Census 2010 P.L. 94-171 Profile -- Martin, TN Micro Area (US0002123)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 35,021 100.0 27,991 100.0 7,030 100.0
  RACE
    One Race 34,537 98.6 27,744 99.1 6,793 96.6
      White 31,124 88.9 25,073 89.6 6,051 86.1
      Black or African American 2,736 7.8 2,168 7.7 568 8.1
      American Indian and Alaska Native 101 0.3 73 0.3 28 0.4
      Asian 368 1.1 295 1.1 73 1.0
      Native Hawaiian and Other Pacific Islander 8 0.0 8 0.0 0 0.0
      Some Other Race 200 0.6 127 0.5 73 1.0
    Two or More Races 484 1.4 247 0.9 237 3.4

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 700 2.0 444 1.6 256 3.6
    Not Hispanic or Latino 34,321 98.0 27,547 98.4 6,774 96.4
      One Race 33,891 96.8 27,329 97.6 6,562 93.3
        White 30,696 87.7 24,806 88.6 5,890 83.8
        Black or African American 2,717 7.8 2,154 7.7 563 8.0
        American Indian and Alaska Native 89 0.3 64 0.2 25 0.4
        Asian 365 1.0 292 1.0 73 1.0
        Native Hawaiian and Other Pacific Islander 6 0.0 6 0.0 0 0.0
        Some Other Race 18 0.1 7 0.0 11 0.2
      Two or More Races 430 1.2 218 0.8 212 3.0

  HOUSING UNITS
    Total housing units 15,495 100.0    

  OCCUPANCY STATUS
      Occupied housing units 13,898 89.7    
      Vacant housing units 1,597 10.3    
 Data source: Census 2010, P.L. 94-171 data files.