Census 2010 P.L. 94-171 Profile -- Mason City, IA Micro Area (US0002126)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 51,749 100.0 40,501 100.0 11,248 100.0
  RACE
    One Race 50,966 98.5 40,176 99.2 10,790 95.9
      White 49,399 95.5 39,129 96.6 10,270 91.3
      Black or African American 605 1.2 360 0.9 245 2.2
      American Indian and Alaska Native 105 0.2 73 0.2 32 0.3
      Asian 401 0.8 290 0.7 111 1.0
      Native Hawaiian and Other Pacific Islander 9 0.0 8 0.0 1 0.0
      Some Other Race 447 0.9 316 0.8 131 1.2
    Two or More Races 783 1.5 325 0.8 458 4.1

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 1,841 3.6 1,109 2.7 732 6.5
    Not Hispanic or Latino 49,908 96.4 39,392 97.3 10,516 93.5
      One Race 49,285 95.2 39,132 96.6 10,153 90.3
        White 48,211 93.2 38,415 94.8 9,796 87.1
        Black or African American 576 1.1 352 0.9 224 2.0
        American Indian and Alaska Native 78 0.2 56 0.1 22 0.2
        Asian 392 0.8 287 0.7 105 0.9
        Native Hawaiian and Other Pacific Islander 8 0.0 7 0.0 1 0.0
        Some Other Race 20 0.0 15 0.0 5 0.0
      Two or More Races 623 1.2 260 0.6 363 3.2

  HOUSING UNITS
    Total housing units 25,711 100.0    

  OCCUPANCY STATUS
      Occupied housing units 22,522 87.6    
      Vacant housing units 3,189 12.4    
 Data source: Census 2010, P.L. 94-171 data files.