Census 2010 P.L. 94-171 Profile -- Mobile, AL Metro Area (US0002161)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 412,992 100.0 309,411 100.0 103,581 100.0
  RACE
    One Race 406,970 98.5 306,134 98.9 100,836 97.3
      White 248,647 60.2 195,148 63.1 53,499 51.6
      Black or African American 142,992 34.6 99,886 32.3 43,106 41.6
      American Indian and Alaska Native 3,681 0.9 2,671 0.9 1,010 1.0
      Asian 7,561 1.8 5,626 1.8 1,935 1.9
      Native Hawaiian and Other Pacific Islander 204 0.0 152 0.0 52 0.1
      Some Other Race 3,885 0.9 2,651 0.9 1,234 1.2
    Two or More Races 6,022 1.5 3,277 1.1 2,745 2.7

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 9,936 2.4 6,933 2.2 3,003 2.9
    Not Hispanic or Latino 403,056 97.6 302,478 97.8 100,578 97.1
      One Race 397,809 96.3 299,653 96.8 98,156 94.8
        White 243,904 59.1 191,785 62.0 52,119 50.3
        Black or African American 142,272 34.4 99,396 32.1 42,876 41.4
        American Indian and Alaska Native 3,541 0.9 2,564 0.8 977 0.9
        Asian 7,507 1.8 5,584 1.8 1,923 1.9
        Native Hawaiian and Other Pacific Islander 157 0.0 118 0.0 39 0.0
        Some Other Race 428 0.1 206 0.1 222 0.2
      Two or More Races 5,247 1.3 2,825 0.9 2,422 2.3

  HOUSING UNITS
    Total housing units 178,196 100.0    

  OCCUPANCY STATUS
      Occupied housing units 158,435 88.9    
      Vacant housing units 19,761 11.1    
 Data source: Census 2010, P.L. 94-171 data files.