Census 2010 P.L. 94-171 Profile -- Sikeston, MO Micro Area (US0002408)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 39,191 100.0 29,341 100.0 9,850 100.0
  RACE
    One Race 38,555 98.4 29,051 99.0 9,504 96.5
      White 33,606 85.7 25,839 88.1 7,767 78.9
      Black or African American 4,468 11.4 2,882 9.8 1,586 16.1
      American Indian and Alaska Native 83 0.2 71 0.2 12 0.1
      Asian 133 0.3 93 0.3 40 0.4
      Native Hawaiian and Other Pacific Islander 10 0.0 9 0.0 1 0.0
      Some Other Race 255 0.7 157 0.5 98 1.0
    Two or More Races 636 1.6 290 1.0 346 3.5

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 705 1.8 402 1.4 303 3.1
    Not Hispanic or Latino 38,486 98.2 28,939 98.6 9,547 96.9
      One Race 37,923 96.8 28,670 97.7 9,253 93.9
        White 33,257 84.9 25,638 87.4 7,619 77.4
        Black or African American 4,436 11.3 2,863 9.8 1,573 16.0
        American Indian and Alaska Native 77 0.2 66 0.2 11 0.1
        Asian 133 0.3 93 0.3 40 0.4
        Native Hawaiian and Other Pacific Islander 8 0.0 7 0.0 1 0.0
        Some Other Race 12 0.0 3 0.0 9 0.1
      Two or More Races 563 1.4 269 0.9 294 3.0

  HOUSING UNITS
    Total housing units 16,987 100.0    

  OCCUPANCY STATUS
      Occupied housing units 15,538 91.5    
      Vacant housing units 1,449 8.5    
 Data source: Census 2010, P.L. 94-171 data files.