|
|
||
American Community Survey (ACS) Demographic Profile 2
Social Characteristics
Sourced from ACS 2010 Summary Files
http://proximityone.com/acs2010.htm
Geography available:
ACS 2010 1-year estimates are demographics for 2010 and available for geographic areas 65,000 population and over.
ACS 2010 3-year estimates are demographics centric to mid-2009 and available for areas with 20,000 population and over.
ACS 2010 5-year estimates are demographics centric to mid-2008 and available for census tract up
(block group, census tract, school district and up)
Application examples using this dataset:
Aggregating characteristics (from this dataset) of Georgia census tracts in Forsyth County, GA
http://proximityone.com/cen2010/dp/ga117tracts.htm
Comparative analysis demographic profiles:
Scottsdale Unified School District, AZ -- http://proximityone.com/acs/dpaz/dp2_0407570.htm
Item Name Template
A10YDNNN
A: ACS
10: 2010
Y: ACS estimation basis: 1,3,5 year
S: DP: Social Characteristics
NNN: field number
Data Record Content
Identifier section detail/fields varies by extraction.
| Summary Level | SUMLEV | C,3 | |
| GEOID | GEOID | C,11 | |
| State (FIPS) | STATE | C,2 | |
| County | COUNTY | C,3 | |
| Tract | TRACT | C,6 | |
| Name | NAME | C,25 | |
| Statename | STATENAME | C,25 |
| Item Description | ItemName | Notes | Format |
| HOUSEHOLDS BY TYPE | |||
| Total households | A105S001 | N,9,0 | |
| Family households (families) | A105S002 | N,9,0 | |
| With own children under 18 years | A105S003 | N,9,0 | |
| Married-couple family | A105S004 | N,9,0 | |
| With own children under 18 years | A105S005 | N,9,0 | |
| Male householder, no wife present, family | A105S006 | N,9,0 | |
| With own children under 18 years | A105S007 | N,9,0 | |
| Female householder, no husband present, family | A105S008 | N,9,0 | |
| With own children under 18 years | A105S009 | N,9,0 | |
| Nonfamily households | A105S010 | N,9,0 | |
| Householder living alone | A105S011 | N,9,0 | |
| 65 years and over | A105S012 | N,9,0 | |
| Households with one or more people under 18 years | A105S013 | N,9,0 | |
| Households with one or more people 65 years and over | A105S014 | N,9,0 | |
| Average household size | A105S015 | N,9,2 | |
| Average family size | A105S016 | N,9,2 | |
| RELATIONSHIP | |||
| Population in households | A105S017 | N,9,0 | |
| Householder | A105S018 | N,9,0 | |
| Spouse | A105S019 | N,9,0 | |
| Child | A105S020 | N,9,0 | |
| Other relatives | A105S021 | N,9,0 | |
| Nonrelatives | A105S022 | N,9,0 | |
| Unmarried partner | A105S023 | N,9,0 | |
| MARITAL STATUS | |||
| Males 15 years and over | A105S024 | N,9,0 | |
| Never married | A105S025 | N,9,0 | |
| Now married, except separated | A105S026 | N,9,0 | |
| Separated | A105S027 | N,9,0 | |
| Widowed | A105S028 | N,9,0 | |
| Divorced | A105S029 | N,9,0 | |
| Females 15 years and over | A105S030 | N,9,0 | |
| Never married | A105S031 | N,9,0 | |
| Now married, except separated | A105S032 | N,9,0 | |
| Separated | A105S033 | N,9,0 | |
| Widowed | A105S034 | N,9,0 | |
| Divorced | A105S035 | N,9,0 | |
| FERTILITY | |||
| Number of women 15 to 50 years old who had a birth in the past 12 months | A105S036 | N,9,0 | |
| Unmarried women (widowed, divorced, and never married) | A105S037 | N,9,0 | |
| Per 1,000 unmarried women | A105S038 | N,9,0 | |
| Per 1,000 women 15 to 50 years old | A105S039 | N,9,0 | |
| Per 1,000 women 15 to 19 years old | A105S040 | N,9,0 | |
| Per 1,000 women 20 to 34 years old | A105S041 | N,9,0 | |
| Per 1,000 women 35 to 50 years old | A105S042 | N,9,0 | |
| GRANDPARENTS | |||
| Number of grandparents living with own grandchildren under 18 years | A105S043 | N,9,0 | |
| Responsible for grandchildren | A105S044 | N,9,0 | |
| Years responsible for grandchildren - less than 1 year | A105S045 | N,9,0 | |
| Years responsible for grandchildren - 1 or 2 years | A105S046 | N,9,0 | |
| Years responsible for grandchildren - 3 or 4 years | A105S047 | N,9,0 | |
| Years responsible for grandchildren - 5 or more years | A105S048 | N,9,0 | |
| Number of grandparents responsible for own grandchildren under 18 years | A105S049 | N,9,0 | |
| Who are female | A105S050 | N,9,0 | |
| Who are married | A105S051 | N,9,0 | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | A105S052 | N,9,0 | |
| Nursery school, preschool | A105S053 | N,9,0 | |
| Kindergarten | A105S054 | N,9,0 | |
| Elementary school (grades 1-8) | A105S055 | N,9,0 | |
| High school (grades 9-12) | A105S056 | N,9,0 | |
| College or graduate school | A105S057 | N,9,0 | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | A105S058 | N,9,0 | |
| Less than 9th grade | A105S059 | N,9,0 | |
| 9th to 12th grade, no diploma | A105S060 | N,9,0 | |
| High school graduate (includes equivalency) | A105S061 | N,9,0 | |
| Some college, no degree | A105S062 | N,9,0 | |
| Associate's degree | A105S063 | N,9,0 | |
| Bachelor's degree | A105S064 | N,9,0 | |
| Graduate or professional degree | A105S065 | N,9,0 | |
| Percent high school graduate or higher | A105S066 | N,9,1 | |
| Percent bachelor's degree or higher | A105S067 | N,9,1 | |
| VETERAN STATUS | |||
| Civilian population 18 years and over | A105S068 | N,9,0 | |
| Civilian veterans | A105S069 | N,9,0 | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | |||
| Total Civilian Noninstitutionalized Population | A105S070 | X | N,9,0 |
| With a disability | A105S071 | X | N,9,0 |
| Under 18 years | A105S072 | X | N,9,0 |
| With a disability | A105S073 | X | N,9,0 |
| 18 to 64 years | A105S074 | X | N,9,0 |
| With a disability | A105S075 | X | N,9,0 |
| 65 years and over | A105S076 | X | N,9,0 |
| With a disability | A105S077 | X | N,9,0 |
| RESIDENCE 1 YEAR AGO | |||
| Population 1 year and over | A105S078 | N,9,0 | |
| Same house | A105S079 | N,9,0 | |
| Different house in the U.S. | A105S080 | N,9,0 | |
| Same county | A105S081 | N,9,0 | |
| Different county | A105S082 | N,9,0 | |
| Same state | A105S083 | N,9,0 | |
| Different state | A105S084 | N,9,0 | |
| Abroad | A105S085 | N,9,0 | |
| PLACE OF BIRTH | |||
| Total Population (D001) | A105S086 | N,9,0 | |
| Native | A105S087 | N,9,0 | |
| Born in United States | A105S088 | N,9,0 | |
| State of residence | A105S089 | N,9,0 | |
| Different state | A105S090 | N,9,0 | |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | A105S091 | N,9,0 | |
| Foreign born | A105S092 | N,9,0 | |
| U.S. CITIZENSHIP STATUS | |||
| Foreign-born population | A105S093 | N,9,0 | |
| Naturalized U.S. citizen | A105S094 | N,9,0 | |
| Not a U.S. citizen | A105S095 | N,9,0 | |
| YEAR OF ENTRY | |||
| Population born outside the United States | A105S096 | N,9,0 | |
| Native | A105S097 | N,9,0 | |
| Entered 2000 or later | A105S098 | N,9,0 | |
| Entered before 2000 | A105S099 | N,9,0 | |
| Foreign born | A105S100 | N,9,0 | |
| Entered 2000 or later | A105S101 | N,9,0 | |
| Entered before 2000 | A105S102 | N,9,0 | |
| WORLD REGION OF BIRTH OF FOREIGN BORN | |||
| Foreign-born population, excluding population born at sea | A105S103 | N,9,0 | |
| Europe | A105S104 | N,9,0 | |
| Asia | A105S105 | N,9,0 | |
| Africa | A105S106 | N,9,0 | |
| Oceania | A105S107 | N,9,0 | |
| Latin America | A105S108 | N,9,0 | |
| Northern America | A105S109 | N,9,0 | |
| LANGUAGE SPOKEN AT HOME | |||
| Population 5 years and over | A105S110 | N,9,0 | |
| English only | A105S111 | N,9,0 | |
| Language other than English | A105S112 | N,9,0 | |
| Speak English less than "very well" | A105S113 | N,9,0 | |
| Spanish | A105S114 | N,9,0 | |
| Speak English less than "very well" | A105S115 | N,9,0 | |
| Other Indo-European languages | A105S116 | N,9,0 | |
| Speak English less than "very well" | A105S117 | N,9,0 | |
| Asian and Pacific Islander languages | A105S118 | N,9,0 | |
| Speak English less than "very well" | A105S119 | N,9,0 | |
| Other languages | A105S120 | N,9,0 | |
| Speak English less than "very well" | A105S121 | N,9,0 | |
| ANCESTRY | |||
| Total Population (D001) | A105S122 | N,9,0 | |
| American | A105S123 | N,9,0 | |
| Arab | A105S124 | N,9,0 | |
| Czech | A105S125 | N,9,0 | |
| Danish | A105S126 | N,9,0 | |
| Dutch | A105S127 | N,9,0 | |
| English | A105S128 | N,9,0 | |
| French (except Basque) | A105S129 | N,9,0 | |
| French Canadian | A105S130 | N,9,0 | |
| German | A105S131 | N,9,0 | |
| Greek | A105S132 | N,9,0 | |
| Hungarian | A105S133 | N,9,0 | |
| Irish | A105S134 | N,9,0 | |
| Italian | A105S135 | N,9,0 | |
| Lithuanian | A105S136 | N,9,0 | |
| Norwegian | A105S137 | N,9,0 | |
| Polish | A105S138 | N,9,0 | |
| Portuguese | A105S139 | N,9,0 | |
| Russian | A105S140 | N,9,0 | |
| Scotch-Irish | A105S141 | N,9,0 | |
| Scottish | A105S142 | N,9,0 | |
| Slovak | A105S143 | N,9,0 | |
| Subsaharan African | A105S144 | N,9,0 | |
| Swedish | A105S145 | N,9,0 | |
| Swiss | A105S146 | N,9,0 | |
| Ukrainian | A105S147 | N,9,0 | |
| Welsh | A105S148 | N,9,0 | |
| West Indian (excluding Hispanic origin groups) | A105S149 | N,9,0 |
X: data not available for this item