CV XE GIS Home Page
Demographic-Economic Insights Report
.. a ProximityOne information resource -- http://proximityone.com/insights.htm
.. custom report for Irvine, CA .. CD 0648


Knowing about demographic-economic characteristics of a census tract/neighborhood, school district, city, county, state or other area provides essential information for planning and analysis to meet policy, management and stakeholder needs. The ability to compare attributes of one area to another amplifies potential insights. This document presents a range of general demographics, social, economic and housing data that can help meet these needs.

ProximityOne uses these data to assist stakeholders with planning and evaluation analyses. We integrate these with other data to provide a broader range of insights. We also use these data to develop more current estimates and projections.

Data used to develop this document and scope of content update periodically. Register to receive updates. E-mail us or call 800.364.7656 with questions about these and related data/data analyses.


Demographic-Economic Tables; ACS2019 1 Year   -- Area 1 -- -- Area 2 --
  Irvine, CA CD 0648
  0636770 0648
 
  Item Code Value Percent Value Percent
  GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top
  SEX AND AGE
  .Total population D001 287,387 718,359
  ..Male D002 144,137 50.2 352,383 49.1
  ..Female D003 143,250 49.8 365,976 50.9
  ..Sex ratio (males per 100 females) D004 100.6 96.3
 
  ..Under 5 years D005 20,770 7.2 40,072 5.6
  ..5 to 9 years D006 15,701 5.5 36,645 5.1
  ..10 to 14 years D007 15,210 5.3 41,012 5.7
  ..15 to 19 years D008 23,281 8.1 41,069 5.7
  ..20 to 24 years D009 25,738 9.0 38,238 5.3
  ..25 to 34 years D010 52,286 18.2 103,649 14.4
  ..35 to 44 years D011 40,133 14.0 90,300 12.6
  ..45 to 54 years D012 37,183 12.9 98,960 13.8
  ..55 to 59 years D013 13,059 4.5 51,406 7.2
  ..60 to 64 years D014 14,730 5.1 47,470 6.6
  ..65 to 74 years D015 18,418 6.4 74,025 10.3
  ..75 to 84 years D016 7,290 2.5 38,729 5.4
  ..85 years and over D017 3,588 1.2 16,784 2.3
 
  ..Median age (years) D018 33.0 41.0
 
  ..Under 18 years D019 61,645 21.5 144,791 20.2
  ..16 years and over D020 231,951 80.7 591,834 82.4
  ..18 years and over D021 225,742 78.5 573,568 79.8
  ..21 years and over D022 207,316 72.1 553,919 77.1
  ..62 years and over D023 38,811 13.5 158,374 22.0
  ..65 years and over D024 29,296 10.2 129,538 18.0
 
  ..18 years and over D025 225,742 573,568
  ...Male D026 111,451 49.4 278,382 48.5
  ...Female D027 114,291 50.6 295,186 51.5
  ...Sex ratio (males per 100 females) D028 97.5 94.3
 
  ..65 years and over D029 29,296 129,538
  ...Male D030 13,211 45.1 57,813 44.6
  ...Female D031 16,085 54.9 71,725 55.4
  ...Sex ratio (males per 100 females) D032 82.1 80.6
 
  RACE
  .Total population D033 287,387 718,359
  ..One race D034 271,890 94.6 683,295 95.1
  ..Two or more races D035 15,497 5.4 35,064 4.9
 
  ..One race D036 271,890 94.6 683,295 95.1
  ...White D037 137,374 47.8 446,054 62.1
  ...Black or African American D038 6,776 2.4 9,755 1.4
  ...American Indian and Alaska Native D039 293 0.1 2,995 0.4
  ....Cherokee tribal grouping D040 ... ...
  ....Chippewa tribal grouping D041 ... ...
  ....Navajo tribal grouping D042 ... ...
  ....Sioux tribal grouping D043 ... ...
  ...Asian D044 123,458 43.0 140,629 19.6
  ....Asian Indian D045 13,188 4.6 8,661 1.2
  ....Chinese D046 55,751 19.4 19,567 2.7
  ....Filipino D047 5,341 1.9 11,146 1.6
  ....Japanese D048 8,097 2.8 10,315 1.4
  ....Korean D049 19,338 6.7 6,681 0.9
  ....Vietnamese D050 9,030 3.1 75,378 10.5
  ....Other Asian D051 12,713 4.4 8,881 1.2
  ...Native Hawaiian and Other Pacific Islander D052 474 0.2 3,499 0.5
  ....Native Hawaiian D053 ... 360 0.1
  ....Guamanian or Chamorro D054 ... 651 0.1
  ....Samoan D055 ... 2,122 0.3
  ....Other Pacific Islander D056 ... 366 0.1
  ...Some other race D057 3,515 1.2 80,363 11.2
  ..Two or more races D058 15,497 5.4 35,064 4.9
  ...White and Black or African American D059 2,142 0.7 3,954 0.6
  ...White and American Indian and Alaska Native D060 1,291 0.4 4,592 0.6
  ...White and Asian D061 8,723 3.0 14,460 2.0
  ...Black or African American and American Indian and Alaska Native D062 140 0.0 566 0.1
 
  Race alone or in combination with one or more other races
  .Total population D063 287,387 718,359
  ..White D064 150,999 52.5 476,097 66.3
  ..Black or African American D065 9,610 3.3 15,275 2.1
  ..American Indian and Alaska Native D066 2,792 1.0 8,633 1.2
  ..Asian D067 133,392 46.4 160,815 22.4
  ..Native Hawaiian and Other Pacific Islander D068 970 0.3 8,607 1.2
  ..Some other race D069 5,753 2.0 86,031 12.0
 
  HISPANIC OR LATINO AND RACE
  .Total population D070 287,387 718,359
  ..Hispanic or Latino (of any race) D071 29,891 10.4 154,254 21.5
  ...Mexican D072 20,025 7.0 122,111 17.0
  ...Puerto Rican D073 413 0.1 2,350 0.3
  ...Cuban D074 574 0.2 2,503 0.3
  ...Other Hispanic or Latino D075 8,879 3.1 27,290 3.8
  ..Not Hispanic or Latino D076 257,496 89.6 564,105 78.5
  ...White alone D077 112,942 39.3 382,454 53.2
  ...Black or African American alone D078 6,251 2.2 9,179 1.3
  ...American Indian and Alaska Native alone D079 85 0.0 1,345 0.2
  ...Asian alone D080 123,115 42.8 139,986 19.5
  ...Native Hawaiian and Other Pacific Islander alone D081 474 0.2 2,769 0.4
  ...Some other race alone D082 348 0.1 1,551 0.2
  ...Two or more races D083 14,281 5.0 26,821 3.7
  ....Two races including Some other race D084 1,394 0.5 531 0.1
  ....Two races excluding Some other race, and Three or more races D085 12,887 4.5 26,290 3.7
 
  Total housing units D086 114,217 289,410
 
  CITIZEN, VOTING AGE POPULATION
  .Citizen, 18 and over population D087 176,461 513,819
  ..Male D088 86,088 48.8 247,870 48.2
  ..Female D089 90,373 51.2 265,949 51.8
 
 
  SOCIAL CHARACTERISTICS (DP2) .. goto top
  HOUSEHOLDS BY TYPE
  .Total households S001 104,524 264,799
  ..Married-couple family S002 49,876 47.7 131,604 49.7
  ...With own children of the householder under 18 years S003 26,749 25.6 51,962 19.6
  ..Cohabiting couple household S004 4,969 4.8 17,596 6.6
  ...With own children of the householder under 18 years S005 719 0.7 3,695 1.4
  ..Male householder, no spouse/partner present S006 23,404 22.4 45,238 17.1
  ...With own children of the householder under 18 years S007 2,370 2.3 1,996 0.8
  ...Householder living alone S008 11,658 11.2 27,704 10.5
  ....65 years and over S009 2,085 2.0 8,657 3.3
  ..Female householder, no spouse/partner present S010 26,275 25.1 70,361 26.6
  ...With own children of the householder under 18 years S011 3,562 3.4 9,811 3.7
  ...Householder living alone S012 14,246 13.6 41,448 15.7
  ....65 years and over S013 5,494 5.3 22,132 8.4
 
  ..Households with one or more people under 18 years S014 34,839 33.3 74,249 28.0
  ..Households with one or more people 65 years and over S015 21,242 20.3 89,850 33.9
 
  ..Average household size S016 2.7 2.7
  ..Average family size S017 3.2 3.3
 
  RELATIONSHIP
  .Population in households S018 279,608 712,793
  ..Householder S019 104,524 37.4 264,799 37.1
  ..Spouse S020 50,346 18.0 132,055 18.5
  ..Unmarried partner S021 4,967 1.8 17,651 2.5
  ..Child S022 77,535 27.7 201,620 28.3
  ..Other relatives S023 17,385 6.2 60,816 8.5
  ..Other nonrelatives S024 24,851 8.9 35,852 5.0
 
  MARITAL STATUS
  .Males 15 years and over S025 117,428 292,201
  ..Never married S026 53,364 45.4 110,486 37.8
  ..Now married, except separated S027 54,437 46.4 147,982 50.6
  ..Separated S028 1,002 0.9 3,247 1.1
  ..Widowed S029 1,332 1.1 6,661 2.3
  ..Divorced S030 7,293 6.2 23,825 8.2
 
  .Females 15 years and over S031 118,278 308,429
  ..Never married S032 43,334 36.6 93,430 30.3
  ..Now married, except separated S033 55,733 47.1 146,393 47.5
  ..Separated S034 1,566 1.3 4,406 1.4
  ..Widowed S035 6,452 5.5 23,103 7.5
  ..Divorced S036 11,193 9.5 41,097 13.3
 
  FERTILITY
  .Number of women 15 to 50 years old who had a birth in the past 12 months S037 3,832 8,608
  ..Unmarried women (widowed, divorced, and never married) S038 631 16.5 1,290 15.0
  ...Per 1,000 unmarried women S039 14 14
  ..Per 1,000 women 15 to 50 years old S040 47 52
  ..Per 1,000 women 15 to 19 years old S041 0 22
  ..Per 1,000 women 20 to 34 years old S042 56 72
  ..Per 1,000 women 35 to 50 years old S043 54 42
 
  GRANDPARENTS
  .Number of grandparents living with own grandchildren under 18 years S044 ... 13,906
  ..Grandparents responsible for grandchildren S045 ... 2,428 17.5
  ..Years responsible for grandchildren
  ...Less than 1 year S046 ... 719 5.2
  ...1 or 2 years S047 ... 310 2.2
  ...3 or 4 years S048 ... 651 4.7
  ...5 or more years S049 ... 748 5.4
 
  .Number of grandparents responsible for own grandchildren under 18 years S050 ... 2,428
  ..Who are female S051 ... 1,472 60.6
  ..Who are married S052 ... 1,977 81.4
 
  SCHOOL ENROLLMENT
  .Population 3 years and over enrolled in school S053 96,428 167,761
  ..Nursery school, preschool S054 7,076 7.3 12,219 7.3
  ..Kindergarten S055 3,034 3.1 7,494 4.5
  ..Elementary school (grades 1-8) S056 24,667 25.6 60,827 36.3
  ..High school (grades 9-12) S057 12,708 13.2 35,663 21.3
  ..College or graduate school S058 48,943 50.8 51,558 30.7
 
  EDUCATIONAL ATTAINMENT
  .Population 25 years and over S059 186,687 521,323
  ..Less than 9th grade S060 1,765 0.9 26,347 5.1
  ..9th to 12th grade, no diploma S061 3,804 2.0 27,693 5.3
  ..High school graduate (includes equivalency) S062 12,768 6.8 83,086 15.9
  ..Some college, no degree S063 24,238 13.0 106,914 20.5
  ..Associate's degree S064 14,389 7.7 44,815 8.6
  ..Bachelor's degree S065 73,060 39.1 147,208 28.2
  ..Graduate or professional degree S066 56,663 30.4 85,260 16.4
 
  ..High school graduate or higher S067 181,118 97.0 467,283 89.6
  ..Bachelor's degree or higher S068 129,723 69.5 232,468 44.6
 
  VETERAN STATUS
  .Civilian population 18 years and over S069 225,679 573,126
  ..Civilian veterans S070 6,019 2.7 25,675 4.5
 
  DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION
  .Total Civilian Noninstitutionalized Population S071 287,130 716,409
  ..With a disability S072 15,464 5.4 63,923 8.9
 
  .Under 18 years S073 61,645 144,678
  ..With a disability S074 1,817 2.9 5,671 3.9
 
  .18 to 64 years S075 196,310 443,400
  ..With a disability S076 7,609 3.9 21,834 4.9
 
  .65 years and over S077 29,175 128,331
  ..With a disability S078 6,038 20.7 36,418 28.4
 
  RESIDENCE 1 YEAR AGO
  .Population 1 year and over S079 284,152 709,261
  ..Same house S080 216,300 76.1 615,530 86.8
  ..Different house in the U.S. S081 60,004 21.1 89,757 12.7
  ...Same county S082 39,965 14.1 63,815 9.0
  ...Different county S083 20,039 7.1 25,942 3.7
  ....Same state S084 14,563 5.1 16,384 2.3
  ....Different state S085 5,476 1.9 9,558 1.3
  ..Abroad S086 7,848 2.8 3,974 0.6
 
  PLACE OF BIRTH
  .Total population S087 287,387 718,359
  ..Native S088 170,961 59.5 542,694 75.5
  ...Born in United States S089 167,186 58.2 532,392 74.1
  ....State of residence S090 119,713 41.7 389,734 54.3
  ....Different state S091 47,473 16.5 142,658 19.9
  ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) S092 3,775 1.3 10,302 1.4
  ..Foreign born S093 116,426 40.5 175,665 24.5
 
  U.S. CITIZENSHIP STATUS
  .Foreign-born population S094 116,426 175,665
  ..Naturalized U.S. citizen S095 59,573 51.2 111,534 63.5
  ..Not a U.S. citizen S096 56,853 48.8 64,131 36.5
 
  YEAR OF ENTRY
  .Population born outside the United States S097 120,201 185,967
 
  ..Native S098 3,775 10,302
  ...Entered 2010 or later S099 1,792 47.5 2,861 27.8
  ...Entered before 2010 S100 1,983 52.5 7,441 72.2
 
  ..Foreign born S101 116,426 175,665
  ...Entered 2010 or later S102 44,787 38.5 31,367 17.9
  ...Entered before 2010 S103 71,639 61.5 144,298 82.1
 
  WORLD REGION OF BIRTH OF FOREIGN BORN
  .Foreign-born population, excluding population born at sea S104 116,426 175,665
  ..Europe S105 8,791 7.6 16,153 9.2
  ..Asia S106 92,322 79.3 99,507 56.6
  ..Africa S107 5,096 4.4 3,945 2.2
  ..Oceania S108 313 0.3 2,073 1.2
  ..Latin America S109 8,038 6.9 51,232 29.2
  ..Northern America S110 1,866 1.6 2,755 1.6
 
  LANGUAGE SPOKEN AT HOME
  .Population 5 years and over S111 266,617 678,287
  ..English only S112 131,538 49.3 437,663 64.5
  ..Language other than English S113 135,079 50.7 240,624 35.5
  ...Speak English less than very well" " S114 42,335 15.9 98,323 14.5
  ..Spanish S115 17,917 6.7 98,958 14.6
  ...Speak English less than very well" " S116 2,406 0.9 34,733 5.1
  ..Other Indo-European languages S117 28,555 10.7 32,665 4.8
  ...Speak English less than very well" " S118 5,436 2.0 7,369 1.1
  ..Asian and Pacific Islander languages S119 82,245 30.8 103,171 15.2
  ...Speak English less than very well" " S120 33,089 12.4 55,077 8.1
  ..Other languages S121 6,362 2.4 5,830 0.9
  ...Speak English less than very well" " S122 1,404 0.5 1,144 0.2
 
  ANCESTRY
  .Total population S123 287,387 718,359
  ..American S124 4,462 1.6 24,666 3.4
  ..Arab S125 6,767 2.4 5,886 0.8
  ..Czech S126 688 0.2 2,039 0.3
  ..Danish S127 830 0.3 3,752 0.5
  ..Dutch S128 2,103 0.7 7,160 1.0
  ..English S129 12,337 4.3 58,776 8.2
  ..French (except Basque) S130 2,725 0.9 13,299 1.9
  ..French Canadian S131 554 0.2 1,662 0.2
  ..German S132 17,312 6.0 66,797 9.3
  ..Greek S133 1,456 0.5 4,735 0.7
  ..Hungarian S134 734 0.3 4,041 0.6
  ..Irish S135 16,561 5.8 59,816 8.3
  ..Italian S136 8,126 2.8 38,944 5.4
  ..Lithuanian S137 200 0.1 1,572 0.2
  ..Norwegian S138 3,252 1.1 11,237 1.6
  ..Polish S139 5,235 1.8 12,699 1.8
  ..Portuguese S140 1,058 0.4 4,175 0.6
  ..Russian S141 5,224 1.8 7,966 1.1
  ..Scotch-Irish S142 292 0.1 3,814 0.5
  ..Scottish S143 2,487 0.9 11,308 1.6
  ..Slovak S144 199 0.1 593 0.1
  ..Subsaharan African S145 2,998 1.0 2,353 0.3
  ..Swedish S146 2,430 0.8 12,274 1.7
  ..Swiss S147 832 0.3 2,010 0.3
  ..Ukrainian S148 979 0.3 3,963 0.6
  ..Welsh S149 457 0.2 4,829 0.7
  ..West Indian (excluding Hispanic origin groups) S150 220 0.1 444 0.1
 
  COMPUTERS AND INTERNET USE
  .Total households S151 104,524 264,799
  ..With a computer S152 102,940 98.5 258,030 97.4
  ..With a broadband Internet subscription S153 99,879 95.6 247,104 93.3
 
 
  ECONOMIC CHARACTERISTICS (DP3) .. goto top
  EMPLOYMENT STATUS
  .Population 16 years and over E001 231,951 591,834
  ..In labor force E002 149,778 64.6 389,541 65.8
  ...Civilian labor force E003 149,715 64.5 389,077 65.7
  ....Employed E004 143,859 62.0 372,363 62.9
  ....Unemployed E005 5,856 2.5 16,714 2.8
  ...Armed Forces E006 63 0.0 464 0.1
  ..Not in labor force E007 82,173 35.4 202,293 34.2
 
  .Civilian labor force E008 149,715 389,077
  ..Unemployment Rate E009 3.9 4.3
 
  .Females 16 years and over E010 117,121 304,088
  ..In labor force E011 65,894 56.3 180,091 59.2
  ...Civilian labor force E012 65,831 56.2 180,091 59.2
  ....Employed E013 62,987 53.8 171,934 56.5
 
  .Own children of the householder under 6 years E014 22,522 44,832
  ..All parents in family in labor force E015 13,011 57.8 29,450 65.7
 
  .Own children of the householder 6 to 17 years E016 37,181 95,767
  ..All parents in family in labor force E017 22,684 61.0 66,353 69.3
 
  COMMUTING TO WORK
  .Workers 16 years and over E018 141,340 366,192
  ..Car, truck, or van -- drove alone E019 101,523 71.8 279,912 76.4
  ..Car, truck, or van -- carpooled E020 11,703 8.3 32,312 8.8
  ..Public transportation (excluding taxicab) E021 1,154 0.8 3,509 1.0
  ..Walked E022 6,314 4.5 7,986 2.2
  ..Other means E023 4,440 3.1 5,947 1.6
  ..Worked from home E024 16,206 11.5 36,526 10.0
 
  ..Mean travel time to work (minutes) E025 24.0 27.2
 
  OCCUPATION
  .Civilian employed population 16 years and over E026 143,859 372,363
  ..Management, business, science, and arts occupations E027 95,741 66.6 172,492 46.3
  ..Service occupations E028 11,796 8.2 58,781 15.8
  ..Sales and office occupations E029 27,967 19.4 86,704 23.3
  ..Natural resources, construction, and maintenance occupations E030 1,672 1.2 22,943 6.2
  ..Production, transportation, and material moving occupations E031 6,683 4.6 31,443 8.4
 
  INDUSTRY
  .Civilian employed population 16 years and over E032 143,859 372,363
  ..Agriculture, forestry, fishing and hunting, and mining E033 480 0.3 1,838 0.5
  ..Construction E034 3,086 2.1 22,276 6.0
  ..Manufacturing E035 19,157 13.3 36,886 9.9
  ..Wholesale trade E036 7,196 5.0 12,891 3.5
  ..Retail trade E037 9,484 6.6 40,374 10.8
  ..Transportation and warehousing, and utilities E038 3,655 2.5 13,359 3.6
  ..Information E039 4,655 3.2 6,749 1.8
  ..Finance and insurance, and real estate and rental and leasing E040 16,408 11.4 39,095 10.5
  ..Professional, scientific, and management, and administrative and waste management services E041 26,352 18.3 55,282 14.8
  ..Educational services, and health care and social assistance E042 31,503 21.9 71,550 19.2
  ..Arts, entertainment, and recreation, and accommodation and food services E043 12,995 9.0 40,542 10.9
  ..Other services, except public administration E044 6,464 4.5 21,492 5.8
  ..Public administration E045 2,424 1.7 10,029 2.7
 
  CLASS OF WORKER
  .Civilian employed population 16 years and over E046 143,859 372,363
  ..Private wage and salary workers E047 115,079 80.0 299,168 80.3
  ..Government workers E048 17,255 12.0 37,298 10.0
  ..Self-employed in own not incorporated business workers E049 11,071 7.7 34,922 9.4
  ..Unpaid family workers E050 454 0.3 975 0.3
 
  INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)
  .Total households E051 104,524 264,799
  ..Less than $10,000 E052 8,915 8.5 9,467 3.6
  ..$10,000 to $14,999 E053 3,936 3.8 5,900 2.2
  ..$15,000 to $24,999 E054 3,229 3.1 13,740 5.2
  ..$25,000 to $34,999 E055 3,927 3.8 13,431 5.1
  ..$35,000 to $49,999 E056 5,412 5.2 22,029 8.3
  ..$50,000 to $74,999 E057 10,403 10.0 33,180 12.5
  ..$75,000 to $99,999 E058 10,681 10.2 33,420 12.6
  ..$100,000 to $149,999 E059 22,060 21.1 50,511 19.1
  ..$150,000 to $199,999 E060 11,650 11.1 29,990 11.3
  ..$200,000 or more E061 24,311 23.3 53,131 20.1
  ..Median household income (dollars) E062 111,574 100,604
  ..Mean household income (dollars) E063 140,085 141,950
 
  ..With earnings E064 86,871 83.1 210,037 79.3
  ...Mean earnings (dollars) E065 147,626 138,821
  ..With Social Security E066 19,783 18.9 81,618 30.8
  ...Mean Social Security income (dollars) E067 19,635 21,342
  ..With retirement income E068 14,281 13.7 64,759 24.5
  ...Mean retirement income (dollars) E069 28,843 38,864
 
  ..With Supplemental Security Income E070 3,365 3.2 9,091 3.4
  ...Mean Supplemental Security Income (dollars) E071 10,208 9,979
  ..With cash public assistance income E072 1,094 1.0 3,561 1.3
  ...Mean cash public assistance income (dollars) E073 5,800 3,243
  ..With Food Stamp/SNAP benefits in the past 12 months E074 2,506 2.4 11,034 4.2
 
  .Families E075 65,483 171,552
  ..Less than $10,000 E076 3,303 5.0 3,139 1.8
  ..$10,000 to $14,999 E077 1,370 2.1 2,553 1.5
  ..$15,000 to $24,999 E078 1,288 2.0 7,586 4.4
  ..$25,000 to $34,999 E079 2,252 3.4 7,612 4.4
  ..$35,000 to $49,999 E080 2,972 4.5 12,637 7.4
  ..$50,000 to $74,999 E081 6,103 9.3 18,745 10.9
  ..$75,000 to $99,999 E082 5,635 8.6 21,316 12.4
  ..$100,000 to $149,999 E083 13,437 20.5 32,660 19.0
  ..$150,000 to $199,999 E084 9,155 14.0 23,107 13.5
  ..$200,000 or more E085 19,968 30.5 42,197 24.6
  ..Median family income (dollars) E086 137,419 115,713
  ..Mean family income (dollars) E087 165,808 161,859
 
  .Per capita income (dollars) E088 52,045 53,688
 
  .Nonfamily households E089 39,041 93,247
  ..Median nonfamily income (dollars) E090 72,947 70,691
  ..Mean nonfamily income (dollars) E091 92,998 99,911
 
  .Median earnings for workers (dollars) E092 61,605 46,783
  .Median earnings for male full-time, year-round workers (dollars) E093 102,000 72,034
  .Median earnings for female full-time, year-round workers (dollars) E094 75,140 60,092
 
  HEALTH INSURANCE COVERAGE
  .Civilian noninstitutionalized population E095 287,130 716,409
  ..With health insurance coverage E096 271,552 94.6 671,351 93.7
  ...With private health insurance E097 238,943 83.2 506,364 70.7
  ...With public coverage E098 56,114 19.5 237,451 33.1
  ..No health insurance coverage E099 15,578 5.4 45,058 6.3
 
  .Civilian noninstitutionalized population under 19 years E100 67,685 151,129
  ..No health insurance coverage E101 1,597 2.4 6,280 4.2
 
  .Civilian noninstitutionalized population 19 to 64 years E102 190,270 436,949
  ..In labor force: E103 140,425 353,361
  ...Employed: E104 135,023 339,718
  ....With health insurance coverage E105 126,843 93.9 312,208 91.9
  .....With private health insurance E106 120,438 89.2 280,663 82.6
  .....With public coverage E107 9,611 7.1 36,503 10.7
  ....No health insurance coverage E108 8,180 6.1 27,510 8.1
  ...Unemployed: E109 5,402 13,643
  ....With health insurance coverage E110 4,395 81.4 12,192 89.4
  .....With private health insurance E111 3,517 65.1 7,519 55.1
  .....With public coverage E112 990 18.3 5,082 37.2
  ....No health insurance coverage E113 1,007 18.6 1,451 10.6
  ..Not in labor force: E114 49,845 83,588
  ...With health insurance coverage E115 45,466 91.2 74,242 88.8
  ....With private health insurance E116 40,806 81.9 50,226 60.1
  ....With public coverage E117 7,317 14.7 27,751 33.2
  ...No health insurance coverage E118 4,379 8.8 9,346 11.2
 
  PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL
  .All families E119 8.5 5.2
  ..With related children of the householder under 18 years E120 7.3 8.2
  ...With related children of the householder under 5 years only E121 6.5 5.3
  ..Married couple families E122 5.6 3.7
  ...With related children of the householder under 18 years E123 4.8 5.9
  ....With related children of the householder under 5 years only E124 2.0 3.3
  ..Families with female householder, no spouse present E125 17.7 12.9
  ...With related children of the householder under 18 years E126 15.4 18.8
  ....With related children of the householder under 5 years only E127 18.4 19.2
 
  .All people E128 13.8 7.9
  ..Under 18 years E129 7.3 11.0
  ...Related children of the householder under 18 years E130 7.1 10.7
  ....Related children of the householder under 5 years E131 6.5 10.7
  ....Related children of the householder 5 to 17 years E132 7.5 10.6
  ..18 years and over E133 15.5 7.1
  ...18 to 64 years E134 15.6 7.3
  ...65 years and over E135 15.1 6.4
  ..People in families E136 7.6 5.9
  ..Unrelated individuals 15 years and over E137 33.0 15.4
 
 
  HOUSING CHARACTERISTICS (DP4) .. goto top
  HOUSING OCCUPANCY
  .Total housing units H001 114,217 289,410
  ..Occupied housing units H002 104,524 91.5 264,799 91.5
  ..Vacant housing units H003 9,693 8.5 24,611 8.5
 
  ..Homeowner vacancy rate H004 1.9 1.7
  ..Rental vacancy rate H005 7.9 6.0
 
  UNITS IN STRUCTURE
  .Total housing units H006 114,217 289,410
  ..1-unit, detached H007 41,664 36.5 138,582 47.9
  ..1-unit, attached H008 20,444 17.9 39,244 13.6
  ..2 units H009 1,969 1.7 6,091 2.1
  ..3 or 4 units H010 4,621 4.0 23,540 8.1
  ..5 to 9 units H011 8,485 7.4 18,945 6.5
  ..10 to 19 units H012 6,073 5.3 16,237 5.6
  ..20 or more units H013 29,053 25.4 38,077 13.2
  ..Mobile home H014 1,908 1.7 8,432 2.9
  ..Boat, RV, van, etc. H015 0 262 0.1
 
  YEAR STRUCTURE BUILT
  .Total housing units H016 114,217 289,410
  ..Built 2014 or later H017 19,451 17.0 10,497 3.6
  ..Built 2010 to 2013 H018 10,348 9.1 3,709 1.3
  ..Built 2000 to 2009 H019 23,873 20.9 17,923 6.2
  ..Built 1990 to 1999 H020 16,199 14.2 33,542 11.6
  ..Built 1980 to 1989 H021 16,168 14.2 43,966 15.2
  ..Built 1970 to 1979 H022 22,397 19.6 63,221 21.8
  ..Built 1960 to 1969 H023 3,526 3.1 76,887 26.6
  ..Built 1950 to 1959 H024 1,358 1.2 26,722 9.2
  ..Built 1940 to 1949 H025 88 0.1 6,987 2.4
  ..Built 1939 or earlier H026 809 0.7 5,956 2.1
 
  ROOMS
  .Total housing units H027 114,217 289,410
  ..1 room H028 4,377 3.8 6,441 2.2
  ..2 rooms H029 5,683 5.0 9,088 3.1
  ..3 rooms H030 20,178 17.7 35,446 12.2
  ..4 rooms H031 23,804 20.8 65,594 22.7
  ..5 rooms H032 18,572 16.3 49,595 17.1
  ..6 rooms H033 16,574 14.5 49,516 17.1
  ..7 rooms H034 10,250 9.0 29,920 10.3
  ..8 rooms H035 7,232 6.3 21,916 7.6
  ..9 rooms or more H036 7,547 6.6 21,894 7.6
  ..Median rooms H037 4.7 5.1
 
  BEDROOMS
  .Total housing units H038 114,217 289,410
  ..No bedroom H039 4,603 4.0 6,953 2.4
  ..1 bedroom H040 21,464 18.8 37,556 13.0
  ..2 bedrooms H041 33,024 28.9 89,481 30.9
  ..3 bedrooms H042 27,878 24.4 83,456 28.8
  ..4 bedrooms H043 22,163 19.4 57,867 20.0
  ..5 or more bedrooms H044 5,085 4.5 14,097 4.9
 
  HOUSING TENURE
  .Occupied housing units H045 104,524 264,799
  ..Owner-occupied H046 45,526 43.6 147,813 55.8
  ..Renter-occupied H047 58,998 56.4 116,986 44.2
 
  ..Average household size of owner-occupied unit H048 2.8 2.7
  ..Average household size of renter-occupied unit H049 2.6 2.7
 
  YEAR HOUSEHOLDER MOVED INTO UNIT
  .Occupied housing units H050 104,524 264,799
  ..Moved in 2017 or later H051 47,871 45.8 70,948 26.8
  ..Moved in 2015 to 2016 H052 13,969 13.4 31,481 11.9
  ..Moved in 2010 to 2014 H053 15,214 14.6 47,224 17.8
  ..Moved in 2000 to 2009 H054 13,720 13.1 50,031 18.9
  ..Moved in 1990 to 1999 H055 7,968 7.6 34,376 13.0
  ..Moved in 1989 and earlier H056 5,782 5.5 30,739 11.6
 
  VEHICLES AVAILABLE
  .Occupied housing units H057 104,524 264,799
  ..No vehicles available H058 5,942 5.7 10,781 4.1
  ..1 vehicle available H059 34,139 32.7 76,626 28.9
  ..2 vehicles available H060 45,503 43.5 110,538 41.7
  ..3 or more vehicles available H061 18,940 18.1 66,854 25.2
 
  HOUSE HEATING FUEL
  .Occupied housing units H062 104,524 264,799
  ..Utility gas H063 63,834 61.1 183,016 69.1
  ..Bottled, tank, or LP gas H064 1,730 1.7 3,382 1.3
  ..Electricity H065 37,409 35.8 67,361 25.4
  ..Fuel oil, kerosene, etc. H066 74 0.1 45 0.0
  ..Coal or coke H067 0 89 0.0
  ..Wood H068 0 356 0.1
  ..Solar energy H069 354 0.3 891 0.3
  ..Other fuel H070 0 189 0.1
  ..No fuel used H071 1,123 1.1 9,470 3.6
 
  SELECTED CHARACTERISTICS
  .Occupied housing units H072 104,524 264,799
  ..Lacking complete plumbing facilities H073 166 0.2 564 0.2
  ..Lacking complete kitchen facilities H074 237 0.2 2,144 0.8
  ..No telephone service available H075 524 0.5 1,507 0.6
 
  OCCUPANTS PER ROOM
