Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Los Angeles-Long Beach-Anaheim, CA MSA | Chicago-Naperville-Elgin, IL-IN-WI MSA |
| | 31080 | 16980 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 13,214,799 | | 9,457,867 | |
..Male | D002 | 6,517,898 | 49.3 | 4,628,721 | 48.9 |
..Female | D003 | 6,696,901 | 50.7 | 4,829,146 | 51.1 |
..Sex ratio (males per 100 females) | D004 | 97.3 | | 95.8 | |
| | | | | |
..Under 5 years | D005 | 764,577 | 5.8 | 559,718 | 5.9 |
..5 to 9 years | D006 | 749,008 | 5.7 | 563,350 | 6.0 |
..10 to 14 years | D007 | 836,831 | 6.3 | 629,706 | 6.7 |
..15 to 19 years | D008 | 818,946 | 6.2 | 617,412 | 6.5 |
..20 to 24 years | D009 | 883,345 | 6.7 | 604,464 | 6.4 |
..25 to 34 years | D010 | 2,094,686 | 15.9 | 1,362,574 | 14.4 |
..35 to 44 years | D011 | 1,786,363 | 13.5 | 1,260,403 | 13.3 |
..45 to 54 years | D012 | 1,758,937 | 13.3 | 1,221,994 | 12.9 |
..55 to 59 years | D013 | 835,220 | 6.3 | 620,659 | 6.6 |
..60 to 64 years | D014 | 787,835 | 6.0 | 593,047 | 6.3 |
..65 to 74 years | D015 | 1,082,650 | 8.2 | 834,228 | 8.8 |
..75 to 84 years | D016 | 566,422 | 4.3 | 416,854 | 4.4 |
..85 years and over | D017 | 249,979 | 1.9 | 173,458 | 1.8 |
| | | | | |
..Median age (years) | D018 | 37.4 | | 38.0 | |
| | | | | |
..Under 18 years | D019 | 2,834,225 | 21.4 | 2,129,677 | 22.5 |
..16 years and over | D020 | 10,702,867 | 81.0 | 7,577,566 | 80.1 |
..18 years and over | D021 | 10,380,574 | 78.6 | 7,328,190 | 77.5 |
..21 years and over | D022 | 9,876,128 | 74.7 | 6,970,462 | 73.7 |
..62 years and over | D023 | 2,347,810 | 17.8 | 1,770,837 | 18.7 |
..65 years and over | D024 | 1,899,051 | 14.4 | 1,424,540 | 15.1 |
| | | | | |
..18 years and over | D025 | 10,380,574 | | 7,328,190 | |
...Male | D026 | 5,065,778 | 48.8 | 3,544,979 | 48.4 |
...Female | D027 | 5,314,796 | 51.2 | 3,783,211 | 51.6 |
...Sex ratio (males per 100 females) | D028 | 95.3 | | 93.7 | |
| | | | | |
..65 years and over | D029 | 1,899,051 | | 1,424,540 | |
...Male | D030 | 830,453 | 43.7 | 619,682 | 43.5 |
...Female | D031 | 1,068,598 | 56.3 | 804,858 | 56.5 |
...Sex ratio (males per 100 females) | D032 | 77.7 | | 77.0 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 13,214,799 | | 9,457,867 | |
..One race | D034 | 12,668,936 | 95.9 | 9,181,887 | 97.1 |
..Two or more races | D035 | 545,863 | 4.1 | 275,980 | 2.9 |
| | | | | |
..One race | D036 | 12,668,936 | 95.9 | 9,181,887 | 97.1 |
...White | D037 | 7,115,534 | 53.8 | 6,217,855 | 65.7 |
...Black or African American | D038 | 866,693 | 6.6 | 1,549,577 | 16.4 |
...American Indian and Alaska Native | D039 | 94,452 | 0.7 | 28,155 | 0.3 |
....Cherokee tribal grouping | D040 | 5,363 | 0.0 | 2,173 | 0.0 |
....Chippewa tribal grouping | D041 | 876 | 0.0 | 805 | 0.0 |
....Navajo tribal grouping | D042 | 2,123 | 0.0 | 954 | 0.0 |
....Sioux tribal grouping | D043 | 798 | 0.0 | 0 | |
...Asian | D044 | 2,146,936 | 16.2 | 652,813 | 6.9 |
....Asian Indian | D045 | 163,442 | 1.2 | 224,694 | 2.4 |
....Chinese | D046 | 604,525 | 4.6 | 124,366 | 1.3 |
....Filipino | D047 | 428,814 | 3.2 | 116,431 | 1.2 |
....Japanese | D048 | 130,593 | 1.0 | 19,685 | 0.2 |
....Korean | D049 | 302,459 | 2.3 | 51,776 | 0.5 |
....Vietnamese | D050 | 301,103 | 2.3 | 25,500 | 0.3 |
....Other Asian | D051 | 216,000 | 1.6 | 90,361 | 1.0 |
...Native Hawaiian and Other Pacific Islander | D052 | 37,473 | 0.3 | 3,669 | 0.0 |
....Native Hawaiian | D053 | 5,635 | 0.0 | 2,282 | 0.0 |
....Guamanian or Chamorro | D054 | 4,334 | 0.0 | 348 | 0.0 |
....Samoan | D055 | 13,501 | 0.1 | 511 | 0.0 |
....Other Pacific Islander | D056 | 14,003 | 0.1 | 528 | 0.0 |
...Some other race | D057 | 2,407,848 | 18.2 | 729,818 | 7.7 |
..Two or more races | D058 | 545,863 | 4.1 | 275,980 | 2.9 |
...White and Black or African American | D059 | 75,115 | 0.6 | 72,853 | 0.8 |
...White and American Indian and Alaska Native | D060 | 50,295 | 0.4 | 26,696 | 0.3 |
...White and Asian | D061 | 183,319 | 1.4 | 74,333 | 0.8 |
...Black or African American and American Indian and Alaska Native | D062 | 8,890 | 0.1 | 5,058 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 13,214,799 | | 9,457,867 | |
..White | D064 | 7,555,004 | 57.2 | 6,454,812 | 68.2 |
..Black or African American | D065 | 1,000,235 | 7.6 | 1,663,053 | 17.6 |
..American Indian and Alaska Native | D066 | 194,972 | 1.5 | 82,397 | 0.9 |
..Asian | D067 | 2,408,438 | 18.2 | 753,665 | 8.0 |
..Native Hawaiian and Other Pacific Islander | D068 | 85,387 | 0.6 | 12,249 | 0.1 |
..Some other race | D069 | 2,562,699 | 19.4 | 794,068 | 8.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 13,214,799 | | 9,457,867 | |
..Hispanic or Latino (of any race) | D071 | 5,963,061 | 45.1 | 2,132,755 | 22.6 |
...Mexican | D072 | 4,629,575 | 35.0 | 1,647,892 | 17.4 |
...Puerto Rican | D073 | 53,242 | 0.4 | 215,330 | 2.3 |
...Cuban | D074 | 45,292 | 0.3 | 20,426 | 0.2 |
...Other Hispanic or Latino | D075 | 1,234,952 | 9.3 | 249,107 | 2.6 |
..Not Hispanic or Latino | D076 | 7,251,738 | 54.9 | 7,325,112 | 77.4 |
...White alone | D077 | 3,857,886 | 29.2 | 4,942,746 | 52.3 |
...Black or African American alone | D078 | 829,224 | 6.3 | 1,521,704 | 16.1 |
...American Indian and Alaska Native alone | D079 | 29,631 | 0.2 | 9,345 | 0.1 |
...Asian alone | D080 | 2,125,243 | 16.1 | 645,039 | 6.8 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 32,318 | 0.2 | 2,543 | 0.0 |
...Some other race alone | D082 | 46,196 | 0.3 | 19,998 | 0.2 |
...Two or more races | D083 | 331,240 | 2.5 | 183,737 | 1.9 |
....Two races including Some other race | D084 | 16,165 | 0.1 | 9,346 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 315,075 | 2.4 | 174,391 | 1.8 |
| | | | | |
Total housing units | D086 | 4,697,571 | | 3,869,464 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 8,489,127 | | 6,613,093 | |
..Male | D088 | 4,115,502 | 48.5 | 3,178,986 | 48.1 |
..Female | D089 | 4,373,625 | 51.5 | 3,434,107 | 51.9 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 4,372,678 | | 3,539,174 | |
..Married-couple family | S002 | 2,059,178 | 47.1 | 1,642,192 | 46.4 |
...With own children of the householder under 18 years | S003 | 850,043 | 19.4 | 672,295 | 19.0 |
..Cohabiting couple household | S004 | 291,344 | 6.7 | 217,087 | 6.1 |
...With own children of the householder under 18 years | S005 | 104,511 | 2.4 | 66,897 | 1.9 |
..Male householder, no spouse/partner present | S006 | 813,708 | 18.6 | 655,432 | 18.5 |
...With own children of the householder under 18 years | S007 | 50,091 | 1.1 | 39,099 | 1.1 |
...Householder living alone | S008 | 482,137 | 11.0 | 471,725 | 13.3 |
....65 years and over | S009 | 130,607 | 3.0 | 126,920 | 3.6 |
..Female householder, no spouse/partner present | S010 | 1,208,448 | 27.6 | 1,024,463 | 28.9 |
...With own children of the householder under 18 years | S011 | 195,621 | 4.5 | 183,281 | 5.2 |
...Householder living alone | S012 | 597,275 | 13.7 | 588,846 | 16.6 |
....65 years and over | S013 | 279,182 | 6.4 | 276,079 | 7.8 |
| | | | | |
..Households with one or more people under 18 years | S014 | 1,395,346 | 31.9 | 1,071,875 | 30.3 |
..Households with one or more people 65 years and over | S015 | 1,319,748 | 30.2 | 1,025,237 | 29.0 |
| | | | | |
..Average household size | S016 | 3.0 | | 2.6 | |
..Average family size | S017 | 3.6 | | 3.3 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 12,981,466 | | 9,296,823 | |
..Householder | S019 | 4,372,678 | 33.7 | 3,539,174 | 38.1 |
..Spouse | S020 | 2,057,947 | 15.9 | 1,641,883 | 17.7 |
..Unmarried partner | S021 | 292,720 | 2.3 | 217,196 | 2.3 |
..Child | S022 | 4,051,319 | 31.2 | 2,925,003 | 31.5 |
..Other relatives | S023 | 1,566,217 | 12.1 | 704,914 | 7.6 |
..Other nonrelatives | S024 | 640,585 | 4.9 | 268,653 | 2.9 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 5,312,890 | | 3,735,969 | |
..Never married | S026 | 2,309,824 | 43.5 | 1,491,130 | 39.9 |
..Now married, except separated | S027 | 2,441,726 | 46.0 | 1,801,468 | 48.2 |
..Separated | S028 | 87,696 | 1.7 | 55,230 | 1.5 |
..Widowed | S029 | 105,981 | 2.0 | 99,135 | 2.7 |
..Divorced | S030 | 367,663 | 6.9 | 289,006 | 7.7 |
| | | | | |
.Females 15 years and over | S031 | 5,551,493 | | 3,969,124 | |
..Never married | S032 | 2,063,466 | 37.2 | 1,383,997 | 34.9 |
..Now married, except separated | S033 | 2,382,067 | 42.9 | 1,784,979 | 45.0 |
..Separated | S034 | 129,740 | 2.3 | 73,109 | 1.8 |
..Widowed | S035 | 419,970 | 7.6 | 314,565 | 7.9 |
..Divorced | S036 | 556,250 | 10.0 | 412,474 | 10.4 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 142,363 | | 115,309 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 41,810 | 29.4 | 37,624 | 32.6 |
...Per 1,000 unmarried women | S039 | 21 | | 28 | |
..Per 1,000 women 15 to 50 years old | S040 | 43 | | 50 | |
..Per 1,000 women 15 to 19 years old | S041 | 11 | | 8 | |
..Per 1,000 women 20 to 34 years old | S042 | 59 | | 83 | |
..Per 1,000 women 35 to 50 years old | S043 | 36 | | 31 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 382,197 | | 198,280 | |
..Grandparents responsible for grandchildren | S045 | 71,765 | 18.8 | 53,559 | 27.0 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 13,113 | 3.4 | 9,176 | 4.6 |
...1 or 2 years | S047 | 14,545 | 3.8 | 9,518 | 4.8 |
...3 or 4 years | S048 | 11,172 | 2.9 | 7,333 | 3.7 |
...5 or more years | S049 | 32,935 | 8.6 | 27,532 | 13.9 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 71,765 | | 53,559 | |
..Who are female | S051 | 46,572 | 64.9 | 34,931 | 65.2 |
..Who are married | S052 | 46,093 | 64.2 | 34,739 | 64.9 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 3,397,799 | | 2,353,601 | |
..Nursery school, preschool | S054 | 209,815 | 6.2 | 160,307 | 6.8 |
..Kindergarten | S055 | 156,073 | 4.6 | 109,032 | 4.6 |
..Elementary school (grades 1-8) | S056 | 1,244,720 | 36.6 | 951,537 | 40.4 |
..High school (grades 9-12) | S057 | 679,206 | 20.0 | 515,356 | 21.9 |
..College or graduate school | S058 | 1,107,985 | 32.6 | 617,369 | 26.2 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 9,162,092 | | 6,483,217 | |
..Less than 9th grade | S060 | 981,619 | 10.7 | 334,365 | 5.2 |
..9th to 12th grade, no diploma | S061 | 727,016 | 7.9 | 353,297 | 5.4 |
..High school graduate (includes equivalency) | S062 | 1,829,694 | 20.0 | 1,554,216 | 24.0 |
..Some college, no degree | S063 | 1,719,519 | 18.8 | 1,222,917 | 18.9 |
..Associate's degree | S064 | 651,851 | 7.1 | 473,964 | 7.3 |
..Bachelor's degree | S065 | 2,119,864 | 23.1 | 1,535,426 | 23.7 |
..Graduate or professional degree | S066 | 1,132,529 | 12.4 | 1,009,032 | 15.6 |
| | | | | |
..High school graduate or higher | S067 | 7,453,457 | 81.4 | 5,795,555 | 89.4 |
..Bachelor's degree or higher | S068 | 3,252,393 | 35.5 | 2,544,458 | 39.2 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 10,371,042 | | 7,314,106 | |
..Civilian veterans | S070 | 341,366 | 3.3 | 318,199 | 4.4 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 13,122,045 | | 9,364,932 | |
..With a disability | S072 | 1,256,357 | 9.6 | 965,139 | 10.3 |
| | | | | |
.Under 18 years | S073 | 2,830,319 | | 2,127,348 | |
..With a disability | S074 | 83,633 | 3.0 | 66,918 | 3.1 |
| | | | | |
.18 to 64 years | S075 | 8,427,658 | | 5,851,138 | |
..With a disability | S076 | 565,613 | 6.7 | 473,446 | 8.1 |
| | | | | |
.65 years and over | S077 | 1,864,068 | | 1,386,446 | |
..With a disability | S078 | 607,111 | 32.6 | 424,775 | 30.6 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 13,074,149 | | 9,352,132 | |
..Same house | S080 | 11,718,108 | 89.6 | 8,239,626 | 88.1 |
..Different house in the U.S. | S081 | 1,268,823 | 9.7 | 1,062,970 | 11.4 |
...Same county | S082 | 967,099 | 7.4 | 709,496 | 7.6 |
...Different county | S083 | 301,724 | 2.3 | 353,474 | 3.8 |
....Same state | S084 | 168,777 | 1.3 | 196,737 | 2.1 |
....Different state | S085 | 132,947 | 1.0 | 156,737 | 1.7 |
..Abroad | S086 | 87,218 | 0.7 | 49,536 | 0.5 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 13,214,799 | | 9,457,867 | |
..Native | S088 | 8,863,087 | 67.1 | 7,796,299 | 82.4 |
...Born in United States | S089 | 8,699,167 | 65.8 | 7,663,629 | 81.0 |
....State of residence | S090 | 6,907,061 | 52.3 | 6,003,175 | 63.5 |
....Different state | S091 | 1,792,106 | 13.6 | 1,660,454 | 17.6 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 163,920 | 1.2 | 132,670 | 1.4 |
..Foreign born | S093 | 4,351,712 | 32.9 | 1,661,568 | 17.6 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 4,351,712 | | 1,661,568 | |
..Naturalized U.S. citizen | S095 | 2,345,945 | 53.9 | 904,943 | 54.5 |
..Not a U.S. citizen | S096 | 2,005,767 | 46.1 | 756,625 | 45.5 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 4,515,632 | | 1,794,238 | |
| | | | | |
..Native | S098 | 163,920 | | 132,670 | |
...Entered 2010 or later | S099 | 52,061 | 31.8 | 28,994 | 21.9 |
...Entered before 2010 | S100 | 111,859 | 68.2 | 103,676 | 78.1 |
| | | | | |
..Foreign born | S101 | 4,351,712 | | 1,661,568 | |
...Entered 2010 or later | S102 | 688,279 | 15.8 | 323,213 | 19.5 |
...Entered before 2010 | S103 | 3,663,433 | 84.2 | 1,338,355 | 80.5 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 4,351,712 | | 1,661,568 | |
..Europe | S105 | 216,366 | 5.0 | 345,557 | 20.8 |
..Asia | S106 | 1,703,739 | 39.2 | 508,971 | 30.6 |
..Africa | S107 | 90,596 | 2.1 | 67,776 | 4.1 |
..Oceania | S108 | 20,610 | 0.5 | 2,530 | 0.2 |
..Latin America | S109 | 2,278,932 | 52.4 | 721,064 | 43.4 |
..Northern America | S110 | 41,469 | 1.0 | 15,670 | 0.9 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 12,450,222 | | 8,898,149 | |
..English only | S112 | 5,682,598 | 45.6 | 6,277,914 | 70.6 |
..Language other than English | S113 | 6,767,624 | 54.4 | 2,620,235 | 29.4 |
...Speak English less than very well" " | S114 | 2,746,310 | 22.1 | 947,846 | 10.7 |
..Spanish | S115 | 4,476,896 | 36.0 | 1,549,703 | 17.4 |
...Speak English less than very well" " | S116 | 1,743,372 | 14.0 | 569,135 | 6.4 |
..Other Indo-European languages | S117 | 649,148 | 5.2 | 618,049 | 6.9 |
...Speak English less than very well" " | S118 | 210,578 | 1.7 | 204,642 | 2.3 |
..Asian and Pacific Islander languages | S119 | 1,494,760 | 12.0 | 324,084 | 3.6 |
...Speak English less than very well" " | S120 | 754,483 | 6.1 | 138,506 | 1.6 |
..Other languages | S121 | 146,820 | 1.2 | 128,399 | 1.4 |
...Speak English less than very well" " | S122 | 37,877 | 0.3 | 35,563 | 0.4 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 13,214,799 | | 9,457,867 | |
..American | S124 | 548,902 | 4.2 | 219,957 | 2.3 |
..Arab | S125 | 108,987 | 0.8 | 101,548 | 1.1 |
..Czech | S126 | 21,892 | 0.2 | 82,282 | 0.9 |
..Danish | S127 | 33,437 | 0.3 | 32,894 | 0.3 |
..Dutch | S128 | 77,271 | 0.6 | 112,611 | 1.2 |
..English | S129 | 482,424 | 3.7 | 406,084 | 4.3 |
..French (except Basque) | S130 | 147,135 | 1.1 | 121,802 | 1.3 |
..French Canadian | S131 | 25,935 | 0.2 | 26,765 | 0.3 |
..German | S132 | 611,240 | 4.6 | 1,257,584 | 13.3 |
..Greek | S133 | 39,412 | 0.3 | 86,418 | 0.9 |
..Hungarian | S134 | 40,116 | 0.3 | 43,237 | 0.5 |
..Irish | S135 | 530,435 | 4.0 | 1,006,965 | 10.6 |
..Italian | S136 | 358,758 | 2.7 | 592,151 | 6.3 |
..Lithuanian | S137 | 16,506 | 0.1 | 62,216 | 0.7 |
..Norwegian | S138 | 85,736 | 0.6 | 105,911 | 1.1 |
..Polish | S139 | 153,213 | 1.2 | 812,960 | 8.6 |
..Portuguese | S140 | 31,677 | 0.2 | 7,307 | 0.1 |
..Russian | S141 | 135,795 | 1.0 | 101,081 | 1.1 |
..Scotch-Irish | S142 | 44,477 | 0.3 | 42,406 | 0.4 |
..Scottish | S143 | 102,051 | 0.8 | 91,020 | 1.0 |
..Slovak | S144 | 7,696 | 0.1 | 35,520 | 0.4 |
..Subsaharan African | S145 | 108,477 | 0.8 | 90,553 | 1.0 |
..Swedish | S146 | 85,659 | 0.6 | 169,459 | 1.8 |
..Swiss | S147 | 22,619 | 0.2 | 19,086 | 0.2 |
..Ukrainian | S148 | 34,684 | 0.3 | 53,785 | 0.6 |
..Welsh | S149 | 37,558 | 0.3 | 32,402 | 0.3 |
..West Indian (excluding Hispanic origin groups) | S150 | 48,468 | 0.4 | 35,991 | 0.4 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 4,372,678 | | 3,539,174 | |
..With a computer | S152 | 4,158,748 | 95.1 | 3,297,424 | 93.2 |
..With a broadband Internet subscription | S153 | 3,902,981 | 89.3 | 3,102,448 | 87.7 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 10,702,867 | | 7,577,566 | |
..In labor force | E002 | 7,005,625 | 65.5 | 5,059,338 | 66.8 |
...Civilian labor force | E003 | 6,996,071 | 65.4 | 5,045,254 | 66.6 |
....Employed | E004 | 6,659,534 | 62.2 | 4,796,817 | 63.3 |
....Unemployed | E005 | 336,537 | 3.1 | 248,437 | 3.3 |
...Armed Forces | E006 | 9,554 | 0.1 | 14,084 | 0.2 |
..Not in labor force | E007 | 3,697,242 | 34.5 | 2,518,228 | 33.2 |
| | | | | |
.Civilian labor force | E008 | 6,996,071 | | 5,045,254 | |
..Unemployment Rate | E009 | 4.8 | | 4.9 | |
| | | | | |
.Females 16 years and over | E010 | 5,472,175 | | 3,904,466 | |
..In labor force | E011 | 3,234,655 | 59.1 | 2,409,561 | 61.7 |
...Civilian labor force | E012 | 3,233,230 | 59.1 | 2,407,347 | 61.7 |
....Employed | E013 | 3,074,608 | 56.2 | 2,294,221 | 58.8 |
| | | | | |
.Own children of the householder under 6 years | E014 | 866,642 | | 648,311 | |
..All parents in family in labor force | E015 | 568,064 | 65.5 | 451,027 | 69.6 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 1,831,270 | | 1,397,576 | |
..All parents in family in labor force | E017 | 1,239,512 | 67.7 | 1,033,817 | 74.0 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 6,525,348 | | 4,730,881 | |
..Car, truck, or van -- drove alone | E019 | 4,875,940 | 74.7 | 3,285,539 | 69.4 |
..Car, truck, or van -- carpooled | E020 | 605,403 | 9.3 | 349,748 | 7.4 |
..Public transportation (excluding taxicab) | E021 | 310,932 | 4.8 | 584,804 | 12.4 |
..Walked | E022 | 162,101 | 2.5 | 143,415 | 3.0 |
..Other means | E023 | 160,037 | 2.5 | 95,875 | 2.0 |
..Worked from home | E024 | 410,935 | 6.3 | 271,500 | 5.7 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 31.7 | | 32.4 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 6,659,534 | | 4,796,817 | |
..Management, business, science, and arts occupations | E027 | 2,681,055 | 40.3 | 2,019,817 | 42.1 |
..Service occupations | E028 | 1,243,795 | 18.7 | 789,243 | 16.5 |
..Sales and office occupations | E029 | 1,402,692 | 21.1 | 979,008 | 20.4 |
..Natural resources, construction, and maintenance occupations | E030 | 499,816 | 7.5 | 328,754 | 6.9 |
..Production, transportation, and material moving occupations | E031 | 832,176 | 12.5 | 679,995 | 14.2 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 6,659,534 | | 4,796,817 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 35,216 | 0.5 | 15,818 | 0.3 |
..Construction | E034 | 420,838 | 6.3 | 267,387 | 5.6 |
..Manufacturing | E035 | 614,484 | 9.2 | 556,674 | 11.6 |
..Wholesale trade | E036 | 220,988 | 3.3 | 139,300 | 2.9 |
..Retail trade | E037 | 650,195 | 9.8 | 478,061 | 10.0 |
..Transportation and warehousing, and utilities | E038 | 389,172 | 5.8 | 349,774 | 7.3 |
..Information | E039 | 256,105 | 3.8 | 82,488 | 1.7 |
..Finance and insurance, and real estate and rental and leasing | E040 | 436,426 | 6.6 | 361,939 | 7.5 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 919,354 | 13.8 | 659,636 | 13.8 |
..Educational services, and health care and social assistance | E042 | 1,383,508 | 20.8 | 1,071,907 | 22.3 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 745,482 | 11.2 | 436,946 | 9.1 |
..Other services, except public administration | E044 | 369,921 | 5.6 | 223,489 | 4.7 |
..Public administration | E045 | 217,845 | 3.3 | 153,398 | 3.2 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 6,659,534 | | 4,796,817 | |
..Private wage and salary workers | E047 | 5,271,712 | 79.2 | 4,058,736 | 84.6 |
..Government workers | E048 | 786,147 | 11.8 | 532,049 | 11.1 |
..Self-employed in own not incorporated business workers | E049 | 587,991 | 8.8 | 195,494 | 4.1 |
..Unpaid family workers | E050 | 13,684 | 0.2 | 10,538 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 4,372,678 | | 3,539,174 | |
..Less than $10,000 | E052 | 222,122 | 5.1 | 197,062 | 5.6 |
..$10,000 to $14,999 | E053 | 170,731 | 3.9 | 116,551 | 3.3 |
..$15,000 to $24,999 | E054 | 300,247 | 6.9 | 252,981 | 7.1 |
..$25,000 to $34,999 | E055 | 299,728 | 6.9 | 262,003 | 7.4 |
..$35,000 to $49,999 | E056 | 434,961 | 9.9 | 367,747 | 10.4 |
..$50,000 to $74,999 | E057 | 687,857 | 15.7 | 564,960 | 16.0 |
..$75,000 to $99,999 | E058 | 541,208 | 12.4 | 447,217 | 12.6 |
..$100,000 to $149,999 | E059 | 763,161 | 17.5 | 632,899 | 17.9 |
..$150,000 to $199,999 | E060 | 400,534 | 9.2 | 313,116 | 8.8 |
..$200,000 or more | E061 | 552,129 | 12.6 | 384,638 | 10.9 |
..Median household income (dollars) | E062 | 77,774 | | 75,379 | |
..Mean household income (dollars) | E063 | 109,583 | | 104,357 | |
| | | | | |
..With earnings | E064 | 3,603,934 | 82.4 | 2,824,070 | 79.8 |
...Mean earnings (dollars) | E065 | 109,532 | | 106,607 | |
..With Social Security | E066 | 1,152,096 | 26.3 | 983,842 | 27.8 |
...Mean Social Security income (dollars) | E067 | 18,685 | | 20,152 | |
..With retirement income | E068 | 780,083 | 17.8 | 790,232 | 22.3 |
...Mean retirement income (dollars) | E069 | 34,194 | | 31,353 | |
| | | | | |
..With Supplemental Security Income | E070 | 261,661 | 6.0 | 154,519 | 4.4 |
...Mean Supplemental Security Income (dollars) | E071 | 9,834 | | 10,137 | |
..With cash public assistance income | E072 | 120,302 | 2.8 | 62,088 | 1.8 |
...Mean cash public assistance income (dollars) | E073 | 4,301 | | 2,817 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 354,080 | 8.1 | 380,790 | 10.8 |
| | | | | |
.Families | E075 | 2,951,878 | | 2,252,599 | |
..Less than $10,000 | E076 | 92,453 | 3.1 | 61,354 | 2.7 |
..$10,000 to $14,999 | E077 | 58,636 | 2.0 | 36,308 | 1.6 |
..$15,000 to $24,999 | E078 | 172,857 | 5.9 | 107,403 | 4.8 |
..$25,000 to $34,999 | E079 | 195,055 | 6.6 | 132,923 | 5.9 |
..$35,000 to $49,999 | E080 | 286,012 | 9.7 | 208,633 | 9.3 |
..$50,000 to $74,999 | E081 | 458,680 | 15.5 | 338,304 | 15.0 |
..$75,000 to $99,999 | E082 | 379,073 | 12.8 | 297,398 | 13.2 |
..$100,000 to $149,999 | E083 | 551,784 | 18.7 | 488,198 | 21.7 |
..$150,000 to $199,999 | E084 | 311,632 | 10.6 | 254,152 | 11.3 |
..$200,000 or more | E085 | 445,696 | 15.1 | 327,926 | 14.6 |
..Median family income (dollars) | E086 | 88,113 | | 95,110 | |
..Mean family income (dollars) | E087 | 122,344 | | 124,763 | |
| | | | | |
.Per capita income (dollars) | E088 | 37,764 | | 40,144 | |
| | | | | |
.Nonfamily households | E089 | 1,420,800 | | 1,286,575 | |
..Median nonfamily income (dollars) | E090 | 51,775 | | 45,334 | |
..Mean nonfamily income (dollars) | E091 | 75,972 | | 64,867 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 36,998 | | 41,090 | |
