Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Fairfax County, VA | Virginia |
| | 51059 | 51000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 1,147,532 | | 8,535,519 | |
..Male | D002 | 569,456 | 49.6 | 4,201,799 | 49.2 |
..Female | D003 | 578,076 | 50.4 | 4,333,720 | 50.8 |
..Sex ratio (males per 100 females) | D004 | 98.5 | | 97.0 | |
| | | | | |
..Under 5 years | D005 | 71,835 | 6.3 | 499,906 | 5.9 |
..5 to 9 years | D006 | 69,290 | 6.0 | 504,065 | 5.9 |
..10 to 14 years | D007 | 80,092 | 7.0 | 543,494 | 6.4 |
..15 to 19 years | D008 | 74,112 | 6.5 | 555,996 | 6.5 |
..20 to 24 years | D009 | 67,073 | 5.8 | 559,301 | 6.6 |
..25 to 34 years | D010 | 151,762 | 13.2 | 1,174,655 | 13.8 |
..35 to 44 years | D011 | 165,764 | 14.4 | 1,128,152 | 13.2 |
..45 to 54 years | D012 | 160,378 | 14.0 | 1,095,894 | 12.8 |
..55 to 59 years | D013 | 76,733 | 6.7 | 571,897 | 6.7 |
..60 to 64 years | D014 | 69,864 | 6.1 | 543,823 | 6.4 |
..65 to 74 years | D015 | 96,151 | 8.4 | 809,641 | 9.5 |
..75 to 84 years | D016 | 46,987 | 4.1 | 396,708 | 4.6 |
..85 years and over | D017 | 17,491 | 1.5 | 151,987 | 1.8 |
| | | | | |
..Median age (years) | D018 | 38.4 | | 38.5 | |
| | | | | |
..Under 18 years | D019 | 266,931 | 23.3 | 1,857,605 | 21.8 |
..16 years and over | D020 | 910,302 | 79.3 | 6,880,704 | 80.6 |
..18 years and over | D021 | 880,601 | 76.7 | 6,677,914 | 78.2 |
..21 years and over | D022 | 840,734 | 73.3 | 6,320,168 | 74.0 |
..62 years and over | D023 | 201,615 | 17.6 | 1,674,921 | 19.6 |
..65 years and over | D024 | 160,629 | 14.0 | 1,358,336 | 15.9 |
| | | | | |
..18 years and over | D025 | 880,601 | | 6,677,914 | |
...Male | D026 | 432,468 | 49.1 | 3,246,462 | 48.6 |
...Female | D027 | 448,133 | 50.9 | 3,431,452 | 51.4 |
...Sex ratio (males per 100 females) | D028 | 96.5 | | 94.6 | |
| | | | | |
..65 years and over | D029 | 160,629 | | 1,358,336 | |
...Male | D030 | 73,452 | 45.7 | 600,500 | 44.2 |
...Female | D031 | 87,177 | 54.3 | 757,836 | 55.8 |
...Sex ratio (males per 100 females) | D032 | 84.3 | | 79.2 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 1,147,532 | | 8,535,519 | |
..One race | D034 | 1,099,500 | 95.8 | 8,215,287 | 96.2 |
..Two or more races | D035 | 48,032 | 4.2 | 320,232 | 3.8 |
| | | | | |
..One race | D036 | 1,099,500 | 95.8 | 8,215,287 | 96.2 |
...White | D037 | 685,971 | 59.8 | 5,714,646 | 67.0 |
...Black or African American | D038 | 116,562 | 10.2 | 1,659,908 | 19.4 |
...American Indian and Alaska Native | D039 | 3,664 | 0.3 | 23,388 | 0.3 |
....Cherokee tribal grouping | D040 | ... | | 3,369 | 0.0 |
....Chippewa tribal grouping | D041 | ... | | 170 | 0.0 |
....Navajo tribal grouping | D042 | ... | | 629 | 0.0 |
....Sioux tribal grouping | D043 | ... | | 274 | 0.0 |
...Asian | D044 | 228,195 | 19.9 | 565,643 | 6.6 |
....Asian Indian | D045 | 58,891 | 5.1 | 153,002 | 1.8 |
....Chinese | D046 | 40,524 | 3.5 | 83,238 | 1.0 |
....Filipino | D047 | 14,749 | 1.3 | 71,823 | 0.8 |
....Japanese | D048 | 2,885 | 0.3 | 10,524 | 0.1 |
....Korean | D049 | 36,531 | 3.2 | 65,971 | 0.8 |
....Vietnamese | D050 | 33,640 | 2.9 | 68,474 | 0.8 |
....Other Asian | D051 | 40,975 | 3.6 | 112,611 | 1.3 |
...Native Hawaiian and Other Pacific Islander | D052 | 794 | 0.1 | 5,039 | 0.1 |
....Native Hawaiian | D053 | ... | | 1,540 | 0.0 |
....Guamanian or Chamorro | D054 | ... | | 1,576 | 0.0 |
....Samoan | D055 | ... | | 1,175 | 0.0 |
....Other Pacific Islander | D056 | ... | | 748 | 0.0 |
...Some other race | D057 | 64,314 | 5.6 | 246,663 | 2.9 |
..Two or more races | D058 | 48,032 | 4.2 | 320,232 | 3.8 |
...White and Black or African American | D059 | 8,440 | 0.7 | 113,091 | 1.3 |
...White and American Indian and Alaska Native | D060 | 3,395 | 0.3 | 27,100 | 0.3 |
...White and Asian | D061 | 23,920 | 2.1 | 94,105 | 1.1 |
...Black or African American and American Indian and Alaska Native | D062 | 473 | 0.0 | 13,676 | 0.2 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 1,147,532 | | 8,535,519 | |
..White | D064 | 729,767 | 63.6 | 5,994,267 | 70.2 |
..Black or African American | D065 | 131,100 | 11.4 | 1,820,891 | 21.3 |
..American Indian and Alaska Native | D066 | 10,575 | 0.9 | 76,902 | 0.9 |
..Asian | D067 | 257,102 | 22.4 | 690,204 | 8.1 |
..Native Hawaiian and Other Pacific Islander | D068 | 2,550 | 0.2 | 16,638 | 0.2 |
..Some other race | D069 | 69,503 | 6.1 | 283,087 | 3.3 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 1,147,532 | | 8,535,519 | |
..Hispanic or Latino (of any race) | D071 | 189,515 | 16.5 | 828,154 | 9.7 |
...Mexican | D072 | 21,721 | 1.9 | 193,756 | 2.3 |
...Puerto Rican | D073 | 9,303 | 0.8 | 106,781 | 1.3 |
...Cuban | D074 | 3,258 | 0.3 | 22,096 | 0.3 |
...Other Hispanic or Latino | D075 | 155,233 | 13.5 | 505,521 | 5.9 |
..Not Hispanic or Latino | D076 | 958,017 | 83.5 | 7,707,365 | 90.3 |
...White alone | D077 | 570,951 | 49.8 | 5,212,705 | 61.1 |
...Black or African American alone | D078 | 112,948 | 9.8 | 1,625,942 | 19.0 |
...American Indian and Alaska Native alone | D079 | 2,496 | 0.2 | 17,497 | 0.2 |
...Asian alone | D080 | 227,082 | 19.8 | 560,030 | 6.6 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 670 | 0.1 | 4,347 | 0.1 |
...Some other race alone | D082 | 5,486 | 0.5 | 23,329 | 0.3 |
...Two or more races | D083 | 38,384 | 3.3 | 263,515 | 3.1 |
....Two races including Some other race | D084 | 502 | 0.0 | 7,130 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 37,882 | 3.3 | 256,385 | 3.0 |
| | | | | |
Total housing units | D086 | 416,073 | | 3,562,258 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 744,298 | | 6,226,623 | |
..Male | D088 | 365,610 | 49.1 | 3,030,164 | 48.7 |
..Female | D089 | 378,688 | 50.9 | 3,196,459 | 51.3 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 400,186 | | 3,191,847 | |
..Married-couple family | S002 | 230,047 | 57.5 | 1,590,659 | 49.8 |
...With own children of the householder under 18 years | S003 | 105,339 | 26.3 | 617,211 | 19.3 |
..Cohabiting couple household | S004 | 17,009 | 4.3 | 176,118 | 5.5 |
...With own children of the householder under 18 years | S005 | 3,693 | 0.9 | 49,473 | 1.5 |
..Male householder, no spouse/partner present | S006 | 61,149 | 15.3 | 538,969 | 16.9 |
...With own children of the householder under 18 years | S007 | 4,376 | 1.1 | 35,330 | 1.1 |
...Householder living alone | S008 | 37,652 | 9.4 | 374,430 | 11.7 |
....65 years and over | S009 | 9,669 | 2.4 | 108,815 | 3.4 |
..Female householder, no spouse/partner present | S010 | 91,981 | 23.0 | 886,101 | 27.8 |
...With own children of the householder under 18 years | S011 | 15,742 | 3.9 | 164,177 | 5.1 |
...Householder living alone | S012 | 55,458 | 13.9 | 510,000 | 16.0 |
....65 years and over | S013 | 23,815 | 6.0 | 238,020 | 7.5 |
| | | | | |
..Households with one or more people under 18 years | S014 | 138,187 | 34.5 | 972,665 | 30.5 |
..Households with one or more people 65 years and over | S015 | 110,270 | 27.6 | 962,750 | 30.2 |
| | | | | |
..Average household size | S016 | 2.8 | | 2.6 | |
..Average family size | S017 | 3.4 | | 3.2 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 1,137,989 | | 8,290,622 | |
..Householder | S019 | 400,186 | 35.2 | 3,191,847 | 38.5 |
..Spouse | S020 | 229,909 | 20.2 | 1,591,435 | 19.2 |
..Unmarried partner | S021 | 17,181 | 1.5 | 175,310 | 2.1 |
..Child | S022 | 357,459 | 31.4 | 2,403,124 | 29.0 |
..Other relatives | S023 | 86,521 | 7.6 | 582,403 | 7.0 |
..Other nonrelatives | S024 | 46,733 | 4.1 | 346,503 | 4.2 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 456,008 | | 3,405,420 | |
..Never married | S026 | 155,898 | 34.2 | 1,231,082 | 36.2 |
..Now married, except separated | S027 | 261,159 | 57.3 | 1,729,949 | 50.8 |
..Separated | S028 | 4,922 | 1.1 | 57,662 | 1.7 |
..Widowed | S029 | 7,376 | 1.6 | 89,102 | 2.6 |
..Divorced | S030 | 26,653 | 5.8 | 297,625 | 8.7 |
| | | | | |
.Females 15 years and over | S031 | 470,307 | | 3,582,634 | |
..Never married | S032 | 140,646 | 29.9 | 1,074,497 | 30.0 |
..Now married, except separated | S033 | 252,974 | 53.8 | 1,712,354 | 47.8 |
..Separated | S034 | 6,398 | 1.4 | 88,792 | 2.5 |
..Widowed | S035 | 27,751 | 5.9 | 302,848 | 8.5 |
..Divorced | S036 | 42,538 | 9.0 | 404,143 | 11.3 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 12,273 | | 98,004 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 1,549 | 12.6 | 26,151 | 26.7 |
...Per 1,000 unmarried women | S039 | 11 | | 24 | |
..Per 1,000 women 15 to 50 years old | S040 | 45 | | 49 | |
..Per 1,000 women 15 to 19 years old | S041 | 10 | | 7 | |
..Per 1,000 women 20 to 34 years old | S042 | 61 | | 80 | |
..Per 1,000 women 35 to 50 years old | S043 | 41 | | 32 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 22,617 | | 180,123 | |
..Grandparents responsible for grandchildren | S045 | 3,644 | 16.1 | 62,821 | 34.9 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 734 | 3.2 | 9,646 | 5.4 |
...1 or 2 years | S047 | 1,378 | 6.1 | 12,868 | 7.1 |
...3 or 4 years | S048 | 776 | 3.4 | 6,942 | 3.9 |
...5 or more years | S049 | 756 | 3.3 | 33,365 | 18.5 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 3,644 | | 62,821 | |
..Who are female | S051 | 2,602 | 71.4 | 39,627 | 63.1 |
..Who are married | S052 | 1,917 | 52.6 | 42,727 | 68.0 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 299,576 | | 2,118,036 | |
..Nursery school, preschool | S054 | 18,868 | 6.3 | 132,600 | 6.3 |
..Kindergarten | S055 | 15,814 | 5.3 | 93,308 | 4.4 |
..Elementary school (grades 1-8) | S056 | 116,628 | 38.9 | 835,386 | 39.4 |
..High school (grades 9-12) | S057 | 66,954 | 22.3 | 435,600 | 20.6 |
..College or graduate school | S058 | 81,312 | 27.1 | 621,142 | 29.3 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 785,130 | | 5,872,757 | |
..Less than 9th grade | S060 | 33,254 | 4.2 | 222,224 | 3.8 |
..9th to 12th grade, no diploma | S061 | 24,135 | 3.1 | 362,488 | 6.2 |
..High school graduate (includes equivalency) | S062 | 94,511 | 12.0 | 1,387,610 | 23.6 |
..Some college, no degree | S063 | 95,864 | 12.2 | 1,107,258 | 18.9 |
..Associate's degree | S064 | 47,634 | 6.1 | 468,107 | 8.0 |
..Bachelor's degree | S065 | 247,153 | 31.5 | 1,312,800 | 22.4 |
..Graduate or professional degree | S066 | 242,579 | 30.9 | 1,012,270 | 17.2 |
| | | | | |
..High school graduate or higher | S067 | 727,741 | 92.7 | 5,288,045 | 90.0 |
..Bachelor's degree or higher | S068 | 489,732 | 62.4 | 2,325,070 | 39.6 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 867,846 | | 6,544,843 | |
..Civilian veterans | S070 | 73,469 | 8.5 | 655,698 | 10.0 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 1,131,979 | | 8,303,671 | |
..With a disability | S072 | 87,662 | 7.7 | 1,012,352 | 12.2 |
| | | | | |
.Under 18 years | S073 | 266,844 | | 1,854,217 | |
..With a disability | S074 | 5,808 | 2.2 | 79,514 | 4.3 |
| | | | | |
.18 to 64 years | S075 | 705,992 | | 5,117,865 | |
..With a disability | S076 | 37,841 | 5.4 | 498,767 | 9.7 |
| | | | | |
.65 years and over | S077 | 159,143 | | 1,331,589 | |
..With a disability | S078 | 44,013 | 27.7 | 434,071 | 32.6 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 1,132,992 | | 8,439,982 | |
..Same house | S080 | 960,357 | 84.8 | 7,201,805 | 85.3 |
..Different house in the U.S. | S081 | 152,086 | 13.4 | 1,168,590 | 13.8 |
...Same county | S082 | 78,433 | 6.9 | 487,919 | 5.8 |
...Different county | S083 | 73,653 | 6.5 | 680,671 | 8.1 |
....Same state | S084 | 36,192 | 3.2 | 415,816 | 4.9 |
....Different state | S085 | 37,461 | 3.3 | 264,855 | 3.1 |
..Abroad | S086 | 20,549 | 1.8 | 69,587 | 0.8 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 1,147,532 | | 8,535,519 | |
..Native | S088 | 787,032 | 68.6 | 7,451,696 | 87.3 |
...Born in United States | S089 | 756,632 | 65.9 | 7,290,184 | 85.4 |
....State of residence | S090 | 318,765 | 27.8 | 4,222,276 | 49.5 |
....Different state | S091 | 437,867 | 38.2 | 3,067,908 | 35.9 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 30,400 | 2.6 | 161,512 | 1.9 |
..Foreign born | S093 | 360,500 | 31.4 | 1,083,823 | 12.7 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 360,500 | | 1,083,823 | |
..Naturalized U.S. citizen | S095 | 205,380 | 57.0 | 577,074 | 53.2 |
..Not a U.S. citizen | S096 | 155,120 | 43.0 | 506,749 | 46.8 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 390,900 | | 1,245,335 | |
| | | | | |
..Native | S098 | 30,400 | | 161,512 | |
...Entered 2010 or later | S099 | 7,700 | 25.3 | 41,640 | 25.8 |
...Entered before 2010 | S100 | 22,700 | 74.7 | 119,872 | 74.2 |
| | | | | |
..Foreign born | S101 | 360,500 | | 1,083,823 | |
...Entered 2010 or later | S102 | 101,659 | 28.2 | 306,512 | 28.3 |
...Entered before 2010 | S103 | 258,841 | 71.8 | 777,311 | 71.7 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 360,500 | | 1,083,766 | |
..Europe | S105 | 23,640 | 6.6 | 98,934 | 9.1 |
..Asia | S106 | 186,661 | 51.8 | 460,740 | 42.5 |
..Africa | S107 | 37,335 | 10.4 | 115,512 | 10.7 |
..Oceania | S108 | 785 | 0.2 | 3,830 | 0.4 |
..Latin America | S109 | 109,813 | 30.5 | 391,201 | 36.1 |
..Northern America | S110 | 2,266 | 0.6 | 13,549 | 1.3 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 1,075,697 | | 8,035,613 | |
..English only | S112 | 648,237 | 60.3 | 6,683,027 | 83.2 |
..Language other than English | S113 | 427,460 | 39.7 | 1,352,586 | 16.8 |
...Speak English less than very well" " | S114 | 160,933 | 15.0 | 488,274 | 6.1 |
..Spanish | S115 | 153,849 | 14.3 | 616,226 | 7.7 |
...Speak English less than very well" " | S116 | 69,321 | 6.4 | 257,781 | 3.2 |
..Other Indo-European languages | S117 | 91,038 | 8.5 | 295,131 | 3.7 |
...Speak English less than very well" " | S118 | 22,953 | 2.1 | 70,819 | 0.9 |
..Asian and Pacific Islander languages | S119 | 134,309 | 12.5 | 310,105 | 3.9 |
...Speak English less than very well" " | S120 | 54,694 | 5.1 | 123,097 | 1.5 |
..Other languages | S121 | 48,264 | 4.5 | 131,124 | 1.6 |
...Speak English less than very well" " | S122 | 13,965 | 1.3 | 36,577 | 0.5 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 1,147,532 | | 8,535,519 | |
..American | S124 | 50,608 | 4.4 | 909,530 | 10.7 |
..Arab | S125 | 25,345 | 2.2 | 79,482 | 0.9 |
..Czech | S126 | 3,986 | 0.3 | 20,160 | 0.2 |
..Danish | S127 | 3,873 | 0.3 | 21,678 | 0.3 |
..Dutch | S128 | 9,160 | 0.8 | 63,173 | 0.7 |
..English | S129 | 91,227 | 7.9 | 745,594 | 8.7 |
..French (except Basque) | S130 | 18,910 | 1.6 | 133,844 | 1.6 |
..French Canadian | S131 | 5,031 | 0.4 | 31,317 | 0.4 |
..German | S132 | 115,453 | 10.1 | 829,760 | 9.7 |
..Greek | S133 | 6,883 | 0.6 | 31,382 | 0.4 |
..Hungarian | S134 | 5,773 | 0.5 | 27,763 | 0.3 |
..Irish | S135 | 96,587 | 8.4 | 722,668 | 8.5 |
..Italian | S136 | 57,221 | 5.0 | 331,430 | 3.9 |
..Lithuanian | S137 | 3,549 | 0.3 | 13,404 | 0.2 |
..Norwegian | S138 | 8,496 | 0.7 | 49,923 | 0.6 |
..Polish | S139 | 29,307 | 2.6 | 152,917 | 1.8 |
..Portuguese | S140 | 4,009 | 0.3 | 19,926 | 0.2 |
..Russian | S141 | 11,678 | 1.0 | 47,189 | 0.6 |
..Scotch-Irish | S142 | 11,536 | 1.0 | 115,671 | 1.4 |
..Scottish | S143 | 20,221 | 1.8 | 156,187 | 1.8 |
..Slovak | S144 | 4,038 | 0.4 | 17,669 | 0.2 |
..Subsaharan African | S145 | 43,432 | 3.8 | 226,140 | 2.6 |
..Swedish | S146 | 9,220 | 0.8 | 53,536 | 0.6 |
..Swiss | S147 | 3,570 | 0.3 | 21,072 | 0.2 |
..Ukrainian | S148 | 6,406 | 0.6 | 23,660 | 0.3 |
..Welsh | S149 | 7,633 | 0.7 | 58,940 | 0.7 |
..West Indian (excluding Hispanic origin groups) | S150 | 3,093 | 0.3 | 45,840 | 0.5 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 400,186 | | 3,191,847 | |
..With a computer | S152 | 391,570 | 97.8 | 2,969,939 | 93.0 |
..With a broadband Internet subscription | S153 | 382,803 | 95.7 | 2,767,651 | 86.7 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 910,302 | | 6,880,704 | |
..In labor force | E002 | 654,760 | 71.9 | 4,537,998 | 66.0 |
...Civilian labor force | E003 | 642,005 | 70.5 | 4,404,927 | 64.0 |
....Employed | E004 | 620,376 | 68.2 | 4,229,399 | 61.5 |
....Unemployed | E005 | 21,629 | 2.4 | 175,528 | 2.6 |
...Armed Forces | E006 | 12,755 | 1.4 | 133,071 | 1.9 |
..Not in labor force | E007 | 255,542 | 28.1 | 2,342,706 | 34.0 |
| | | | | |
.Civilian labor force | E008 | 642,005 | | 4,404,927 | |
..Unemployment Rate | E009 | 3.4 | | 4.0 | |
| | | | | |
.Females 16 years and over | E010 | 463,176 | | 3,529,616 | |
..In labor force | E011 | 308,398 | 66.6 | 2,176,830 | 61.7 |
...Civilian labor force | E012 | 305,833 | 66.0 | 2,153,908 | 61.0 |
....Employed | E013 | 294,144 | 63.5 | 2,066,394 | 58.5 |
| | | | | |
.Own children of the householder under 6 years | E014 | 80,921 | | 571,960 | |
..All parents in family in labor force | E015 | 57,086 | 70.5 | 403,348 | 70.5 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 177,109 | | 1,183,421 | |
..All parents in family in labor force | E017 | 134,857 | 76.1 | 894,094 | 75.6 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 623,841 | | 4,291,816 | |
..Car, truck, or van -- drove alone | E019 | 437,442 | 70.1 | 3,288,926 | 76.6 |
..Car, truck, or van -- carpooled | E020 | 61,531 | 9.9 | 385,944 | 9.0 |
..Public transportation (excluding taxicab) | E021 | 58,357 | 9.4 | 186,834 | 4.4 |
..Walked | E022 | 9,610 | 1.5 | 99,457 | 2.3 |
..Other means | E023 | 14,050 | 2.3 | 83,518 | 1.9 |
..Worked from home | E024 | 42,851 | 6.9 | 247,137 | 5.8 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 32.4 | | 29.1 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 620,376 | | 4,229,399 | |
..Management, business, science, and arts occupations | E027 | 364,208 | 58.7 | 1,920,255 | 45.4 |
..Service occupations | E028 | 98,699 | 15.9 | 723,232 | 17.1 |
..Sales and office occupations | E029 | 92,301 | 14.9 | 802,890 | 19.0 |
..Natural resources, construction, and maintenance occupations | E030 | 32,018 | 5.2 | 331,380 | 7.8 |
..Production, transportation, and material moving occupations | E031 | 33,150 | 5.3 | 451,642 | 10.7 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 620,376 | | 4,229,399 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 386 | 0.1 | 34,735 | 0.8 |
..Construction | E034 | 37,549 | 6.1 | 289,230 | 6.8 |
..Manufacturing | E035 | 15,518 | 2.5 | 297,017 | 7.0 |
..Wholesale trade | E036 | 4,803 | 0.8 | 69,338 | 1.6 |
..Retail trade | E037 | 41,793 | 6.7 | 431,185 | 10.2 |
..Transportation and warehousing, and utilities | E038 | 19,380 | 3.1 | 198,501 | 4.7 |
..Information | E039 | 14,597 | 2.4 | 72,109 | 1.7 |
..Finance and insurance, and real estate and rental and leasing | E040 | 42,891 | 6.9 | 265,509 | 6.3 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 160,109 | 25.8 | 660,669 | 15.6 |
..Educational services, and health care and social assistance | E042 | 114,804 | 18.5 | 949,453 | 22.4 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 59,106 | 9.5 | 383,199 | 9.1 |
..Other services, except public administration | E044 | 41,025 | 6.6 | 223,543 | 5.3 |
..Public administration | E045 | 68,415 | 11.0 | 354,911 | 8.4 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 620,376 | | 4,229,399 | |
..Private wage and salary workers | E047 | 458,606 | 73.9 | 3,181,621 | 75.2 |
..Government workers | E048 | 126,476 | 20.4 | 835,561 | 19.8 |
..Self-employed in own not incorporated business workers | E049 | 33,861 | 5.5 | 202,609 | 4.8 |
..Unpaid family workers | E050 | 1,433 | 0.2 | 9,608 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 400,186 | | 3,191,847 | |
..Less than $10,000 | E052 | 11,122 | 2.8 | 153,926 | 4.8 |
..$10,000 to $14,999 | E053 | 4,485 | 1.1 | 101,392 | 3.2 |
..$15,000 to $24,999 | E054 | 11,393 | 2.8 | 222,990 | 7.0 |
..$25,000 to $34,999 | E055 | 13,928 | 3.5 | 229,821 | 7.2 |
..$35,000 to $49,999 | E056 | 26,309 | 6.6 | 340,385 | 10.7 |
..$50,000 to $74,999 | E057 | 42,488 | 10.6 | 519,559 | 16.3 |
..$75,000 to $99,999 | E058 | 44,371 | 11.1 | 413,879 | 13.0 |
..$100,000 to $149,999 | E059 | 77,762 | 19.4 | 541,400 | 17.0 |
..$150,000 to $199,999 | E060 | 60,928 | 15.2 | 288,495 | 9.0 |
..$200,000 or more | E061 | 107,400 | 26.8 | 380,000 | 11.9 |
..Median household income (dollars) | E062 | 128,374 | | 76,456 | |
..Mean household income (dollars) | E063 | 160,598 | | 105,091 | |
| | | | | |
..With earnings | E064 | 345,572 | 86.4 | 2,532,013 | 79.3 |
...Mean earnings (dollars) | E065 | 152,213 | | 104,075 | |
..With Social Security | E066 | 94,026 | 23.5 | 979,348 | 30.7 |
...Mean Social Security income (dollars) | E067 | 22,497 | | 20,362 | |
..With retirement income | E068 | 102,450 | 25.6 | 877,437 | 27.5 |
...Mean retirement income (dollars) | E069 | 53,765 | | 33,431 | |
| | | | | |
..With Supplemental Security Income | E070 | 9,514 | 2.4 | 130,563 | 4.1 |
...Mean Supplemental Security Income (dollars) | E071 | 9,281 | | 9,305 | |
..With cash public assistance income | E072 | 3,187 | 0.8 | 55,692 | 1.7 |
...Mean cash public assistance income (dollars) | E073 | 3,790 | | 2,659 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 14,483 | 3.6 | 248,330 | 7.8 |
| | | | | |
.Families | E075 | 281,034 | | 2,094,763 | |
..Less than $10,000 | E076 | 4,264 | 1.5 | 53,984 | 2.6 |
..$10,000 to $14,999 | E077 | 2,032 | 0.7 | 32,990 | 1.6 |
..$15,000 to $24,999 | E078 | 5,569 | 2.0 | 93,543 | 4.5 |
..$25,000 to $34,999 | E079 | 8,833 | 3.1 | 124,514 | 5.9 |
..$35,000 to $49,999 | E080 | 16,931 | 6.0 | 194,320 | 9.3 |
..$50,000 to $74,999 | E081 | 21,732 | 7.7 | 325,357 | 15.5 |
..$75,000 to $99,999 | E082 | 26,248 | 9.3 | 288,937 | 13.8 |
..$100,000 to $149,999 | E083 | 53,300 | 19.0 | 419,440 | 20.0 |
..$150,000 to $199,999 | E084 | 47,277 | 16.8 | 233,469 | 11.1 |
..$200,000 or more | E085 | 94,848 | 33.7 | 328,209 | 15.7 |
..Median family income (dollars) | E086 | 151,028 | | 93,497 | |
..Mean family income (dollars) | E087 | 183,347 | | 123,432 | |
| | | | | |
.Per capita income (dollars) | E088 | 57,492 | | 40,635 | |
| | | | | |
.Nonfamily households | E089 | 119,152 | | 1,097,084 | |
..Median nonfamily income (dollars) | E090 | 85,141 | | 46,570 | |
..Mean nonfamily income (dollars) | E091 | 101,147 | | 66,117 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 56,502 | | 40,405 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 90,652 | | 60,285 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 67,979 | | 48,209 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 1,131,979 | | 8,303,671 | |
..With health insurance coverage | E096 | 1,036,211 | 91.5 | 7,645,385 | 92.1 |
...With private health insurance | E097 | 917,753 | 81.1 | 6,195,936 | 74.6 |
...With public coverage | E098 | 248,897 | 22.0 | 2,551,160 | 30.7 |
..No health insurance coverage | E099 | 95,768 | 8.5 | 658,286 | 7.9 |
