Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | United States | Texas |
| | 00000 | 48000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 324,697,795 | | 28,260,856 | |
..Male | D002 | 159,886,919 | 49.2 | 14,034,009 | 49.7 |
..Female | D003 | 164,810,876 | 50.8 | 14,226,847 | 50.3 |
..Sex ratio (males per 100 females) | D004 | 97.0 | | 98.6 | |
| | | | | |
..Under 5 years | D005 | 19,767,670 | 6.1 | 1,999,803 | 7.1 |
..5 to 9 years | D006 | 20,157,477 | 6.2 | 2,024,009 | 7.2 |
..10 to 14 years | D007 | 20,927,278 | 6.4 | 2,090,590 | 7.4 |
..15 to 19 years | D008 | 21,208,186 | 6.5 | 2,017,644 | 7.1 |
..20 to 24 years | D009 | 22,015,108 | 6.8 | 1,997,256 | 7.1 |
..25 to 34 years | D010 | 45,030,415 | 13.9 | 4,154,182 | 14.7 |
..35 to 44 years | D011 | 40,978,831 | 12.6 | 3,823,085 | 13.5 |
..45 to 54 years | D012 | 42,072,620 | 13.0 | 3,526,243 | 12.5 |
..55 to 59 years | D013 | 21,654,255 | 6.7 | 1,673,637 | 5.9 |
..60 to 64 years | D014 | 20,102,159 | 6.2 | 1,491,880 | 5.3 |
..65 to 74 years | D015 | 29,542,266 | 9.1 | 2,081,849 | 7.4 |
..75 to 84 years | D016 | 14,972,513 | 4.6 | 1,004,810 | 3.6 |
..85 years and over | D017 | 6,269,017 | 1.9 | 375,868 | 1.3 |
| | | | | |
..Median age (years) | D018 | 38.1 | | 34.6 | |
| | | | | |
..Under 18 years | D019 | 73,429,392 | 22.6 | 7,338,445 | 26.0 |
..16 years and over | D020 | 259,662,880 | 80.0 | 21,736,238 | 76.9 |
..18 years and over | D021 | 251,268,403 | 77.4 | 20,922,411 | 74.0 |
..21 years and over | D022 | 238,072,474 | 73.3 | 19,710,791 | 69.7 |
..62 years and over | D023 | 62,456,799 | 19.2 | 4,323,990 | 15.3 |
..65 years and over | D024 | 50,783,796 | 15.6 | 3,462,527 | 12.3 |
| | | | | |
..18 years and over | D025 | 251,268,403 | | 20,922,411 | |
...Male | D026 | 122,360,385 | 48.7 | 10,292,114 | 49.2 |
...Female | D027 | 128,908,018 | 51.3 | 10,630,297 | 50.8 |
...Sex ratio (males per 100 females) | D028 | 94.9 | | 96.8 | |
| | | | | |
..65 years and over | D029 | 50,783,796 | | 3,462,527 | |
...Male | D030 | 22,518,603 | 44.3 | 1,543,119 | 44.6 |
...Female | D031 | 28,265,193 | 55.7 | 1,919,408 | 55.4 |
...Sex ratio (males per 100 females) | D032 | 79.7 | | 80.4 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 324,697,795 | | 28,260,856 | |
..One race | D034 | 313,933,893 | 96.7 | 27,499,445 | 97.3 |
..Two or more races | D035 | 10,763,902 | 3.3 | 761,411 | 2.7 |
| | | | | |
..One race | D036 | 313,933,893 | 96.7 | 27,499,445 | 97.3 |
...White | D037 | 235,377,662 | 72.5 | 20,903,375 | 74.0 |
...Black or African American | D038 | 41,234,642 | 12.7 | 3,428,211 | 12.1 |
...American Indian and Alaska Native | D039 | 2,750,143 | 0.8 | 141,425 | 0.5 |
....Cherokee tribal grouping | D040 | 292,555 | 0.1 | 18,670 | 0.1 |
....Chippewa tribal grouping | D041 | 119,229 | 0.0 | 882 | 0.0 |
....Navajo tribal grouping | D042 | 332,389 | 0.1 | 4,429 | 0.0 |
....Sioux tribal grouping | D043 | 118,850 | 0.0 | 2,364 | 0.0 |
...Asian | D044 | 17,924,209 | 5.5 | 1,357,273 | 4.8 |
....Asian Indian | D045 | 3,995,755 | 1.2 | 420,383 | 1.5 |
....Chinese | D046 | 4,285,628 | 1.3 | 216,825 | 0.8 |
....Filipino | D047 | 2,875,514 | 0.9 | 134,348 | 0.5 |
....Japanese | D048 | 770,798 | 0.2 | 22,626 | 0.1 |
....Korean | D049 | 1,455,185 | 0.4 | 74,568 | 0.3 |
....Vietnamese | D050 | 1,809,361 | 0.6 | 266,766 | 0.9 |
....Other Asian | D051 | 2,731,968 | 0.8 | 221,757 | 0.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 599,868 | 0.2 | 25,292 | 0.1 |
....Native Hawaiian | D053 | 184,059 | 0.1 | 6,654 | 0.0 |
....Guamanian or Chamorro | D054 | 86,069 | 0.0 | 6,670 | 0.0 |
....Samoan | D055 | 114,998 | 0.0 | 4,384 | 0.0 |
....Other Pacific Islander | D056 | 214,742 | 0.1 | 7,584 | 0.0 |
...Some other race | D057 | 16,047,369 | 4.9 | 1,643,869 | 5.8 |
..Two or more races | D058 | 10,763,902 | 3.3 | 761,411 | 2.7 |
...White and Black or African American | D059 | 2,952,510 | 0.9 | 200,967 | 0.7 |
...White and American Indian and Alaska Native | D060 | 1,914,416 | 0.6 | 146,592 | 0.5 |
...White and Asian | D061 | 2,275,332 | 0.7 | 140,826 | 0.5 |
...Black or African American and American Indian and Alaska Native | D062 | 312,618 | 0.1 | 21,582 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 324,697,795 | | 28,260,856 | |
..White | D064 | 244,597,669 | 75.3 | 21,558,096 | 76.3 |
..Black or African American | D065 | 45,612,523 | 14.0 | 3,727,750 | 13.2 |
..American Indian and Alaska Native | D066 | 5,643,919 | 1.7 | 349,927 | 1.2 |
..Asian | D067 | 21,408,058 | 6.6 | 1,565,746 | 5.5 |
..Native Hawaiian and Other Pacific Islander | D068 | 1,399,393 | 0.4 | 60,565 | 0.2 |
..Some other race | D069 | 17,859,236 | 5.5 | 1,817,627 | 6.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 324,697,795 | | 28,260,856 | |
..Hispanic or Latino (of any race) | D071 | 58,479,370 | 18.0 | 11,116,881 | 39.3 |
...Mexican | D072 | 36,473,461 | 11.2 | 9,502,159 | 33.6 |
...Puerto Rican | D073 | 5,629,268 | 1.7 | 205,087 | 0.7 |
...Cuban | D074 | 2,278,034 | 0.7 | 89,587 | 0.3 |
...Other Hispanic or Latino | D075 | 14,098,607 | 4.3 | 1,320,048 | 4.7 |
..Not Hispanic or Latino | D076 | 266,218,425 | 82.0 | 17,143,975 | 60.7 |
...White alone | D077 | 197,100,373 | 60.7 | 11,856,336 | 42.0 |
...Black or African American alone | D078 | 39,977,554 | 12.3 | 3,328,707 | 11.8 |
...American Indian and Alaska Native alone | D079 | 2,160,378 | 0.7 | 71,081 | 0.3 |
...Asian alone | D080 | 17,708,954 | 5.5 | 1,340,554 | 4.7 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 540,511 | 0.2 | 21,739 | 0.1 |
...Some other race alone | D082 | 789,047 | 0.2 | 44,465 | 0.2 |
...Two or more races | D083 | 7,941,608 | 2.4 | 481,093 | 1.7 |
....Two races including Some other race | D084 | 312,024 | 0.1 | 21,245 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 7,629,584 | 2.3 | 459,848 | 1.6 |
| | | | | |
Total housing units | D086 | 137,428,986 | | 10,937,026 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 230,959,791 | | 18,181,328 | |
..Male | D088 | 112,003,359 | 48.5 | 8,882,364 | 48.9 |
..Female | D089 | 118,956,432 | 51.5 | 9,298,964 | 51.1 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 120,756,048 | | 9,691,647 | |
..Married-couple family | S002 | 58,198,771 | 48.2 | 4,876,408 | 50.3 |
...With own children of the householder under 18 years | S003 | 22,736,641 | 18.8 | 2,175,112 | 22.4 |
..Cohabiting couple household | S004 | 7,572,122 | 6.3 | 524,595 | 5.4 |
...With own children of the householder under 18 years | S005 | 2,611,431 | 2.2 | 210,875 | 2.2 |
..Male householder, no spouse/partner present | S006 | 21,526,258 | 17.8 | 1,688,417 | 17.4 |
...With own children of the householder under 18 years | S007 | 1,536,353 | 1.3 | 133,474 | 1.4 |
...Householder living alone | S008 | 15,036,863 | 12.5 | 1,145,842 | 11.8 |
....65 years and over | S009 | 4,227,728 | 3.5 | 261,494 | 2.7 |
..Female householder, no spouse/partner present | S010 | 33,458,897 | 27.7 | 2,602,227 | 26.9 |
...With own children of the householder under 18 years | S011 | 6,453,219 | 5.3 | 631,462 | 6.5 |
...Householder living alone | S012 | 18,612,734 | 15.4 | 1,299,100 | 13.4 |
....65 years and over | S013 | 9,032,038 | 7.5 | 547,000 | 5.6 |
| | | | | |
..Households with one or more people under 18 years | S014 | 37,494,224 | 31.0 | 3,560,763 | 36.7 |
..Households with one or more people 65 years and over | S015 | 35,488,687 | 29.4 | 2,400,548 | 24.8 |
| | | | | |
..Average household size | S016 | 2.6 | | 2.9 | |
..Average family size | S017 | 3.2 | | 3.5 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 316,606,796 | | 27,661,312 | |
..Householder | S019 | 120,756,048 | 38.1 | 9,691,647 | 35.0 |
..Spouse | S020 | 58,166,578 | 18.4 | 4,874,189 | 17.6 |
..Unmarried partner | S021 | 7,604,104 | 2.4 | 526,961 | 1.9 |
..Child | S022 | 94,786,781 | 29.9 | 9,220,017 | 33.3 |
..Other relatives | S023 | 23,308,316 | 7.4 | 2,437,546 | 8.8 |
..Other nonrelatives | S024 | 11,984,969 | 3.8 | 910,952 | 3.3 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 128,789,454 | | 10,914,876 | |
..Never married | S026 | 47,039,874 | 36.5 | 3,952,196 | 36.2 |
..Now married, except separated | S027 | 64,014,364 | 49.7 | 5,505,636 | 50.4 |
..Separated | S028 | 2,094,580 | 1.6 | 208,867 | 1.9 |
..Widowed | S029 | 3,396,202 | 2.6 | 250,858 | 2.3 |
..Divorced | S030 | 12,244,434 | 9.5 | 997,319 | 9.1 |
| | | | | |
.Females 15 years and over | S031 | 135,055,916 | | 11,231,578 | |
..Never married | S032 | 41,019,187 | 30.4 | 3,376,556 | 30.1 |
..Now married, except separated | S033 | 62,809,181 | 46.5 | 5,326,436 | 47.4 |
..Separated | S034 | 2,950,832 | 2.2 | 315,003 | 2.8 |
..Widowed | S035 | 11,878,769 | 8.8 | 871,104 | 7.8 |
..Divorced | S036 | 16,397,947 | 12.1 | 1,342,479 | 12.0 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 3,987,092 | | 398,679 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 1,342,235 | 33.7 | 132,546 | 33.2 |
...Per 1,000 unmarried women | S039 | 31 | | 36 | |
..Per 1,000 women 15 to 50 years old | S040 | 52 | | 57 | |
..Per 1,000 women 15 to 19 years old | S041 | 13 | | 19 | |
..Per 1,000 women 20 to 34 years old | S042 | 89 | | 98 | |
..Per 1,000 women 35 to 50 years old | S043 | 28 | | 29 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 7,239,762 | | 775,614 | |
..Grandparents responsible for grandchildren | S045 | 2,467,425 | 34.1 | 281,724 | 36.3 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 457,534 | 6.3 | 53,639 | 6.9 |
...1 or 2 years | S047 | 519,886 | 7.2 | 60,160 | 7.8 |
...3 or 4 years | S048 | 402,834 | 5.6 | 47,198 | 6.1 |
...5 or more years | S049 | 1,087,171 | 15.0 | 120,727 | 15.6 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 2,467,425 | | 281,724 | |
..Who are female | S051 | 1,554,274 | 63.0 | 173,767 | 61.7 |
..Who are married | S052 | 1,693,180 | 68.6 | 200,953 | 71.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 81,084,866 | | 7,681,758 | |
..Nursery school, preschool | S054 | 4,976,762 | 6.1 | 458,628 | 6.0 |
..Kindergarten | S055 | 4,048,970 | 5.0 | 409,022 | 5.3 |
..Elementary school (grades 1-8) | S056 | 32,738,963 | 40.4 | 3,312,486 | 43.1 |
..High school (grades 9-12) | S057 | 16,991,221 | 21.0 | 1,638,387 | 21.3 |
..College or graduate school | S058 | 22,328,950 | 27.5 | 1,863,235 | 24.3 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 220,622,076 | | 18,131,554 | |
..Less than 9th grade | S060 | 11,284,290 | 5.1 | 1,482,952 | 8.2 |
..9th to 12th grade, no diploma | S061 | 15,187,971 | 6.9 | 1,475,007 | 8.1 |
..High school graduate (includes equivalency) | S062 | 59,472,748 | 27.0 | 4,525,099 | 25.0 |
..Some college, no degree | S063 | 45,044,698 | 20.4 | 3,918,815 | 21.6 |
..Associate's degree | S064 | 18,712,207 | 8.5 | 1,309,005 | 7.2 |
..Bachelor's degree | S065 | 43,646,104 | 19.8 | 3,534,714 | 19.5 |
..Graduate or professional degree | S066 | 27,274,058 | 12.4 | 1,885,962 | 10.4 |
| | | | | |
..High school graduate or higher | S067 | 194,149,815 | 88.0 | 15,173,595 | 83.7 |
..Bachelor's degree or higher | S068 | 70,920,162 | 32.1 | 5,420,676 | 29.9 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 250,195,726 | | 20,829,050 | |
..Civilian veterans | S070 | 18,230,322 | 7.3 | 1,453,450 | 7.0 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 319,706,872 | | 27,792,957 | |
..With a disability | S072 | 40,335,099 | 12.6 | 3,187,623 | 11.5 |
| | | | | |
.Under 18 years | S073 | 73,294,450 | | 7,328,217 | |
..With a disability | S074 | 3,084,450 | 4.2 | 300,576 | 4.1 |
| | | | | |
.18 to 64 years | S075 | 196,923,549 | | 17,087,383 | |
..With a disability | S076 | 20,187,604 | 10.3 | 1,627,151 | 9.5 |
| | | | | |
.65 years and over | S077 | 49,488,873 | | 3,377,357 | |
..With a disability | S078 | 17,063,045 | 34.5 | 1,259,896 | 37.3 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 320,984,519 | | 27,885,121 | |
..Same house | S080 | 275,328,008 | 85.8 | 23,526,680 | 84.4 |
..Different house in the U.S. | S081 | 43,592,523 | 13.6 | 4,136,431 | 14.8 |
...Same county | S082 | 25,736,976 | 8.0 | 2,505,874 | 9.0 |
...Different county | S083 | 17,855,547 | 5.6 | 1,630,557 | 5.8 |
....Same state | S084 | 10,380,509 | 3.2 | 1,077,929 | 3.9 |
....Different state | S085 | 7,475,038 | 2.3 | 552,628 | 2.0 |
..Abroad | S086 | 2,063,988 | 0.6 | 222,010 | 0.8 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 324,697,795 | | 28,260,856 | |
..Native | S088 | 280,685,925 | 86.4 | 23,446,218 | 83.0 |
...Born in United States | S089 | 275,537,270 | 84.9 | 23,016,964 | 81.4 |
....State of residence | S090 | 189,033,094 | 58.2 | 16,831,914 | 59.6 |
....Different state | S091 | 86,504,176 | 26.6 | 6,185,050 | 21.9 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 5,148,655 | 1.6 | 429,254 | 1.5 |
..Foreign born | S093 | 44,011,870 | 13.6 | 4,814,638 | 17.0 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 44,011,870 | | 4,814,638 | |
..Naturalized U.S. citizen | S095 | 21,847,890 | 49.6 | 1,807,727 | 37.5 |
..Not a U.S. citizen | S096 | 22,163,980 | 50.4 | 3,006,911 | 62.5 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 49,160,525 | | 5,243,892 | |
| | | | | |
..Native | S098 | 5,148,655 | | 429,254 | |
...Entered 2010 or later | S099 | 1,082,780 | 21.0 | 105,021 | 24.5 |
...Entered before 2010 | S100 | 4,065,875 | 79.0 | 324,233 | 75.5 |
| | | | | |
..Foreign born | S101 | 44,011,870 | | 4,814,638 | |
...Entered 2010 or later | S102 | 9,068,929 | 20.6 | 1,049,993 | 21.8 |
...Entered before 2010 | S103 | 34,942,941 | 79.4 | 3,764,645 | 78.2 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 44,011,407 | | 4,814,638 | |
..Europe | S105 | 4,763,845 | 10.8 | 197,344 | 4.1 |
..Asia | S106 | 13,641,680 | 31.0 | 1,058,789 | 22.0 |
..Africa | S107 | 2,256,673 | 5.1 | 248,298 | 5.2 |
..Oceania | S108 | 271,223 | 0.6 | 14,696 | 0.3 |
..Latin America | S109 | 22,261,633 | 50.6 | 3,244,189 | 67.4 |
..Northern America | S110 | 816,353 | 1.9 | 51,322 | 1.1 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 304,930,125 | | 26,261,053 | |
..English only | S112 | 238,982,352 | 78.4 | 16,947,811 | 64.5 |
..Language other than English | S113 | 65,947,773 | 21.6 | 9,313,242 | 35.5 |
...Speak English less than very well" " | S114 | 25,615,365 | 8.4 | 3,607,255 | 13.7 |
..Spanish | S115 | 40,709,597 | 13.4 | 7,690,703 | 29.3 |
...Speak English less than very well" " | S116 | 16,258,571 | 5.3 | 3,049,758 | 11.6 |
..Other Indo-European languages | S117 | 11,136,849 | 3.7 | 590,374 | 2.2 |
...Speak English less than very well" " | S118 | 3,418,899 | 1.1 | 147,925 | 0.6 |
..Asian and Pacific Islander languages | S119 | 10,727,303 | 3.5 | 775,765 | 3.0 |
...Speak English less than very well" " | S120 | 4,910,799 | 1.6 | 334,085 | 1.3 |
..Other languages | S121 | 3,374,024 | 1.1 | 256,400 | 1.0 |
...Speak English less than very well" " | S122 | 1,027,096 | 0.3 | 75,487 | 0.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 324,697,795 | | 28,260,856 | |
..American | S124 | 20,266,321 | 6.2 | 1,586,095 | 5.6 |
..Arab | S125 | 2,009,626 | 0.6 | 145,158 | 0.5 |
..Czech | S126 | 1,358,610 | 0.4 | 193,178 | 0.7 |
..Danish | S127 | 1,265,727 | 0.4 | 48,042 | 0.2 |
..Dutch | S128 | 3,872,651 | 1.2 | 185,477 | 0.7 |
..English | S129 | 23,493,906 | 7.2 | 1,623,280 | 5.7 |
..French (except Basque) | S130 | 7,606,589 | 2.3 | 514,967 | 1.8 |
..French Canadian | S131 | 2,074,567 | 0.6 | 73,129 | 0.3 |
..German | S132 | 43,038,145 | 13.3 | 2,436,308 | 8.6 |
..Greek | S133 | 1,265,177 | 0.4 | 48,744 | 0.2 |
..Hungarian | S134 | 1,380,914 | 0.4 | 36,124 | 0.1 |
..Irish | S135 | 31,517,030 | 9.7 | 1,726,259 | 6.1 |
..Italian | S136 | 16,687,024 | 5.1 | 509,110 | 1.8 |
..Lithuanian | S137 | 628,929 | 0.2 | 15,441 | 0.1 |
..Norwegian | S138 | 4,373,660 | 1.3 | 141,956 | 0.5 |
..Polish | S139 | 9,095,241 | 2.8 | 292,477 | 1.0 |
..Portuguese | S140 | 1,368,091 | 0.4 | 36,085 | 0.1 |
..Russian | S141 | 2,608,040 | 0.8 | 81,515 | 0.3 |
..Scotch-Irish | S142 | 3,011,165 | 0.9 | 258,997 | 0.9 |
..Scottish | S143 | 5,398,961 | 1.7 | 384,426 | 1.4 |
..Slovak | S144 | 675,728 | 0.2 | 12,608 | 0.0 |
..Subsaharan African | S145 | 3,748,931 | 1.2 | 382,333 | 1.4 |
..Swedish | S146 | 3,718,915 | 1.1 | 145,568 | 0.5 |
..Swiss | S147 | 921,436 | 0.3 | 35,300 | 0.1 |
..Ukrainian | S148 | 1,009,119 | 0.3 | 23,788 | 0.1 |
..Welsh | S149 | 1,851,107 | 0.6 | 108,098 | 0.4 |
..West Indian (excluding Hispanic origin groups) | S150 | 2,985,555 | 0.9 | 83,545 | 0.3 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 120,756,048 | | 9,691,647 | |
..With a computer | S152 | 109,060,990 | 90.3 | 8,817,279 | 91.0 |
..With a broadband Internet subscription | S153 | 99,824,789 | 82.7 | 7,937,153 | 81.9 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 259,662,880 | | 21,736,238 | |
..In labor force | E002 | 164,629,492 | 63.4 | 14,055,852 | 64.7 |
...Civilian labor force | E003 | 163,555,585 | 63.0 | 13,962,458 | 64.2 |
....Employed | E004 | 154,842,185 | 59.6 | 13,253,631 | 61.0 |
....Unemployed | E005 | 8,713,400 | 3.4 | 708,827 | 3.3 |
...Armed Forces | E006 | 1,073,907 | 0.4 | 93,394 | 0.4 |
..Not in labor force | E007 | 95,033,388 | 36.6 | 7,680,386 | 35.3 |
| | | | | |
.Civilian labor force | E008 | 163,555,585 | | 13,962,458 | |
..Unemployment Rate | E009 | 5.3 | | 5.1 | |
| | | | | |
.Females 16 years and over | E010 | 133,005,998 | | 11,030,548 | |
..In labor force | E011 | 77,750,312 | 58.5 | 6,392,109 | 57.9 |
...Civilian labor force | E012 | 77,596,212 | 58.3 | 6,377,650 | 57.8 |
....Employed | E013 | 73,536,561 | 55.3 | 6,047,110 | 54.8 |
| | | | | |
.Own children of the householder under 6 years | E014 | 22,727,705 | | 2,303,860 | |
..All parents in family in labor force | E015 | 15,039,449 | 66.2 | 1,393,381 | 60.5 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 46,961,939 | | 4,683,926 | |
..All parents in family in labor force | E017 | 33,564,066 | 71.5 | 3,157,732 | 67.4 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 152,735,781 | | 13,115,511 | |
..Car, truck, or van -- drove alone | E019 | 116,584,507 | 76.3 | 10,560,476 | 80.5 |
..Car, truck, or van -- carpooled | E020 | 13,763,532 | 9.0 | 1,308,229 | 10.0 |
..Public transportation (excluding taxicab) | E021 | 7,641,160 | 5.0 | 181,273 | 1.4 |
..Walked | E022 | 4,073,891 | 2.7 | 200,955 | 1.5 |
..Other means | E023 | 2,774,115 | 1.8 | 203,366 | 1.6 |
..Worked from home | E024 | 7,898,576 | 5.2 | 661,212 | 5.0 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 26.9 | | 26.6 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 154,842,185 | | 13,253,631 | |
..Management, business, science, and arts occupations | E027 | 59,647,283 | 38.5 | 4,867,492 | 36.7 |
..Service occupations | E028 | 27,489,501 | 17.8 | 2,288,826 | 17.3 |
..Sales and office occupations | E029 | 33,491,626 | 21.6 | 2,937,388 | 22.2 |
..Natural resources, construction, and maintenance occupations | E030 | 13,713,796 | 8.9 | 1,433,389 | 10.8 |
..Production, transportation, and material moving occupations | E031 | 20,499,979 | 13.2 | 1,726,536 | 13.0 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 154,842,185 | | 13,253,631 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 2,743,687 | 1.8 | 397,032 | 3.0 |
..Construction | E034 | 10,207,602 | 6.6 | 1,137,958 | 8.6 |
..Manufacturing | E035 | 15,651,460 | 10.1 | 1,125,176 | 8.5 |
..Wholesale trade | E036 | 4,016,566 | 2.6 | 378,542 | 2.9 |
..Retail trade | E037 | 17,267,009 | 11.2 | 1,507,002 | 11.4 |
..Transportation and warehousing, and utilities | E038 | 8,305,602 | 5.4 | 777,044 | 5.9 |
..Information | E039 | 3,114,222 | 2.0 | 227,928 | 1.7 |
..Finance and insurance, and real estate and rental and leasing | E040 | 10,151,206 | 6.6 | 884,408 | 6.7 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 17,924,655 | 11.6 | 1,524,750 | 11.5 |
..Educational services, and health care and social assistance | E042 | 35,840,954 | 23.1 | 2,863,828 | 21.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 14,962,299 | 9.7 | 1,216,771 | 9.2 |
..Other services, except public administration | E044 | 7,522,777 | 4.9 | 684,780 | 5.2 |
..Public administration | E045 | 7,134,146 | 4.6 | 528,412 | 4.0 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 154,842,185 | | 13,253,631 | |
..Private wage and salary workers | E047 | 124,146,145 | 80.2 | 10,617,692 | 80.1 |
..Government workers | E048 | 21,250,767 | 13.7 | 1,725,130 | 13.0 |
..Self-employed in own not incorporated business workers | E049 | 9,170,625 | 5.9 | 885,341 | 6.7 |
..Unpaid family workers | E050 | 274,648 | 0.2 | 25,468 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 120,756,048 | | 9,691,647 | |
..Less than $10,000 | E052 | 7,302,871 | 6.0 | 593,067 | 6.1 |
..$10,000 to $14,999 | E053 | 5,189,583 | 4.3 | 388,668 | 4.0 |
..$15,000 to $24,999 | E054 | 10,760,144 | 8.9 | 861,484 | 8.9 |
..$25,000 to $34,999 | E055 | 10,792,134 | 8.9 | 897,023 | 9.3 |
..$35,000 to $49,999 | E056 | 14,822,045 | 12.3 | 1,213,519 | 12.5 |
..$50,000 to $74,999 | E057 | 20,789,890 | 17.2 | 1,706,490 | 17.6 |
..$75,000 to $99,999 | E058 | 15,374,617 | 12.7 | 1,212,675 | 12.5 |
..$100,000 to $149,999 | E059 | 18,286,811 | 15.1 | 1,454,569 | 15.0 |
..$150,000 to $199,999 | E060 | 8,173,563 | 6.8 | 645,429 | 6.7 |
..$200,000 or more | E061 | 9,264,390 | 7.7 | 718,723 | 7.4 |
..Median household income (dollars) | E062 | 62,843 | | 61,874 | |
..Mean household income (dollars) | E063 | 88,607 | | 87,260 | |
| | | | | |
..With earnings | E064 | 93,762,883 | 77.6 | 7,988,645 | 82.4 |
...Mean earnings (dollars) | E065 | 90,514 | | 87,959 | |
..With Social Security | E066 | 37,664,988 | 31.2 | 2,477,662 | 25.6 |
...Mean Social Security income (dollars) | E067 | 19,792 | | 18,976 | |
..With retirement income | E068 | 23,985,063 | 19.9 | 1,509,995 | 15.6 |
...Mean retirement income (dollars) | E069 | 27,793 | | 27,075 | |
| | | | | |
..With Supplemental Security Income | E070 | 6,443,122 | 5.3 | 455,156 | 4.7 |
...Mean Supplemental Security Income (dollars) | E071 | 10,073 | | 9,564 | |
..With cash public assistance income | E072 | 2,853,791 | 2.4 | 139,144 | 1.4 |
...Mean cash public assistance income (dollars) | E073 | 3,163 | | 2,850 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 14,171,567 | 11.7 | 1,140,905 | 11.8 |
| | | | | |
.Families | E075 | 79,114,031 | | 6,712,183 | |
