CV XE GIS Home Page
Demographic-Economic Insights Report
.. a ProximityOne information resource -- http://proximityone.com/insights.htm
.. custom report for California .. New


Knowing about demographic-economic characteristics of a census tract/neighborhood, school district, city, county, state or other area provides essential information for planning and analysis to meet policy, management and stakeholder needs. The ability to compare attributes of one area to another amplifies potential insights. This document presents a range of general demographics, social, economic and housing data that can help meet these needs.

ProximityOne uses these data to assist stakeholders with planning and evaluation analyses. We integrate these with other data to provide a broader range of insights. We also use these data to develop more current estimates and projections.

Data used to develop this document and scope of content update periodically. Register to receive updates. E-mail us or call 800.364.7656 with questions about these and related data/data analyses.


Demographic-Economic Tables; ACS2019 5 Year   -- Area 1 -- -- Area 2 --
  California New York
  06000 36000
 
  Item Code Value Percent Value Percent
  GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top
  SEX AND AGE
  .Total population D001 39,283,497 19,572,319
  ..Male D002 19,526,298 49.7 9,501,001 48.5
  ..Female D003 19,757,199 50.3 10,071,318 51.5
  ..Sex ratio (males per 100 females) D004 98.8 94.3
 
  ..Under 5 years D005 2,451,528 6.2 1,154,201 5.9
  ..5 to 9 years D006 2,468,226 6.3 1,103,412 5.6
  ..10 to 14 years D007 2,575,463 6.6 1,148,393 5.9
  ..15 to 19 years D008 2,565,170 6.5 1,210,792 6.2
  ..20 to 24 years D009 2,751,567 7.0 1,323,584 6.8
  ..25 to 34 years D010 5,967,864 15.2 2,865,950 14.6
  ..35 to 44 years D011 5,205,887 13.3 2,433,007 12.4
  ..45 to 54 years D012 5,101,422 13.0 2,613,081 13.4
  ..55 to 59 years D013 2,473,228 6.3 1,338,546 6.8
  ..60 to 64 years D014 2,237,101 5.7 1,235,047 6.3
  ..65 to 74 years D015 3,172,271 8.1 1,770,421 9.0
  ..75 to 84 years D016 1,600,241 4.1 934,343 4.8
  ..85 years and over D017 713,529 1.8 441,542 2.3
 
  ..Median age (years) D018 36.5 38.8
 
  ..Under 18 years D019 9,022,146 23.0 4,108,499 21.0
  ..16 years and over D020 31,284,669 79.6 15,936,244 81.4
  ..18 years and over D021 30,261,351 77.0 15,463,820 79.0
  ..21 years and over D022 28,663,349 73.0 14,686,878 75.0
  ..62 years and over D023 6,769,198 17.2 3,852,146 19.7
  ..65 years and over D024 5,486,041 14.0 3,146,306 16.1
 
  ..18 years and over D025 30,261,351 15,463,820
  ...Male D026 14,915,402 49.3 7,400,091 47.9
  ...Female D027 15,345,949 50.7 8,063,729 52.1
  ...Sex ratio (males per 100 females) D028 97.2 91.8
 
  ..65 years and over D029 5,486,041 3,146,306
  ...Male D030 2,437,872 44.4 1,348,264 42.9
  ...Female D031 3,048,169 55.6 1,798,042 57.1
  ...Sex ratio (males per 100 females) D032 80.0 75.0
 
  RACE
  .Total population D033 39,283,497 19,572,319
  ..One race D034 37,360,833 95.1 18,956,062 96.9
  ..Two or more races D035 1,922,664 4.9 616,257 3.1
 
  ..One race D036 37,360,833 95.1 18,956,062 96.9
  ...White D037 23,453,222 59.7 12,459,687 63.7
  ...Black or African American D038 2,274,108 5.8 3,065,471 15.7
  ...American Indian and Alaska Native D039 303,998 0.8 79,512 0.4
  ....Cherokee tribal grouping D040 18,526 0.0 2,767 0.0
  ....Chippewa tribal grouping D041 2,304 0.0 628 0.0
  ....Navajo tribal grouping D042 9,419 0.0 474 0.0
  ....Sioux tribal grouping D043 3,437 0.0 568 0.0
  ...Asian D044 5,692,423 14.5 1,647,606 8.4
  ....Asian Indian D045 781,878 2.0 372,105 1.9
  ....Chinese D046 1,574,109 4.0 702,476 3.6
  ....Filipino D047 1,288,414 3.3 113,814 0.6
  ....Japanese D048 269,696 0.7 35,948 0.2
  ....Korean D049 464,242 1.2 127,420 0.7
  ....Vietnamese D050 654,344 1.7 30,763 0.2
  ....Other Asian D051 659,740 1.7 265,080 1.4
  ...Native Hawaiian and Other Pacific Islander D052 155,290 0.4 8,821 0.0
  ....Native Hawaiian D053 24,715 0.1 3,015 0.0
  ....Guamanian or Chamorro D054 25,853 0.1 1,089 0.0
  ....Samoan D055 40,409 0.1 1,297 0.0
  ....Other Pacific Islander D056 64,313 0.2 3,420 0.0
  ...Some other race D057 5,481,792 14.0 1,694,965 8.7
  ..Two or more races D058 1,922,664 4.9 616,257 3.1
  ...White and Black or African American D059 272,397 0.7 184,838 0.9
  ...White and American Indian and Alaska Native D060 287,622 0.7 52,920 0.3
  ...White and Asian D061 575,893 1.5 121,817 0.6
  ...Black or African American and American Indian and Alaska Native D062 36,278 0.1 20,921 0.1
 
  Race alone or in combination with one or more other races
  .Total population D063 39,283,497 19,572,319
  ..White D064 25,048,942 63.8 12,932,593 66.1
  ..Black or African American D065 2,766,478 7.0 3,379,351 17.3
  ..American Indian and Alaska Native D066 762,733 1.9 206,533 1.1
  ..Asian D067 6,551,732 16.7 1,839,680 9.4
  ..Native Hawaiian and Other Pacific Islander D068 323,042 0.8 31,933 0.2
  ..Some other race D069 5,944,874 15.1 1,855,446 9.5
 
  HISPANIC OR LATINO AND RACE
  .Total population D070 39,283,497 19,572,319
  ..Hispanic or Latino (of any race) D071 15,327,688 39.0 3,720,983 19.0
  ...Mexican D072 12,687,312 32.3 475,773 2.4
  ...Puerto Rican D073 221,536 0.6 1,089,823 5.6
  ...Cuban D074 99,206 0.3 75,792 0.4
  ...Other Hispanic or Latino D075 2,319,634 5.9 2,079,595 10.6
  ..Not Hispanic or Latino D076 23,955,809 61.0 15,851,336 81.0
  ...White alone D077 14,605,312 37.2 10,883,812 55.6
  ...Black or African American alone D078 2,169,155 5.5 2,790,504 14.3
  ...American Indian and Alaska Native alone D079 140,831 0.4 46,034 0.2
  ...Asian alone D080 5,610,931 14.3 1,633,539 8.3
  ...Native Hawaiian and Other Pacific Islander alone D081 140,788 0.4 5,689 0.0
  ...Some other race alone D082 100,119 0.3 106,445 0.5
  ...Two or more races D083 1,188,673 3.0 385,313 2.0
  ....Two races including Some other race D084 51,857 0.1 37,072 0.2
  ....Two races excluding Some other race, and Three or more races D085 1,136,816 2.9 348,241 1.8
 
  Total housing units D086 14,175,976 8,322,722
 
  CITIZEN, VOTING AGE POPULATION
  .Citizen, 18 and over population D087 25,494,383 13,723,456
  ..Male D088 12,511,445 49.1 6,531,858 47.6
  ..Female D089 12,982,938 50.9 7,191,598 52.4
 
 
  SOCIAL CHARACTERISTICS (DP2) .. goto top
  HOUSEHOLDS BY TYPE
  .Total households S001 13,044,266 7,343,234
  ..Married-couple family S002 6,491,236 49.8 3,235,721 44.1
  ...With own children of the householder under 18 years S003 2,801,975 21.5 1,280,629 17.4
  ..Cohabiting couple household S004 874,868 6.7 449,961 6.1
  ...With own children of the householder under 18 years S005 331,408 2.5 142,667 1.9
  ..Male householder, no spouse/partner present S006 2,260,535 17.3 1,350,541 18.4
  ...With own children of the householder under 18 years S007 171,733 1.3 78,134 1.1
  ...Householder living alone S008 1,390,613 10.7 933,955 12.7
  ....65 years and over S009 403,763 3.1 271,729 3.7
  ..Female householder, no spouse/partner present S010 3,417,627 26.2 2,307,011 31.4
  ...With own children of the householder under 18 years S011 631,664 4.8 403,905 5.5
  ...Householder living alone S012 1,715,491 13.2 1,261,881 17.2
  ....65 years and over S013 836,525 6.4 620,324 8.4
 
  ..Households with one or more people under 18 years S014 4,482,879 34.4 2,151,245 29.3
  ..Households with one or more people 65 years and over S015 3,803,822 29.2 2,261,271 30.8
 
  ..Average household size S016 3.0 2.6
  ..Average family size S017 3.5 3.3
 
  RELATIONSHIP
  .Population in households S018 38,462,235 19,000,028
  ..Householder S019 13,044,266 33.9 7,343,234 38.6
  ..Spouse S020 6,485,656 16.9 3,233,183 17.0
  ..Unmarried partner S021 880,005 2.3 452,790 2.4
  ..Child S022 12,157,472 31.6 5,686,445 29.9
  ..Other relatives S023 4,002,570 10.4 1,525,402 8.0
  ..Other nonrelatives S024 1,892,266 4.9 758,974 4.0
 
  MARITAL STATUS
  .Males 15 years and over S025 15,695,362 7,759,200
  ..Never married S026 6,343,459 40.4 3,150,915 40.6
  ..Now married, except separated S027 7,559,757 48.2 3,695,299 47.6
  ..Separated S028 256,927 1.6 147,847 1.9
  ..Widowed S029 334,237 2.1 201,665 2.6
  ..Divorced S030 1,200,982 7.7 563,474 7.3
 
  .Females 15 years and over S031 16,092,918 8,407,113
  ..Never married S032 5,389,443 33.5 2,986,727 35.5
  ..Now married, except separated S033 7,338,340 45.6 3,581,208 42.6
  ..Separated S034 377,615 2.3 234,932 2.8
  ..Widowed S035 1,241,238 7.7 750,415 8.9
  ..Divorced S036 1,746,282 10.9 853,831 10.2
 
  FERTILITY
  .Number of women 15 to 50 years old who had a birth in the past 12 months S037 469,884 220,976
  ..Unmarried women (widowed, divorced, and never married) S038 147,612 31.4 66,969 30.3
  ...Per 1,000 unmarried women S039 27 24
  ..Per 1,000 women 15 to 50 years old S040 49 47
  ..Per 1,000 women 15 to 19 years old S041 10 8
  ..Per 1,000 women 20 to 34 years old S042 76 71
  ..Per 1,000 women 35 to 50 years old S043 33 33
 
  GRANDPARENTS
  .Number of grandparents living with own grandchildren under 18 years S044 1,135,297 427,556
  ..Grandparents responsible for grandchildren S045 249,746 22.0 115,517 27.0
  ..Years responsible for grandchildren
  ...Less than 1 year S046 47,288 4.2 20,619 4.8
  ...1 or 2 years S047 54,353 4.8 24,093 5.6
  ...3 or 4 years S048 39,929 3.5 19,452 4.5
  ...5 or more years S049 108,176 9.5 51,353 12.0
 
  .Number of grandparents responsible for own grandchildren under 18 years S050 249,746 115,517
  ..Who are female S051 153,482 61.5 77,973 67.5
  ..Who are married S052 176,979 70.9 73,094 63.3
 
  SCHOOL ENROLLMENT
  .Population 3 years and over enrolled in school S053 10,423,307 4,723,073
  ..Nursery school, preschool S054 606,655 5.8 299,642 6.3
  ..Kindergarten S055 519,576 5.0 226,588 4.8
  ..Elementary school (grades 1-8) S056 3,958,541 38.0 1,801,093 38.1
  ..High school (grades 9-12) S057 2,142,242 20.6 963,002 20.4
  ..College or graduate school S058 3,196,293 30.7 1,432,748 30.3
 
  EDUCATIONAL ATTAINMENT
  .Population 25 years and over S059 26,471,543 13,631,937
  ..Less than 9th grade S060 2,432,994 9.2 838,231 6.1
  ..9th to 12th grade, no diploma S061 1,985,681 7.5 958,363 7.0
  ..High school graduate (includes equivalency) S062 5,423,462 20.5 3,541,274 26.0
  ..Some college, no degree S063 5,574,857 21.1 2,118,022 15.5
  ..Associate's degree S064 2,073,823 7.8 1,190,240 8.7
  ..Bachelor's degree S065 5,603,047 21.2 2,799,878 20.5
  ..Graduate or professional degree S066 3,377,679 12.8 2,185,929 16.0
 
  ..High school graduate or higher S067 22,052,868 83.3 11,835,343 86.8
  ..Bachelor's degree or higher S068 8,980,726 33.9 4,985,807 36.6
 
  VETERAN STATUS
  .Civilian population 18 years and over S069 30,130,323 15,440,436
  ..Civilian veterans S070 1,574,531 5.2 705,924 4.6
 
  DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION
  .Total Civilian Noninstitutionalized Population S071 38,787,337 19,333,899
  ..With a disability S072 4,101,034 10.6 2,226,016 11.5
 
  .Under 18 years S073 9,008,544 4,099,437
  ..With a disability S074 297,749 3.3 161,682 3.9
 
  .18 to 64 years S075 24,388,423 12,182,663
  ..With a disability S076 1,945,386 8.0 1,075,531 8.8
 
  .65 years and over S077 5,390,370 3,051,799
  ..With a disability S078 1,857,899 34.5 988,803 32.4
 
  RESIDENCE 1 YEAR AGO
  .Population 1 year and over S079 38,832,994 19,355,634
  ..Same house S080 33,839,689 87.1 17,327,128 89.5
  ..Different house in the U.S. S081 4,681,812 12.1 1,884,639 9.7
  ...Same county S082 3,108,823 8.0 1,142,983 5.9
  ...Different county S083 1,572,989 4.1 741,656 3.8
  ....Same state S084 1,069,429 2.8 482,216 2.5
  ....Different state S085 503,560 1.3 259,440 1.3
  ..Abroad S086 311,493 0.8 143,867 0.7
 
  PLACE OF BIRTH
  .Total population S087 39,283,497 19,572,319
  ..Native S088 28,736,287 73.2 15,152,673 77.4
  ...Born in United States S089 28,192,250 71.8 14,649,246 74.8
  ....State of residence S090 21,817,639 55.5 12,335,603 63.0
  ....Different state S091 6,374,611 16.2 2,313,643 11.8
  ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) S092 544,037 1.4 503,427 2.6
  ..Foreign born S093 10,547,210 26.8 4,419,646 22.6
 
  U.S. CITIZENSHIP STATUS
  .Foreign-born population S094 10,547,210 4,419,646
  ..Naturalized U.S. citizen S095 5,451,086 51.7 2,534,003 57.3
  ..Not a U.S. citizen S096 5,096,124 48.3 1,885,643 42.7
 
  YEAR OF ENTRY
  .Population born outside the United States S097 11,091,247 4,923,073
 
  ..Native S098 544,037 503,427
  ...Entered 2010 or later S099 114,056 21.0 89,218 17.7
  ...Entered before 2010 S100 429,981 79.0 414,209 82.3
 
  ..Foreign born S101 10,547,210 4,419,646
  ...Entered 2010 or later S102 1,577,914 15.0 842,117 19.1
  ...Entered before 2010 S103 8,969,296 85.0 3,577,529 80.9
 
  WORLD REGION OF BIRTH OF FOREIGN BORN
  .Foreign-born population, excluding population born at sea S104 10,547,139 4,419,637
  ..Europe S105 677,261 6.4 703,049 15.9
  ..Asia S106 4,157,181 39.4 1,294,292 29.3
  ..Africa S107 193,567 1.8 201,084 4.5
  ..Oceania S108 86,276 0.8 14,796 0.3
  ..Latin America S109 5,302,761 50.3 2,151,080 48.7
  ..Northern America S110 130,093 1.2 55,336 1.3
 
  LANGUAGE SPOKEN AT HOME
  .Population 5 years and over S111 36,831,969 18,418,118
  ..English only S112 20,539,952 55.8 12,797,952 69.5
  ..Language other than English S113 16,292,017 44.2 5,620,166 30.5
  ...Speak English less than very well" " S114 6,550,453 17.8 2,440,949 13.3
  ..Spanish S115 10,578,516 28.7 2,758,925 15.0
  ...Speak English less than very well" " S116 4,193,073 11.4 1,201,322 6.5
  ..Other Indo-European languages S117 1,660,914 4.5 1,587,798 8.6
  ...Speak English less than very well" " S118 495,415 1.3 604,776 3.3
  ..Asian and Pacific Islander languages S119 3,669,314 10.0 948,959 5.2
  ...Speak English less than very well" " S120 1,734,532 4.7 540,537 2.9
  ..Other languages S121 383,273 1.0 324,484 1.8
  ...Speak English less than very well" " S122 127,433 0.3 94,314 0.5
 
  ANCESTRY
  .Total population S123 39,283,497 19,572,319
  ..American S124 1,190,751 3.0 1,013,782 5.2
  ..Arab S125 308,903 0.8 174,061 0.9
  ..Czech S126 78,798 0.2 44,735 0.2
  ..Danish S127 159,157 0.4 31,985 0.2
  ..Dutch S128 325,780 0.8 211,916 1.1
  ..English S129 2,011,759 5.1 949,386 4.9
  ..French (except Basque) S130 635,305 1.6 387,461 2.0
  ..French Canadian S131 105,610 0.3 121,601 0.6
  ..German S132 2,842,261 7.2 1,837,913 9.4
  ..Greek S133 133,425 0.3 143,437 0.7
  ..Hungarian S134 114,543 0.3 142,174 0.7
  ..Irish S135 2,336,215 5.9 2,192,255 11.2
  ..Italian S136 1,422,177 3.6 2,357,891 12.0
  ..Lithuanian S137 47,597 0.1 44,001 0.2
  ..Norwegian S138 366,559 0.9 80,670 0.4
  ..Polish S139 464,019 1.2 879,295 4.5
  ..Portuguese S140 337,671 0.9 50,170 0.3
  ..Russian S141 379,902 1.0 368,748 1.9
  ..Scotch-Irish S142 209,707 0.5 68,884 0.4
  ..Scottish S143 480,453 1.2 197,691 1.0
  ..Slovak S144 24,045 0.1 29,678 0.2
  ..Subsaharan African S145 284,001 0.7 278,791 1.4
  ..Swedish S146 372,251 0.9 114,020 0.6
  ..Swiss S147 99,952 0.3 34,622 0.2
  ..Ukrainian S148 112,356 0.3 141,757 0.7
  ..Welsh S149 158,575 0.4 76,315 0.4
  ..West Indian (excluding Hispanic origin groups) S150 89,482 0.2 783,793 4.0
 
  COMPUTERS AND INTERNET USE
  .Total households S151 13,044,266 7,343,234
  ..With a computer S152 12,131,484 93.0 6,581,493 89.6
  ..With a broadband Internet subscription S153 11,303,564 86.7 6,083,283 82.8
 
 
  ECONOMIC CHARACTERISTICS (DP3) .. goto top
  EMPLOYMENT STATUS
  .Population 16 years and over E001 31,284,669 15,936,244
  ..In labor force E002 19,921,547 63.7 10,069,219 63.2
  ...Civilian labor force E003 19,790,474 63.3 10,045,829 63.0
  ....Employed E004 18,591,241 59.4 9,498,320 59.6
  ....Unemployed E005 1,199,233 3.8 547,509 3.4
  ...Armed Forces E006 131,073 0.4 23,390 0.1
  ..Not in labor force E007 11,363,122 36.3 5,867,025 36.8
 
  .Civilian labor force E008 19,790,474 10,045,829
  ..Unemployment Rate E009 6.1 5.5
 
  .Females 16 years and over E010 15,844,680 8,294,457
  ..In labor force E011 9,121,937 57.6 4,869,127 58.7
  ...Civilian labor force E012 9,104,490 57.5 4,866,236 58.7
  ....Employed E013 8,543,238 53.9 4,614,770 55.6
 
  .Own children of the householder under 6 years E014 2,820,796 1,315,677
  ..All parents in family in labor force E015 1,766,708 62.6 878,971 66.8
 
  .Own children of the householder 6 to 17 years E016 5,786,352 2,593,775
  ..All parents in family in labor force E017 3,865,397 66.8 1,832,841 70.7
 
  COMMUTING TO WORK
  .Workers 16 years and over E018 18,191,555 9,300,315
  ..Car, truck, or van -- drove alone E019 13,411,041 73.7 4,931,345 53.0
  ..Car, truck, or van -- carpooled E020 1,841,632 10.1 601,046 6.5
  ..Public transportation (excluding taxicab) E021 923,834 5.1 2,600,500 28.0
  ..Walked E022 476,291 2.6 570,614 6.1
  ..Other means E023 464,791 2.6 190,148 2.0
  ..Worked from home E024 1,073,966 5.9 406,662 4.4
 
  ..Mean travel time to work (minutes) E025 29.8 33.6
 
  OCCUPATION
  .Civilian employed population 16 years and over E026 18,591,241 9,498,320
  ..Management, business, science, and arts occupations E027 7,297,519 39.3 3,937,580 41.5
  ..Service occupations E028 3,433,357 18.5 1,900,360 20.0
  ..Sales and office occupations E029 3,948,186 21.2 2,032,222 21.4
  ..Natural resources, construction, and maintenance occupations E030 1,675,325 9.0 677,985 7.1
  ..Production, transportation, and material moving occupations E031 2,236,854 12.0 950,173 10.0
 
  INDUSTRY
  .Civilian employed population 16 years and over E032 18,591,241 9,498,320
  ..Agriculture, forestry, fishing and hunting, and mining E033 415,545 2.2 53,372 0.6
  ..Construction E034 1,175,234 6.3 541,651 5.7
  ..Manufacturing E035 1,692,820 9.1 566,656 6.0
  ..Wholesale trade E036 525,711 2.8 220,936 2.3
  ..Retail trade E037 1,950,499 10.5 966,016 10.2
  ..Transportation and warehousing, and utilities E038 993,917 5.3 525,735 5.5
  ..Information E039 539,809 2.9 274,830 2.9
  ..Finance and insurance, and real estate and rental and leasing E040 1,116,974 6.0 761,307 8.0
  ..Professional, scientific, and management, and administrative and waste management services E041 2,546,055 13.7 1,141,312 12.0
  ..Educational services, and health care and social assistance E042 3,904,118 21.0 2,645,882 27.9
  ..Arts, entertainment, and recreation, and accommodation and food services E043 1,936,179 10.4 900,367 9.5
  ..Other services, except public administration E044 969,511 5.2 462,355 4.9
  ..Public administration E045 824,869 4.4 437,901 4.6
 
  CLASS OF WORKER
  .Civilian employed population 16 years and over E046 18,591,241 9,498,320
  ..Private wage and salary workers E047 14,537,772 78.2 7,476,810 78.7
  ..Government workers E048 2,524,062 13.6 1,464,685 15.4
  ..Self-employed in own not incorporated business workers E049 1,496,268 8.0 543,169 5.7
  ..Unpaid family workers E050 33,139 0.2 13,656 0.1
 
  INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)
  .Total households E051 13,044,266 7,343,234
  ..Less than $10,000 E052 628,526 4.8 482,798 6.6
  ..$10,000 to $14,999 E053 534,197 4.1 353,153 4.8
  ..$15,000 to $24,999 E054 975,904 7.5 621,117 8.5
  ..$25,000 to $34,999 E055 979,245 7.5 579,746 7.9
  ..$35,000 to $49,999 E056 1,363,211 10.5 776,122 10.6
  ..$50,000 to $74,999 E057 2,022,818 15.5 1,116,475 15.2
  ..$75,000 to $99,999 E058 1,620,466 12.4 879,510 12.0
  ..$100,000 to $149,999 E059 2,169,021 16.6 1,150,383 15.7
  ..$150,000 to $199,999 E060 1,164,827 8.9 595,454 8.1
  ..$200,000 or more E061 1,586,051 12.2 788,476 10.7
  ..Median household income (dollars) E062 75,235 68,486
  ..Mean household income (dollars) E063 106,916 101,945
 
  ..With earnings E064 10,524,799 80.7 5,669,417 77.2
  ...Mean earnings (dollars) E065 107,340 107,056
  ..With Social Security E066 3,616,722 27.7 2,296,242 31.3
  ...Mean Social Security income (dollars) E067 19,299 19,887
  ..With retirement income E068 2,258,339 17.3 1,452,342 19.8
  ...Mean retirement income (dollars) E069 34,209 29,780
 
  ..With Supplemental Security Income E070 791,896 6.1 465,967 6.3
  ...Mean Supplemental Security Income (dollars) E071 10,315 9,835
  ..With cash public assistance income E072 421,752 3.2 248,401 3.4
  ...Mean cash public assistance income (dollars) E073 4,578 3,669
  ..With Food Stamp/SNAP benefits in the past 12 months E074 1,164,713 8.9 1,077,198 14.7
 
  .Families E075 8,958,436 4,632,289
  ..Less than $10,000 E076 296,174 3.3 185,750 4.0
  ..$10,000 to $14,999 E077 200,509 2.2 121,874 2.6
  ..$15,000 to $24,999 E078 547,788 6.1 285,506 6.2
  ..$25,000 to $34,999 E079 613,545 6.8 313,702 6.8
  ..$35,000 to $49,999 E080 907,148 10.1 458,419 9.9
  ..$50,000 to $74,999 E081 1,378,391 15.4 710,441 15.3
  ..$75,000 to $99,999 E082 1,156,498 12.9 601,969 13.0
  ..$100,000 to $149,999 E083 1,638,022 18.3 857,711 18.5
  ..$150,000 to $199,999 E084 924,788 10.3 465,826 10.1
  ..$200,000 or more E085 1,295,573 14.5 631,091 13.6
  ..Median family income (dollars) E086 85,837 84,385
  ..Mean family income (dollars) E087 119,126 119,540
 
  .Per capita income (dollars) E088 36,955 39,326
 
  .Nonfamily households E089 4,085,830 2,710,945
  ..Median nonfamily income (dollars) E090 48,507 41,953
  ..Mean nonfamily income (dollars) E091 73,495 67,186
 
  .Median earnings for workers (dollars) E092 36,729 39,828
  .Median earnings for male full-time, year-round workers (dollars) E093 55,363 58,626
  .Median earnings for female full-time, year-round workers (dollars) E094 48,975 51,103
 
  HEALTH INSURANCE COVERAGE
  .Civilian noninstitutionalized population E095 38,787,337 19,333,899
  ..With health insurance coverage E096 35,872,267 92.5 18,216,740 94.2
  ...With private health insurance E097 24,742,908 63.8 12,994,267 67.2
  ...With public coverage E098 14,726,131 38.0 7,573,943 39.2
  ..No health insurance coverage E099 2,915,070 7.5 1,117,159 5.8
 
  .Civilian noninstitutionalized population under 19 years E100 9,538,507 4,351,187
  ..No health insurance coverage E101 313,815 3.3 108,900 2.5
 
  .Civilian noninstitutionalized population 19 to 64 years E102 23,858,460 11,930,913
  ..In labor force: E103 18,438,768 9,275,483
  ...Employed: E104 17,367,052 8,785,430
  ....With health insurance coverage E105 15,661,187 90.2 8,107,241 92.3
  .....With private health insurance E106 13,403,215 77.2 6,992,624 79.6
  .....With public coverage E107 2,660,272 15.3 1,332,697 15.2
  ....No health insurance coverage E108 1,705,865 9.8 678,189 7.7
  ...Unemployed: E109 1,071,716 490,053
  ....With health insurance coverage E110 871,385 81.3 413,260 84.3
  .....With private health insurance E111 434,369 40.5 200,948 41.0
  .....With public coverage E112 467,756 43.6 232,856 47.5
  ....No health insurance coverage E113 200,331 18.7 76,793 15.7
  ..Not in labor force: E114 5,419,692 2,655,430
  ...With health insurance coverage E115 4,782,753 88.2 2,425,421 91.3
  ....With private health insurance E116 2,711,589 50.0 1,330,564 50.1
  ....With public coverage E117 2,352,224 43.4 1,300,784 49.0
  ...No health insurance coverage E118 636,939 11.8 230,009 8.7
 
  PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL
  .All families E119 9.6 10.4
  ..With related children of the householder under 18 years E120 14.4 16.1
  ...With related children of the householder under 5 years only E121 11.4 14.4
  ..Married couple families E122 5.7 5.5
  ...With related children of the householder under 18 years E123 8.0 7.7
  ....With related children of the householder under 5 years only E124 5.0 6.2
  ..Families with female householder, no spouse present E125 23.1 24.7
  ...With related children of the householder under 18 years E126 33.1 34.9
  ....With related children of the householder under 5 years only E127 34.6 36.5
 
  .All people E128 13.4 14.1
  ..Under 18 years E129 18.1 19.6
  ...Related children of the householder under 18 years E130 17.8 19.3
  ....Related children of the householder under 5 years E131 18.6 20.8
  ....Related children of the householder 5 to 17 years E132 17.5 18.7
  ..18 years and over E133 11.9 12.6
  ...18 to 64 years E134 12.3 12.8
  ...65 years and over E135 10.2 11.5
  ..People in families E136 10.7 11.3
  ..Unrelated individuals 15 years and over E137 25.7 24.5
 
 
  HOUSING CHARACTERISTICS (DP4) .. goto top
  HOUSING OCCUPANCY
  .Total housing units H001 14,175,976 8,322,722
  ..Occupied housing units H002 13,044,266 92.0 7,343,234 88.2
  ..Vacant housing units H003 1,131,710 8.0 979,488 11.8
 
  ..Homeowner vacancy rate H004 1.1 1.7
  ..Rental vacancy rate H005 3.6 4.2
 
  UNITS IN STRUCTURE
  .Total housing units H006 14,175,976 8,322,722
  ..1-unit, detached H007 8,185,405 57.7 3,485,263 41.9
  ..1-unit, attached H008 998,444 7.0 420,388 5.1
  ..2 units H009 342,007 2.4 852,305 10.2
  ..3 or 4 units H010 779,145 5.5 583,635 7.0
  ..5 to 9 units H011 857,546 6.0 433,678 5.2
  ..10 to 19 units H012 736,195 5.2 346,185 4.2
  ..20 or more units H013 1,740,938 12.3 2,007,034 24.1
  ..Mobile home H014 521,135 3.7 191,403 2.3
  ..Boat, RV, van, etc. H015 15,161 0.1 2,831 0.0
 
  YEAR STRUCTURE BUILT
  .Total housing units H016 14,175,976 8,322,722
  ..Built 2014 or later H017 243,283 1.7 93,176 1.1
  ..Built 2010 to 2013 H018 245,999 1.7 129,774 1.6
  ..Built 2000 to 2009 H019 1,581,294 11.2 521,540 6.3
  ..Built 1990 to 1999 H020 1,547,774 10.9 514,763 6.2
  ..Built 1980 to 1989 H021 2,132,529 15.0 628,022 7.5
  ..Built 1970 to 1979 H022 2,490,898 17.6 825,965 9.9
  ..Built 1960 to 1969 H023 1,893,121 13.4 1,039,518 12.5
  ..Built 1950 to 1959 H024 1,903,089 13.4 1,221,584 14.7
  ..Built 1940 to 1949 H025 842,579 5.9 678,200 8.1
  ..Built 1939 or earlier H026 1,295,410 9.1 2,670,180 32.1
 
  ROOMS
  .Total housing units H027 14,175,976 8,322,722
  ..1 room H028 558,227 3.9 354,072 4.3
  ..2 rooms H029 584,548 4.1 324,425 3.9
  ..3 rooms H030 1,676,903 11.8 1,250,090 15.0
  ..4 rooms H031 2,736,521 19.3 1,542,053 18.5
  ..5 rooms H032 2,780,044 19.6 1,352,903 16.3
  ..6 rooms H033 2,411,995 17.0 1,232,584 14.8
  ..7 rooms H034 1,490,914 10.5 841,257 10.1
  ..8 rooms H035 984,809 6.9 623,810 7.5
  ..9 rooms or more H036 952,015 6.7 801,528 9.6
  ..Median rooms H037 5.1 5.0
 
  BEDROOMS
  .Total housing units H038 14,175,976 8,322,722
  ..No bedroom H039 622,795 4.4 406,465 4.9
  ..1 bedroom H040 1,901,893 13.4 1,567,648 18.8
