Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Irvine, CA | CD 0648 |
| | 0636770 | 0648 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 273,157 | | 723,594 | |
..Male | D002 | 133,916 | 49.0 | 356,856 | 49.3 |
..Female | D003 | 139,241 | 51.0 | 366,738 | 50.7 |
..Sex ratio (males per 100 females) | D004 | 96.2 | | 97.3 | |
| | | | | |
..Under 5 years | D005 | 17,407 | 6.4 | 37,450 | 5.2 |
..5 to 9 years | D006 | 16,216 | 5.9 | 35,762 | 4.9 |
..10 to 14 years | D007 | 16,746 | 6.1 | 41,973 | 5.8 |
..15 to 19 years | D008 | 22,288 | 8.2 | 41,400 | 5.7 |
..20 to 24 years | D009 | 23,717 | 8.7 | 41,187 | 5.7 |
..25 to 34 years | D010 | 43,562 | 15.9 | 100,952 | 14.0 |
..35 to 44 years | D011 | 40,246 | 14.7 | 90,371 | 12.5 |
..45 to 54 years | D012 | 38,238 | 14.0 | 106,829 | 14.8 |
..55 to 59 years | D013 | 14,999 | 5.5 | 53,223 | 7.4 |
..60 to 64 years | D014 | 11,974 | 4.4 | 47,599 | 6.6 |
..65 to 74 years | D015 | 16,929 | 6.2 | 71,683 | 9.9 |
..75 to 84 years | D016 | 7,746 | 2.8 | 38,449 | 5.3 |
..85 years and over | D017 | 3,089 | 1.1 | 16,716 | 2.3 |
| | | | | |
..Median age (years) | D018 | 34.2 | | 42.0 | |
| | | | | |
..Under 18 years | D019 | 60,204 | 22.0 | 141,675 | 19.6 |
..16 years and over | D020 | 219,459 | 80.3 | 599,665 | 82.9 |
..18 years and over | D021 | 212,953 | 78.0 | 581,919 | 80.4 |
..21 years and over | D022 | 194,308 | 71.1 | 559,037 | 77.3 |
..62 years and over | D023 | 34,629 | 12.7 | 153,643 | 21.2 |
..65 years and over | D024 | 27,764 | 10.2 | 126,848 | 17.5 |
| | | | | |
..18 years and over | D025 | 212,953 | | 581,919 | |
...Male | D026 | 103,154 | 48.4 | 284,539 | 48.9 |
...Female | D027 | 109,799 | 51.6 | 297,380 | 51.1 |
...Sex ratio (males per 100 females) | D028 | 93.9 | | 95.7 | |
| | | | | |
..65 years and over | D029 | 27,764 | | 126,848 | |
...Male | D030 | 12,558 | 45.2 | 57,462 | 45.3 |
...Female | D031 | 15,206 | 54.8 | 69,386 | 54.7 |
...Sex ratio (males per 100 females) | D032 | 82.6 | | 82.8 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 273,157 | | 723,594 | |
..One race | D034 | 259,825 | 95.1 | 690,731 | 95.5 |
..Two or more races | D035 | 13,332 | 4.9 | 32,863 | 4.5 |
| | | | | |
..One race | D036 | 259,825 | 95.1 | 690,731 | 95.5 |
...White | D037 | 130,203 | 47.7 | 478,916 | 66.2 |
...Black or African American | D038 | 4,658 | 1.7 | 9,650 | 1.3 |
...American Indian and Alaska Native | D039 | 422 | 0.2 | 2,956 | 0.4 |
....Cherokee tribal grouping | D040 | 0 | | 619 | 0.1 |
....Chippewa tribal grouping | D041 | 0 | | 0 | |
....Navajo tribal grouping | D042 | 9 | 0.0 | 50 | 0.0 |
....Sioux tribal grouping | D043 | 13 | 0.0 | 0 | |
...Asian | D044 | 117,721 | 43.1 | 135,057 | 18.7 |
....Asian Indian | D045 | 16,113 | 5.9 | 7,107 | 1.0 |
....Chinese | D046 | 46,343 | 17.0 | 17,840 | 2.5 |
....Filipino | D047 | 8,744 | 3.2 | 10,160 | 1.4 |
....Japanese | D048 | 7,899 | 2.9 | 8,945 | 1.2 |
....Korean | D049 | 20,031 | 7.3 | 6,156 | 0.9 |
....Vietnamese | D050 | 9,896 | 3.6 | 75,925 | 10.5 |
....Other Asian | D051 | 8,695 | 3.2 | 8,924 | 1.2 |
...Native Hawaiian and Other Pacific Islander | D052 | 673 | 0.2 | 2,801 | 0.4 |
....Native Hawaiian | D053 | 155 | 0.1 | 717 | 0.1 |
....Guamanian or Chamorro | D054 | 32 | 0.0 | 400 | 0.1 |
....Samoan | D055 | 15 | 0.0 | 1,086 | 0.2 |
....Other Pacific Islander | D056 | 471 | 0.2 | 598 | 0.1 |
...Some other race | D057 | 6,148 | 2.3 | 61,351 | 8.5 |
..Two or more races | D058 | 13,332 | 4.9 | 32,863 | 4.5 |
...White and Black or African American | D059 | 890 | 0.3 | 3,002 | 0.4 |
...White and American Indian and Alaska Native | D060 | 693 | 0.3 | 3,812 | 0.5 |
...White and Asian | D061 | 8,566 | 3.1 | 13,671 | 1.9 |
...Black or African American and American Indian and Alaska Native | D062 | 56 | 0.0 | 191 | 0.0 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 273,157 | | 723,594 | |
..White | D064 | 141,757 | 51.9 | 507,536 | 70.1 |
..Black or African American | D065 | 6,074 | 2.2 | 14,456 | 2.0 |
..American Indian and Alaska Native | D066 | 1,643 | 0.6 | 8,274 | 1.1 |
..Asian | D067 | 128,086 | 46.9 | 154,160 | 21.3 |
..Native Hawaiian and Other Pacific Islander | D068 | 1,815 | 0.7 | 6,456 | 0.9 |
..Some other race | D069 | 7,625 | 2.8 | 68,563 | 9.5 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 273,157 | | 723,594 | |
..Hispanic or Latino (of any race) | D071 | 28,176 | 10.3 | 154,101 | 21.3 |
...Mexican | D072 | 19,317 | 7.1 | 122,665 | 17.0 |
...Puerto Rican | D073 | 759 | 0.3 | 3,682 | 0.5 |
...Cuban | D074 | 348 | 0.1 | 2,516 | 0.3 |
...Other Hispanic or Latino | D075 | 7,752 | 2.8 | 25,238 | 3.5 |
..Not Hispanic or Latino | D076 | 244,981 | 89.7 | 569,493 | 78.7 |
...White alone | D077 | 110,095 | 40.3 | 397,210 | 54.9 |
...Black or African American alone | D078 | 4,314 | 1.6 | 8,810 | 1.2 |
...American Indian and Alaska Native alone | D079 | 326 | 0.1 | 1,536 | 0.2 |
...Asian alone | D080 | 117,195 | 42.9 | 133,816 | 18.5 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 673 | 0.2 | 2,413 | 0.3 |
...Some other race alone | D082 | 560 | 0.2 | 2,346 | 0.3 |
...Two or more races | D083 | 11,818 | 4.3 | 23,362 | 3.2 |
....Two races including Some other race | D084 | 779 | 0.3 | 927 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 11,039 | 4.0 | 22,435 | 3.1 |
| | | | | |
Total housing units | D086 | 105,565 | | 291,024 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 165,334 | | 524,165 | |
..Male | D088 | 80,291 | 48.6 | 255,653 | 48.8 |
..Female | D089 | 85,043 | 51.4 | 268,512 | 51.2 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 98,281 | | 268,356 | |
..Married-couple family | S002 | 52,517 | 53.4 | 136,934 | 51.0 |
...With own children of the householder under 18 years | S003 | 27,573 | 28.1 | 53,002 | 19.8 |
..Cohabiting couple household | S004 | 4,001 | 4.1 | 15,961 | 5.9 |
...With own children of the householder under 18 years | S005 | 739 | 0.8 | 4,113 | 1.5 |
..Male householder, no spouse/partner present | S006 | 19,114 | 19.4 | 47,942 | 17.9 |
...With own children of the householder under 18 years | S007 | 1,409 | 1.4 | 3,196 | 1.2 |
...Householder living alone | S008 | 10,918 | 11.1 | 30,503 | 11.4 |
....65 years and over | S009 | 1,653 | 1.7 | 9,313 | 3.5 |
..Female householder, no spouse/partner present | S010 | 22,649 | 23.0 | 67,519 | 25.2 |
...With own children of the householder under 18 years | S011 | 3,416 | 3.5 | 8,626 | 3.2 |
...Householder living alone | S012 | 11,645 | 11.8 | 39,136 | 14.6 |
....65 years and over | S013 | 4,759 | 4.8 | 19,687 | 7.3 |
| | | | | |
..Households with one or more people under 18 years | S014 | 34,612 | 35.2 | 75,999 | 28.3 |
..Households with one or more people 65 years and over | S015 | 19,562 | 19.9 | 87,161 | 32.5 |
| | | | | |
..Average household size | S016 | 2.7 | | 2.7 | |
..Average family size | S017 | 3.2 | | 3.3 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 265,438 | | 718,020 | |
..Householder | S019 | 98,281 | 37.0 | 268,356 | 37.4 |
..Spouse | S020 | 52,551 | 19.8 | 137,125 | 19.1 |
..Unmarried partner | S021 | 4,112 | 1.5 | 16,021 | 2.2 |
..Child | S022 | 74,282 | 28.0 | 201,215 | 28.0 |
..Other relatives | S023 | 15,369 | 5.8 | 58,033 | 8.1 |
..Other nonrelatives | S024 | 20,843 | 7.9 | 37,270 | 5.2 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 108,337 | | 297,560 | |
..Never married | S026 | 42,528 | 39.3 | 106,962 | 35.9 |
..Now married, except separated | S027 | 57,181 | 52.8 | 153,801 | 51.7 |
..Separated | S028 | 1,017 | 0.9 | 4,022 | 1.4 |
..Widowed | S029 | 1,194 | 1.1 | 6,330 | 2.1 |
..Divorced | S030 | 6,417 | 5.9 | 26,445 | 8.9 |
| | | | | |
.Females 15 years and over | S031 | 114,451 | | 310,849 | |
..Never married | S032 | 38,362 | 33.5 | 91,333 | 29.4 |
..Now married, except separated | S033 | 58,423 | 51.0 | 151,083 | 48.6 |
..Separated | S034 | 1,172 | 1.0 | 4,501 | 1.4 |
..Widowed | S035 | 5,837 | 5.1 | 24,096 | 7.8 |
..Divorced | S036 | 10,657 | 9.3 | 39,836 | 12.8 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 3,360 | | 6,983 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 449 | 13.4 | 1,379 | 19.7 |
...Per 1,000 unmarried women | S039 | 11 | | 15 | |
..Per 1,000 women 15 to 50 years old | S040 | 43 | | 42 | |
..Per 1,000 women 15 to 19 years old | S041 | 0 | | 9 | |
..Per 1,000 women 20 to 34 years old | S042 | 57 | | 57 | |
..Per 1,000 women 35 to 50 years old | S043 | 43 | | 36 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 3,309 | | 14,445 | |
..Grandparents responsible for grandchildren | S045 | 518 | 15.7 | 2,974 | 20.6 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 179 | 5.4 | 525 | 3.6 |
...1 or 2 years | S047 | 59 | 1.8 | 580 | 4.0 |
...3 or 4 years | S048 | 72 | 2.2 | 489 | 3.4 |
...5 or more years | S049 | 208 | 6.3 | 1,380 | 9.6 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 518 | | 2,974 | |
..Who are female | S051 | 313 | 60.4 | 1,746 | 58.7 |
..Who are married | S052 | 461 | 89.0 | 2,129 | 71.6 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 90,969 | | 170,657 | |
..Nursery school, preschool | S054 | 5,837 | 6.4 | 11,080 | 6.5 |
..Kindergarten | S055 | 3,270 | 3.6 | 7,236 | 4.2 |
..Elementary school (grades 1-8) | S056 | 25,876 | 28.4 | 60,577 | 35.5 |
..High school (grades 9-12) | S057 | 13,079 | 14.4 | 36,260 | 21.2 |
..College or graduate school | S058 | 42,907 | 47.2 | 55,504 | 32.5 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 176,783 | | 525,822 | |
..Less than 9th grade | S060 | 2,953 | 1.7 | 28,179 | 5.4 |
..9th to 12th grade, no diploma | S061 | 3,018 | 1.7 | 25,540 | 4.9 |
..High school graduate (includes equivalency) | S062 | 13,954 | 7.9 | 80,366 | 15.3 |
..Some college, no degree | S063 | 23,002 | 13.0 | 110,800 | 21.1 |
..Associate's degree | S064 | 12,107 | 6.8 | 41,857 | 8.0 |
..Bachelor's degree | S065 | 68,186 | 38.6 | 151,329 | 28.8 |
..Graduate or professional degree | S066 | 53,563 | 30.3 | 87,751 | 16.7 |
| | | | | |
..High school graduate or higher | S067 | 170,812 | 96.6 | 472,103 | 89.8 |
..Bachelor's degree or higher | S068 | 121,749 | 68.9 | 239,080 | 45.5 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 212,867 | | 581,411 | |
..Civilian veterans | S070 | 5,484 | 2.6 | 30,707 | 5.3 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 272,866 | | 721,657 | |
..With a disability | S072 | 15,256 | 5.6 | 67,617 | 9.4 |
| | | | | |
.Under 18 years | S073 | 60,204 | | 141,569 | |
..With a disability | S074 | 1,521 | 2.5 | 4,838 | 3.4 |
| | | | | |
.18 to 64 years | S075 | 185,032 | | 454,212 | |
..With a disability | S076 | 6,320 | 3.4 | 26,787 | 5.9 |
| | | | | |
.65 years and over | S077 | 27,630 | | 125,876 | |
..With a disability | S078 | 7,415 | 26.8 | 35,992 | 28.6 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 269,968 | | 716,753 | |
..Same house | S080 | 209,806 | 77.7 | 626,076 | 87.3 |
..Different house in the U.S. | S081 | 50,240 | 18.6 | 86,537 | 12.1 |
...Same county | S082 | 31,671 | 11.7 | 60,738 | 8.5 |
...Different county | S083 | 18,569 | 6.9 | 25,799 | 3.6 |
....Same state | S084 | 12,028 | 4.5 | 15,789 | 2.2 |
....Different state | S085 | 6,541 | 2.4 | 10,010 | 1.4 |
..Abroad | S086 | 9,922 | 3.7 | 4,140 | 0.6 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 273,157 | | 723,594 | |
..Native | S088 | 160,719 | 58.8 | 547,670 | 75.7 |
...Born in United States | S089 | 155,876 | 57.1 | 537,731 | 74.3 |
....State of residence | S090 | 110,611 | 40.5 | 383,822 | 53.0 |
....Different state | S091 | 45,265 | 16.6 | 153,909 | 21.3 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 4,843 | 1.8 | 9,939 | 1.4 |
..Foreign born | S093 | 112,438 | 41.2 | 175,924 | 24.3 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 112,438 | | 175,924 | |
..Naturalized U.S. citizen | S095 | 57,171 | 50.8 | 113,954 | 64.8 |
..Not a U.S. citizen | S096 | 55,267 | 49.2 | 61,970 | 35.2 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 117,281 | | 185,863 | |
| | | | | |
..Native | S098 | 4,843 | | 9,939 | |
...Entered 2010 or later | S099 | 1,579 | 32.6 | 1,882 | 18.9 |
...Entered before 2010 | S100 | 3,264 | 67.4 | 8,057 | 81.1 |
| | | | | |
..Foreign born | S101 | 112,438 | | 175,924 | |
...Entered 2010 or later | S102 | 37,566 | 33.4 | 24,723 | 14.1 |
...Entered before 2010 | S103 | 74,872 | 66.6 | 151,201 | 85.9 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 112,438 | | 175,924 | |
..Europe | S105 | 6,910 | 6.1 | 16,802 | 9.6 |
..Asia | S106 | 91,958 | 81.8 | 97,074 | 55.2 |
..Africa | S107 | 3,799 | 3.4 | 4,593 | 2.6 |
..Oceania | S108 | 545 | 0.5 | 1,619 | 0.9 |
..Latin America | S109 | 7,524 | 6.7 | 51,729 | 29.4 |
..Northern America | S110 | 1,702 | 1.5 | 4,107 | 2.3 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 255,750 | | 686,144 | |
..English only | S112 | 125,191 | 49.0 | 454,229 | 66.2 |
..Language other than English | S113 | 130,559 | 51.0 | 231,915 | 33.8 |
...Speak English less than very well" " | S114 | 44,610 | 17.4 | 97,843 | 14.3 |
..Spanish | S115 | 15,856 | 6.2 | 96,591 | 14.1 |
...Speak English less than very well" " | S116 | 2,598 | 1.0 | 35,029 | 5.1 |
..Other Indo-European languages | S117 | 29,344 | 11.5 | 30,164 | 4.4 |
...Speak English less than very well" " | S118 | 6,916 | 2.7 | 7,452 | 1.1 |
..Asian and Pacific Islander languages | S119 | 77,980 | 30.5 | 98,845 | 14.4 |
...Speak English less than very well" " | S120 | 32,965 | 12.9 | 53,747 | 7.8 |
..Other languages | S121 | 7,379 | 2.9 | 6,315 | 0.9 |
...Speak English less than very well" " | S122 | 2,131 | 0.8 | 1,615 | 0.2 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 273,157 | | 723,594 | |
..American | S124 | 6,556 | 2.4 | 24,762 | 3.4 |
..Arab | S125 | 8,101 | 3.0 | 7,919 | 1.1 |
..Czech | S126 | 674 | 0.2 | 2,924 | 0.4 |
..Danish | S127 | 954 | 0.3 | 4,463 | 0.6 |
..Dutch | S128 | 2,153 | 0.8 | 8,927 | 1.2 |
..English | S129 | 11,831 | 4.3 | 59,873 | 8.3 |
..French (except Basque) | S130 | 3,782 | 1.4 | 17,257 | 2.4 |
..French Canadian | S131 | 639 | 0.2 | 3,264 | 0.5 |
..German | S132 | 18,121 | 6.6 | 79,654 | 11.0 |
..Greek | S133 | 812 | 0.3 | 4,071 | 0.6 |
..Hungarian | S134 | 861 | 0.3 | 4,752 | 0.7 |
..Irish | S135 | 14,110 | 5.2 | 65,005 | 9.0 |
..Italian | S136 | 8,395 | 3.1 | 40,888 | 5.7 |
..Lithuanian | S137 | 805 | 0.3 | 1,349 | 0.2 |
..Norwegian | S138 | 2,270 | 0.8 | 10,953 | 1.5 |
..Polish | S139 | 4,016 | 1.5 | 14,082 | 1.9 |
..Portuguese | S140 | 727 | 0.3 | 3,431 | 0.5 |
..Russian | S141 | 4,075 | 1.5 | 10,399 | 1.4 |
..Scotch-Irish | S142 | 744 | 0.3 | 5,386 | 0.7 |
..Scottish | S143 | 2,667 | 1.0 | 14,078 | 1.9 |
..Slovak | S144 | 173 | 0.1 | 1,013 | 0.1 |
..Subsaharan African | S145 | 1,681 | 0.6 | 2,395 | 0.3 |
..Swedish | S146 | 2,376 | 0.9 | 12,692 | 1.8 |
..Swiss | S147 | 728 | 0.3 | 2,152 | 0.3 |
..Ukrainian | S148 | 1,000 | 0.4 | 2,850 | 0.4 |
..Welsh | S149 | 998 | 0.4 | 4,667 | 0.6 |
..West Indian (excluding Hispanic origin groups) | S150 | 378 | 0.1 | 640 | 0.1 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 98,281 | | 268,356 | |
..With a computer | S152 | 96,119 | 97.8 | 255,718 | 95.3 |
..With a broadband Internet subscription | S153 | 92,096 | 93.7 | 244,075 | 91.0 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 219,459 | | 599,665 | |
..In labor force | E002 | 138,658 | 63.2 | 390,815 | 65.2 |
...Civilian labor force | E003 | 138,572 | 63.1 | 390,302 | 65.1 |
....Employed | E004 | 132,402 | 60.3 | 373,549 | 62.3 |
....Unemployed | E005 | 6,170 | 2.8 | 16,753 | 2.8 |
...Armed Forces | E006 | 86 | 0.0 | 513 | 0.1 |
..Not in labor force | E007 | 80,801 | 36.8 | 208,850 | 34.8 |
| | | | | |
.Civilian labor force | E008 | 138,572 | | 390,302 | |
..Unemployment Rate | E009 | 4.5 | | 4.3 | |
| | | | | |
.Females 16 years and over | E010 | 112,840 | | 306,406 | |
..In labor force | E011 | 61,076 | 54.1 | 179,157 | 58.5 |
...Civilian labor force | E012 | 61,013 | 54.1 | 179,078 | 58.4 |
....Employed | E013 | 57,788 | 51.2 | 171,847 | 56.1 |
| | | | | |
.Own children of the householder under 6 years | E014 | 19,683 | | 43,025 | |
..All parents in family in labor force | E015 | 10,857 | 55.2 | 28,111 | 65.3 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 38,797 | | 93,459 | |
..All parents in family in labor force | E017 | 22,977 | 59.2 | 62,114 | 66.5 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 129,591 | | 366,241 | |
..Car, truck, or van -- drove alone | E019 | 97,524 | 75.3 | 287,009 | 78.4 |
..Car, truck, or van -- carpooled | E020 | 9,968 | 7.7 | 30,956 | 8.5 |
..Public transportation (excluding taxicab) | E021 | 1,522 | 1.2 | 4,297 | 1.2 |
..Walked | E022 | 5,630 | 4.3 | 6,073 | 1.7 |
..Other means | E023 | 4,033 | 3.1 | 7,502 | 2.0 |
..Worked from home | E024 | 10,914 | 8.4 | 30,404 | 8.3 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 25.5 | | 27.3 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 132,402 | | 373,549 | |
..Management, business, science, and arts occupations | E027 | 86,423 | 65.3 | 173,740 | 46.5 |
..Service occupations | E028 | 10,929 | 8.3 | 59,513 | 15.9 |
..Sales and office occupations | E029 | 26,849 | 20.3 | 89,336 | 23.9 |
..Natural resources, construction, and maintenance occupations | E030 | 2,042 | 1.5 | 19,970 | 5.3 |
..Production, transportation, and material moving occupations | E031 | 6,159 | 4.7 | 30,990 | 8.3 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 132,402 | | 373,549 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 336 | 0.3 | 2,117 | 0.6 |
..Construction | E034 | 2,611 | 2.0 | 19,130 | 5.1 |
..Manufacturing | E035 | 18,423 | 13.9 | 40,504 | 10.8 |
..Wholesale trade | E036 | 5,244 | 4.0 | 12,618 | 3.4 |
..Retail trade | E037 | 10,572 | 8.0 | 40,667 | 10.9 |
..Transportation and warehousing, and utilities | E038 | 3,457 | 2.6 | 12,943 | 3.5 |
..Information | E039 | 3,855 | 2.9 | 8,044 | 2.2 |
..Finance and insurance, and real estate and rental and leasing | E040 | 15,791 | 11.9 | 38,172 | 10.2 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 24,999 | 18.9 | 58,412 | 15.6 |
..Educational services, and health care and social assistance | E042 | 29,471 | 22.3 | 69,852 | 18.7 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 10,247 | 7.7 | 39,698 | 10.6 |
..Other services, except public administration | E044 | 4,511 | 3.4 | 21,144 | 5.7 |
..Public administration | E045 | 2,885 | 2.2 | 10,248 | 2.7 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 132,402 | | 373,549 | |
..Private wage and salary workers | E047 | 109,370 | 82.6 | 300,503 | 80.4 |
..Government workers | E048 | 14,339 | 10.8 | 36,471 | 9.8 |
..Self-employed in own not incorporated business workers | E049 | 8,452 | 6.4 | 35,667 | 9.5 |
..Unpaid family workers | E050 | 241 | 0.2 | 908 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 98,281 | | 268,356 | |
..Less than $10,000 | E052 | 7,846 | 8.0 | 10,432 | 3.9 |
..$10,000 to $14,999 | E053 | 3,062 | 3.1 | 6,698 | 2.5 |
..$15,000 to $24,999 | E054 | 3,711 | 3.8 | 15,044 | 5.6 |
..$25,000 to $34,999 | E055 | 3,928 | 4.0 | 15,767 | 5.9 |
..$35,000 to $49,999 | E056 | 6,062 | 6.2 | 21,807 | 8.1 |
..$50,000 to $74,999 | E057 | 10,620 | 10.8 | 36,165 | 13.5 |
..$75,000 to $99,999 | E058 | 11,427 | 11.6 | 34,518 | 12.9 |
..$100,000 to $149,999 | E059 | 19,114 | 19.4 | 50,129 | 18.7 |
..$150,000 to $199,999 | E060 | 12,627 | 12.8 | 28,964 | 10.8 |
..$200,000 or more | E061 | 19,884 | 20.2 | 48,832 | 18.2 |
..Median household income (dollars) | E062 | 105,126 | | 95,238 | |
..Mean household income (dollars) | E063 | 135,877 | | 136,138 | |
| | | | | |
..With earnings | E064 | 82,520 | 84.0 | 215,382 | 80.3 |
...Mean earnings (dollars) | E065 | 143,091 | | 132,788 | |
..With Social Security | E066 | 16,207 | 16.5 | 79,315 | 29.6 |
...Mean Social Security income (dollars) | E067 | 20,657 | | 21,492 | |
..With retirement income | E068 | 10,588 | 10.8 | 49,948 | 18.6 |
...Mean retirement income (dollars) | E069 | 34,250 | | 40,538 | |
| | | | | |
..With Supplemental Security Income | E070 | 2,989 | 3.0 | 10,909 | 4.1 |
...Mean Supplemental Security Income (dollars) | E071 | 10,478 | | 10,295 | |
..With cash public assistance income | E072 | 1,389 | 1.4 | 3,898 | 1.5 |
...Mean cash public assistance income (dollars) | E073 | 3,990 | | 3,991 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 2,416 | 2.5 | 12,489 | 4.7 |
| | | | | |
.Families | E075 | 64,991 | | 175,975 | |
..Less than $10,000 | E076 | 2,954 | 4.5 | 4,061 | 2.3 |
..$10,000 to $14,999 | E077 | 1,267 | 1.9 | 2,341 | 1.3 |
..$15,000 to $24,999 | E078 | 1,728 | 2.7 | 7,635 | 4.3 |
..$25,000 to $34,999 | E079 | 1,955 | 3.0 | 8,880 | 5.0 |
..$35,000 to $49,999 | E080 | 3,702 | 5.7 | 13,289 | 7.6 |
..$50,000 to $74,999 | E081 | 6,163 | 9.5 | 21,611 | 12.3 |
..$75,000 to $99,999 | E082 | 7,298 | 11.2 | 21,283 | 12.1 |
..$100,000 to $149,999 | E083 | 13,468 | 20.7 | 34,468 | 19.6 |
..$150,000 to $199,999 | E084 | 9,650 | 14.8 | 22,433 | 12.7 |
..$200,000 or more | E085 | 16,806 | 25.9 | 39,974 | 22.7 |
..Median family income (dollars) | E086 | 128,056 | | 111,138 | |
..Mean family income (dollars) | E087 | 158,969 | | 156,417 | |
| | | | | |
.Per capita income (dollars) | E088 | 50,016 | | 51,845 | |
| | | | | |
.Nonfamily households | E089 | 33,290 | | 92,381 | |
..Median nonfamily income (dollars) | E090 | 65,345 | | 64,579 | |
..Mean nonfamily income (dollars) | E091 | 87,239 | | 92,005 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 60,311 | | 45,303 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 100,044 | | 74,377 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 72,352 | | 58,883 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 272,866 | | 721,657 | |
..With health insurance coverage | E096 | 260,446 | 95.4 | 679,511 | 94.2 |
...With private health insurance | E097 | 222,782 | 81.6 | 519,330 | 72.0 |
...With public coverage | E098 | 54,867 | 20.1 | 234,055 | 32.4 |
..No health insurance coverage | E099 | 12,420 | 4.6 | 42,146 | 5.8 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 66,571 | | 149,922 | |
..No health insurance coverage | E101 | 1,962 | 2.9 | 5,082 | 3.4 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 178,665 | | 445,859 | |
..In labor force: | E103 | 129,752 | | 357,334 | |
...Employed: | E104 | 124,418 | | 342,798 | |
