| Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | | ZIP Code | Census Tract |
| | | 0692647 | 06059099242 |
| |
| Item | Code | Value | Percent | Value | Percent |
| GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
| SEX AND AGE | | | | | |
| .Total population | D001 | 62,199 | | 3,647 | |
| ..Male | D002 | 31,540 | 50.7 | 2,000 | 54.8 |
| ..Female | D003 | 30,659 | 49.3 | 1,647 | 45.2 |
| ..Sex ratio (males per 100 females) | D004 | 102.9 | | 121.4 | |
| | | | | | |
| ..Under 5 years | D005 | 3,877 | 6.2 | 210 | 5.8 |
| ..5 to 9 years | D006 | 3,077 | 4.9 | 133 | 3.6 |
| ..10 to 14 years | D007 | 4,199 | 6.8 | 144 | 3.9 |
| ..15 to 19 years | D008 | 3,878 | 6.2 | 343 | 9.4 |
| ..20 to 24 years | D009 | 4,370 | 7.0 | 313 | 8.6 |
| ..25 to 34 years | D010 | 10,085 | 16.2 | 585 | 16.0 |
| ..35 to 44 years | D011 | 8,018 | 12.9 | 295 | 8.1 |
| ..45 to 54 years | D012 | 9,224 | 14.8 | 638 | 17.5 |
| ..55 to 59 years | D013 | 3,653 | 5.9 | 274 | 7.5 |
| ..60 to 64 years | D014 | 3,321 | 5.3 | 239 | 6.6 |
| ..65 to 74 years | D015 | 4,735 | 7.6 | 242 | 6.6 |
| ..75 to 84 years | D016 | 2,590 | 4.2 | 222 | 6.1 |
| ..85 years and over | D017 | 1,172 | 1.9 | 9 | 0.2 |
| | | | | | |
| ..Median age (years) | D018 | 36.5 | | 39.2 | |
| | | | | | |
| ..Under 18 years | D019 | 13,560 | 21.8 | 674 | 18.5 |
| ..16 years and over | D020 | 50,318 | 80.9 | 3,151 | 86.4 |
| ..18 years and over | D021 | 48,639 | 78.2 | 2,973 | 81.5 |
| ..21 years and over | D022 | 46,266 | 74.4 | 2,745 | 75.3 |
| ..62 years and over | D023 | 10,286 | 16.5 | 594 | 16.3 |
| ..65 years and over | D024 | 8,497 | 13.7 | 473 | 13.0 |
| | | | | | |
| ..18 years and over | D025 | 48,639 | | 2,973 | |
| ...Male | D026 | 24,472 | 50.3 | 1,613 | 54.3 |
| ...Female | D027 | 24,167 | 49.7 | 1,360 | 45.7 |
| ...Sex ratio (males per 100 females) | D028 | 101.3 | | 118.6 | |
| | | | | | |
| ..65 years and over | D029 | 8,497 | | 473 | |
| ...Male | D030 | 3,814 | 44.9 | 219 | 46.3 |
| ...Female | D031 | 4,683 | 55.1 | 254 | 53.7 |
| ...Sex ratio (males per 100 females) | D032 | 81.4 | | 86.2 | |
| | | | | | |
| RACE | | | | | |
| .Total population | D033 | 62,199 | | 3,647 | |
| ..One race | D034 | 58,566 | 94.2 | 3,437 | 94.2 |
| ..Two or more races | D035 | 3,633 | 5.8 | 210 | 5.8 |
| | | | | | |
| ..One race | D036 | 58,566 | 94.2 | 3,437 | 94.2 |
| ...White | D037 | 37,992 | 61.1 | 2,023 | 55.5 |
| ...Black or African American | D038 | 1,427 | 2.3 | 85 | 2.3 |
| ...American Indian and Alaska Native | D039 | 580 | 0.9 | 48 | 1.3 |
| ....Cherokee tribal grouping | D040 | 260 | 0.4 | 0 | |
| ....Chippewa tribal grouping | D041 | 0 | | 0 | |
| ....Navajo tribal grouping | D042 | 0 | | 0 | |
| ....Sioux tribal grouping | D043 | 0 | | 0 | |
| ...Asian | D044 | 7,591 | 12.2 | 576 | 15.8 |
| ....Asian Indian | D045 | 360 | 0.6 | 0 | |
| ....Chinese | D046 | 1,175 | 1.9 | 44 | 1.2 |
| ....Filipino | D047 | 946 | 1.5 | 42 | 1.2 |
| ....Japanese | D048 | 669 | 1.1 | 62 | 1.7 |
| ....Korean | D049 | 414 | 0.7 | 0 | |
| ....Vietnamese | D050 | 3,533 | 5.7 | 396 | 10.9 |
| ....Other Asian | D051 | 494 | 0.8 | 32 | 0.9 |
| ...Native Hawaiian and Other Pacific Islander | D052 | 410 | 0.7 | 143 | 3.9 |
| ....Native Hawaiian | D053 | 120 | 0.2 | 0 | |
| ....Guamanian or Chamorro | D054 | 32 | 0.1 | 9 | 0.2 |
| ....Samoan | D055 | 222 | 0.4 | 134 | 3.7 |
| ....Other Pacific Islander | D056 | 36 | 0.1 | 0 | |
| ...Some other race | D057 | 10,566 | 17.0 | 562 | 15.4 |
| ..Two or more races | D058 | 3,633 | 5.8 | 210 | 5.8 |
| ...White and Black or African American | D059 | 610 | 1.0 | 0 | |
| ...White and American Indian and Alaska Native | D060 | 435 | 0.7 | 0 | |
| ...White and Asian | D061 | 1,082 | 1.7 | 34 | 0.9 |
| ...Black or African American and American Indian and Alaska Native | D062 | 98 | 0.2 | 0 | |
| | | | | | |
| Race alone or in combination with one or more other races | | | | | |
| .Total population | D063 | 62,199 | | 3,647 | |
| ..White | D064 | 41,161 | 66.2 | 2,233 | 61.2 |
| ..Black or African American | D065 | 2,381 | 3.8 | 165 | 4.5 |
| ..American Indian and Alaska Native | D066 | 1,303 | 2.1 | 128 | 3.5 |
| ..Asian | D067 | 9,150 | 14.7 | 619 | 17.0 |
| ..Native Hawaiian and Other Pacific Islander | D068 | 855 | 1.4 | 181 | 5.0 |
| ..Some other race | D069 | 11,304 | 18.2 | 620 | 17.0 |
| | | | | | |
| HISPANIC OR LATINO AND RACE | | | | | |
| .Total population | D070 | 62,199 | | 3,647 | |
| ..Hispanic or Latino (of any race) | D071 | 19,342 | 31.1 | 1,020 | 28.0 |
| ...Mexican | D072 | 16,222 | 26.1 | 808 | 22.2 |
| ...Puerto Rican | D073 | 252 | 0.4 | 0 | |
| ...Cuban | D074 | 282 | 0.5 | 93 | 2.6 |
| ...Other Hispanic or Latino | D075 | 2,586 | 4.2 | 119 | 3.3 |
| ..Not Hispanic or Latino | D076 | 42,857 | 68.9 | 2,627 | 72.0 |
| ...White alone | D077 | 30,526 | 49.1 | 1,713 | 47.0 |
| ...Black or African American alone | D078 | 1,304 | 2.1 | 85 | 2.3 |
| ...American Indian and Alaska Native alone | D079 | 483 | 0.8 | 28 | 0.8 |
| ...Asian alone | D080 | 7,489 | 12.0 | 576 | 15.8 |
| ...Native Hawaiian and Other Pacific Islander alone | D081 | 292 | 0.5 | 73 | 2.0 |
| ...Some other race alone | D082 | 203 | 0.3 | 0 | |
| ...Two or more races | D083 | 2,560 | 4.1 | 152 | 4.2 |
| ....Two races including Some other race | D084 | 17 | 0.0 | 0 | |
| ....Two races excluding Some other race, and Three or more races | D085 | 2,543 | 4.1 | 152 | 4.2 |
| | | | | | |
| Total housing units | D086 | 22,287 | | 1,161 | |
| | | | | | |
| CITIZEN, VOTING AGE POPULATION | | | | | |
| .Citizen, 18 and over population | D087 | 43,462 | | 2,636 | |
| ..Male | D088 | 21,616 | 49.7 | 1,382 | 52.4 |
| ..Female | D089 | 21,846 | 50.3 | 1,254 | 47.6 |
| | | | | | |
| | | | | | |
| SOCIAL CHARACTERISTICS (DP2) .. goto top |
| HOUSEHOLDS BY TYPE | | | | | |
| .Total households | S001 | 21,452 | | 1,161 | |
| ..Married-couple family | S002 | 10,073 | 47.0 | 592 | 51.0 |
| ...With own children of the householder under 18 years | S003 | 4,138 | 19.3 | 235 | 20.2 |
| ..Cohabiting couple household | S004 | 1,979 | 9.2 | 63 | 5.4 |
| ...With own children of the householder under 18 years | S005 | 650 | 3.0 | 19 | 1.6 |
| ..Male householder, no spouse/partner present | S006 | 3,990 | 18.6 | 290 | 25.0 |
| ...With own children of the householder under 18 years | S007 | 473 | 2.2 | 9 | 0.8 |
| ...Householder living alone | S008 | 2,249 | 10.5 | 106 | 9.1 |
| ....65 years and over | S009 | 538 | 2.5 | 34 | 2.9 |
| ..Female householder, no spouse/partner present | S010 | 5,410 | 25.2 | 216 | 18.6 |
| ...With own children of the householder under 18 years | S011 | 1,071 | 5.0 | 30 | 2.6 |
| ...Householder living alone | S012 | 2,302 | 10.7 | 43 | 3.7 |
| ....65 years and over | S013 | 1,157 | 5.4 | 32 | 2.8 |
| | | | | | |
| ..Households with one or more people under 18 years | S014 | 7,053 | 32.9 | 393 | 33.9 |
| ..Households with one or more people 65 years and over | S015 | 5,803 | 27.1 | 315 | 27.1 |
| | | | | | |
| ..Average household size | S016 | 2.9 | | 3.1 | |
| ..Average family size | S017 | 3.4 | | 3.4 | |
| | | | | | |
| RELATIONSHIP | | | | | |
| .Population in households | S018 | 61,840 | | 3,647 | |
| ..Householder | S019 | 21,452 | 34.7 | 1,161 | 31.8 |
| ..Spouse | S020 | 10,115 | 16.4 | 588 | 16.1 |
| ..Unmarried partner | S021 | 2,001 | 3.2 | 60 | 1.6 |
| ..Child | S022 | 20,096 | 32.5 | 1,030 | 28.2 |
| ..Other relatives | S023 | 5,012 | 8.1 | 624 | 17.1 |
| ..Other nonrelatives | S024 | 3,164 | 5.1 | 184 | 5.0 |
| | | | | | |
| MARITAL STATUS | | | | | |
| .Males 15 years and over | S025 | 25,628 | | 1,703 | |
| ..Never married | S026 | 10,949 | 42.7 | 753 | 44.2 |
| ..Now married, except separated | S027 | 11,305 | 44.1 | 725 | 42.6 |
| ..Separated | S028 | 458 | 1.8 | 0 | |
| ..Widowed | S029 | 504 | 2.0 | 58 | 3.4 |
| ..Divorced | S030 | 2,412 | 9.4 | 167 | 9.8 |
| | | | | | |
| .Females 15 years and over | S031 | 25,418 | | 1,457 | |
| ..Never married | S032 | 8,984 | 35.3 | 466 | 32.0 |
| ..Now married, except separated | S033 | 11,106 | 43.7 | 682 | 46.8 |
| ..Separated | S034 | 340 | 1.3 | 4 | 0.3 |
| ..Widowed | S035 | 1,618 | 6.4 | 132 | 9.1 |
| ..Divorced | S036 | 3,370 | 13.3 | 173 | 11.9 |
| | | | | | |
| FERTILITY | | | | | |
| .Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 625 | | 29 | |
| ..Unmarried women (widowed, divorced, and never married) | S038 | 221 | 35.4 | 0 | |
| ...Per 1,000 unmarried women | S039 | 24 | | 0 | |
| ..Per 1,000 women 15 to 50 years old | S040 | 41 | | 37 | |
| ..Per 1,000 women 15 to 19 years old | S041 | 13 | | 0 | |
| ..Per 1,000 women 20 to 34 years old | S042 | 54 | | 92 | |
| ..Per 1,000 women 35 to 50 years old | S043 | 35 | | 0 | |
| | | | | | |
| GRANDPARENTS | | | | | |
| .Number of grandparents living with own grandchildren under 18 years | S044 | 1,369 | | 41 | |
| ..Grandparents responsible for grandchildren | S045 | 337 | 24.6 | 23 | 56.1 |
| ..Years responsible for grandchildren | | | | | |
| ...Less than 1 year | S046 | 47 | 3.4 | 11 | 26.8 |
| ...1 or 2 years | S047 | 37 | 2.7 | 0 | |
| ...3 or 4 years | S048 | 55 | 4.0 | 0 | |
| ...5 or more years | S049 | 198 | 14.5 | 12 | 29.3 |
| | | | | | |
| .Number of grandparents responsible for own grandchildren under 18 years | S050 | 337 | | 23 | |
| ..Who are female | S051 | 205 | 60.8 | 23 | 100.0 |
| ..Who are married | S052 | 206 | 61.1 | 11 | 47.8 |
| | | | | | |
| SCHOOL ENROLLMENT | | | | | |
| .Population 3 years and over enrolled in school | S053 | 15,808 | | 935 | |
| ..Nursery school, preschool | S054 | 934 | 5.9 | 45 | 4.8 |
| ..Kindergarten | S055 | 733 | 4.6 | 43 | 4.6 |
| ..Elementary school (grades 1-8) | S056 | 5,772 | 36.5 | 224 | 24.0 |
| ..High school (grades 9-12) | S057 | 3,233 | 20.5 | 235 | 25.1 |
| ..College or graduate school | S058 | 5,136 | 32.5 | 388 | 41.5 |
| | | | | | |
| EDUCATIONAL ATTAINMENT | | | | | |
| .Population 25 years and over | S059 | 42,798 | | 2,504 | |
| ..Less than 9th grade | S060 | 2,324 | 5.4 | 107 | 4.3 |
| ..9th to 12th grade, no diploma | S061 | 2,043 | 4.8 | 127 | 5.1 |
| ..High school graduate (includes equivalency) | S062 | 8,539 | 20.0 | 580 | 23.2 |
| ..Some college, no degree | S063 | 10,833 | 25.3 | 614 | 24.5 |
| ..Associate's degree | S064 | 3,644 | 8.5 | 209 | 8.3 |
| ..Bachelor's degree | S065 | 9,740 | 22.8 | 658 | 26.3 |
| ..Graduate or professional degree | S066 | 5,675 | 13.3 | 209 | 8.3 |
| | | | | | |
| ..High school graduate or higher | S067 | 38,431 | 89.8 | 2,270 | 90.7 |
| ..Bachelor's degree or higher | S068 | 15,415 | 36.0 | 867 | 34.6 |
| | | | | | |
| VETERAN STATUS | | | | | |
| .Civilian population 18 years and over | S069 | 48,615 | | 2,973 | |
| ..Civilian veterans | S070 | 2,449 | 5.0 | 175 | 5.9 |
| | | | | | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
| .Total Civilian Noninstitutionalized Population | S071 | 62,053 | | 3,647 | |
| ..With a disability | S072 | 5,606 | 9.0 | 278 | 7.6 |
| | | | | | |
| .Under 18 years | S073 | 13,556 | | 674 | |
| ..With a disability | S074 | 328 | 2.4 | 26 | 3.9 |
| | | | | | |
| .18 to 64 years | S075 | 40,090 | | 2,500 | |
| ..With a disability | S076 | 2,524 | 6.3 | 169 | 6.8 |
| | | | | | |
| .65 years and over | S077 | 8,407 | | 473 | |
| ..With a disability | S078 | 2,754 | 32.8 | 83 | 17.5 |
| | | | | | |
| RESIDENCE 1 YEAR AGO | | | | | |
| .Population 1 year and over | S079 | 61,494 | | 3,560 | |
| ..Same house | S080 | 51,895 | 84.4 | 3,149 | 88.5 |
| ..Different house in the U.S. | S081 | 9,319 | 15.2 | 400 | 11.2 |
| ...Same county | S082 | 6,356 | 10.3 | 298 | 8.4 |
| ...Different county | S083 | 2,963 | 4.8 | 102 | 2.9 |
| ....Same state | S084 | 1,989 | 3.2 | 89 | 2.5 |
| ....Different state | S085 | 974 | 1.6 | 13 | 0.4 |
| ..Abroad | S086 | 280 | 0.5 | 11 | 0.3 |
| | | | | | |
| PLACE OF BIRTH | | | | | |
| .Total population | S087 | 62,199 | | 3,647 | |
| ..Native | S088 | 49,619 | 79.8 | 2,785 | 76.4 |
| ...Born in United States | S089 | 49,013 | 78.8 | 2,757 | 75.6 |
| ....State of residence | S090 | 37,170 | 59.8 | 2,205 | 60.5 |
| ....Different state | S091 | 11,843 | 19.0 | 552 | 15.1 |
| ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 606 | 1.0 | 28 | 0.8 |
| ..Foreign born | S093 | 12,580 | 20.2 | 862 | 23.6 |
| | | | | | |
| U.S. CITIZENSHIP STATUS | | | | | |
| .Foreign-born population | S094 | 12,580 | | 862 | |
| ..Naturalized U.S. citizen | S095 | 7,045 | 56.0 | 482 | 55.9 |
| ..Not a U.S. citizen | S096 | 5,535 | 44.0 | 380 | 44.1 |
| | | | | | |
| YEAR OF ENTRY | | | | | |
| .Population born outside the United States | S097 | 13,186 | | 890 | |
| | | | | | |
| ..Native | S098 | 606 | | 28 | |
| ...Entered 2010 or later | S099 | 127 | 21.0 | 0 | |
| ...Entered before 2010 | S100 | 479 | 79.0 | 28 | 100.0 |
| | | | | | |
| ..Foreign born | S101 | 12,580 | | 862 | |
| ...Entered 2010 or later | S102 | 1,831 | 14.6 | 112 | 13.0 |
| ...Entered before 2010 | S103 | 10,749 | 85.4 | 750 | 87.0 |
| | | | | | |
| WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
| .Foreign-born population, excluding population born at sea | S104 | 12,580 | | 862 | |
| ..Europe | S105 | 1,029 | 8.2 | 40 | 4.6 |
| ..Asia | S106 | 4,967 | 39.5 | 484 | 56.1 |
| ..Africa | S107 | 780 | 6.2 | 9 | 1.0 |
| ..Oceania | S108 | 101 | 0.8 | 14 | 1.6 |
| ..Latin America | S109 | 5,508 | 43.8 | 272 | 31.6 |
| ..Northern America | S110 | 195 | 1.6 | 43 | 5.0 |
| | | | | | |
| LANGUAGE SPOKEN AT HOME | | | | | |
| .Population 5 years and over | S111 | 58,322 | | 3,437 | |
| ..English only | S112 | 40,508 | 69.5 | 2,346 | 68.3 |
| ..Language other than English | S113 | 17,814 | 30.5 | 1,091 | 31.7 |
| ...Speak English less than very well" " | S114 | 6,570 | 11.3 | 463 | 13.5 |
| ..Spanish | S115 | 10,407 | 17.8 | 542 | 15.8 |
| ...Speak English less than very well" " | S116 | 3,306 | 5.7 | 122 | 3.5 |
| ..Other Indo-European languages | S117 | 1,603 | 2.7 | 35 | 1.0 |
| ...Speak English less than very well" " | S118 | 524 | 0.9 | 35 | 1.0 |
| ..Asian and Pacific Islander languages | S119 | 5,070 | 8.7 | 492 | 14.3 |
| ...Speak English less than very well" " | S120 | 2,533 | 4.3 | 306 | 8.9 |
| ..Other languages | S121 | 734 | 1.3 | 22 | 0.6 |
| ...Speak English less than very well" " | S122 | 207 | 0.4 | 0 | |
| | | | | | |
| ANCESTRY | | | | | |
| .Total population | S123 | 62,199 | | 3,647 | |
| ..American | S124 | 2,028 | 3.3 | 187 | 5.1 |
| ..Arab | S125 | 890 | 1.4 | 25 | 0.7 |
| ..Czech | S126 | 169 | 0.3 | 14 | 0.4 |
| ..Danish | S127 | 283 | 0.5 | 53 | 1.5 |
| ..Dutch | S128 | 598 | 1.0 | 100 | 2.7 |
| ..English | S129 | 4,398 | 7.1 | 246 | 6.7 |
| ..French (except Basque) | S130 | 1,463 | 2.4 | 44 | 1.2 |
| ..French Canadian | S131 | 186 | 0.3 | 0 | |
| ..German | S132 | 6,227 | 10.0 | 185 | 5.1 |
| ..Greek | S133 | 234 | 0.4 | 17 | 0.5 |
| ..Hungarian | S134 | 201 | 0.3 | 0 | |
| ..Irish | S135 | 5,517 | 8.9 | 322 | 8.8 |
| ..Italian | S136 | 2,980 | 4.8 | 141 | 3.9 |
| ..Lithuanian | S137 | 28 | 0.0 | 0 | |
| ..Norwegian | S138 | 1,262 | 2.0 | 24 | 0.7 |
| ..Polish | S139 | 1,178 | 1.9 | 33 | 0.9 |
| ..Portuguese | S140 | 233 | 0.4 | 0 | |
| ..Russian | S141 | 830 | 1.3 | 0 | |
| ..Scotch-Irish | S142 | 319 | 0.5 | 0 | |
| ..Scottish | S143 | 1,087 | 1.7 | 43 | 1.2 |
| ..Slovak | S144 | 123 | 0.2 | 0 | |
| ..Subsaharan African | S145 | 390 | 0.6 | 36 | 1.0 |
| ..Swedish | S146 | 809 | 1.3 | 19 | 0.5 |
| ..Swiss | S147 | 76 | 0.1 | 0 | |
| ..Ukrainian | S148 | 260 | 0.4 | 0 | |
| ..Welsh | S149 | 449 | 0.7 | 19 | 0.5 |
| ..West Indian (excluding Hispanic origin groups) | S150 | 56 | 0.1 | 19 | 0.5 |
| | | | | | |
| COMPUTERS AND INTERNET USE | | | | | |
| .Total households | S151 | 21,452 | | 1,161 | |
| ..With a computer | S152 | 20,406 | 95.1 | 1,146 | 98.7 |
| ..With a broadband Internet subscription | S153 | 18,552 | 86.5 | 1,022 | 88.0 |
| | | | | | |
| | | | | | |
| ECONOMIC CHARACTERISTICS (DP3) .. goto top |
| EMPLOYMENT STATUS | | | | | |
| .Population 16 years and over | E001 | 50,318 | | 3,151 | |
| ..In labor force | E002 | 34,855 | 69.3 | 2,098 | 66.6 |
| ...Civilian labor force | E003 | 34,831 | 69.2 | 2,098 | 66.6 |
| ....Employed | E004 | 33,266 | 66.1 | 2,002 | 63.5 |
| ....Unemployed | E005 | 1,565 | 3.1 | 96 | 3.0 |
| ...Armed Forces | E006 | 24 | 0.0 | 0 | |
| ..Not in labor force | E007 | 15,463 | 30.7 | 1,053 | 33.4 |
| | | | | | |
| .Civilian labor force | E008 | 34,831 | | 2,098 | |
| ..Unemployment Rate | E009 | 4.5 | | 4.6 | |
| | | | | | |
| .Females 16 years and over | E010 | 25,107 | | 1,457 | |
| ..In labor force | E011 | 16,022 | 63.8 | 876 | 60.1 |
| ...Civilian labor force | E012 | 16,013 | 63.8 | 876 | 60.1 |
| ....Employed | E013 | 15,183 | 60.5 | 780 | 53.5 |
| | | | | | |
| .Own children of the householder under 6 years | E014 | 4,217 | | 189 | |
| ..All parents in family in labor force | E015 | 3,234 | 76.7 | 136 | 72.0 |
| | | | | | |
| .Own children of the householder 6 to 17 years | E016 | 8,561 | | 373 | |
| ..All parents in family in labor force | E017 | 6,606 | 77.2 | 156 | 41.8 |
| | | | | | |
| COMMUTING TO WORK | | | | | |
| .Workers 16 years and over | E018 | 32,504 | | 1,949 | |
| ..Car, truck, or van -- drove alone | E019 | 25,933 | 79.8 | 1,510 | 77.5 |
| ..Car, truck, or van -- carpooled | E020 | 3,407 | 10.5 | 350 | 18.0 |
| ..Public transportation (excluding taxicab) | E021 | 333 | 1.0 | 11 | 0.6 |
| ..Walked | E022 | 529 | 1.6 | 0 | |
| ..Other means | E023 | 714 | 2.2 | 36 | 1.8 |
| ..Worked from home | E024 | 1,588 | 4.9 | 42 | 2.2 |
| | | | | | |
| ..Mean travel time to work (minutes) | E025 | | 29.4 | | 27.3 |
| | | | | | |
| OCCUPATION | | | | | |
| .Civilian employed population 16 years and over | E026 | 33,266 | | 2,002 | |
| ..Management, business, science, and arts occupations | E027 | 13,087 | 39.3 | 593 | 29.6 |
| ..Service occupations | E028 | 6,019 | 18.1 | 441 | 22.0 |
| ..Sales and office occupations | E029 | 8,179 | 24.6 | 562 | 28.1 |
| ..Natural resources, construction, and maintenance occupations | E030 | 2,400 | 7.2 | 159 | 7.9 |
| ..Production, transportation, and material moving occupations | E031 | 3,581 | 10.8 | 247 | 12.3 |
| | | | | | |
| INDUSTRY | | | | | |
| .Civilian employed population 16 years and over | E032 | 33,266 | | 2,002 | |
| ..Agriculture, forestry, fishing and hunting, and mining | E033 | 242 | 0.7 | 0 | |
| ..Construction | E034 | 1,938 | 5.8 | 75 | 3.7 |
| ..Manufacturing | E035 | 3,792 | 11.4 | 187 | 9.3 |
| ..Wholesale trade | E036 | 1,140 | 3.4 | 57 | 2.8 |
| ..Retail trade | E037 | 4,223 | 12.7 | 311 | 15.5 |
| ..Transportation and warehousing, and utilities | E038 | 1,363 | 4.1 | 105 | 5.2 |
| ..Information | E039 | 685 | 2.1 | 26 | 1.3 |
| ..Finance and insurance, and real estate and rental and leasing | E040 | 2,281 | 6.9 | 130 | 6.5 |
| ..Professional, scientific, and management, and administrative and waste management services | E041 | 4,405 | 13.2 | 201 | 10.0 |
| ..Educational services, and health care and social assistance | E042 | 6,495 | 19.5 | 433 | 21.6 |
| ..Arts, entertainment, and recreation, and accommodation and food services | E043 | 3,873 | 11.6 | 199 | 9.9 |
| ..Other services, except public administration | E044 | 1,641 | 4.9 | 134 | 6.7 |
| ..Public administration | E045 | 1,188 | 3.6 | 144 | 7.2 |
| | | | | | |
| CLASS OF WORKER | | | | | |
| .Civilian employed population 16 years and over | E046 | 33,266 | | 2,002 | |
| ..Private wage and salary workers | E047 | 27,102 | 81.5 | 1,629 | 81.4 |
| ..Government workers | E048 | 3,860 | 11.6 | 258 | 12.9 |
| ..Self-employed in own not incorporated business workers | E049 | 2,220 | 6.7 | 85 | 4.2 |
| ..Unpaid family workers | E050 | 84 | 0.3 | 30 | 1.5 |
| | | | | | |
| INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
| .Total households | E051 | 21,452 | | 1,161 | |
| ..Less than $10,000 | E052 | 726 | 3.4 | 31 | 2.7 |
| ..$10,000 to $14,999 | E053 | 483 | 2.3 | 0 | |
| ..$15,000 to $24,999 | E054 | 1,189 | 5.5 | 80 | 6.9 |
| ..$25,000 to $34,999 | E055 | 1,538 | 7.2 | 54 | 4.7 |
| ..$35,000 to $49,999 | E056 | 1,809 | 8.4 | 124 | 10.7 |
| ..$50,000 to $74,999 | E057 | 3,484 | 16.2 | 147 | 12.7 |
| ..$75,000 to $99,999 | E058 | 3,165 | 14.8 | 207 | 17.8 |
| ..$100,000 to $149,999 | E059 | 4,494 | 20.9 | 237 | 20.4 |
| ..$150,000 to $199,999 | E060 | 2,017 | 9.4 | 129 | 11.1 |
| ..$200,000 or more | E061 | 2,547 | 11.9 | 152 | 13.1 |
| ..Median household income (dollars) | E062 | 87,237 | | 92,198 | |
| ..Mean household income (dollars) | E063 | 107,414 | | 106,994 | |
| | | | | | |
| ..With earnings | E064 | 17,994 | 83.9 | 917 | 79.0 |
| ...Mean earnings (dollars) | E065 | 106,117 | | 114,237 | |
| ..With Social Security | E066 | 5,429 | 25.3 | 347 | 29.9 |
| ...Mean Social Security income (dollars) | E067 | 20,486 | | 19,039 | |
| ..With retirement income | E068 | 3,914 | 18.2 | 213 | 18.3 |
| ...Mean retirement income (dollars) | E069 | 37,480 | | 40,063 | |
| | | | | | |
| ..With Supplemental Security Income | E070 | 1,156 | 5.4 | 32 | 2.8 |
| ...Mean Supplemental Security Income (dollars) | E071 | 10,094 | | ... | |
| ..With cash public assistance income | E072 | 404 | 1.9 | 47 | 4.0 |
| ...Mean cash public assistance income (dollars) | E073 | 3,040 | | 1,136 | |
| ..With Food Stamp/SNAP benefits in the past 12 months | E074 | 1,403 | 6.5 | 53 | 4.6 |
| | | | | | |
| .Families | E075 | 14,746 | | 927 | |
| ..Less than $10,000 | E076 | 333 | 2.3 | 9 | 1.0 |
| ..$10,000 to $14,999 | E077 | 259 | 1.8 | 0 | |
| ..$15,000 to $24,999 | E078 | 764 | 5.2 | 35 | 3.8 |
| ..$25,000 to $34,999 | E079 | 1,028 | 7.0 | 54 | 5.8 |
| ..$35,000 to $49,999 | E080 | 1,297 | 8.8 | 89 | 9.6 |
| ..$50,000 to $74,999 | E081 | 2,196 | 14.9 | 149 | 16.1 |
| ..$75,000 to $99,999 | E082 | 2,047 | 13.9 | 159 | 17.2 |
| ..$100,000 to $149,999 | E083 | 3,104 | 21.0 | 170 | 18.3 |
| ..$150,000 to $199,999 | E084 | 1,601 | 10.9 | 139 | 15.0 |
| ..$200,000 or more | E085 | 2,117 | 14.4 | 123 | 13.3 |
| ..Median family income (dollars) | E086 | 93,886 | | 98,359 | |
| ..Mean family income (dollars) | E087 | 115,813 | | 114,133 | |
| | | | | | |
| .Per capita income (dollars) | E088 | 38,419 | | 35,924 | |
| | | | | | |
| .Nonfamily households | E089 | 6,706 | | 234 | |
| ..Median nonfamily income (dollars) | E090 | 66,385 | | 67,000 | |
| ..Mean nonfamily income (dollars) | E091 | 80,961 | | 70,277 | |
| | | | | | |
| .Median earnings for workers (dollars) | E092 | 38,662 | | 39,750 | |
| .Median earnings for male full-time, year-round workers (dollars) | E093 | 60,865 | | 65,125 | |
| .Median earnings for female full-time, year-round workers (dollars) | E094 | 51,380 | | 40,302 | |
| | | | | | |
| HEALTH INSURANCE COVERAGE | | | | | |
| .Civilian noninstitutionalized population | E095 | 62,053 | | 3,647 | |
| ..With health insurance coverage | E096 | 57,911 | 93.3 | 3,355 | 92.0 |
| ...With private health insurance | E097 | 43,046 | 69.4 | 2,568 | 70.4 |
| ...With public coverage | E098 | 20,578 | 33.2 | 1,159 | 31.8 |
| ..No health insurance coverage | E099 | 4,142 | 6.7 | 292 | 8.0 |
| | | | | | |
| .Civilian noninstitutionalized population under 19 years | E100 | 14,379 | | 771 | |
| ..No health insurance coverage | E101 | 300 | 2.1 | 72 | 9.3 |
| | | | | | |
| .Civilian noninstitutionalized population 19 to 64 years | E102 | 39,267 | | 2,403 | |
| ..In labor force: | E103 | 32,627 | | 1,949 | |
| ...Employed: | E104 | 31,250 | | 1,902 | |
