Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Census Tract | Honolulu County, HI |
| | 15003000600 | 15003 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 1,456 | | 984,821 | |
..Male | D002 | 652 | 44.8 | 496,066 | 50.4 |
..Female | D003 | 804 | 55.2 | 488,755 | 49.6 |
..Sex ratio (males per 100 females) | D004 | 81.1 | | 101.5 | |
| | | | | |
..Under 5 years | D005 | 38 | 2.6 | 62,695 | 6.4 |
..5 to 9 years | D006 | 89 | 6.1 | 57,077 | 5.8 |
..10 to 14 years | D007 | 87 | 6.0 | 57,575 | 5.8 |
..15 to 19 years | D008 | 69 | 4.7 | 53,514 | 5.4 |
..20 to 24 years | D009 | 21 | 1.4 | 71,863 | 7.3 |
..25 to 34 years | D010 | 186 | 12.8 | 150,727 | 15.3 |
..35 to 44 years | D011 | 155 | 10.6 | 124,587 | 12.7 |
..45 to 54 years | D012 | 213 | 14.6 | 119,237 | 12.1 |
..55 to 59 years | D013 | 92 | 6.3 | 60,462 | 6.1 |
..60 to 64 years | D014 | 142 | 9.8 | 56,715 | 5.8 |
..65 to 74 years | D015 | 190 | 13.0 | 92,099 | 9.4 |
..75 to 84 years | D016 | 85 | 5.8 | 49,259 | 5.0 |
..85 years and over | D017 | 89 | 6.1 | 29,011 | 2.9 |
| | | | | |
..Median age (years) | D018 | 49.9 | | 37.9 | |
| | | | | |
..Under 18 years | D019 | 274 | 18.8 | 209,223 | 21.2 |
..16 years and over | D020 | 1,211 | 83.2 | 797,370 | 81.0 |
..18 years and over | D021 | 1,182 | 81.2 | 775,598 | 78.8 |
..21 years and over | D022 | 1,170 | 80.4 | 740,669 | 75.2 |
..62 years and over | D023 | 445 | 30.6 | 203,895 | 20.7 |
..65 years and over | D024 | 364 | 25.0 | 170,369 | 17.3 |
| | | | | |
..18 years and over | D025 | 1,182 | | 775,598 | |
...Male | D026 | 539 | 45.6 | 388,553 | 50.1 |
...Female | D027 | 643 | 54.4 | 387,045 | 49.9 |
...Sex ratio (males per 100 females) | D028 | 83.8 | | 100.4 | |
| | | | | |
..65 years and over | D029 | 364 | | 170,369 | |
...Male | D030 | 168 | 46.2 | 75,223 | 44.2 |
...Female | D031 | 196 | 53.8 | 95,146 | 55.8 |
...Sex ratio (males per 100 females) | D032 | 85.7 | | 79.1 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 1,456 | | 984,821 | |
..One race | D034 | 1,245 | 85.5 | 756,126 | 76.8 |
..Two or more races | D035 | 211 | 14.5 | 228,695 | 23.2 |
| | | | | |
..One race | D036 | 1,245 | 85.5 | 756,126 | 76.8 |
...White | D037 | 603 | 41.4 | 206,218 | 20.9 |
...Black or African American | D038 | 20 | 1.4 | 23,603 | 2.4 |
...American Indian and Alaska Native | D039 | 0 | | 1,900 | 0.2 |
....Cherokee tribal grouping | D040 | 0 | | 430 | 0.0 |
....Chippewa tribal grouping | D041 | 0 | | 28 | 0.0 |
....Navajo tribal grouping | D042 | 0 | | 162 | 0.0 |
....Sioux tribal grouping | D043 | 0 | | 18 | 0.0 |
...Asian | D044 | 530 | 36.4 | 420,093 | 42.7 |
....Asian Indian | D045 | 16 | 1.1 | 2,126 | 0.2 |
....Chinese | D046 | 217 | 14.9 | 51,265 | 5.2 |
....Filipino | D047 | 21 | 1.4 | 149,477 | 15.2 |
....Japanese | D048 | 148 | 10.2 | 137,756 | 14.0 |
....Korean | D049 | 70 | 4.8 | 22,845 | 2.3 |
....Vietnamese | D050 | 0 | | 9,537 | 1.0 |
....Other Asian | D051 | 58 | 4.0 | 47,087 | 4.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 85 | 5.8 | 93,980 | 9.5 |
....Native Hawaiian | D053 | 85 | 5.8 | 50,556 | 5.1 |
....Guamanian or Chamorro | D054 | 0 | | 2,286 | 0.2 |
....Samoan | D055 | 0 | | 12,925 | 1.3 |
....Other Pacific Islander | D056 | 0 | | 28,213 | 2.9 |
...Some other race | D057 | 7 | 0.5 | 10,332 | 1.0 |
..Two or more races | D058 | 211 | 14.5 | 228,695 | 23.2 |
...White and Black or African American | D059 | 0 | | 5,771 | 0.6 |
...White and American Indian and Alaska Native | D060 | 0 | | 5,063 | 0.5 |
...White and Asian | D061 | 128 | 8.8 | 52,239 | 5.3 |
...Black or African American and American Indian and Alaska Native | D062 | 0 | | 887 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 1,456 | | 984,821 | |
..White | D064 | 786 | 54.0 | 377,230 | 38.3 |
..Black or African American | D065 | 54 | 3.7 | 42,491 | 4.3 |
..American Indian and Alaska Native | D066 | 64 | 4.4 | 20,983 | 2.1 |
..Asian | D067 | 707 | 48.6 | 602,093 | 61.1 |
..Native Hawaiian and Other Pacific Islander | D068 | 126 | 8.7 | 243,068 | 24.7 |
..Some other race | D069 | 15 | 1.0 | 25,619 | 2.6 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 1,456 | | 984,821 | |
..Hispanic or Latino (of any race) | D071 | 49 | 3.4 | 96,985 | 9.8 |
...Mexican | D072 | 23 | 1.6 | 28,243 | 2.9 |
...Puerto Rican | D073 | 0 | | 30,351 | 3.1 |
...Cuban | D074 | 0 | | 1,462 | 0.1 |
...Other Hispanic or Latino | D075 | 26 | 1.8 | 36,929 | 3.7 |
..Not Hispanic or Latino | D076 | 1,407 | 96.6 | 887,836 | 90.2 |
...White alone | D077 | 588 | 40.4 | 180,889 | 18.4 |
...Black or African American alone | D078 | 20 | 1.4 | 22,158 | 2.2 |
...American Indian and Alaska Native alone | D079 | 0 | | 1,314 | 0.1 |
...Asian alone | D080 | 530 | 36.4 | 410,954 | 41.7 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 85 | 5.8 | 87,966 | 8.9 |
...Some other race alone | D082 | 7 | 0.5 | 1,106 | 0.1 |
...Two or more races | D083 | 177 | 12.2 | 183,449 | 18.6 |
....Two races including Some other race | D084 | 0 | | 1,272 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 177 | 12.2 | 182,177 | 18.5 |
| | | | | |
Total housing units | D086 | 570 | | 350,571 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 1,132 | | 705,780 | |
..Male | D088 | 533 | 47.1 | 361,352 | 51.2 |
..Female | D089 | 599 | 52.9 | 344,428 | 48.8 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 504 | | 312,795 | |
..Married-couple family | S002 | 297 | 58.9 | 164,222 | 52.5 |
...With own children of the householder under 18 years | S003 | 111 | 22.0 | 64,140 | 20.5 |
..Cohabiting couple household | S004 | 44 | 8.7 | 16,221 | 5.2 |
...With own children of the householder under 18 years | S005 | 0 | | 5,106 | 1.6 |
..Male householder, no spouse/partner present | S006 | 54 | 10.7 | 55,855 | 17.9 |
...With own children of the householder under 18 years | S007 | 0 | | 2,973 | 1.0 |
...Householder living alone | S008 | 7 | 1.4 | 36,485 | 11.7 |
....65 years and over | S009 | 7 | 1.4 | 11,371 | 3.6 |
..Female householder, no spouse/partner present | S010 | 109 | 21.6 | 76,497 | 24.5 |
...With own children of the householder under 18 years | S011 | 8 | 1.6 | 10,414 | 3.3 |
...Householder living alone | S012 | 72 | 14.3 | 38,722 | 12.4 |
....65 years and over | S013 | 45 | 8.9 | 20,046 | 6.4 |
| | | | | |
..Households with one or more people under 18 years | S014 | 136 | 27.0 | 101,559 | 32.5 |
..Households with one or more people 65 years and over | S015 | 251 | 49.8 | 112,763 | 36.1 |
| | | | | |
..Average household size | S016 | 2.9 | | 3.0 | |
..Average family size | S017 | 3.3 | | 3.6 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 1,456 | | 948,223 | |
..Householder | S019 | 504 | 34.6 | 312,795 | 33.0 |
..Spouse | S020 | 293 | 20.1 | 164,164 | 17.3 |
..Unmarried partner | S021 | 42 | 2.9 | 16,353 | 1.7 |
..Child | S022 | 363 | 24.9 | 271,586 | 28.6 |
..Other relatives | S023 | 168 | 11.5 | 138,722 | 14.6 |
..Other nonrelatives | S024 | 86 | 5.9 | 44,603 | 4.7 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 570 | | 404,881 | |
..Never married | S026 | 151 | 26.5 | 155,880 | 38.5 |
..Now married, except separated | S027 | 412 | 72.3 | 204,762 | 50.6 |
..Separated | S028 | 0 | | 4,267 | 1.1 |
..Widowed | S029 | 7 | 1.2 | 9,752 | 2.4 |
..Divorced | S030 | 0 | | 30,220 | 7.5 |
| | | | | |
.Females 15 years and over | S031 | 672 | | 402,593 | |
..Never married | S032 | 125 | 18.6 | 117,917 | 29.3 |
..Now married, except separated | S033 | 373 | 55.5 | 199,652 | 49.6 |
..Separated | S034 | 0 | | 5,154 | 1.3 |
..Widowed | S035 | 65 | 9.7 | 41,042 | 10.2 |
..Divorced | S036 | 109 | 16.2 | 38,828 | 9.6 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 0 | | 14,699 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 0 | .. | 3,740 | 25.4 |
...Per 1,000 unmarried women | S039 | 0 | | 32 | |
..Per 1,000 women 15 to 50 years old | S040 | 0 | | 65 | |
..Per 1,000 women 15 to 19 years old | S041 | 0 | | 10 | |
..Per 1,000 women 20 to 34 years old | S042 | 0 | | 102 | |
..Per 1,000 women 35 to 50 years old | S043 | 0 | | 42 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 58 | | 37,896 | |
..Grandparents responsible for grandchildren | S045 | 8 | 13.8 | 7,389 | 19.5 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 0 | | 1,335 | 3.5 |
...1 or 2 years | S047 | 0 | | 1,581 | 4.2 |
...3 or 4 years | S048 | 8 | 13.8 | 1,219 | 3.2 |
...5 or more years | S049 | 0 | | 3,254 | 8.6 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 8 | | 7,389 | |
..Who are female | S051 | 8 | 100.0 | 4,335 | 58.7 |
..Who are married | S052 | 0 | | 5,642 | 76.4 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 331 | | 234,111 | |
..Nursery school, preschool | S054 | 31 | 9.4 | 16,605 | 7.1 |
..Kindergarten | S055 | 0 | | 10,759 | 4.6 |
..Elementary school (grades 1-8) | S056 | 146 | 44.1 | 87,990 | 37.6 |
..High school (grades 9-12) | S057 | 78 | 23.6 | 43,728 | 18.7 |
..College or graduate school | S058 | 76 | 23.0 | 75,029 | 32.0 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 1,152 | | 682,097 | |
..Less than 9th grade | S060 | 0 | | 26,451 | 3.9 |
..9th to 12th grade, no diploma | S061 | 7 | 0.6 | 29,063 | 4.3 |
..High school graduate (includes equivalency) | S062 | 155 | 13.5 | 176,669 | 25.9 |
..Some college, no degree | S063 | 92 | 8.0 | 138,230 | 20.3 |
..Associate's degree | S064 | 62 | 5.4 | 72,917 | 10.7 |
..Bachelor's degree | S065 | 477 | 41.4 | 156,134 | 22.9 |
..Graduate or professional degree | S066 | 359 | 31.2 | 82,633 | 12.1 |
| | | | | |
..High school graduate or higher | S067 | 1,145 | 99.4 | 626,583 | 91.9 |
..Bachelor's degree or higher | S068 | 836 | 72.6 | 238,767 | 35.0 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 1,172 | | 734,809 | |
..Civilian veterans | S070 | 82 | 7.0 | 74,480 | 10.1 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 1,446 | | 935,813 | |
..With a disability | S072 | 113 | 7.8 | 102,265 | 10.9 |
| | | | | |
.Under 18 years | S073 | 274 | | 209,026 | |
..With a disability | S074 | 0 | | 6,004 | 2.9 |
| | | | | |
.18 to 64 years | S075 | 808 | | 559,736 | |
..With a disability | S076 | 24 | 3.0 | 41,389 | 7.4 |
| | | | | |
.65 years and over | S077 | 364 | | 167,051 | |
..With a disability | S078 | 89 | 24.5 | 54,872 | 32.8 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 1,456 | | 972,023 | |
..Same house | S080 | 1,243 | 85.4 | 834,438 | 85.8 |
..Different house in the U.S. | S081 | 213 | 14.6 | 125,109 | 12.9 |
...Same county | S082 | 185 | 12.7 | 82,937 | 8.5 |
...Different county | S083 | 28 | 1.9 | 42,172 | 4.3 |
....Same state | S084 | 8 | 0.5 | 3,324 | 0.3 |
....Different state | S085 | 20 | 1.4 | 38,848 | 4.0 |
..Abroad | S086 | 0 | | 12,476 | 1.3 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 1,456 | | 984,821 | |
..Native | S088 | 1,184 | 81.3 | 790,761 | 80.3 |
...Born in United States | S089 | 1,142 | 78.4 | 754,954 | 76.7 |
....State of residence | S090 | 620 | 42.6 | 522,300 | 53.0 |
....Different state | S091 | 522 | 35.9 | 232,654 | 23.6 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 42 | 2.9 | 35,807 | 3.6 |
..Foreign born | S093 | 272 | 18.7 | 194,060 | 19.7 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 272 | | 194,060 | |
..Naturalized U.S. citizen | S095 | 213 | 78.3 | 117,754 | 60.7 |
..Not a U.S. citizen | S096 | 59 | 21.7 | 76,306 | 39.3 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 314 | | 229,867 | |
| | | | | |
..Native | S098 | 42 | | 35,807 | |
...Entered 2010 or later | S099 | 16 | 38.1 | 8,735 | 24.4 |
...Entered before 2010 | S100 | 26 | 61.9 | 27,072 | 75.6 |
| | | | | |
..Foreign born | S101 | 272 | | 194,060 | |
...Entered 2010 or later | S102 | 55 | 20.2 | 38,013 | 19.6 |
...Entered before 2010 | S103 | 217 | 79.8 | 156,047 | 80.4 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 272 | | 194,060 | |
..Europe | S105 | 59 | 21.7 | 6,730 | 3.5 |
..Asia | S106 | 206 | 75.7 | 158,709 | 81.8 |
..Africa | S107 | 0 | | 1,032 | 0.5 |
..Oceania | S108 | 0 | | 19,330 | 10.0 |
..Latin America | S109 | 7 | 2.6 | 6,442 | 3.3 |
..Northern America | S110 | 0 | | 1,817 | 0.9 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 1,418 | | 922,126 | |
..English only | S112 | 1,055 | 74.4 | 665,018 | 72.1 |
..Language other than English | S113 | 363 | 25.6 | 257,108 | 27.9 |
...Speak English less than very well" " | S114 | 105 | 7.4 | 121,327 | 13.2 |
..Spanish | S115 | 9 | 0.6 | 18,070 | 2.0 |
...Speak English less than very well" " | S116 | 0 | | 3,398 | 0.4 |
..Other Indo-European languages | S117 | 98 | 6.9 | 10,716 | 1.2 |
...Speak English less than very well" " | S118 | 10 | 0.7 | 2,232 | 0.2 |
..Asian and Pacific Islander languages | S119 | 240 | 16.9 | 224,377 | 24.3 |
...Speak English less than very well" " | S120 | 95 | 6.7 | 115,102 | 12.5 |
..Other languages | S121 | 16 | 1.1 | 3,945 | 0.4 |
...Speak English less than very well" " | S122 | 0 | | 595 | 0.1 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 1,456 | | 984,821 | |
..American | S124 | 20 | 1.4 | 12,445 | 1.3 |
..Arab | S125 | 0 | | 1,573 | 0.2 |
..Czech | S126 | 0 | | 1,178 | 0.1 |
..Danish | S127 | 0 | | 1,759 | 0.2 |
..Dutch | S128 | 6 | 0.4 | 4,208 | 0.4 |
..English | S129 | 65 | 4.5 | 32,428 | 3.3 |
..French (except Basque) | S130 | 6 | 0.4 | 10,811 | 1.1 |
..French Canadian | S131 | 7 | 0.5 | 1,644 | 0.2 |
..German | S132 | 102 | 7.0 | 50,247 | 5.1 |
..Greek | S133 | 7 | 0.5 | 1,388 | 0.1 |
..Hungarian | S134 | 0 | | 1,499 | 0.2 |
..Irish | S135 | 61 | 4.2 | 37,677 | 3.8 |
..Italian | S136 | 76 | 5.2 | 19,379 | 2.0 |
..Lithuanian | S137 | 0 | | 652 | 0.1 |
..Norwegian | S138 | 6 | 0.4 | 6,056 | 0.6 |
..Polish | S139 | 13 | 0.9 | 8,383 | 0.9 |
..Portuguese | S140 | 0 | | 25,545 | 2.6 |
..Russian | S141 | 58 | 4.0 | 3,079 | 0.3 |
..Scotch-Irish | S142 | 0 | | 3,554 | 0.4 |
..Scottish | S143 | 14 | 1.0 | 8,391 | 0.9 |
..Slovak | S144 | 0 | | 380 | 0.0 |
..Subsaharan African | S145 | 7 | 0.5 | 2,376 | 0.2 |
..Swedish | S146 | 6 | 0.4 | 5,348 | 0.5 |
..Swiss | S147 | 23 | 1.6 | 1,011 | 0.1 |
..Ukrainian | S148 | 0 | | 1,113 | 0.1 |
..Welsh | S149 | 9 | 0.6 | 2,322 | 0.2 |
..West Indian (excluding Hispanic origin groups) | S150 | 0 | | 1,902 | 0.2 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 504 | | 312,795 | |
..With a computer | S152 | 491 | 97.4 | 288,038 | 92.1 |
..With a broadband Internet subscription | S153 | 446 | 88.5 | 270,784 | 86.6 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 1,211 | | 797,370 | |
..In labor force | E002 | 686 | 56.6 | 531,051 | 66.6 |
...Civilian labor force | E003 | 676 | 55.8 | 490,262 | 61.5 |
....Employed | E004 | 647 | 53.4 | 470,749 | 59.0 |
....Unemployed | E005 | 29 | 2.4 | 19,513 | 2.4 |
...Armed Forces | E006 | 10 | 0.8 | 40,789 | 5.1 |
..Not in labor force | E007 | 525 | 43.4 | 266,319 | 33.4 |
| | | | | |
.Civilian labor force | E008 | 676 | | 490,262 | |
..Unemployment Rate | E009 | 4.3 | | 4.0 | |
| | | | | |
.Females 16 years and over | E010 | 654 | | 397,482 | |
..In labor force | E011 | 308 | 47.1 | 240,902 | 60.6 |
...Civilian labor force | E012 | 298 | 45.6 | 235,690 | 59.3 |
....Employed | E013 | 269 | 41.1 | 226,650 | 57.0 |
| | | | | |
.Own children of the householder under 6 years | E014 | 52 | | 70,494 | |
..All parents in family in labor force | E015 | 9 | 17.3 | 43,567 | 61.8 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 208 | | 126,292 | |
..All parents in family in labor force | E017 | 42 | 20.2 | 92,078 | 72.9 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 630 | | 500,034 | |
..Car, truck, or van -- drove alone | E019 | 492 | 78.1 | 323,443 | 64.7 |
..Car, truck, or van -- carpooled | E020 | 10 | 1.6 | 70,782 | 14.2 |
..Public transportation (excluding taxicab) | E021 | 17 | 2.7 | 40,274 | 8.1 |
..Walked | E022 | 45 | 7.1 | 27,287 | 5.5 |
..Other means | E023 | 0 | | 18,195 | 3.6 |
..Worked from home | E024 | 66 | 10.5 | 20,053 | 4.0 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 27.0 | | 29.1 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 647 | | 470,749 | |
..Management, business, science, and arts occupations | E027 | 410 | 63.4 | 171,594 | 36.5 |
..Service occupations | E028 | 51 | 7.9 | 101,139 | 21.5 |
..Sales and office occupations | E029 | 117 | 18.1 | 111,676 | 23.7 |
..Natural resources, construction, and maintenance occupations | E030 | 34 | 5.3 | 41,689 | 8.9 |
..Production, transportation, and material moving occupations | E031 | 35 | 5.4 | 44,651 | 9.5 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 647 | | 470,749 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 6 | 0.9 | 3,377 | 0.7 |
..Construction | E034 | 61 | 9.4 | 34,246 | 7.3 |
..Manufacturing | E035 | 28 | 4.3 | 15,386 | 3.3 |
..Wholesale trade | E036 | 21 | 3.2 | 10,850 | 2.3 |
..Retail trade | E037 | 70 | 10.8 | 52,914 | 11.2 |
..Transportation and warehousing, and utilities | E038 | 14 | 2.2 | 29,690 | 6.3 |
..Information | E039 | 10 | 1.5 | 7,497 | 1.6 |
..Finance and insurance, and real estate and rental and leasing | E040 | 129 | 19.9 | 32,058 | 6.8 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 121 | 18.7 | 47,193 | 10.0 |
..Educational services, and health care and social assistance | E042 | 125 | 19.3 | 102,984 | 21.9 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 42 | 6.5 | 67,995 | 14.4 |
..Other services, except public administration | E044 | 11 | 1.7 | 20,077 | 4.3 |
..Public administration | E045 | 9 | 1.4 | 46,482 | 9.9 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 647 | | 470,749 | |
..Private wage and salary workers | E047 | 522 | 80.7 | 340,850 | 72.4 |
..Government workers | E048 | 46 | 7.1 | 103,280 | 21.9 |
..Self-employed in own not incorporated business workers | E049 | 74 | 11.4 | 25,786 | 5.5 |
..Unpaid family workers | E050 | 5 | 0.8 | 833 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 504 | | 312,795 | |
..Less than $10,000 | E052 | 20 | 4.0 | 14,731 | 4.7 |
..$10,000 to $14,999 | E053 | 0 | | 7,593 | 2.4 |
..$15,000 to $24,999 | E054 | 33 | 6.5 | 15,824 | 5.1 |
..$25,000 to $34,999 | E055 | 23 | 4.6 | 18,466 | 5.9 |
..$35,000 to $49,999 | E056 | 6 | 1.2 | 29,885 | 9.6 |
..$50,000 to $74,999 | E057 | 23 | 4.6 | 49,482 | 15.8 |
..$75,000 to $99,999 | E058 | 76 | 15.1 | 43,349 | 13.9 |
..$100,000 to $149,999 | E059 | 108 | 21.4 | 63,266 | 20.2 |
..$150,000 to $199,999 | E060 | 29 | 5.8 | 33,400 | 10.7 |
..$200,000 or more | E061 | 186 | 36.9 | 36,799 | 11.8 |
..Median household income (dollars) | E062 | 129,048 | | 85,857 | |
..Mean household income (dollars) | E063 | 244,855 | | 109,304 | |
| | | | | |
..With earnings | E064 | 404 | 80.2 | 257,148 | 82.2 |
...Mean earnings (dollars) | E065 | 211,318 | | 103,183 | |
..With Social Security | E066 | 217 | 43.1 | 107,496 | 34.4 |
...Mean Social Security income (dollars) | E067 | 26,189 | | 20,367 | |
..With retirement income | E068 | 106 | 21.0 | 81,049 | 25.9 |
...Mean retirement income (dollars) | E069 | 30,557 | | 33,294 | |
| | | | | |
..With Supplemental Security Income | E070 | 21 | 4.2 | 12,430 | 4.0 |
...Mean Supplemental Security Income (dollars) | E071 | 12,267 | | 9,614 | |
..With cash public assistance income | E072 | 0 | | 9,065 | 2.9 |
...Mean cash public assistance income (dollars) | E073 | .. | | 4,369 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 0 | | 28,981 | 9.3 |
| | | | | |
.Families | E075 | 366 | | 218,918 | |
..Less than $10,000 | E076 | 20 | 5.5 | 5,181 | 2.4 |
..$10,000 to $14,999 | E077 | 0 | | 2,651 | 1.2 |
..$15,000 to $24,999 | E078 | 33 | 9.0 | 6,712 | 3.1 |
..$25,000 to $34,999 | E079 | 9 | 2.5 | 9,611 | 4.4 |
..$35,000 to $49,999 | E080 | 6 | 1.6 | 17,915 | 8.2 |
..$50,000 to $74,999 | E081 | 5 | 1.4 | 33,270 | 15.2 |
..$75,000 to $99,999 | E082 | 24 | 6.6 | 32,675 | 14.9 |
..$100,000 to $149,999 | E083 | 73 | 19.9 | 51,424 | 23.5 |
..$150,000 to $199,999 | E084 | 29 | 7.9 | 28,336 | 12.9 |
..$200,000 or more | E085 | 167 | 45.6 | 31,143 | 14.2 |
..Median family income (dollars) | E086 | 175,000 | | 101,184 | |
..Mean family income (dollars) | E087 | 288,396 | | 123,720 | |
| | | | | |
.Per capita income (dollars) | E088 | 89,809 | | 36,816 | |
| | | | | |
.Nonfamily households | E089 | 138 | | 93,877 | |
..Median nonfamily income (dollars) | E090 | 90,776 | | 49,807 | |
..Mean nonfamily income (dollars) | E091 | 126,647 | | 66,628 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 51,442 | | 39,605 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 87,656 | | 54,061 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 61,458 | | 45,147 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 1,446 | | 935,813 | |
..With health insurance coverage | E096 | 1,372 | 94.9 | 904,583 | 96.7 |
...With private health insurance | E097 | 1,185 | 82.0 | 752,289 | 80.4 |
...With public coverage | E098 | 401 | 27.7 | 301,307 | 32.2 |
..No health insurance coverage | E099 | 74 | 5.1 | 31,230 | 3.3 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 283 | | 219,516 | |
..No health insurance coverage | E101 | 0 | | 4,357 | 2.0 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 799 | | 549,246 | |
..In labor force: | E103 | 557 | | 443,907 | |
...Employed: | E104 | 528 | | 426,713 | |
....With health insurance coverage | E105 | 505 | 95.6 | 412,641 | 96.7 |
.....With private health insurance | E106 | 483 | 91.5 | 388,759 | 91.1 |
.....With public coverage | E107 | 31 | 5.9 | 39,749 | 9.3 |
....No health insurance coverage | E108 | 23 | 4.4 | 14,072 | 3.3 |
...Unemployed: | E109 | 29 | | 17,194 | |
....With health insurance coverage | E110 | 29 | 100.0 | 14,312 | 83.2 |
.....With private health insurance | E111 | 29 | 100.0 | 8,586 | 49.9 |
.....With public coverage | E112 | 0 | | 6,240 | 36.3 |
....No health insurance coverage | E113 | 0 | | 2,882 | 16.8 |
..Not in labor force: | E114 | 242 | | 105,339 | |
...With health insurance coverage | E115 | 191 | 78.9 | 95,975 | 91.1 |
....With private health insurance | E116 | 182 | 75.2 | 66,731 | 63.3 |
....With public coverage | E117 | 9 | 3.7 | 37,011 | 35.1 |
...No health insurance coverage | E118 | 51 | 21.1 | 9,364 | 8.9 |
| | | | | |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | | | | | |
.All families | E119 | 7.9 | | 5.4 | |
..With related children of the householder under 18 years | E120 | 21.3 | | 8.0 | |
