Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Wichita Unified School District 259, KS | Kansas |
| | 2012990 | 20000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 328,505 | | 2,910,652 | |
..Male | D002 | 161,379 | 49.1 | 1,450,697 | 49.8 |
..Female | D003 | 167,126 | 50.9 | 1,459,955 | 50.2 |
..Sex ratio (males per 100 females) | D004 | 96.6 | | 99.4 | |
| | | | | |
..Under 5 years | D005 | 23,976 | 7.3 | 191,113 | 6.6 |
..5 to 9 years | D006 | 22,952 | 7.0 | 199,946 | 6.9 |
..10 to 14 years | D007 | 22,396 | 6.8 | 200,771 | 6.9 |
..15 to 19 years | D008 | 20,239 | 6.2 | 201,044 | 6.9 |
..20 to 24 years | D009 | 26,464 | 8.1 | 215,499 | 7.4 |
..25 to 34 years | D010 | 50,483 | 15.4 | 382,955 | 13.2 |
..35 to 44 years | D011 | 39,230 | 11.9 | 353,313 | 12.1 |
..45 to 54 years | D012 | 36,082 | 11.0 | 345,213 | 11.9 |
..55 to 59 years | D013 | 20,421 | 6.2 | 190,973 | 6.6 |
..60 to 64 years | D014 | 19,848 | 6.0 | 180,498 | 6.2 |
..65 to 74 years | D015 | 26,589 | 8.1 | 254,325 | 8.7 |
..75 to 84 years | D016 | 13,688 | 4.2 | 132,595 | 4.6 |
..85 years and over | D017 | 6,137 | 1.9 | 62,407 | 2.1 |
| | | | | |
..Median age (years) | D018 | 34.5 | | 36.7 | |
| | | | | |
..Under 18 years | D019 | 81,639 | 24.9 | 711,070 | 24.4 |
..16 years and over | D020 | 254,987 | 77.6 | 2,278,846 | 78.3 |
..18 years and over | D021 | 246,866 | 75.1 | 2,199,582 | 75.6 |
..21 years and over | D022 | 233,658 | 71.1 | 2,071,752 | 71.2 |
..62 years and over | D023 | 57,801 | 17.6 | 556,078 | 19.1 |
..65 years and over | D024 | 46,414 | 14.1 | 449,327 | 15.4 |
| | | | | |
..18 years and over | D025 | 246,866 | | 2,199,582 | |
...Male | D026 | 120,386 | 48.8 | 1,086,760 | 49.4 |
...Female | D027 | 126,480 | 51.2 | 1,112,822 | 50.6 |
...Sex ratio (males per 100 females) | D028 | 95.2 | | 97.7 | |
| | | | | |
..65 years and over | D029 | 46,414 | | 449,327 | |
...Male | D030 | 20,113 | 43.3 | 200,796 | 44.7 |
...Female | D031 | 26,301 | 56.7 | 248,531 | 55.3 |
...Sex ratio (males per 100 females) | D032 | 76.5 | | 80.8 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 328,505 | | 2,910,652 | |
..One race | D034 | 313,288 | 95.4 | 2,810,095 | 96.5 |
..Two or more races | D035 | 15,217 | 4.6 | 100,557 | 3.5 |
| | | | | |
..One race | D036 | 313,288 | 95.4 | 2,810,095 | 96.5 |
...White | D037 | 234,589 | 71.4 | 2,455,935 | 84.4 |
...Black or African American | D038 | 42,044 | 12.8 | 170,291 | 5.9 |
...American Indian and Alaska Native | D039 | 3,860 | 1.2 | 24,010 | 0.8 |
....Cherokee tribal grouping | D040 | 474 | 0.1 | 4,589 | 0.2 |
....Chippewa tribal grouping | D041 | 17 | 0.0 | 314 | 0.0 |
....Navajo tribal grouping | D042 | 116 | 0.0 | 1,260 | 0.0 |
....Sioux tribal grouping | D043 | 107 | 0.0 | 1,020 | 0.0 |
...Asian | D044 | 17,016 | 5.2 | 85,794 | 2.9 |
....Asian Indian | D045 | 2,181 | 0.7 | 19,943 | 0.7 |
....Chinese | D046 | 709 | 0.2 | 13,742 | 0.5 |
....Filipino | D047 | 742 | 0.2 | 5,751 | 0.2 |
....Japanese | D048 | 222 | 0.1 | 2,421 | 0.1 |
....Korean | D049 | 638 | 0.2 | 5,459 | 0.2 |
....Vietnamese | D050 | 7,252 | 2.2 | 15,309 | 0.5 |
....Other Asian | D051 | 5,272 | 1.6 | 23,169 | 0.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 122 | 0.0 | 2,382 | 0.1 |
....Native Hawaiian | D053 | 56 | 0.0 | 317 | 0.0 |
....Guamanian or Chamorro | D054 | 57 | 0.0 | 503 | 0.0 |
....Samoan | D055 | 0 | | 397 | 0.0 |
....Other Pacific Islander | D056 | 9 | 0.0 | 1,165 | 0.0 |
...Some other race | D057 | 15,657 | 4.8 | 71,683 | 2.5 |
..Two or more races | D058 | 15,217 | 4.6 | 100,557 | 3.5 |
...White and Black or African American | D059 | 5,430 | 1.7 | 34,161 | 1.2 |
...White and American Indian and Alaska Native | D060 | 3,681 | 1.1 | 28,573 | 1.0 |
...White and Asian | D061 | 1,958 | 0.6 | 14,971 | 0.5 |
...Black or African American and American Indian and Alaska Native | D062 | 1,015 | 0.3 | 3,528 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 328,505 | | 2,910,652 | |
..White | D064 | 248,283 | 75.6 | 2,548,529 | 87.6 |
..Black or African American | D065 | 49,968 | 15.2 | 214,879 | 7.4 |
..American Indian and Alaska Native | D066 | 9,627 | 2.9 | 61,423 | 2.1 |
..Asian | D067 | 19,521 | 5.9 | 105,946 | 3.6 |
..Native Hawaiian and Other Pacific Islander | D068 | 480 | 0.1 | 6,138 | 0.2 |
..Some other race | D069 | 17,348 | 5.3 | 81,647 | 2.8 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 328,505 | | 2,910,652 | |
..Hispanic or Latino (of any race) | D071 | 62,984 | 19.2 | 345,680 | 11.9 |
...Mexican | D072 | 54,593 | 16.6 | 281,161 | 9.7 |
...Puerto Rican | D073 | 1,468 | 0.4 | 12,518 | 0.4 |
...Cuban | D074 | 343 | 0.1 | 4,255 | 0.1 |
...Other Hispanic or Latino | D075 | 6,580 | 2.0 | 47,746 | 1.6 |
..Not Hispanic or Latino | D076 | 265,521 | 80.8 | 2,564,972 | 88.1 |
...White alone | D077 | 192,494 | 58.6 | 2,208,576 | 75.9 |
...Black or African American alone | D078 | 40,749 | 12.4 | 164,509 | 5.7 |
...American Indian and Alaska Native alone | D079 | 2,128 | 0.6 | 19,236 | 0.7 |
...Asian alone | D080 | 16,859 | 5.1 | 84,850 | 2.9 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 110 | 0.0 | 1,939 | 0.1 |
...Some other race alone | D082 | 509 | 0.2 | 2,503 | 0.1 |
...Two or more races | D083 | 12,672 | 3.9 | 83,359 | 2.9 |
....Two races including Some other race | D084 | 189 | 0.1 | 1,033 | 0.0 |
....Two races excluding Some other race, and Three or more races | D085 | 12,483 | 3.8 | 82,326 | 2.8 |
| | | | | |
Total housing units | D086 | 150,297 | | 1,273,297 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 227,460 | | 2,084,736 | |
..Male | D088 | 110,616 | 48.6 | 1,026,399 | 49.2 |
..Female | D089 | 116,844 | 51.4 | 1,058,337 | 50.8 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 132,290 | | 1,129,227 | |
..Married-couple family | S002 | 50,844 | 38.4 | 571,781 | 50.6 |
...With own children of the householder under 18 years | S003 | 19,904 | 15.0 | 231,619 | 20.5 |
..Cohabiting couple household | S004 | 8,159 | 6.2 | 65,070 | 5.8 |
...With own children of the householder under 18 years | S005 | 3,103 | 2.3 | 25,006 | 2.2 |
..Male householder, no spouse/partner present | S006 | 31,308 | 23.7 | 207,428 | 18.4 |
...With own children of the householder under 18 years | S007 | 2,340 | 1.8 | 16,747 | 1.5 |
...Householder living alone | S008 | 23,400 | 17.7 | 151,645 | 13.4 |
....65 years and over | S009 | 5,354 | 4.0 | 39,387 | 3.5 |
..Female householder, no spouse/partner present | S010 | 41,979 | 31.7 | 284,948 | 25.2 |
...With own children of the householder under 18 years | S011 | 9,074 | 6.9 | 53,063 | 4.7 |
...Householder living alone | S012 | 24,343 | 18.4 | 176,955 | 15.7 |
....65 years and over | S013 | 10,519 | 8.0 | 88,651 | 7.9 |
| | | | | |
..Households with one or more people under 18 years | S014 | 38,398 | 29.0 | 355,621 | 31.5 |
..Households with one or more people 65 years and over | S015 | 34,524 | 26.1 | 311,944 | 27.6 |
| | | | | |
..Average household size | S016 | 2.5 | | 2.5 | |
..Average family size | S017 | 3.3 | | 3.1 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 323,559 | | 2,830,428 | |
..Householder | S019 | 132,290 | 40.9 | 1,129,227 | 39.9 |
..Spouse | S020 | 50,914 | 15.7 | 571,581 | 20.2 |
..Unmarried partner | S021 | 8,191 | 2.5 | 65,416 | 2.3 |
..Child | S022 | 98,593 | 30.5 | 840,502 | 29.7 |
..Other relatives | S023 | 20,385 | 6.3 | 128,535 | 4.5 |
..Other nonrelatives | S024 | 13,186 | 4.1 | 95,167 | 3.4 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 126,365 | | 1,147,946 | |
..Never married | S026 | 48,713 | 38.5 | 378,764 | 33.0 |
..Now married, except separated | S027 | 55,324 | 43.8 | 607,325 | 52.9 |
..Separated | S028 | 2,055 | 1.6 | 12,661 | 1.1 |
..Widowed | S029 | 3,626 | 2.9 | 31,834 | 2.8 |
..Divorced | S030 | 16,647 | 13.2 | 117,362 | 10.2 |
| | | | | |
.Females 15 years and over | S031 | 132,816 | | 1,170,876 | |
..Never married | S032 | 42,191 | 31.8 | 304,855 | 26.0 |
..Now married, except separated | S033 | 55,451 | 41.8 | 600,556 | 51.3 |
..Separated | S034 | 3,349 | 2.5 | 17,577 | 1.5 |
..Widowed | S035 | 11,482 | 8.6 | 105,397 | 9.0 |
..Divorced | S036 | 20,343 | 15.3 | 142,491 | 12.2 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 5,234 | | 38,563 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 2,062 | 39.4 | 10,553 | 27.4 |
...Per 1,000 unmarried women | S039 | 45 | | 31 | |
..Per 1,000 women 15 to 50 years old | S040 | 67 | | 58 | |
..Per 1,000 women 15 to 19 years old | S041 | 28 | | 17 | |
..Per 1,000 women 20 to 34 years old | S042 | 101 | | 102 | |
..Per 1,000 women 35 to 50 years old | S043 | 37 | | 28 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 6,527 | | 45,220 | |
..Grandparents responsible for grandchildren | S045 | 2,628 | 40.3 | 19,447 | 43.0 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 640 | 9.8 | 4,463 | 9.9 |
...1 or 2 years | S047 | 498 | 7.6 | 3,949 | 8.7 |
...3 or 4 years | S048 | 326 | 5.0 | 3,047 | 6.7 |
...5 or more years | S049 | 1,164 | 17.8 | 7,988 | 17.7 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 2,628 | | 19,447 | |
..Who are female | S051 | 1,551 | 59.0 | 11,730 | 60.3 |
..Who are married | S052 | 1,925 | 73.2 | 14,384 | 74.0 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 85,836 | | 772,562 | |
..Nursery school, preschool | S054 | 5,386 | 6.3 | 52,305 | 6.8 |
..Kindergarten | S055 | 3,823 | 4.5 | 38,680 | 5.0 |
..Elementary school (grades 1-8) | S056 | 35,734 | 41.6 | 317,672 | 41.1 |
..High school (grades 9-12) | S057 | 18,103 | 21.1 | 158,985 | 20.6 |
..College or graduate school | S058 | 22,790 | 26.6 | 204,920 | 26.5 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 212,478 | | 1,902,279 | |
..Less than 9th grade | S060 | 10,687 | 5.0 | 68,104 | 3.6 |
..9th to 12th grade, no diploma | S061 | 17,172 | 8.1 | 104,022 | 5.5 |
..High school graduate (includes equivalency) | S062 | 58,325 | 27.4 | 492,807 | 25.9 |
..Some college, no degree | S063 | 51,713 | 24.3 | 437,157 | 23.0 |
..Associate's degree | S064 | 16,026 | 7.5 | 165,119 | 8.7 |
..Bachelor's degree | S065 | 37,515 | 17.7 | 400,938 | 21.1 |
..Graduate or professional degree | S066 | 21,040 | 9.9 | 234,132 | 12.3 |
| | | | | |
..High school graduate or higher | S067 | 184,619 | 86.9 | 1,730,153 | 91.0 |
..Bachelor's degree or higher | S068 | 58,555 | 27.6 | 635,070 | 33.4 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 245,951 | | 2,181,251 | |
..Civilian veterans | S070 | 18,971 | 7.7 | 176,444 | 8.1 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 324,509 | | 2,851,091 | |
..With a disability | S072 | 48,025 | 14.8 | 371,131 | 13.0 |
| | | | | |
.Under 18 years | S073 | 81,466 | | 709,573 | |
..With a disability | S074 | 4,312 | 5.3 | 31,166 | 4.4 |
| | | | | |
.18 to 64 years | S075 | 197,940 | | 1,710,747 | |
..With a disability | S076 | 26,601 | 13.4 | 186,994 | 10.9 |
| | | | | |
.65 years and over | S077 | 45,103 | | 430,771 | |
..With a disability | S078 | 17,112 | 37.9 | 152,971 | 35.5 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 323,766 | | 2,875,341 | |
..Same house | S080 | 262,169 | 81.0 | 2,408,433 | 83.8 |
..Different house in the U.S. | S081 | 59,771 | 18.5 | 451,127 | 15.7 |
...Same county | S082 | 43,013 | 13.3 | 260,774 | 9.1 |
...Different county | S083 | 16,758 | 5.2 | 190,353 | 6.6 |
....Same state | S084 | 7,140 | 2.2 | 99,951 | 3.5 |
....Different state | S085 | 9,618 | 3.0 | 90,402 | 3.1 |
..Abroad | S086 | 1,826 | 0.6 | 15,781 | 0.5 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 328,505 | | 2,910,652 | |
..Native | S088 | 292,006 | 88.9 | 2,702,807 | 92.9 |
...Born in United States | S089 | 289,092 | 88.0 | 2,676,230 | 91.9 |
....State of residence | S090 | 202,782 | 61.7 | 1,721,730 | 59.2 |
....Different state | S091 | 86,310 | 26.3 | 954,500 | 32.8 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 2,914 | 0.9 | 26,577 | 0.9 |
..Foreign born | S093 | 36,499 | 11.1 | 207,845 | 7.1 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 36,499 | | 207,845 | |
..Naturalized U.S. citizen | S095 | 15,241 | 41.8 | 81,821 | 39.4 |
..Not a U.S. citizen | S096 | 21,258 | 58.2 | 126,024 | 60.6 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 39,413 | | 234,422 | |
| | | | | |
..Native | S098 | 2,914 | | 26,577 | |
...Entered 2010 or later | S099 | 725 | 24.9 | 5,279 | 19.9 |
...Entered before 2010 | S100 | 2,189 | 75.1 | 21,298 | 80.1 |
| | | | | |
..Foreign born | S101 | 36,499 | | 207,845 | |
...Entered 2010 or later | S102 | 9,085 | 24.9 | 53,392 | 25.7 |
...Entered before 2010 | S103 | 27,414 | 75.1 | 154,453 | 74.3 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 36,499 | | 207,841 | |
..Europe | S105 | 1,260 | 3.5 | 14,332 | 6.9 |
..Asia | S106 | 12,970 | 35.5 | 66,919 | 32.2 |
..Africa | S107 | 2,116 | 5.8 | 12,749 | 6.1 |
..Oceania | S108 | 77 | 0.2 | 1,249 | 0.6 |
..Latin America | S109 | 19,787 | 54.2 | 109,340 | 52.6 |
..Northern America | S110 | 289 | 0.8 | 3,252 | 1.6 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 304,529 | | 2,719,539 | |
..English only | S112 | 244,891 | 80.4 | 2,396,951 | 88.1 |
..Language other than English | S113 | 59,638 | 19.6 | 322,588 | 11.9 |
...Speak English less than very well" " | S114 | 22,178 | 7.3 | 126,529 | 4.7 |
..Spanish | S115 | 41,209 | 13.5 | 211,519 | 7.8 |
...Speak English less than very well" " | S116 | 14,120 | 4.6 | 84,720 | 3.1 |
..Other Indo-European languages | S117 | 3,678 | 1.2 | 40,536 | 1.5 |
...Speak English less than very well" " | S118 | 883 | 0.3 | 9,755 | 0.4 |
..Asian and Pacific Islander languages | S119 | 11,846 | 3.9 | 54,333 | 2.0 |
...Speak English less than very well" " | S120 | 6,221 | 2.0 | 26,507 | 1.0 |
..Other languages | S121 | 2,905 | 1.0 | 16,200 | 0.6 |
...Speak English less than very well" " | S122 | 954 | 0.3 | 5,547 | 0.2 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 328,505 | | 2,910,652 | |
..American | S124 | 15,262 | 4.6 | 183,482 | 6.3 |
..Arab | S125 | 2,178 | 0.7 | 9,141 | 0.3 |
..Czech | S126 | 1,279 | 0.4 | 20,289 | 0.7 |
..Danish | S127 | 873 | 0.3 | 14,100 | 0.5 |
..Dutch | S128 | 4,788 | 1.5 | 48,261 | 1.7 |
..English | S129 | 23,965 | 7.3 | 274,813 | 9.4 |
..French (except Basque) | S130 | 6,701 | 2.0 | 69,396 | 2.4 |
..French Canadian | S131 | 1,071 | 0.3 | 9,534 | 0.3 |
..German | S132 | 60,501 | 18.4 | 716,919 | 24.6 |
..Greek | S133 | 459 | 0.1 | 4,401 | 0.2 |
..Hungarian | S134 | 481 | 0.1 | 5,022 | 0.2 |
..Irish | S135 | 30,399 | 9.3 | 328,082 | 11.3 |
..Italian | S136 | 5,363 | 1.6 | 64,738 | 2.2 |
..Lithuanian | S137 | 258 | 0.1 | 2,111 | 0.1 |
..Norwegian | S138 | 1,792 | 0.5 | 29,367 | 1.0 |
..Polish | S139 | 3,423 | 1.0 | 39,345 | 1.4 |
..Portuguese | S140 | 196 | 0.1 | 2,414 | 0.1 |
..Russian | S141 | 1,775 | 0.5 | 18,250 | 0.6 |
..Scotch-Irish | S142 | 3,149 | 1.0 | 31,578 | 1.1 |
..Scottish | S143 | 4,941 | 1.5 | 55,851 | 1.9 |
..Slovak | S144 | 121 | 0.0 | 1,391 | 0.0 |
..Subsaharan African | S145 | 7,614 | 2.3 | 25,205 | 0.9 |
..Swedish | S146 | 3,955 | 1.2 | 57,917 | 2.0 |
..Swiss | S147 | 713 | 0.2 | 13,502 | 0.5 |
..Ukrainian | S148 | 101 | 0.0 | 4,038 | 0.1 |
..Welsh | S149 | 2,100 | 0.6 | 22,997 | 0.8 |
..West Indian (excluding Hispanic origin groups) | S150 | 533 | 0.2 | 3,581 | 0.1 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 132,290 | | 1,129,227 | |
..With a computer | S152 | 115,641 | 87.4 | 1,016,265 | 90.0 |
..With a broadband Internet subscription | S153 | 104,204 | 78.8 | 924,024 | 81.8 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 254,987 | | 2,278,846 | |
..In labor force | E002 | 168,869 | 66.2 | 1,519,790 | 66.7 |
...Civilian labor force | E003 | 167,954 | 65.9 | 1,501,455 | 65.9 |
....Employed | E004 | 158,126 | 62.0 | 1,440,453 | 63.2 |
....Unemployed | E005 | 9,828 | 3.9 | 61,002 | 2.7 |
...Armed Forces | E006 | 915 | 0.4 | 18,335 | 0.8 |
..Not in labor force | E007 | 86,118 | 33.8 | 759,056 | 33.3 |
| | | | | |
.Civilian labor force | E008 | 167,954 | | 1,501,455 | |
..Unemployment Rate | E009 | 5.9 | | 4.1 | |
| | | | | |
.Females 16 years and over | E010 | 130,533 | | 1,151,352 | |
..In labor force | E011 | 80,115 | 61.4 | 708,997 | 61.6 |
...Civilian labor force | E012 | 80,077 | 61.3 | 707,488 | 61.4 |
....Employed | E013 | 75,630 | 57.9 | 679,651 | 59.0 |
| | | | | |
.Own children of the householder under 6 years | E014 | 27,322 | | 222,350 | |
..All parents in family in labor force | E015 | 18,063 | 66.1 | 152,381 | 68.5 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 50,686 | | 456,916 | |
..All parents in family in labor force | E017 | 36,960 | 72.9 | 346,286 | 75.8 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 156,835 | | 1,435,438 | |
..Car, truck, or van -- drove alone | E019 | 129,301 | 82.4 | 1,181,623 | 82.3 |
..Car, truck, or van -- carpooled | E020 | 15,720 | 10.0 | 128,744 | 9.0 |
..Public transportation (excluding taxicab) | E021 | 1,324 | 0.8 | 6,908 | 0.5 |
..Walked | E022 | 2,790 | 1.8 | 33,249 | 2.3 |
..Other means | E023 | 2,936 | 1.9 | 18,521 | 1.3 |
..Worked from home | E024 | 4,764 | 3.0 | 66,393 | 4.6 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 18.2 | | 19.4 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 158,126 | | 1,440,453 | |
..Management, business, science, and arts occupations | E027 | 50,370 | 31.9 | 556,334 | 38.6 |
..Service occupations | E028 | 30,678 | 19.4 | 238,501 | 16.6 |
..Sales and office occupations | E029 | 34,264 | 21.7 | 298,266 | 20.7 |
..Natural resources, construction, and maintenance occupations | E030 | 16,707 | 10.6 | 137,225 | 9.5 |
..Production, transportation, and material moving occupations | E031 | 26,107 | 16.5 | 210,127 | 14.6 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 158,126 | | 1,440,453 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 1,240 | 0.8 | 45,189 | 3.1 |
..Construction | E034 | 10,824 | 6.8 | 92,354 | 6.4 |
..Manufacturing | E035 | 27,428 | 17.3 | 178,869 | 12.4 |
..Wholesale trade | E036 | 4,058 | 2.6 | 39,836 | 2.8 |
..Retail trade | E037 | 18,904 | 12.0 | 153,030 | 10.6 |
..Transportation and warehousing, and utilities | E038 | 5,747 | 3.6 | 71,990 | 5.0 |
..Information | E039 | 2,528 | 1.6 | 27,550 | 1.9 |
..Finance and insurance, and real estate and rental and leasing | E040 | 7,274 | 4.6 | 88,243 | 6.1 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 15,505 | 9.8 | 138,475 | 9.6 |
..Educational services, and health care and social assistance | E042 | 35,774 | 22.6 | 356,141 | 24.7 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 17,171 | 10.9 | 119,400 | 8.3 |
..Other services, except public administration | E044 | 7,265 | 4.6 | 64,674 | 4.5 |
..Public administration | E045 | 4,408 | 2.8 | 64,702 | 4.5 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 158,126 | | 1,440,453 | |
..Private wage and salary workers | E047 | 132,970 | 84.1 | 1,127,560 | 78.3 |
..Government workers | E048 | 17,793 | 11.3 | 224,014 | 15.6 |
..Self-employed in own not incorporated business workers | E049 | 7,163 | 4.5 | 85,906 | 6.0 |
..Unpaid family workers | E050 | 200 | 0.1 | 2,973 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 132,290 | | 1,129,227 | |
..Less than $10,000 | E052 | 11,453 | 8.7 | 62,968 | 5.6 |
..$10,000 to $14,999 | E053 | 6,643 | 5.0 | 46,693 | 4.1 |
..$15,000 to $24,999 | E054 | 15,316 | 11.6 | 101,647 | 9.0 |
..$25,000 to $34,999 | E055 | 15,351 | 11.6 | 109,690 | 9.7 |
..$35,000 to $49,999 | E056 | 20,783 | 15.7 | 155,154 | 13.7 |
..$50,000 to $74,999 | E057 | 25,150 | 19.0 | 211,969 | 18.8 |
..$75,000 to $99,999 | E058 | 14,900 | 11.3 | 150,834 | 13.4 |
..$100,000 to $149,999 | E059 | 14,209 | 10.7 | 166,849 | 14.8 |
..$150,000 to $199,999 | E060 | 4,629 | 3.5 | 64,078 | 5.7 |
..$200,000 or more | E061 | 3,856 | 2.9 | 59,345 | 5.3 |
..Median household income (dollars) | E062 | 47,106 | | 59,597 | |
..Mean household income (dollars) | E063 | 64,223 | | 80,009 | |
| | | | | |
..With earnings | E064 | 101,890 | 77.0 | 895,797 | 79.3 |
...Mean earnings (dollars) | E065 | 65,641 | | 80,045 | |
..With Social Security | E066 | 38,567 | 29.2 | 343,296 | 30.4 |
...Mean Social Security income (dollars) | E067 | 19,305 | | 20,357 | |
..With retirement income | E068 | 23,618 | 17.9 | 212,652 | 18.8 |
...Mean retirement income (dollars) | E069 | 20,537 | | 22,745 | |
| | | | | |
..With Supplemental Security Income | E070 | 7,800 | 5.9 | 47,339 | 4.2 |
...Mean Supplemental Security Income (dollars) | E071 | 9,251 | | 9,773 | |
..With cash public assistance income | E072 | 3,650 | 2.8 | 17,552 | 1.6 |
...Mean cash public assistance income (dollars) | E073 | 2,533 | | 2,631 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 17,693 | 13.4 | 85,146 | 7.5 |
| | | | | |
.Families | E075 | 75,417 | | 731,014 | |
..Less than $10,000 | E076 | 4,072 | 5.4 | 20,914 | 2.9 |
..$10,000 to $14,999 | E077 | 2,033 | 2.7 | 14,673 | 2.0 |
..$15,000 to $24,999 | E078 | 5,580 | 7.4 | 38,954 | 5.3 |
..$25,000 to $34,999 | E079 | 7,087 | 9.4 | 54,317 | 7.4 |
..$35,000 to $49,999 | E080 | 10,978 | 14.6 | 87,613 | 12.0 |
..$50,000 to $74,999 | E081 | 16,076 | 21.3 | 143,518 | 19.6 |
..$75,000 to $99,999 | E082 | 10,828 | 14.4 | 117,745 | 16.1 |
..$100,000 to $149,999 | E083 | 11,858 | 15.7 | 143,029 | 19.6 |
..$150,000 to $199,999 | E084 | 3,714 | 4.9 | 56,943 | 7.8 |
..$200,000 or more | E085 | 3,191 | 4.2 | 53,308 | 7.3 |
..Median family income (dollars) | E086 | 61,193 | | 75,976 | |
..Mean family income (dollars) | E087 | 79,186 | | 96,737 | |
| | | | | |
.Per capita income (dollars) | E088 | 26,656 | | 31,814 | |
| | | | | |
.Nonfamily households | E089 | 56,873 | | 398,213 | |
..Median nonfamily income (dollars) | E090 | 31,207 | | 33,850 | |
..Mean nonfamily income (dollars) | E091 | 41,893 | | 46,355 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 29,748 | | 32,919 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 44,092 | | 51,266 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 34,498 | | 39,879 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 324,509 | | 2,851,091 | |
..With health insurance coverage | E096 | 280,228 | 86.4 | 2,600,061 | 91.2 |
...With private health insurance | E097 | 206,697 | 63.7 | 2,138,409 | 75.0 |
...With public coverage | E098 | 111,602 | 34.4 | 829,218 | 29.1 |
..No health insurance coverage | E099 | 44,281 | 13.6 | 251,030 | 8.8 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 85,678 | | 751,193 | |
..No health insurance coverage | E101 | 6,137 | 7.2 | 39,286 | 5.2 |
| | | | | |
