Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Los Angeles-Long Beach-Anaheim, CA MSA | Chicago-Naperville-Elgin, IL-IN-WI MSA |
| | 31080 | 16980 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 13,249,614 | | 9,508,605 | |
..Male | D002 | 6,533,214 | 49.3 | 4,654,160 | 48.9 |
..Female | D003 | 6,716,400 | 50.7 | 4,854,445 | 51.1 |
..Sex ratio (males per 100 females) | D004 | 97.3 | | 95.9 | |
| | | | | |
..Under 5 years | D005 | 799,308 | 6.0 | 578,101 | 6.1 |
..5 to 9 years | D006 | 782,869 | 5.9 | 593,935 | 6.2 |
..10 to 14 years | D007 | 832,589 | 6.3 | 631,481 | 6.6 |
..15 to 19 years | D008 | 848,447 | 6.4 | 625,727 | 6.6 |
..20 to 24 years | D009 | 931,082 | 7.0 | 629,092 | 6.6 |
..25 to 34 years | D010 | 2,079,307 | 15.7 | 1,366,271 | 14.4 |
..35 to 44 years | D011 | 1,792,265 | 13.5 | 1,264,583 | 13.3 |
..45 to 54 years | D012 | 1,804,676 | 13.6 | 1,266,859 | 13.3 |
..55 to 59 years | D013 | 842,487 | 6.4 | 635,326 | 6.7 |
..60 to 64 years | D014 | 745,501 | 5.6 | 571,620 | 6.0 |
..65 to 74 years | D015 | 1,016,451 | 7.7 | 783,014 | 8.2 |
..75 to 84 years | D016 | 529,306 | 4.0 | 391,890 | 4.1 |
..85 years and over | D017 | 245,326 | 1.9 | 170,706 | 1.8 |
| | | | | |
..Median age (years) | D018 | 36.8 | | 37.5 | |
| | | | | |
..Under 18 years | D019 | 2,919,268 | 22.0 | 2,188,731 | 23.0 |
..16 years and over | D020 | 10,672,276 | 80.5 | 7,576,763 | 79.7 |
..18 years and over | D021 | 10,330,346 | 78.0 | 7,319,874 | 77.0 |
..21 years and over | D022 | 9,798,364 | 74.0 | 6,957,973 | 73.2 |
..62 years and over | D023 | 2,213,566 | 16.7 | 1,673,575 | 17.6 |
..65 years and over | D024 | 1,791,083 | 13.5 | 1,345,610 | 14.2 |
| | | | | |
..18 years and over | D025 | 10,330,346 | | 7,319,874 | |
...Male | D026 | 5,039,859 | 48.8 | 3,538,675 | 48.3 |
...Female | D027 | 5,290,487 | 51.2 | 3,781,199 | 51.7 |
...Sex ratio (males per 100 females) | D028 | 95.3 | | 93.6 | |
| | | | | |
..65 years and over | D029 | 1,791,083 | | 1,345,610 | |
...Male | D030 | 779,585 | 43.5 | 580,987 | 43.2 |
...Female | D031 | 1,011,498 | 56.5 | 764,623 | 56.8 |
...Sex ratio (males per 100 females) | D032 | 77.1 | | 76.0 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 13,249,614 | | 9,508,605 | |
..One race | D034 | 12,716,838 | 96.0 | 9,248,662 | 97.3 |
..Two or more races | D035 | 532,776 | 4.0 | 259,943 | 2.7 |
| | | | | |
..One race | D036 | 12,716,838 | 96.0 | 9,248,662 | 97.3 |
...White | D037 | 7,099,706 | 53.6 | 6,250,907 | 65.7 |
...Black or African American | D038 | 876,069 | 6.6 | 1,573,958 | 16.6 |
...American Indian and Alaska Native | D039 | 87,817 | 0.7 | 26,690 | 0.3 |
....Cherokee tribal grouping | D040 | 4,648 | 0.0 | 2,139 | 0.0 |
....Chippewa tribal grouping | D041 | 498 | 0.0 | 1,261 | 0.0 |
....Navajo tribal grouping | D042 | 2,613 | 0.0 | 308 | 0.0 |
....Sioux tribal grouping | D043 | 867 | 0.0 | 242 | 0.0 |
...Asian | D044 | 2,122,263 | 16.0 | 630,663 | 6.6 |
....Asian Indian | D045 | 158,649 | 1.2 | 221,908 | 2.3 |
....Chinese | D046 | 588,676 | 4.4 | 117,319 | 1.2 |
....Filipino | D047 | 424,428 | 3.2 | 115,546 | 1.2 |
....Japanese | D048 | 132,094 | 1.0 | 16,579 | 0.2 |
....Korean | D049 | 303,012 | 2.3 | 51,320 | 0.5 |
....Vietnamese | D050 | 302,931 | 2.3 | 27,765 | 0.3 |
....Other Asian | D051 | 212,473 | 1.6 | 80,226 | 0.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 37,872 | 0.3 | 3,621 | 0.0 |
....Native Hawaiian | D053 | 7,065 | 0.1 | 1,188 | 0.0 |
....Guamanian or Chamorro | D054 | 4,937 | 0.0 | 831 | 0.0 |
....Samoan | D055 | 13,898 | 0.1 | 712 | 0.0 |
....Other Pacific Islander | D056 | 11,972 | 0.1 | 890 | 0.0 |
...Some other race | D057 | 2,493,111 | 18.8 | 762,823 | 8.0 |
..Two or more races | D058 | 532,776 | 4.0 | 259,943 | 2.7 |
...White and Black or African American | D059 | 70,384 | 0.5 | 65,454 | 0.7 |
...White and American Indian and Alaska Native | D060 | 55,996 | 0.4 | 27,634 | 0.3 |
...White and Asian | D061 | 168,535 | 1.3 | 68,630 | 0.7 |
...Black or African American and American Indian and Alaska Native | D062 | 10,650 | 0.1 | 6,324 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 13,249,614 | | 9,508,605 | |
..White | D064 | 7,526,764 | 56.8 | 6,470,998 | 68.1 |
..Black or African American | D065 | 1,008,938 | 7.6 | 1,675,394 | 17.6 |
..American Indian and Alaska Native | D066 | 198,251 | 1.5 | 76,365 | 0.8 |
..Asian | D067 | 2,369,855 | 17.9 | 724,978 | 7.6 |
..Native Hawaiian and Other Pacific Islander | D068 | 79,395 | 0.6 | 11,730 | 0.1 |
..Some other race | D069 | 2,648,396 | 20.0 | 829,450 | 8.7 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 13,249,614 | | 9,508,605 | |
..Hispanic or Latino (of any race) | D071 | 5,967,160 | 45.0 | 2,103,096 | 22.1 |
...Mexican | D072 | 4,632,272 | 35.0 | 1,647,526 | 17.3 |
...Puerto Rican | D073 | 58,588 | 0.4 | 207,884 | 2.2 |
...Cuban | D074 | 49,104 | 0.4 | 23,268 | 0.2 |
...Other Hispanic or Latino | D075 | 1,227,196 | 9.3 | 224,418 | 2.4 |
..Not Hispanic or Latino | D076 | 7,282,454 | 55.0 | 7,405,509 | 77.9 |
...White alone | D077 | 3,927,625 | 29.6 | 5,029,770 | 52.9 |
...Black or African American alone | D078 | 841,521 | 6.4 | 1,546,992 | 16.3 |
...American Indian and Alaska Native alone | D079 | 26,947 | 0.2 | 9,508 | 0.1 |
...Asian alone | D080 | 2,097,717 | 15.8 | 624,927 | 6.6 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 33,525 | 0.3 | 2,283 | 0.0 |
...Some other race alone | D082 | 38,445 | 0.3 | 17,382 | 0.2 |
...Two or more races | D083 | 316,674 | 2.4 | 174,647 | 1.8 |
....Two races including Some other race | D084 | 17,037 | 0.1 | 11,010 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 299,637 | 2.3 | 163,637 | 1.7 |
| | | | | |
Total housing units | D086 | 4,643,249 | | 3,843,918 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 8,379,734 | | 6,553,915 | |
..Male | D088 | 4,063,700 | 48.5 | 3,143,450 | 48.0 |
..Female | D089 | 4,316,034 | 51.5 | 3,410,465 | 52.0 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 4,354,287 | | 3,514,621 | |
..Married-couple family | S002 | 2,064,918 | 47.4 | 1,662,986 | 47.3 |
...With own children of the householder under 18 years | S003 | 886,591 | 20.4 | 706,017 | 20.1 |
..Cohabiting couple household | S004 | 282,557 | 6.5 | 203,993 | 5.8 |
...With own children of the householder under 18 years | S005 | 106,558 | 2.4 | 66,608 | 1.9 |
..Male householder, no spouse/partner present | S006 | 800,076 | 18.4 | 631,406 | 18.0 |
...With own children of the householder under 18 years | S007 | 53,482 | 1.2 | 37,613 | 1.1 |
...Householder living alone | S008 | 483,921 | 11.1 | 449,448 | 12.8 |
....65 years and over | S009 | 125,351 | 2.9 | 115,986 | 3.3 |
..Female householder, no spouse/partner present | S010 | 1,206,736 | 27.7 | 1,016,236 | 28.9 |
...With own children of the householder under 18 years | S011 | 212,265 | 4.9 | 192,034 | 5.5 |
...Householder living alone | S012 | 586,218 | 13.5 | 566,997 | 16.1 |
....65 years and over | S013 | 262,556 | 6.0 | 260,434 | 7.4 |
| | | | | |
..Households with one or more people under 18 years | S014 | 1,452,565 | 33.4 | 1,112,888 | 31.7 |
..Households with one or more people 65 years and over | S015 | 1,239,460 | 28.5 | 959,955 | 27.3 |
| | | | | |
..Average household size | S016 | 3.0 | | 2.7 | |
..Average family size | S017 | 3.6 | | 3.3 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 13,026,205 | | 9,348,694 | |
..Householder | S019 | 4,354,287 | 33.4 | 3,514,621 | 37.6 |
..Spouse | S020 | 2,063,197 | 15.8 | 1,662,205 | 17.8 |
..Unmarried partner | S021 | 284,063 | 2.2 | 205,262 | 2.2 |
..Child | S022 | 4,125,440 | 31.7 | 2,978,713 | 31.9 |
..Other relatives | S023 | 1,555,949 | 11.9 | 700,617 | 7.5 |
..Other nonrelatives | S024 | 643,269 | 4.9 | 287,276 | 3.1 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 5,297,230 | | 3,734,408 | |
..Never married | S026 | 2,286,044 | 43.2 | 1,481,642 | 39.7 |
..Now married, except separated | S027 | 2,451,219 | 46.3 | 1,826,219 | 48.9 |
..Separated | S028 | 90,149 | 1.7 | 52,003 | 1.4 |
..Widowed | S029 | 106,578 | 2.0 | 92,933 | 2.5 |
..Divorced | S030 | 363,240 | 6.9 | 281,611 | 7.5 |
| | | | | |
.Females 15 years and over | S031 | 5,537,618 | | 3,970,680 | |
..Never married | S032 | 2,035,485 | 36.8 | 1,371,051 | 34.5 |
..Now married, except separated | S033 | 2,390,458 | 43.2 | 1,790,290 | 45.1 |
..Separated | S034 | 139,069 | 2.5 | 74,674 | 1.9 |
..Widowed | S035 | 424,192 | 7.7 | 328,261 | 8.3 |
..Divorced | S036 | 548,414 | 9.9 | 406,404 | 10.2 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 148,779 | | 117,344 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 48,502 | 32.6 | 39,130 | 33.3 |
...Per 1,000 unmarried women | S039 | 24 | | 29 | |
..Per 1,000 women 15 to 50 years old | S040 | 44 | | 51 | |
..Per 1,000 women 15 to 19 years old | S041 | 11 | | 11 | |
..Per 1,000 women 20 to 34 years old | S042 | 64 | | 82 | |
..Per 1,000 women 35 to 50 years old | S043 | 34 | | 32 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 403,091 | | 209,709 | |
..Grandparents responsible for grandchildren | S045 | 78,438 | 19.5 | 54,453 | 26.0 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 15,319 | 3.8 | 9,939 | 4.7 |
...1 or 2 years | S047 | 17,074 | 4.2 | 10,696 | 5.1 |
...3 or 4 years | S048 | 11,085 | 2.7 | 8,701 | 4.1 |
...5 or more years | S049 | 34,960 | 8.7 | 25,117 | 12.0 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 78,438 | | 54,453 | |
..Who are female | S051 | 47,852 | 61.0 | 35,479 | 65.2 |
..Who are married | S052 | 55,182 | 70.4 | 35,345 | 64.9 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 3,491,150 | | 2,431,076 | |
..Nursery school, preschool | S054 | 213,400 | 6.1 | 167,615 | 6.9 |
..Kindergarten | S055 | 167,222 | 4.8 | 115,615 | 4.8 |
..Elementary school (grades 1-8) | S056 | 1,263,823 | 36.2 | 978,302 | 40.2 |
..High school (grades 9-12) | S057 | 704,661 | 20.2 | 527,812 | 21.7 |
..College or graduate school | S058 | 1,142,044 | 32.7 | 641,732 | 26.4 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 9,055,319 | | 6,450,269 | |
..Less than 9th grade | S060 | 1,015,262 | 11.2 | 358,228 | 5.6 |
..9th to 12th grade, no diploma | S061 | 736,842 | 8.1 | 371,902 | 5.8 |
..High school graduate (includes equivalency) | S062 | 1,792,896 | 19.8 | 1,544,183 | 23.9 |
..Some college, no degree | S063 | 1,739,279 | 19.2 | 1,256,091 | 19.5 |
..Associate's degree | S064 | 649,875 | 7.2 | 467,618 | 7.2 |
..Bachelor's degree | S065 | 2,025,582 | 22.4 | 1,486,322 | 23.0 |
..Graduate or professional degree | S066 | 1,095,583 | 12.1 | 965,925 | 15.0 |
| | | | | |
..High school graduate or higher | S067 | 7,303,215 | 80.7 | 5,720,139 | 88.7 |
..Bachelor's degree or higher | S068 | 3,121,165 | 34.5 | 2,452,247 | 38.0 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 10,324,236 | | 7,307,313 | |
..Civilian veterans | S070 | 369,553 | 3.6 | 345,304 | 4.7 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 13,163,984 | | 9,418,704 | |
..With a disability | S072 | 1,261,914 | 9.6 | 935,146 | 9.9 |
| | | | | |
.Under 18 years | S073 | 2,914,731 | | 2,186,436 | |
..With a disability | S074 | 86,692 | 3.0 | 65,733 | 3.0 |
| | | | | |
.18 to 64 years | S075 | 8,491,925 | | 5,924,798 | |
..With a disability | S076 | 579,906 | 6.8 | 453,973 | 7.7 |
| | | | | |
.65 years and over | S077 | 1,757,328 | | 1,307,470 | |
..With a disability | S078 | 595,316 | 33.9 | 415,440 | 31.8 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 13,102,685 | | 9,398,714 | |
..Same house | S080 | 11,677,695 | 89.1 | 8,232,543 | 87.6 |
..Different house in the U.S. | S081 | 1,324,076 | 10.1 | 1,110,448 | 11.8 |
...Same county | S082 | 1,009,205 | 7.7 | 757,272 | 8.1 |
...Different county | S083 | 314,871 | 2.4 | 353,176 | 3.8 |
....Same state | S084 | 179,071 | 1.4 | 191,891 | 2.0 |
....Different state | S085 | 135,800 | 1.0 | 161,285 | 1.7 |
..Abroad | S086 | 100,914 | 0.8 | 55,723 | 0.6 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 13,249,614 | | 9,508,605 | |
..Native | S088 | 8,864,973 | 66.9 | 7,822,657 | 82.3 |
...Born in United States | S089 | 8,703,431 | 65.7 | 7,694,052 | 80.9 |
....State of residence | S090 | 6,859,574 | 51.8 | 5,999,626 | 63.1 |
....Different state | S091 | 1,843,857 | 13.9 | 1,694,426 | 17.8 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 161,542 | 1.2 | 128,605 | 1.4 |
..Foreign born | S093 | 4,384,641 | 33.1 | 1,685,948 | 17.7 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 4,384,641 | | 1,685,948 | |
..Naturalized U.S. citizen | S095 | 2,314,124 | 52.8 | 870,266 | 51.6 |
..Not a U.S. citizen | S096 | 2,070,517 | 47.2 | 815,682 | 48.4 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 4,546,183 | | 1,814,553 | |
| | | | | |
..Native | S098 | 161,542 | | 128,605 | |
...Entered 2010 or later | S099 | 37,942 | 23.5 | 23,905 | 18.6 |
...Entered before 2010 | S100 | 123,600 | 76.5 | 104,700 | 81.4 |
| | | | | |
..Foreign born | S101 | 4,384,641 | | 1,685,948 | |
...Entered 2010 or later | S102 | 577,438 | 13.2 | 264,920 | 15.7 |
...Entered before 2010 | S103 | 3,807,203 | 86.8 | 1,421,028 | 84.3 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 4,384,613 | | 1,685,948 | |
..Europe | S105 | 222,906 | 5.1 | 354,939 | 21.1 |
..Asia | S106 | 1,695,004 | 38.7 | 497,376 | 29.5 |
..Africa | S107 | 78,167 | 1.8 | 59,386 | 3.5 |
..Oceania | S108 | 19,714 | 0.4 | 3,153 | 0.2 |
..Latin America | S109 | 2,326,279 | 53.1 | 755,117 | 44.8 |
..Northern America | S110 | 42,543 | 1.0 | 15,977 | 0.9 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 12,450,306 | | 8,930,504 | |
..English only | S112 | 5,733,292 | 46.0 | 6,314,339 | 70.7 |
..Language other than English | S113 | 6,717,014 | 54.0 | 2,616,165 | 29.3 |
...Speak English less than very well" " | S114 | 2,809,312 | 22.6 | 982,206 | 11.0 |
..Spanish | S115 | 4,467,850 | 35.9 | 1,547,852 | 17.3 |
...Speak English less than very well" " | S116 | 1,801,309 | 14.5 | 594,109 | 6.7 |
..Other Indo-European languages | S117 | 630,559 | 5.1 | 626,649 | 7.0 |
...Speak English less than very well" " | S118 | 212,356 | 1.7 | 217,660 | 2.4 |
..Asian and Pacific Islander languages | S119 | 1,480,650 | 11.9 | 318,325 | 3.6 |
...Speak English less than very well" " | S120 | 755,477 | 6.1 | 131,252 | 1.5 |
..Other languages | S121 | 137,955 | 1.1 | 123,339 | 1.4 |
...Speak English less than very well" " | S122 | 40,170 | 0.3 | 39,185 | 0.4 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 13,249,614 | | 9,508,605 | |
..American | S124 | 472,491 | 3.6 | 244,563 | 2.6 |
..Arab | S125 | 116,103 | 0.9 | 90,906 | 1.0 |
..Czech | S126 | 24,354 | 0.2 | 88,412 | 0.9 |
..Danish | S127 | 36,996 | 0.3 | 35,642 | 0.4 |
..Dutch | S128 | 79,442 | 0.6 | 112,752 | 1.2 |
..English | S129 | 504,467 | 3.8 | 401,531 | 4.2 |
..French (except Basque) | S130 | 164,662 | 1.2 | 135,106 | 1.4 |
..French Canadian | S131 | 27,750 | 0.2 | 27,070 | 0.3 |
..German | S132 | 684,345 | 5.2 | 1,359,736 | 14.3 |
..Greek | S133 | 39,960 | 0.3 | 92,103 | 1.0 |
..Hungarian | S134 | 42,298 | 0.3 | 48,865 | 0.5 |
..Irish | S135 | 562,710 | 4.2 | 1,024,145 | 10.8 |
..Italian | S136 | 378,855 | 2.9 | 630,659 | 6.6 |
..Lithuanian | S137 | 17,231 | 0.1 | 69,144 | 0.7 |
..Norwegian | S138 | 85,430 | 0.6 | 113,426 | 1.2 |
..Polish | S139 | 157,181 | 1.2 | 836,947 | 8.8 |
..Portuguese | S140 | 31,556 | 0.2 | 6,632 | 0.1 |
..Russian | S141 | 152,539 | 1.2 | 103,404 | 1.1 |
..Scotch-Irish | S142 | 47,409 | 0.4 | 38,952 | 0.4 |
..Scottish | S143 | 115,635 | 0.9 | 89,395 | 0.9 |
..Slovak | S144 | 8,451 | 0.1 | 37,940 | 0.4 |
..Subsaharan African | S145 | 103,122 | 0.8 | 86,774 | 0.9 |
..Swedish | S146 | 92,763 | 0.7 | 174,208 | 1.8 |
..Swiss | S147 | 20,601 | 0.2 | 18,998 | 0.2 |
..Ukrainian | S148 | 32,694 | 0.2 | 53,045 | 0.6 |
..Welsh | S149 | 38,712 | 0.3 | 29,319 | 0.3 |
..West Indian (excluding Hispanic origin groups) | S150 | 43,213 | 0.3 | 33,000 | 0.3 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 4,354,287 | | 3,514,621 | |
..With a computer | S152 | 4,040,028 | 92.8 | 3,195,447 | 90.9 |
..With a broadband Internet subscription | S153 | 3,735,677 | 85.8 | 2,963,551 | 84.3 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 10,672,276 | | 7,576,763 | |
..In labor force | E002 | 6,924,748 | 64.9 | 5,064,631 | 66.8 |
...Civilian labor force | E003 | 6,918,625 | 64.8 | 5,052,070 | 66.7 |
....Employed | E004 | 6,522,014 | 61.1 | 4,746,153 | 62.6 |
....Unemployed | E005 | 396,611 | 3.7 | 305,917 | 4.0 |
...Armed Forces | E006 | 6,123 | 0.1 | 12,561 | 0.2 |
..Not in labor force | E007 | 3,747,528 | 35.1 | 2,512,132 | 33.2 |
| | | | | |
.Civilian labor force | E008 | 6,918,625 | | 5,052,070 | |
..Unemployment Rate | E009 | 5.7 | | 6.1 | |
| | | | | |
.Females 16 years and over | E010 | 5,457,351 | | 3,907,918 | |
..In labor force | E011 | 3,179,685 | 58.3 | 2,397,767 | 61.4 |
...Civilian labor force | E012 | 3,178,677 | 58.2 | 2,395,793 | 61.3 |
....Employed | E013 | 2,992,487 | 54.8 | 2,251,436 | 57.6 |
| | | | | |
.Own children of the householder under 6 years | E014 | 915,376 | | 669,893 | |
..All parents in family in labor force | E015 | 580,328 | 63.4 | 457,145 | 68.2 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 1,874,467 | | 1,436,290 | |
..All parents in family in labor force | E017 | 1,243,970 | 66.4 | 1,036,203 | 72.1 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 6,373,454 | | 4,665,317 | |
..Car, truck, or van -- drove alone | E019 | 4,783,853 | 75.1 | 3,265,642 | 70.0 |
..Car, truck, or van -- carpooled | E020 | 606,264 | 9.5 | 359,119 | 7.7 |
..Public transportation (excluding taxicab) | E021 | 309,975 | 4.9 | 566,109 | 12.1 |
..Walked | E022 | 159,110 | 2.5 | 140,722 | 3.0 |
..Other means | E023 | 145,831 | 2.3 | 91,108 | 2.0 |
..Worked from home | E024 | 368,421 | 5.8 | 242,617 | 5.2 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 30.9 | | 32.0 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 6,522,014 | | 4,746,153 | |
..Management, business, science, and arts occupations | E027 | 2,531,414 | 38.8 | 1,900,361 | 40.0 |
..Service occupations | E028 | 1,206,757 | 18.5 | 793,176 | 16.7 |
..Sales and office occupations | E029 | 1,461,027 | 22.4 | 1,051,955 | 22.2 |
..Natural resources, construction, and maintenance occupations | E030 | 478,561 | 7.3 | 319,812 | 6.7 |
..Production, transportation, and material moving occupations | E031 | 844,255 | 12.9 | 680,849 | 14.3 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 6,522,014 | | 4,746,153 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 31,591 | 0.5 | 16,181 | 0.3 |
..Construction | E034 | 385,812 | 5.9 | 252,943 | 5.3 |
..Manufacturing | E035 | 652,094 | 10.0 | 556,919 | 11.7 |
..Wholesale trade | E036 | 220,733 | 3.4 | 148,444 | 3.1 |
..Retail trade | E037 | 667,768 | 10.2 | 491,682 | 10.4 |
..Transportation and warehousing, and utilities | E038 | 357,905 | 5.5 | 324,386 | 6.8 |
..Information | E039 | 250,983 | 3.8 | 92,777 | 2.0 |
..Finance and insurance, and real estate and rental and leasing | E040 | 432,740 | 6.6 | 360,060 | 7.6 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 880,341 | 13.5 | 638,145 | 13.4 |
..Educational services, and health care and social assistance | E042 | 1,330,739 | 20.4 | 1,047,458 | 22.1 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 730,075 | 11.2 | 439,482 | 9.3 |
..Other services, except public administration | E044 | 374,450 | 5.7 | 222,964 | 4.7 |
..Public administration | E045 | 206,783 | 3.2 | 154,712 | 3.3 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 6,522,014 | | 4,746,153 | |
..Private wage and salary workers | E047 | 5,199,896 | 79.7 | 4,029,971 | 84.9 |
..Government workers | E048 | 729,333 | 11.2 | 508,814 | 10.7 |
..Self-employed in own not incorporated business workers | E049 | 581,019 | 8.9 | 199,502 | 4.2 |
..Unpaid family workers | E050 | 11,766 | 0.2 | 7,866 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 4,354,287 | | 3,514,621 | |
..Less than $10,000 | E052 | 228,918 | 5.3 | 208,788 | 5.9 |
..$10,000 to $14,999 | E053 | 185,921 | 4.3 | 119,037 | 3.4 |
..$15,000 to $24,999 | E054 | 336,819 | 7.7 | 276,397 | 7.9 |
..$25,000 to $34,999 | E055 | 330,150 | 7.6 | 272,760 | 7.8 |
..$35,000 to $49,999 | E056 | 462,852 | 10.6 | 380,133 | 10.8 |
..$50,000 to $74,999 | E057 | 678,177 | 15.6 | 563,214 | 16.0 |
..$75,000 to $99,999 | E058 | 541,150 | 12.4 | 449,649 | 12.8 |
..$100,000 to $149,999 | E059 | 716,930 | 16.5 | 597,572 | 17.0 |
..$150,000 to $199,999 | E060 | 373,990 | 8.6 | 295,963 | 8.4 |
..$200,000 or more | E061 | 499,380 | 11.5 | 351,108 | 10.0 |
..Median household income (dollars) | E062 | 72,998 | | 71,770 | |
..Mean household income (dollars) | E063 | 104,698 | | 100,233 | |
| | | | | |
..With earnings | E064 | 3,597,799 | 82.6 | 2,821,113 | 80.3 |
...Mean earnings (dollars) | E065 | 104,926 | | 103,420 | |
..With Social Security | E066 | 1,111,116 | 25.5 | 956,583 | 27.2 |
...Mean Social Security income (dollars) | E067 | 18,768 | | 20,037 | |
..With retirement income | E068 | 604,658 | 13.9 | 601,021 | 17.1 |
...Mean retirement income (dollars) | E069 | 34,216 | | 31,314 | |
| | | | | |
..With Supplemental Security Income | E070 | 269,277 | 6.2 | 160,573 | 4.6 |
...Mean Supplemental Security Income (dollars) | E071 | 10,146 | | 10,379 | |
..With cash public assistance income | E072 | 132,241 | 3.0 | 74,252 | 2.1 |
...Mean cash public assistance income (dollars) | E073 | 4,517 | | 3,019 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 352,521 | 8.1 | 423,836 | 12.1 |
| | | | | |
.Families | E075 | 2,954,950 | | 2,278,995 | |
..Less than $10,000 | E076 | 100,677 | 3.4 | 78,269 | 3.4 |
..$10,000 to $14,999 | E077 | 68,047 | 2.3 | 42,460 | 1.9 |
..$15,000 to $24,999 | E078 | 202,483 | 6.9 | 121,557 | 5.3 |
..$25,000 to $34,999 | E079 | 214,816 | 7.3 | 144,616 | 6.3 |
..$35,000 to $49,999 | E080 | 310,072 | 10.5 | 222,695 | 9.8 |
..$50,000 to $74,999 | E081 | 457,841 | 15.5 | 350,984 | 15.4 |
..$75,000 to $99,999 | E082 | 373,503 | 12.6 | 306,798 | 13.5 |
..$100,000 to $149,999 | E083 | 527,241 | 17.8 | 463,617 | 20.3 |
..$150,000 to $199,999 | E084 | 293,116 | 9.9 | 246,337 | 10.8 |
..$200,000 or more | E085 | 407,154 | 13.8 | 301,662 | 13.2 |
..Median family income (dollars) | E086 | 82,563 | | 89,208 | |
..Mean family income (dollars) | E087 | 116,712 | | 118,589 | |
| | | | | |
.Per capita income (dollars) | E088 | 35,916 | | 38,157 | |
| | | | | |
.Nonfamily households | E089 | 1,399,337 | | 1,235,626 | |
..Median nonfamily income (dollars) | E090 | 49,299 | | 43,721 | |
..Mean nonfamily income (dollars) | E091 | 72,891 | | 62,910 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 35,110 | | 39,604 | |
