| Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | | Austin, TX | Travis County, TX |
| | | 4805000 | 48453 |
| |
| Item | Code | Value | Percent | Value | Percent |
| GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
| SEX AND AGE | | | | | |
| .Total population | D001 | 950,807 | | 1,226,805 | |
| ..Male | D002 | 482,605 | 50.8 | 619,629 | 50.5 |
| ..Female | D003 | 468,202 | 49.2 | 607,176 | 49.5 |
| ..Sex ratio (males per 100 females) | D004 | 103.1 | | 102.1 | |
| | | | | | |
| ..Under 5 years | D005 | 61,090 | 6.4 | 78,278 | 6.4 |
| ..5 to 9 years | D006 | 54,606 | 5.7 | 74,809 | 6.1 |
| ..10 to 14 years | D007 | 50,457 | 5.3 | 74,831 | 6.1 |
| ..15 to 19 years | D008 | 53,795 | 5.7 | 74,035 | 6.0 |
| ..20 to 24 years | D009 | 72,811 | 7.7 | 81,822 | 6.7 |
| ..25 to 34 years | D010 | 214,336 | 22.5 | 246,918 | 20.1 |
| ..35 to 44 years | D011 | 152,569 | 16.0 | 195,045 | 15.9 |
| ..45 to 54 years | D012 | 113,381 | 11.9 | 156,630 | 12.8 |
| ..55 to 59 years | D013 | 49,129 | 5.2 | 67,950 | 5.5 |
| ..60 to 64 years | D014 | 43,632 | 4.6 | 60,004 | 4.9 |
| ..65 to 74 years | D015 | 53,544 | 5.6 | 74,938 | 6.1 |
| ..75 to 84 years | D016 | 21,694 | 2.3 | 29,168 | 2.4 |
| ..85 years and over | D017 | 9,763 | 1.0 | 12,377 | 1.0 |
| | | | | | |
| ..Median age (years) | D018 | 33.3 | | 34.2 | |
| | | | | | |
| ..Under 18 years | D019 | 193,600 | 20.4 | 269,975 | 22.0 |
| ..16 years and over | D020 | 775,699 | 81.6 | 985,208 | 80.3 |
| ..18 years and over | D021 | 757,207 | 79.6 | 956,830 | 78.0 |
| ..21 years and over | D022 | 716,000 | 75.3 | 907,974 | 74.0 |
| ..62 years and over | D023 | 110,431 | 11.6 | 151,219 | 12.3 |
| ..65 years and over | D024 | 85,001 | 8.9 | 116,483 | 9.5 |
| | | | | | |
| ..18 years and over | D025 | 757,207 | | 956,830 | |
| ...Male | D026 | 383,806 | 50.7 | 481,612 | 50.3 |
| ...Female | D027 | 373,401 | 49.3 | 475,218 | 49.7 |
| ...Sex ratio (males per 100 females) | D028 | 102.8 | | 101.3 | |
| | | | | | |
| ..65 years and over | D029 | 85,001 | | 116,483 | |
| ...Male | D030 | 37,911 | 44.6 | 52,555 | 45.1 |
| ...Female | D031 | 47,090 | 55.4 | 63,928 | 54.9 |
| ...Sex ratio (males per 100 females) | D032 | 80.5 | | 82.2 | |
| | | | | | |
| RACE | | | | | |
| .Total population | D033 | 950,807 | | 1,226,805 | |
| ..One race | D034 | 917,835 | 96.5 | 1,182,685 | 96.4 |
| ..Two or more races | D035 | 32,972 | 3.5 | 44,120 | 3.6 |
| | | | | | |
| ..One race | D036 | 917,835 | 96.5 | 1,182,685 | 96.4 |
| ...White | D037 | 690,572 | 72.6 | 889,046 | 72.5 |
| ...Black or African American | D038 | 74,441 | 7.8 | 101,955 | 8.3 |
| ...American Indian and Alaska Native | D039 | 6,289 | 0.7 | 7,716 | 0.6 |
| ....Cherokee tribal grouping | D040 | 375 | 0.0 | 421 | 0.0 |
| ....Chippewa tribal grouping | D041 | 17 | 0.0 | 17 | 0.0 |
| ....Navajo tribal grouping | D042 | 183 | 0.0 | 301 | 0.0 |
| ....Sioux tribal grouping | D043 | 34 | 0.0 | 34 | 0.0 |
| ...Asian | D044 | 72,133 | 7.6 | 82,257 | 6.7 |
| ....Asian Indian | D045 | 28,684 | 3.0 | 30,084 | 2.5 |
| ....Chinese | D046 | 15,788 | 1.7 | 16,213 | 1.3 |
| ....Filipino | D047 | 3,319 | 0.3 | 4,267 | 0.3 |
| ....Japanese | D048 | 1,715 | 0.2 | 2,029 | 0.2 |
| ....Korean | D049 | 7,070 | 0.7 | 6,732 | 0.5 |
| ....Vietnamese | D050 | 8,630 | 0.9 | 13,772 | 1.1 |
| ....Other Asian | D051 | 6,927 | 0.7 | 9,160 | 0.7 |
| ...Native Hawaiian and Other Pacific Islander | D052 | 524 | 0.1 | 650 | 0.1 |
| ....Native Hawaiian | D053 | 246 | 0.0 | 270 | 0.0 |
| ....Guamanian or Chamorro | D054 | 135 | 0.0 | 168 | 0.0 |
| ....Samoan | D055 | 103 | 0.0 | 190 | 0.0 |
| ....Other Pacific Islander | D056 | 40 | 0.0 | 22 | 0.0 |
| ...Some other race | D057 | 73,876 | 7.8 | 101,061 | 8.2 |
| ..Two or more races | D058 | 32,972 | 3.5 | 44,120 | 3.6 |
| ...White and Black or African American | D059 | 6,697 | 0.7 | 9,014 | 0.7 |
| ...White and American Indian and Alaska Native | D060 | 5,685 | 0.6 | 8,256 | 0.7 |
| ...White and Asian | D061 | 10,700 | 1.1 | 12,981 | 1.1 |
| ...Black or African American and American Indian and Alaska Native | D062 | 884 | 0.1 | 1,169 | 0.1 |
| | | | | | |
| Race alone or in combination with one or more other races | | | | | |
| .Total population | D063 | 950,807 | | 1,226,805 | |
| ..White | D064 | 719,865 | 75.7 | 927,632 | 75.6 |
| ..Black or African American | D065 | 85,771 | 9.0 | 117,540 | 9.6 |
| ..American Indian and Alaska Native | D066 | 14,815 | 1.6 | 19,865 | 1.6 |
| ..Asian | D067 | 85,213 | 9.0 | 99,016 | 8.1 |
| ..Native Hawaiian and Other Pacific Islander | D068 | 2,190 | 0.2 | 2,555 | 0.2 |
| ..Some other race | D069 | 78,880 | 8.3 | 108,430 | 8.8 |
| | | | | | |
| HISPANIC OR LATINO AND RACE | | | | | |
| .Total population | D070 | 950,807 | | 1,226,805 | |
| ..Hispanic or Latino (of any race) | D071 | 322,458 | 33.9 | 414,745 | 33.8 |
| ...Mexican | D072 | 258,220 | 27.2 | 335,158 | 27.3 |
| ...Puerto Rican | D073 | 8,270 | 0.9 | 10,735 | 0.9 |
| ...Cuban | D074 | 6,955 | 0.7 | 8,442 | 0.7 |
| ...Other Hispanic or Latino | D075 | 49,013 | 5.2 | 60,410 | 4.9 |
| ..Not Hispanic or Latino | D076 | 628,349 | 66.1 | 812,060 | 66.2 |
| ...White alone | D077 | 459,086 | 48.3 | 600,694 | 49.0 |
| ...Black or African American alone | D078 | 70,618 | 7.4 | 96,367 | 7.9 |
| ...American Indian and Alaska Native alone | D079 | 1,776 | 0.2 | 2,042 | 0.2 |
| ...Asian alone | D080 | 71,576 | 7.5 | 81,212 | 6.6 |
| ...Native Hawaiian and Other Pacific Islander alone | D081 | 234 | 0.0 | 338 | 0.0 |
| ...Some other race alone | D082 | 1,875 | 0.2 | 2,006 | 0.2 |
| ...Two or more races | D083 | 23,184 | 2.4 | 29,401 | 2.4 |
| ....Two races including Some other race | D084 | 603 | 0.1 | 651 | 0.1 |
| ....Two races excluding Some other race, and Three or more races | D085 | 22,581 | 2.4 | 28,750 | 2.3 |
| | | | | | |
| Total housing units | D086 | 415,006 | | 514,410 | |
| | | | | | |
| CITIZEN, VOTING AGE POPULATION | | | | | |
| .Citizen, 18 and over population | D087 | 647,190 | | 826,560 | |
| ..Male | D088 | 322,517 | 49.8 | 410,649 | 49.7 |
| ..Female | D089 | 324,673 | 50.2 | 415,911 | 50.3 |
| | | | | | |
| | | | | | |
| SOCIAL CHARACTERISTICS (DP2) .. goto top |
| HOUSEHOLDS BY TYPE | | | | | |
| .Total households | S001 | 380,392 | | 472,361 | |
| ..Married-couple family | S002 | 145,693 | 38.3 | 204,593 | 43.3 |
| ...With own children of the householder under 18 years | S003 | 67,780 | 17.8 | 95,683 | 20.3 |
| ..Cohabiting couple household | S004 | 29,311 | 7.7 | 33,093 | 7.0 |
| ...With own children of the householder under 18 years | S005 | 5,373 | 1.4 | 6,617 | 1.4 |
| ..Male householder, no spouse/partner present | S006 | 95,836 | 25.2 | 108,049 | 22.9 |
| ...With own children of the householder under 18 years | S007 | 4,220 | 1.1 | 5,965 | 1.3 |
| ...Householder living alone | S008 | 66,250 | 17.4 | 73,899 | 15.6 |
| ....65 years and over | S009 | 8,274 | 2.2 | 10,373 | 2.2 |
| ..Female householder, no spouse/partner present | S010 | 109,552 | 28.8 | 126,626 | 26.8 |
| ...With own children of the householder under 18 years | S011 | 17,566 | 4.6 | 21,580 | 4.6 |
| ...Householder living alone | S012 | 65,073 | 17.1 | 73,462 | 15.6 |
| ....65 years and over | S013 | 16,143 | 4.2 | 19,961 | 4.2 |
| | | | | | |
| ..Households with one or more people under 18 years | S014 | 102,757 | 27.0 | 141,003 | 29.9 |
| ..Households with one or more people 65 years and over | S015 | 61,100 | 16.1 | 82,570 | 17.5 |
| | | | | | |
| ..Average household size | S016 | 2.4 | | 2.5 | |
| ..Average family size | S017 | 3.2 | | 3.3 | |
| | | | | | |
| RELATIONSHIP | | | | | |
| .Population in households | S018 | 928,945 | | 1,201,634 | |
| ..Householder | S019 | 380,392 | 40.9 | 472,361 | 39.3 |
| ..Spouse | S020 | 145,630 | 15.7 | 204,587 | 17.0 |
| ..Unmarried partner | S021 | 29,279 | 3.2 | 33,042 | 2.7 |
| ..Child | S022 | 230,973 | 24.9 | 322,554 | 26.8 |
| ..Other relatives | S023 | 60,510 | 6.5 | 78,703 | 6.5 |
| ..Other nonrelatives | S024 | 82,161 | 8.8 | 90,387 | 7.5 |
| | | | | | |
| MARITAL STATUS | | | | | |
| .Males 15 years and over | S025 | 397,870 | | 502,916 | |
| ..Never married | S026 | 187,119 | 47.0 | 216,022 | 43.0 |
| ..Now married, except separated | S027 | 163,206 | 41.0 | 226,459 | 45.0 |
| ..Separated | S028 | 5,350 | 1.3 | 6,823 | 1.4 |
| ..Widowed | S029 | 5,162 | 1.3 | 6,996 | 1.4 |
| ..Divorced | S030 | 37,033 | 9.3 | 46,616 | 9.3 |
| | | | | | |
| .Females 15 years and over | S031 | 386,784 | | 495,971 | |
| ..Never married | S032 | 152,128 | 39.3 | 178,910 | 36.1 |
| ..Now married, except separated | S033 | 158,059 | 40.9 | 220,729 | 44.5 |
| ..Separated | S034 | 7,862 | 2.0 | 9,920 | 2.0 |
| ..Widowed | S035 | 19,525 | 5.0 | 25,450 | 5.1 |
| ..Divorced | S036 | 49,210 | 12.7 | 60,962 | 12.3 |
| | | | | | |
| FERTILITY | | | | | |
| .Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 11,710 | | 15,103 | |
| ..Unmarried women (widowed, divorced, and never married) | S038 | 2,780 | 23.7 | 3,726 | 24.7 |
| ...Per 1,000 unmarried women | S039 | 17 | | 19 | |
| ..Per 1,000 women 15 to 50 years old | S040 | 43 | | 45 | |
| ..Per 1,000 women 15 to 19 years old | S041 | 9 | | 10 | |
| ..Per 1,000 women 20 to 34 years old | S042 | 58 | | 65 | |
| ..Per 1,000 women 35 to 50 years old | S043 | 32 | | 31 | |
| | | | | | |
| GRANDPARENTS | | | | | |
| .Number of grandparents living with own grandchildren under 18 years | S044 | 14,670 | | 21,342 | |
| ..Grandparents responsible for grandchildren | S045 | 4,638 | 31.6 | 6,609 | 31.0 |
| ..Years responsible for grandchildren | | | | | |
| ...Less than 1 year | S046 | 707 | 4.8 | 879 | 4.1 |
| ...1 or 2 years | S047 | 1,209 | 8.2 | 1,509 | 7.1 |
| ...3 or 4 years | S048 | 529 | 3.6 | 1,075 | 5.0 |
| ...5 or more years | S049 | 2,193 | 14.9 | 3,146 | 14.7 |
| | | | | | |
| .Number of grandparents responsible for own grandchildren under 18 years | S050 | 4,638 | | 6,609 | |
| ..Who are female | S051 | 3,131 | 67.5 | 4,375 | 66.2 |
| ..Who are married | S052 | 2,598 | 56.0 | 4,065 | 61.5 |
| | | | | | |
| SCHOOL ENROLLMENT | | | | | |
| .Population 3 years and over enrolled in school | S053 | 237,062 | | 312,415 | |
| ..Nursery school, preschool | S054 | 16,887 | 7.1 | 21,642 | 6.9 |
| ..Kindergarten | S055 | 10,090 | 4.3 | 13,723 | 4.4 |
| ..Elementary school (grades 1-8) | S056 | 84,146 | 35.5 | 121,856 | 39.0 |
| ..High school (grades 9-12) | S057 | 35,644 | 15.0 | 54,217 | 17.4 |
| ..College or graduate school | S058 | 90,295 | 38.1 | 100,977 | 32.3 |
| | | | | | |
| EDUCATIONAL ATTAINMENT | | | | | |
| .Population 25 years and over | S059 | 658,048 | | 843,030 | |
| ..Less than 9th grade | S060 | 39,127 | 5.9 | 49,307 | 5.8 |
| ..9th to 12th grade, no diploma | S061 | 30,568 | 4.6 | 40,624 | 4.8 |
| ..High school graduate (includes equivalency) | S062 | 102,770 | 15.6 | 139,014 | 16.5 |
| ..Some college, no degree | S063 | 109,590 | 16.7 | 144,980 | 17.2 |
| ..Associate's degree | S064 | 35,672 | 5.4 | 47,745 | 5.7 |
| ..Bachelor's degree | S065 | 212,650 | 32.3 | 267,297 | 31.7 |
| ..Graduate or professional degree | S066 | 127,671 | 19.4 | 154,063 | 18.3 |
| | | | | | |
| ..High school graduate or higher | S067 | 588,353 | 89.4 | 753,099 | 89.3 |
| ..Bachelor's degree or higher | S068 | 340,321 | 51.7 | 421,360 | 50.0 |
| | | | | | |
| VETERAN STATUS | | | | | |
| .Civilian population 18 years and over | S069 | 756,879 | | 956,236 | |
| ..Civilian veterans | S070 | 36,094 | 4.8 | 51,361 | 5.4 |
| | | | | | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
| .Total Civilian Noninstitutionalized Population | S071 | 946,293 | | 1,219,139 | |
| ..With a disability | S072 | 79,283 | 8.4 | 101,570 | 8.3 |
| | | | | | |
| .Under 18 years | S073 | 193,342 | | 269,708 | |
| ..With a disability | S074 | 7,554 | 3.9 | 10,212 | 3.8 |
| | | | | | |
| .18 to 64 years | S075 | 669,699 | | 835,245 | |
| ..With a disability | S076 | 46,199 | 6.9 | 57,209 | 6.8 |
| | | | | | |
| .65 years and over | S077 | 83,252 | | 114,186 | |
| ..With a disability | S078 | 25,530 | 30.7 | 34,149 | 29.9 |
| | | | | | |
| RESIDENCE 1 YEAR AGO | | | | | |
| .Population 1 year and over | S079 | 938,887 | | 1,211,708 | |
| ..Same house | S080 | 742,021 | 79.0 | 980,094 | 80.9 |
| ..Different house in the U.S. | S081 | 186,106 | 19.8 | 220,038 | 18.2 |
| ...Same county | S082 | 113,612 | 12.1 | 135,790 | 11.2 |
| ...Different county | S083 | 72,494 | 7.7 | 84,248 | 7.0 |
| ....Same state | S084 | 41,511 | 4.4 | 47,549 | 3.9 |
| ....Different state | S085 | 30,983 | 3.3 | 36,699 | 3.0 |
| ..Abroad | S086 | 10,760 | 1.1 | 11,576 | 1.0 |
| | | | | | |
| PLACE OF BIRTH | | | | | |
| .Total population | S087 | 950,807 | | 1,226,805 | |
| ..Native | S088 | 771,682 | 81.2 | 1,008,677 | 82.2 |
| ...Born in United States | S089 | 755,288 | 79.4 | 987,285 | 80.5 |
| ....State of residence | S090 | 490,054 | 51.5 | 640,756 | 52.2 |
| ....Different state | S091 | 265,234 | 27.9 | 346,529 | 28.2 |
| ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 16,394 | 1.7 | 21,392 | 1.7 |
| ..Foreign born | S093 | 179,125 | 18.8 | 218,128 | 17.8 |
| | | | | | |
| U.S. CITIZENSHIP STATUS | | | | | |
| .Foreign-born population | S094 | 179,125 | | 218,128 | |
| ..Naturalized U.S. citizen | S095 | 59,820 | 33.4 | 77,098 | 35.3 |
| ..Not a U.S. citizen | S096 | 119,305 | 66.6 | 141,030 | 64.7 |
| | | | | | |
| YEAR OF ENTRY | | | | | |
| .Population born outside the United States | S097 | 195,519 | | 239,520 | |
| | | | | | |
| ..Native | S098 | 16,394 | | 21,392 | |
| ...Entered 2010 or later | S099 | 3,847 | 23.5 | 4,631 | 21.6 |
| ...Entered before 2010 | S100 | 12,547 | 76.5 | 16,761 | 78.4 |
| | | | | | |
| ..Foreign born | S101 | 179,125 | | 218,128 | |
| ...Entered 2010 or later | S102 | 55,019 | 30.7 | 61,064 | 28.0 |
| ...Entered before 2010 | S103 | 124,106 | 69.3 | 157,064 | 72.0 |
| | | | | | |
| WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
| .Foreign-born population, excluding population born at sea | S104 | 179,125 | | 218,128 | |
| ..Europe | S105 | 12,219 | 6.8 | 15,188 | 7.0 |
| ..Asia | S106 | 57,203 | 31.9 | 64,118 | 29.4 |
| ..Africa | S107 | 7,635 | 4.3 | 10,148 | 4.7 |
| ..Oceania | S108 | 731 | 0.4 | 841 | 0.4 |
| ..Latin America | S109 | 98,357 | 54.9 | 123,879 | 56.8 |
| ..Northern America | S110 | 2,980 | 1.7 | 3,954 | 1.8 |
| | | | | | |
| LANGUAGE SPOKEN AT HOME | | | | | |
| .Population 5 years and over | S111 | 889,717 | | 1,148,527 | |
| ..English only | S112 | 605,686 | 68.1 | 790,706 | 68.8 |
| ..Language other than English | S113 | 284,031 | 31.9 | 357,821 | 31.2 |
| ...Speak English less than very well" " | S114 | 105,127 | 11.8 | 131,456 | 11.4 |
| ..Spanish | S115 | 204,007 | 22.9 | 265,387 | 23.1 |
| ...Speak English less than very well" " | S116 | 80,418 | 9.0 | 103,312 | 9.0 |
| ..Other Indo-European languages | S117 | 31,553 | 3.5 | 36,622 | 3.2 |
| ...Speak English less than very well" " | S118 | 6,898 | 0.8 | 7,508 | 0.7 |
| ..Asian and Pacific Islander languages | S119 | 38,415 | 4.3 | 43,523 | 3.8 |
| ...Speak English less than very well" " | S120 | 13,969 | 1.6 | 16,143 | 1.4 |
| ..Other languages | S121 | 10,056 | 1.1 | 12,289 | 1.1 |
| ...Speak English less than very well" " | S122 | 3,842 | 0.4 | 4,493 | 0.4 |
| | | | | | |
| ANCESTRY | | | | | |
| .Total population | S123 | 950,807 | | 1,226,805 | |
| ..American | S124 | 29,068 | 3.1 | 38,878 | 3.2 |
| ..Arab | S125 | 9,314 | 1.0 | 10,300 | 0.8 |
| ..Czech | S126 | 8,409 | 0.9 | 11,321 | 0.9 |
| ..Danish | S127 | 2,599 | 0.3 | 3,551 | 0.3 |
| ..Dutch | S128 | 7,267 | 0.8 | 9,116 | 0.7 |
| ..English | S129 | 70,646 | 7.4 | 90,925 | 7.4 |
| ..French (except Basque) | S130 | 21,826 | 2.3 | 27,217 | 2.2 |
| ..French Canadian | S131 | 2,680 | 0.3 | 3,567 | 0.3 |
| ..German | S132 | 99,348 | 10.4 | 128,496 | 10.5 |
| ..Greek | S133 | 3,136 | 0.3 | 3,763 | 0.3 |
| ..Hungarian | S134 | 2,749 | 0.3 | 3,284 | 0.3 |
| ..Irish | S135 | 70,492 | 7.4 | 89,049 | 7.3 |
| ..Italian | S136 | 28,272 | 3.0 | 35,370 | 2.9 |
| ..Lithuanian | S137 | 1,404 | 0.1 | 1,531 | 0.1 |
| ..Norwegian | S138 | 7,758 | 0.8 | 10,432 | 0.9 |
| ..Polish | S139 | 16,393 | 1.7 | 20,568 | 1.7 |
| ..Portuguese | S140 | 1,607 | 0.2 | 2,309 | 0.2 |
| ..Russian | S141 | 6,691 | 0.7 | 7,591 | 0.6 |
| ..Scotch-Irish | S142 | 12,901 | 1.4 | 15,514 | 1.3 |
| ..Scottish | S143 | 18,864 | 2.0 | 24,507 | 2.0 |
| ..Slovak | S144 | 871 | 0.1 | 1,160 | 0.1 |
| ..Subsaharan African | S145 | 11,598 | 1.2 | 16,432 | 1.3 |
| ..Swedish | S146 | 8,726 | 0.9 | 11,301 | 0.9 |
| ..Swiss | S147 | 2,269 | 0.2 | 2,735 | 0.2 |
| ..Ukrainian | S148 | 1,833 | 0.2 | 2,303 | 0.2 |
| ..Welsh | S149 | 5,605 | 0.6 | 7,103 | 0.6 |
| ..West Indian (excluding Hispanic origin groups) | S150 | 2,581 | 0.3 | 3,203 | 0.3 |
| | | | | | |
| COMPUTERS AND INTERNET USE | | | | | |
| .Total households | S151 | 380,392 | | 472,361 | |
| ..With a computer | S152 | 360,821 | 94.9 | 449,262 | 95.1 |
| ..With a broadband Internet subscription | S153 | 332,739 | 87.5 | 416,686 | 88.2 |
| | | | | | |
| | | | | | |
| ECONOMIC CHARACTERISTICS (DP3) .. goto top |
| EMPLOYMENT STATUS | | | | | |
| .Population 16 years and over | E001 | 775,699 | | 985,208 | |
| ..In labor force | E002 | 572,630 | 73.8 | 716,144 | 72.7 |
| ...Civilian labor force | E003 | 572,302 | 73.8 | 715,550 | 72.6 |
| ....Employed | E004 | 550,903 | 71.0 | 688,232 | 69.9 |
| ....Unemployed | E005 | 21,399 | 2.8 | 27,318 | 2.8 |
| ...Armed Forces | E006 | 328 | 0.0 | 594 | 0.1 |
| ..Not in labor force | E007 | 203,069 | 26.2 | 269,064 | 27.3 |
| | | | | | |
| .Civilian labor force | E008 | 572,302 | | 715,550 | |
| ..Unemployment Rate | E009 | 3.7 | | 3.8 | |
| | | | | | |
| .Females 16 years and over | E010 | 382,486 | | 489,367 | |
| ..In labor force | E011 | 257,895 | 67.4 | 323,287 | 66.1 |
| ...Civilian labor force | E012 | 257,846 | 67.4 | 323,113 | 66.0 |
| ....Employed | E013 | 247,981 | 64.8 | 309,982 | 63.3 |
| | | | | | |
| .Own children of the householder under 6 years | E014 | 71,355 | | 91,509 | |
| ..All parents in family in labor force | E015 | 44,187 | 61.9 | 57,160 | 62.5 |
| | | | | | |
| .Own children of the householder 6 to 17 years | E016 | 115,077 | | 168,911 | |
| ..All parents in family in labor force | E017 | 78,028 | 67.8 | 115,586 | 68.4 |
| | | | | | |
| COMMUTING TO WORK | | | | | |
| .Workers 16 years and over | E018 | 543,051 | | 677,329 | |
| ..Car, truck, or van -- drove alone | E019 | 400,461 | 73.7 | 502,207 | 74.1 |
| ..Car, truck, or van -- carpooled | E020 | 49,455 | 9.1 | 61,801 | 9.1 |
| ..Public transportation (excluding taxicab) | E021 | 18,949 | 3.5 | 19,525 | 2.9 |
| ..Walked | E022 | 13,083 | 2.4 | 14,111 | 2.1 |
| ..Other means | E023 | 13,773 | 2.5 | 15,303 | 2.3 |
| ..Worked from home | E024 | 47,330 | 8.7 | 64,382 | 9.5 |
| | | | | | |
| ..Mean travel time to work (minutes) | E025 | | 24.5 | | 25.6 |
| | | | | | |
| OCCUPATION | | | | | |
| .Civilian employed population 16 years and over | E026 | 550,903 | | 688,232 | |
| ..Management, business, science, and arts occupations | E027 | 276,852 | 50.3 | 342,251 | 49.7 |
| ..Service occupations | E028 | 83,597 | 15.2 | 103,076 | 15.0 |
| ..Sales and office occupations | E029 | 111,761 | 20.3 | 140,408 | 20.4 |
| ..Natural resources, construction, and maintenance occupations | E030 | 40,702 | 7.4 | 52,961 | 7.7 |
| ..Production, transportation, and material moving occupations | E031 | 37,991 | 6.9 | 49,536 | 7.2 |
| | | | | | |
| INDUSTRY | | | | | |
| .Civilian employed population 16 years and over | E032 | 550,903 | | 688,232 | |
| ..Agriculture, forestry, fishing and hunting, and mining | E033 | 3,819 | 0.7 | 5,156 | 0.7 |
| ..Construction | E034 | 39,781 | 7.2 | 52,003 | 7.6 |
| ..Manufacturing | E035 | 38,884 | 7.1 | 51,459 | 7.5 |
| ..Wholesale trade | E036 | 10,611 | 1.9 | 14,753 | 2.1 |
| ..Retail trade | E037 | 51,031 | 9.3 | 63,377 | 9.2 |
| ..Transportation and warehousing, and utilities | E038 | 17,759 | 3.2 | 23,846 | 3.5 |
| ..Information | E039 | 19,187 | 3.5 | 22,668 | 3.3 |
| ..Finance and insurance, and real estate and rental and leasing | E040 | 39,585 | 7.2 | 49,731 | 7.2 |
| ..Professional, scientific, and management, and administrative and waste management services | E041 | 106,262 | 19.3 | 127,936 | 18.6 |
| ..Educational services, and health care and social assistance | E042 | 109,706 | 19.9 | 136,406 | 19.8 |
| ..Arts, entertainment, and recreation, and accommodation and food services | E043 | 57,922 | 10.5 | 68,545 | 10.0 |
| ..Other services, except public administration | E044 | 26,847 | 4.9 | 34,601 | 5.0 |
| ..Public administration | E045 | 29,509 | 5.4 | 37,751 | 5.5 |
| | | | | | |
| CLASS OF WORKER | | | | | |
| .Civilian employed population 16 years and over | E046 | 550,903 | | 688,232 | |
| ..Private wage and salary workers | E047 | 431,462 | 78.3 | 535,854 | 77.9 |
| ..Government workers | E048 | 79,507 | 14.4 | 101,123 | 14.7 |
| ..Self-employed in own not incorporated business workers | E049 | 39,010 | 7.1 | 49,988 | 7.3 |
| ..Unpaid family workers | E050 | 924 | 0.2 | 1,267 | 0.2 |
| | | | | | |
| INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
| .Total households | E051 | 380,392 | | 472,361 | |
| ..Less than $10,000 | E052 | 22,090 | 5.8 | 24,599 | 5.2 |
| ..$10,000 to $14,999 | E053 | 10,756 | 2.8 | 12,365 | 2.6 |
| ..$15,000 to $24,999 | E054 | 24,733 | 6.5 | 28,889 | 6.1 |
| ..$25,000 to $34,999 | E055 | 30,062 | 7.9 | 35,476 | 7.5 |
| ..$35,000 to $49,999 | E056 | 43,960 | 11.6 | 51,933 | 11.0 |
| ..$50,000 to $74,999 | E057 | 66,631 | 17.5 | 80,147 | 17.0 |
| ..$75,000 to $99,999 | E058 | 46,890 | 12.3 | 59,482 | 12.6 |
| ..$100,000 to $149,999 | E059 | 63,096 | 16.6 | 80,751 | 17.1 |
| ..$150,000 to $199,999 | E060 | 30,396 | 8.0 | 40,817 | 8.6 |
| ..$200,000 or more | E061 | 41,778 | 11.0 | 57,902 | 12.3 |
| ..Median household income (dollars) | E062 | 71,576 | | 75,887 | |
| ..Mean household income (dollars) | E063 | 102,876 | | 108,994 | |
| | | | | | |
| ..With earnings | E064 | 335,608 | 88.2 | 414,212 | 87.7 |
| ...Mean earnings (dollars) | E065 | 100,886 | | 106,740 | |
| ..With Social Security | E066 | 59,361 | 15.6 | 81,154 | 17.2 |
| ...Mean Social Security income (dollars) | E067 | 19,187 | | 19,841 | |
| ..With retirement income | E068 | 42,746 | 11.2 | 59,634 | 12.6 |
| ...Mean retirement income (dollars) | E069 | 33,221 | | 34,109 | |
| | | | | | |
| ..With Supplemental Security Income | E070 | 10,013 | 2.6 | 12,440 | 2.6 |
| ...Mean Supplemental Security Income (dollars) | E071 | 9,599 | | 9,859 | |
| ..With cash public assistance income | E072 | 3,803 | 1.0 | 4,687 | 1.0 |
| ...Mean cash public assistance income (dollars) | E073 | 3,477 | | 3,120 | |
| ..With Food Stamp/SNAP benefits in the past 12 months | E074 | 28,054 | 7.4 | 33,869 | 7.2 |
| | | | | | |
| .Families | E075 | 197,674 | | 269,295 | |
| ..Less than $10,000 | E076 | 7,130 | 3.6 | 8,229 | 3.1 |
| ..$10,000 to $14,999 | E077 | 3,858 | 2.0 | 4,757 | 1.8 |
| ..$15,000 to $24,999 | E078 | 9,812 | 5.0 | 12,034 | 4.5 |
| ..$25,000 to $34,999 | E079 | 13,493 | 6.8 | 16,690 | 6.2 |
| ..$35,000 to $49,999 | E080 | 18,104 | 9.2 | 23,179 | 8.6 |
| ..$50,000 to $74,999 | E081 | 28,852 | 14.6 | 39,828 | 14.8 |
| ..$75,000 to $99,999 | E082 | 24,188 | 12.2 | 33,506 | 12.4 |
| ..$100,000 to $149,999 | E083 | 38,446 | 19.4 | 53,176 | 19.7 |
| ..$150,000 to $199,999 | E084 | 21,705 | 11.0 | 30,989 | 11.5 |
| ..$200,000 or more | E085 | 32,086 | 16.2 | 46,907 | 17.4 |
| ..Median family income (dollars) | E086 | 92,585 | | 96,847 | |
| ..Mean family income (dollars) | E087 | 126,296 | | 132,559 | |
| | | | | | |
| .Per capita income (dollars) | E088 | 43,043 | | 43,658 | |
| | | | | | |
