Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Travis County, TX | Texas |
| | 48453 | 48000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 1,226,805 | | 28,260,856 | |
..Male | D002 | 619,629 | 50.5 | 14,034,009 | 49.7 |
..Female | D003 | 607,176 | 49.5 | 14,226,847 | 50.3 |
..Sex ratio (males per 100 females) | D004 | 102.1 | | 98.6 | |
| | | | | |
..Under 5 years | D005 | 78,278 | 6.4 | 1,999,803 | 7.1 |
..5 to 9 years | D006 | 74,809 | 6.1 | 2,024,009 | 7.2 |
..10 to 14 years | D007 | 74,831 | 6.1 | 2,090,590 | 7.4 |
..15 to 19 years | D008 | 74,035 | 6.0 | 2,017,644 | 7.1 |
..20 to 24 years | D009 | 81,822 | 6.7 | 1,997,256 | 7.1 |
..25 to 34 years | D010 | 246,918 | 20.1 | 4,154,182 | 14.7 |
..35 to 44 years | D011 | 195,045 | 15.9 | 3,823,085 | 13.5 |
..45 to 54 years | D012 | 156,630 | 12.8 | 3,526,243 | 12.5 |
..55 to 59 years | D013 | 67,950 | 5.5 | 1,673,637 | 5.9 |
..60 to 64 years | D014 | 60,004 | 4.9 | 1,491,880 | 5.3 |
..65 to 74 years | D015 | 74,938 | 6.1 | 2,081,849 | 7.4 |
..75 to 84 years | D016 | 29,168 | 2.4 | 1,004,810 | 3.6 |
..85 years and over | D017 | 12,377 | 1.0 | 375,868 | 1.3 |
| | | | | |
..Median age (years) | D018 | 34.2 | | 34.6 | |
| | | | | |
..Under 18 years | D019 | 269,975 | 22.0 | 7,338,445 | 26.0 |
..16 years and over | D020 | 985,208 | 80.3 | 21,736,238 | 76.9 |
..18 years and over | D021 | 956,830 | 78.0 | 20,922,411 | 74.0 |
..21 years and over | D022 | 907,974 | 74.0 | 19,710,791 | 69.7 |
..62 years and over | D023 | 151,219 | 12.3 | 4,323,990 | 15.3 |
..65 years and over | D024 | 116,483 | 9.5 | 3,462,527 | 12.3 |
| | | | | |
..18 years and over | D025 | 956,830 | | 20,922,411 | |
...Male | D026 | 481,612 | 50.3 | 10,292,114 | 49.2 |
...Female | D027 | 475,218 | 49.7 | 10,630,297 | 50.8 |
...Sex ratio (males per 100 females) | D028 | 101.3 | | 96.8 | |
| | | | | |
..65 years and over | D029 | 116,483 | | 3,462,527 | |
...Male | D030 | 52,555 | 45.1 | 1,543,119 | 44.6 |
...Female | D031 | 63,928 | 54.9 | 1,919,408 | 55.4 |
...Sex ratio (males per 100 females) | D032 | 82.2 | | 80.4 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 1,226,805 | | 28,260,856 | |
..One race | D034 | 1,182,685 | 96.4 | 27,499,445 | 97.3 |
..Two or more races | D035 | 44,120 | 3.6 | 761,411 | 2.7 |
| | | | | |
..One race | D036 | 1,182,685 | 96.4 | 27,499,445 | 97.3 |
...White | D037 | 889,046 | 72.5 | 20,903,375 | 74.0 |
...Black or African American | D038 | 101,955 | 8.3 | 3,428,211 | 12.1 |
...American Indian and Alaska Native | D039 | 7,716 | 0.6 | 141,425 | 0.5 |
....Cherokee tribal grouping | D040 | 421 | 0.0 | 18,670 | 0.1 |
....Chippewa tribal grouping | D041 | 17 | 0.0 | 882 | 0.0 |
....Navajo tribal grouping | D042 | 301 | 0.0 | 4,429 | 0.0 |
....Sioux tribal grouping | D043 | 34 | 0.0 | 2,364 | 0.0 |
...Asian | D044 | 82,257 | 6.7 | 1,357,273 | 4.8 |
....Asian Indian | D045 | 30,084 | 2.5 | 420,383 | 1.5 |
....Chinese | D046 | 16,213 | 1.3 | 216,825 | 0.8 |
....Filipino | D047 | 4,267 | 0.3 | 134,348 | 0.5 |
....Japanese | D048 | 2,029 | 0.2 | 22,626 | 0.1 |
....Korean | D049 | 6,732 | 0.5 | 74,568 | 0.3 |
....Vietnamese | D050 | 13,772 | 1.1 | 266,766 | 0.9 |
....Other Asian | D051 | 9,160 | 0.7 | 221,757 | 0.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 650 | 0.1 | 25,292 | 0.1 |
....Native Hawaiian | D053 | 270 | 0.0 | 6,654 | 0.0 |
....Guamanian or Chamorro | D054 | 168 | 0.0 | 6,670 | 0.0 |
....Samoan | D055 | 190 | 0.0 | 4,384 | 0.0 |
....Other Pacific Islander | D056 | 22 | 0.0 | 7,584 | 0.0 |
...Some other race | D057 | 101,061 | 8.2 | 1,643,869 | 5.8 |
..Two or more races | D058 | 44,120 | 3.6 | 761,411 | 2.7 |
...White and Black or African American | D059 | 9,014 | 0.7 | 200,967 | 0.7 |
...White and American Indian and Alaska Native | D060 | 8,256 | 0.7 | 146,592 | 0.5 |
...White and Asian | D061 | 12,981 | 1.1 | 140,826 | 0.5 |
...Black or African American and American Indian and Alaska Native | D062 | 1,169 | 0.1 | 21,582 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 1,226,805 | | 28,260,856 | |
..White | D064 | 927,632 | 75.6 | 21,558,096 | 76.3 |
..Black or African American | D065 | 117,540 | 9.6 | 3,727,750 | 13.2 |
..American Indian and Alaska Native | D066 | 19,865 | 1.6 | 349,927 | 1.2 |
..Asian | D067 | 99,016 | 8.1 | 1,565,746 | 5.5 |
..Native Hawaiian and Other Pacific Islander | D068 | 2,555 | 0.2 | 60,565 | 0.2 |
..Some other race | D069 | 108,430 | 8.8 | 1,817,627 | 6.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 1,226,805 | | 28,260,856 | |
..Hispanic or Latino (of any race) | D071 | 414,745 | 33.8 | 11,116,881 | 39.3 |
...Mexican | D072 | 335,158 | 27.3 | 9,502,159 | 33.6 |
...Puerto Rican | D073 | 10,735 | 0.9 | 205,087 | 0.7 |
...Cuban | D074 | 8,442 | 0.7 | 89,587 | 0.3 |
...Other Hispanic or Latino | D075 | 60,410 | 4.9 | 1,320,048 | 4.7 |
..Not Hispanic or Latino | D076 | 812,060 | 66.2 | 17,143,975 | 60.7 |
...White alone | D077 | 600,694 | 49.0 | 11,856,336 | 42.0 |
...Black or African American alone | D078 | 96,367 | 7.9 | 3,328,707 | 11.8 |
...American Indian and Alaska Native alone | D079 | 2,042 | 0.2 | 71,081 | 0.3 |
...Asian alone | D080 | 81,212 | 6.6 | 1,340,554 | 4.7 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 338 | 0.0 | 21,739 | 0.1 |
...Some other race alone | D082 | 2,006 | 0.2 | 44,465 | 0.2 |
...Two or more races | D083 | 29,401 | 2.4 | 481,093 | 1.7 |
....Two races including Some other race | D084 | 651 | 0.1 | 21,245 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 28,750 | 2.3 | 459,848 | 1.6 |
| | | | | |
Total housing units | D086 | 514,410 | | 10,937,026 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 826,560 | | 18,181,328 | |
..Male | D088 | 410,649 | 49.7 | 8,882,364 | 48.9 |
..Female | D089 | 415,911 | 50.3 | 9,298,964 | 51.1 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 472,361 | | 9,691,647 | |
..Married-couple family | S002 | 204,593 | 43.3 | 4,876,408 | 50.3 |
...With own children of the householder under 18 years | S003 | 95,683 | 20.3 | 2,175,112 | 22.4 |
..Cohabiting couple household | S004 | 33,093 | 7.0 | 524,595 | 5.4 |
...With own children of the householder under 18 years | S005 | 6,617 | 1.4 | 210,875 | 2.2 |
..Male householder, no spouse/partner present | S006 | 108,049 | 22.9 | 1,688,417 | 17.4 |
...With own children of the householder under 18 years | S007 | 5,965 | 1.3 | 133,474 | 1.4 |
...Householder living alone | S008 | 73,899 | 15.6 | 1,145,842 | 11.8 |
....65 years and over | S009 | 10,373 | 2.2 | 261,494 | 2.7 |
..Female householder, no spouse/partner present | S010 | 126,626 | 26.8 | 2,602,227 | 26.9 |
...With own children of the householder under 18 years | S011 | 21,580 | 4.6 | 631,462 | 6.5 |
...Householder living alone | S012 | 73,462 | 15.6 | 1,299,100 | 13.4 |
....65 years and over | S013 | 19,961 | 4.2 | 547,000 | 5.6 |
| | | | | |
..Households with one or more people under 18 years | S014 | 141,003 | 29.9 | 3,560,763 | 36.7 |
..Households with one or more people 65 years and over | S015 | 82,570 | 17.5 | 2,400,548 | 24.8 |
| | | | | |
..Average household size | S016 | 2.5 | | 2.9 | |
..Average family size | S017 | 3.3 | | 3.5 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 1,201,634 | | 27,661,312 | |
..Householder | S019 | 472,361 | 39.3 | 9,691,647 | 35.0 |
..Spouse | S020 | 204,587 | 17.0 | 4,874,189 | 17.6 |
..Unmarried partner | S021 | 33,042 | 2.7 | 526,961 | 1.9 |
..Child | S022 | 322,554 | 26.8 | 9,220,017 | 33.3 |
..Other relatives | S023 | 78,703 | 6.5 | 2,437,546 | 8.8 |
..Other nonrelatives | S024 | 90,387 | 7.5 | 910,952 | 3.3 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 502,916 | | 10,914,876 | |
..Never married | S026 | 216,022 | 43.0 | 3,952,196 | 36.2 |
..Now married, except separated | S027 | 226,459 | 45.0 | 5,505,636 | 50.4 |
..Separated | S028 | 6,823 | 1.4 | 208,867 | 1.9 |
..Widowed | S029 | 6,996 | 1.4 | 250,858 | 2.3 |
..Divorced | S030 | 46,616 | 9.3 | 997,319 | 9.1 |
| | | | | |
.Females 15 years and over | S031 | 495,971 | | 11,231,578 | |
..Never married | S032 | 178,910 | 36.1 | 3,376,556 | 30.1 |
..Now married, except separated | S033 | 220,729 | 44.5 | 5,326,436 | 47.4 |
..Separated | S034 | 9,920 | 2.0 | 315,003 | 2.8 |
..Widowed | S035 | 25,450 | 5.1 | 871,104 | 7.8 |
..Divorced | S036 | 60,962 | 12.3 | 1,342,479 | 12.0 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 15,103 | | 398,679 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 3,726 | 24.7 | 132,546 | 33.2 |
...Per 1,000 unmarried women | S039 | 19 | | 36 | |
..Per 1,000 women 15 to 50 years old | S040 | 45 | | 57 | |
..Per 1,000 women 15 to 19 years old | S041 | 10 | | 19 | |
..Per 1,000 women 20 to 34 years old | S042 | 65 | | 98 | |
..Per 1,000 women 35 to 50 years old | S043 | 31 | | 29 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 21,342 | | 775,614 | |
..Grandparents responsible for grandchildren | S045 | 6,609 | 31.0 | 281,724 | 36.3 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 879 | 4.1 | 53,639 | 6.9 |
...1 or 2 years | S047 | 1,509 | 7.1 | 60,160 | 7.8 |
...3 or 4 years | S048 | 1,075 | 5.0 | 47,198 | 6.1 |
...5 or more years | S049 | 3,146 | 14.7 | 120,727 | 15.6 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 6,609 | | 281,724 | |
..Who are female | S051 | 4,375 | 66.2 | 173,767 | 61.7 |
..Who are married | S052 | 4,065 | 61.5 | 200,953 | 71.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 312,415 | | 7,681,758 | |
..Nursery school, preschool | S054 | 21,642 | 6.9 | 458,628 | 6.0 |
..Kindergarten | S055 | 13,723 | 4.4 | 409,022 | 5.3 |
..Elementary school (grades 1-8) | S056 | 121,856 | 39.0 | 3,312,486 | 43.1 |
..High school (grades 9-12) | S057 | 54,217 | 17.4 | 1,638,387 | 21.3 |
..College or graduate school | S058 | 100,977 | 32.3 | 1,863,235 | 24.3 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 843,030 | | 18,131,554 | |
..Less than 9th grade | S060 | 49,307 | 5.8 | 1,482,952 | 8.2 |
..9th to 12th grade, no diploma | S061 | 40,624 | 4.8 | 1,475,007 | 8.1 |
..High school graduate (includes equivalency) | S062 | 139,014 | 16.5 | 4,525,099 | 25.0 |
..Some college, no degree | S063 | 144,980 | 17.2 | 3,918,815 | 21.6 |
..Associate's degree | S064 | 47,745 | 5.7 | 1,309,005 | 7.2 |
..Bachelor's degree | S065 | 267,297 | 31.7 | 3,534,714 | 19.5 |
..Graduate or professional degree | S066 | 154,063 | 18.3 | 1,885,962 | 10.4 |
| | | | | |
..High school graduate or higher | S067 | 753,099 | 89.3 | 15,173,595 | 83.7 |
..Bachelor's degree or higher | S068 | 421,360 | 50.0 | 5,420,676 | 29.9 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 956,236 | | 20,829,050 | |
..Civilian veterans | S070 | 51,361 | 5.4 | 1,453,450 | 7.0 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 1,219,139 | | 27,792,957 | |
..With a disability | S072 | 101,570 | 8.3 | 3,187,623 | 11.5 |
| | | | | |
.Under 18 years | S073 | 269,708 | | 7,328,217 | |
..With a disability | S074 | 10,212 | 3.8 | 300,576 | 4.1 |
| | | | | |
.18 to 64 years | S075 | 835,245 | | 17,087,383 | |
..With a disability | S076 | 57,209 | 6.8 | 1,627,151 | 9.5 |
| | | | | |
.65 years and over | S077 | 114,186 | | 3,377,357 | |
..With a disability | S078 | 34,149 | 29.9 | 1,259,896 | 37.3 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 1,211,708 | | 27,885,121 | |
..Same house | S080 | 980,094 | 80.9 | 23,526,680 | 84.4 |
..Different house in the U.S. | S081 | 220,038 | 18.2 | 4,136,431 | 14.8 |
...Same county | S082 | 135,790 | 11.2 | 2,505,874 | 9.0 |
...Different county | S083 | 84,248 | 7.0 | 1,630,557 | 5.8 |
....Same state | S084 | 47,549 | 3.9 | 1,077,929 | 3.9 |
....Different state | S085 | 36,699 | 3.0 | 552,628 | 2.0 |
..Abroad | S086 | 11,576 | 1.0 | 222,010 | 0.8 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 1,226,805 | | 28,260,856 | |
..Native | S088 | 1,008,677 | 82.2 | 23,446,218 | 83.0 |
...Born in United States | S089 | 987,285 | 80.5 | 23,016,964 | 81.4 |
....State of residence | S090 | 640,756 | 52.2 | 16,831,914 | 59.6 |
....Different state | S091 | 346,529 | 28.2 | 6,185,050 | 21.9 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 21,392 | 1.7 | 429,254 | 1.5 |
..Foreign born | S093 | 218,128 | 17.8 | 4,814,638 | 17.0 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 218,128 | | 4,814,638 | |
..Naturalized U.S. citizen | S095 | 77,098 | 35.3 | 1,807,727 | 37.5 |
..Not a U.S. citizen | S096 | 141,030 | 64.7 | 3,006,911 | 62.5 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 239,520 | | 5,243,892 | |
| | | | | |
..Native | S098 | 21,392 | | 429,254 | |
...Entered 2010 or later | S099 | 4,631 | 21.6 | 105,021 | 24.5 |
...Entered before 2010 | S100 | 16,761 | 78.4 | 324,233 | 75.5 |
| | | | | |
..Foreign born | S101 | 218,128 | | 4,814,638 | |
...Entered 2010 or later | S102 | 61,064 | 28.0 | 1,049,993 | 21.8 |
...Entered before 2010 | S103 | 157,064 | 72.0 | 3,764,645 | 78.2 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 218,128 | | 4,814,638 | |
..Europe | S105 | 15,188 | 7.0 | 197,344 | 4.1 |
..Asia | S106 | 64,118 | 29.4 | 1,058,789 | 22.0 |
..Africa | S107 | 10,148 | 4.7 | 248,298 | 5.2 |
..Oceania | S108 | 841 | 0.4 | 14,696 | 0.3 |
..Latin America | S109 | 123,879 | 56.8 | 3,244,189 | 67.4 |
..Northern America | S110 | 3,954 | 1.8 | 51,322 | 1.1 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 1,148,527 | | 26,261,053 | |
..English only | S112 | 790,706 | 68.8 | 16,947,811 | 64.5 |
..Language other than English | S113 | 357,821 | 31.2 | 9,313,242 | 35.5 |
...Speak English less than very well" " | S114 | 131,456 | 11.4 | 3,607,255 | 13.7 |
..Spanish | S115 | 265,387 | 23.1 | 7,690,703 | 29.3 |
...Speak English less than very well" " | S116 | 103,312 | 9.0 | 3,049,758 | 11.6 |
..Other Indo-European languages | S117 | 36,622 | 3.2 | 590,374 | 2.2 |
...Speak English less than very well" " | S118 | 7,508 | 0.7 | 147,925 | 0.6 |
..Asian and Pacific Islander languages | S119 | 43,523 | 3.8 | 775,765 | 3.0 |
...Speak English less than very well" " | S120 | 16,143 | 1.4 | 334,085 | 1.3 |
..Other languages | S121 | 12,289 | 1.1 | 256,400 | 1.0 |
...Speak English less than very well" " | S122 | 4,493 | 0.4 | 75,487 | 0.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 1,226,805 | | 28,260,856 | |
..American | S124 | 38,878 | 3.2 | 1,586,095 | 5.6 |
..Arab | S125 | 10,300 | 0.8 | 145,158 | 0.5 |
..Czech | S126 | 11,321 | 0.9 | 193,178 | 0.7 |
..Danish | S127 | 3,551 | 0.3 | 48,042 | 0.2 |
..Dutch | S128 | 9,116 | 0.7 | 185,477 | 0.7 |
..English | S129 | 90,925 | 7.4 | 1,623,280 | 5.7 |
..French (except Basque) | S130 | 27,217 | 2.2 | 514,967 | 1.8 |
..French Canadian | S131 | 3,567 | 0.3 | 73,129 | 0.3 |
..German | S132 | 128,496 | 10.5 | 2,436,308 | 8.6 |
..Greek | S133 | 3,763 | 0.3 | 48,744 | 0.2 |
..Hungarian | S134 | 3,284 | 0.3 | 36,124 | 0.1 |
..Irish | S135 | 89,049 | 7.3 | 1,726,259 | 6.1 |
..Italian | S136 | 35,370 | 2.9 | 509,110 | 1.8 |
..Lithuanian | S137 | 1,531 | 0.1 | 15,441 | 0.1 |
..Norwegian | S138 | 10,432 | 0.9 | 141,956 | 0.5 |
..Polish | S139 | 20,568 | 1.7 | 292,477 | 1.0 |
..Portuguese | S140 | 2,309 | 0.2 | 36,085 | 0.1 |
..Russian | S141 | 7,591 | 0.6 | 81,515 | 0.3 |
..Scotch-Irish | S142 | 15,514 | 1.3 | 258,997 | 0.9 |
..Scottish | S143 | 24,507 | 2.0 | 384,426 | 1.4 |
..Slovak | S144 | 1,160 | 0.1 | 12,608 | 0.0 |
..Subsaharan African | S145 | 16,432 | 1.3 | 382,333 | 1.4 |
..Swedish | S146 | 11,301 | 0.9 | 145,568 | 0.5 |
..Swiss | S147 | 2,735 | 0.2 | 35,300 | 0.1 |
..Ukrainian | S148 | 2,303 | 0.2 | 23,788 | 0.1 |
..Welsh | S149 | 7,103 | 0.6 | 108,098 | 0.4 |
..West Indian (excluding Hispanic origin groups) | S150 | 3,203 | 0.3 | 83,545 | 0.3 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 472,361 | | 9,691,647 | |
..With a computer | S152 | 449,262 | 95.1 | 8,817,279 | 91.0 |
..With a broadband Internet subscription | S153 | 416,686 | 88.2 | 7,937,153 | 81.9 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 985,208 | | 21,736,238 | |
..In labor force | E002 | 716,144 | 72.7 | 14,055,852 | 64.7 |
...Civilian labor force | E003 | 715,550 | 72.6 | 13,962,458 | 64.2 |
....Employed | E004 | 688,232 | 69.9 | 13,253,631 | 61.0 |
....Unemployed | E005 | 27,318 | 2.8 | 708,827 | 3.3 |
...Armed Forces | E006 | 594 | 0.1 | 93,394 | 0.4 |
..Not in labor force | E007 | 269,064 | 27.3 | 7,680,386 | 35.3 |
| | | | | |
.Civilian labor force | E008 | 715,550 | | 13,962,458 | |
..Unemployment Rate | E009 | 3.8 | | 5.1 | |
| | | | | |
.Females 16 years and over | E010 | 489,367 | | 11,030,548 | |
..In labor force | E011 | 323,287 | 66.1 | 6,392,109 | 57.9 |
...Civilian labor force | E012 | 323,113 | 66.0 | 6,377,650 | 57.8 |
....Employed | E013 | 309,982 | 63.3 | 6,047,110 | 54.8 |
| | | | | |
.Own children of the householder under 6 years | E014 | 91,509 | | 2,303,860 | |
..All parents in family in labor force | E015 | 57,160 | 62.5 | 1,393,381 | 60.5 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 168,911 | | 4,683,926 | |
..All parents in family in labor force | E017 | 115,586 | 68.4 | 3,157,732 | 67.4 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 677,329 | | 13,115,511 | |
..Car, truck, or van -- drove alone | E019 | 502,207 | 74.1 | 10,560,476 | 80.5 |
..Car, truck, or van -- carpooled | E020 | 61,801 | 9.1 | 1,308,229 | 10.0 |
..Public transportation (excluding taxicab) | E021 | 19,525 | 2.9 | 181,273 | 1.4 |
..Walked | E022 | 14,111 | 2.1 | 200,955 | 1.5 |
..Other means | E023 | 15,303 | 2.3 | 203,366 | 1.6 |
..Worked from home | E024 | 64,382 | 9.5 | 661,212 | 5.0 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 25.6 | | 26.6 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 688,232 | | 13,253,631 | |
..Management, business, science, and arts occupations | E027 | 342,251 | 49.7 | 4,867,492 | 36.7 |
..Service occupations | E028 | 103,076 | 15.0 | 2,288,826 | 17.3 |
..Sales and office occupations | E029 | 140,408 | 20.4 | 2,937,388 | 22.2 |
..Natural resources, construction, and maintenance occupations | E030 | 52,961 | 7.7 | 1,433,389 | 10.8 |
..Production, transportation, and material moving occupations | E031 | 49,536 | 7.2 | 1,726,536 | 13.0 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 688,232 | | 13,253,631 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 5,156 | 0.7 | 397,032 | 3.0 |
..Construction | E034 | 52,003 | 7.6 | 1,137,958 | 8.6 |
..Manufacturing | E035 | 51,459 | 7.5 | 1,125,176 | 8.5 |
..Wholesale trade | E036 | 14,753 | 2.1 | 378,542 | 2.9 |
..Retail trade | E037 | 63,377 | 9.2 | 1,507,002 | 11.4 |
..Transportation and warehousing, and utilities | E038 | 23,846 | 3.5 | 777,044 | 5.9 |
..Information | E039 | 22,668 | 3.3 | 227,928 | 1.7 |
..Finance and insurance, and real estate and rental and leasing | E040 | 49,731 | 7.2 | 884,408 | 6.7 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 127,936 | 18.6 | 1,524,750 | 11.5 |
..Educational services, and health care and social assistance | E042 | 136,406 | 19.8 | 2,863,828 | 21.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 68,545 | 10.0 | 1,216,771 | 9.2 |
..Other services, except public administration | E044 | 34,601 | 5.0 | 684,780 | 5.2 |
..Public administration | E045 | 37,751 | 5.5 | 528,412 | 4.0 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 688,232 | | 13,253,631 | |
..Private wage and salary workers | E047 | 535,854 | 77.9 | 10,617,692 | 80.1 |
..Government workers | E048 | 101,123 | 14.7 | 1,725,130 | 13.0 |
..Self-employed in own not incorporated business workers | E049 | 49,988 | 7.3 | 885,341 | 6.7 |
..Unpaid family workers | E050 | 1,267 | 0.2 | 25,468 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 472,361 | | 9,691,647 | |
..Less than $10,000 | E052 | 24,599 | 5.2 | 593,067 | 6.1 |
..$10,000 to $14,999 | E053 | 12,365 | 2.6 | 388,668 | 4.0 |
..$15,000 to $24,999 | E054 | 28,889 | 6.1 | 861,484 | 8.9 |
..$25,000 to $34,999 | E055 | 35,476 | 7.5 | 897,023 | 9.3 |
..$35,000 to $49,999 | E056 | 51,933 | 11.0 | 1,213,519 | 12.5 |
..$50,000 to $74,999 | E057 | 80,147 | 17.0 | 1,706,490 | 17.6 |
..$75,000 to $99,999 | E058 | 59,482 | 12.6 | 1,212,675 | 12.5 |
..$100,000 to $149,999 | E059 | 80,751 | 17.1 | 1,454,569 | 15.0 |
..$150,000 to $199,999 | E060 | 40,817 | 8.6 | 645,429 | 6.7 |
..$200,000 or more | E061 | 57,902 | 12.3 | 718,723 | 7.4 |
..Median household income (dollars) | E062 | 75,887 | | 61,874 | |
..Mean household income (dollars) | E063 | 108,994 | | 87,260 | |
| | | | | |
..With earnings | E064 | 414,212 | 87.7 | 7,988,645 | 82.4 |
...Mean earnings (dollars) | E065 | 106,740 | | 87,959 | |
..With Social Security | E066 | 81,154 | 17.2 | 2,477,662 | 25.6 |
...Mean Social Security income (dollars) | E067 | 19,841 | | 18,976 | |
..With retirement income | E068 | 59,634 | 12.6 | 1,509,995 | 15.6 |
...Mean retirement income (dollars) | E069 | 34,109 | | 27,075 | |
| | | | | |
..With Supplemental Security Income | E070 | 12,440 | 2.6 | 455,156 | 4.7 |
...Mean Supplemental Security Income (dollars) | E071 | 9,859 | | 9,564 | |
..With cash public assistance income | E072 | 4,687 | 1.0 | 139,144 | 1.4 |
...Mean cash public assistance income (dollars) | E073 | 3,120 | | 2,850 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 33,869 | 7.2 | 1,140,905 | 11.8 |
| | | | | |
.Families | E075 | 269,295 | | 6,712,183 | |
..Less than $10,000 | E076 | 8,229 | 3.1 | 273,545 | 4.1 |
..$10,000 to $14,999 | E077 | 4,757 | 1.8 | 170,898 | 2.5 |
..$15,000 to $24,999 | E078 | 12,034 | 4.5 | 472,286 | 7.0 |
..$25,000 to $34,999 | E079 | 16,690 | 6.2 | 549,741 | 8.2 |
..$35,000 to $49,999 | E080 | 23,179 | 8.6 | 786,849 | 11.7 |
..$50,000 to $74,999 | E081 | 39,828 | 14.8 | 1,168,615 | 17.4 |
..$75,000 to $99,999 | E082 | 33,506 | 12.4 | 917,451 | 13.7 |
..$100,000 to $149,999 | E083 | 53,176 | 19.7 | 1,189,054 | 17.7 |
..$150,000 to $199,999 | E084 | 30,989 | 11.5 | 554,796 | 8.3 |
..$200,000 or more | E085 | 46,907 | 17.4 | 628,948 | 9.4 |
..Median family income (dollars) | E086 | 96,847 | | 73,349 | |
..Mean family income (dollars) | E087 | 132,559 | | 99,605 | |
| | | | | |
.Per capita income (dollars) | E088 | 43,658 | | 31,277 | |
| | | | | |
.Nonfamily households | E089 | 203,066 | | 2,979,464 | |
..Median nonfamily income (dollars) | E090 | 54,419 | | 38,841 | |
..Mean nonfamily income (dollars) | E091 | 74,542 | | 55,409 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 41,393 | | 33,501 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 57,595 | | 50,999 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 49,617 | | 40,672 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
