Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Census Tract | Fairfax County, VA |
| | 51059415300 | 51059 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 3,955 | | 1,145,862 | |
..Male | D002 | 1,821 | 46.0 | 568,173 | 49.6 |
..Female | D003 | 2,134 | 54.0 | 577,689 | 50.4 |
..Sex ratio (males per 100 females) | D004 | 85.3 | | 98.4 | |
| | | | | |
..Under 5 years | D005 | 241 | 6.1 | 74,004 | 6.5 |
..5 to 9 years | D006 | 233 | 5.9 | 75,019 | 6.5 |
..10 to 14 years | D007 | 237 | 6.0 | 75,621 | 6.6 |
..15 to 19 years | D008 | 242 | 6.1 | 72,716 | 6.3 |
..20 to 24 years | D009 | 221 | 5.6 | 68,441 | 6.0 |
..25 to 34 years | D010 | 477 | 12.1 | 153,824 | 13.4 |
..35 to 44 years | D011 | 603 | 15.2 | 165,486 | 14.4 |
..45 to 54 years | D012 | 550 | 13.9 | 165,493 | 14.4 |
..55 to 59 years | D013 | 216 | 5.5 | 76,416 | 6.7 |
..60 to 64 years | D014 | 273 | 6.9 | 68,919 | 6.0 |
..65 to 74 years | D015 | 337 | 8.5 | 91,595 | 8.0 |
..75 to 84 years | D016 | 190 | 4.8 | 41,758 | 3.6 |
..85 years and over | D017 | 135 | 3.4 | 16,570 | 1.4 |
| | | | | |
..Median age (years) | D018 | 40.9 | | 38.0 | |
| | | | | |
..Under 18 years | D019 | 836 | 21.1 | 270,215 | 23.6 |
..16 years and over | D020 | 3,217 | 81.3 | 905,295 | 79.0 |
..18 years and over | D021 | 3,119 | 78.9 | 875,647 | 76.4 |
..21 years and over | D022 | 2,952 | 74.6 | 836,452 | 73.0 |
..62 years and over | D023 | 812 | 20.5 | 189,030 | 16.5 |
..65 years and over | D024 | 662 | 16.7 | 149,923 | 13.1 |
| | | | | |
..18 years and over | D025 | 3,119 | | 875,647 | |
...Male | D026 | 1,452 | 46.6 | 429,775 | 49.1 |
...Female | D027 | 1,667 | 53.4 | 445,872 | 50.9 |
...Sex ratio (males per 100 females) | D028 | 87.1 | | 96.4 | |
| | | | | |
..65 years and over | D029 | 662 | | 149,923 | |
...Male | D030 | 265 | 40.0 | 68,739 | 45.8 |
...Female | D031 | 397 | 60.0 | 81,184 | 54.2 |
...Sex ratio (males per 100 females) | D032 | 66.8 | | 84.7 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 3,955 | | 1,145,862 | |
..One race | D034 | 3,731 | 94.3 | 1,092,545 | 95.3 |
..Two or more races | D035 | 224 | 5.7 | 53,317 | 4.7 |
| | | | | |
..One race | D036 | 3,731 | 94.3 | 1,092,545 | 95.3 |
...White | D037 | 2,519 | 63.7 | 701,055 | 61.2 |
...Black or African American | D038 | 472 | 11.9 | 112,371 | 9.8 |
...American Indian and Alaska Native | D039 | 18 | 0.5 | 2,662 | 0.2 |
....Cherokee tribal grouping | D040 | 18 | 0.5 | 282 | 0.0 |
....Chippewa tribal grouping | D041 | 0 | | 50 | 0.0 |
....Navajo tribal grouping | D042 | 0 | | 0 | |
....Sioux tribal grouping | D043 | 0 | | 46 | 0.0 |
...Asian | D044 | 304 | 7.7 | 219,697 | 19.2 |
....Asian Indian | D045 | 26 | 0.7 | 56,441 | 4.9 |
....Chinese | D046 | 54 | 1.4 | 33,938 | 3.0 |
....Filipino | D047 | 95 | 2.4 | 16,299 | 1.4 |
....Japanese | D048 | 11 | 0.3 | 3,553 | 0.3 |
....Korean | D049 | 34 | 0.9 | 40,625 | 3.5 |
....Vietnamese | D050 | 25 | 0.6 | 32,366 | 2.8 |
....Other Asian | D051 | 59 | 1.5 | 36,475 | 3.2 |
...Native Hawaiian and Other Pacific Islander | D052 | 0 | | 847 | 0.1 |
....Native Hawaiian | D053 | 0 | | 201 | 0.0 |
....Guamanian or Chamorro | D054 | 0 | | 458 | 0.0 |
....Samoan | D055 | 0 | | 32 | 0.0 |
....Other Pacific Islander | D056 | 0 | | 156 | 0.0 |
...Some other race | D057 | 418 | 10.6 | 55,913 | 4.9 |
..Two or more races | D058 | 224 | 5.7 | 53,317 | 4.7 |
...White and Black or African American | D059 | 77 | 1.9 | 10,639 | 0.9 |
...White and American Indian and Alaska Native | D060 | 29 | 0.7 | 4,369 | 0.4 |
...White and Asian | D061 | 118 | 3.0 | 25,142 | 2.2 |
...Black or African American and American Indian and Alaska Native | D062 | 0 | | 1,050 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 3,955 | | 1,145,862 | |
..White | D064 | 2,743 | 69.4 | 748,111 | 65.3 |
..Black or African American | D065 | 549 | 13.9 | 129,118 | 11.3 |
..American Indian and Alaska Native | D066 | 47 | 1.2 | 11,168 | 1.0 |
..Asian | D067 | 422 | 10.7 | 250,905 | 21.9 |
..Native Hawaiian and Other Pacific Islander | D068 | 0 | | 2,895 | 0.3 |
..Some other race | D069 | 418 | 10.6 | 61,570 | 5.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 3,955 | | 1,145,862 | |
..Hispanic or Latino (of any race) | D071 | 960 | 24.3 | 187,160 | 16.3 |
...Mexican | D072 | 116 | 2.9 | 20,864 | 1.8 |
...Puerto Rican | D073 | 71 | 1.8 | 11,286 | 1.0 |
...Cuban | D074 | 46 | 1.2 | 3,512 | 0.3 |
...Other Hispanic or Latino | D075 | 727 | 18.4 | 151,498 | 13.2 |
..Not Hispanic or Latino | D076 | 2,995 | 75.7 | 958,702 | 83.7 |
...White alone | D077 | 2,035 | 51.5 | 581,418 | 50.7 |
...Black or African American alone | D078 | 472 | 11.9 | 108,685 | 9.5 |
...American Indian and Alaska Native alone | D079 | 18 | 0.5 | 1,487 | 0.1 |
...Asian alone | D080 | 304 | 7.7 | 218,484 | 19.1 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 0 | | 684 | 0.1 |
...Some other race alone | D082 | 0 | | 3,965 | 0.3 |
...Two or more races | D083 | 166 | 4.2 | 43,979 | 3.8 |
....Two races including Some other race | D084 | 0 | | 1,669 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 166 | 4.2 | 42,310 | 3.7 |
| | | | | |
Total housing units | D086 | 1,468 | | 413,885 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 2,845 | | 735,115 | |
..Male | D088 | 1,352 | 47.5 | 362,768 | 49.3 |
..Female | D089 | 1,493 | 52.5 | 372,347 | 50.7 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 1,459 | | 396,501 | |
..Married-couple family | S002 | 740 | 50.7 | 231,274 | 58.3 |
...With own children of the householder under 18 years | S003 | 366 | 25.1 | 109,626 | 27.6 |
..Cohabiting couple household | S004 | 29 | 2.0 | 17,025 | 4.3 |
...With own children of the householder under 18 years | S005 | 13 | 0.9 | 4,567 | 1.2 |
..Male householder, no spouse/partner present | S006 | 219 | 15.0 | 57,574 | 14.5 |
...With own children of the householder under 18 years | S007 | 34 | 2.3 | 4,324 | 1.1 |
...Householder living alone | S008 | 148 | 10.1 | 36,819 | 9.3 |
....65 years and over | S009 | 87 | 6.0 | 9,219 | 2.3 |
..Female householder, no spouse/partner present | S010 | 471 | 32.3 | 90,628 | 22.9 |
...With own children of the householder under 18 years | S011 | 21 | 1.4 | 16,227 | 4.1 |
...Householder living alone | S012 | 388 | 26.6 | 52,356 | 13.2 |
....65 years and over | S013 | 175 | 12.0 | 21,475 | 5.4 |
| | | | | |
..Households with one or more people under 18 years | S014 | 478 | 32.8 | 144,455 | 36.4 |
..Households with one or more people 65 years and over | S015 | 508 | 34.8 | 103,131 | 26.0 |
| | | | | |
..Average household size | S016 | 2.7 | | 2.9 | |
..Average family size | S017 | 3.6 | | 3.4 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 3,940 | | 1,136,778 | |
..Householder | S019 | 1,459 | 37.0 | 396,501 | 34.9 |
..Spouse | S020 | 752 | 19.1 | 231,054 | 20.3 |
..Unmarried partner | S021 | 29 | 0.7 | 17,236 | 1.5 |
..Child | S022 | 1,200 | 30.5 | 356,286 | 31.3 |
..Other relatives | S023 | 312 | 7.9 | 83,267 | 7.3 |
..Other nonrelatives | S024 | 188 | 4.8 | 52,434 | 4.6 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 1,531 | | 453,041 | |
..Never married | S026 | 545 | 35.6 | 153,784 | 33.9 |
..Now married, except separated | S027 | 807 | 52.7 | 260,828 | 57.6 |
..Separated | S028 | 20 | 1.3 | 5,728 | 1.3 |
..Widowed | S029 | 59 | 3.9 | 7,504 | 1.7 |
..Divorced | S030 | 100 | 6.5 | 25,197 | 5.6 |
| | | | | |
.Females 15 years and over | S031 | 1,713 | | 468,177 | |
..Never married | S032 | 460 | 26.9 | 135,582 | 29.0 |
..Now married, except separated | S033 | 797 | 46.5 | 251,231 | 53.7 |
..Separated | S034 | 17 | 1.0 | 8,190 | 1.7 |
..Widowed | S035 | 177 | 10.3 | 29,146 | 6.2 |
..Divorced | S036 | 262 | 15.3 | 44,028 | 9.4 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 74 | | 13,850 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 4 | 5.4 | 2,087 | 15.1 |
...Per 1,000 unmarried women | S039 | 9 | | 15 | |
..Per 1,000 women 15 to 50 years old | S040 | 78 | | 50 | |
..Per 1,000 women 15 to 19 years old | S041 | 0 | | 13 | |
..Per 1,000 women 20 to 34 years old | S042 | 79 | | 74 | |
..Per 1,000 women 35 to 50 years old | S043 | 94 | | 39 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 154 | | 23,248 | |
..Grandparents responsible for grandchildren | S045 | 41 | 26.6 | 4,202 | 18.1 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 4 | 2.6 | 783 | 3.4 |
...1 or 2 years | S047 | 0 | | 916 | 3.9 |
...3 or 4 years | S048 | 0 | | 906 | 3.9 |
...5 or more years | S049 | 37 | 24.0 | 1,597 | 6.9 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 41 | | 4,202 | |
..Who are female | S051 | 29 | 70.7 | 2,782 | 66.2 |
..Who are married | S052 | 25 | 61.0 | 2,912 | 69.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 927 | | 306,125 | |
..Nursery school, preschool | S054 | 65 | 7.0 | 20,915 | 6.8 |
..Kindergarten | S055 | 4 | 0.4 | 16,272 | 5.3 |
..Elementary school (grades 1-8) | S056 | 408 | 44.0 | 117,975 | 38.5 |
..High school (grades 9-12) | S057 | 254 | 27.4 | 65,180 | 21.3 |
..College or graduate school | S058 | 196 | 21.1 | 85,783 | 28.0 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 2,781 | | 780,061 | |
..Less than 9th grade | S060 | 292 | 10.5 | 32,538 | 4.2 |
..9th to 12th grade, no diploma | S061 | 76 | 2.7 | 26,127 | 3.3 |
..High school graduate (includes equivalency) | S062 | 329 | 11.8 | 99,809 | 12.8 |
..Some college, no degree | S063 | 500 | 18.0 | 98,206 | 12.6 |
..Associate's degree | S064 | 216 | 7.8 | 43,218 | 5.5 |
..Bachelor's degree | S065 | 694 | 25.0 | 242,401 | 31.1 |
..Graduate or professional degree | S066 | 674 | 24.2 | 237,762 | 30.5 |
| | | | | |
..High school graduate or higher | S067 | 2,413 | 86.8 | 721,396 | 92.5 |
..Bachelor's degree or higher | S068 | 1,368 | 49.2 | 480,163 | 61.6 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 3,087 | | 864,481 | |
..Civilian veterans | S070 | 308 | 10.0 | 73,603 | 8.5 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 3,923 | | 1,131,851 | |
..With a disability | S072 | 436 | 11.1 | 81,935 | 7.2 |
| | | | | |
.Under 18 years | S073 | 836 | | 270,122 | |
..With a disability | S074 | 39 | 4.7 | 6,996 | 2.6 |
| | | | | |
.18 to 64 years | S075 | 2,425 | | 713,325 | |
..With a disability | S076 | 180 | 7.4 | 36,853 | 5.2 |
| | | | | |
.65 years and over | S077 | 662 | | 148,404 | |
..With a disability | S078 | 217 | 32.8 | 38,086 | 25.7 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 3,864 | | 1,132,495 | |
..Same house | S080 | 3,643 | 94.3 | 966,584 | 85.3 |
..Different house in the U.S. | S081 | 221 | 5.7 | 147,580 | 13.0 |
...Same county | S082 | 112 | 2.9 | 75,238 | 6.6 |
...Different county | S083 | 109 | 2.8 | 72,342 | 6.4 |
....Same state | S084 | 77 | 2.0 | 31,778 | 2.8 |
....Different state | S085 | 32 | 0.8 | 40,564 | 3.6 |
..Abroad | S086 | 0 | | 18,331 | 1.6 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 3,955 | | 1,145,862 | |
..Native | S088 | 3,231 | 81.7 | 787,038 | 68.7 |
...Born in United States | S089 | 3,153 | 79.7 | 756,158 | 66.0 |
....State of residence | S090 | 1,162 | 29.4 | 311,188 | 27.2 |
....Different state | S091 | 1,991 | 50.3 | 444,970 | 38.8 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 78 | 2.0 | 30,880 | 2.7 |
..Foreign born | S093 | 724 | 18.3 | 358,824 | 31.3 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 724 | | 358,824 | |
..Naturalized U.S. citizen | S095 | 450 | 62.2 | 199,792 | 55.7 |
..Not a U.S. citizen | S096 | 274 | 37.8 | 159,032 | 44.3 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 802 | | 389,704 | |
| | | | | |
..Native | S098 | 78 | | 30,880 | |
...Entered 2010 or later | S099 | 0 | | 6,526 | 21.1 |
...Entered before 2010 | S100 | 78 | 100.0 | 24,354 | 78.9 |
| | | | | |
..Foreign born | S101 | 724 | | 358,824 | |
...Entered 2010 or later | S102 | 45 | 6.2 | 81,156 | 22.6 |
...Entered before 2010 | S103 | 679 | 93.8 | 277,668 | 77.4 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 724 | | 358,824 | |
..Europe | S105 | 80 | 11.0 | 24,310 | 6.8 |
..Asia | S106 | 177 | 24.4 | 184,408 | 51.4 |
..Africa | S107 | 80 | 11.0 | 39,391 | 11.0 |
..Oceania | S108 | 0 | | 666 | 0.2 |
..Latin America | S109 | 387 | 53.5 | 107,261 | 29.9 |
..Northern America | S110 | 0 | | 2,788 | 0.8 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 3,714 | | 1,071,858 | |
..English only | S112 | 2,552 | 68.7 | 650,491 | 60.7 |
..Language other than English | S113 | 1,162 | 31.3 | 421,367 | 39.3 |
...Speak English less than very well" " | S114 | 390 | 10.5 | 159,554 | 14.9 |
..Spanish | S115 | 820 | 22.1 | 149,180 | 13.9 |
...Speak English less than very well" " | S116 | 288 | 7.8 | 66,765 | 6.2 |
..Other Indo-European languages | S117 | 142 | 3.8 | 94,037 | 8.8 |
...Speak English less than very well" " | S118 | 22 | 0.6 | 23,404 | 2.2 |
..Asian and Pacific Islander languages | S119 | 176 | 4.7 | 129,435 | 12.1 |
...Speak English less than very well" " | S120 | 80 | 2.2 | 55,099 | 5.1 |
..Other languages | S121 | 24 | 0.6 | 48,715 | 4.5 |
...Speak English less than very well" " | S122 | 0 | | 14,286 | 1.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 3,955 | | 1,145,862 | |
..American | S124 | 197 | 5.0 | 48,007 | 4.2 |
..Arab | S125 | 14 | 0.4 | 27,122 | 2.4 |
..Czech | S126 | 51 | 1.3 | 3,638 | 0.3 |
..Danish | S127 | 8 | 0.2 | 3,373 | 0.3 |
..Dutch | S128 | 20 | 0.5 | 9,446 | 0.8 |
..English | S129 | 475 | 12.0 | 93,025 | 8.1 |
..French (except Basque) | S130 | 52 | 1.3 | 20,175 | 1.8 |
..French Canadian | S131 | 0 | | 4,932 | 0.4 |
..German | S132 | 509 | 12.9 | 118,896 | 10.4 |
..Greek | S133 | 0 | | 6,200 | 0.5 |
..Hungarian | S134 | 76 | 1.9 | 5,676 | 0.5 |
..Irish | S135 | 360 | 9.1 | 107,268 | 9.4 |
..Italian | S136 | 168 | 4.2 | 56,354 | 4.9 |
..Lithuanian | S137 | 19 | 0.5 | 3,507 | 0.3 |
..Norwegian | S138 | 81 | 2.0 | 9,845 | 0.9 |
..Polish | S139 | 151 | 3.8 | 29,151 | 2.5 |
..Portuguese | S140 | 0 | | 3,214 | 0.3 |
..Russian | S141 | 35 | 0.9 | 12,114 | 1.1 |
..Scotch-Irish | S142 | 131 | 3.3 | 13,278 | 1.2 |
..Scottish | S143 | 165 | 4.2 | 20,627 | 1.8 |
..Slovak | S144 | 0 | | 3,557 | 0.3 |
..Subsaharan African | S145 | 44 | 1.1 | 41,047 | 3.6 |
..Swedish | S146 | 35 | 0.9 | 9,996 | 0.9 |
..Swiss | S147 | 9 | 0.2 | 3,849 | 0.3 |
..Ukrainian | S148 | 0 | | 5,326 | 0.5 |
..Welsh | S149 | 31 | 0.8 | 7,718 | 0.7 |
..West Indian (excluding Hispanic origin groups) | S150 | 0 | | 4,830 | 0.4 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 1,459 | | 396,501 | |
..With a computer | S152 | 1,264 | 86.6 | 385,225 | 97.2 |
..With a broadband Internet subscription | S153 | 1,239 | 84.9 | 372,354 | 93.9 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 3,217 | | 905,295 | |
..In labor force | E002 | 2,436 | 75.7 | 649,977 | 71.8 |
...Civilian labor force | E003 | 2,404 | 74.7 | 638,806 | 70.6 |
....Employed | E004 | 2,319 | 72.1 | 613,908 | 67.8 |
....Unemployed | E005 | 85 | 2.6 | 24,898 | 2.8 |
...Armed Forces | E006 | 32 | 1.0 | 11,171 | 1.2 |
..Not in labor force | E007 | 781 | 24.3 | 255,318 | 28.2 |
| | | | | |
.Civilian labor force | E008 | 2,404 | | 638,806 | |
..Unemployment Rate | E009 | 3.5 | | 3.9 | |
| | | | | |
.Females 16 years and over | E010 | 1,713 | | 460,539 | |
..In labor force | E011 | 1,283 | 74.9 | 301,101 | 65.4 |
...Civilian labor force | E012 | 1,283 | 74.9 | 298,989 | 64.9 |
....Employed | E013 | 1,247 | 72.8 | 286,998 | 62.3 |
| | | | | |
.Own children of the householder under 6 years | E014 | 250 | | 86,850 | |
..All parents in family in labor force | E015 | 194 | 77.6 | 59,030 | 68.0 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 573 | | 175,646 | |
..All parents in family in labor force | E017 | 508 | 88.7 | 127,667 | 72.7 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 2,316 | | 613,920 | |
..Car, truck, or van -- drove alone | E019 | 1,560 | 67.4 | 431,926 | 70.4 |
..Car, truck, or van -- carpooled | E020 | 256 | 11.1 | 59,257 | 9.7 |
..Public transportation (excluding taxicab) | E021 | 254 | 11.0 | 59,130 | 9.6 |
..Walked | E022 | 29 | 1.3 | 11,502 | 1.9 |
..Other means | E023 | 74 | 3.2 | 11,274 | 1.8 |
..Worked from home | E024 | 143 | 6.2 | 40,831 | 6.7 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 34.5 | | 32.3 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 2,319 | | 613,908 | |
..Management, business, science, and arts occupations | E027 | 1,132 | 48.8 | 353,140 | 57.5 |
..Service occupations | E028 | 535 | 23.1 | 92,491 | 15.1 |
..Sales and office occupations | E029 | 368 | 15.9 | 102,536 | 16.7 |
..Natural resources, construction, and maintenance occupations | E030 | 140 | 6.0 | 33,296 | 5.4 |
..Production, transportation, and material moving occupations | E031 | 144 | 6.2 | 32,445 | 5.3 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 2,319 | | 613,908 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 10 | 0.4 | 990 | 0.2 |
..Construction | E034 | 168 | 7.2 | 35,135 | 5.7 |
..Manufacturing | E035 | 60 | 2.6 | 15,044 | 2.5 |
..Wholesale trade | E036 | 0 | | 5,432 | 0.9 |
..Retail trade | E037 | 145 | 6.3 | 45,672 | 7.4 |
..Transportation and warehousing, and utilities | E038 | 81 | 3.5 | 20,202 | 3.3 |
..Information | E039 | 101 | 4.4 | 15,801 | 2.6 |
..Finance and insurance, and real estate and rental and leasing | E040 | 156 | 6.7 | 42,141 | 6.9 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 339 | 14.6 | 155,943 | 25.4 |
..Educational services, and health care and social assistance | E042 | 508 | 21.9 | 112,944 | 18.4 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 292 | 12.6 | 55,058 | 9.0 |
..Other services, except public administration | E044 | 115 | 5.0 | 40,090 | 6.5 |
..Public administration | E045 | 344 | 14.8 | 69,456 | 11.3 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 2,319 | | 613,908 | |
..Private wage and salary workers | E047 | 1,510 | 65.1 | 451,958 | 73.6 |
..Government workers | E048 | 577 | 24.9 | 126,952 | 20.7 |
..Self-employed in own not incorporated business workers | E049 | 232 | 10.0 | 33,888 | 5.5 |
..Unpaid family workers | E050 | 0 | | 1,110 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 1,459 | | 396,501 | |
..Less than $10,000 | E052 | 26 | 1.8 | 10,785 | 2.7 |
..$10,000 to $14,999 | E053 | 9 | 0.6 | 5,241 | 1.3 |
..$15,000 to $24,999 | E054 | 19 | 1.3 | 11,879 | 3.0 |
..$25,000 to $34,999 | E055 | 54 | 3.7 | 14,687 | 3.7 |
..$35,000 to $49,999 | E056 | 105 | 7.2 | 23,620 | 6.0 |
..$50,000 to $74,999 | E057 | 282 | 19.3 | 42,929 | 10.8 |
..$75,000 to $99,999 | E058 | 176 | 12.1 | 46,205 | 11.7 |
..$100,000 to $149,999 | E059 | 313 | 21.5 | 81,357 | 20.5 |
..$150,000 to $199,999 | E060 | 201 | 13.8 | 59,169 | 14.9 |
..$200,000 or more | E061 | 274 | 18.8 | 100,629 | 25.4 |
..Median household income (dollars) | E062 | 112,792 | | 124,831 | |
..Mean household income (dollars) | E063 | 128,595 | | 157,726 | |
| | | | | |
..With earnings | E064 | 1,166 | 79.9 | 344,961 | 87.0 |
...Mean earnings (dollars) | E065 | 127,481 | | 150,903 | |
..With Social Security | E066 | 472 | 32.4 | 86,677 | 21.9 |
...Mean Social Security income (dollars) | E067 | 17,789 | | 21,971 | |
..With retirement income | E068 | 349 | 23.9 | 83,595 | 21.1 |
...Mean retirement income (dollars) | E069 | 52,385 | | 54,076 | |
| | | | | |
..With Supplemental Security Income | E070 | 13 | 0.9 | 9,613 | 2.4 |
...Mean Supplemental Security Income (dollars) | E071 | ... | | 9,128 | |
..With cash public assistance income | E072 | 24 | 1.6 | 3,867 | 1.0 |
...Mean cash public assistance income (dollars) | E073 | ... | | 3,219 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 38 | 2.6 | 15,594 | 3.9 |
| | | | | |
.Families | E075 | 875 | | 283,315 | |
..Less than $10,000 | E076 | 16 | 1.8 | 4,678 | 1.7 |
..$10,000 to $14,999 | E077 | 0 | | 2,735 | 1.0 |
..$15,000 to $24,999 | E078 | 0 | | 6,394 | 2.3 |
..$25,000 to $34,999 | E079 | 13 | 1.5 | 9,214 | 3.3 |
..$35,000 to $49,999 | E080 | 37 | 4.2 | 14,687 | 5.2 |
..$50,000 to $74,999 | E081 | 169 | 19.3 | 25,066 | 8.8 |
..$75,000 to $99,999 | E082 | 106 | 12.1 | 28,534 | 10.1 |
..$100,000 to $149,999 | E083 | 177 | 20.2 | 55,767 | 19.7 |
..$150,000 to $199,999 | E084 | 109 | 12.5 | 47,032 | 16.6 |
..$200,000 or more | E085 | 248 | 28.3 | 89,208 | 31.5 |
..Median family income (dollars) | E086 | 126,467 | | 144,687 | |
..Mean family income (dollars) | E087 | 151,804 | | 177,417 | |
| | | | | |
.Per capita income (dollars) | E088 | 49,028 | | 56,231 | |
| | | | | |
.Nonfamily households | E089 | 584 | | 113,186 | |
..Median nonfamily income (dollars) | E090 | 80,278 | | 83,495 | |
..Mean nonfamily income (dollars) | E091 | 87,634 | | 101,656 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 49,148 | | 55,523 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 73,712 | | 90,567 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 71,326 | | 68,704 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 3,923 | | 1,131,851 | |
..With health insurance coverage | E096 | 3,764 | 95.9 | 1,038,753 | 91.8 |
...With private health insurance | E097 | 3,369 | 85.9 | 936,549 | 82.7 |
...With public coverage | E098 | 926 | 23.6 | 226,167 | 20.0 |
..No health insurance coverage | E099 | 159 | 4.1 | 93,098 | 8.2 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 926 | | 285,472 | |
..No health insurance coverage | E101 | 24 | 2.6 | 14,388 | 5.0 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 2,335 | | 697,975 | |
..In labor force: | E103 | 2,132 | | 585,028 | |
...Employed: | E104 | 2,063 | | 563,331 | |
....With health insurance coverage | E105 | 1,963 | 95.2 | 509,723 | 90.5 |
.....With private health insurance | E106 | 1,944 | 94.2 | 499,057 | 88.6 |
.....With public coverage | E107 | 114 | 5.5 | 22,522 | 4.0 |
....No health insurance coverage | E108 | 100 | 4.8 | 53,608 | 9.5 |
...Unemployed: | E109 | 69 | | 21,697 | |
....With health insurance coverage | E110 | 53 | 76.8 | 16,324 | 75.2 |
.....With private health insurance | E111 | 53 | 76.8 | 14,075 | 64.9 |
.....With public coverage | E112 | 0 | | 2,834 | 13.1 |
....No health insurance coverage | E113 | 16 | 23.2 | 5,373 | 24.8 |
..Not in labor force: | E114 | 203 | | 112,947 | |
...With health insurance coverage | E115 | 188 | 92.6 | 96,177 | 85.2 |
....With private health insurance | E116 | 130 | 64.0 | 85,931 | 76.1 |
....With public coverage | E117 | 58 | 28.6 | 15,231 | 13.5 |
