Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Los Angeles County, CA | Orange County, CA |
| | 06037 | 06059 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 10,039,107 | | 3,175,692 | |
..Male | D002 | 4,949,825 | 49.3 | 1,568,073 | 49.4 |
..Female | D003 | 5,089,282 | 50.7 | 1,607,619 | 50.6 |
..Sex ratio (males per 100 females) | D004 | 97.3 | | 97.5 | |
| | | | | |
..Under 5 years | D005 | 579,247 | 5.8 | 185,330 | 5.8 |
..5 to 9 years | D006 | 566,278 | 5.6 | 182,730 | 5.8 |
..10 to 14 years | D007 | 636,508 | 6.3 | 200,323 | 6.3 |
..15 to 19 years | D008 | 616,886 | 6.1 | 202,060 | 6.4 |
..20 to 24 years | D009 | 678,574 | 6.8 | 204,771 | 6.4 |
..25 to 34 years | D010 | 1,636,784 | 16.3 | 457,902 | 14.4 |
..35 to 44 years | D011 | 1,375,634 | 13.7 | 410,729 | 12.9 |
..45 to 54 years | D012 | 1,321,388 | 13.2 | 437,549 | 13.8 |
..55 to 59 years | D013 | 622,919 | 6.2 | 212,301 | 6.7 |
..60 to 64 years | D014 | 591,134 | 5.9 | 196,701 | 6.2 |
..65 to 74 years | D015 | 808,418 | 8.1 | 274,232 | 8.6 |
..75 to 84 years | D016 | 417,932 | 4.2 | 148,490 | 4.7 |
..85 years and over | D017 | 187,405 | 1.9 | 62,574 | 2.0 |
| | | | | |
..Median age (years) | D018 | 37.0 | | 38.6 | |
| | | | | |
..Under 18 years | D019 | 2,144,549 | 21.4 | 689,676 | 21.7 |
..16 years and over | D020 | 8,134,683 | 81.0 | 2,568,184 | 80.9 |
..18 years and over | D021 | 7,894,558 | 78.6 | 2,486,016 | 78.3 |
..21 years and over | D022 | 7,510,019 | 74.8 | 2,366,109 | 74.5 |
..62 years and over | D023 | 1,750,392 | 17.4 | 597,418 | 18.8 |
..65 years and over | D024 | 1,413,755 | 14.1 | 485,296 | 15.3 |
| | | | | |
..18 years and over | D025 | 7,894,558 | | 2,486,016 | |
...Male | D026 | 3,851,474 | 48.8 | 1,214,304 | 48.8 |
...Female | D027 | 4,043,084 | 51.2 | 1,271,712 | 51.2 |
...Sex ratio (males per 100 females) | D028 | 95.3 | | 95.5 | |
| | | | | |
..65 years and over | D029 | 1,413,755 | | 485,296 | |
...Male | D030 | 614,525 | 43.5 | 215,928 | 44.5 |
...Female | D031 | 799,230 | 56.5 | 269,368 | 55.5 |
...Sex ratio (males per 100 females) | D032 | 76.9 | | 80.2 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 10,039,107 | | 3,175,692 | |
..One race | D034 | 9,625,610 | 95.9 | 3,043,326 | 95.8 |
..Two or more races | D035 | 413,497 | 4.1 | 132,366 | 4.2 |
| | | | | |
..One race | D036 | 9,625,610 | 95.9 | 3,043,326 | 95.8 |
...White | D037 | 5,234,081 | 52.1 | 1,881,453 | 59.2 |
...Black or African American | D038 | 811,176 | 8.1 | 55,517 | 1.7 |
...American Indian and Alaska Native | D039 | 81,491 | 0.8 | 12,961 | 0.4 |
....Cherokee tribal grouping | D040 | 4,130 | 0.0 | ... | |
....Chippewa tribal grouping | D041 | 765 | 0.0 | ... | |
....Navajo tribal grouping | D042 | 1,736 | 0.0 | ... | |
....Sioux tribal grouping | D043 | 409 | 0.0 | ... | |
...Asian | D044 | 1,474,713 | 14.7 | 672,223 | 21.2 |
....Asian Indian | D045 | 108,603 | 1.1 | 54,839 | 1.7 |
....Chinese | D046 | 468,781 | 4.7 | 135,744 | 4.3 |
....Filipino | D047 | 344,013 | 3.4 | 84,801 | 2.7 |
....Japanese | D048 | 91,636 | 0.9 | 38,957 | 1.2 |
....Korean | D049 | 207,090 | 2.1 | 95,369 | 3.0 |
....Vietnamese | D050 | 96,740 | 1.0 | 204,363 | 6.4 |
....Other Asian | D051 | 157,850 | 1.6 | 58,150 | 1.8 |
...Native Hawaiian and Other Pacific Islander | D052 | 26,307 | 0.3 | 11,166 | 0.4 |
....Native Hawaiian | D053 | 3,991 | 0.0 | 1,644 | 0.1 |
....Guamanian or Chamorro | D054 | 3,197 | 0.0 | 1,137 | 0.0 |
....Samoan | D055 | 7,675 | 0.1 | 5,826 | 0.2 |
....Other Pacific Islander | D056 | 11,444 | 0.1 | 2,559 | 0.1 |
...Some other race | D057 | 1,997,842 | 19.9 | 410,006 | 12.9 |
..Two or more races | D058 | 413,497 | 4.1 | 132,366 | 4.2 |
...White and Black or African American | D059 | 60,030 | 0.6 | 15,085 | 0.5 |
...White and American Indian and Alaska Native | D060 | 37,162 | 0.4 | 13,133 | 0.4 |
...White and Asian | D061 | 121,917 | 1.2 | 61,402 | 1.9 |
...Black or African American and American Indian and Alaska Native | D062 | 7,901 | 0.1 | 989 | 0.0 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 10,039,107 | | 3,175,692 | |
..White | D064 | 5,556,733 | 55.4 | 1,998,271 | 62.9 |
..Black or African American | D065 | 923,788 | 9.2 | 76,447 | 2.4 |
..American Indian and Alaska Native | D066 | 161,984 | 1.6 | 32,988 | 1.0 |
..Asian | D067 | 1,658,238 | 16.5 | 750,200 | 23.6 |
..Native Hawaiian and Other Pacific Islander | D068 | 62,132 | 0.6 | 23,255 | 0.7 |
..Some other race | D069 | 2,127,196 | 21.2 | 435,503 | 13.7 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 10,039,107 | | 3,175,692 | |
..Hispanic or Latino (of any race) | D071 | 4,881,970 | 48.6 | 1,081,091 | 34.0 |
...Mexican | D072 | 3,694,900 | 36.8 | 934,675 | 29.4 |
...Puerto Rican | D073 | 42,863 | 0.4 | 10,379 | 0.3 |
...Cuban | D074 | 38,964 | 0.4 | 6,328 | 0.2 |
...Other Hispanic or Latino | D075 | 1,105,243 | 11.0 | 129,709 | 4.1 |
..Not Hispanic or Latino | D076 | 5,157,137 | 51.4 | 2,094,601 | 66.0 |
...White alone | D077 | 2,596,980 | 25.9 | 1,260,906 | 39.7 |
...Black or African American alone | D078 | 777,195 | 7.7 | 52,029 | 1.6 |
...American Indian and Alaska Native alone | D079 | 24,249 | 0.2 | 5,382 | 0.2 |
...Asian alone | D080 | 1,456,809 | 14.5 | 668,434 | 21.0 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 22,606 | 0.2 | 9,712 | 0.3 |
...Some other race alone | D082 | 40,469 | 0.4 | 5,727 | 0.2 |
...Two or more races | D083 | 238,829 | 2.4 | 92,411 | 2.9 |
....Two races including Some other race | D084 | 13,069 | 0.1 | 3,096 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 225,760 | 2.2 | 89,315 | 2.8 |
| | | | | |
Total housing units | D086 | 3,579,423 | | 1,118,148 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 6,389,353 | | 2,099,774 | |
..Male | D088 | 3,097,127 | 48.5 | 1,018,375 | 48.5 |
..Female | D089 | 3,292,226 | 51.5 | 1,081,399 | 51.5 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 3,328,398 | | 1,044,280 | |
..Married-couple family | S002 | 1,488,600 | 44.7 | 570,578 | 54.6 |
...With own children of the householder under 18 years | S003 | 610,365 | 18.3 | 239,678 | 23.0 |
..Cohabiting couple household | S004 | 236,284 | 7.1 | 55,060 | 5.3 |
...With own children of the householder under 18 years | S005 | 88,218 | 2.7 | 16,293 | 1.6 |
..Male householder, no spouse/partner present | S006 | 650,290 | 19.5 | 163,418 | 15.6 |
...With own children of the householder under 18 years | S007 | 39,018 | 1.2 | 11,073 | 1.1 |
...Householder living alone | S008 | 391,421 | 11.8 | 90,716 | 8.7 |
....65 years and over | S009 | 102,623 | 3.1 | 27,984 | 2.7 |
..Female householder, no spouse/partner present | S010 | 953,224 | 28.6 | 255,224 | 24.4 |
...With own children of the householder under 18 years | S011 | 154,912 | 4.7 | 40,709 | 3.9 |
...Householder living alone | S012 | 466,423 | 14.0 | 130,852 | 12.5 |
....65 years and over | S013 | 207,481 | 6.2 | 71,701 | 6.9 |
| | | | | |
..Households with one or more people under 18 years | S014 | 1,050,267 | 31.6 | 345,079 | 33.0 |
..Households with one or more people 65 years and over | S015 | 989,078 | 29.7 | 330,670 | 31.7 |
| | | | | |
..Average household size | S016 | 3.0 | | 3.0 | |
..Average family size | S017 | 3.6 | | 3.5 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 9,850,506 | | 3,130,960 | |
..Householder | S019 | 3,328,398 | 33.8 | 1,044,280 | 33.4 |
..Spouse | S020 | 1,487,914 | 15.1 | 570,033 | 18.2 |
..Unmarried partner | S021 | 237,086 | 2.4 | 55,634 | 1.8 |
..Child | S022 | 3,064,794 | 31.1 | 986,525 | 31.5 |
..Other relatives | S023 | 1,244,070 | 12.6 | 322,147 | 10.3 |
..Other nonrelatives | S024 | 488,244 | 5.0 | 152,341 | 4.9 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 4,036,279 | | 1,276,611 | |
..Never married | S026 | 1,822,513 | 45.2 | 487,311 | 38.2 |
..Now married, except separated | S027 | 1,782,222 | 44.2 | 659,504 | 51.7 |
..Separated | S028 | 72,640 | 1.8 | 15,056 | 1.2 |
..Widowed | S029 | 81,501 | 2.0 | 24,480 | 1.9 |
..Divorced | S030 | 277,403 | 6.9 | 90,260 | 7.1 |
| | | | | |
.Females 15 years and over | S031 | 4,220,795 | | 1,330,698 | |
..Never married | S032 | 1,649,331 | 39.1 | 414,135 | 31.1 |
..Now married, except separated | S033 | 1,736,321 | 41.1 | 645,746 | 48.5 |
..Separated | S034 | 108,746 | 2.6 | 20,994 | 1.6 |
..Widowed | S035 | 320,905 | 7.6 | 99,065 | 7.4 |
..Divorced | S036 | 405,492 | 9.6 | 150,758 | 11.3 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 105,954 | | 36,409 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 34,681 | 32.7 | 7,129 | 19.6 |
...Per 1,000 unmarried women | S039 | 22 | | 17 | |
..Per 1,000 women 15 to 50 years old | S040 | 42 | | 47 | |
..Per 1,000 women 15 to 19 years old | S041 | 11 | | 11 | |
..Per 1,000 women 20 to 34 years old | S042 | 57 | | 67 | |
..Per 1,000 women 35 to 50 years old | S043 | 35 | | 39 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 296,977 | | 85,220 | |
..Grandparents responsible for grandchildren | S045 | 55,087 | 18.5 | 16,678 | 19.6 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 10,298 | 3.5 | 2,815 | 3.3 |
...1 or 2 years | S047 | 11,073 | 3.7 | 3,472 | 4.1 |
...3 or 4 years | S048 | 7,511 | 2.5 | 3,661 | 4.3 |
...5 or more years | S049 | 26,205 | 8.8 | 6,730 | 7.9 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 55,087 | | 16,678 | |
..Who are female | S051 | 36,205 | 65.7 | 10,367 | 62.2 |
..Who are married | S052 | 34,898 | 63.4 | 11,195 | 67.1 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 2,560,950 | | 836,849 | |
..Nursery school, preschool | S054 | 151,603 | 5.9 | 58,212 | 7.0 |
..Kindergarten | S055 | 120,021 | 4.7 | 36,052 | 4.3 |
..Elementary school (grades 1-8) | S056 | 942,381 | 36.8 | 302,339 | 36.1 |
..High school (grades 9-12) | S057 | 512,945 | 20.0 | 166,261 | 19.9 |
..College or graduate school | S058 | 834,000 | 32.6 | 273,985 | 32.7 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 6,961,614 | | 2,200,478 | |
..Less than 9th grade | S060 | 821,487 | 11.8 | 160,132 | 7.3 |
..9th to 12th grade, no diploma | S061 | 581,694 | 8.4 | 145,322 | 6.6 |
..High school graduate (includes equivalency) | S062 | 1,438,678 | 20.7 | 391,016 | 17.8 |
..Some college, no degree | S063 | 1,287,821 | 18.5 | 431,698 | 19.6 |
..Associate's degree | S064 | 482,385 | 6.9 | 169,466 | 7.7 |
..Bachelor's degree | S065 | 1,551,191 | 22.3 | 568,673 | 25.8 |
..Graduate or professional degree | S066 | 798,358 | 11.5 | 334,171 | 15.2 |
| | | | | |
..High school graduate or higher | S067 | 5,558,433 | 79.8 | 1,895,024 | 86.1 |
..Bachelor's degree or higher | S068 | 2,349,549 | 33.8 | 902,844 | 41.0 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 7,887,028 | | 2,484,014 | |
..Civilian veterans | S070 | 243,871 | 3.1 | 97,495 | 3.9 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 9,964,081 | | 3,157,964 | |
..With a disability | S072 | 984,931 | 9.9 | 271,426 | 8.6 |
| | | | | |
.Under 18 years | S073 | 2,141,370 | | 688,949 | |
..With a disability | S074 | 61,436 | 2.9 | 22,197 | 3.2 |
| | | | | |
.18 to 64 years | S075 | 6,437,303 | | 1,990,355 | |
..With a disability | S076 | 452,961 | 7.0 | 112,652 | 5.7 |
| | | | | |
.65 years and over | S077 | 1,385,408 | | 478,660 | |
..With a disability | S078 | 470,534 | 34.0 | 136,577 | 28.5 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 9,932,087 | | 3,142,062 | |
..Same house | S080 | 8,962,079 | 90.2 | 2,756,029 | 87.7 |
..Different house in the U.S. | S081 | 905,816 | 9.1 | 363,007 | 11.6 |
...Same county | S082 | 707,960 | 7.1 | 259,139 | 8.2 |
...Different county | S083 | 197,856 | 2.0 | 103,868 | 3.3 |
....Same state | S084 | 95,440 | 1.0 | 73,337 | 2.3 |
....Different state | S085 | 102,416 | 1.0 | 30,531 | 1.0 |
..Abroad | S086 | 64,192 | 0.6 | 23,026 | 0.7 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 10,039,107 | | 3,175,692 | |
..Native | S088 | 6,637,220 | 66.1 | 2,225,867 | 70.1 |
...Born in United States | S089 | 6,523,588 | 65.0 | 2,175,579 | 68.5 |
....State of residence | S090 | 5,213,471 | 51.9 | 1,693,590 | 53.3 |
....Different state | S091 | 1,310,117 | 13.1 | 481,989 | 15.2 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 113,632 | 1.1 | 50,288 | 1.6 |
..Foreign born | S093 | 3,401,887 | 33.9 | 949,825 | 29.9 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 3,401,887 | | 949,825 | |
..Naturalized U.S. citizen | S095 | 1,808,363 | 53.2 | 537,582 | 56.6 |
..Not a U.S. citizen | S096 | 1,593,524 | 46.8 | 412,243 | 43.4 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 3,515,519 | | 1,000,113 | |
| | | | | |
..Native | S098 | 113,632 | | 50,288 | |
...Entered 2010 or later | S099 | 34,599 | 30.4 | 17,462 | 34.7 |
...Entered before 2010 | S100 | 79,033 | 69.6 | 32,826 | 65.3 |
| | | | | |
..Foreign born | S101 | 3,401,887 | | 949,825 | |
...Entered 2010 or later | S102 | 527,444 | 15.5 | 160,835 | 16.9 |
...Entered before 2010 | S103 | 2,874,443 | 84.5 | 788,990 | 83.1 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 3,401,887 | | 949,825 | |
..Europe | S105 | 161,959 | 4.8 | 54,407 | 5.7 |
..Asia | S106 | 1,224,800 | 36.0 | 478,939 | 50.4 |
..Africa | S107 | 70,153 | 2.1 | 20,443 | 2.2 |
..Oceania | S108 | 15,122 | 0.4 | 5,488 | 0.6 |
..Latin America | S109 | 1,899,393 | 55.8 | 379,539 | 40.0 |
..Northern America | S110 | 30,460 | 0.9 | 11,009 | 1.2 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 9,459,860 | | 2,990,362 | |
..English only | S112 | 4,086,991 | 43.2 | 1,595,607 | 53.4 |
..Language other than English | S113 | 5,372,869 | 56.8 | 1,394,755 | 46.6 |
...Speak English less than very well" " | S114 | 2,203,006 | 23.3 | 543,304 | 18.2 |
..Spanish | S115 | 3,711,836 | 39.2 | 765,060 | 25.6 |
...Speak English less than very well" " | S116 | 1,474,408 | 15.6 | 268,964 | 9.0 |
..Other Indo-European languages | S117 | 519,771 | 5.5 | 129,377 | 4.3 |
...Speak English less than very well" " | S118 | 179,105 | 1.9 | 31,473 | 1.1 |
..Asian and Pacific Islander languages | S119 | 1,024,657 | 10.8 | 470,103 | 15.7 |
...Speak English less than very well" " | S120 | 519,118 | 5.5 | 235,365 | 7.9 |
..Other languages | S121 | 116,605 | 1.2 | 30,215 | 1.0 |
...Speak English less than very well" " | S122 | 30,375 | 0.3 | 7,502 | 0.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 10,039,107 | | 3,175,692 | |
..American | S124 | 382,729 | 3.8 | 166,173 | 5.2 |
..Arab | S125 | 78,933 | 0.8 | 30,054 | 0.9 |
..Czech | S126 | 14,172 | 0.1 | 7,720 | 0.2 |
..Danish | S127 | 21,487 | 0.2 | 11,950 | 0.4 |
..Dutch | S128 | 44,370 | 0.4 | 32,901 | 1.0 |
..English | S129 | 294,344 | 2.9 | 188,080 | 5.9 |
..French (except Basque) | S130 | 98,998 | 1.0 | 48,137 | 1.5 |
..French Canadian | S131 | 16,282 | 0.2 | 9,653 | 0.3 |
..German | S132 | 378,515 | 3.8 | 232,725 | 7.3 |
..Greek | S133 | 27,516 | 0.3 | 11,896 | 0.4 |
..Hungarian | S134 | 28,057 | 0.3 | 12,059 | 0.4 |
..Irish | S135 | 339,635 | 3.4 | 190,800 | 6.0 |
..Italian | S136 | 242,106 | 2.4 | 116,652 | 3.7 |
..Lithuanian | S137 | 12,584 | 0.1 | 3,922 | 0.1 |
..Norwegian | S138 | 51,224 | 0.5 | 34,512 | 1.1 |
..Polish | S139 | 109,547 | 1.1 | 43,666 | 1.4 |
..Portuguese | S140 | 20,397 | 0.2 | 11,280 | 0.4 |
..Russian | S141 | 110,290 | 1.1 | 25,505 | 0.8 |
..Scotch-Irish | S142 | 29,504 | 0.3 | 14,973 | 0.5 |
..Scottish | S143 | 67,808 | 0.7 | 34,243 | 1.1 |
..Slovak | S144 | 5,535 | 0.1 | 2,161 | 0.1 |
..Subsaharan African | S145 | 95,482 | 1.0 | 12,995 | 0.4 |
..Swedish | S146 | 52,353 | 0.5 | 33,306 | 1.0 |
..Swiss | S147 | 15,385 | 0.2 | 7,234 | 0.2 |
..Ukrainian | S148 | 26,627 | 0.3 | 8,057 | 0.3 |
..Welsh | S149 | 24,106 | 0.2 | 13,452 | 0.4 |
..West Indian (excluding Hispanic origin groups) | S150 | 45,442 | 0.5 | 3,026 | 0.1 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 3,328,398 | | 1,044,280 | |
..With a computer | S152 | 3,146,631 | 94.5 | 1,012,117 | 96.9 |
..With a broadband Internet subscription | S153 | 2,932,590 | 88.1 | 970,391 | 92.9 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 8,134,683 | | 2,568,184 | |
..In labor force | E002 | 5,313,215 | 65.3 | 1,692,410 | 65.9 |
...Civilian labor force | E003 | 5,305,685 | 65.2 | 1,690,386 | 65.8 |
....Employed | E004 | 5,037,815 | 61.9 | 1,621,719 | 63.1 |
....Unemployed | E005 | 267,870 | 3.3 | 68,667 | 2.7 |
...Armed Forces | E006 | 7,530 | 0.1 | 2,024 | 0.1 |
..Not in labor force | E007 | 2,821,468 | 34.7 | 875,774 | 34.1 |
| | | | | |
.Civilian labor force | E008 | 5,305,685 | | 1,690,386 | |
..Unemployment Rate | E009 | 5.0 | | 4.1 | |
| | | | | |
.Females 16 years and over | E010 | 4,159,922 | | 1,312,253 | |
..In labor force | E011 | 2,459,581 | 59.1 | 775,074 | 59.1 |
...Civilian labor force | E012 | 2,458,219 | 59.1 | 775,011 | 59.1 |
....Employed | E013 | 2,330,997 | 56.0 | 743,611 | 56.7 |
| | | | | |
.Own children of the householder under 6 years | E014 | 653,769 | | 212,873 | |
..All parents in family in labor force | E015 | 431,668 | 66.0 | 136,396 | 64.1 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 1,379,609 | | 451,661 | |
..All parents in family in labor force | E017 | 936,819 | 67.9 | 302,693 | 67.0 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 4,931,598 | | 1,593,750 | |
..Car, truck, or van -- drove alone | E019 | 3,643,466 | 73.9 | 1,232,474 | 77.3 |
..Car, truck, or van -- carpooled | E020 | 459,902 | 9.3 | 145,501 | 9.1 |
..Public transportation (excluding taxicab) | E021 | 281,544 | 5.7 | 29,388 | 1.8 |
..Walked | E022 | 129,252 | 2.6 | 32,849 | 2.1 |
..Other means | E023 | 127,771 | 2.6 | 32,266 | 2.0 |
..Worked from home | E024 | 289,663 | 5.9 | 121,272 | 7.6 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 32.8 | | 28.3 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 5,037,815 | | 1,621,719 | |
..Management, business, science, and arts occupations | E027 | 1,967,198 | 39.0 | 713,857 | 44.0 |
..Service occupations | E028 | 966,972 | 19.2 | 276,823 | 17.1 |
..Sales and office occupations | E029 | 1,053,462 | 20.9 | 349,230 | 21.5 |
..Natural resources, construction, and maintenance occupations | E030 | 384,138 | 7.6 | 115,678 | 7.1 |
..Production, transportation, and material moving occupations | E031 | 666,045 | 13.2 | 166,131 | 10.2 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 5,037,815 | | 1,621,719 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 23,070 | 0.5 | 12,146 | 0.7 |
..Construction | E034 | 313,721 | 6.2 | 107,117 | 6.6 |
..Manufacturing | E035 | 433,018 | 8.6 | 181,466 | 11.2 |
..Wholesale trade | E036 | 165,669 | 3.3 | 55,319 | 3.4 |
..Retail trade | E037 | 484,548 | 9.6 | 165,647 | 10.2 |
..Transportation and warehousing, and utilities | E038 | 327,026 | 6.5 | 62,146 | 3.8 |
..Information | E039 | 226,062 | 4.5 | 30,043 | 1.9 |
..Finance and insurance, and real estate and rental and leasing | E040 | 298,700 | 5.9 | 137,726 | 8.5 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 689,827 | 13.7 | 229,527 | 14.2 |
..Educational services, and health care and social assistance | E042 | 1,050,067 | 20.8 | 333,441 | 20.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 572,709 | 11.4 | 172,773 | 10.7 |
..Other services, except public administration | E044 | 284,280 | 5.6 | 85,641 | 5.3 |
..Public administration | E045 | 169,118 | 3.4 | 48,727 | 3.0 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 5,037,815 | | 1,621,719 | |
..Private wage and salary workers | E047 | 3,963,572 | 78.7 | 1,308,140 | 80.7 |
..Government workers | E048 | 603,079 | 12.0 | 183,068 | 11.3 |
..Self-employed in own not incorporated business workers | E049 | 461,550 | 9.2 | 126,441 | 7.8 |
..Unpaid family workers | E050 | 9,614 | 0.2 | 4,070 | 0.3 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 3,328,398 | | 1,044,280 | |
..Less than $10,000 | E052 | 179,792 | 5.4 | 42,330 | 4.1 |
..$10,000 to $14,999 | E053 | 143,991 | 4.3 | 26,740 | 2.6 |
..$15,000 to $24,999 | E054 | 248,893 | 7.5 | 51,354 | 4.9 |
..$25,000 to $34,999 | E055 | 243,197 | 7.3 | 56,531 | 5.4 |
..$35,000 to $49,999 | E056 | 348,692 | 10.5 | 86,269 | 8.3 |
..$50,000 to $74,999 | E057 | 539,736 | 16.2 | 148,121 | 14.2 |
..$75,000 to $99,999 | E058 | 411,556 | 12.4 | 129,652 | 12.4 |
..$100,000 to $149,999 | E059 | 557,758 | 16.8 | 205,403 | 19.7 |
..$150,000 to $199,999 | E060 | 280,131 | 8.4 | 120,403 | 11.5 |
..$200,000 or more | E061 | 374,652 | 11.3 | 177,477 | 17.0 |
..Median household income (dollars) | E062 | 72,797 | | 95,934 | |
..Mean household income (dollars) | E063 | 104,063 | | 127,176 | |
| | | | | |
..With earnings | E064 | 2,746,703 | 82.5 | 857,231 | 82.1 |
...Mean earnings (dollars) | E065 | 104,192 | | 126,644 | |
..With Social Security | E066 | 860,033 | 25.8 | 292,063 | 28.0 |
...Mean Social Security income (dollars) | E067 | 18,096 | | 20,422 | |
..With retirement income | E068 | 552,735 | 16.6 | 227,348 | 21.8 |
...Mean retirement income (dollars) | E069 | 33,438 | | 36,032 | |
| | | | | |
..With Supplemental Security Income | E070 | 217,094 | 6.5 | 44,567 | 4.3 |
...Mean Supplemental Security Income (dollars) | E071 | 9,818 | | 9,912 | |
..With cash public assistance income | E072 | 105,188 | 3.2 | 15,114 | 1.4 |
...Mean cash public assistance income (dollars) | E073 | 4,273 | | 4,496 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 302,968 | 9.1 | 51,112 | 4.9 |
| | | | | |
.Families | E075 | 2,204,715 | | 747,163 | |
..Less than $10,000 | E076 | 74,247 | 3.4 | 18,206 | 2.4 |
..$10,000 to $14,999 | E077 | 48,680 | 2.2 | 9,956 | 1.3 |
..$15,000 to $24,999 | E078 | 143,757 | 6.5 | 29,100 | 3.9 |
..$25,000 to $34,999 | E079 | 158,019 | 7.2 | 37,036 | 5.0 |
..$35,000 to $49,999 | E080 | 227,621 | 10.3 | 58,391 | 7.8 |
..$50,000 to $74,999 | E081 | 359,638 | 16.3 | 99,042 | 13.3 |
..$75,000 to $99,999 | E082 | 286,038 | 13.0 | 93,035 | 12.5 |
..$100,000 to $149,999 | E083 | 398,255 | 18.1 | 153,529 | 20.5 |
..$150,000 to $199,999 | E084 | 212,924 | 9.7 | 98,708 | 13.2 |
..$200,000 or more | E085 | 295,536 | 13.4 | 150,160 | 20.1 |
..Median family income (dollars) | E086 | 81,912 | | 107,171 | |
..Mean family income (dollars) | E087 | 116,114 | | 140,730 | |
| | | | | |
.Per capita income (dollars) | E088 | 36,044 | | 43,200 | |
| | | | | |
.Nonfamily households | E089 | 1,123,683 | | 297,117 | |
..Median nonfamily income (dollars) | E090 | 50,256 | | 61,593 | |
..Mean nonfamily income (dollars) | E091 | 73,685 | | 84,619 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 36,065 | | 41,609 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 50,044 | | 62,421 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 45,163 | | 52,500 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 9,964,081 | | 3,157,964 | |
