Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Wichita Unified School District 259, KS | Kansas, KS |
| | 2012990 | 20000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 328,322 | | 2,913,314 | |
..Male | D002 | 161,170 | 49.1 | 1,446,287 | 49.6 |
..Female | D003 | 167,152 | 50.9 | 1,467,027 | 50.4 |
..Sex ratio (males per 100 females) | D004 | 96.4 | | 98.6 | |
| | | | | |
..Under 5 years | D005 | 21,318 | 6.5 | 183,236 | 6.3 |
..5 to 9 years | D006 | 19,528 | 5.9 | 196,962 | 6.8 |
..10 to 14 years | D007 | 25,641 | 7.8 | 203,308 | 7.0 |
..15 to 19 years | D008 | 18,529 | 5.6 | 198,860 | 6.8 |
..20 to 24 years | D009 | 25,415 | 7.7 | 212,867 | 7.3 |
..25 to 34 years | D010 | 51,555 | 15.7 | 377,373 | 13.0 |
..35 to 44 years | D011 | 40,271 | 12.3 | 362,905 | 12.5 |
..45 to 54 years | D012 | 35,154 | 10.7 | 327,291 | 11.2 |
..55 to 59 years | D013 | 18,352 | 5.6 | 181,715 | 6.2 |
..60 to 64 years | D014 | 21,744 | 6.6 | 190,801 | 6.5 |
..65 to 74 years | D015 | 29,657 | 9.0 | 274,666 | 9.4 |
..75 to 84 years | D016 | 15,853 | 4.8 | 140,129 | 4.8 |
..85 years and over | D017 | 5,305 | 1.6 | 63,201 | 2.2 |
| | | | | |
..Median age (years) | D018 | 35.5 | | 37.2 | |
| | | | | |
..Under 18 years | D019 | 77,434 | 23.6 | 700,301 | 24.0 |
..16 years and over | D020 | 258,738 | 78.8 | 2,292,476 | 78.7 |
..18 years and over | D021 | 250,888 | 76.4 | 2,213,013 | 76.0 |
..21 years and over | D022 | 236,936 | 72.2 | 2,082,728 | 71.5 |
..62 years and over | D023 | 63,531 | 19.4 | 591,393 | 20.3 |
..65 years and over | D024 | 50,815 | 15.5 | 477,996 | 16.4 |
| | | | | |
..18 years and over | D025 | 250,888 | | 2,213,013 | |
...Male | D026 | 121,153 | 48.3 | 1,090,733 | 49.3 |
...Female | D027 | 129,735 | 51.7 | 1,122,280 | 50.7 |
...Sex ratio (males per 100 females) | D028 | 93.4 | | 97.2 | |
| | | | | |
..65 years and over | D029 | 50,815 | | 477,996 | |
...Male | D030 | 21,826 | 43.0 | 214,284 | 44.8 |
...Female | D031 | 28,989 | 57.0 | 263,712 | 55.2 |
...Sex ratio (males per 100 females) | D032 | 75.3 | | 81.3 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 328,322 | | 2,913,314 | |
..One race | D034 | 310,363 | 94.5 | 2,804,543 | 96.3 |
..Two or more races | D035 | 17,959 | 5.5 | 108,771 | 3.7 |
| | | | | |
..One race | D036 | 310,363 | 94.5 | 2,804,543 | 96.3 |
...White | D037 | 234,227 | 71.3 | 2,436,902 | 83.6 |
...Black or African American | D038 | 38,971 | 11.9 | 167,237 | 5.7 |
...American Indian and Alaska Native | D039 | 3,481 | 1.1 | 23,860 | 0.8 |
....Cherokee tribal grouping | D040 | ... | | 4,058 | 0.1 |
....Chippewa tribal grouping | D041 | ... | | 295 | 0.0 |
....Navajo tribal grouping | D042 | ... | | 3,195 | 0.1 |
....Sioux tribal grouping | D043 | ... | | 728 | 0.0 |
...Asian | D044 | 18,982 | 5.8 | 87,018 | 3.0 |
....Asian Indian | D045 | 1,385 | 0.4 | 16,564 | 0.6 |
....Chinese | D046 | 513 | 0.2 | 16,485 | 0.6 |
....Filipino | D047 | 800 | 0.2 | 5,768 | 0.2 |
....Japanese | D048 | 281 | 0.1 | 3,638 | 0.1 |
....Korean | D049 | 50 | 0.0 | 4,201 | 0.1 |
....Vietnamese | D050 | 7,014 | 2.1 | 12,951 | 0.4 |
....Other Asian | D051 | 8,939 | 2.7 | 27,411 | 0.9 |
...Native Hawaiian and Other Pacific Islander | D052 | 79 | 0.0 | 2,453 | 0.1 |
....Native Hawaiian | D053 | ... | | 503 | 0.0 |
....Guamanian or Chamorro | D054 | ... | | 411 | 0.0 |
....Samoan | D055 | ... | | 778 | 0.0 |
....Other Pacific Islander | D056 | ... | | 761 | 0.0 |
...Some other race | D057 | 14,623 | 4.5 | 87,073 | 3.0 |
..Two or more races | D058 | 17,959 | 5.5 | 108,771 | 3.7 |
...White and Black or African American | D059 | 7,860 | 2.4 | 35,881 | 1.2 |
...White and American Indian and Alaska Native | D060 | 4,224 | 1.3 | 33,107 | 1.1 |
...White and Asian | D061 | 2,022 | 0.6 | 16,622 | 0.6 |
...Black or African American and American Indian and Alaska Native | D062 | 710 | 0.2 | 3,223 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 328,322 | | 2,913,314 | |
..White | D064 | 251,077 | 76.5 | 2,537,764 | 87.1 |
..Black or African American | D065 | 48,897 | 14.9 | 214,714 | 7.4 |
..American Indian and Alaska Native | D066 | 9,060 | 2.8 | 66,174 | 2.3 |
..Asian | D067 | 21,715 | 6.6 | 108,624 | 3.7 |
..Native Hawaiian and Other Pacific Islander | D068 | 553 | 0.2 | 5,752 | 0.2 |
..Some other race | D069 | 16,555 | 5.0 | 97,606 | 3.4 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 328,322 | | 2,913,314 | |
..Hispanic or Latino (of any race) | D071 | 62,128 | 18.9 | 354,804 | 12.2 |
...Mexican | D072 | 52,692 | 16.0 | 279,620 | 9.6 |
...Puerto Rican | D073 | 1,075 | 0.3 | 13,329 | 0.5 |
...Cuban | D074 | 253 | 0.1 | 5,278 | 0.2 |
...Other Hispanic or Latino | D075 | 8,108 | 2.5 | 56,577 | 1.9 |
..Not Hispanic or Latino | D076 | 266,194 | 81.1 | 2,558,510 | 87.8 |
...White alone | D077 | 190,429 | 58.0 | 2,196,485 | 75.4 |
...Black or African American alone | D078 | 38,233 | 11.6 | 161,482 | 5.5 |
...American Indian and Alaska Native alone | D079 | 2,014 | 0.6 | 19,238 | 0.7 |
...Asian alone | D080 | 18,827 | 5.7 | 85,643 | 2.9 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 79 | 0.0 | 2,092 | 0.1 |
...Some other race alone | D082 | 995 | 0.3 | 4,072 | 0.1 |
...Two or more races | D083 | 15,617 | 4.8 | 89,498 | 3.1 |
....Two races including Some other race | D084 | 335 | 0.1 | 903 | 0.0 |
....Two races excluding Some other race, and Three or more races | D085 | 15,282 | 4.7 | 88,595 | 3.0 |
| | | | | |
Total housing units | D086 | 151,017 | | 1,288,430 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 230,950 | | 2,103,748 | |
..Male | D088 | 110,945 | 48.0 | 1,035,098 | 49.2 |
..Female | D089 | 120,005 | 52.0 | 1,068,650 | 50.8 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 133,092 | | 1,138,329 | |
..Married-couple family | S002 | 50,871 | 38.2 | 571,620 | 50.2 |
...With own children of the householder under 18 years | S003 | 19,304 | 14.5 | 223,616 | 19.6 |
..Cohabiting couple household | S004 | 8,837 | 6.6 | 66,882 | 5.9 |
...With own children of the householder under 18 years | S005 | 3,598 | 2.7 | 23,704 | 2.1 |
..Male householder, no spouse/partner present | S006 | 32,001 | 24.0 | 213,427 | 18.7 |
...With own children of the householder under 18 years | S007 | 1,761 | 1.3 | 17,412 | 1.5 |
...Householder living alone | S008 | 24,017 | 18.0 | 153,040 | 13.4 |
....65 years and over | S009 | 5,347 | 4.0 | 41,468 | 3.6 |
..Female householder, no spouse/partner present | S010 | 41,383 | 31.1 | 286,400 | 25.2 |
...With own children of the householder under 18 years | S011 | 7,465 | 5.6 | 53,055 | 4.7 |
...Householder living alone | S012 | 24,345 | 18.3 | 178,349 | 15.7 |
....65 years and over | S013 | 11,153 | 8.4 | 94,016 | 8.3 |
| | | | | |
..Households with one or more people under 18 years | S014 | 37,226 | 28.0 | 349,971 | 30.7 |
..Households with one or more people 65 years and over | S015 | 38,142 | 28.7 | 334,813 | 29.4 |
| | | | | |
..Average household size | S016 | 2.4 | | 2.5 | |
..Average family size | S017 | 3.3 | | 3.1 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 323,612 | | 2,832,768 | |
..Householder | S019 | 133,092 | 41.1 | 1,138,329 | 40.2 |
..Spouse | S020 | 50,658 | 15.7 | 570,896 | 20.2 |
..Unmarried partner | S021 | 9,101 | 2.8 | 67,597 | 2.4 |
..Child | S022 | 98,896 | 30.6 | 829,992 | 29.3 |
..Other relatives | S023 | 20,352 | 6.3 | 133,226 | 4.7 |
..Other nonrelatives | S024 | 11,513 | 3.6 | 92,728 | 3.3 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 126,444 | | 1,149,861 | |
..Never married | S026 | 48,025 | 38.0 | 377,983 | 32.9 |
..Now married, except separated | S027 | 54,805 | 43.3 | 604,287 | 52.6 |
..Separated | S028 | 2,569 | 2.0 | 14,104 | 1.2 |
..Widowed | S029 | 4,067 | 3.2 | 32,872 | 2.9 |
..Divorced | S030 | 16,978 | 13.4 | 120,615 | 10.5 |
| | | | | |
.Females 15 years and over | S031 | 135,391 | | 1,179,947 | |
..Never married | S032 | 43,239 | 31.9 | 308,711 | 26.2 |
..Now married, except separated | S033 | 55,921 | 41.3 | 601,404 | 51.0 |
..Separated | S034 | 4,402 | 3.3 | 17,484 | 1.5 |
..Widowed | S035 | 12,842 | 9.5 | 107,455 | 9.1 |
..Divorced | S036 | 18,987 | 14.0 | 144,893 | 12.3 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 4,654 | | 41,058 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 1,529 | 32.9 | 11,052 | 26.9 |
...Per 1,000 unmarried women | S039 | 33 | | 32 | |
..Per 1,000 women 15 to 50 years old | S040 | 59 | | 62 | |
..Per 1,000 women 15 to 19 years old | S041 | 27 | | 26 | |
..Per 1,000 women 20 to 34 years old | S042 | 79 | | 104 | |
..Per 1,000 women 35 to 50 years old | S043 | 45 | | 32 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 6,970 | | 47,401 | |
..Grandparents responsible for grandchildren | S045 | 1,770 | 25.4 | 20,144 | 42.5 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 799 | 11.5 | 4,155 | 8.8 |
...1 or 2 years | S047 | 261 | 3.7 | 3,901 | 8.2 |
...3 or 4 years | S048 | 82 | 1.2 | 3,388 | 7.1 |
...5 or more years | S049 | 628 | 9.0 | 8,700 | 18.4 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 1,770 | | 20,144 | |
..Who are female | S051 | 1,154 | 65.2 | 12,462 | 61.9 |
..Who are married | S052 | 967 | 54.6 | 14,167 | 70.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 82,280 | | 753,423 | |
..Nursery school, preschool | S054 | 4,766 | 5.8 | 51,104 | 6.8 |
..Kindergarten | S055 | 2,533 | 3.1 | 39,216 | 5.2 |
..Elementary school (grades 1-8) | S056 | 35,786 | 43.5 | 315,642 | 41.9 |
..High school (grades 9-12) | S057 | 16,964 | 20.6 | 157,106 | 20.9 |
..College or graduate school | S058 | 22,231 | 27.0 | 190,355 | 25.3 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 217,891 | | 1,918,081 | |
..Less than 9th grade | S060 | 9,855 | 4.5 | 63,799 | 3.3 |
..9th to 12th grade, no diploma | S061 | 17,107 | 7.9 | 93,958 | 4.9 |
..High school graduate (includes equivalency) | S062 | 62,063 | 28.5 | 504,035 | 26.3 |
..Some college, no degree | S063 | 51,227 | 23.5 | 430,549 | 22.4 |
..Associate's degree | S064 | 17,387 | 8.0 | 173,251 | 9.0 |
..Bachelor's degree | S065 | 39,135 | 18.0 | 414,851 | 21.6 |
..Graduate or professional degree | S066 | 21,117 | 9.7 | 237,638 | 12.4 |
| | | | | |
..High school graduate or higher | S067 | 190,929 | 87.6 | 1,760,324 | 91.8 |
..Bachelor's degree or higher | S068 | 60,252 | 27.7 | 652,489 | 34.0 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 249,081 | | 2,192,442 | |
..Civilian veterans | S070 | 17,534 | 7.0 | 165,033 | 7.5 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 323,498 | | 2,851,831 | |
..With a disability | S072 | 55,423 | 17.1 | 384,627 | 13.5 |
| | | | | |
.Under 18 years | S073 | 77,227 | | 698,672 | |
..With a disability | S074 | 4,743 | 6.1 | 34,352 | 4.9 |
| | | | | |
.18 to 64 years | S075 | 196,533 | | 1,693,135 | |
..With a disability | S076 | 31,372 | 16.0 | 195,738 | 11.6 |
| | | | | |
.65 years and over | S077 | 49,738 | | 460,024 | |
..With a disability | S078 | 19,308 | 38.8 | 154,537 | 33.6 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 323,853 | | 2,879,518 | |
..Same house | S080 | 260,612 | 80.5 | 2,426,897 | 84.3 |
..Different house in the U.S. | S081 | 61,679 | 19.0 | 439,651 | 15.3 |
...Same county | S082 | 46,742 | 14.4 | 252,789 | 8.8 |
...Different county | S083 | 14,937 | 4.6 | 186,862 | 6.5 |
....Same state | S084 | 4,778 | 1.5 | 92,214 | 3.2 |
....Different state | S085 | 10,159 | 3.1 | 94,648 | 3.3 |
..Abroad | S086 | 1,562 | 0.5 | 12,970 | 0.5 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 328,322 | | 2,913,314 | |
..Native | S088 | 289,081 | 88.0 | 2,704,414 | 92.8 |
...Born in United States | S089 | 285,971 | 87.1 | 2,675,314 | 91.8 |
....State of residence | S090 | 198,082 | 60.3 | 1,723,235 | 59.2 |
....Different state | S091 | 87,889 | 26.8 | 952,079 | 32.7 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 3,110 | 0.9 | 29,100 | 1.0 |
..Foreign born | S093 | 39,241 | 12.0 | 208,900 | 7.2 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 39,241 | | 208,900 | |
..Naturalized U.S. citizen | S095 | 17,424 | 44.4 | 85,891 | 41.1 |
..Not a U.S. citizen | S096 | 21,817 | 55.6 | 123,009 | 58.9 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 42,351 | | 238,000 | |
| | | | | |
..Native | S098 | 3,110 | | 29,100 | |
...Entered 2010 or later | S099 | 667 | 21.4 | 7,544 | 25.9 |
...Entered before 2010 | S100 | 2,443 | 78.6 | 21,556 | 74.1 |
| | | | | |
..Foreign born | S101 | 39,241 | | 208,900 | |
...Entered 2010 or later | S102 | 11,418 | 29.1 | 63,390 | 30.3 |
...Entered before 2010 | S103 | 27,823 | 70.9 | 145,510 | 69.7 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | ... | | 208,900 | |
..Europe | S105 | ... | | 14,279 | 6.8 |
..Asia | S106 | ... | | 62,807 | 30.1 |
..Africa | S107 | ... | | 15,067 | 7.2 |
..Oceania | S108 | ... | | 1,571 | 0.8 |
..Latin America | S109 | ... | | 112,515 | 53.9 |
..Northern America | S110 | ... | | 2,661 | 1.3 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 307,004 | | 2,730,078 | |
..English only | S112 | 242,482 | 79.0 | 2,400,695 | 87.9 |
..Language other than English | S113 | 64,522 | 21.0 | 329,383 | 12.1 |
...Speak English less than very well" " | S114 | 23,707 | 7.7 | 124,709 | 4.6 |
..Spanish | S115 | 44,873 | 14.6 | 214,225 | 7.8 |
...Speak English less than very well" " | S116 | 14,890 | 4.9 | 83,348 | 3.1 |
..Other Indo-European languages | S117 | 3,695 | 1.2 | 36,602 | 1.3 |
...Speak English less than very well" " | S118 | 1,125 | 0.4 | 7,655 | 0.3 |
..Asian and Pacific Islander languages | S119 | 14,107 | 4.6 | 57,520 | 2.1 |
...Speak English less than very well" " | S120 | 6,944 | 2.3 | 27,289 | 1.0 |
..Other languages | S121 | 1,847 | 0.6 | 21,036 | 0.8 |
...Speak English less than very well" " | S122 | 748 | 0.2 | 6,417 | 0.2 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 328,322 | | 2,913,314 | |
..American | S124 | 14,612 | 4.5 | 173,460 | 6.0 |
..Arab | S125 | 1,614 | 0.5 | 8,228 | 0.3 |
..Czech | S126 | 1,266 | 0.4 | 20,342 | 0.7 |
..Danish | S127 | 950 | 0.3 | 12,567 | 0.4 |
..Dutch | S128 | 4,629 | 1.4 | 44,234 | 1.5 |
..English | S129 | 25,529 | 7.8 | 299,760 | 10.3 |
..French (except Basque) | S130 | 6,322 | 1.9 | 61,840 | 2.1 |
..French Canadian | S131 | 1,264 | 0.4 | 8,886 | 0.3 |
..German | S132 | 57,177 | 17.4 | 675,941 | 23.2 |
..Greek | S133 | 532 | 0.2 | 4,742 | 0.2 |
..Hungarian | S134 | 946 | 0.3 | 6,579 | 0.2 |
..Irish | S135 | 29,271 | 8.9 | 308,892 | 10.6 |
..Italian | S136 | 5,986 | 1.8 | 65,798 | 2.3 |
..Lithuanian | S137 | 390 | 0.1 | 2,295 | 0.1 |
..Norwegian | S138 | 2,217 | 0.7 | 28,837 | 1.0 |
..Polish | S139 | 3,649 | 1.1 | 38,604 | 1.3 |
..Portuguese | S140 | 139 | 0.0 | 2,691 | 0.1 |
..Russian | S141 | 3,282 | 1.0 | 22,271 | 0.8 |
..Scotch-Irish | S142 | 2,780 | 0.8 | 28,694 | 1.0 |
..Scottish | S143 | 3,829 | 1.2 | 48,137 | 1.7 |
..Slovak | S144 | 97 | 0.0 | 1,973 | 0.1 |
..Subsaharan African | S145 | 5,202 | 1.6 | 26,179 | 0.9 |
..Swedish | S146 | 3,944 | 1.2 | 54,749 | 1.9 |
..Swiss | S147 | 745 | 0.2 | 13,877 | 0.5 |
..Ukrainian | S148 | 182 | 0.1 | 4,058 | 0.1 |
..Welsh | S149 | 1,828 | 0.6 | 26,089 | 0.9 |
..West Indian (excluding Hispanic origin groups) | S150 | 98 | 0.0 | 2,311 | 0.1 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 133,092 | | 1,138,329 | |
..With a computer | S152 | 123,553 | 92.8 | 1,057,634 | 92.9 |
..With a broadband Internet subscription | S153 | 112,532 | 84.6 | 969,907 | 85.2 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 258,738 | | 2,292,476 | |
..In labor force | E002 | 171,790 | 66.4 | 1,533,054 | 66.9 |
...Civilian labor force | E003 | 169,983 | 65.7 | 1,512,483 | 66.0 |
....Employed | E004 | 159,735 | 61.7 | 1,455,746 | 63.5 |
....Unemployed | E005 | 10,248 | 4.0 | 56,737 | 2.5 |
...Armed Forces | E006 | 1,807 | 0.7 | 20,571 | 0.9 |
..Not in labor force | E007 | 86,948 | 33.6 | 759,422 | 33.1 |
| | | | | |
.Civilian labor force | E008 | 169,983 | | 1,512,483 | |
..Unemployment Rate | E009 | 6.0 | | 3.8 | |
| | | | | |
.Females 16 years and over | E010 | 133,749 | | 1,163,349 | |
..In labor force | E011 | 82,271 | 61.5 | 718,353 | 61.7 |
...Civilian labor force | E012 | 82,245 | 61.5 | 716,747 | 61.6 |
....Employed | E013 | 78,025 | 58.3 | 692,814 | 59.6 |
| | | | | |
.Own children of the householder under 6 years | E014 | 22,713 | | 211,677 | |
..All parents in family in labor force | E015 | 16,000 | 70.4 | 148,959 | 70.4 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 50,069 | | 450,708 | |
..All parents in family in labor force | E017 | 37,426 | 74.7 | 348,576 | 77.3 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 158,843 | | 1,448,010 | |
..Car, truck, or van -- drove alone | E019 | 134,179 | 84.5 | 1,197,587 | 82.7 |
..Car, truck, or van -- carpooled | E020 | 13,405 | 8.4 | 122,587 | 8.5 |
..Public transportation (excluding taxicab) | E021 | 1,699 | 1.1 | 7,225 | 0.5 |
..Walked | E022 | 2,164 | 1.4 | 32,070 | 2.2 |
..Other means | E023 | 1,748 | 1.1 | 14,433 | 1.0 |
..Worked from home | E024 | 5,648 | 3.6 | 74,108 | 5.1 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 18.9 | | 20.0 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 159,735 | | 1,455,746 | |
..Management, business, science, and arts occupations | E027 | 51,747 | 32.4 | 581,952 | 40.0 |
..Service occupations | E028 | 27,930 | 17.5 | 237,238 | 16.3 |
..Sales and office occupations | E029 | 34,920 | 21.9 | 286,596 | 19.7 |
..Natural resources, construction, and maintenance occupations | E030 | 19,911 | 12.5 | 140,663 | 9.7 |
..Production, transportation, and material moving occupations | E031 | 25,227 | 15.8 | 209,297 | 14.4 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 159,735 | | 1,455,746 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 1,596 | 1.0 | 44,765 | 3.1 |
..Construction | E034 | 11,841 | 7.4 | 96,010 | 6.6 |
..Manufacturing | E035 | 29,250 | 18.3 | 183,194 | 12.6 |
..Wholesale trade | E036 | 3,925 | 2.5 | 36,966 | 2.5 |
..Retail trade | E037 | 18,351 | 11.5 | 151,293 | 10.4 |
..Transportation and warehousing, and utilities | E038 | 6,143 | 3.8 | 73,292 | 5.0 |
..Information | E039 | 1,608 | 1.0 | 25,673 | 1.8 |
..Finance and insurance, and real estate and rental and leasing | E040 | 7,702 | 4.8 | 88,237 | 6.1 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 14,931 | 9.3 | 145,536 | 10.0 |
..Educational services, and health care and social assistance | E042 | 36,336 | 22.7 | 358,814 | 24.6 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 17,236 | 10.8 | 124,109 | 8.5 |
..Other services, except public administration | E044 | 7,249 | 4.5 | 62,801 | 4.3 |
..Public administration | E045 | 3,567 | 2.2 | 65,056 | 4.5 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 159,735 | | 1,455,746 | |
..Private wage and salary workers | E047 | 135,026 | 84.5 | 1,134,229 | 77.9 |
..Government workers | E048 | 16,942 | 10.6 | 231,838 | 15.9 |
..Self-employed in own not incorporated business workers | E049 | 7,526 | 4.7 | 85,918 | 5.9 |
..Unpaid family workers | E050 | 241 | 0.2 | 3,761 | 0.3 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 133,092 | | 1,138,329 | |
..Less than $10,000 | E052 | 9,673 | 7.3 | 57,967 | 5.1 |
..$10,000 to $14,999 | E053 | 7,881 | 5.9 | 49,134 | 4.3 |
..$15,000 to $24,999 | E054 | 14,111 | 10.6 | 94,465 | 8.3 |
..$25,000 to $34,999 | E055 | 13,514 | 10.2 | 101,522 | 8.9 |
..$35,000 to $49,999 | E056 | 21,444 | 16.1 | 151,418 | 13.3 |
..$50,000 to $74,999 | E057 | 26,009 | 19.5 | 219,839 | 19.3 |
..$75,000 to $99,999 | E058 | 15,271 | 11.5 | 154,883 | 13.6 |
..$100,000 to $149,999 | E059 | 17,222 | 12.9 | 175,372 | 15.4 |
..$150,000 to $199,999 | E060 | 4,368 | 3.3 | 66,556 | 5.8 |
..$200,000 or more | E061 | 3,599 | 2.7 | 67,173 | 5.9 |
..Median household income (dollars) | E062 | 49,937 | | 62,087 | |
..Mean household income (dollars) | E063 | 65,931 | | 82,270 | |
| | | | | |
..With earnings | E064 | 101,814 | 76.5 | 899,437 | 79.0 |
...Mean earnings (dollars) | E065 | 65,621 | | 81,773 | |
..With Social Security | E066 | 41,742 | 31.4 | 356,858 | 31.3 |
...Mean Social Security income (dollars) | E067 | 19,756 | | 20,629 | |
..With retirement income | E068 | 33,815 | 25.4 | 275,937 | 24.2 |
...Mean retirement income (dollars) | E069 | 20,703 | | 22,998 | |
| | | | | |
..With Supplemental Security Income | E070 | 6,666 | 5.0 | 45,589 | 4.0 |
...Mean Supplemental Security Income (dollars) | E071 | 8,215 | | 9,572 | |
..With cash public assistance income | E072 | 3,652 | 2.7 | 17,528 | 1.5 |
...Mean cash public assistance income (dollars) | E073 | 1,655 | | 2,704 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 17,447 | 13.1 | 79,562 | 7.0 |
| | | | | |
.Families | E075 | 75,628 | | 733,489 | |
..Less than $10,000 | E076 | 3,186 | 4.2 | 19,808 | 2.7 |
..$10,000 to $14,999 | E077 | 1,467 | 1.9 | 14,442 | 2.0 |
..$15,000 to $24,999 | E078 | 5,949 | 7.9 | 37,342 | 5.1 |
..$25,000 to $34,999 | E079 | 5,811 | 7.7 | 49,158 | 6.7 |
..$35,000 to $49,999 | E080 | 11,866 | 15.7 | 82,605 | 11.3 |
..$50,000 to $74,999 | E081 | 15,186 | 20.1 | 142,541 | 19.4 |
..$75,000 to $99,999 | E082 | 10,942 | 14.5 | 118,381 | 16.1 |
..$100,000 to $149,999 | E083 | 14,215 | 18.8 | 150,208 | 20.5 |
..$150,000 to $199,999 | E084 | 3,686 | 4.9 | 58,042 | 7.9 |
..$200,000 or more | E085 | 3,320 | 4.4 | 60,962 | 8.3 |
..Median family income (dollars) | E086 | 64,727 | | 79,006 | |
..Mean family income (dollars) | E087 | 82,639 | | 99,431 | |
| | | | | |
.Per capita income (dollars) | E088 | 27,398 | | 32,885 | |
| | | | | |
.Nonfamily households | E089 | 57,464 | | 404,840 | |
..Median nonfamily income (dollars) | E090 | 32,345 | | 36,347 | |
..Mean nonfamily income (dollars) | E091 | 41,010 | | 48,152 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 30,734 | | 35,266 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 42,282 | | 51,291 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 35,870 | | 40,848 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 323,498 | | 2,851,831 | |
..With health insurance coverage | E096 | 278,964 | 86.2 | 2,589,439 | 90.8 |
...With private health insurance | E097 | 201,456 | 62.3 | 2,120,503 | 74.4 |
...With public coverage | E098 | 117,042 | 36.2 | 845,308 | 29.6 |
..No health insurance coverage | E099 | 44,534 | 13.8 | 262,392 | 9.2 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 80,878 | | 739,651 | |
..No health insurance coverage | E101 | 5,373 | 6.6 | 43,036 | 5.8 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 192,882 | | 1,652,156 | |
..In labor force: | E103 | 155,082 | | 1,356,624 | |
