| Demographic-Economic Tables;
ACS2019 5 Year |
| -- Area 1 -- | -- Area 2 -- |
| | | Los Angeles County, CA | Orange County, CA |
| | | 06037 | 06059 |
| |
| Item | Code | Value | Percent | Value | Percent |
| GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
| SEX AND AGE | | | | | |
| .Total population | D001 | 10,081,570 | | 3,168,044 | |
| ..Male | D002 | 4,969,382 | 49.3 | 1,563,832 | 49.4 |
| ..Female | D003 | 5,112,188 | 50.7 | 1,604,212 | 50.6 |
| ..Sex ratio (males per 100 females) | D004 | 97.2 | | 97.5 | |
| | | | | | |
| ..Under 5 years | D005 | 611,485 | 6.1 | 187,823 | 5.9 |
| ..5 to 9 years | D006 | 596,485 | 5.9 | 186,384 | 5.9 |
| ..10 to 14 years | D007 | 627,199 | 6.2 | 205,390 | 6.5 |
| ..15 to 19 years | D008 | 641,814 | 6.4 | 206,633 | 6.5 |
| ..20 to 24 years | D009 | 717,692 | 7.1 | 213,390 | 6.7 |
| ..25 to 34 years | D010 | 1,623,246 | 16.1 | 456,061 | 14.4 |
| ..35 to 44 years | D011 | 1,379,814 | 13.7 | 412,451 | 13.0 |
| ..45 to 54 years | D012 | 1,355,625 | 13.4 | 449,051 | 14.2 |
| ..55 to 59 years | D013 | 629,508 | 6.2 | 212,979 | 6.7 |
| ..60 to 64 years | D014 | 562,724 | 5.6 | 182,777 | 5.8 |
| ..65 to 74 years | D015 | 758,833 | 7.5 | 257,618 | 8.1 |
| ..75 to 84 years | D016 | 393,364 | 3.9 | 135,942 | 4.3 |
| ..85 years and over | D017 | 183,781 | 1.8 | 61,545 | 1.9 |
| | | | | | |
| ..Median age (years) | D018 | 36.5 | | 38.1 | |
| | | | | | |
| ..Under 18 years | D019 | 2,214,760 | 22.0 | 704,508 | 22.2 |
| ..16 years and over | D020 | 8,123,894 | 80.6 | 2,548,382 | 80.4 |
| ..18 years and over | D021 | 7,866,810 | 78.0 | 2,463,536 | 77.8 |
| ..21 years and over | D022 | 7,459,543 | 74.0 | 2,338,821 | 73.8 |
| ..62 years and over | D023 | 1,655,973 | 16.4 | 557,593 | 17.6 |
| ..65 years and over | D024 | 1,335,978 | 13.3 | 455,105 | 14.4 |
| | | | | | |
| ..18 years and over | D025 | 7,866,810 | | 2,463,536 | |
| ...Male | D026 | 3,836,220 | 48.8 | 1,203,639 | 48.9 |
| ...Female | D027 | 4,030,590 | 51.2 | 1,259,897 | 51.1 |
| ...Sex ratio (males per 100 females) | D028 | 95.2 | | 95.5 | |
| | | | | | |
| ..65 years and over | D029 | 1,335,978 | | 455,105 | |
| ...Male | D030 | 578,085 | 43.3 | 201,500 | 44.3 |
| ...Female | D031 | 757,893 | 56.7 | 253,605 | 55.7 |
| ...Sex ratio (males per 100 females) | D032 | 76.3 | | 79.5 | |
| | | | | | |
| RACE | | | | | |
| .Total population | D033 | 10,081,570 | | 3,168,044 | |
| ..One race | D034 | 9,678,803 | 96.0 | 3,038,035 | 95.9 |
| ..Two or more races | D035 | 402,767 | 4.0 | 130,009 | 4.1 |
| | | | | | |
| ..One race | D036 | 9,678,803 | 96.0 | 3,038,035 | 95.9 |
| ...White | D037 | 5,168,443 | 51.3 | 1,931,263 | 61.0 |
| ...Black or African American | D038 | 820,478 | 8.1 | 55,591 | 1.8 |
| ...American Indian and Alaska Native | D039 | 73,393 | 0.7 | 14,424 | 0.5 |
| ....Cherokee tribal grouping | D040 | 3,297 | 0.0 | 1,351 | 0.0 |
| ....Chippewa tribal grouping | D041 | 318 | 0.0 | 180 | 0.0 |
| ....Navajo tribal grouping | D042 | 2,157 | 0.0 | 456 | 0.0 |
| ....Sioux tribal grouping | D043 | 667 | 0.0 | 200 | 0.0 |
| ...Asian | D044 | 1,473,221 | 14.6 | 649,042 | 20.5 |
| ....Asian Indian | D045 | 103,064 | 1.0 | 55,585 | 1.8 |
| ....Chinese | D046 | 469,752 | 4.7 | 118,924 | 3.8 |
| ....Filipino | D047 | 341,486 | 3.4 | 82,942 | 2.6 |
| ....Japanese | D048 | 97,147 | 1.0 | 34,947 | 1.1 |
| ....Korean | D049 | 209,336 | 2.1 | 93,676 | 3.0 |
| ....Vietnamese | D050 | 93,446 | 0.9 | 209,485 | 6.6 |
| ....Other Asian | D051 | 158,990 | 1.6 | 53,483 | 1.7 |
| ...Native Hawaiian and Other Pacific Islander | D052 | 27,720 | 0.3 | 10,152 | 0.3 |
| ....Native Hawaiian | D053 | 4,968 | 0.0 | 2,097 | 0.1 |
| ....Guamanian or Chamorro | D054 | 3,594 | 0.0 | 1,343 | 0.0 |
| ....Samoan | D055 | 10,050 | 0.1 | 3,848 | 0.1 |
| ....Other Pacific Islander | D056 | 9,108 | 0.1 | 2,864 | 0.1 |
| ...Some other race | D057 | 2,115,548 | 21.0 | 377,563 | 11.9 |
| ..Two or more races | D058 | 402,767 | 4.0 | 130,009 | 4.1 |
| ...White and Black or African American | D059 | 56,560 | 0.6 | 13,824 | 0.4 |
| ...White and American Indian and Alaska Native | D060 | 41,958 | 0.4 | 14,038 | 0.4 |
| ...White and Asian | D061 | 113,218 | 1.1 | 55,317 | 1.7 |
| ...Black or African American and American Indian and Alaska Native | D062 | 9,908 | 0.1 | 742 | 0.0 |
| | | | | | |
| Race alone or in combination with one or more other races | | | | | |
| .Total population | D063 | 10,081,570 | | 3,168,044 | |
| ..White | D064 | 5,482,585 | 54.4 | 2,044,179 | 64.5 |
| ..Black or African American | D065 | 931,544 | 9.2 | 77,394 | 2.4 |
| ..American Indian and Alaska Native | D066 | 162,763 | 1.6 | 35,488 | 1.1 |
| ..Asian | D067 | 1,647,167 | 16.3 | 722,688 | 22.8 |
| ..Native Hawaiian and Other Pacific Islander | D068 | 56,950 | 0.6 | 22,445 | 0.7 |
| ..Some other race | D069 | 2,242,205 | 22.2 | 406,191 | 12.8 |
| | | | | | |
| HISPANIC OR LATINO AND RACE | | | | | |
| .Total population | D070 | 10,081,570 | | 3,168,044 | |
| ..Hispanic or Latino (of any race) | D071 | 4,888,434 | 48.5 | 1,078,726 | 34.1 |
| ...Mexican | D072 | 3,707,494 | 36.8 | 924,778 | 29.2 |
| ...Puerto Rican | D073 | 45,504 | 0.5 | 13,084 | 0.4 |
| ...Cuban | D074 | 40,596 | 0.4 | 8,508 | 0.3 |
| ...Other Hispanic or Latino | D075 | 1,094,840 | 10.9 | 132,356 | 4.2 |
| ..Not Hispanic or Latino | D076 | 5,193,136 | 51.5 | 2,089,318 | 65.9 |
| ...White alone | D077 | 2,641,770 | 26.2 | 1,285,855 | 40.6 |
| ...Black or African American alone | D078 | 790,252 | 7.8 | 51,269 | 1.6 |
| ...American Indian and Alaska Native alone | D079 | 20,831 | 0.2 | 6,116 | 0.2 |
| ...Asian alone | D080 | 1,454,769 | 14.4 | 642,948 | 20.3 |
| ...Native Hawaiian and Other Pacific Islander alone | D081 | 24,597 | 0.2 | 8,928 | 0.3 |
| ...Some other race alone | D082 | 32,413 | 0.3 | 6,032 | 0.2 |
| ...Two or more races | D083 | 228,504 | 2.3 | 88,170 | 2.8 |
| ....Two races including Some other race | D084 | 12,628 | 0.1 | 4,409 | 0.1 |
| ....Two races excluding Some other race, and Three or more races | D085 | 215,876 | 2.1 | 83,761 | 2.6 |
| | | | | | |
| Total housing units | D086 | 3,542,800 | | 1,100,449 | |
| | | | | | |
| CITIZEN, VOTING AGE POPULATION | | | | | |
| .Citizen, 18 and over population | D087 | 6,319,285 | | 2,060,449 | |
| ..Male | D088 | 3,061,635 | 48.4 | 1,002,065 | 48.6 |
| ..Female | D089 | 3,257,650 | 51.6 | 1,058,384 | 51.4 |
| | | | | | |
| | | | | | |
| SOCIAL CHARACTERISTICS (DP2) .. goto top |
| HOUSEHOLDS BY TYPE | | | | | |
| .Total households | S001 | 3,316,795 | | 1,037,492 | |
| ..Married-couple family | S002 | 1,495,658 | 45.1 | 569,260 | 54.9 |
| ...With own children of the householder under 18 years | S003 | 639,936 | 19.3 | 246,655 | 23.8 |
| ..Cohabiting couple household | S004 | 225,057 | 6.8 | 57,500 | 5.5 |
| ...With own children of the householder under 18 years | S005 | 86,802 | 2.6 | 19,756 | 1.9 |
| ..Male householder, no spouse/partner present | S006 | 640,636 | 19.3 | 159,440 | 15.4 |
| ...With own children of the householder under 18 years | S007 | 40,974 | 1.2 | 12,508 | 1.2 |
| ...Householder living alone | S008 | 391,454 | 11.8 | 92,467 | 8.9 |
| ....65 years and over | S009 | 97,099 | 2.9 | 28,252 | 2.7 |
| ..Female householder, no spouse/partner present | S010 | 955,444 | 28.8 | 251,292 | 24.2 |
| ...With own children of the householder under 18 years | S011 | 170,488 | 5.1 | 41,777 | 4.0 |
| ...Householder living alone | S012 | 459,850 | 13.9 | 126,368 | 12.2 |
| ....65 years and over | S013 | 195,688 | 5.9 | 66,868 | 6.4 |
| | | | | | |
| ..Households with one or more people under 18 years | S014 | 1,094,289 | 33.0 | 358,276 | 34.5 |
| ..Households with one or more people 65 years and over | S015 | 930,438 | 28.1 | 309,022 | 29.8 |
| | | | | | |
| ..Average household size | S016 | 3.0 | | 3.0 | |
| ..Average family size | S017 | 3.7 | | 3.5 | |
| | | | | | |
| RELATIONSHIP | | | | | |
| .Population in households | S018 | 9,901,850 | | 3,124,355 | |
| ..Householder | S019 | 3,316,795 | 33.5 | 1,037,492 | 33.2 |
| ..Spouse | S020 | 1,494,358 | 15.1 | 568,839 | 18.2 |
| ..Unmarried partner | S021 | 226,225 | 2.3 | 57,838 | 1.9 |
| ..Child | S022 | 3,144,441 | 31.8 | 980,999 | 31.4 |
| ..Other relatives | S023 | 1,241,502 | 12.5 | 314,447 | 10.1 |
| ..Other nonrelatives | S024 | 478,529 | 4.8 | 164,740 | 5.3 |
| | | | | | |
| MARITAL STATUS | | | | | |
| .Males 15 years and over | S025 | 4,029,943 | | 1,267,287 | |
| ..Never married | S026 | 1,809,550 | 44.9 | 476,494 | 37.6 |
| ..Now married, except separated | S027 | 1,793,520 | 44.5 | 657,699 | 51.9 |
| ..Separated | S028 | 73,402 | 1.8 | 16,747 | 1.3 |
| ..Widowed | S029 | 80,917 | 2.0 | 25,661 | 2.0 |
| ..Divorced | S030 | 272,554 | 6.8 | 90,686 | 7.2 |
| | | | | | |
| .Females 15 years and over | S031 | 4,216,458 | | 1,321,160 | |
| ..Never married | S032 | 1,627,478 | 38.6 | 408,007 | 30.9 |
| ..Now married, except separated | S033 | 1,744,970 | 41.4 | 645,488 | 48.9 |
| ..Separated | S034 | 114,262 | 2.7 | 24,807 | 1.9 |
| ..Widowed | S035 | 325,188 | 7.7 | 99,004 | 7.5 |
| ..Divorced | S036 | 404,560 | 9.6 | 143,854 | 10.9 |
| | | | | | |
| FERTILITY | | | | | |
| .Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 112,246 | | 36,533 | |
| ..Unmarried women (widowed, divorced, and never married) | S038 | 40,162 | 35.8 | 8,340 | 22.8 |
| ...Per 1,000 unmarried women | S039 | 26 | | 20 | |
| ..Per 1,000 women 15 to 50 years old | S040 | 44 | | 47 | |
| ..Per 1,000 women 15 to 19 years old | S041 | 12 | | 8 | |
| ..Per 1,000 women 20 to 34 years old | S042 | 63 | | 69 | |
| ..Per 1,000 women 35 to 50 years old | S043 | 33 | | 37 | |
| | | | | | |
| GRANDPARENTS | | | | | |
| .Number of grandparents living with own grandchildren under 18 years | S044 | 318,935 | | 84,156 | |
| ..Grandparents responsible for grandchildren | S045 | 62,092 | 19.5 | 16,346 | 19.4 |
| ..Years responsible for grandchildren | | | | | |
| ...Less than 1 year | S046 | 12,403 | 3.9 | 2,916 | 3.5 |
| ...1 or 2 years | S047 | 13,574 | 4.3 | 3,500 | 4.2 |
| ...3 or 4 years | S048 | 8,517 | 2.7 | 2,568 | 3.1 |
| ...5 or more years | S049 | 27,598 | 8.7 | 7,362 | 8.7 |
| | | | | | |
| .Number of grandparents responsible for own grandchildren under 18 years | S050 | 62,092 | | 16,346 | |
| ..Who are female | S051 | 38,200 | 61.5 | 9,652 | 59.0 |
| ..Who are married | S052 | 43,203 | 69.6 | 11,979 | 73.3 |
| | | | | | |
| SCHOOL ENROLLMENT | | | | | |
| .Population 3 years and over enrolled in school | S053 | 2,638,441 | | 852,709 | |
| ..Nursery school, preschool | S054 | 160,286 | 6.1 | 53,114 | 6.2 |
| ..Kindergarten | S055 | 129,354 | 4.9 | 37,868 | 4.4 |
| ..Elementary school (grades 1-8) | S056 | 954,512 | 36.2 | 309,311 | 36.3 |
| ..High school (grades 9-12) | S057 | 532,572 | 20.2 | 172,089 | 20.2 |
| ..College or graduate school | S058 | 861,717 | 32.7 | 280,327 | 32.9 |
| | | | | | |
| EDUCATIONAL ATTAINMENT | | | | | |
| .Population 25 years and over | S059 | 6,886,895 | | 2,168,424 | |
| ..Less than 9th grade | S060 | 844,290 | 12.3 | 170,972 | 7.9 |
| ..9th to 12th grade, no diploma | S061 | 592,769 | 8.6 | 144,073 | 6.6 |
| ..High school graduate (includes equivalency) | S062 | 1,419,449 | 20.6 | 373,447 | 17.2 |
| ..Some college, no degree | S063 | 1,306,985 | 19.0 | 432,294 | 19.9 |
| ..Associate's degree | S064 | 482,323 | 7.0 | 167,552 | 7.7 |
| ..Bachelor's degree | S065 | 1,460,862 | 21.2 | 564,720 | 26.0 |
| ..Graduate or professional degree | S066 | 780,217 | 11.3 | 315,366 | 14.5 |
| | | | | | |
| ..High school graduate or higher | S067 | 5,449,836 | 79.1 | 1,853,379 | 85.5 |
| ..Bachelor's degree or higher | S068 | 2,241,079 | 32.5 | 880,086 | 40.6 |
| | | | | | |
| VETERAN STATUS | | | | | |
| .Civilian population 18 years and over | S069 | 7,862,422 | | 2,461,814 | |
| ..Civilian veterans | S070 | 261,742 | 3.3 | 107,811 | 4.4 |
| | | | | | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
| .Total Civilian Noninstitutionalized Population | S071 | 10,012,895 | | 3,151,089 | |
| ..With a disability | S072 | 992,719 | 9.9 | 269,195 | 8.5 |
| | | | | | |
| .Under 18 years | S073 | 2,211,090 | | 703,641 | |
| ..With a disability | S074 | 65,605 | 3.0 | 21,087 | 3.0 |
| | | | | | |
| .18 to 64 years | S075 | 6,493,258 | | 1,998,667 | |
| ..With a disability | S076 | 466,385 | 7.2 | 113,521 | 5.7 |
| | | | | | |
| .65 years and over | S077 | 1,308,547 | | 448,781 | |
| ..With a disability | S078 | 460,729 | 35.2 | 134,587 | 30.0 |
| | | | | | |
| RESIDENCE 1 YEAR AGO | | | | | |
| .Population 1 year and over | S079 | 9,969,032 | | 3,133,653 | |
| ..Same house | S080 | 8,943,552 | 89.7 | 2,734,143 | 87.3 |
| ..Different house in the U.S. | S081 | 952,261 | 9.6 | 371,815 | 11.9 |
| ...Same county | S082 | 746,329 | 7.5 | 262,876 | 8.4 |
| ...Different county | S083 | 205,932 | 2.1 | 108,939 | 3.5 |
| ....Same state | S084 | 104,983 | 1.1 | 74,088 | 2.4 |
| ....Different state | S085 | 100,949 | 1.0 | 34,851 | 1.1 |
| ..Abroad | S086 | 73,219 | 0.7 | 27,695 | 0.9 |
| | | | | | |
| PLACE OF BIRTH | | | | | |
| .Total population | S087 | 10,081,570 | | 3,168,044 | |
| ..Native | S088 | 6,651,035 | 66.0 | 2,213,938 | 69.9 |
| ...Born in United States | S089 | 6,533,033 | 64.8 | 2,170,398 | 68.5 |
| ....State of residence | S090 | 5,196,238 | 51.5 | 1,663,336 | 52.5 |
| ....Different state | S091 | 1,336,795 | 13.3 | 507,062 | 16.0 |
| ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 118,002 | 1.2 | 43,540 | 1.4 |
| ..Foreign born | S093 | 3,430,535 | 34.0 | 954,106 | 30.1 |
| | | | | | |
| U.S. CITIZENSHIP STATUS | | | | | |
| .Foreign-born population | S094 | 3,430,535 | | 954,106 | |
| ..Naturalized U.S. citizen | S095 | 1,792,764 | 52.3 | 521,360 | 54.6 |
| ..Not a U.S. citizen | S096 | 1,637,771 | 47.7 | 432,746 | 45.4 |
| | | | | | |
| YEAR OF ENTRY | | | | | |
| .Population born outside the United States | S097 | 3,548,537 | | 997,646 | |
| | | | | | |
| ..Native | S098 | 118,002 | | 43,540 | |
| ...Entered 2010 or later | S099 | 27,709 | 23.5 | 10,233 | 23.5 |
| ...Entered before 2010 | S100 | 90,293 | 76.5 | 33,307 | 76.5 |
| | | | | | |
| ..Foreign born | S101 | 3,430,535 | | 954,106 | |
| ...Entered 2010 or later | S102 | 441,555 | 12.9 | 135,883 | 14.2 |
| ...Entered before 2010 | S103 | 2,988,980 | 87.1 | 818,223 | 85.8 |
| | | | | | |
| WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
| .Foreign-born population, excluding population born at sea | S104 | 3,430,507 | | 954,106 | |
| ..Europe | S105 | 169,843 | 5.0 | 53,063 | 5.6 |
| ..Asia | S106 | 1,225,004 | 35.7 | 470,000 | 49.3 |
| ..Africa | S107 | 59,875 | 1.7 | 18,292 | 1.9 |
| ..Oceania | S108 | 14,774 | 0.4 | 4,940 | 0.5 |
| ..Latin America | S109 | 1,931,573 | 56.3 | 394,706 | 41.4 |
| ..Northern America | S110 | 29,438 | 0.9 | 13,105 | 1.4 |
| | | | | | |
| LANGUAGE SPOKEN AT HOME | | | | | |
| .Population 5 years and over | S111 | 9,470,085 | | 2,980,221 | |
| ..English only | S112 | 4,111,587 | 43.4 | 1,621,705 | 54.4 |
| ..Language other than English | S113 | 5,358,498 | 56.6 | 1,358,516 | 45.6 |
| ...Speak English less than very well" " | S114 | 2,235,700 | 23.6 | 573,612 | 19.2 |
| ..Spanish | S115 | 3,716,660 | 39.2 | 751,190 | 25.2 |
| ...Speak English less than very well" " | S116 | 1,499,557 | 15.8 | 301,752 | 10.1 |
| ..Other Indo-European languages | S117 | 503,528 | 5.3 | 127,031 | 4.3 |
| ...Speak English less than very well" " | S118 | 178,791 | 1.9 | 33,565 | 1.1 |
| ..Asian and Pacific Islander languages | S119 | 1,032,901 | 10.9 | 447,749 | 15.0 |
| ...Speak English less than very well" " | S120 | 527,075 | 5.6 | 228,402 | 7.7 |
| ..Other languages | S121 | 105,409 | 1.1 | 32,546 | 1.1 |
| ...Speak English less than very well" " | S122 | 30,277 | 0.3 | 9,893 | 0.3 |
| | | | | | |
| ANCESTRY | | | | | |
| .Total population | S123 | 10,081,570 | | 3,168,044 | |
| ..American | S124 | 314,791 | 3.1 | 157,700 | 5.0 |
| ..Arab | S125 | 79,721 | 0.8 | 36,382 | 1.1 |
| ..Czech | S126 | 15,930 | 0.2 | 8,424 | 0.3 |
| ..Danish | S127 | 22,497 | 0.2 | 14,499 | 0.5 |
| ..Dutch | S128 | 47,464 | 0.5 | 31,978 | 1.0 |
| ..English | S129 | 313,393 | 3.1 | 191,074 | 6.0 |
| ..French (except Basque) | S130 | 109,331 | 1.1 | 55,331 | 1.7 |
| ..French Canadian | S131 | 17,470 | 0.2 | 10,280 | 0.3 |
| ..German | S132 | 428,074 | 4.2 | 256,271 | 8.1 |
| ..Greek | S133 | 27,906 | 0.3 | 12,054 | 0.4 |
| ..Hungarian | S134 | 29,422 | 0.3 | 12,876 | 0.4 |
| ..Irish | S135 | 359,233 | 3.6 | 203,477 | 6.4 |
| ..Italian | S136 | 253,642 | 2.5 | 125,213 | 4.0 |
| ..Lithuanian | S137 | 12,787 | 0.1 | 4,444 | 0.1 |
| ..Norwegian | S138 | 51,631 | 0.5 | 33,799 | 1.1 |
| ..Polish | S139 | 113,022 | 1.1 | 44,159 | 1.4 |
| ..Portuguese | S140 | 21,691 | 0.2 | 9,865 | 0.3 |
| ..Russian | S141 | 124,141 | 1.2 | 28,398 | 0.9 |
| ..Scotch-Irish | S142 | 31,472 | 0.3 | 15,937 | 0.5 |
| ..Scottish | S143 | 74,124 | 0.7 | 41,511 | 1.3 |
| ..Slovak | S144 | 5,671 | 0.1 | 2,780 | 0.1 |
| ..Subsaharan African | S145 | 91,749 | 0.9 | 11,373 | 0.4 |
| ..Swedish | S146 | 56,883 | 0.6 | 35,880 | 1.1 |
| ..Swiss | S147 | 13,395 | 0.1 | 7,206 | 0.2 |
| ..Ukrainian | S148 | 25,451 | 0.3 | 7,243 | 0.2 |
| ..Welsh | S149 | 24,755 | 0.2 | 13,957 | 0.4 |
| ..West Indian (excluding Hispanic origin groups) | S150 | 39,825 | 0.4 | 3,388 | 0.1 |
| | | | | | |
| COMPUTERS AND INTERNET USE | | | | | |
| .Total households | S151 | 3,316,795 | | 1,037,492 | |
| ..With a computer | S152 | 3,051,495 | 92.0 | 988,533 | 95.3 |
| ..With a broadband Internet subscription | S153 | 2,794,647 | 84.3 | 941,030 | 90.7 |
| | | | | | |
| | | | | | |
| ECONOMIC CHARACTERISTICS (DP3) .. goto top |
| EMPLOYMENT STATUS | | | | | |
| .Population 16 years and over | E001 | 8,123,894 | | 2,548,382 | |
| ..In labor force | E002 | 5,253,694 | 64.7 | 1,671,054 | 65.6 |
| ...Civilian labor force | E003 | 5,249,298 | 64.6 | 1,669,327 | 65.5 |
| ....Employed | E004 | 4,929,863 | 60.7 | 1,592,151 | 62.5 |
| ....Unemployed | E005 | 319,435 | 3.9 | 77,176 | 3.0 |
| ...Armed Forces | E006 | 4,396 | 0.1 | 1,727 | 0.1 |
| ..Not in labor force | E007 | 2,870,200 | 35.3 | 877,328 | 34.4 |
| | | | | | |
| .Civilian labor force | E008 | 5,249,298 | | 1,669,327 | |
| ..Unemployment Rate | E009 | 6.1 | | 4.6 | |
| | | | | | |
| .Females 16 years and over | E010 | 4,155,762 | | 1,301,589 | |
| ..In labor force | E011 | 2,419,028 | 58.2 | 760,657 | 58.4 |
| ...Civilian labor force | E012 | 2,418,213 | 58.2 | 760,464 | 58.4 |
| ....Employed | E013 | 2,266,856 | 54.5 | 725,631 | 55.7 |
| | | | | | |
| .Own children of the householder under 6 years | E014 | 699,206 | | 216,170 | |
| ..All parents in family in labor force | E015 | 444,950 | 63.6 | 135,378 | 62.6 |
| | | | | | |
| .Own children of the householder 6 to 17 years | E016 | 1,413,941 | | 460,526 | |
| ..All parents in family in labor force | E017 | 940,705 | 66.5 | 303,265 | 65.9 |
| | | | | | |
| COMMUTING TO WORK | | | | | |
| .Workers 16 years and over | E018 | 4,811,408 | | 1,562,046 | |
| ..Car, truck, or van -- drove alone | E019 | 3,560,471 | 74.0 | 1,223,382 | 78.3 |
| ..Car, truck, or van -- carpooled | E020 | 456,235 | 9.5 | 150,029 | 9.6 |
| ..Public transportation (excluding taxicab) | E021 | 279,730 | 5.8 | 30,245 | 1.9 |
| ..Walked | E022 | 129,662 | 2.7 | 29,448 | 1.9 |
| ..Other means | E023 | 116,625 | 2.4 | 29,206 | 1.9 |
| ..Worked from home | E024 | 268,685 | 5.6 | 99,736 | 6.4 |
| | | | | | |
| ..Mean travel time to work (minutes) | E025 | | 31.8 | | 28.0 |
| | | | | | |
| OCCUPATION | | | | | |
| .Civilian employed population 16 years and over | E026 | 4,929,863 | | 1,592,151 | |
| ..Management, business, science, and arts occupations | E027 | 1,855,069 | 37.6 | 676,345 | 42.5 |
| ..Service occupations | E028 | 934,749 | 19.0 | 272,008 | 17.1 |
| ..Sales and office occupations | E029 | 1,091,984 | 22.2 | 369,043 | 23.2 |
| ..Natural resources, construction, and maintenance occupations | E030 | 374,366 | 7.6 | 104,195 | 6.5 |
| ..Production, transportation, and material moving occupations | E031 | 673,695 | 13.7 | 170,560 | 10.7 |
| | | | | | |
| INDUSTRY | | | | | |
| .Civilian employed population 16 years and over | E032 | 4,929,863 | | 1,592,151 | |
| ..Agriculture, forestry, fishing and hunting, and mining | E033 | 22,103 | 0.4 | 9,488 | 0.6 |
| ..Construction | E034 | 292,507 | 5.9 | 93,305 | 5.9 |
| ..Manufacturing | E035 | 457,164 | 9.3 | 194,930 | 12.2 |
| ..Wholesale trade | E036 | 165,094 | 3.3 | 55,639 | 3.5 |
| ..Retail trade | E037 | 501,902 | 10.2 | 165,866 | 10.4 |
| ..Transportation and warehousing, and utilities | E038 | 299,395 | 6.1 | 58,510 | 3.7 |
| ..Information | E039 | 219,495 | 4.5 | 31,488 | 2.0 |
| ..Finance and insurance, and real estate and rental and leasing | E040 | 296,339 | 6.0 | 136,401 | 8.6 |
| ..Professional, scientific, and management, and administrative and waste management services | E041 | 649,795 | 13.2 | 230,546 | 14.5 |
| ..Educational services, and health care and social assistance | E042 | 1,021,009 | 20.7 | 309,730 | 19.5 |
| ..Arts, entertainment, and recreation, and accommodation and food services | E043 | 555,779 | 11.3 | 174,296 | 10.9 |
| ..Other services, except public administration | E044 | 288,015 | 5.8 | 86,435 | 5.4 |
| ..Public administration | E045 | 161,266 | 3.3 | 45,517 | 2.9 |
| | | | | | |
| CLASS OF WORKER | | | | | |
| .Civilian employed population 16 years and over | E046 | 4,929,863 | | 1,592,151 | |
| ..Private wage and salary workers | E047 | 3,901,679 | 79.1 | 1,298,217 | 81.5 |
| ..Government workers | E048 | 564,126 | 11.4 | 165,207 | 10.4 |
| ..Self-employed in own not incorporated business workers | E049 | 455,782 | 9.2 | 125,237 | 7.9 |
| ..Unpaid family workers | E050 | 8,276 | 0.2 | 3,490 | 0.2 |
| | | | | | |
| INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
| .Total households | E051 | 3,316,795 | | 1,037,492 | |
| ..Less than $10,000 | E052 | 185,622 | 5.6 | 43,296 | 4.2 |
| ..$10,000 to $14,999 | E053 | 157,633 | 4.8 | 28,288 | 2.7 |
| ..$15,000 to $24,999 | E054 | 278,367 | 8.4 | 58,452 | 5.6 |
| ..$25,000 to $34,999 | E055 | 267,996 | 8.1 | 62,154 | 6.0 |
| ..$35,000 to $49,999 | E056 | 371,150 | 11.2 | 91,702 | 8.8 |
| ..$50,000 to $74,999 | E057 | 526,618 | 15.9 | 151,559 | 14.6 |
| ..$75,000 to $99,999 | E058 | 408,135 | 12.3 | 133,015 | 12.8 |
| ..$100,000 to $149,999 | E059 | 524,129 | 15.8 | 192,801 | 18.6 |
| ..$150,000 to $199,999 | E060 | 258,815 | 7.8 | 115,175 | 11.1 |
| ..$200,000 or more | E061 | 338,330 | 10.2 | 161,050 | 15.5 |
| ..Median household income (dollars) | E062 | 68,044 | | 90,234 | |
| ..Mean household income (dollars) | E063 | 99,133 | | 122,488 | |
| | | | | | |
| ..With earnings | E064 | 2,740,845 | 82.6 | 856,954 | 82.6 |
| ...Mean earnings (dollars) | E065 | 99,675 | | 121,721 | |
| ..With Social Security | E066 | 832,551 | 25.1 | 278,565 | 26.8 |
| ...Mean Social Security income (dollars) | E067 | 18,134 | | 20,661 | |
| ..With retirement income | E068 | 431,193 | 13.0 | 173,465 | 16.7 |
| ...Mean retirement income (dollars) | E069 | 33,354 | | 36,359 | |
| | | | | | |
| ..With Supplemental Security Income | E070 | 223,761 | 6.7 | 45,516 | 4.4 |
| ...Mean Supplemental Security Income (dollars) | E071 | 10,163 | | 10,063 | |
| ..With cash public assistance income | E072 | 112,441 | 3.4 | 19,800 | 1.9 |
