CV XE GIS Home Page

Baltimore-Columbia-Towson, MD MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 50,323
  equals Births 168,299
  less Deaths 117,976
Net Migration 33,337
  equals net International Migration 48,160
  plus net Domestic Migration -14,823

The population of the Baltimore-Columbia-Towson, MD MSA changed from 2,715,561 on 2010 to 2,797,407 in 2015 -- a change of 81,846 (3.01%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (50,323) exceeded net migration (33,337); natural change has been the primary contributing factor for the total metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Baltimore-Columbia-Towson, MD MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Anne Arundel County, MD24003P0000001 539,308 545,084 550,700 556,134 560,286 564,195 24,887 4.61
Baltimore County, MD24005P0000001 806,171 813,210 818,533 824,130 827,794 831,128 24,957 3.10
Carroll County, MD24013P0000001 167,205 167,256 167,197 167,460 167,682 167,627 422 0.25
Harford County, MD24025P0000001 245,239 246,710 248,642 249,240 249,949 250,290 5,051 2.06
Howard County, MD24027P0000001 288,634 293,921 299,684 304,850 308,705 313,414 24,780 8.59
Queen Anne's County, MD24035P0000001 47,824 48,333 48,531 48,507 48,726 48,904 1,080 2.26
Baltimore city, MD24510P0000001 621,180 620,792 622,705 623,215 623,711 621,849 669 0.11
Total P0000001 2,715,561 2,735,306 2,755,992 2,773,536 2,786,853 2,797,407 81,846 3.01
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003B0000001 7,248 6,947 6,921 6,770 6,856 6,936 34,430 
Baltimore County, MD24005B0000001 9,640 9,950 9,665 9,538 9,754 9,752 48,659 
Carroll County, MD24013B0000001 1,640 1,548 1,588 1,579 1,582 1,612 7,909 
Harford County, MD24025B0000001 2,736 2,776 2,613 2,652 2,695 2,718 13,454 
Howard County, MD24027B0000001 3,648 3,314 3,390 3,453 3,477 3,483 17,117 
Queen Anne's County, MD24035B0000001 460 485 448 436 455 444 2,268 
Baltimore city, MD24510B0000001 8,476 8,952 9,007 9,008 8,721 8,774 44,462 
Total B0000001 33,848 33,972 33,632 33,436 33,540 33,719 168,299 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003D0000001 3,572 3,745 3,881 3,980 4,237 4,260 20,103 
Baltimore County, MD24005D0000001 7,500 7,589 7,509 7,844 8,168 8,295 39,405 
Carroll County, MD24013D0000001 1,428 1,397 1,346 1,482 1,533 1,520 7,278 
Harford County, MD24025D0000001 1,872 1,840 1,844 2,019 1,965 2,041 9,709 
Howard County, MD24027D0000001 1,576 1,416 1,469 1,505 1,647 1,671 7,708 
Queen Anne's County, MD24035D0000001 492 346 421 410 409 392 1,978 
Baltimore city, MD24510D0000001 5,708 6,271 6,072 6,406 6,462 6,584 31,795 
Total D0000001 22,148 22,604 22,542 23,646 24,421 24,763 117,976 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003NC000001 3,676 3,202 3,040 2,790 2,619 2,676 14,327 
Baltimore County, MD24005NC000001 2,140 2,361 2,156 1,694 1,586 1,457 9,254 
Carroll County, MD24013NC000001 212 151 242 97 49 92 631 
Harford County, MD24025NC000001 864 936 769 633 730 677 3,745 
Howard County, MD24027NC000001 2,072 1,898 1,921 1,948 1,830 1,812 9,409 
Queen Anne's County, MD24035NC000001 -32 139 27 26 46 52 290 
Baltimore city, MD24510NC000001 2,768 2,681 2,935 2,602 2,259 2,190 12,667 
Total NC000001 11,700 11,368 11,090 9,790 9,119 8,956 50,323 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003MI000001 1,336 1,017 1,486 1,267 1,408 1,576 6,754 
Baltimore County, MD24005MI000001 2,948 3,491 3,402 3,679 4,146 4,142 18,860 
Carroll County, MD24013MI000001 52 50 80 63 70 71 334 
Harford County, MD24025MI000001 424 293 376 348 405 417 1,839 
Howard County, MD24027MI000001 1,624 1,567 1,592 1,693 1,901 1,904 8,657 
Queen Anne's County, MD24035MI000001 16 15 27 30 34 34 140 
Baltimore city, MD24510MI000001 1,932 2,173 2,064 2,248 2,539 2,552 11,576 
Total MI000001 8,332 8,606 9,027 9,328 10,503 10,696 48,160 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003MD000001 1,584 1,810 1,115 1,551 477 -225 4,728 
Baltimore County, MD24005MD000001 -100 1,359 -154 -52 -1,647 -2,535 -3,029 
Carroll County, MD24013MD000001 12 -239 -394 40 82 -379 -890 
Harford County, MD24025MD000001 372 326 803 -499 -371 -882 -623 
Howard County, MD24027MD000001 2,472 1,889 2,240 1,528 199 970 6,826 
Queen Anne's County, MD24035MD000001 232 344 150 -69 134 134 693 
Baltimore city, MD24510MD000001 -4,244 -5,450 -2,907 -4,078 -4,376 -5,717 -22,528 
Total MD000001 328 39 853 -1,579 -5,502 -8,634 -14,823 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Anne Arundel County, MD24003MN000001 2,920 2,827 2,601 2,818 1,885 1,351 11,482 
Baltimore County, MD24005MN000001 2,848 4,850 3,248 3,627 2,499 1,607 15,831 
Carroll County, MD24013MN000001 64 -189 -314 103 152 -308 -556 
Harford County, MD24025MN000001 796 619 1,179 -151 34 -465 1,216 
Howard County, MD24027MN000001 4,096 3,456 3,832 3,221 2,100 2,874 15,483 
Queen Anne's County, MD24035MN000001 248 359 177 -39 168 168 833 
Baltimore city, MD24510MN000001 -2,312 -3,277 -843 -1,830 -1,837 -3,165 -10,952 
Total MN000001 8,660 8,645 9,880 7,749 5,001 2,062 33,337 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Anne Arundel County, MD24003GQ000001 14,213 14,169 14,065 14,010 14,511 14,514 301 2.12
Baltimore County, MD24005GQ000001 20,786 21,376 21,226 21,298 21,436 21,439 653 3.14
Carroll County, MD24013GQ000001 3,319 3,342 3,380 3,399 3,346 3,347 28 0.84
Harford County, MD24025GQ000001 2,766 2,743 2,738 2,744 2,740 2,740 -26 -0.94
Howard County, MD24027GQ000001 2,322 2,418 2,463 2,244 1,695 1,697 -625 -26.92
Queen Anne's County, MD24035GQ000001 426 423 424 453 436 436 10 2.35
Baltimore city, MD24510GQ000001 25,458 25,481 25,274 25,210 26,113 26,121 663 2.60
Total GQ000001 69,290 69,952 69,570 69,358 70,277 70,294 1,004 1.45

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)