Natural Change | 278,146 |
equals Births | 793,430 |
less Deaths | 515,284 |
Net Migration | -247,699 |
equals net International Migration | 164,761 |
plus net Domestic Migration | -412,460 |
Table 1. Population | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Chg 10-15 | %Chg 10-15 |
Adams County, IL | 17001 | P0000001 | 67,154 | 67,213 | 67,164 | 66,996 | 67,018 | 67,013 | -141 | -0.21 |
Alexander County, IL | 17003 | P0000001 | 8,214 | 8,017 | 7,712 | 7,211 | 7,098 | 6,780 | -1,434 | -17.46 |
Bond County, IL | 17005 | P0000001 | 17,772 | 17,673 | 17,506 | 17,310 | 17,124 | 16,950 | -822 | -4.63 |
Boone County, IL | 17007 | P0000001 | 54,123 | 54,195 | 53,838 | 53,844 | 53,793 | 53,585 | -538 | -0.99 |
Brown County, IL | 17009 | P0000001 | 6,913 | 6,873 | 6,891 | 6,859 | 6,843 | 6,829 | -84 | -1.22 |
Bureau County, IL | 17011 | P0000001 | 34,921 | 34,651 | 34,340 | 34,091 | 33,906 | 33,587 | -1,334 | -3.82 |
Calhoun County, IL | 17013 | P0000001 | 5,082 | 5,070 | 5,025 | 5,040 | 4,963 | 4,899 | -183 | -3.60 |
Carroll County, IL | 17015 | P0000001 | 15,382 | 15,221 | 15,068 | 14,936 | 14,790 | 14,616 | -766 | -4.98 |
Cass County, IL | 17017 | P0000001 | 13,634 | 13,633 | 13,410 | 13,297 | 13,082 | 12,847 | -787 | -5.77 |
Champaign County, IL | 17019 | P0000001 | 201,489 | 202,681 | 204,080 | 205,785 | 207,424 | 208,861 | 7,372 | 3.66 |
Christian County, IL | 17021 | P0000001 | 34,785 | 34,728 | 34,526 | 34,189 | 33,917 | 33,642 | -1,143 | -3.29 |
Clark County, IL | 17023 | P0000001 | 16,300 | 16,224 | 16,300 | 16,154 | 16,138 | 15,979 | -321 | -1.97 |
Clay County, IL | 17025 | P0000001 | 13,813 | 13,731 | 13,735 | 13,553 | 13,463 | 13,428 | -385 | -2.79 |
Clinton County, IL | 17027 | P0000001 | 37,826 | 38,132 | 38,056 | 37,871 | 37,802 | 37,786 | -40 | -0.11 |
Coles County, IL | 17029 | P0000001 | 53,895 | 53,610 | 53,330 | 53,027 | 52,697 | 52,521 | -1,374 | -2.55 |
Cook County, IL | 17031 | P0000001 | 5,199,303 | 5,215,623 | 5,232,690 | 5,246,731 | 5,248,704 | 5,238,216 | 38,913 | 0.75 |
Crawford County, IL | 17033 | P0000001 | 19,811 | 19,784 | 19,627 | 19,504 | 19,375 | 19,414 | -397 | -2.00 |
Cumberland County, IL | 17035 | P0000001 | 11,047 | 11,073 | 10,942 | 10,898 | 10,906 | 10,898 | -149 | -1.35 |
DeKalb County, IL | 17037 | P0000001 | 105,177 | 104,364 | 104,261 | 104,055 | 104,693 | 104,352 | -825 | -0.78 |
De Witt County, IL | 17039 | P0000001 | 16,586 | 16,555 | 16,503 | 16,389 | 16,246 | 16,247 | -339 | -2.04 |
Douglas County, IL | 17041 | P0000001 | 19,957 | 19,821 | 19,820 | 19,804 | 19,864 | 19,823 | -134 | -0.67 |
DuPage County, IL | 17043 | P0000001 | 918,145 | 924,462 | 927,997 | 932,096 | 933,769 | 933,736 | 15,591 | 1.70 |
Edgar County, IL | 17045 | P0000001 | 18,510 | 18,401 | 18,163 | 17,933 | 17,800 | 17,664 | -846 | -4.57 |
Edwards County, IL | 17047 | P0000001 | 6,728 | 6,685 | 6,731 | 6,675 | 6,621 | 6,534 | -194 | -2.88 |
Effingham County, IL | 17049 | P0000001 | 34,224 | 34,286 | 34,362 | 34,319 | 34,321 | 34,371 | 147 | 0.43 |
Fayette County, IL | 17051 | P0000001 | 22,129 | 22,373 | 22,123 | 22,147 | 21,993 | 22,043 | -86 | -0.39 |
Ford County, IL | 17053 | P0000001 | 14,078 | 13,947 | 13,982 | 13,800 | 13,708 | 13,736 | -342 | -2.43 |
Franklin County, IL | 17055 | P0000001 | 40,029 | 40,012 | 39,876 | 39,581 | 39,514 | 39,485 | -544 | -1.36 |
Fulton County, IL | 17057 | P0000001 | 37,053 | 36,945 | 36,621 | 36,383 | 35,965 | 35,699 | -1,354 | -3.65 |
Gallatin County, IL | 17059 | P0000001 | 5,586 | 5,516 | 5,419 | 5,406 | 5,318 | 5,265 | -321 | -5.75 |
Greene County, IL | 17061 | P0000001 | 13,881 | 13,849 | 13,623 | 13,500 | 13,296 | 13,241 | -640 | -4.61 |
Grundy County, IL | 17063 | P0000001 | 50,120 | 50,068 | 50,170 | 50,172 | 50,433 | 50,541 | 421 | 0.84 |
Hamilton County, IL | 17065 | P0000001 | 8,453 | 8,419 | 8,363 | 8,328 | 8,298 | 8,200 | -253 | -2.99 |
Hancock County, IL | 17067 | P0000001 | 19,085 | 19,031 | 18,891 | 18,601 | 18,626 | 18,543 | -542 | -2.84 |
Hardin County, IL | 17069 | P0000001 | 4,305 | 4,282 | 4,259 | 4,246 | 4,219 | 4,135 | -170 | -3.95 |
Henderson County, IL | 17071 | P0000001 | 7,332 | 7,216 | 7,051 | 6,956 | 6,994 | 6,995 | -337 | -4.60 |
Henry County, IL | 17073 | P0000001 | 50,445 | 50,305 | 50,142 | 49,804 | 49,677 | 49,489 | -956 | -1.90 |
Iroquois County, IL | 17075 | P0000001 | 29,675 | 29,519 | 29,294 | 28,977 | 28,802 | 28,672 | -1,003 | -3.38 |
Jackson County, IL | 17077 | P0000001 | 60,381 | 60,293 | 58,966 | 59,661 | 59,388 | 59,362 | -1,019 | -1.69 |
Jasper County, IL | 17079 | P0000001 | 9,707 | 9,740 | 9,643 | 9,564 | 9,619 | 9,607 | -100 | -1.03 |
Jefferson County, IL | 17081 | P0000001 | 38,763 | 38,764 | 38,668 | 38,659 | 38,446 | 38,353 | -410 | -1.06 |
Jersey County, IL | 17083 | P0000001 | 22,966 | 22,862 | 22,724 | 22,614 | 22,552 | 22,372 | -594 | -2.59 |
Jo Daviess County, IL | 17085 | P0000001 | 22,649 | 22,660 | 22,522 | 22,358 | 22,357 | 22,086 | -563 | -2.49 |
Johnson County, IL | 17087 | P0000001 | 12,610 | 12,853 | 12,908 | 12,838 | 12,783 | 12,762 | 152 | 1.21 |
Kane County, IL | 17089 | P0000001 | 516,069 | 519,940 | 521,840 | 524,302 | 527,501 | 530,847 | 14,778 | 2.86 |
Kankakee County, IL | 17091 | P0000001 | 113,450 | 113,527 | 112,988 | 112,239 | 111,473 | 110,879 | -2,571 | -2.27 |
Kendall County, IL | 17093 | P0000001 | 115,303 | 116,809 | 118,360 | 119,838 | 121,816 | 123,355 | 8,052 | 6.98 |
Knox County, IL | 17095 | P0000001 | 52,930 | 52,691 | 52,295 | 52,154 | 51,977 | 51,441 | -1,489 | -2.81 |
Lake County, IL | 17097 | P0000001 | 704,294 | 701,094 | 701,494 | 703,841 | 704,149 | 703,910 | -384 | -0.05 |
LaSalle County, IL | 17099 | P0000001 | 113,835 | 113,682 | 113,136 | 112,743 | 112,001 | 111,333 | -2,502 | -2.20 |
Lawrence County, IL | 17101 | P0000001 | 16,927 | 16,828 | 16,674 | 16,736 | 16,596 | 16,491 | -436 | -2.58 |
Lee County, IL | 17103 | P0000001 | 35,930 | 35,531 | 35,113 | 35,019 | 34,886 | 34,584 | -1,346 | -3.75 |
Livingston County, IL | 17105 | P0000001 | 38,871 | 38,839 | 38,522 | 37,412 | 37,000 | 36,671 | -2,200 | -5.66 |
Logan County, IL | 17107 | P0000001 | 30,274 | 30,307 | 30,381 | 29,876 | 29,720 | 29,494 | -780 | -2.58 |
McDonough County, IL | 17109 | P0000001 | 32,607 | 32,478 | 32,500 | 32,142 | 31,591 | 31,333 | -1,274 | -3.91 |
McHenry County, IL | 17111 | P0000001 | 309,119 | 307,815 | 307,610 | 307,043 | 306,975 | 307,343 | -1,776 | -0.57 |
McLean County, IL | 17113 | P0000001 | 169,858 | 170,813 | 172,599 | 174,882 | 174,110 | 173,166 | 3,308 | 1.95 |
Macon County, IL | 17115 | P0000001 | 110,780 | 110,630 | 110,103 | 109,550 | 108,381 | 107,303 | -3,477 | -3.14 |
Macoupin County, IL | 17117 | P0000001 | 47,791 | 47,797 | 47,180 | 46,846 | 46,354 | 46,045 | -1,746 | -3.65 |
Madison County, IL | 17119 | P0000001 | 269,384 | 268,583 | 268,092 | 267,263 | 266,635 | 266,209 | -3,175 | -1.18 |
Marion County, IL | 17121 | P0000001 | 39,447 | 39,004 | 38,913 | 38,588 | 38,483 | 38,339 | -1,108 | -2.81 |
Marshall County, IL | 17123 | P0000001 | 12,626 | 12,492 | 12,276 | 12,116 | 11,998 | 11,982 | -644 | -5.10 |
Mason County, IL | 17125 | P0000001 | 14,652 | 14,483 | 14,343 | 14,190 | 13,914 | 13,701 | -951 | -6.49 |
Massac County, IL | 17127 | P0000001 | 15,408 | 15,321 | 15,150 | 14,969 | 14,876 | 14,766 | -642 | -4.17 |
Menard County, IL | 17129 | P0000001 | 12,707 | 12,723 | 12,723 | 12,599 | 12,566 | 12,444 | -263 | -2.07 |
Mercer County, IL | 17131 | P0000001 | 16,415 | 16,353 | 16,199 | 16,146 | 15,978 | 15,858 | -557 | -3.39 |
Monroe County, IL | 17133 | P0000001 | 33,011 | 33,235 | 33,330 | 33,558 | 33,695 | 33,879 | 868 | 2.63 |
Montgomery County, IL | 17135 | P0000001 | 30,090 | 29,836 | 29,608 | 29,339 | 29,058 | 28,898 | -1,192 | -3.96 |
Morgan County, IL | 17137 | P0000001 | 35,519 | 35,513 | 35,358 | 35,022 | 34,924 | 34,828 | -691 | -1.95 |
Moultrie County, IL | 17139 | P0000001 | 14,855 | 14,919 | 14,974 | 14,920 | 14,892 | 14,931 | 76 | 0.51 |
Ogle County, IL | 17141 | P0000001 | 53,440 | 53,149 | 52,820 | 52,335 | 52,023 | 51,659 | -1,781 | -3.33 |
Peoria County, IL | 17143 | P0000001 | 186,218 | 186,632 | 187,115 | 188,406 | 187,185 | 186,221 | 3 | 0.00 |
Perry County, IL | 17145 | P0000001 | 22,328 | 22,289 | 21,863 | 21,752 | 21,602 | 21,543 | -785 | -3.52 |
Piatt County, IL | 17147 | P0000001 | 16,723 | 16,685 | 16,521 | 16,437 | 16,447 | 16,387 | -336 | -2.01 |
Pike County, IL | 17149 | P0000001 | 16,386 | 16,362 | 16,267 | 16,115 | 15,989 | 15,989 | -397 | -2.42 |
Pope County, IL | 17151 | P0000001 | 4,455 | 4,490 | 4,330 | 4,338 | 4,269 | 4,226 | -229 | -5.14 |
Pulaski County, IL | 17153 | P0000001 | 6,134 | 6,002 | 5,967 | 5,893 | 5,816 | 5,678 | -456 | -7.43 |
Putnam County, IL | 17155 | P0000001 | 5,999 | 5,973 | 5,881 | 5,817 | 5,795 | 5,644 | -355 | -5.92 |
Randolph County, IL | 17157 | P0000001 | 33,458 | 33,337 | 32,988 | 33,122 | 33,048 | 32,852 | -606 | -1.81 |
Richland County, IL | 17159 | P0000001 | 16,216 | 16,231 | 16,181 | 16,092 | 16,103 | 16,029 | -187 | -1.15 |
Rock Island County, IL | 17161 | P0000001 | 147,632 | 147,431 | 147,713 | 147,626 | 146,903 | 146,133 | -1,499 | -1.02 |
St. Clair County, IL | 17163 | P0000001 | 270,364 | 270,024 | 268,655 | 266,863 | 265,552 | 264,052 | -6,312 | -2.33 |
Saline County, IL | 17165 | P0000001 | 24,931 | 24,953 | 24,969 | 24,868 | 24,579 | 24,548 | -383 | -1.54 |
Sangamon County, IL | 17167 | P0000001 | 197,797 | 198,933 | 199,296 | 199,034 | 199,103 | 198,712 | 915 | 0.46 |
Schuyler County, IL | 17169 | P0000001 | 7,542 | 7,469 | 7,456 | 7,362 | 7,238 | 7,032 | -510 | -6.76 |
Scott County, IL | 17171 | P0000001 | 5,335 | 5,233 | 5,292 | 5,208 | 5,166 | 5,092 | -243 | -4.55 |
Shelby County, IL | 17173 | P0000001 | 22,359 | 22,302 | 22,245 | 22,186 | 22,069 | 21,775 | -584 | -2.61 |
Stark County, IL | 17175 | P0000001 | 5,970 | 5,841 | 5,939 | 5,891 | 5,835 | 5,788 | -182 | -3.05 |
Stephenson County, IL | 17177 | P0000001 | 47,656 | 47,365 | 46,939 | 46,719 | 46,352 | 45,749 | -1,907 | -4.00 |
Tazewell County, IL | 17179 | P0000001 | 135,478 | 135,787 | 136,126 | 136,242 | 135,532 | 134,800 | -678 | -0.50 |
Union County, IL | 17181 | P0000001 | 17,746 | 17,690 | 17,627 | 17,559 | 17,471 | 17,408 | -338 | -1.90 |
Vermilion County, IL | 17183 | P0000001 | 81,613 | 81,386 | 80,804 | 80,530 | 79,837 | 79,282 | -2,331 | -2.86 |
Wabash County, IL | 17185 | P0000001 | 11,905 | 11,820 | 11,723 | 11,626 | 11,549 | 11,542 | -363 | -3.05 |
Warren County, IL | 17187 | P0000001 | 17,714 | 17,844 | 17,729 | 17,606 | 17,801 | 17,527 | -187 | -1.06 |
Washington County, IL | 17189 | P0000001 | 14,701 | 14,588 | 14,609 | 14,426 | 14,394 | 14,270 | -431 | -2.93 |
Wayne County, IL | 17191 | P0000001 | 16,746 | 16,623 | 16,619 | 16,597 | 16,515 | 16,423 | -323 | -1.93 |
White County, IL | 17193 | P0000001 | 14,611 | 14,592 | 14,557 | 14,497 | 14,346 | 14,327 | -284 | -1.94 |
Whiteside County, IL | 17195 | P0000001 | 58,496 | 58,226 | 57,785 | 57,452 | 57,084 | 57,079 | -1,417 | -2.42 |
Will County, IL | 17197 | P0000001 | 678,910 | 680,667 | 682,369 | 684,054 | 685,621 | 687,263 | 8,353 | 1.23 |
Williamson County, IL | 17199 | P0000001 | 66,440 | 66,750 | 66,776 | 67,351 | 67,263 | 67,466 | 1,026 | 1.54 |
Winnebago County, IL | 17201 | P0000001 | 295,101 | 293,669 | 291,971 | 290,902 | 288,574 | 287,078 | -8,023 | -2.72 |
Woodford County, IL | 17203 | P0000001 | 38,655 | 38,936 | 38,952 | 39,179 | 39,234 | 39,227 | 572 | 1.48 |
Total | P0000001 | 12,841,249 | 12,861,882 | 12,875,167 | 12,889,580 | 12,882,189 | 12,859,995 | 18,746 | 0.15 | |
Table 2. Births | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum11-15 | |
Adams County, IL | 17001 | B0000001 | 800 | 812 | 805 | 810 | 846 | 837 | 4,110 | |
Alexander County, IL | 17003 | B0000001 | 120 | 107 | 101 | 95 | 117 | 102 | 522 | |
Bond County, IL | 17005 | B0000001 | 172 | 177 | 175 | 162 | 150 | 162 | 826 | |
Boone County, IL | 17007 | B0000001 | 580 | 610 | 615 | 528 | 571 | 574 | 2,898 | |
Brown County, IL | 17009 | B0000001 | 40 | 43 | 63 | 50 | 60 | 61 | 277 | |
Bureau County, IL | 17011 | B0000001 | 376 | 331 | 330 | 360 | 390 | 388 | 1,799 | |
Calhoun County, IL | 17013 | B0000001 | 48 | 58 | 51 | 39 | 54 | 49 | 251 | |
Carroll County, IL | 17015 | B0000001 | 204 | 138 | 144 | 134 | 140 | 133 | 689 | |
Cass County, IL | 17017 | B0000001 | 176 | 183 | 187 | 161 | 146 | 140 | 817 | |
Champaign County, IL | 17019 | B0000001 | 2,408 | 2,333 | 2,423 | 2,352 | 2,414 | 2,410 | 11,932 | |
Christian County, IL | 17021 | B0000001 | 360 | 351 | 379 | 361 | 351 | 358 | 1,800 | |
Clark County, IL | 17023 | B0000001 | 212 | 199 | 202 | 182 | 211 | 201 | 995 | |
Clay County, IL | 17025 | B0000001 | 164 | 145 | 177 | 168 | 143 | 143 | 776 | |
Clinton County, IL | 17027 | B0000001 | 404 | 400 | 433 | 415 | 402 | 400 | 2,050 | |
Coles County, IL | 17029 | B0000001 | 456 | 502 | 510 | 497 | 502 | 499 | 2,510 | |
Cook County, IL | 17031 | B0000001 | 74,296 | 71,851 | 70,556 | 69,293 | 69,078 | 68,855 | 349,633 | |
Crawford County, IL | 17033 | B0000001 | 216 | 215 | 209 | 210 | 194 | 199 | 1,027 | |
Cumberland County, IL | 17035 | B0000001 | 124 | 119 | 117 | 124 | 133 | 137 | 630 | |
DeKalb County, IL | 17037 | B0000001 | 1,388 | 1,266 | 1,196 | 1,165 | 1,196 | 1,202 | 6,025 | |
De Witt County, IL | 17039 | B0000001 | 176 | 185 | 198 | 168 | 154 | 155 | 860 | |
Douglas County, IL | 17041 | B0000001 | 256 | 260 | 243 | 268 | 265 | 267 | 1,303 | |
DuPage County, IL | 17043 | B0000001 | 11,216 | 10,732 | 10,713 | 10,411 | 10,681 | 10,623 | 53,160 | |
Edgar County, IL | 17045 | B0000001 | 188 | 186 | 185 | 205 | 186 | 200 | 962 | |
Edwards County, IL | 17047 | B0000001 | 56 | 74 | 86 | 75 | 79 | 79 | 393 | |
Effingham County, IL | 17049 | B0000001 | 524 | 438 | 445 | 432 | 428 | 414 | 2,157 | |
Fayette County, IL | 17051 | B0000001 | 268 | 235 | 256 | 229 | 246 | 239 | 1,205 | |
Ford County, IL | 17053 | B0000001 | 156 | 130 | 144 | 135 | 163 | 154 | 726 | |
Franklin County, IL | 17055 | B0000001 | 468 | 447 | 465 | 471 | 496 | 488 | 2,367 | |
Fulton County, IL | 17057 | B0000001 | 308 | 375 | 354 | 347 | 294 | 307 | 1,677 | |
Gallatin County, IL | 17059 | B0000001 | 80 | 58 | 49 | 58 | 56 | 54 | 275 | |
Greene County, IL | 17061 | B0000001 | 156 | 152 | 147 | 139 | 140 | 132 | 710 | |
Grundy County, IL | 17063 | B0000001 | 716 | 638 | 628 | 611 | 615 | 607 | 3,099 | |
Hamilton County, IL | 17065 | B0000001 | 100 | 91 | 97 | 81 | 71 | 80 | 420 | |
Hancock County, IL | 17067 | B0000001 | 176 | 186 | 189 | 189 | 195 | 184 | 943 | |
Hardin County, IL | 17069 | B0000001 | 40 | 40 | 41 | 25 | 38 | 35 | 179 | |
Henderson County, IL | 17071 | B0000001 | 68 | 63 | 55 | 59 | 81 | 86 | 344 | |
Henry County, IL | 17073 | B0000001 | 556 | 554 | 539 | 546 | 544 | 550 | 2,733 | |
Iroquois County, IL | 17075 | B0000001 | 320 | 313 | 316 | 282 | 298 | 286 | 1,495 | |
Jackson County, IL | 17077 | B0000001 | 656 | 660 | 673 | 680 | 650 | 678 | 3,341 | |
Jasper County, IL | 17079 | B0000001 | 148 | 124 | 103 | 113 | 121 | 117 | 578 | |
Jefferson County, IL | 17081 | B0000001 | 408 | 451 | 460 | 479 | 453 | 459 | 2,302 | |
Jersey County, IL | 17083 | B0000001 | 228 | 208 | 238 | 214 | 221 | 221 | 1,102 | |
Jo Daviess County, IL | 17085 | B0000001 | 164 | 186 | 210 | 183 | 177 | 168 | 924 | |
Johnson County, IL | 17087 | B0000001 | 96 | 125 | 109 | 115 | 102 | 98 | 549 | |
Kane County, IL | 17089 | B0000001 | 7,280 | 7,095 | 6,955 | 6,761 | 6,741 | 6,763 | 34,315 | |
Kankakee County, IL | 17091 | B0000001 | 1,484 | 1,340 | 1,378 | 1,330 | 1,362 | 1,329 | 6,739 | |
Kendall County, IL | 17093 | B0000001 | 2,048 | 1,723 | 1,686 | 1,708 | 1,677 | 1,659 | 8,453 | |
Knox County, IL | 17095 | B0000001 | 480 | 520 | 540 | 554 | 554 | 555 | 2,723 | |
Lake County, IL | 17097 | B0000001 | 8,900 | 8,149 | 8,088 | 7,958 | 7,809 | 7,896 | 39,900 | |
LaSalle County, IL | 17099 | B0000001 | 1,160 | 1,241 | 1,167 | 1,120 | 1,127 | 1,119 | 5,774 | |
Lawrence County, IL | 17101 | B0000001 | 204 | 157 | 164 | 169 | 182 | 170 | 842 | |
Lee County, IL | 17103 | B0000001 | 272 | 350 | 373 | 363 | 370 | 371 | 1,827 | |
Livingston County, IL | 17105 | B0000001 | 508 | 436 | 426 | 415 | 411 | 383 | 2,071 | |
Logan County, IL | 17107 | B0000001 | 308 | 306 | 268 | 301 | 314 | 306 | 1,495 | |
McDonough County, IL | 17109 | B0000001 | 308 | 304 | 293 | 304 | 290 | 277 | 1,468 | |
McHenry County, IL | 17111 | B0000001 | 3,500 | 3,369 | 3,332 | 3,140 | 3,198 | 3,177 | 16,216 | |
McLean County, IL | 17113 | B0000001 | 2,104 | 2,149 | 2,080 | 2,219 | 2,084 | 2,070 | 10,602 | |
Macon County, IL | 17115 | B0000001 | 1,424 | 1,385 | 1,320 | 1,389 | 1,316 | 1,316 | 6,726 | |
Macoupin County, IL | 17117 | B0000001 | 480 | 498 | 447 | 454 | 408 | 415 | 2,222 | |
Madison County, IL | 17119 | B0000001 | 3,276 | 3,229 | 3,181 | 3,077 | 3,090 | 3,057 | 15,634 | |
Marion County, IL | 17121 | B0000001 | 488 | 490 | 502 | 474 | 488 | 480 | 2,434 | |
Marshall County, IL | 17123 | B0000001 | 108 | 121 | 96 | 135 | 117 | 129 | 598 | |
Mason County, IL | 17125 | B0000001 | 192 | 155 | 129 | 140 | 137 | 141 | 702 | |
Massac County, IL | 17127 | B0000001 | 164 | 182 | 170 | 146 | 156 | 153 | 807 | |
Menard County, IL | 17129 | B0000001 | 160 | 134 | 113 | 115 | 123 | 118 | 603 | |
Mercer County, IL | 17131 | B0000001 | 160 | 148 | 151 | 148 | 159 | 154 | 760 | |
Monroe County, IL | 17133 | B0000001 | 336 | 306 | 321 | 335 | 315 | 325 | 1,602 | |
Montgomery County, IL | 17135 | B0000001 | 292 | 300 | 311 | 305 | 306 | 306 | 1,528 | |
Morgan County, IL | 17137 | B0000001 | 316 | 369 | 376 | 390 | 375 | 388 | 1,898 | |
Moultrie County, IL | 17139 | B0000001 | 196 | 168 | 183 | 176 | 199 | 199 | 925 | |
Ogle County, IL | 17141 | B0000001 | 540 | 545 | 521 | 537 | 503 | 516 | 2,622 | |
Peoria County, IL | 17143 | B0000001 | 2,492 | 2,575 | 2,578 | 2,781 | 2,638 | 2,629 | 13,201 | |
Perry County, IL | 17145 | B0000001 | 192 | 205 | 205 | 211 | 240 | 228 | 1,089 | |
Piatt County, IL | 17147 | B0000001 | 192 | 153 | 176 | 158 | 183 | 186 | 856 | |
Pike County, IL | 17149 | B0000001 | 136 | 191 | 167 | 170 | 173 | 168 | 869 | |
Pope County, IL | 17151 | B0000001 | 12 | 33 | 33 | 31 | 20 | 22 | 139 | |
Pulaski County, IL | 17153 | B0000001 | 52 | 57 | 71 | 55 | 63 | 60 | 306 | |
Putnam County, IL | 17155 | B0000001 | 52 | 50 | 56 | 51 | 41 | 41 | 239 | |
Randolph County, IL | 17157 | B0000001 | 332 | 345 | 344 | 371 | 322 | 337 | 1,719 | |
Richland County, IL | 17159 | B0000001 | 200 | 213 | 191 | 187 | 202 | 198 | 991 | |
Rock Island County, IL | 17161 | B0000001 | 1,920 | 1,870 | 1,900 | 1,781 | 1,835 | 1,767 | 9,153 | |
St. Clair County, IL | 17163 | B0000001 | 3,348 | 3,549 | 3,402 | 3,364 | 3,349 | 3,308 | 16,972 | |
Saline County, IL | 17165 | B0000001 | 276 | 311 | 316 | 311 | 300 | 304 | 1,542 | |
Sangamon County, IL | 17167 | B0000001 | 2,504 | 2,405 | 2,340 | 2,283 | 2,344 | 2,285 | 11,657 | |
Schuyler County, IL | 17169 | B0000001 | 80 | 63 | 75 | 58 | 47 | 49 | 292 | |
Scott County, IL | 17171 | B0000001 | 32 | 50 | 53 | 43 | 39 | 34 | 219 | |
Shelby County, IL | 17173 | B0000001 | 256 | 226 | 230 | 245 | 241 | 244 | 1,186 | |
Stark County, IL | 17175 | B0000001 | 68 | 60 | 65 | 56 | 68 | 68 | 317 | |
Stephenson County, IL | 17177 | B0000001 | 460 | 487 | 516 | 482 | 490 | 478 | 2,453 | |
Tazewell County, IL | 17179 | B0000001 | 1,600 | 1,656 | 1,600 | 1,629 | 1,586 | 1,567 | 8,038 | |
Union County, IL | 17181 | B0000001 | 132 | 183 | 183 | 188 | 199 | 194 | 947 | |
Vermilion County, IL | 17183 | B0000001 | 1,096 | 1,090 | 1,076 | 1,070 | 1,056 | 1,063 | 5,355 | |
Wabash County, IL | 17185 | B0000001 | 68 | 146 | 145 | 142 | 129 | 129 | 691 | |
Warren County, IL | 17187 | B0000001 | 216 | 192 | 223 | 211 | 233 | 233 | 1,092 | |
Washington County, IL | 17189 | B0000001 | 140 | 152 | 134 | 165 | 157 | 167 | 775 | |
Wayne County, IL | 17191 | B0000001 | 220 | 190 | 211 | 193 | 199 | 200 | 993 | |
White County, IL | 17193 | B0000001 | 112 | 179 | 158 | 173 | 146 | 154 | 810 | |
Whiteside County, IL | 17195 | B0000001 | 772 | 654 | 642 | 630 | 646 | 649 | 3,221 | |
Will County, IL | 17197 | B0000001 | 8,860 | 8,199 | 8,096 | 7,837 | 7,598 | 7,638 | 39,368 | |
Williamson County, IL | 17199 | B0000001 | 760 | 803 | 751 | 790 | 771 | 769 | 3,884 | |
Winnebago County, IL | 17201 | B0000001 | 3,564 | 3,776 | 3,558 | 3,619 | 3,471 | 3,492 | 17,916 | |
Woodford County, IL | 17203 | B0000001 | 440 | 444 | 458 | 441 | 464 | 476 | 2,283 | |
Total | B0000001 | 167,344 | 162,427 | 160,140 | 157,510 | 156,913 | 156,440 | 793,430 | ||
Table 3. Deaths | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum11-15 | |
Adams County, IL | 17001 | D0000001 | 612 | 769 | 797 | 785 | 791 | 792 | 3,934 | |
Alexander County, IL | 17003 | D0000001 | 152 | 111 | 82 | 97 | 84 | 99 | 473 | |
Bond County, IL | 17005 | D0000001 | 132 | 169 | 168 | 169 | 171 | 157 | 834 | |
Boone County, IL | 17007 | D0000001 | 460 | 344 | 365 | 402 | 359 | 339 | 1,809 | |
Brown County, IL | 17009 | D0000001 | 36 | 56 | 48 | 45 | 68 | 64 | 281 | |
Bureau County, IL | 17011 | D0000001 | 256 | 393 | 374 | 380 | 364 | 373 | 1,884 | |
Calhoun County, IL | 17013 | D0000001 | 16 | 50 | 59 | 53 | 58 | 61 | 281 | |
Carroll County, IL | 17015 | D0000001 | 156 | 181 | 194 | 194 | 181 | 186 | 936 | |
Cass County, IL | 17017 | D0000001 | 128 | 139 | 153 | 134 | 138 | 131 | 695 | |
Champaign County, IL | 17019 | D0000001 | 1,128 | 1,245 | 1,146 | 1,261 | 1,243 | 1,276 | 6,171 | |
Christian County, IL | 17021 | D0000001 | 432 | 416 | 414 | 415 | 357 | 373 | 1,975 | |
Clark County, IL | 17023 | D0000001 | 276 | 207 | 198 | 207 | 196 | 204 | 1,012 | |
Clay County, IL | 17025 | D0000001 | 116 | 182 | 149 | 195 | 168 | 179 | 873 | |
Clinton County, IL | 17027 | D0000001 | 244 | 292 | 337 | 348 | 381 | 366 | 1,724 | |
Coles County, IL | 17029 | D0000001 | 584 | 512 | 486 | 525 | 482 | 472 | 2,477 | |
Cook County, IL | 17031 | D0000001 | 37,452 | 39,049 | 38,860 | 39,874 | 40,507 | 40,987 | 199,277 | |
Crawford County, IL | 17033 | D0000001 | 296 | 235 | 196 | 244 | 247 | 241 | 1,163 | |
Cumberland County, IL | 17035 | D0000001 | 76 | 125 | 111 | 120 | 95 | 101 | 552 | |
DeKalb County, IL | 17037 | D0000001 | 764 | 676 | 687 | 692 | 690 | 689 | 3,434 | |
De Witt County, IL | 17039 | D0000001 | 68 | 186 | 161 | 173 | 197 | 207 | 924 | |
Douglas County, IL | 17041 | D0000001 | 108 | 192 | 192 | 196 | 198 | 169 | 947 | |
DuPage County, IL | 17043 | D0000001 | 5,476 | 5,874 | 5,862 | 5,941 | 6,109 | 6,194 | 29,980 | |
Edgar County, IL | 17045 | D0000001 | 328 | 226 | 219 | 265 | 241 | 223 | 1,174 | |
