CV XE GIS Home Page

Detroit-Warren-Dearborn, MI MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 52,256
  equals Births 251,592
  less Deaths 199,336
Net Migration -38,964
  equals net International Migration 60,993
  plus net Domestic Migration -99,957

The population of the Detroit-Warren-Dearborn, MI MSA changed from 4,291,288 on 2010 to 4,302,043 in 2015 -- a change of 10,755 (0.25%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (52,256) exceeded net migration (-38,964); natural change has been the primary contributing factor for the total metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Detroit-Warren-Dearborn, MI MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Lapeer County, MI26087P0000001 88,203 88,067 88,230 88,305 88,199 88,373 170 0.19
Livingston County, MI26093P0000001 181,028 182,382 183,072 184,483 185,703 187,316 6,288 3.47
Macomb County, MI26099P0000001 841,247 843,001 848,293 855,674 861,636 864,840 23,593 2.80
Oakland County, MI26125P0000001 1,202,930 1,211,211 1,221,391 1,232,713 1,239,897 1,242,304 39,374 3.27
St. Clair County, MI26147P0000001 162,681 161,493 160,549 160,193 160,037 159,875 -2,806 -1.72
Wayne County, MI26163P0000001 1,815,199 1,801,273 1,792,514 1,775,713 1,766,008 1,759,335 -55,864 -3.08
Total P0000001 4,291,288 4,287,427 4,294,049 4,297,081 4,301,480 4,302,043 10,755 0.25
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087B0000001 920 808 838 819 802 799 4,066 
Livingston County, MI26093B0000001 1,912 1,709 1,709 1,779 1,709 1,727 8,633 
Macomb County, MI26099B0000001 9,428 9,000 9,111 9,125 9,523 9,541 46,300 
Oakland County, MI26125B0000001 13,396 13,195 13,330 13,244 13,616 13,629 67,014 
St. Clair County, MI26147B0000001 1,612 1,625 1,628 1,551 1,547 1,569 7,920 
Wayne County, MI26163B0000001 23,672 23,819 23,270 23,377 23,607 23,586 117,659 
Total B0000001 50,940 50,156 49,886 49,895 50,804 50,851 251,592 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087D0000001 700 778 725 776 801 819 3,899 
Livingston County, MI26093D0000001 1,028 1,346 1,308 1,348 1,379 1,405 6,786 
Macomb County, MI26099D0000001 7,468 8,013 7,979 8,463 8,216 8,123 40,794 
Oakland County, MI26125D0000001 9,024 9,842 9,809 10,198 10,220 10,343 50,412 
St. Clair County, MI26147D0000001 1,672 1,671 1,630 1,701 1,660 1,634 8,296 
Wayne County, MI26163D0000001 18,212 17,992 17,486 18,148 17,787 17,736 89,149 
Total D0000001 38,104 39,642 38,937 40,634 40,063 40,060 199,336 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087NC000001 220 30 113 43 1 -20 167 
Livingston County, MI26093NC000001 884 363 401 431 330 322 1,847 
Macomb County, MI26099NC000001 1,960 987 1,132 662 1,307 1,418 5,506 
Oakland County, MI26125NC000001 4,372 3,353 3,521 3,046 3,396 3,286 16,602 
St. Clair County, MI26147NC000001 -60 -46 -2 -150 -113 -65 -376 
Wayne County, MI26163NC000001 5,460 5,827 5,784 5,229 5,820 5,850 28,510 
Total NC000001 12,836 10,514 10,949 9,261 10,741 10,791 52,256 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087MI000001 28 43 45 48 61 60 257 
Livingston County, MI26093MI000001 48 41 60 64 72 72 309 
Macomb County, MI26099MI000001 1,548 1,981 2,321 2,539 2,903 2,900 12,644 
Oakland County, MI26125MI000001 3,432 4,342 4,671 5,103 5,825 5,805 25,746 
St. Clair County, MI26147MI000001 100 89 105 110 127 127 558 
Wayne County, MI26163MI000001 2,924 3,608 3,905 4,259 4,855 4,852 21,479 
Total MI000001 8,080 10,104 11,107 12,123 13,843 13,816 60,993 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087MD000001 -736 -219 10 -62 -117 116 -272 
Livingston County, MI26093MD000001 -724 730 240 898 850 1,096 3,814 
Macomb County, MI26099MD000001 -2,592 -973 1,905 3,751 2,161 -1,014 5,830 
Oakland County, MI26125MD000001 -5,876 899 2,085 2,930 -1,462 -6,544 -2,092 
St. Clair County, MI26147MD000001 -1,556 -1,226 -1,080 -331 -67 -238 -2,942 
Wayne County, MI26163MD000001 -31,220 -24,122 -18,457 -25,191 -21,079 -15,446 -104,295 
Total MD000001 -42,704 -24,911 -15,297 -18,005 -19,714 -22,030 -99,957 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Lapeer County, MI26087MN000001 -708 -176 55 -14 -56 176 -15 
Livingston County, MI26093MN000001 -676 771 300 962 922 1,168 4,123 
Macomb County, MI26099MN000001 -1,044 1,008 4,226 6,290 5,064 1,886 18,474 
Oakland County, MI26125MN000001 -2,444 5,241 6,756 8,033 4,363 -739 23,654 
St. Clair County, MI26147MN000001 -1,456 -1,137 -975 -221 60 -111 -2,384 
Wayne County, MI26163MN000001 -28,296 -20,514 -14,552 -20,932 -16,224 -10,594 -82,816 
Total MN000001 -34,624 -14,807 -4,190 -5,882 -5,871 -8,214 -38,964 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Lapeer County, MI26087GQ000001 1,716 1,722 1,721 1,714 1,713 1,719 3 0.17
Livingston County, MI26093GQ000001 1,152 1,171 1,318 1,356 1,363 1,395 243 21.09
Macomb County, MI26099GQ000001 7,432 7,431 7,508 7,515 7,520 7,521 89 1.20
Oakland County, MI26125GQ000001 12,493 12,490 12,595 12,622 12,733 13,048 555 4.44
St. Clair County, MI26147GQ000001 1,999 1,999 1,999 1,999 2,000 1,999 0 0.00
Wayne County, MI26163GQ000001 23,833 23,810 22,724 22,569 22,624 22,874 -959 -4.02
Total GQ000001 48,625 48,623 47,865 47,775 47,953 48,556 -69 -0.14

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)