CV XE GIS Home Page

Fort Madison-Keokuk, IA-IL-MO MISA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change -160
  equals Births 3,412
  less Deaths 3,572
Net Migration -1,506
  equals net International Migration 83
  plus net Domestic Migration -1,589

The population of the Fort Madison-Keokuk, IA-IL-MO MISA changed from 62,048 on 2010 to 60,433 in 2015 -- a change of -1,615 (-2.60%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), net migration (-1,506) and natural change (-160); were both negative and jointly contributed to the declining metro population. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Fort Madison-Keokuk, IA-IL-MO MISA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Hancock County, IL17067P0000001 19,085 19,031 18,891 18,601 18,626 18,543 -542 -2.84
Lee County, IA19111P0000001 35,837 35,590 35,609 35,349 35,210 35,089 -748 -2.09
Clark County, MO29045P0000001 7,126 7,030 6,977 6,905 6,881 6,801 -325 -4.56
Total P0000001 62,048 61,651 61,477 60,855 60,717 60,433 -1,615 -2.60
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067B0000001 176 186 189 189 195 184 943 
Lee County, IA19111B0000001 348 391 414 427 425 423 2,080 
Clark County, MO29045B0000001 64 74 85 85 71 74 389 
Total B0000001 588 651 688 701 691 681 3,412 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067D0000001 240 171 211 210 212 207 1,011 
Lee County, IA19111D0000001 308 430 436 445 426 408 2,145 
Clark County, MO29045D0000001 48 81 86 102 80 67 416 
Total D0000001 596 682 733 757 718 682 3,572 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067NC000001 -64 15 -22 -21 -17 -23 -68 
Lee County, IA19111NC000001 40 -39 -22 -18 -1 15 -65 
Clark County, MO29045NC000001 16 -7 -1 -17 -9 7 -27 
Total NC000001 -8 -31 -45 -56 -27 -1 -160 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067MI000001 0 3 4 3 4 4 18 
Lee County, IA19111MI000001 16 15 10 10 13 12 60 
Clark County, MO29045MI000001 0 1 1 1 1 1 5 
Total MI000001 16 19 15 14 18 17 83 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067MD000001 0 -69 -123 -248 -56 -82 -578 
Lee County, IA19111MD000001 -132 -214 33 -259 -132 -157 -729 
Clark County, MO29045MD000001 -16 -89 -55 -50 -13 -75 -282 
Total MD000001 -148 -372 -145 -557 -201 -314 -1,589 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Hancock County, IL17067MN000001 0 -66 -119 -245 -52 -78 -560 
Lee County, IA19111MN000001 -116 -199 43 -249 -119 -145 -669 
Clark County, MO29045MN000001 -16 -88 -54 -49 -12 -74 -277 
Total MN000001 -132 -353 -130 -543 -183 -297 -1,506 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Hancock County, IL17067GQ000001 223 223 223 223 223 223 0 0.00
Lee County, IA19111GQ000001 1,594 1,590 1,572 1,346 1,323 1,322 -272 -17.06
Clark County, MO29045GQ000001 90 90 90 90 90 90 0 0.00
Total GQ000001 1,907 1,903 1,885 1,659 1,636 1,635 -272 -14.26

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)