CV XE GIS Home Page

State of Mississippi Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 46,253
  equals Births 194,769
  less Deaths 148,516
Net Migration -25,078
  equals net International Migration 12,373
  plus net Domestic Migration -37,451

The population of the State of Mississippi changed from 2,970,316 on 2010 to 2,992,333 in 2015 -- a change of 22,017 (0.74%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the state and state summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (46,253) exceeded net migration (-25,078); natural change has been the primary contributing factor for the total state population change. Examine the state by county tables below to learn about how each county contributes to the state population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Adams County, MS28001P0000001 32,560 32,413 32,168 32,125 31,935 31,254 -1,306 -4.01
Alcorn County, MS28003P0000001 37,108 37,302 37,233 37,324 37,346 37,388 280 0.75
Amite County, MS28005P0000001 13,112 13,176 12,966 12,874 12,612 12,574 -538 -4.10
Attala County, MS28007P0000001 19,540 19,315 19,103 19,300 19,112 19,043 -497 -2.54
Benton County, MS28009P0000001 8,695 8,705 8,649 8,503 8,312 8,182 -513 -5.90
Bolivar County, MS28011P0000001 34,091 33,810 34,033 34,014 33,835 33,322 -769 -2.26
Calhoun County, MS28013P0000001 14,952 14,910 14,843 14,732 14,745 14,717 -235 -1.57
Carroll County, MS28015P0000001 10,580 10,456 10,398 10,340 10,255 10,243 -337 -3.19
Chickasaw County, MS28017P0000001 17,414 17,469 17,439 17,342 17,375 17,328 -86 -0.49
Choctaw County, MS28019P0000001 8,561 8,402 8,358 8,400 8,310 8,299 -262 -3.06
Claiborne County, MS28021P0000001 9,571 9,780 9,374 9,170 9,177 9,150 -421 -4.40
Clarke County, MS28023P0000001 16,707 16,661 16,501 16,374 16,269 16,006 -701 -4.20
Clay County, MS28025P0000001 20,547 20,491 20,376 20,336 20,143 20,048 -499 -2.43
Coahoma County, MS28027P0000001 26,121 25,864 25,681 25,195 24,909 24,620 -1,501 -5.75
Copiah County, MS28029P0000001 29,428 29,244 28,913 28,810 28,864 28,773 -655 -2.23
Covington County, MS28031P0000001 19,595 19,509 19,537 19,390 19,378 19,543 -52 -0.27
DeSoto County, MS28033P0000001 161,788 163,917 166,367 168,438 170,886 173,323 11,535 7.13
Forrest County, MS28035P0000001 74,998 75,884 76,728 76,766 76,014 75,944 946 1.26
Franklin County, MS28037P0000001 8,117 7,985 7,887 7,883 7,786 7,743 -374 -4.61
George County, MS28039P0000001 22,659 22,826 22,891 23,161 23,271 23,373 714 3.15
Greene County, MS28041P0000001 14,404 14,285 14,287 14,237 14,312 13,522 -882 -6.12
Grenada County, MS28043P0000001 21,855 21,577 21,602 21,540 21,656 21,578 -277 -1.27
Hancock County, MS28045P0000001 44,102 44,762 45,327 45,592 46,035 46,420 2,318 5.26
Harrison County, MS28047P0000001 187,896 190,940 193,700 196,533 198,758 201,410 13,514 7.19
Hinds County, MS28049P0000001 245,701 248,324 248,181 245,570 244,406 242,891 -2,810 -1.14
Holmes County, MS28051P0000001 19,400 19,196 19,053 18,762 18,508 18,340 -1,060 -5.46
Humphreys County, MS28053P0000001 9,330 9,322 9,210 8,949 8,772 8,669 -661 -7.08
Issaquena County, MS28055P0000001 1,394 1,391 1,408 1,413 1,386 1,337 -57 -4.09
Itawamba County, MS28057P0000001 23,411 23,333 23,390 23,448 23,474 23,609 198 0.85
Jackson County, MS28059P0000001 139,453 140,024 139,995 140,433 141,504 141,425 1,972 1.41
Jasper County, MS28061P0000001 16,988 16,798 16,539 16,481 16,546 16,569 -419 -2.47
Jefferson County, MS28063P0000001 7,711 7,574 7,648 7,627 7,574 7,507 -204 -2.65
Jefferson Davis County, MS28065P0000001 12,441 12,175 12,079 11,950 11,837 11,665 -776 -6.24
Jones County, MS28067P0000001 67,816 67,834 68,284 68,810 68,235 68,215 399 0.59
Kemper County, MS28069P0000001 10,460 10,255 10,356 10,264 10,213 9,969 -491 -4.69
Lafayette County, MS28071P0000001 47,561 48,417 50,377 51,676 52,220 53,154 5,593 11.76
Lamar County, MS28073P0000001 56,081 57,140 57,853 58,877 59,935 60,618 4,537 8.09
Lauderdale County, MS28075P0000001 80,409 80,615 80,282 80,328 79,413 78,524 -1,885 -2.34
Lawrence County, MS28077P0000001 12,897 12,669 12,605 12,506 12,526 12,622 -275 -2.13
Leake County, MS28079P0000001 23,756 23,282 23,228 23,303 23,191 22,763 -993 -4.18
Lee County, MS28081P0000001 82,909 84,174 85,075 85,387 85,242 85,300 2,391 2.88
Leflore County, MS28083P0000001 32,335 31,957 31,555 31,542 31,526 30,999 -1,336 -4.13
Lincoln County, MS28085P0000001 34,878 34,842 34,834 34,732 34,766 34,649 -229 -0.66
Lowndes County, MS28087P0000001 59,800 59,567 59,623 59,843 59,750 59,710 -90 -0.15
Madison County, MS28089P0000001 95,587 97,118 98,488 100,248 101,690 103,465 7,878 8.24
Marion County, MS28091P0000001 27,022 26,718 26,362 26,116 25,786 25,563 -1,459 -5.40
Marshall County, MS28093P0000001 37,078 36,759 36,564 36,497 36,191 35,916 -1,162 -3.13
Monroe County, MS28095P0000001 36,901 36,544 36,391 36,105 36,006 35,827 -1,074 -2.91
Montgomery County, MS28097P0000001 10,907 10,756 10,560 10,525 10,327 10,152 -755 -6.92
Neshoba County, MS28099P0000001 29,673 29,709 29,684 29,454 29,457 29,463 -210 -0.71
Newton County, MS28101P0000001 21,666 21,489 21,597 21,668 21,816 21,747 81 0.37
Noxubee County, MS28103P0000001 11,495 11,323 11,170 11,059 11,121 11,043 -452 -3.93
Oktibbeha County, MS28105P0000001 47,712 47,864 48,960 49,275 49,343 49,800 2,088 4.38
Panola County, MS28107P0000001 34,657 34,494 34,428 34,398 34,378 34,167 -490 -1.41
Pearl River County, MS28109P0000001 55,724 55,470 55,088 54,932 55,298 55,191 -533 -0.96
Perry County, MS28111P0000001 12,214 12,239 12,084 12,117 12,219 12,277 63 0.52
Pike County, MS28113P0000001 40,439 40,405 40,081 39,974 39,961 39,956 -483 -1.19
Pontotoc County, MS28115P0000001 30,042 29,795 30,350 30,694 30,840 30,908 866 2.88
Prentiss County, MS28117P0000001 25,217 25,305 25,317 25,409 25,411 25,459 242 0.96
Quitman County, MS28119P0000001 8,165 8,023 7,799 7,819 7,676 7,486 -679 -8.32
Rankin County, MS28121P0000001 142,491 144,037 145,560 147,089 148,081 149,039 6,548 4.60
Scott County, MS28123P0000001 28,321 28,306 28,249 28,214 28,433 28,265 -56 -0.20
Sharkey County, MS28125P0000001 4,880 4,876 4,787 4,668 4,628 4,585 -295 -6.05
Simpson County, MS28127P0000001 27,509 27,368 27,372 27,507 27,535 27,222 -287 -1.04
Smith County, MS28129P0000001 16,474 16,523 16,334 16,203 16,168 16,059 -415 -2.52
Stone County, MS28131P0000001 17,892 17,920 18,049 17,961 17,892 18,070 178 0.99
Sunflower County, MS28133P0000001 29,014 28,569 28,468 28,003 27,509 27,005 -2,009 -6.92
Tallahatchie County, MS28135P0000001 15,342 15,357 15,093 15,021 14,736 14,588 -754 -4.91
Tate County, MS28137P0000001 28,981 28,725 28,501 28,347 28,206 28,296 -685 -2.36
Tippah County, MS28139P0000001 22,197 22,072 21,957 22,055 22,054 22,131 -66 -0.30
Tishomingo County, MS28141P0000001 19,603 19,608 19,605 19,478 19,452 19,552 -51 -0.26
Tunica County, MS28143P0000001 10,747 10,580 10,445 10,474 10,545 10,343 -404 -3.76
Union County, MS28145P0000001 27,132 27,323 27,363 27,772 28,168 28,429 1,297 4.78
Walthall County, MS28147P0000001 15,407 15,391 15,098 14,887 14,878 14,638 -769 -4.99
Warren County, MS28149P0000001 48,815 48,254 48,123 48,274 47,966 47,485 -1,330 -2.72
Washington County, MS28151P0000001 51,076 50,439 50,068 49,721 49,135 48,130 -2,946 -5.77
Wayne County, MS28153P0000001 20,760 20,637 20,624 20,478 20,516 20,566 -194 -0.93
Webster County, MS28155P0000001 10,285 10,130 10,052 9,939 9,975 9,899 -386 -3.75
Wilkinson County, MS28157P0000001 9,860 9,578 9,459 9,348 9,216 9,122 -738 -7.48
Winston County, MS28159P0000001 19,183 19,010 18,970 18,709 18,480 18,317 -866 -4.51
Yalobusha County, MS28161P0000001 12,633 12,495 12,359 12,332 12,272 12,447 -186 -1.47
Yazoo County, MS28163P0000001 28,083 28,218 28,265 27,926 27,759 27,387 -696 -2.48
Total P0000001 2,970,316 2,977,999 2,985,660 2,990,976 2,993,443 2,992,333 22,017 0.74
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Adams County, MS28001B0000001 324 402 394 313 395 363 1,867 
Alcorn County, MS28003B0000001 436 445 438 437 454 450 2,224 
Amite County, MS28005B0000001 124 143 148 127 127 118 663 
Attala County, MS28007B0000001 224 287 236 255 251 246 1,275 
Benton County, MS28009B0000001 80 97 80 96 100 97 470 
Bolivar County, MS28011B0000001 500 589 569 542 499 499 2,698 
Calhoun County, MS28013B0000001 192 176 176 182 177 188 899 
Carroll County, MS28015B0000001 64 97 80 97 87 94 455 
Chickasaw County, MS28017B0000001 336 250 240 245 252 245 1,232 
Choctaw County, MS28019B0000001 116 95 80 96 94 101 466 
Claiborne County, MS28021B0000001 140 120 107 110 130 121 588 
Clarke County, MS28023B0000001 184 185 197 177 163 164 886 
Clay County, MS28025B0000001 196 260 232 227 207 211 1,137 
Coahoma County, MS28027B0000001 468 455 429 439 463 451 2,237 
Copiah County, MS28029B0000001 352 421 378 372 369 372 1,912 
Covington County, MS28031B0000001 292 256 286 275 246 249 1,312 
DeSoto County, MS28033B0000001 1,960 2,021 2,078 2,107 2,007 2,084 10,297 
Forrest County, MS28035B0000001 1,052 1,160 1,021 1,126 1,049 1,064 5,420 
Franklin County, MS28037B0000001 84 97 84 99 64 74 418 
George County, MS28039B0000001 364 370 359 351 331 336 1,747 
Greene County, MS28041B0000001 132 134 125 140 134 148 681 
Grenada County, MS28043B0000001 220 260 295 263 287 288 1,393 
Hancock County, MS28045B0000001 480 431 479 475 535 529 2,449 
Harrison County, MS28047B0000001 2,672 2,777 2,792 2,745 2,747 2,751 13,812 
Hinds County, MS28049B0000001 3,288 3,454 3,437 3,308 3,296 3,249 16,744 
Holmes County, MS28051B0000001 328 305 279 259 273 256 1,372 
Humphreys County, MS28053B0000001 144 138 135 140 124 128 665 
Issaquena County, MS28055B0000001 24 14 12 17 14 14 71 
Itawamba County, MS28057B0000001 244 250 310 253 237 243 1,293 
Jackson County, MS28059B0000001 1,564 1,665 1,620 1,538 1,632 1,643 8,098 
Jasper County, MS28061B0000001 220 215 232 253 216 212 1,128 
Jefferson County, MS28063B0000001 84 110 115 128 108 106 567 
Jefferson Davis County, MS28065B0000001 140 147 144 164 145 155 755 
Jones County, MS28067B0000001 860 994 953 1,015 985 972 4,919 
Kemper County, MS28069B0000001 76 93 91 85 92 90 451 
Lafayette County, MS28071B0000001 592 509 579 543 523 527 2,681 
Lamar County, MS28073B0000001 680 772 811 767 776 762 3,888 
Lauderdale County, MS28075B0000001 1,024 1,038 1,042 1,056 1,014 1,015 5,165 
Lawrence County, MS28077B0000001 172 174 162 134 164 157 791 
Leake County, MS28079B0000001 256 328 295 296 326 324 1,569 
Lee County, MS28081B0000001 1,096 1,181 1,194 1,130 1,184 1,174 5,863 
Leflore County, MS28083B0000001 560 552 470 458 452 444 2,376 
Lincoln County, MS28085B0000001 424 437 488 470 454 471 2,320 
Lowndes County, MS28087B0000001 700 789 805 796 813 792 3,995 
Madison County, MS28089B0000001 1,104 1,248 1,314 1,240 1,284 1,297 6,383 
Marion County, MS28091B0000001 280 370 337 318 316 306 1,647 
Marshall County, MS28093B0000001 408 459 465 448 441 448 2,261 
Monroe County, MS28095B0000001 412 408 426 441 440 440 2,155 
Montgomery County, MS28097B0000001 140 114 126 147 107 109 603 
Neshoba County, MS28099B0000001 448 427 440 415 439 437 2,158 
Newton County, MS28101B0000001 236 313 298 270 290 299 1,470 
Noxubee County, MS28103B0000001 124 141 154 169 156 165 785 
Oktibbeha County, MS28105B0000001 576 559 563 564 574 571 2,831 
Panola County, MS28107B0000001 472 509 519 498 514 516 2,556 
Pearl River County, MS28109B0000001 656 661 685 626 624 628 3,224 
Perry County, MS28111B0000001 140 147 166 157 144 153 767 
Pike County, MS28113B0000001 580 599 587 533 547 533 2,799 
Pontotoc County, MS28115B0000001 504 401 432 421 438 416 2,108 
Prentiss County, MS28117B0000001 336 353 353 319 330 328 1,683 
Quitman County, MS28119B0000001 72 103 117 106 81 87 494 
Rankin County, MS28121B0000001 1,792 1,991 1,945 1,875 1,921 1,924 9,656 
Scott County, MS28123B0000001 424 453 475 422 415 421 2,186 
Sharkey County, MS28125B0000001 76 71 89 61 57 59 337 
Simpson County, MS28127B0000001 360 363 351 316 342 337 1,709 
Smith County, MS28129B0000001 232 217 177 190 187 182 953 
Stone County, MS28131B0000001 220 207 210 204 214 215 1,050 
Sunflower County, MS28133B0000001 360 371 356 320 340 325 1,712 
Tallahatchie County, MS28135B0000001 176 173 154 143 153 147 770 
Tate County, MS28137B0000001 304 369 341 310 303 297 1,620 
Tippah County, MS28139B0000001 268 263 262 276 276 287 1,364 
Tishomingo County, MS28141B0000001 204 188 211 201 198 207 1,005 
Tunica County, MS28143B0000001 192 190 202 203 188 191 974 
Union County, MS28145B0000001 316 335 345 393 404 412 1,889 
Walthall County, MS28147B0000001 200 212 174 169 174 176 905 
Warren County, MS28149B0000001 632 622 607 621 623 616 3,089 
Washington County, MS28151B0000001 760 819 837 795 805 803 4,059 
Wayne County, MS28153B0000001 308 318 276 264 303 296 1,457 
Webster County, MS28155B0000001 140 131 125 118 132 127 633 
Wilkinson County, MS28157B0000001 112 146 101 120 119 118 604 
Winston County, MS28159B0000001 184 217 203 191 190 194 995 
Yalobusha County, MS28161B0000001 124 175 140 147 159 156 777 
Yazoo County, MS28163B0000001 344 405 381 369 349 348 1,852 
Total B0000001 37,684 39,741 39,421 38,486 38,573 38,548 194,769 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Adams County, MS28001D0000001 264 410 398 445 406 410 2,069 
Alcorn County, MS28003D0000001 312 442 448 465 423 432 2,210 
Amite County, MS28005D0000001 44 132 141 152 142 143 710 
Attala County, MS28007D0000001 392 273 254 251 288 262 1,328 
Benton County, MS28009D0000001 156 92 87 99 80 92 450 
Bolivar County, MS28011D0000001 300 402 423 401 458 414 2,098 
Calhoun County, MS28013D0000001 80 186 195 192 174 171 918 
Carroll County, MS28015D0000001 28 96 111 113 98 106 524 
Chickasaw County, MS28017D0000001 92 191 153 170 164 184 862 
Choctaw County, MS28019D0000001 44 85 74 85 95 107 446 
Claiborne County, MS28021D0000001 36 89 89 99 87 95 459 
Clarke County, MS28023D0000001 84 209 200 198 161 183 951 
Clay County, MS28025D0000001 316 199 230 226 218 224 1,097 
Coahoma County, MS28027D0000001 380 306 283 317 298 288 1,492 
Copiah County, MS28029D0000001 172 316 313 343 320 309 1,601 
Covington County, MS28031D0000001 340 241 263 287 227 209 1,227 
DeSoto County, MS28033D0000001 872 1,098 1,173 1,252 1,275 1,271 6,069 
Forrest County, MS28035D0000001 508 692 704 763 746 724 3,629 
Franklin County, MS28037D0000001 144 93 107 101 78 73 452 
George County, MS28039D0000001 356 236 229 264 224 227 1,180 
Greene County, MS28041D0000001 44 133 124 120 123 129 629 
Grenada County, MS28043D0000001 376 256 288 303 287 245 1,379 
Hancock County, MS28045D0000001 536 419 391 462 433 418 2,123 
Harrison County, MS28047D0000001 1,744 1,676 1,750 1,918 1,835 1,744 8,923 
Hinds County, MS28049D0000001 1,600 1,994 2,008 2,105 2,119 2,036 10,262 
Holmes County, MS28051D0000001 276 216 190 198 222 244 1,070 
Humphreys County, MS28053D0000001 56 92 79 115 119 111 516 
Issaquena County, MS28055D0000001 40 9 10 12 14 8 53 
Itawamba County, MS28057D0000001 224 283 237 270 269 247 1,306 
Jackson County, MS28059D0000001 1,400 1,261 1,261 1,315 1,278 1,305 6,420 
Jasper County, MS28061D0000001 88 186 215 207 152 172 932 
Jefferson County, MS28063D0000001 20 93 67 82 63 74 379 
Jefferson Davis County, MS28065D0000001 52 155 160 159 146 145 765 
Jones County, MS28067D0000001 772 666 675 712 771 789 3,613 
Kemper County, MS28069D0000001 40 105 103 94 108 96 506 
Lafayette County, MS28071D0000001 236 336 385 418 370 393 1,902 
Lamar County, MS28073D0000001 456 386 401 395 350 357 1,889 
Lauderdale County, MS28075D0000001 712 864 824 911 879 816 4,294 
Lawrence County, MS28077D0000001 76 139 152 162 117 133 703 
Leake County, MS28079D0000001 352 249 231 233 304 278 1,295 
Lee County, MS28081D0000001 1,032 854 841 915 968 1,009 4,587 
Leflore County, MS28083D0000001 188 348 388 364 386 355 1,841 
Lincoln County, MS28085D0000001 264 404 394 417 405 382 2,002 
Lowndes County, MS28087D0000001 544 589 557 565 583 561 2,855 
Madison County, MS28089D0000001 848 929 983 1,021 1,091 1,129 5,153 
Marion County, MS28091D0000001 508 343 336 371 327 327 1,704 
Marshall County, MS28093D0000001 552 372 416 402 423 434 2,047 
Monroe County, MS28095D0000001 256 418 404 429 398 387 2,036 
Montgomery County, MS28097D0000001 252 144 163 147 127 122 703 
Neshoba County, MS28099D0000001 256 314 328 381 354 345 1,722 
Newton County, MS28101D0000001 392 235 231 288 291 296 1,341 
Noxubee County, MS28103D0000001 216 113 108 117 127 143 608 
Oktibbeha County, MS28105D0000001 132 291 284 285 312 365 1,537 
Panola County, MS28107D0000001 528 380 387 348 420 406 1,941 
Pearl River County, MS28109D0000001 640 578 574 637 602 608 2,999 
Perry County, MS28111D0000001 220 133 107 142 121 116 619 
Pike County, MS28113D0000001 332 503 488 459 512 510 2,472 
Pontotoc County, MS28115D0000001 380 276 250 295 264 248 1,333 
Prentiss County, MS28117D0000001 208 314 235 322 242 207 1,320 
Quitman County, MS28119D0000001 172 119 109 107 72 104 511 
Rankin County, MS28121D0000001 828 1,054 1,070 1,020 1,108 1,120 5,372 
Scott County, MS28123D0000001 180 311 261 279 287 302 1,440 
Sharkey County, MS28125D0000001 12 68 58 73 49 45 293 
Simpson County, MS28127D0000001 172 301 295 303 275 290 1,464 
Smith County, MS28129D0000001 60 144 166 172 153 171 806 
Stone County, MS28131D0000001 100 171 207 176 158 164 876 
Sunflower County, MS28133D0000001 152 327 292 299 299 280 1,497 
Tallahatchie County, MS28135D0000001 244 138 160 159 141 152 750 
Tate County, MS28137D0000001 160 288 242 294 284 295 1,403 
Tippah County, MS28139D0000001 356 262 262 259 234 223 1,240 
Tishomingo County, MS28141D0000001 168 261 300 294 284 284 1,423 
Tunica County, MS28143D0000001 40 131 97 115 63 86 492 
Union County, MS28145D0000001 296 268 287 253 262 235 1,305 
Walthall County, MS28147D0000001 252 187 162 172 166 180 867 
Warren County, MS28149D0000001 308 534 459 523 509 511 2,536 
Washington County, MS28151D0000001 380 583 604 595 643 652 3,077 
Wayne County, MS28153D0000001 224 220 223 224 176 191 1,034 
Webster County, MS28155D0000001 188 128 126 164 141 141 700 
Wilkinson County, MS28157D0000001 52 134 96 110 109 126 575 
Winston County, MS28159D0000001 108 229 222 237 208 215 1,111 
Yalobusha County, MS28161D0000001 220 176 157 168 141 168 810 
Yazoo County, MS28163D0000001 140 251 264 318 297 253 1,383 
Total D0000001 26,580 29,129 29,019 30,633 29,933 29,802 148,516 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Adams County, MS28001NC000001 60 -8 -4 -132 -11 -47 -202 
Alcorn County, MS28003NC000001 124 3 -10 -28 31 18 14 
Amite County, MS28005NC000001 80 11 7 -25 -15 -25 -47 
Attala County, MS28007NC000001 -168 14 -18 4 -37 -16 -53 
Benton County, MS28009NC000001 -76 5 -7 -3 20 5 20 
Bolivar County, MS28011NC000001 200 187 146 141 41 85 600 
Calhoun County, MS28013NC000001 112 -10 -19 -10 3 17 -19 
Carroll County, MS28015NC000001 36 1 -31 -16 -11 -12 -69 
Chickasaw County, MS28017NC000001 244 59 87 75 88 61 370 
Choctaw County, MS28019NC000001 72 10 6 11 -1 -6 20 
Claiborne County, MS28021NC000001 104 31 18 11 43 26 129 
Clarke County, MS28023NC000001 100 -24 -3 -21 2 -19 -65 
Clay County, MS28025NC000001 -120 61 2 1 -11 -13 40 
Coahoma County, MS28027NC000001 88 149 146 122 165 163 745 
Copiah County, MS28029NC000001 180 105 65 29 49 63 311 
Covington County, MS28031NC000001 -48 15 23 -12 19 40 85 
DeSoto County, MS28033NC000001 1,088 923 905 855 732 813 4,228 
Forrest County, MS28035NC000001 544 468 317 363 303 340 1,791 
Franklin County, MS28037NC000001 -60 4 -23 -2 -14 1 -34 
George County, MS28039NC000001 8 134 130 87 107 109 567 
Greene County, MS28041NC000001 88 1 1 20 11 19 52 
Grenada County, MS28043NC000001 -156 4 7 -40 0 43 14 
Hancock County, MS28045NC000001 -56 12 88 13 102 111 326 
Harrison County, MS28047NC000001 928 1,101 1,042 827 912 1,007 4,889 
Hinds County, MS28049NC000001 1,688 1,460 1,429 1,203 1,177 1,213 6,482 
Holmes County, MS28051NC000001 52 89 89 61 51 12 302 
Humphreys County, MS28053NC000001 88 46 56 25 5 17 149 
Issaquena County, MS28055NC000001 -16 5 2 5 0 6 18 
Itawamba County, MS28057NC000001 20 -33 73 -17 -32 -4 -13 
Jackson County, MS28059NC000001 164 404 359 223 354 338 1,678 
Jasper County, MS28061NC000001 132 29 17 46 64 40 196 
Jefferson County, MS28063NC000001 64 17 48 46 45 32 188 
Jefferson Davis County, MS28065NC000001 88 -8 -16 5 -1 10 -10 
Jones County, MS28067NC000001 88 328 278 303 214 183 1,306 
Kemper County, MS28069NC000001 36 -12 -12 -9 -16 -6 -55 
Lafayette County, MS28071NC000001 356 173 194 125 153 134 779 
Lamar County, MS28073NC000001 224 386 410 372 426 405 1,999 
Lauderdale County, MS28075NC000001 312 174 218 145 135 199 871 
Lawrence County, MS28077NC000001 96 35 10 -28 47 24 88 
Leake County, MS28079NC000001 -96 79 64 63 22 46 274 
Lee County, MS28081NC000001 64 327 353 215 216 165 1,276 
Leflore County, MS28083NC000001 372 204 82 94 66 89 535 
Lincoln County, MS28085NC000001 160 33 94 53 49 89 318 
Lowndes County, MS28087NC000001 156 200 248 231 230 231 1,140 
Madison County, MS28089NC000001 256 319 331 219 193 168 1,230 
Marion County, MS28091NC000001 -228 27 1 -53 -11 -21 -57 
Marshall County, MS28093NC000001 -144 87 49 46 18 14 214 
Monroe County, MS28095NC000001 156 -10 22 12 42 53 119 
Montgomery County, MS28097NC000001 -112 -30 -37 0 -20 -13 -100 
Neshoba County, MS28099NC000001 192 113 112 34 85 92 436 
Newton County, MS28101NC000001 -156 78 67 -18 -1 3 129 
Noxubee County, MS28103NC000001 -92 28 46 52 29 22 177 
Oktibbeha County, MS28105NC000001 444 268 279 279 262 206 1,294 
Panola County, MS28107NC000001 -56 129 132 150 94 110 615 
Pearl River County, MS28109NC000001 16 83 111 -11 22 20 225 
Perry County, MS28111NC000001 -80 14 59 15 23 37 148 
Pike County, MS28113NC000001 248 96 99 74 35 23 327 
Pontotoc County, MS28115NC000001 124 125 182 126 174 168 775 
Prentiss County, MS28117NC000001 128 39 118 -3 88 121 363 
Quitman County, MS28119NC000001 -100 -16 8 -1 9 -17 -17 
Rankin County, MS28121NC000001 964 937 875 855 813 804 4,284 
Scott County, MS28123NC000001 244 142 214 143 128 119 746 
Sharkey County, MS28125NC000001 64 3 31 -12 8 14 44 
Simpson County, MS28127NC000001 188 62 56 13 67 47 245 
Smith County, MS28129NC000001 172 73 11 18 34 11 147 
Stone County, MS28131NC000001 120 36 3 28 56 51 174 
Sunflower County, MS28133NC000001 208 44 64 21 41 45 215 
Tallahatchie County, MS28135NC000001 -68 35 -6 -16 12 -5 20 
Tate County, MS28137NC000001 144 81 99 16 19 2 217 
Tippah County, MS28139NC000001 -88 1 0 17 42 64 124 
Tishomingo County, MS28141NC000001 36 -73 -89 -93 -86 -77 -418 
Tunica County, MS28143NC000001 152 59 105 88 125 105 482 
Union County, MS28145NC000001 20 67 58 140 142 177 584 
Walthall County, MS28147NC000001 -52 25 12 -3 8 -4 38 
Warren County, MS28149NC000001 324 88 148 98 114 105 553 
Washington County, MS28151NC000001 380 236 233 200 162 151 982 
Wayne County, MS28153NC000001 84 98 53 40 127 105 423 
Webster County, MS28155NC000001 -48 3 -1 -46 -9 -14 -67 
Wilkinson County, MS28157NC000001 60 12 5 10 10 -8 29 
Winston County, MS28159NC000001 76 -12 -19 -46 -18 -21 -116 
Yalobusha County, MS28161NC000001 -96 -1 -17 -21 18 -12 -33 
Yazoo County, MS28163NC000001 204 154 117 51 52 95 469 
Total NC000001 11,104 10,612 10,402 7,853 8,640 8,746 46,253 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Adams County, MS28001MI000001 20 41 60 68 77 77 323 
Alcorn County, MS28003MI000001 -8 28 19 19 25 25 116 
Amite County, MS28005MI000001 0 -1 0 0 0 0 -1 
Attala County, MS28007MI000001 0 2 -1 -1 -1 -1 -2 
Benton County, MS28009MI000001 0 -3 -4 -4 -4 -4 -19 
Bolivar County, MS28011MI000001 4 0 1 2 3 4 10 
Calhoun County, MS28013MI000001 0 4 -3 -3 -3 -2 -7 
Carroll County, MS28015MI000001 0 0 0 0 0 0 0 
Chickasaw County, MS28017MI000001 0 8 16 19 21 21 85 
Choctaw County, MS28019MI000001 4 0 -1 -1 -1 -1 -4 
Claiborne County, MS28021MI000001 4 5 3 3 3 3 17 
Clarke County, MS28023MI000001 0 3 4 4 4 4 19 
Clay County, MS28025MI000001 4 8 0 0 0 0 8 
Coahoma County, MS28027MI000001 12 9 7 7 7 7 37 
Copiah County, MS28029MI000001 8 9 5 7 8 9 38 
Covington County, MS28031MI000001 0 0 3 3 3 3 12 
DeSoto County, MS28033MI000001 72 92 80 87 112 115 486 
Forrest County, MS28035MI000001 104 95 124 109 120 125 573 
Franklin County, MS28037MI000001 0 0 0 0 0 0 0 
George County, MS28039MI000001 8 21 19 20 21 23 104 
Greene County, MS28041MI000001 0 -2 0 0 0 0 -2 
Grenada County, MS28043MI000001 0 0 1 1 1 1 4 
Hancock County, MS28045MI000001 84 27 63 42 44 56 232 
Harrison County, MS28047MI000001 524 250 783 500 455 568 2,556 
Hinds County, MS28049MI000001 240 198 221 216 250 255 1,140 
