CV XE GIS Home Page

Lafayette-West Lafayette, IN MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 5,911
  equals Births 12,752
  less Deaths 6,841
Net Migration 6,590
  equals net International Migration 7,957
  plus net Domestic Migration -1,367

The population of the Lafayette-West Lafayette, IN MSA changed from 202,087 on 2010 to 214,363 in 2015 -- a change of 12,276 (6.07%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), net migration (6,590) exceeded natural change (5,911); net migration has been the primary contributing factor for the metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Lafayette-West Lafayette, IN MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Benton County, IN18007P0000001 8,856 8,856 8,807 8,717 8,697 8,681 -175 -1.98
Carroll County, IN18015P0000001 20,183 20,088 20,122 20,101 19,904 19,856 -327 -1.62
Tippecanoe County, IN18157P0000001 173,048 175,549 178,426 181,290 183,670 185,826 12,778 7.38
Total P0000001 202,087 204,493 207,355 210,108 212,271 214,363 12,276 6.07
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007B0000001 80 97 97 104 121 110 529 
Carroll County, IN18015B0000001 272 205 205 234 205 211 1,060 
Tippecanoe County, IN18157B0000001 2,224 2,130 2,277 2,301 2,211 2,244 11,163 
Total B0000001 2,576 2,432 2,579 2,639 2,537 2,565 12,752 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007D0000001 56 82 78 99 77 82 418 
Carroll County, IN18015D0000001 120 192 154 177 187 182 892 
Tippecanoe County, IN18157D0000001 936 1,082 1,154 1,113 1,097 1,085 5,531 
Total D0000001 1,112 1,356 1,386 1,389 1,361 1,349 6,841 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007NC000001 24 15 19 5 44 28 111 
Carroll County, IN18015NC000001 152 13 51 57 18 29 168 
Tippecanoe County, IN18157NC000001 1,288 1,048 1,123 1,188 1,114 1,159 5,632 
Total NC000001 1,464 1,076 1,193 1,250 1,176 1,216 5,911 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007MI000001 0 4 4 4 4 4 20 
Carroll County, IN18015MI000001 4 6 5 5 8 8 32 
Tippecanoe County, IN18157MI000001 1,120 1,283 1,456 1,588 1,796 1,782 7,905 
Total MI000001 1,124 1,293 1,465 1,597 1,808 1,794 7,957 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007MD000001 60 -14 -70 -77 -71 -26 -258 
Carroll County, IN18015MD000001 -40 -122 -20 -46 -213 -60 -461 
Tippecanoe County, IN18157MD000001 -1,476 213 322 59 -459 -783 -648 
Total MD000001 -1,456 77 232 -64 -743 -869 -1,367 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Benton County, IN18007MN000001 60 -10 -66 -73 -67 -22 -238 
Carroll County, IN18015MN000001 -36 -116 -15 -41 -205 -52 -429 
Tippecanoe County, IN18157MN000001 -356 1,496 1,778 1,647 1,337 999 7,257 
Total MN000001 -332 1,370 1,697 1,533 1,065 925 6,590 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Benton County, IN18007GQ000001 92 92 92 92 92 92 0 0.00
Carroll County, IN18015GQ000001 106 106 106 106 106 106 0 0.00
Tippecanoe County, IN18157GQ000001 14,460 14,485 14,483 14,484 14,495 14,488 28 0.19
Total GQ000001 14,658 14,683 14,681 14,682 14,693 14,686 28 0.19

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)