Natural Change | 186,877 |
equals Births | 600,597 |
less Deaths | 413,720 |
Net Migration | 285,023 |
equals net International Migration | 111,778 |
plus net Domestic Migration | 173,245 |
Table 1. Population | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Chg 10-15 | %Chg 10-15 |
Alamance County, NC | 37001 | P0000001 | 151,581 | 152,947 | 153,822 | 154,886 | 156,357 | 158,276 | 6,695 | 4.42 |
Alexander County, NC | 37003 | P0000001 | 37,247 | 37,118 | 36,976 | 37,006 | 37,364 | 37,325 | 78 | 0.21 |
Alleghany County, NC | 37005 | P0000001 | 11,145 | 11,025 | 10,927 | 10,889 | 10,878 | 10,837 | -308 | -2.76 |
Anson County, NC | 37007 | P0000001 | 26,873 | 26,517 | 26,321 | 25,958 | 26,122 | 25,759 | -1,114 | -4.15 |
Ashe County, NC | 37009 | P0000001 | 27,251 | 27,172 | 27,147 | 27,131 | 27,101 | 27,020 | -231 | -0.85 |
Avery County, NC | 37011 | P0000001 | 17,730 | 17,761 | 17,619 | 17,679 | 17,726 | 17,689 | -41 | -0.23 |
Beaufort County, NC | 37013 | P0000001 | 47,781 | 47,692 | 47,507 | 47,440 | 47,513 | 47,651 | -130 | -0.27 |
Bertie County, NC | 37015 | P0000001 | 21,251 | 20,971 | 20,589 | 20,427 | 20,406 | 20,199 | -1,052 | -4.95 |
Bladen County, NC | 37017 | P0000001 | 35,168 | 35,001 | 34,911 | 34,830 | 34,542 | 34,318 | -850 | -2.42 |
Brunswick County, NC | 37019 | P0000001 | 108,181 | 110,301 | 112,255 | 115,391 | 118,919 | 122,765 | 14,584 | 13.48 |
Buncombe County, NC | 37021 | P0000001 | 238,776 | 241,345 | 244,243 | 247,618 | 250,297 | 253,178 | 14,402 | 6.03 |
Burke County, NC | 37023 | P0000001 | 90,687 | 90,712 | 89,995 | 89,386 | 88,807 | 88,842 | -1,845 | -2.03 |
Cabarrus County, NC | 37025 | P0000001 | 178,649 | 181,299 | 184,409 | 187,477 | 191,929 | 196,762 | 18,113 | 10.14 |
Caldwell County, NC | 37027 | P0000001 | 82,959 | 82,261 | 81,919 | 81,890 | 81,434 | 81,287 | -1,672 | -2.02 |
Camden County, NC | 37029 | P0000001 | 9,983 | 10,042 | 10,032 | 10,136 | 10,286 | 10,309 | 326 | 3.27 |
Carteret County, NC | 37031 | P0000001 | 66,697 | 67,356 | 67,729 | 68,447 | 68,730 | 68,879 | 2,182 | 3.27 |
Caswell County, NC | 37033 | P0000001 | 23,686 | 23,569 | 23,172 | 23,232 | 22,956 | 22,941 | -745 | -3.15 |
Catawba County, NC | 37035 | P0000001 | 154,303 | 154,143 | 154,499 | 154,734 | 154,618 | 155,056 | 753 | 0.49 |
Chatham County, NC | 37037 | P0000001 | 63,781 | 65,179 | 65,772 | 66,668 | 68,609 | 70,928 | 7,147 | 11.21 |
Cherokee County, NC | 37039 | P0000001 | 27,428 | 27,138 | 26,978 | 27,078 | 27,087 | 27,178 | -250 | -0.91 |
Chowan County, NC | 37041 | P0000001 | 14,746 | 14,811 | 14,727 | 14,734 | 14,616 | 14,394 | -352 | -2.39 |
Clay County, NC | 37043 | P0000001 | 10,582 | 10,662 | 10,667 | 10,629 | 10,618 | 10,703 | 121 | 1.14 |
Cleveland County, NC | 37045 | P0000001 | 97,989 | 97,558 | 97,440 | 97,006 | 97,007 | 96,879 | -1,110 | -1.13 |
Columbus County, NC | 37047 | P0000001 | 57,925 | 57,811 | 57,572 | 57,136 | 56,938 | 56,694 | -1,231 | -2.13 |
Craven County, NC | 37049 | P0000001 | 103,939 | 104,705 | 105,327 | 104,419 | 104,350 | 103,451 | -488 | -0.47 |
Cumberland County, NC | 37051 | P0000001 | 320,150 | 323,865 | 323,143 | 326,354 | 325,814 | 323,838 | 3,688 | 1.15 |
Currituck County, NC | 37053 | P0000001 | 23,663 | 23,900 | 24,032 | 24,340 | 24,927 | 25,263 | 1,600 | 6.76 |
Dare County, NC | 37055 | P0000001 | 33,986 | 34,193 | 34,463 | 34,913 | 35,083 | 35,663 | 1,677 | 4.93 |
Davidson County, NC | 37057 | P0000001 | 162,884 | 163,340 | 163,516 | 163,788 | 164,067 | 164,622 | 1,738 | 1.07 |
Davie County, NC | 37059 | P0000001 | 41,281 | 41,344 | 41,325 | 41,490 | 41,322 | 41,753 | 472 | 1.14 |
Duplin County, NC | 37061 | P0000001 | 58,690 | 59,395 | 59,595 | 59,499 | 59,618 | 59,159 | 469 | 0.80 |
Durham County, NC | 37063 | P0000001 | 270,878 | 276,552 | 282,614 | 288,642 | 295,323 | 300,952 | 30,074 | 11.10 |
Edgecombe County, NC | 37065 | P0000001 | 56,607 | 56,096 | 55,735 | 55,522 | 54,898 | 54,150 | -2,457 | -4.34 |
Forsyth County, NC | 37067 | P0000001 | 351,463 | 354,510 | 357,919 | 361,379 | 365,593 | 369,019 | 17,556 | 5.00 |
Franklin County, NC | 37069 | P0000001 | 60,837 | 61,109 | 61,586 | 62,272 | 62,805 | 63,710 | 2,873 | 4.72 |
Gaston County, NC | 37071 | P0000001 | 206,077 | 206,943 | 208,161 | 209,450 | 211,040 | 213,442 | 7,365 | 3.57 |
Gates County, NC | 37073 | P0000001 | 12,160 | 12,070 | 11,911 | 11,657 | 11,550 | 11,431 | -729 | -6.00 |
Graham County, NC | 37075 | P0000001 | 8,869 | 8,789 | 8,705 | 8,737 | 8,651 | 8,616 | -253 | -2.85 |
Granville County, NC | 37077 | P0000001 | 57,652 | 57,673 | 57,782 | 58,061 | 58,357 | 58,674 | 1,022 | 1.77 |
Greene County, NC | 37079 | P0000001 | 21,372 | 21,675 | 21,383 | 21,199 | 21,247 | 21,134 | -238 | -1.11 |
Guilford County, NC | 37081 | P0000001 | 489,489 | 495,126 | 501,029 | 507,100 | 512,959 | 517,600 | 28,111 | 5.74 |
Halifax County, NC | 37083 | P0000001 | 54,532 | 54,248 | 53,927 | 53,387 | 53,019 | 52,456 | -2,076 | -3.81 |
Harnett County, NC | 37085 | P0000001 | 115,728 | 119,189 | 122,237 | 125,168 | 126,865 | 128,140 | 12,412 | 10.73 |
Haywood County, NC | 37087 | P0000001 | 58,958 | 58,703 | 58,781 | 59,120 | 59,380 | 59,868 | 910 | 1.54 |
Henderson County, NC | 37089 | P0000001 | 106,951 | 107,514 | 108,081 | 109,404 | 110,939 | 112,655 | 5,704 | 5.33 |
Hertford County, NC | 37091 | P0000001 | 24,599 | 24,493 | 24,395 | 24,389 | 24,380 | 24,184 | -415 | -1.69 |
Hoke County, NC | 37093 | P0000001 | 47,473 | 49,472 | 50,462 | 51,125 | 51,644 | 52,671 | 5,198 | 10.95 |
Hyde County, NC | 37095 | P0000001 | 5,813 | 5,830 | 5,733 | 5,715 | 5,661 | 5,526 | -287 | -4.94 |
Iredell County, NC | 37097 | P0000001 | 159,798 | 161,111 | 162,774 | 164,756 | 166,822 | 169,866 | 10,068 | 6.30 |
Jackson County, NC | 37099 | P0000001 | 40,345 | 40,204 | 40,565 | 41,030 | 40,998 | 41,265 | 920 | 2.28 |
Johnston County, NC | 37101 | P0000001 | 169,643 | 172,791 | 174,812 | 177,758 | 180,959 | 185,660 | 16,017 | 9.44 |
Jones County, NC | 37103 | P0000001 | 10,078 | 10,265 | 10,277 | 10,202 | 10,074 | 10,013 | -65 | -0.64 |
Lee County, NC | 37105 | P0000001 | 57,887 | 58,552 | 59,365 | 59,927 | 59,588 | 59,660 | 1,773 | 3.06 |
Lenoir County, NC | 37107 | P0000001 | 59,450 | 59,425 | 59,142 | 58,840 | 58,399 | 58,106 | -1,344 | -2.26 |
Lincoln County, NC | 37109 | P0000001 | 78,406 | 78,539 | 78,963 | 79,475 | 79,880 | 81,035 | 2,629 | 3.35 |
McDowell County, NC | 37111 | P0000001 | 45,071 | 44,957 | 44,969 | 44,936 | 44,954 | 44,989 | -82 | -0.18 |
Macon County, NC | 37113 | P0000001 | 33,941 | 33,848 | 33,836 | 33,819 | 33,889 | 34,201 | 260 | 0.77 |
Madison County, NC | 37115 | P0000001 | 20,777 | 20,825 | 20,878 | 21,125 | 21,166 | 21,139 | 362 | 1.74 |
Martin County, NC | 37117 | P0000001 | 24,460 | 24,237 | 23,892 | 23,709 | 23,448 | 23,357 | -1,103 | -4.51 |
Mecklenburg County, NC | 37119 | P0000001 | 923,314 | 945,108 | 968,428 | 991,904 | 1,011,928 | 1,034,070 | 110,756 | 12.00 |
Mitchell County, NC | 37121 | P0000001 | 15,535 | 15,376 | 15,375 | 15,323 | 15,330 | 15,246 | -289 | -1.86 |
Montgomery County, NC | 37123 | P0000001 | 27,744 | 27,862 | 27,653 | 27,531 | 27,410 | 27,548 | -196 | -0.71 |
Moore County, NC | 37125 | P0000001 | 88,607 | 89,384 | 90,347 | 91,564 | 93,066 | 94,352 | 5,745 | 6.48 |
Nash County, NC | 37127 | P0000001 | 95,840 | 95,711 | 95,255 | 94,475 | 94,249 | 93,919 | -1,921 | -2.00 |
New Hanover County, NC | 37129 | P0000001 | 203,298 | 205,970 | 209,219 | 213,324 | 216,585 | 220,358 | 17,060 | 8.39 |
Northampton County, NC | 37131 | P0000001 | 21,996 | 21,960 | 21,303 | 20,797 | 20,567 | 20,426 | -1,570 | -7.14 |
Onslow County, NC | 37133 | P0000001 | 179,595 | 177,857 | 183,769 | 185,560 | 185,267 | 186,311 | 6,716 | 3.74 |
Orange County, NC | 37135 | P0000001 | 134,043 | 134,759 | 137,662 | 139,287 | 140,160 | 141,354 | 7,311 | 5.45 |
Pamlico County, NC | 37137 | P0000001 | 13,103 | 13,291 | 13,033 | 12,894 | 12,909 | 12,781 | -322 | -2.46 |
Pasquotank County, NC | 37139 | P0000001 | 40,721 | 40,376 | 40,517 | 39,739 | 39,628 | 39,829 | -892 | -2.19 |
Pender County, NC | 37141 | P0000001 | 52,350 | 53,292 | 53,872 | 54,968 | 56,086 | 57,611 | 5,261 | 10.05 |
Perquimans County, NC | 37143 | P0000001 | 13,483 | 13,461 | 13,536 | 13,590 | 13,462 | 13,440 | -43 | -0.32 |
Person County, NC | 37145 | P0000001 | 39,421 | 39,520 | 39,173 | 39,232 | 39,125 | 39,259 | -162 | -0.41 |
Pitt County, NC | 37147 | P0000001 | 168,822 | 170,782 | 172,924 | 174,339 | 175,103 | 175,842 | 7,020 | 4.16 |
Polk County, NC | 37149 | P0000001 | 20,450 | 20,292 | 20,249 | 20,390 | 20,337 | 20,366 | -84 | -0.41 |
Randolph County, NC | 37151 | P0000001 | 141,929 | 141,830 | 142,268 | 142,336 | 142,617 | 142,799 | 870 | 0.61 |
Richmond County, NC | 37153 | P0000001 | 46,626 | 46,606 | 46,350 | 46,137 | 45,700 | 45,437 | -1,189 | -2.55 |
Robeson County, NC | 37155 | P0000001 | 134,381 | 135,029 | 135,362 | 135,033 | 134,732 | 134,197 | -184 | -0.14 |
Rockingham County, NC | 37157 | P0000001 | 93,650 | 93,219 | 92,718 | 91,986 | 91,821 | 91,758 | -1,892 | -2.02 |
Rowan County, NC | 37159 | P0000001 | 138,315 | 137,995 | 137,841 | 138,180 | 138,648 | 139,142 | 827 | 0.60 |
Rutherford County, NC | 37161 | P0000001 | 67,746 | 67,368 | 67,203 | 66,825 | 66,537 | 66,390 | -1,356 | -2.00 |
Sampson County, NC | 37163 | P0000001 | 63,515 | 63,659 | 63,901 | 64,071 | 64,010 | 63,724 | 209 | 0.33 |
Scotland County, NC | 37165 | P0000001 | 36,081 | 36,317 | 36,139 | 35,978 | 35,715 | 35,509 | -572 | -1.59 |
Stanly County, NC | 37167 | P0000001 | 60,553 | 60,471 | 60,496 | 60,619 | 60,629 | 60,714 | 161 | 0.27 |
Stokes County, NC | 37169 | P0000001 | 47,335 | 47,192 | 46,761 | 46,588 | 46,415 | 46,351 | -984 | -2.08 |
Surry County, NC | 37171 | P0000001 | 73,693 | 73,608 | 73,524 | 72,993 | 72,980 | 72,743 | -950 | -1.29 |
Swain County, NC | 37173 | P0000001 | 13,997 | 13,999 | 14,088 | 14,010 | 14,286 | 14,434 | 437 | 3.12 |
Transylvania County, NC | 37175 | P0000001 | 33,065 | 32,798 | 32,815 | 32,827 | 32,991 | 33,211 | 146 | 0.44 |
Tyrrell County, NC | 37177 | P0000001 | 4,413 | 4,338 | 4,137 | 4,099 | 4,118 | 4,070 | -343 | -7.77 |
Union County, NC | 37179 | P0000001 | 202,117 | 205,060 | 208,347 | 212,623 | 218,337 | 222,742 | 20,625 | 10.20 |
Vance County, NC | 37181 | P0000001 | 45,302 | 45,242 | 45,053 | 44,697 | 44,587 | 44,568 | -734 | -1.62 |
Wake County, NC | 37183 | P0000001 | 906,965 | 929,334 | 952,576 | 974,717 | 999,271 | 1,024,198 | 117,233 | 12.93 |
Warren County, NC | 37185 | P0000001 | 20,923 | 20,927 | 20,587 | 20,445 | 20,224 | 20,155 | -768 | -3.67 |
Washington County, NC | 37187 | P0000001 | 13,163 | 12,949 | 12,717 | 12,732 | 12,558 | 12,385 | -778 | -5.91 |
Watauga County, NC | 37189 | P0000001 | 50,981 | 51,563 | 52,050 | 52,293 | 52,388 | 52,906 | 1,925 | 3.78 |
Wayne County, NC | 37191 | P0000001 | 122,892 | 124,028 | 124,516 | 124,597 | 124,502 | 124,132 | 1,240 | 1.01 |
Wilkes County, NC | 37193 | P0000001 | 69,231 | 69,195 | 69,225 | 69,007 | 68,802 | 68,502 | -729 | -1.05 |
Wilson County, NC | 37195 | P0000001 | 81,246 | 81,430 | 81,759 | 81,607 | 81,394 | 81,714 | 468 | 0.58 |
Yadkin County, NC | 37197 | P0000001 | 38,436 | 38,311 | 38,115 | 38,045 | 37,798 | 37,585 | -851 | -2.21 |
Yancey County, NC | 37199 | P0000001 | 17,796 | 17,677 | 17,615 | 17,555 | 17,586 | 17,587 | -209 | -1.17 |
Total | P0000001 | 9,558,979 | 9,651,025 | 9,747,021 | 9,845,432 | 9,940,387 | 10,042,802 | 483,823 | 5.06 | |
Table 2. Births | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum11-15 | |
Alamance County, NC | 37001 | B0000001 | 1,916 | 1,760 | 1,704 | 1,797 | 1,747 | 1,784 | 8,792 | |
Alexander County, NC | 37003 | B0000001 | 320 | 352 | 363 | 374 | 347 | 358 | 1,794 | |
Alleghany County, NC | 37005 | B0000001 | 100 | 93 | 84 | 87 | 97 | 95 | 456 | |
Anson County, NC | 37007 | B0000001 | 236 | 280 | 253 | 266 | 246 | 253 | 1,298 | |
Ashe County, NC | 37009 | B0000001 | 252 | 251 | 247 | 253 | 224 | 233 | 1,208 | |
Avery County, NC | 37011 | B0000001 | 148 | 176 | 131 | 141 | 136 | 135 | 719 | |
Beaufort County, NC | 37013 | B0000001 | 572 | 511 | 498 | 511 | 455 | 474 | 2,449 | |
Bertie County, NC | 37015 | B0000001 | 196 | 195 | 193 | 182 | 167 | 171 | 908 | |
Bladen County, NC | 37017 | B0000001 | 356 | 352 | 358 | 353 | 371 | 357 | 1,791 | |
Brunswick County, NC | 37019 | B0000001 | 1,020 | 1,040 | 1,015 | 1,086 | 1,009 | 1,073 | 5,223 | |
Buncombe County, NC | 37021 | B0000001 | 2,440 | 2,566 | 2,554 | 2,650 | 2,607 | 2,658 | 13,035 | |
Burke County, NC | 37023 | B0000001 | 928 | 809 | 878 | 861 | 857 | 849 | 4,254 | |
Cabarrus County, NC | 37025 | B0000001 | 2,280 | 2,327 | 2,273 | 2,252 | 2,355 | 2,395 | 11,602 | |
Caldwell County, NC | 37027 | B0000001 | 696 | 809 | 822 | 756 | 819 | 796 | 4,002 | |
Camden County, NC | 37029 | B0000001 | 80 | 93 | 76 | 79 | 109 | 94 | 451 | |
Carteret County, NC | 37031 | B0000001 | 528 | 617 | 644 | 617 | 612 | 636 | 3,126 | |
Caswell County, NC | 37033 | B0000001 | 148 | 215 | 212 | 210 | 211 | 214 | 1,062 | |
Catawba County, NC | 37035 | B0000001 | 1,752 | 1,791 | 1,820 | 1,756 | 1,727 | 1,733 | 8,827 | |
Chatham County, NC | 37037 | B0000001 | 636 | 670 | 609 | 593 | 619 | 632 | 3,123 | |
Cherokee County, NC | 37039 | B0000001 | 224 | 233 | 206 | 219 | 211 | 216 | 1,085 | |
Chowan County, NC | 37041 | B0000001 | 156 | 140 | 158 | 168 | 139 | 146 | 751 | |
Clay County, NC | 37043 | B0000001 | 88 | 78 | 86 | 82 | 78 | 83 | 407 | |
Cleveland County, NC | 37045 | B0000001 | 1,012 | 1,112 | 1,081 | 1,082 | 1,045 | 1,062 | 5,382 | |
Columbus County, NC | 37047 | B0000001 | 572 | 648 | 654 | 635 | 619 | 630 | 3,186 | |
Craven County, NC | 37049 | B0000001 | 1,636 | 1,745 | 1,631 | 1,531 | 1,499 | 1,493 | 7,899 | |
Cumberland County, NC | 37051 | B0000001 | 5,496 | 5,966 | 5,650 | 5,550 | 5,813 | 5,619 | 28,598 | |
Currituck County, NC | 37053 | B0000001 | 272 | 216 | 234 | 241 | 246 | 268 | 1,205 | |
Dare County, NC | 37055 | B0000001 | 384 | 361 | 386 | 368 | 342 | 337 | 1,794 | |
Davidson County, NC | 37057 | B0000001 | 1,652 | 1,729 | 1,744 | 1,679 | 1,727 | 1,731 | 8,610 | |
Davie County, NC | 37059 | B0000001 | 300 | 370 | 400 | 389 | 366 | 363 | 1,888 | |
Duplin County, NC | 37061 | B0000001 | 696 | 780 | 784 | 779 | 726 | 761 | 3,830 | |
Durham County, NC | 37063 | B0000001 | 4,432 | 4,214 | 4,322 | 4,248 | 4,333 | 4,375 | 21,492 | |
Edgecombe County, NC | 37065 | B0000001 | 808 | 644 | 685 | 629 | 638 | 609 | 3,205 | |
Forsyth County, NC | 37067 | B0000001 | 4,776 | 4,644 | 4,583 | 4,586 | 4,511 | 4,573 | 22,897 | |
Franklin County, NC | 37069 | B0000001 | 700 | 683 | 649 | 663 | 680 | 680 | 3,355 | |
Gaston County, NC | 37071 | B0000001 | 2,496 | 2,599 | 2,575 | 2,462 | 2,472 | 2,499 | 12,607 | |
Gates County, NC | 37073 | B0000001 | 112 | 100 | 121 | 91 | 110 | 93 | 515 | |
Graham County, NC | 37075 | B0000001 | 92 | 104 | 90 | 93 | 86 | 86 | 459 | |
Granville County, NC | 37077 | B0000001 | 588 | 608 | 543 | 544 | 535 | 547 | 2,777 | |
Greene County, NC | 37079 | B0000001 | 212 | 262 | 223 | 205 | 206 | 202 | 1,098 | |
Guilford County, NC | 37081 | B0000001 | 5,832 | 6,055 | 6,069 | 6,212 | 6,086 | 6,181 | 30,603 | |
Halifax County, NC | 37083 | B0000001 | 628 | 602 | 602 | 559 | 576 | 571 | 2,910 | |
Harnett County, NC | 37085 | B0000001 | 1,732 | 1,738 | 1,776 | 1,787 | 1,951 | 1,918 | 9,170 | |
Haywood County, NC | 37087 | B0000001 | 524 | 530 | 579 | 553 | 546 | 559 | 2,767 | |
Henderson County, NC | 37089 | B0000001 | 1,160 | 1,076 | 1,078 | 1,022 | 1,086 | 1,088 | 5,350 | |
Hertford County, NC | 37091 | B0000001 | 236 | 233 | 247 | 251 | 217 | 237 | 1,185 | |
Hoke County, NC | 37093 | B0000001 | 888 | 987 | 961 | 911 | 926 | 916 | 4,701 | |
Hyde County, NC | 37095 | B0000001 | 76 | 44 | 59 | 48 | 48 | 48 | 247 | |
Iredell County, NC | 37097 | B0000001 | 1,744 | 1,811 | 1,688 | 1,770 | 1,754 | 1,792 | 8,815 | |
Jackson County, NC | 37099 | B0000001 | 412 | 433 | 366 | 392 | 361 | 375 | 1,927 | |
Johnston County, NC | 37101 | B0000001 | 2,284 | 2,257 | 2,247 | 2,154 | 2,261 | 2,267 | 11,186 | |
Jones County, NC | 37103 | B0000001 | 84 | 110 | 99 | 94 | 100 | 96 | 499 | |
Lee County, NC | 37105 | B0000001 | 900 | 839 | 806 | 782 | 811 | 770 | 4,008 | |
Lenoir County, NC | 37107 | B0000001 | 728 | 659 | 668 | 640 | 681 | 664 | 3,312 | |
Lincoln County, NC | 37109 | B0000001 | 784 | 773 | 777 | 770 | 762 | 776 | 3,858 | |
McDowell County, NC | 37111 | B0000001 | 504 | 460 | 442 | 444 | 472 | 453 | 2,271 | |
Macon County, NC | 37113 | B0000001 | 352 | 299 | 321 | 357 | 330 | 334 | 1,641 | |
Madison County, NC | 37115 | B0000001 | 156 | 178 | 183 | 210 | 181 | 192 | 944 | |
Martin County, NC | 37117 | B0000001 | 256 | 240 | 231 | 243 | 240 | 242 | 1,196 | |
Mecklenburg County, NC | 37119 | B0000001 | 13,564 | 13,726 | 13,790 | 13,855 | 14,116 | 14,320 | 69,807 | |
Mitchell County, NC | 37121 | B0000001 | 132 | 135 | 154 | 139 | 140 | 146 | 714 | |
Montgomery County, NC | 37123 | B0000001 | 324 | 358 | 333 | 325 | 292 | 303 | 1,611 | |
Moore County, NC | 37125 | B0000001 | 1,028 | 929 | 973 | 991 | 997 | 1,039 | 4,929 | |
Nash County, NC | 37127 | B0000001 | 1,048 | 1,118 | 1,103 | 1,118 | 1,066 | 1,081 | 5,486 | |
New Hanover County, NC | 37129 | B0000001 | 2,124 | 2,232 | 2,263 | 2,199 | 2,281 | 2,279 | 11,254 | |
Northampton County, NC | 37131 | B0000001 | 188 | 184 | 198 | 195 | 167 | 161 | 905 | |
Onslow County, NC | 37133 | B0000001 | 4,140 | 4,433 | 4,186 | 4,557 | 4,266 | 4,348 | 21,790 | |
Orange County, NC | 37135 | B0000001 | 1,260 | 1,232 | 1,277 | 1,279 | 1,188 | 1,190 | 6,166 | |
Pamlico County, NC | 37137 | B0000001 | 84 | 105 | 87 | 99 | 73 | 89 | 453 | |
Pasquotank County, NC | 37139 | B0000001 | 536 | 517 | 460 | 484 | 511 | 502 | 2,474 | |
Pender County, NC | 37141 | B0000001 | 496 | 599 | 590 | 605 | 595 | 610 | 2,999 | |
Perquimans County, NC | 37143 | B0000001 | 144 | 134 | 121 | 139 | 136 | 129 | 659 | |
Person County, NC | 37145 | B0000001 | 416 | 426 | 379 | 408 | 427 | 430 | 2,070 | |
Pitt County, NC | 37147 | B0000001 | 2,176 | 2,097 | 2,157 | 2,125 | 2,141 | 2,128 | 10,648 | |
Polk County, NC | 37149 | B0000001 | 152 | 114 | 137 | 131 | 159 | 154 | 695 | |
Randolph County, NC | 37151 | B0000001 | 1,588 | 1,608 | 1,611 | 1,622 | 1,582 | 1,597 | 8,020 | |
Richmond County, NC | 37153 | B0000001 | 596 | 607 | 555 | 507 | 536 | 522 | 2,727 | |
Robeson County, NC | 37155 | B0000001 | 2,012 | 2,000 | 1,805 | 1,937 | 1,842 | 1,853 | 9,437 | |
Rockingham County, NC | 37157 | B0000001 | 956 | 963 | 893 | 943 | 963 | 958 | 4,720 | |
Rowan County, NC | 37159 | B0000001 | 1,528 | 1,541 | 1,531 | 1,538 | 1,553 | 1,533 | 7,696 | |
Rutherford County, NC | 37161 | B0000001 | 628 | 716 | 682 | 687 | 648 | 653 | 3,386 | |
Sampson County, NC | 37163 | B0000001 | 836 | 852 | 871 | 835 | 849 | 840 | 4,247 | |
Scotland County, NC | 37165 | B0000001 | 480 | 477 | 448 | 446 | 450 | 437 | 2,258 | |
Stanly County, NC | 37167 | B0000001 | 560 | 681 | 636 | 629 | 671 | 677 | 3,294 | |
Stokes County, NC | 37169 | B0000001 | 428 | 428 | 388 | 382 | 397 | 389 | 1,984 | |
Surry County, NC | 37171 | B0000001 | 784 | 796 | 797 | 727 | 750 | 741 | 3,811 | |
Swain County, NC | 37173 | B0000001 | 204 | 174 | 212 | 190 | 208 | 209 | 993 | |
Transylvania County, NC | 37175 | B0000001 | 236 | 281 | 256 | 235 | 303 | 291 | 1,366 | |
Tyrrell County, NC | 37177 | B0000001 | 60 | 44 | 38 | 38 | 47 | 40 | 207 | |
Union County, NC | 37179 | B0000001 | 2,356 | 2,366 | 2,384 | 2,338 | 2,351 | 2,404 | 11,843 | |
Vance County, NC | 37181 | B0000001 | 624 | 556 | 597 | 559 | 578 | 574 | 2,864 | |
Wake County, NC | 37183 | B0000001 | 12,828 | 12,542 | 12,262 | 12,298 | 12,638 | 12,755 | 62,495 | |
Warren County, NC | 37185 | B0000001 | 188 | 219 | 158 | 175 | 189 | 189 | 930 | |
Washington County, NC | 37187 | B0000001 | 116 | 123 | 133 | 131 | 132 | 128 | 647 | |
Watauga County, NC | 37189 | B0000001 | 304 | 360 | 362 | 342 | 350 | 352 | 1,766 | |
Wayne County, NC | 37191 | B0000001 | 1,612 | 1,660 | 1,769 | 1,729 | 1,729 | 1,698 | 8,585 | |
Wilkes County, NC | 37193 | B0000001 | 688 | 679 | 672 | 685 | 656 | 662 | 3,354 | |
Wilson County, NC | 37195 | B0000001 | 940 | 1,018 | 988 | 925 | 918 | 936 | 4,785 | |
Yadkin County, NC | 37197 | B0000001 | 528 | 392 | 389 | 403 | 382 | 371 | 1,937 | |
Yancey County, NC | 37199 | B0000001 | 176 | 154 | 184 | 168 | 163 | 166 | 835 | |
Total | B0000001 | 119,656 | 121,043 | 119,567 | 119,385 | 119,926 | 120,676 | 600,597 | ||
Table 3. Deaths | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum11-15 | |
Alamance County, NC | 37001 | D0000001 | 1,556 | 1,456 | 1,495 | 1,589 | 1,582 | 1,535 | 7,657 | |
Alexander County, NC | 37003 | D0000001 | 228 | 331 | 365 | 364 | 343 | 363 | 1,766 | |
Alleghany County, NC | 37005 | D0000001 | 192 | 135 | 122 | 114 | 112 | 130 | 613 | |
Anson County, NC | 37007 | D0000001 | 388 | 302 | 272 | 294 | 293 | 276 | 1,437 | |
Ashe County, NC | 37009 | D0000001 | 408 | 329 | 318 | 327 | 336 | 348 | 1,658 | |
Avery County, NC | 37011 | D0000001 | 216 | 194 | 189 | 184 | 168 | 189 | 924 | |
Beaufort County, NC | 37013 | D0000001 | 460 | 535 | 544 | 547 | 600 | 585 | 2,811 | |
Bertie County, NC | 37015 | D0000001 | 132 | 266 | 223 | 257 | 256 | 259 | 1,261 | |
Bladen County, NC | 37017 | D0000001 | 480 | 381 | 385 | 362 | 397 | 438 | 1,963 | |
Brunswick County, NC | 37019 | D0000001 | 972 | 1,021 | 1,204 | 1,203 | 1,325 | 1,342 | 6,095 | |
Buncombe County, NC | 37021 | D0000001 | 2,368 | 2,364 | 2,272 | 2,447 | 2,478 | 2,492 | 12,053 | |
Burke County, NC | 37023 | D0000001 | 1,192 | 995 | 987 | 1,031 | 1,010 | 976 | 4,999 | |
Cabarrus County, NC | 37025 | D0000001 | 1,536 | 1,386 | 1,406 | 1,489 | 1,417 | 1,466 | 7,164 | |
Caldwell County, NC | 37027 | D0000001 | 824 | 898 | 847 | 950 | 928 | 916 | 4,539 | |
Camden County, NC | 37029 | D0000001 | 24 | 76 | 71 | 79 | 50 | 59 | 335 | |
Carteret County, NC | 37031 | D0000001 | 704 | 728 | 756 | 773 | 711 | 783 | 3,751 | |
Caswell County, NC | 37033 | D0000001 | 124 | 270 | 284 | 287 | 272 | 242 | 1,355 | |
Catawba County, NC | 37035 | D0000001 | 1,232 | 1,536 | 1,548 | 1,611 | 1,583 | 1,588 | 7,866 | |
Chatham County, NC | 37037 | D0000001 | 448 | 598 | 628 | 630 | 628 | 671 | 3,155 | |
Cherokee County, NC | 37039 | D0000001 | 392 | 348 | 354 | 372 | 354 | 350 | 1,778 | |
Chowan County, NC | 37041 | D0000001 | 248 | 197 | 156 | 184 | 164 | 176 | 877 | |
Clay County, NC | 37043 | D0000001 | 68 | 118 | 142 | 148 | 143 | 135 | 686 | |
