CV XE GIS Home Page

Rochester, MN MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 7,048
  equals Births 14,522
  less Deaths 7,474
Net Migration -536
  equals net International Migration 2,900
  plus net Domestic Migration -3,436

The population of the Rochester, MN MSA changed from 207,173 on 2010 to 213,873 in 2015 -- a change of 6,700 (3.23%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (7,048) exceeded net migration (-536); natural change has been the primary contributing factor for the total metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Rochester, MN MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Dodge County, MN27039P0000001 20,156 20,186 20,242 20,311 20,347 20,364 208 1.03
Fillmore County, MN27045P0000001 20,832 20,870 20,882 20,817 20,812 20,834 2 0.01
Olmsted County, MN27109P0000001 144,522 145,928 147,048 149,070 150,199 151,436 6,914 4.78
Wabasha County, MN27157P0000001 21,663 21,523 21,408 21,422 21,314 21,239 -424 -1.96
Total P0000001 207,173 208,507 209,580 211,620 212,672 213,873 6,700 3.23
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039B0000001 284 262 263 235 244 242 1,246 
Fillmore County, MN27045B0000001 252 251 243 237 272 260 1,263 
Olmsted County, MN27109B0000001 2,220 2,184 2,091 2,155 2,214 2,190 10,834 
Wabasha County, MN27157B0000001 244 263 218 232 235 231 1,179 
Total B0000001 3,000 2,960 2,815 2,859 2,965 2,923 14,522 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039D0000001 100 125 133 139 128 127 652 
Fillmore County, MN27045D0000001 116 246 243 226 237 223 1,175 
Olmsted County, MN27109D0000001 872 942 925 967 954 962 4,750 
Wabasha County, MN27157D0000001 112 193 164 191 177 172 897 
Total D0000001 1,200 1,506 1,465 1,523 1,496 1,484 7,474 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039NC000001 184 137 130 96 116 115 594 
Fillmore County, MN27045NC000001 136 5 0 11 35 37 88 
Olmsted County, MN27109NC000001 1,348 1,242 1,166 1,188 1,260 1,228 6,084 
Wabasha County, MN27157NC000001 132 70 54 41 58 59 282 
Total NC000001 1,800 1,454 1,350 1,336 1,469 1,439 7,048 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039MI000001 8 18 12 14 16 16 76 
Fillmore County, MN27045MI000001 0 8 10 10 12 12 52 
Olmsted County, MN27109MI000001 560 475 494 533 608 610 2,720 
Wabasha County, MN27157MI000001 4 13 7 8 12 12 52 
Total MI000001 572 514 523 565 648 650 2,900 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039MD000001 88 -126 -90 -46 -88 -83 -433 
Fillmore County, MN27045MD000001 -244 -1 2 -89 -47 -36 -171 
Olmsted County, MN27109MD000001 -884 -370 -536 225 -671 -734 -2,086 
Wabasha County, MN27157MD000001 -132 -246 -174 -28 -183 -115 -746 
Total MD000001 -1,172 -743 -798 62 -989 -968 -3,436 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Dodge County, MN27039MN000001 96 -108 -78 -32 -72 -67 -357 
Fillmore County, MN27045MN000001 -244 7 12 -79 -35 -24 -119 
Olmsted County, MN27109MN000001 -324 105 -42 758 -63 -124 634 
Wabasha County, MN27157MN000001 -128 -233 -167 -20 -171 -103 -694 
Total MN000001 -600 -229 -275 627 -341 -318 -536 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Dodge County, MN27039GQ000001 149 149 149 149 149 149 0 0.00
Fillmore County, MN27045GQ000001 359 359 359 359 359 359 0 0.00
Olmsted County, MN27109GQ000001 2,770 2,768 2,766 2,770 2,747 2,657 -113 -4.08
Wabasha County, MN27157GQ000001 246 246 246 246 246 246 0 0.00
Total GQ000001 3,524 3,522 3,520 3,524 3,501 3,411 -113 -3.21

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)