CV XE GIS Home Page

State of Oregon Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 60,493
  equals Births 227,005
  less Deaths 166,512
Net Migration 126,793
  equals net International Migration 34,890
  plus net Domestic Migration 91,903

The population of the State of Oregon changed from 3,837,972 on 2010 to 4,028,977 in 2015 -- a change of 191,005 (4.98%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the state and state summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), net migration (126,793) exceeded natural change (60,493); net migration has been the primary contributing factor for the state population change. Examine the state by county tables below to learn about how each county contributes to the state population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Baker County, OR41001P0000001 16,105 16,059 15,987 16,125 16,082 16,005 -100 -0.62
Benton County, OR41003P0000001 85,565 86,025 86,441 86,024 86,414 87,572 2,007 2.35
Clackamas County, OR41005P0000001 376,906 379,670 383,389 388,111 394,504 401,515 24,609 6.53
Clatsop County, OR41007P0000001 37,086 37,210 37,353 37,091 37,425 37,831 745 2.01
Columbia County, OR41009P0000001 49,352 49,378 49,225 49,256 49,488 49,600 248 0.50
Coos County, OR41011P0000001 63,016 62,814 62,759 62,557 62,623 63,121 105 0.17
Crook County, OR41013P0000001 20,899 20,679 20,651 20,782 21,039 21,630 731 3.50
Curry County, OR41015P0000001 22,372 22,453 22,237 22,254 22,265 22,483 111 0.50
Deschutes County, OR41017P0000001 157,839 159,765 161,749 165,930 170,398 175,268 17,429 11.04
Douglas County, OR41019P0000001 107,662 107,273 107,127 106,887 106,998 107,685 23 0.02
Gilliam County, OR41021P0000001 1,872 1,949 1,943 1,941 1,924 1,859 -13 -0.69
Grant County, OR41023P0000001 7,458 7,412 7,324 7,271 7,190 7,185 -273 -3.66
Harney County, OR41025P0000001 7,410 7,375 7,243 7,167 7,160 7,200 -210 -2.83
Hood River County, OR41027P0000001 22,442 22,431 22,619 22,702 22,854 23,137 695 3.10
Jackson County, OR41029P0000001 203,413 204,761 206,336 207,998 210,151 212,567 9,154 4.50
Jefferson County, OR41031P0000001 21,688 21,701 21,789 21,868 22,283 22,666 978 4.51
Josephine County, OR41033P0000001 82,868 82,641 82,791 83,263 83,606 84,745 1,877 2.27
Klamath County, OR41035P0000001 66,332 66,345 66,090 65,887 65,520 66,016 -316 -0.48
Lake County, OR41037P0000001 7,881 7,919 7,789 7,830 7,843 7,829 -52 -0.66
Lane County, OR41039P0000001 351,966 353,637 354,610 355,650 358,506 362,895 10,929 3.11
Lincoln County, OR41041P0000001 45,990 45,854 46,166 46,291 46,386 47,038 1,048 2.28
Linn County, OR41043P0000001 116,890 118,137 118,359 118,545 119,269 120,547 3,657 3.13
Malheur County, OR41045P0000001 31,348 30,789 30,608 30,623 30,349 30,380 -968 -3.09
Marion County, OR41047P0000001 315,960 317,896 319,945 321,914 325,838 330,700 14,740 4.67
Morrow County, OR41049P0000001 11,204 11,197 11,233 11,243 11,156 11,190 -14 -0.12
Multnomah County, OR41051P0000001 737,320 748,145 759,181 766,589 777,880 790,294 52,974 7.18
Polk County, OR41053P0000001 75,574 75,966 76,286 76,694 77,983 79,391 3,817 5.05
Sherman County, OR41055P0000001 1,771 1,732 1,732 1,711 1,702 1,680 -91 -5.14
Tillamook County, OR41057P0000001 25,256 25,423 25,338 25,360 25,378 25,653 397 1.57
Umatilla County, OR41059P0000001 76,081 76,723 76,944 76,845 76,648 76,531 450 0.59
Union County, OR41061P0000001 25,742 25,887 25,819 25,539 25,688 25,790 48 0.19
Wallowa County, OR41063P0000001 7,022 6,997 6,813 6,800 6,817 6,856 -166 -2.36
Wasco County, OR41065P0000001 25,270 25,246 25,470 25,464 25,507 25,775 505 2.00
Washington County, OR41067P0000001 531,658 539,860 547,932 555,661 563,273 574,326 42,668 8.03
Wheeler County, OR41069P0000001 1,447 1,418 1,424 1,390 1,372 1,358 -89 -6.15
Yamhill County, OR41071P0000001 99,307 99,742 100,742 100,767 101,683 102,659 3,352 3.38
Total P0000001 3,837,972 3,868,509 3,899,444 3,928,030 3,971,202 4,028,977 191,005 4.98
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001B0000001 176 171 183 165 172 177 868 
Benton County, OR41003B0000001 784 764 735 714 705 693 3,611 
Clackamas County, OR41005B0000001 4,068 3,810 3,882 4,032 4,040 4,172 19,936 
Clatsop County, OR41007B0000001 472 417 428 415 411 409 2,080 
Columbia County, OR41009B0000001 504 497 443 478 503 511 2,432 
Coos County, OR41011B0000001 676 607 587 648 616 618 3,076 
Crook County, OR41013B0000001 224 155 164 192 209 209 929 
Curry County, OR41015B0000001 204 179 190 176 177 172 894 
Deschutes County, OR41017B0000001 1,704 1,710 1,666 1,697 1,752 1,822 8,647 
Douglas County, OR41019B0000001 1,052 1,072 1,082 1,119 1,063 1,074 5,410 
Gilliam County, OR41021B0000001 24 17 19 23 14 18 91 
Grant County, OR41023B0000001 72 67 60 60 61 58 306 
Harney County, OR41025B0000001 112 77 77 76 88 90 408 
Hood River County, OR41027B0000001 264 291 284 293 289 293 1,450 
Jackson County, OR41029B0000001 2,292 2,409 2,254 2,286 2,344 2,361 11,654 
Jefferson County, OR41031B0000001 276 312 289 282 292 309 1,484 
Josephine County, OR41033B0000001 860 781 781 821 870 867 4,120 
Klamath County, OR41035B0000001 908 815 793 778 788 784 3,958 
Lake County, OR41037B0000001 64 66 68 79 77 82 372 
Lane County, OR41039B0000001 3,784 3,470 3,476 3,451 3,658 3,636 17,691 
Lincoln County, OR41041B0000001 448 435 415 438 446 426 2,160 
Linn County, OR41043B0000001 1,544 1,453 1,444 1,379 1,480 1,440 7,196 
Malheur County, OR41045B0000001 552 441 402 455 420 431 2,149 
Marion County, OR41047B0000001 4,808 4,462 4,327 4,301 4,379 4,438 21,907 
Morrow County, OR41049B0000001 156 184 155 139 154 143 775 
Multnomah County, OR41051B0000001 9,968 9,586 9,407 9,321 9,523 9,627 47,464 
Polk County, OR41053B0000001 880 870 908 853 833 863 4,327 
Sherman County, OR41055B0000001 12 20 17 12 18 14 81 
Tillamook County, OR41057B0000001 224 255 250 262 233 246 1,246 
Umatilla County, OR41059B0000001 1,196 1,089 1,086 1,110 1,090 1,100 5,475 
Union County, OR41061B0000001 292 294 316 313 288 312 1,523 
Wallowa County, OR41063B0000001 60 59 49 61 63 60 292 
Wasco County, OR41065B0000001 328 270 302 298 306 306 1,482 
Washington County, OR41067B0000001 7,472 7,103 7,246 7,192 7,135 7,215 35,891 
Wheeler County, OR41069B0000001 16 9 9 8 13 10 49 
Yamhill County, OR41071B0000001 1,032 1,178 1,117 1,078 1,093 1,105 5,571 
Total B0000001 47,508 45,395 44,911 45,005 45,603 46,091 227,005 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001D0000001 168 210 202 192 207 201 1,012 
Benton County, OR41003D0000001 400 549 572 546 539 566 2,772 
Clackamas County, OR41005D0000001 2,892 3,075 2,947 3,205 3,177 3,238 15,642 
Clatsop County, OR41007D0000001 296 359 365 429 384 380 1,917 
Columbia County, OR41009D0000001 296 390 424 362 445 448 2,069 
Coos County, OR41011D0000001 948 832 882 833 885 855 4,287 
Crook County, OR41013D0000001 156 240 208 238 234 225 1,145 
Curry County, OR41015D0000001 312 343 349 357 367 355 1,771 
Deschutes County, OR41017D0000001 1,488 1,221 1,313 1,334 1,371 1,343 6,582 
Douglas County, OR41019D0000001 1,444 1,400 1,399 1,307 1,411 1,338 6,855 
Gilliam County, OR41021D0000001 0 18 24 20 12 21 95 
Grant County, OR41023D0000001 60 82 86 84 60 69 381 
Harney County, OR41025D0000001 132 95 65 86 70 68 384 
Hood River County, OR41027D0000001 76 168 189 169 184 170 880 
Jackson County, OR41029D0000001 2,160 2,186 2,209 2,249 2,271 2,181 11,096 
Jefferson County, OR41031D0000001 80 199 182 197 192 229 999 
Josephine County, OR41033D0000001 940 1,212 1,157 1,185 1,155 1,103 5,812 
Klamath County, OR41035D0000001 824 697 761 695 729 757 3,639 
Lake County, OR41037D0000001 68 83 75 82 79 80 399 
Lane County, OR41039D0000001 2,920 3,128 3,408 3,319 3,438 3,344 16,637 
Lincoln County, OR41041D0000001 704 591 568 560 538 536 2,793 
Linn County, OR41043D0000001 1,040 1,127 1,124 1,131 1,241 1,247 5,870 
Malheur County, OR41045D0000001 216 320 295 280 306 253 1,454 
Marion County, OR41047D0000001 2,540 2,545 2,570 2,690 2,648 2,677 13,130 
Morrow County, OR41049D0000001 104 72 76 84 77 74 383 
Multnomah County, OR41051D0000001 5,264 5,463 5,393 5,690 5,647 5,682 27,875 
Polk County, OR41053D0000001 704 600 634 649 662 658 3,203 
Sherman County, OR41055D0000001 4 13 18 11 20 12 74 
Tillamook County, OR41057D0000001 312 285 279 287 264 280 1,395 
Umatilla County, OR41059D0000001 504 670 592 614 634 618 3,128 
Union County, OR41061D0000001 356 251 255 262 231 268 1,267 
Wallowa County, OR41063D0000001 84 83 89 90 70 68 400 
Wasco County, OR41065D0000001 180 313 303 304 310 284 1,514 
Washington County, OR41067D0000001 2,524 2,832 3,068 3,055 3,222 3,219 15,396 
Wheeler County, OR41069D0000001 20 20 28 15 10 13 86 
Yamhill County, OR41071D0000001 880 865 829 813 823 840 4,170 
Total D0000001 31,096 32,537 32,938 33,424 33,913 33,700 166,512 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001NC000001 8 -39 -19 -27 -35 -24 -144 
Benton County, OR41003NC000001 384 215 163 168 166 127 839 
Clackamas County, OR41005NC000001 1,176 735 935 827 863 934 4,294 
Clatsop County, OR41007NC000001 176 58 63 -14 27 29 163 
Columbia County, OR41009NC000001 208 107 19 116 58 63 363 
Coos County, OR41011NC000001 -272 -225 -295 -185 -269 -237 -1,211 
Crook County, OR41013NC000001 68 -85 -44 -46 -25 -16 -216 
Curry County, OR41015NC000001 -108 -164 -159 -181 -190 -183 -877 
Deschutes County, OR41017NC000001 216 489 353 363 381 479 2,065 
Douglas County, OR41019NC000001 -392 -328 -317 -188 -348 -264 -1,445 
Gilliam County, OR41021NC000001 24 -1 -5 3 2 -3 -4 
Grant County, OR41023NC000001 12 -15 -26 -24 1 -11 -75 
Harney County, OR41025NC000001 -20 -18 12 -10 18 22 24 
Hood River County, OR41027NC000001 188 123 95 124 105 123 570 
Jackson County, OR41029NC000001 132 223 45 37 73 180 558 
Jefferson County, OR41031NC000001 196 113 107 85 100 80 485 
Josephine County, OR41033NC000001 -80 -431 -376 -364 -285 -236 -1,692 
Klamath County, OR41035NC000001 84 118 32 83 59 27 319 
Lake County, OR41037NC000001 -4 -17 -7 -3 -2 2 -27 
Lane County, OR41039NC000001 864 342 68 132 220 292 1,054 
Lincoln County, OR41041NC000001 -256 -156 -153 -122 -92 -110 -633 
Linn County, OR41043NC000001 504 326 320 248 239 193 1,326 
Malheur County, OR41045NC000001 336 121 107 175 114 178 695 
Marion County, OR41047NC000001 2,268 1,917 1,757 1,611 1,731 1,761 8,777 
Morrow County, OR41049NC000001 52 112 79 55 77 69 392 
Multnomah County, OR41051NC000001 4,704 4,123 4,014 3,631 3,876 3,945 19,589 
Polk County, OR41053NC000001 176 270 274 204 171 205 1,124 
Sherman County, OR41055NC000001 8 7 -1 1 -2 2 7 
Tillamook County, OR41057NC000001 -88 -30 -29 -25 -31 -34 -149 
Umatilla County, OR41059NC000001 692 419 494 496 456 482 2,347 
Union County, OR41061NC000001 -64 43 61 51 57 44 256 
Wallowa County, OR41063NC000001 -24 -24 -40 -29 -7 -8 -108 
Wasco County, OR41065NC000001 148 -43 -1 -6 -4 22 -32 
Washington County, OR41067NC000001 4,948 4,271 4,178 4,137 3,913 3,996 20,495 
Wheeler County, OR41069NC000001 -4 -11 -19 -7 3 -3 -37 
Yamhill County, OR41071NC000001 152 313 288 265 270 265 1,401 
Total NC000001 16,412 12,858 11,973 11,581 11,690 12,391 60,493 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001MI000001 0 5 5 6 7 7 30 
Benton County, OR41003MI000001 344 345 371 408 473 470 2,067 
Clackamas County, OR41005MI000001 404 316 250 306 375 383 1,630 
Clatsop County, OR41007MI000001 28 25 46 31 34 42 178 
Columbia County, OR41009MI000001 28 20 21 27 28 28 124 
Coos County, OR41011MI000001 16 29 72 67 71 78 317 
Crook County, OR41013MI000001 0 0 5 5 7 8 25 
Curry County, OR41015MI000001 8 -7 -7 -6 -5 -5 -30 
Deschutes County, OR41017MI000001 16 -39 -5 3 20 21 0 
Douglas County, OR41019MI000001 48 5 33 39 50 50 177 
Gilliam County, OR41021MI000001 0 0 0 0 0 0 0 
Grant County, OR41023MI000001 0 2 0 0 0 0 2 
Harney County, OR41025MI000001 0 -2 0 0 0 0 -2 
Hood River County, OR41027MI000001 32 18 3 6 12 13 52 
Jackson County, OR41029MI000001 124 79 31 54 83 89 336 
Jefferson County, OR41031MI000001 12 11 17 20 25 25 98 
Josephine County, OR41033MI000001 16 -5 -1 0 4 5 3 
Klamath County, OR41035MI000001 20 35 52 35 45 56 223 
Lake County, OR41037MI000001 0 2 2 2 3 3 12 
Lane County, OR41039MI000001 600 642 624 685 801 810 3,562 
Lincoln County, OR41041MI000001 20 33 32 28 36 37 166 
Linn County, OR41043MI000001 52 37 13 19 26 27 122 
Malheur County, OR41045MI000001 12 -4 -4 0 4 6 2 
Marion County, OR41047MI000001 204 347 262 319 418 446 1,792 
Morrow County, OR41049MI000001 48 33 18 24 29 30 134 
Multnomah County, OR41051MI000001 1,764 2,232 2,358 2,620 3,035 3,050 13,295 
Polk County, OR41053MI000001 60 39 35 41 49 50 214 
Sherman County, OR41055MI000001 0 1 0 0 0 0 1 
Tillamook County, OR41057MI000001 12 26 27 30 33 33 149 
Umatilla County, OR41059MI000001 8 5 2 12 19 22 60 
Union County, OR41061MI000001 28 26 18 20 26 28 118 
Wallowa County, OR41063MI000001 0 2 3 3 3 3 14 
Wasco County, OR41065MI000001 8 17 4 10 14 15 60 
Washington County, OR41067MI000001 1,568 1,657 1,678 1,861 2,169 2,182 9,547 
Wheeler County, OR41069MI000001 0 0 0 0 0 0 0 
Yamhill County, OR41071MI000001 76 77 61 79 96 99 412 
Total MI000001 5,556 6,009 6,026 6,754 7,990 8,111 34,890 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001MD000001 -128 2 -59 183 5 -58 73 
Benton County, OR41003MD000001 -828 -107 -116 -1,022 -217 496 -966 
Clackamas County, OR41005MD000001 2,224 1,569 2,557 3,396 4,918 5,301 17,741 
Clatsop County, OR41007MD000001 0 52 40 -294 287 318 403 
Columbia County, OR41009MD000001 -256 -92 -199 -116 177 13 -217 
Coos County, OR41011MD000001 148 38 163 -113 231 560 879 
Crook County, OR41013MD000001 -392 -164 15 181 289 590 911 
Curry County, OR41015MD000001 132 269 -48 203 181 355 960 
Deschutes County, OR41017MD000001 336 1,353 1,676 4,037 3,684 4,289 15,039 
Douglas County, OR41019MD000001 352 -12 157 -107 471 730 1,239 
Gilliam County, OR41021MD000001 -16 72 0 -4 -19 -65 -16 
Grant County, OR41023MD000001 44 -36 -61 -29 -91 23 -194 
Harney County, OR41025MD000001 -28 -13 -146 -70 -24 36 -217 
Hood River County, OR41027MD000001 152 -143 96 -51 21 129 52 
Jackson County, OR41029MD000001 632 997 1,529 1,529 1,804 1,996 7,855 
Jefferson County, OR41031MD000001 -344 -118 -34 -40 282 280 370 
Josephine County, OR41033MD000001 680 251 539 782 661 1,277 3,510 
Klamath County, OR41035MD000001 -300 -105 -339 -241 -464 329 -820 
Lake County, OR41037MD000001 -44 56 -125 41 3 -22 -47 
Lane County, OR41039MD000001 -420 767 335 83 1,841 2,937 5,963 
Lincoln County, OR41041MD000001 84 -1 426 274 195 682 1,576 
Linn County, OR41043MD000001 328 881 -104 -106 433 916 2,020 
Malheur County, OR41045MD000001 -208 -710 -282 -152 -404 -125 -1,673 
Marion County, OR41047MD000001 72 -245 68 27 1,619 2,452 3,921 
Morrow County, OR41049MD000001 28 -159 -61 -68 -215 -31 -534 
Multnomah County, OR41051MD000001 1,776 4,327 4,477 1,110 4,604 5,273 19,791 
Polk County, OR41053MD000001 444 112 14 167 931 1,077 2,301 
Sherman County, OR41055MD000001 20 -55 1 -23 -9 -14 -100 
Tillamook County, OR41057MD000001 104 185 -76 63 41 282 495 
Umatilla County, OR41059MD000001 104 236 -260 -597 -643 -571 -1,835 
Union County, OR41061MD000001 44 83 -148 -315 81 26 -273 
Wallowa County, OR41063MD000001 76 0 -149 14 26 71 -38 
Wasco County, OR41065MD000001 92 -3 222 -22 15 200 412 
Washington County, OR41067MD000001 820 2,194 2,235 1,542 1,545 4,507 12,023 
Wheeler County, OR41069MD000001 28 -22 25 -22 -20 -12 -51 
Yamhill County, OR41071MD000001 264 -48 660 -338 499 577 1,350 
Total MD000001 6,020 11,411 13,028 9,902 22,738 34,824 91,903 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Baker County, OR41001MN000001 -128 7 -54 189 12 -51 103 
Benton County, OR41003MN000001 -484 238 255 -614 256 966 1,101 
Clackamas County, OR41005MN000001 2,628 1,885 2,807 3,702 5,293 5,684 19,371 
Clatsop County, OR41007MN000001 28 77 86 -263 321 360 581 
Columbia County, OR41009MN000001 -228 -72 -178 -89 205 41 -93 
Coos County, OR41011MN000001 164 67 235 -46 302 638 1,196 
Crook County, OR41013MN000001 -392 -164 20 186 296 598 936 
Curry County, OR41015MN000001 140 262 -55 197 176 350 930 
Deschutes County, OR41017MN000001 352 1,314 1,671 4,040 3,704 4,310 15,039 
Douglas County, OR41019MN000001 400 -7 190 -68 521 780 1,416 
Gilliam County, OR41021MN000001 -16 72 0 -4 -19 -65 -16 
Grant County, OR41023MN000001 44 -34 -61 -29 -91 23 -192 
Harney County, OR41025MN000001 -28 -15 -146 -70 -24 36 -219 
Hood River County, OR41027MN000001 184 -125 99 -45 33 142 104 
Jackson County, OR41029MN000001 756 1,076 1,560 1,583 1,887 2,085 8,191 
Jefferson County, OR41031MN000001 -332 -107 -17 -20 307 305 468 
Josephine County, OR41033MN000001 696 246 538 782 665 1,282 3,513 
Klamath County, OR41035MN000001 -280 -70 -287 -206 -419 385 -597 
Lake County, OR41037MN000001 -44 58 -123 43 6 -19 -35 
Lane County, OR41039MN000001 180 1,409 959 768 2,642 3,747 9,525 
Lincoln County, OR41041MN000001 104 32 458 302 231 719 1,742 
Linn County, OR41043MN000001 380 918 -91 -87 459 943 2,142 
Malheur County, OR41045MN000001 -196 -714 -286 -152 -400 -119 -1,671 
Marion County, OR41047MN000001 276 102 330 346 2,037 2,898 5,713 
Morrow County, OR41049MN000001 76 -126 -43 -44 -186 -1 -400 
Multnomah County, OR41051MN000001 3,540 6,559 6,835 3,730 7,639 8,323 33,086 
Polk County, OR41053MN000001 504 151 49 208 980 1,127 2,515 
Sherman County, OR41055MN000001 20 -54 1 -23 -9 -14 -99 
Tillamook County, OR41057MN000001 116 211 -49 93 74 315 644 
Umatilla County, OR41059MN000001 112 241 -258 -585 -624 -549 -1,775 
Union County, OR41061MN000001 72 109 -130 -295 107 54 -155 
Wallowa County, OR41063MN000001 76 2 -146 17 29 74 -24 
Wasco County, OR41065MN000001 100 14 226 -12 29 215 472 
Washington County, OR41067MN000001 2,388 3,851 3,913 3,403 3,714 6,689 21,570 
Wheeler County, OR41069MN000001 28 -22 25 -22 -20 -12 -51 
Yamhill County, OR41071MN000001 340 29 721 -259 595 676 1,762 
Total MN000001 11,576 17,420 19,054 16,656 30,728 42,935 126,793 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Baker County, OR41001GQ000001 373 373 373 410 411 409 36 9.65
Benton County, OR41003GQ000001 5,043 5,009 4,987 4,469 4,473 4,467 -576 -11.42
Clackamas County, OR41005GQ000001 2,753 2,708 2,770 2,908 2,916 2,912 159 5.78
Clatsop County, OR41007GQ000001 956 993 999 895 897 896 -60 -6.28
Columbia County, OR41009GQ000001 499 498 456 371 371 372 -127 -25.45
Coos County, OR41011GQ000001 1,008 1,037 1,177 1,223 1,224 1,228 220 21.83
Crook County, OR41013GQ000001 245 291 228 214 215 215 -30 -12.24
Curry County, OR41015GQ000001 318 318 314 318 318 318 0 0.00
Deschutes County, OR41017GQ000001 1,244 1,048 1,021 1,211 1,215 1,217 -27 -2.17
Douglas County, OR41019GQ000001 1,708 1,652 1,739 1,736 1,737 1,734 26 1.52
Gilliam County, OR41021GQ000001 20 21 21 21 21 21 1 5.00
Grant County, OR41023GQ000001 105 95 95 95 95 95 -10 -9.52
Harney County, OR41025GQ000001 127 141 152 152 157 157 30 23.62
Hood River County, OR41027GQ000001 787 786 790 791 791 791 4 0.51
Jackson County, OR41029GQ000001 3,492 3,572 3,690 3,557 3,571 3,572 80 2.29
Jefferson County, OR41031GQ000001 853 899 904 895 897 898 45 5.28
Josephine County, OR41033GQ000001 1,601 1,601 1,535 1,545 1,545 1,542 -59 -3.69
Klamath County, OR41035GQ000001 950 1,002 1,097 1,060 1,055 1,054 104 10.95
Lake County, OR41037GQ000001 454 454 454 465 467 468 14 3.08
Lane County, OR41039GQ000001 8,528 8,508 8,344 7,818 7,819 7,815 -713 -8.36
Lincoln County, OR41041GQ000001 761 772 816 806 810 806 45 5.91
Linn County, OR41043GQ000001 1,227 1,257 1,232 1,197 1,193 1,191 -36 -2.93
Malheur County, OR41045GQ000001 3,354 3,232 3,226 3,374 3,373 3,373 19 0.57
Marion County, OR41047GQ000001 10,430 10,414 10,692 10,666 10,712 10,725 295 2.83
Morrow County, OR41049GQ000001 23 23 23 23 23 23 0 0.00
Multnomah County, OR41051GQ000001 19,581 19,643 19,584 19,552 19,556 19,556 -25 -0.13
Polk County, OR41053GQ000001 1,885 1,978 1,958 1,915 1,913 1,915 30 1.59
Sherman County, OR41055GQ000001 0 0 0 0 0 0 0..
Tillamook County, OR41057GQ000001 476 472 471 463 465 464 -12 -2.52
Umatilla County, OR41059GQ000001 3,987 3,991 4,009 4,041 4,043 4,044 57 1.43
Union County, OR41061GQ000001 735 878 810 733 734 734 -1 -0.14
Wallowa County, OR41063GQ000001 105 105 108 108 108 108 3 2.86
Wasco County, OR41065GQ000001 741 741 741 741 741 741 0 0.00
Washington County, OR41067GQ000001 6,789 6,807 6,836 7,066 7,063 7,052 263 3.87
Wheeler County, OR41069GQ000001 25 25 26 27 27 27 2 8.00
Yamhill County, OR41071GQ000001 5,461 5,441 6,056 6,028 6,028 6,022 561 10.27
Total GQ000001 86,644 86,785 87,734 86,894 86,984 86,962 318 0.37

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)