CV XE GIS Home Page

St. Joseph, MO-KS MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 1,228
  equals Births 7,763
  less Deaths 6,535
Net Migration -1,539
  equals net International Migration 1,021
  plus net Domestic Migration -2,560

The population of the St. Joseph, MO-KS MSA changed from 127,235 on 2010 to 126,880 in 2015 -- a change of -355 (-0.28%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (1,228) was not enough to offset outbound net migration (-1,539); outbound net migration has been the primary contributing factor for the total metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • St. Joseph, MO-KS MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Doniphan County, KS20043P0000001 7,948 7,947 7,867 7,839 7,846 7,797 -151 -1.90
Andrew County, MO29003P0000001 17,319 17,265 17,391 17,368 17,322 17,296 -23 -0.13
Buchanan County, MO29021P0000001 89,090 89,602 89,822 89,758 89,525 89,100 10 0.01
DeKalb County, MO29063P0000001 12,878 12,915 12,877 12,749 12,684 12,687 -191 -1.48
Total P0000001 127,235 127,729 127,957 127,714 127,377 126,880 -355 -0.28
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043B0000001 76 93 84 84 84 79 424 
Andrew County, MO29003B0000001 124 174 185 173 195 186 913 
Buchanan County, MO29021B0000001 1,260 1,214 1,237 1,140 1,175 1,133 5,899 
DeKalb County, MO29063B0000001 92 116 107 99 105 100 527 
Total B0000001 1,552 1,597 1,613 1,496 1,559 1,498 7,763 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043D0000001 40 68 82 76 71 73 370 
Andrew County, MO29003D0000001 132 140 171 171 181 169 832 
Buchanan County, MO29021D0000001 940 972 983 1,005 902 886 4,748 
DeKalb County, MO29063D0000001 68 134 116 136 107 92 585 
Total D0000001 1,180 1,314 1,352 1,388 1,261 1,220 6,535 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043NC000001 36 25 2 8 13 6 54 
Andrew County, MO29003NC000001 -8 34 14 2 14 17 81 
Buchanan County, MO29021NC000001 320 242 254 135 273 247 1,151 
DeKalb County, MO29063NC000001 24 -18 -9 -37 -2 8 -58 
Total NC000001 372 283 261 108 298 278 1,228 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043MI000001 4 6 5 5 7 7 30 
Andrew County, MO29003MI000001 0 0 0 0 0 0 0 
Buchanan County, MO29021MI000001 128 165 177 182 214 214 952 
DeKalb County, MO29063MI000001 8 5 7 9 9 9 39 
Total MI000001 140 176 189 196 230 230 1,021 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043MD000001 -16 -30 -86 -37 -9 -61 -223 
Andrew County, MO29003MD000001 132 -133 114 -13 -47 3 -76 
Buchanan County, MO29021MD000001 -936 129 -203 -384 -684 -902 -2,044 
DeKalb County, MO29063MD000001 -64 -5 -37 -103 -69 -3 -217 
Total MD000001 -884 -39 -212 -537 -809 -963 -2,560 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Doniphan County, KS20043MN000001 -12 -24 -81 -32 -2 -54 -193 
Andrew County, MO29003MN000001 132 -133 114 -13 -47 3 -76 
Buchanan County, MO29021MN000001 -808 294 -26 -202 -470 -688 -1,092 
DeKalb County, MO29063MN000001 -56 0 -30 -94 -60 6 -178 
Total MN000001 -744 137 -23 -341 -579 -733 -1,539 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Doniphan County, KS20043GQ000001 427 427 427 427 427 427 0 0.00
Andrew County, MO29003GQ000001 192 192 192 192 192 192 0 0.00
Buchanan County, MO29021GQ000001 4,380 4,454 4,359 4,419 4,462 4,485 105 2.40
DeKalb County, MO29063GQ000001 3,560 3,560 3,552 3,539 3,537 3,542 -18 -0.51
Total GQ000001 8,559 8,633 8,530 8,577 8,618 8,646 87 1.02

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)