CV XE GIS Home Page

Toledo, OH MSA Regional Analytics
  -- Population & Components of Change; 2010-15

Components of Change: 7/1/2010-6/30/2015
Natural Change 8,851
  equals Births 37,658
  less Deaths 28,807
Net Migration -13,079
  equals net International Migration 3,135
  plus net Domestic Migration -16,214

The population of the Toledo, OH MSA changed from 610,131 on 2010 to 605,956 in 2015 -- a change of -4,175 (-0.68%). This report provides a summary of how and why the population has changed during this period and what these factors suggest about future change.

Primary Contributing Factors to Change
The primary contributing factors resulting in population change are 1) natural change (births less deaths) and/or 2) net migration. Eight tables are presented below providing annual data for each component county of the metro and metro summary. The tables provide data on the total population, births, deaths, natural change (births less deaths), international migration, domestic migration and net migration.

From 2010 to 2015 (7/1/2010-6/30/2015), natural change (8,851) was not enough to offset outbound net migration (-13,079); outbound net migration has been the primary contributing factor for the total metro population change. Examine the metro by county tables below to learn about how each county contributes to the metro population growth or decline.

Data Analytics Lab Sessions
Join in the weekly Data Analytics Lab sessions (Tuesdays, 3:00 pm ET) where we review demographic-economic characteristics and patterns for wide-ranging geography and updates/extensions to data provided here. No fee, no registration, see connectivity details.

Related Sections
  • Toledo, OH MSA S&O Report
  • State of the States -- all states interactive table
  • Metro S&O Reports -- all metros interactive table
  • CountyTrends 2010-2015 -- all counties interactive table
  • CountyTrends -- multi-sourced county data
  • Regional Data Analytics Main

Table 1. Population          
Area NameGeoIDItem201020112012201320142015Chg 10-15%Chg 10-15
Fulton County, OH39051P0000001 42,616 42,481 42,461 42,355 42,591 42,537 -79 -0.19
Lucas County, OH39095P0000001 441,575 439,620 437,131 436,249 434,615 433,689 -7,886 -1.79
Wood County, OH39173P0000001 125,940 127,279 128,642 129,197 129,575 129,730 3,790 3.01
Total P0000001 610,131 609,380 608,234 607,801 606,781 605,956 -4,175 -0.68
Table 2. Births          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051B0000001 444 494 455 498 532 532 2,511 
Lucas County, OH39095B0000001 5,888 5,605 5,667 5,632 5,771 5,645 28,320 
Wood County, OH39173B0000001 1,272 1,299 1,375 1,361 1,397 1,395 6,827 
Total B0000001 7,604 7,398 7,497 7,491 7,700 7,572 37,658 
Table 3. Deaths          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051D0000001 456 404 374 427 386 406 1,997 
Lucas County, OH39095D0000001 4,168 4,203 4,283 4,450 4,417 4,344 21,697 
Wood County, OH39173D0000001 832 1,017 977 996 1,075 1,048 5,113 
Total D0000001 5,456 5,624 5,634 5,873 5,878 5,798 28,807 
Table 4. Natural Change          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051NC000001 -12 90 81 71 146 126 514 
Lucas County, OH39095NC000001 1,720 1,402 1,384 1,182 1,354 1,301 6,623 
Wood County, OH39173NC000001 440 282 398 365 322 347 1,714 
Total NC000001 2,148 1,774 1,863 1,618 1,822 1,774 8,851 
Table 5. International Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051MI000001 20 12 12 14 16 16 70 
Lucas County, OH39095MI000001 464 339 388 412 471 468 2,078 
Wood County, OH39173MI000001 156 160 192 194 222 219 987 
Total MI000001 640 511 592 620 709 703 3,135 
Table 6. Domestic Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051MD000001 -344 -299 -115 -223 64 -216 -789 
Lucas County, OH39095MD000001 -3,280 -3,589 -4,335 -2,382 -3,264 -2,692 -16,262 
Wood County, OH39173MD000001 1,132 820 767 -54 -192 -504 837 
Total MD000001 -2,492 -3,068 -3,683 -2,659 -3,392 -3,412 -16,214 
Table 7. Net Migration          
Area NameGeoIDItem201020112012201320142015Sum11-15 
Fulton County, OH39051MN000001 -324 -287 -103 -209 80 -200 -719 
Lucas County, OH39095MN000001 -2,816 -3,250 -3,947 -1,970 -2,793 -2,224 -14,184 
Wood County, OH39173MN000001 1,288 980 959 140 30 -285 1,824 
Total MN000001 -1,852 -2,557 -3,091 -2,039 -2,683 -2,709 -13,079 
Table 8. Group Quarters          
Area NameGeoIDItem201020112012201320142015Chg10-15%Chg 10-15
Fulton County, OH39051GQ000001 391 391 391 391 391 391 0 0.00
Lucas County, OH39095GQ000001 10,823 10,938 10,489 10,255 10,111 10,123 -700 -6.47
Wood County, OH39173GQ000001 6,652 7,121 7,614 7,380 7,150 6,750 98 1.47
Total GQ000001 17,866 18,450 18,494 18,026 17,652 17,264 -602 -3.37

Source: developed by ProximityOne based on Census Bureau and other data.
  -- http://proximityone.com (888.364.7656)