Natural Change | 1,055,559 |
equals Births | 1,935,262 |
less Deaths | 879,703 |
Net Migration | 1,154,614 |
equals net International Migration | 448,072 |
plus net Domestic Migration | 706,542 |
Table 1. Population | ||||||||||
Area Name | GeoID | Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Chg 10-15 | %Chg 10-15 |
Anderson County, TX | 48001 | P0000001 | 58,485 | 58,355 | 58,010 | 57,889 | 57,742 | 57,580 | -905 | -1.55 |
Andrews County, TX | 48003 | P0000001 | 14,835 | 15,393 | 16,121 | 16,800 | 17,457 | 18,105 | 3,270 | 22.04 |
Angelina County, TX | 48005 | P0000001 | 86,917 | 87,325 | 87,623 | 87,661 | 87,875 | 88,255 | 1,338 | 1.54 |
Aransas County, TX | 48007 | P0000001 | 23,200 | 23,325 | 23,688 | 24,162 | 24,933 | 25,350 | 2,150 | 9.27 |
Archer County, TX | 48009 | P0000001 | 9,108 | 8,836 | 8,781 | 8,754 | 8,808 | 8,715 | -393 | -4.31 |
Armstrong County, TX | 48011 | P0000001 | 1,899 | 1,931 | 1,945 | 1,957 | 1,948 | 1,947 | 48 | 2.53 |
Atascosa County, TX | 48013 | P0000001 | 44,964 | 45,473 | 46,452 | 47,077 | 47,812 | 48,435 | 3,471 | 7.72 |
Austin County, TX | 48015 | P0000001 | 28,379 | 28,598 | 28,560 | 28,713 | 28,994 | 29,563 | 1,184 | 4.17 |
Bailey County, TX | 48017 | P0000001 | 7,154 | 7,192 | 7,136 | 7,130 | 6,960 | 7,210 | 56 | 0.78 |
Bandera County, TX | 48019 | P0000001 | 20,551 | 20,556 | 20,616 | 20,621 | 20,916 | 21,269 | 718 | 3.49 |
Bastrop County, TX | 48021 | P0000001 | 74,329 | 75,147 | 74,886 | 76,032 | 78,148 | 80,527 | 6,198 | 8.34 |
Baylor County, TX | 48023 | P0000001 | 3,717 | 3,711 | 3,616 | 3,607 | 3,586 | 3,618 | -99 | -2.66 |
Bee County, TX | 48025 | P0000001 | 31,886 | 32,309 | 32,440 | 32,759 | 32,911 | 32,874 | 988 | 3.10 |
Bell County, TX | 48027 | P0000001 | 312,978 | 316,120 | 323,096 | 326,654 | 329,394 | 334,941 | 21,963 | 7.02 |
Bexar County, TX | 48029 | P0000001 | 1,722,989 | 1,755,901 | 1,789,834 | 1,823,749 | 1,860,274 | 1,897,753 | 174,764 | 10.14 |
Blanco County, TX | 48031 | P0000001 | 10,503 | 10,558 | 10,622 | 10,635 | 10,798 | 11,004 | 501 | 4.77 |
Borden County, TX | 48033 | P0000001 | 643 | 628 | 613 | 638 | 654 | 648 | 5 | 0.78 |
Bosque County, TX | 48035 | P0000001 | 18,258 | 18,248 | 18,114 | 17,870 | 17,734 | 17,891 | -367 | -2.01 |
Bowie County, TX | 48037 | P0000001 | 92,675 | 92,684 | 93,006 | 93,400 | 93,298 | 93,389 | 714 | 0.77 |
Brazoria County, TX | 48039 | P0000001 | 314,498 | 319,375 | 324,503 | 330,340 | 338,176 | 346,312 | 31,814 | 10.12 |
Brazos County, TX | 48041 | P0000001 | 195,686 | 197,505 | 200,327 | 204,286 | 209,201 | 215,037 | 19,351 | 9.89 |
Brewster County, TX | 48043 | P0000001 | 9,271 | 9,354 | 9,247 | 9,281 | 9,148 | 9,145 | -126 | -1.36 |
Briscoe County, TX | 48045 | P0000001 | 1,631 | 1,647 | 1,564 | 1,545 | 1,535 | 1,505 | -126 | -7.73 |
Brooks County, TX | 48047 | P0000001 | 7,199 | 7,215 | 7,184 | 7,236 | 7,242 | 7,230 | 31 | 0.43 |
Brown County, TX | 48049 | P0000001 | 38,117 | 38,016 | 37,865 | 37,764 | 37,625 | 37,896 | -221 | -0.58 |
Burleson County, TX | 48051 | P0000001 | 17,216 | 17,244 | 17,326 | 17,166 | 17,270 | 17,460 | 244 | 1.42 |
Burnet County, TX | 48053 | P0000001 | 42,763 | 43,347 | 43,588 | 43,882 | 44,441 | 45,463 | 2,700 | 6.31 |
Caldwell County, TX | 48055 | P0000001 | 38,104 | 38,464 | 38,711 | 39,243 | 39,797 | 40,522 | 2,418 | 6.35 |
Calhoun County, TX | 48057 | P0000001 | 21,327 | 21,349 | 21,559 | 21,734 | 21,791 | 21,895 | 568 | 2.66 |
Callahan County, TX | 48059 | P0000001 | 13,518 | 13,535 | 13,519 | 13,528 | 13,520 | 13,557 | 39 | 0.29 |
Cameron County, TX | 48061 | P0000001 | 407,626 | 413,130 | 415,977 | 418,071 | 420,400 | 422,156 | 14,530 | 3.56 |
Camp County, TX | 48063 | P0000001 | 12,412 | 12,409 | 12,461 | 12,413 | 12,617 | 12,682 | 270 | 2.18 |
Carson County, TX | 48065 | P0000001 | 6,164 | 6,271 | 6,110 | 5,981 | 6,007 | 5,969 | -195 | -3.16 |
Cass County, TX | 48067 | P0000001 | 30,430 | 30,499 | 30,184 | 30,369 | 30,274 | 30,313 | -117 | -0.38 |
Castro County, TX | 48069 | P0000001 | 8,110 | 8,056 | 8,194 | 8,027 | 7,805 | 7,656 | -454 | -5.60 |
Chambers County, TX | 48071 | P0000001 | 35,422 | 35,614 | 36,406 | 37,240 | 38,132 | 38,863 | 3,441 | 9.71 |
Cherokee County, TX | 48073 | P0000001 | 50,915 | 51,020 | 51,218 | 51,005 | 51,052 | 51,542 | 627 | 1.23 |
Childress County, TX | 48075 | P0000001 | 7,063 | 7,010 | 7,083 | 7,048 | 7,065 | 7,088 | 25 | 0.35 |
Clay County, TX | 48077 | P0000001 | 10,732 | 10,683 | 10,517 | 10,452 | 10,381 | 10,360 | -372 | -3.47 |
Cochran County, TX | 48079 | P0000001 | 3,137 | 3,070 | 3,020 | 2,998 | 2,923 | 2,953 | -184 | -5.87 |
Coke County, TX | 48081 | P0000001 | 3,319 | 3,282 | 3,221 | 3,206 | 3,242 | 3,238 | -81 | -2.44 |
Coleman County, TX | 48083 | P0000001 | 8,878 | 8,738 | 8,667 | 8,526 | 8,413 | 8,338 | -540 | -6.08 |
Collin County, TX | 48085 | P0000001 | 788,629 | 814,698 | 837,480 | 858,717 | 886,052 | 914,127 | 125,498 | 15.91 |
Collingsworth County, TX | 48087 | P0000001 | 3,055 | 3,098 | 3,027 | 3,098 | 3,024 | 3,044 | -11 | -0.36 |
Colorado County, TX | 48089 | P0000001 | 20,884 | 20,807 | 20,692 | 20,739 | 20,675 | 20,870 | -14 | -0.07 |
Comal County, TX | 48091 | P0000001 | 109,299 | 112,059 | 114,931 | 118,682 | 123,439 | 129,048 | 19,749 | 18.07 |
Comanche County, TX | 48093 | P0000001 | 13,963 | 13,881 | 13,727 | 13,574 | 13,502 | 13,430 | -533 | -3.82 |
Concho County, TX | 48095 | P0000001 | 4,098 | 4,140 | 4,065 | 4,098 | 4,045 | 4,081 | -17 | -0.41 |
Cooke County, TX | 48097 | P0000001 | 38,456 | 38,403 | 38,790 | 38,553 | 38,828 | 39,229 | 773 | 2.01 |
Coryell County, TX | 48099 | P0000001 | 75,604 | 76,610 | 76,860 | 76,162 | 75,507 | 75,503 | -101 | -0.13 |
Cottle County, TX | 48101 | P0000001 | 1,506 | 1,509 | 1,485 | 1,449 | 1,427 | 1,426 | -80 | -5.31 |
Crane County, TX | 48103 | P0000001 | 4,380 | 4,365 | 4,564 | 4,746 | 4,927 | 5,048 | 668 | 15.25 |
Crockett County, TX | 48105 | P0000001 | 3,709 | 3,673 | 3,711 | 3,752 | 3,781 | 3,710 | 1 | 0.03 |
Crosby County, TX | 48107 | P0000001 | 6,045 | 6,085 | 6,096 | 5,988 | 5,888 | 5,977 | -68 | -1.12 |
Culberson County, TX | 48109 | P0000001 | 2,399 | 2,378 | 2,307 | 2,292 | 2,266 | 2,236 | -163 | -6.79 |
Dallam County, TX | 48111 | P0000001 | 6,744 | 6,834 | 6,983 | 7,025 | 7,108 | 7,121 | 377 | 5.59 |
Dallas County, TX | 48113 | P0000001 | 2,373,464 | 2,409,778 | 2,456,444 | 2,485,781 | 2,519,625 | 2,553,385 | 179,921 | 7.58 |
Dawson County, TX | 48115 | P0000001 | 13,835 | 13,788 | 13,648 | 13,250 | 13,505 | 13,520 | -315 | -2.28 |
Deaf Smith County, TX | 48117 | P0000001 | 19,446 | 19,486 | 19,373 | 19,213 | 19,201 | 18,952 | -494 | -2.54 |
Delta County, TX | 48119 | P0000001 | 5,238 | 5,198 | 5,298 | 5,186 | 5,218 | 5,217 | -21 | -0.40 |
Denton County, TX | 48121 | P0000001 | 666,962 | 685,861 | 708,300 | 729,690 | 754,792 | 780,612 | 113,650 | 17.04 |
DeWitt County, TX | 48123 | P0000001 | 20,058 | 20,302 | 20,455 | 20,480 | 20,668 | 20,797 | 739 | 3.68 |
Dickens County, TX | 48125 | P0000001 | 2,445 | 2,398 | 2,314 | 2,282 | 2,205 | 2,206 | -239 | -9.78 |
Dimmit County, TX | 48127 | P0000001 | 10,036 | 10,096 | 10,471 | 10,868 | 10,995 | 10,980 | 944 | 9.41 |
Donley County, TX | 48129 | P0000001 | 3,731 | 3,685 | 3,657 | 3,576 | 3,522 | 3,499 | -232 | -6.22 |
Duval County, TX | 48131 | P0000001 | 11,721 | 11,793 | 11,582 | 11,605 | 11,519 | 11,388 | -333 | -2.84 |
Eastland County, TX | 48133 | P0000001 | 18,589 | 18,580 | 18,410 | 18,250 | 18,230 | 18,171 | -418 | -2.25 |
Ector County, TX | 48135 | P0000001 | 137,078 | 139,733 | 144,552 | 149,666 | 154,399 | 159,436 | 22,358 | 16.31 |
Edwards County, TX | 48137 | P0000001 | 1,997 | 1,971 | 1,972 | 1,876 | 1,879 | 1,894 | -103 | -5.16 |
Ellis County, TX | 48139 | P0000001 | 150,376 | 152,406 | 153,779 | 156,110 | 159,365 | 163,632 | 13,256 | 8.82 |
El Paso County, TX | 48141 | P0000001 | 803,638 | 820,015 | 831,864 | 832,457 | 835,545 | 835,593 | 31,955 | 3.98 |
Erath County, TX | 48143 | P0000001 | 37,887 | 38,987 | 39,470 | 39,999 | 40,617 | 41,122 | 3,235 | 8.54 |
Falls County, TX | 48145 | P0000001 | 17,882 | 17,869 | 17,605 | 17,260 | 17,176 | 17,142 | -740 | -4.14 |
Fannin County, TX | 48147 | P0000001 | 33,912 | 33,925 | 33,692 | 33,653 | 33,776 | 33,693 | -219 | -0.65 |
Fayette County, TX | 48149 | P0000001 | 24,528 | 24,747 | 24,725 | 24,794 | 24,870 | 25,110 | 582 | 2.37 |
Fisher County, TX | 48151 | P0000001 | 3,954 | 3,955 | 3,837 | 3,842 | 3,828 | 3,827 | -127 | -3.21 |
Floyd County, TX | 48153 | P0000001 | 6,405 | 6,384 | 6,365 | 6,266 | 5,972 | 5,901 | -504 | -7.87 |
Foard County, TX | 48155 | P0000001 | 1,338 | 1,354 | 1,308 | 1,272 | 1,268 | 1,220 | -118 | -8.82 |
Fort Bend County, TX | 48157 | P0000001 | 590,581 | 607,482 | 626,808 | 654,626 | 686,650 | 716,087 | 125,506 | 21.25 |
Franklin County, TX | 48159 | P0000001 | 10,600 | 10,535 | 10,626 | 10,591 | 10,593 | 10,651 | 51 | 0.48 |
Freestone County, TX | 48161 | P0000001 | 19,810 | 19,599 | 19,439 | 19,556 | 19,647 | 19,691 | -119 | -0.60 |
Frio County, TX | 48163 | P0000001 | 17,246 | 17,468 | 17,836 | 18,168 | 18,577 | 18,793 | 1,547 | 8.97 |
Gaines County, TX | 48165 | P0000001 | 17,570 | 18,021 | 18,381 | 18,846 | 19,279 | 20,051 | 2,481 | 14.12 |
Galveston County, TX | 48167 | P0000001 | 292,538 | 295,611 | 301,395 | 307,303 | 314,283 | 322,225 | 29,687 | 10.15 |
Garza County, TX | 48169 | P0000001 | 6,468 | 6,577 | 6,456 | 6,411 | 6,445 | 6,415 | -53 | -0.82 |
Gillespie County, TX | 48171 | P0000001 | 24,876 | 25,029 | 25,159 | 25,330 | 25,509 | 25,963 | 1,087 | 4.37 |
Glasscock County, TX | 48173 | P0000001 | 1,231 | 1,233 | 1,258 | 1,243 | 1,291 | 1,315 | 84 | 6.82 |
Goliad County, TX | 48175 | P0000001 | 7,223 | 7,208 | 7,338 | 7,464 | 7,507 | 7,531 | 308 | 4.26 |
Gonzales County, TX | 48177 | P0000001 | 19,795 | 19,763 | 19,936 | 20,174 | 20,413 | 20,573 | 778 | 3.93 |
Gray County, TX | 48179 | P0000001 | 22,459 | 22,575 | 22,818 | 22,895 | 23,419 | 23,210 | 751 | 3.34 |
Grayson County, TX | 48181 | P0000001 | 121,042 | 121,249 | 121,601 | 122,165 | 123,419 | 125,467 | 4,425 | 3.66 |
Gregg County, TX | 48183 | P0000001 | 122,015 | 122,482 | 122,942 | 123,197 | 123,159 | 124,108 | 2,093 | 1.72 |
Grimes County, TX | 48185 | P0000001 | 26,614 | 26,694 | 26,705 | 26,824 | 27,069 | 27,512 | 898 | 3.37 |
Guadalupe County, TX | 48187 | P0000001 | 132,560 | 135,857 | 139,733 | 143,189 | 147,272 | 151,249 | 18,689 | 14.10 |
Hale County, TX | 48189 | P0000001 | 36,346 | 36,426 | 36,329 | 35,802 | 34,602 | 34,360 | -1,986 | -5.46 |
Hall County, TX | 48191 | P0000001 | 3,352 | 3,310 | 3,278 | 3,186 | 3,105 | 3,138 | -214 | -6.38 |
Hamilton County, TX | 48193 | P0000001 | 8,488 | 8,415 | 8,294 | 8,270 | 8,190 | 8,159 | -329 | -3.88 |
Hansford County, TX | 48195 | P0000001 | 5,602 | 5,581 | 5,523 | 5,546 | 5,537 | 5,610 | 8 | 0.14 |
Hardeman County, TX | 48197 | P0000001 | 4,156 | 4,122 | 4,055 | 4,011 | 3,934 | 3,840 | -316 | -7.60 |
Hardin County, TX | 48199 | P0000001 | 54,811 | 55,027 | 55,102 | 55,340 | 55,540 | 55,865 | 1,054 | 1.92 |
Harris County, TX | 48201 | P0000001 | 4,108,187 | 4,181,238 | 4,262,504 | 4,352,462 | 4,447,577 | 4,538,028 | 429,841 | 10.46 |
Harrison County, TX | 48203 | P0000001 | 65,704 | 66,352 | 66,300 | 66,214 | 66,471 | 66,746 | 1,042 | 1.59 |
Hartley County, TX | 48205 | P0000001 | 6,055 | 6,081 | 6,153 | 6,061 | 6,119 | 6,193 | 138 | 2.28 |
Haskell County, TX | 48207 | P0000001 | 5,880 | 5,978 | 5,894 | 5,890 | 5,767 | 5,737 | -143 | -2.43 |
Hays County, TX | 48209 | P0000001 | 158,275 | 163,291 | 168,571 | 176,114 | 185,096 | 194,739 | 36,464 | 23.04 |
Hemphill County, TX | 48211 | P0000001 | 3,797 | 3,957 | 4,069 | 4,121 | 4,163 | 4,264 | 467 | 12.30 |
Henderson County, TX | 48213 | P0000001 | 78,656 | 78,688 | 78,953 | 78,635 | 79,259 | 79,545 | 889 | 1.13 |
Hidalgo County, TX | 48215 | P0000001 | 779,143 | 795,272 | 807,776 | 819,173 | 831,561 | 842,304 | 63,161 | 8.11 |
Hill County, TX | 48217 | P0000001 | 35,129 | 35,171 | 35,086 | 34,774 | 34,731 | 34,855 | -274 | -0.78 |
Hockley County, TX | 48219 | P0000001 | 22,858 | 22,974 | 23,120 | 23,486 | 23,599 | 23,433 | 575 | 2.52 |
Hood County, TX | 48221 | P0000001 | 51,282 | 51,489 | 52,149 | 52,889 | 53,904 | 55,423 | 4,141 | 8.07 |
Hopkins County, TX | 48223 | P0000001 | 35,202 | 35,314 | 35,398 | 35,431 | 35,857 | 36,223 | 1,021 | 2.90 |
Houston County, TX | 48225 | P0000001 | 23,693 | 23,361 | 23,134 | 22,735 | 22,731 | 22,785 | -908 | -3.83 |
Howard County, TX | 48227 | P0000001 | 35,009 | 35,009 | 35,523 | 36,238 | 36,551 | 37,206 | 2,197 | 6.28 |
Hudspeth County, TX | 48229 | P0000001 | 3,464 | 3,411 | 3,337 | 3,312 | 3,211 | 3,379 | -85 | -2.45 |
Hunt County, TX | 48231 | P0000001 | 86,337 | 86,768 | 87,266 | 87,562 | 88,822 | 89,844 | 3,507 | 4.06 |
Hutchinson County, TX | 48233 | P0000001 | 22,204 | 21,973 | 21,954 | 21,812 | 21,815 | 21,734 | -470 | -2.12 |
Irion County, TX | 48235 | P0000001 | 1,609 | 1,605 | 1,574 | 1,600 | 1,568 | 1,554 | -55 | -3.42 |
Jack County, TX | 48237 | P0000001 | 9,014 | 9,045 | 9,007 | 8,921 | 8,880 | 8,878 | -136 | -1.51 |
Jackson County, TX | 48239 | P0000001 | 14,077 | 14,021 | 14,253 | 14,611 | 14,729 | 14,816 | 739 | 5.25 |
Jasper County, TX | 48241 | P0000001 | 35,799 | 36,236 | 35,846 | 35,668 | 35,583 | 35,506 | -293 | -0.82 |
Jeff Davis County, TX | 48243 | P0000001 | 2,345 | 2,299 | 2,301 | 2,221 | 2,185 | 2,156 | -189 | -8.06 |
Jefferson County, TX | 48245 | P0000001 | 252,451 | 253,346 | 251,394 | 252,874 | 252,439 | 254,308 | 1,857 | 0.74 |
Jim Hogg County, TX | 48247 | P0000001 | 5,286 | 5,275 | 5,256 | 5,221 | 5,245 | 5,200 | -86 | -1.63 |
Jim Wells County, TX | 48249 | P0000001 | 40,892 | 41,205 | 41,660 | 41,682 | 41,378 | 41,382 | 490 | 1.20 |
Johnson County, TX | 48251 | P0000001 | 151,259 | 151,955 | 153,394 | 154,699 | 157,213 | 159,990 | 8,731 | 5.77 |
Jones County, TX | 48253 | P0000001 | 20,223 | 20,240 | 19,858 | 20,005 | 19,816 | 19,970 | -253 | -1.25 |
Karnes County, TX | 48255 | P0000001 | 14,861 | 14,963 | 14,878 | 14,724 | 14,857 | 14,975 | 114 | 0.77 |
Kaufman County, TX | 48257 | P0000001 | 103,882 | 105,293 | 106,675 | 108,490 | 111,295 | 114,690 | 10,808 | 10.40 |
Kendall County, TX | 48259 | P0000001 | 33,645 | 34,511 | 35,732 | 37,419 | 38,761 | 40,384 | 6,739 | 20.03 |
Kenedy County, TX | 48261 | P0000001 | 418 | 440 | 441 | 426 | 412 | 407 | -11 | -2.63 |
Kent County, TX | 48263 | P0000001 | 809 | 819 | 834 | 796 | 783 | 764 | -45 | -5.56 |
Kerr County, TX | 48265 | P0000001 | 49,648 | 49,627 | 49,771 | 49,879 | 50,512 | 50,955 | 1,307 | 2.63 |
Kimble County, TX | 48267 | P0000001 | 4,589 | 4,598 | 4,540 | 4,468 | 4,435 | 4,388 | -201 | -4.38 |
King County, TX | 48269 | P0000001 | 288 | 258 | 270 | 272 | 262 | 282 | -6 | -2.08 |
Kinney County, TX | 48271 | P0000001 | 3,595 | 3,606 | 3,620 | 3,603 | 3,505 | 3,549 | -46 | -1.28 |
Kleberg County, TX | 48273 | P0000001 | 32,058 | 32,057 | 32,129 | 32,101 | 31,999 | 31,857 | -201 | -0.63 |
Knox County, TX | 48275 | P0000001 | 3,723 | 3,740 | 3,761 | 3,771 | 3,850 | 3,860 | 137 | 3.68 |
Lamar County, TX | 48277 | P0000001 | 49,812 | 49,940 | 49,770 | 49,223 | 49,457 | 49,440 | -372 | -0.75 |
Lamb County, TX | 48279 | P0000001 | 14,000 | 14,093 | 13,916 | 13,730 | 13,585 | 13,385 | -615 | -4.39 |
Lampasas County, TX | 48281 | P0000001 | 19,755 | 19,944 | 20,117 | 20,205 | 20,242 | 20,588 | 833 | 4.22 |
La Salle County, TX | 48283 | P0000001 | 6,901 | 6,995 | 7,133 | 7,421 | 7,473 | 7,631 | 730 | 10.58 |
Lavaca County, TX | 48285 | P0000001 | 19,241 | 19,222 | 19,451 | 19,543 | 19,692 | 19,836 | 595 | 3.09 |
Lee County, TX | 48287 | P0000001 | 16,604 | 16,603 | 16,548 | 16,592 | 16,677 | 16,898 | 294 | 1.77 |
Leon County, TX | 48289 | P0000001 | 16,745 | 16,830 | 16,738 | 16,652 | 16,791 | 17,086 | 341 | 2.04 |
Liberty County, TX | 48291 | P0000001 | 75,857 | 76,074 | 76,471 | 77,032 | 78,200 | 79,654 | 3,797 | 5.01 |
Limestone County, TX | 48293 | P0000001 | 23,467 | 23,550 | 23,623 | 23,354 | 23,421 | 23,320 | -147 | -0.63 |
Lipscomb County, TX | 48295 | P0000001 | 3,284 | 3,349 | 3,441 | 3,492 | 3,565 | 3,569 | 285 | 8.68 |
Live Oak County, TX | 48297 | P0000001 | 11,547 | 11,525 | 11,678 | 11,850 | 12,081 | 12,229 | 682 | 5.91 |
Llano County, TX | 48299 | P0000001 | 19,343 | 18,944 | 19,086 | 19,348 | 19,440 | 19,796 | 453 | 2.34 |
Loving County, TX | 48301 | P0000001 | 83 | 95 | 81 | 103 | 87 | 112 | 29 | 34.94 |
Lubbock County, TX | 48303 | P0000001 | 280,256 | 283,420 | 286,098 | 289,899 | 295,039 | 299,453 | 19,197 | 6.85 |
Lynn County, TX | 48305 | P0000001 | 5,902 | 5,879 | 5,773 | 5,693 | 5,753 | 5,724 | -178 | -3.02 |
McCulloch County, TX | 48307 | P0000001 | 8,226 | 8,278 | 8,281 | 8,267 | 8,200 | 8,341 | 115 | 1.40 |
McLennan County, TX | 48309 | P0000001 | 235,939 | 237,827 | 239,416 | 241,524 | 243,088 | 245,671 | 9,732 | 4.12 |
McMullen County, TX | 48311 | P0000001 | 712 | 702 | 736 | 766 | 804 | 820 | 108 | 15.17 |
Madison County, TX | 48313 | P0000001 | 13,742 | 13,736 | 13,726 | 13,812 | 13,852 | 14,065 | 323 | 2.35 |
Marion County, TX | 48315 | P0000001 | 10,497 | 10,434 | 10,308 | 10,225 | 10,114 | 10,160 | -337 | -3.21 |
Martin County, TX | 48317 | P0000001 | 4,816 | 4,905 | 4,993 | 5,269 | 5,450 | 5,641 | 825 | 17.13 |
Mason County, TX | 48319 | P0000001 | 4,015 | 4,032 | 4,048 | 4,145 | 4,073 | 4,032 | 17 | 0.42 |
Matagorda County, TX | 48321 | P0000001 | 36,705 | 36,699 | 36,554 | 36,500 | 36,469 | 36,770 | 65 | 0.18 |
Maverick County, TX | 48323 | P0000001 | 54,487 | 55,347 | 55,853 | 56,644 | 57,188 | 57,706 | 3,219 | 5.91 |
Medina County, TX | 48325 | P0000001 | 46,132 | 46,517 | 46,830 | 47,319 | 47,876 | 48,417 | 2,285 | 4.95 |
Menard County, TX | 48327 | P0000001 | 2,236 | 2,223 | 2,225 | 2,149 | 2,150 | 2,164 | -72 | -3.22 |
Midland County, TX | 48329 | P0000001 | 136,990 | 140,139 | 147,185 | 152,057 | 155,990 | 161,077 | 24,087 | 17.58 |
Milam County, TX | 48331 | P0000001 | 24,687 | 24,636 | 24,143 | 24,174 | 24,254 | 24,513 | -174 | -0.70 |
Mills County, TX | 48333 | P0000001 | 4,950 | 4,868 | 4,835 | 4,884 | 4,886 | 4,900 | -50 | -1.01 |
Mitchell County, TX | 48335 | P0000001 | 9,417 | 9,390 | 9,317 | 8,992 | 9,081 | 9,067 | -350 | -3.72 |
Montague County, TX | 48337 | P0000001 | 19,713 | 19,734 | 19,527 | 19,438 | 19,428 | 19,262 | -451 | -2.29 |
Montgomery County, TX | 48339 | P0000001 | 459,336 | 471,737 | 485,004 | 499,574 | 519,054 | 537,559 | 78,223 | 17.03 |
Moore County, TX | 48341 | P0000001 | 22,001 | 22,114 | 22,449 | 22,293 | 22,293 | 22,255 | 254 | 1.15 |
Morris County, TX | 48343 | P0000001 | 12,915 | 12,809 | 12,740 | 12,743 | 12,691 | 12,516 | -399 | -3.09 |
Motley County, TX | 48345 | P0000001 | 1,210 | 1,216 | 1,200 | 1,195 | 1,153 | 1,148 | -62 | -5.12 |
Nacogdoches County, TX | 48347 | P0000001 | 64,667 | 65,652 | 65,863 | 65,198 | 65,271 | 65,664 | 997 | 1.54 |
Navarro County, TX | 48349 | P0000001 | 47,852 | 48,085 | 48,087 | 48,060 | 48,034 | 48,323 | 471 | 0.98 |
Newton County, TX | 48351 | P0000001 | 14,429 | 14,492 | 14,323 | 14,209 | 14,146 | 13,986 | -443 | -3.07 |
Nolan County, TX | 48353 | P0000001 | 15,246 | 15,128 | 14,891 | 15,074 | 15,105 | 15,107 | -139 | -0.91 |
Nueces County, TX | 48355 | P0000001 | 340,314 | 343,217 | 347,926 | 352,950 | 356,494 | 359,715 | 19,401 | 5.70 |
Ochiltree County, TX | 48357 | P0000001 | 10,173 | 10,435 | 10,611 | 10,699 | 10,720 | 10,747 | 574 | 5.64 |
Oldham County, TX | 48359 | P0000001 | 2,050 | 2,075 | 2,047 | 2,091 | 2,072 | 2,069 | 19 | 0.93 |
Orange County, TX | 48361 | P0000001 | 82,010 | 82,339 | 82,959 | 83,010 | 83,519 | 84,260 | 2,250 | 2.74 |
Palo Pinto County, TX | 48363 | P0000001 | 28,060 | 28,084 | 27,820 | 27,832 | 27,976 | 27,895 | -165 | -0.59 |
Panola County, TX | 48365 | P0000001 | 23,785 | 24,035 | 24,014 | 23,846 | 23,839 | 23,766 | -19 | -0.08 |
Parker County, TX | 48367 | P0000001 | 117,328 | 118,526 | 119,790 | 120,169 | 122,565 | 126,042 | 8,714 | 7.43 |
Parmer County, TX | 48369 | P0000001 | 10,274 | 10,292 | 10,153 | 9,946 | 9,881 | 9,749 | -525 | -5.11 |
Pecos County, TX | 48371 | P0000001 | 15,529 | 15,633 | 15,586 | 15,706 | 15,907 | 16,203 | 674 | 4.34 |
Polk County, TX | 48373 | P0000001 | 45,477 | 45,688 | 45,802 | 45,913 | 46,192 | 46,972 | 1,495 | 3.29 |
Potter County, TX | 48375 | P0000001 | 121,415 | 122,421 | 122,894 | 122,367 | 122,276 | 121,802 | 387 | 0.32 |
Presidio County, TX | 48377 | P0000001 | 7,876 | 7,752 | 7,564 | 7,286 | 7,040 | 6,876 | -1,000 | -12.70 |
Rains County, TX | 48379 | P0000001 | 10,930 | 11,025 | 10,943 | 11,028 | 11,029 | 11,161 | 231 | 2.11 |
Randall County, TX | 48381 | P0000001 | 121,197 | 123,371 | 124,919 | 126,665 | 128,684 | 130,269 | 9,072 | 7.49 |
Reagan County, TX | 48383 | P0000001 | 3,348 | 3,385 | 3,466 | 3,601 | 3,746 | 3,792 | 444 | 13.26 |
Real County, TX | 48385 | P0000001 | 3,320 | 3,424 | 3,368 | 3,321 | 3,359 | 3,307 | -13 | -0.39 |
Red River County, TX | 48387 | P0000001 | 12,854 | 12,697 | 12,714 | 12,496 | 12,472 | 12,455 | -399 | -3.10 |
Reeves County, TX | 48389 | P0000001 | 13,816 | 13,774 | 13,911 | 14,089 | 14,391 | 14,732 | 916 | 6.63 |
Refugio County, TX | 48391 | P0000001 | 7,360 | 7,309 | 7,236 | 7,247 | 7,302 | 7,289 | -71 | -0.96 |
Roberts County, TX | 48393 | P0000001 | 925 | 933 | 951 | 921 | 921 | 916 | -9 | -0.97 |
Robertson County, TX | 48395 | P0000001 | 16,571 | 16,669 | 16,455 | 16,428 | 16,448 | 16,659 | 88 | 0.53 |
Rockwall County, TX | 48397 | P0000001 | 78,960 | 81,100 | 82,928 | 85,154 | 87,635 | 90,861 | 11,901 | 15.07 |
Runnels County, TX | 48399 | P0000001 | 10,505 | 10,560 | 10,421 | 10,286 | 10,406 | 10,551 | 46 | 0.44 |
Rusk County, TX | 48401 | P0000001 | 53,338 | 53,692 | 53,835 | 53,420 | 53,270 | 53,070 | -268 | -0.50 |
Sabine County, TX | 48403 | P0000001 | 10,865 | 10,679 | 10,464 | 10,348 | 10,339 | 10,368 | -497 | -4.57 |
San Augustine County, TX | 48405 | P0000001 | 8,846 | 8,854 | 8,840 | 8,724 | 8,584 | 8,473 | -373 | -4.22 |
San Jacinto County, TX | 48407 | P0000001 | 26,445 | 26,818 | 27,003 | 26,786 | 27,096 | 27,413 | 968 | 3.66 |
San Patricio County, TX | 48409 | P0000001 | 64,483 | 64,476 | 65,344 | 66,250 | 66,924 | 67,357 | 2,874 | 4.46 |
