Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | United States |
| | 47900 | 00000 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 6,280,697 | | 328,239,523 | |
..Male | D002 | 3,067,980 | 48.8 | 161,588,973 | 49.2 |
..Female | D003 | 3,212,717 | 51.2 | 166,650,550 | 50.8 |
..Sex ratio (males per 100 females) | D004 | 95.5 | | 97.0 | |
| | | | | |
..Under 5 years | D005 | 399,914 | 6.4 | 19,404,835 | 5.9 |
..5 to 9 years | D006 | 383,149 | 6.1 | 19,690,437 | 6.0 |
..10 to 14 years | D007 | 419,672 | 6.7 | 21,423,479 | 6.5 |
..15 to 19 years | D008 | 388,532 | 6.2 | 21,353,524 | 6.5 |
..20 to 24 years | D009 | 378,846 | 6.0 | 21,468,680 | 6.5 |
..25 to 34 years | D010 | 931,988 | 14.8 | 45,578,475 | 13.9 |
..35 to 44 years | D011 | 912,551 | 14.5 | 41,914,845 | 12.8 |
..45 to 54 years | D012 | 844,708 | 13.4 | 40,863,107 | 12.4 |
..55 to 59 years | D013 | 412,475 | 6.6 | 21,484,060 | 6.5 |
..60 to 64 years | D014 | 362,077 | 5.8 | 20,984,053 | 6.4 |
..65 to 74 years | D015 | 510,152 | 8.1 | 31,575,561 | 9.6 |
..75 to 84 years | D016 | 244,577 | 3.9 | 16,140,238 | 4.9 |
..85 years and over | D017 | 92,056 | 1.5 | 6,358,229 | 1.9 |
| | | | | |
..Median age (years) | D018 | 37.4 | | 38.5 | |
| | | | | |
..Under 18 years | D019 | 1,434,767 | 22.8 | 72,967,785 | 22.2 |
..16 years and over | D020 | 4,997,338 | 79.6 | 263,534,161 | 80.3 |
..18 years and over | D021 | 4,845,930 | 77.2 | 255,271,738 | 77.8 |
..21 years and over | D022 | 4,615,451 | 73.5 | 241,886,206 | 73.7 |
..62 years and over | D023 | 1,056,277 | 16.8 | 66,395,660 | 20.2 |
..65 years and over | D024 | 846,785 | 13.5 | 54,074,028 | 16.5 |
| | | | | |
..18 years and over | D025 | 4,845,930 | | 255,271,738 | |
...Male | D026 | 2,337,271 | 48.2 | 124,267,346 | 48.7 |
...Female | D027 | 2,508,659 | 51.8 | 131,004,392 | 51.3 |
...Sex ratio (males per 100 females) | D028 | 93.2 | | 94.9 | |
| | | | | |
..65 years and over | D029 | 846,785 | | 54,074,028 | |
...Male | D030 | 369,616 | 43.6 | 24,044,281 | 44.5 |
...Female | D031 | 477,169 | 56.4 | 30,029,747 | 55.5 |
...Sex ratio (males per 100 females) | D032 | 77.5 | | 80.1 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 6,280,697 | | 328,239,523 | |
..One race | D034 | 6,023,573 | 95.9 | 316,930,628 | 96.6 |
..Two or more races | D035 | 257,124 | 4.1 | 11,308,895 | 3.4 |
| | | | | |
..One race | D036 | 6,023,573 | 95.9 | 316,930,628 | 96.6 |
...White | D037 | 3,316,519 | 52.8 | 236,475,401 | 72.0 |
...Black or African American | D038 | 1,597,762 | 25.4 | 41,989,671 | 12.8 |
...American Indian and Alaska Native | D039 | 21,093 | 0.3 | 2,847,336 | 0.9 |
....Cherokee tribal grouping | D040 | 1,978 | 0.0 | 289,234 | 0.1 |
....Chippewa tribal grouping | D041 | 0 | | 126,987 | 0.0 |
....Navajo tribal grouping | D042 | 533 | 0.0 | 340,669 | 0.1 |
....Sioux tribal grouping | D043 | 314 | 0.0 | 119,004 | 0.0 |
...Asian | D044 | 651,050 | 10.4 | 18,636,984 | 5.7 |
....Asian Indian | D045 | 180,817 | 2.9 | 4,240,466 | 1.3 |
....Chinese | D046 | 120,883 | 1.9 | 4,404,678 | 1.3 |
....Filipino | D047 | 65,691 | 1.0 | 2,983,596 | 0.9 |
....Japanese | D048 | 11,104 | 0.2 | 755,672 | 0.2 |
....Korean | D049 | 75,409 | 1.2 | 1,461,843 | 0.4 |
....Vietnamese | D050 | 72,286 | 1.2 | 1,873,707 | 0.6 |
....Other Asian | D051 | 124,860 | 2.0 | 2,917,022 | 0.9 |
...Native Hawaiian and Other Pacific Islander | D052 | 3,330 | 0.1 | 628,683 | 0.2 |
....Native Hawaiian | D053 | 1,123 | 0.0 | 198,734 | 0.1 |
....Guamanian or Chamorro | D054 | 742 | 0.0 | 78,323 | 0.0 |
....Samoan | D055 | 634 | 0.0 | 112,845 | 0.0 |
....Other Pacific Islander | D056 | 831 | 0.0 | 238,781 | 0.1 |
...Some other race | D057 | 433,819 | 6.9 | 16,352,553 | 5.0 |
..Two or more races | D058 | 257,124 | 4.1 | 11,308,895 | 3.4 |
...White and Black or African American | D059 | 76,171 | 1.2 | 3,276,186 | 1.0 |
...White and American Indian and Alaska Native | D060 | 12,816 | 0.2 | 1,845,910 | 0.6 |
...White and Asian | D061 | 86,298 | 1.4 | 2,502,591 | 0.8 |
...Black or African American and American Indian and Alaska Native | D062 | 9,930 | 0.2 | 298,099 | 0.1 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 6,280,697 | | 328,239,523 | |
..White | D064 | 3,533,319 | 56.3 | 246,234,076 | 75.0 |
..Black or African American | D065 | 1,720,321 | 27.4 | 46,713,850 | 14.2 |
..American Indian and Alaska Native | D066 | 59,201 | 0.9 | 5,665,200 | 1.7 |
..Asian | D067 | 768,747 | 12.2 | 22,371,683 | 6.8 |
..Native Hawaiian and Other Pacific Islander | D068 | 13,778 | 0.2 | 1,438,818 | 0.4 |
..Some other race | D069 | 470,234 | 7.5 | 18,214,244 | 5.5 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 6,280,697 | | 328,239,523 | |
..Hispanic or Latino (of any race) | D071 | 1,021,386 | 16.3 | 60,481,746 | 18.4 |
...Mexican | D072 | 144,158 | 2.3 | 37,186,361 | 11.3 |
...Puerto Rican | D073 | 73,022 | 1.2 | 5,828,706 | 1.8 |
...Cuban | D074 | 14,532 | 0.2 | 2,381,565 | 0.7 |
...Other Hispanic or Latino | D075 | 789,674 | 12.6 | 15,085,114 | 4.6 |
..Not Hispanic or Latino | D076 | 5,259,311 | 83.7 | 267,757,777 | 81.6 |
...White alone | D077 | 2,806,870 | 44.7 | 196,789,401 | 60.0 |
...Black or African American alone | D078 | 1,563,337 | 24.9 | 40,596,040 | 12.4 |
...American Indian and Alaska Native alone | D079 | 14,854 | 0.2 | 2,236,348 | 0.7 |
...Asian alone | D080 | 645,564 | 10.3 | 18,427,914 | 5.6 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 2,887 | 0.0 | 565,473 | 0.2 |
...Some other race alone | D082 | 21,924 | 0.3 | 839,270 | 0.3 |
...Two or more races | D083 | 203,875 | 3.2 | 8,303,331 | 2.5 |
....Two races including Some other race | D084 | 7,353 | 0.1 | 312,842 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 196,522 | 3.1 | 7,990,489 | 2.4 |
| | | | | |
Total housing units | D086 | 2,401,483 | | 139,686,209 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 4,232,817 | | 235,418,734 | |
..Male | D088 | 2,035,841 | 48.1 | 114,206,194 | 48.5 |
..Female | D089 | 2,196,976 | 51.9 | 121,212,540 | 51.5 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 2,251,002 | | 122,802,852 | |
..Married-couple family | S002 | 1,107,444 | 49.2 | 58,370,842 | 47.5 |
...With own children of the householder under 18 years | S003 | 488,145 | 21.7 | 22,055,657 | 18.0 |
..Cohabiting couple household | S004 | 124,102 | 5.5 | 8,056,993 | 6.6 |
...With own children of the householder under 18 years | S005 | 32,226 | 1.4 | 2,642,092 | 2.2 |
..Male householder, no spouse/partner present | S006 | 384,265 | 17.1 | 22,363,118 | 18.2 |
...With own children of the householder under 18 years | S007 | 25,196 | 1.1 | 1,539,850 | 1.3 |
...Householder living alone | S008 | 260,107 | 11.6 | 15,624,312 | 12.7 |
....65 years and over | S009 | 60,251 | 2.7 | 4,559,502 | 3.7 |
..Female householder, no spouse/partner present | S010 | 635,191 | 28.2 | 34,011,899 | 27.7 |
...With own children of the householder under 18 years | S011 | 109,910 | 4.9 | 6,254,217 | 5.1 |
...Householder living alone | S012 | 366,462 | 16.3 | 19,128,319 | 15.6 |
....65 years and over | S013 | 144,707 | 6.4 | 9,423,804 | 7.7 |
| | | | | |
..Households with one or more people under 18 years | S014 | 726,486 | 32.3 | 36,700,689 | 29.9 |
..Households with one or more people 65 years and over | S015 | 596,402 | 26.5 | 37,974,689 | 30.9 |
| | | | | |
..Average household size | S016 | 2.7 | | 2.6 | |
..Average family size | S017 | 3.4 | | 3.2 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 6,175,951 | | 320,155,161 | |
..Householder | S019 | 2,251,002 | 36.4 | 122,802,852 | 38.4 |
..Spouse | S020 | 1,106,962 | 17.9 | 58,340,394 | 18.2 |
..Unmarried partner | S021 | 124,774 | 2.0 | 8,086,441 | 2.5 |
..Child | S022 | 1,893,837 | 30.7 | 94,703,318 | 29.6 |
..Other relatives | S023 | 514,138 | 8.3 | 24,113,272 | 7.5 |
..Other nonrelatives | S024 | 285,238 | 4.6 | 12,108,884 | 3.8 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 2,453,390 | | 130,629,205 | |
..Never married | S026 | 957,608 | 39.0 | 48,481,154 | 37.1 |
..Now married, except separated | S027 | 1,242,890 | 50.7 | 64,078,466 | 49.1 |
..Separated | S028 | 33,207 | 1.4 | 2,041,898 | 1.6 |
..Widowed | S029 | 46,992 | 1.9 | 3,472,244 | 2.7 |
..Divorced | S030 | 172,693 | 7.0 | 12,555,443 | 9.6 |
| | | | | |
.Females 15 years and over | S031 | 2,624,572 | | 137,091,567 | |
..Never married | S032 | 922,995 | 35.2 | 42,291,512 | 30.8 |
..Now married, except separated | S033 | 1,209,050 | 46.1 | 63,423,260 | 46.3 |
..Separated | S034 | 51,222 | 2.0 | 2,808,171 | 2.0 |
..Widowed | S035 | 175,220 | 6.7 | 11,834,834 | 8.6 |
..Divorced | S036 | 266,085 | 10.1 | 16,733,790 | 12.2 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 75,572 | | 3,877,882 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 19,661 | 26.0 | 1,271,041 | 32.8 |
...Per 1,000 unmarried women | S039 | 22 | | 29 | |
..Per 1,000 women 15 to 50 years old | S040 | 48 | | 50 | |
..Per 1,000 women 15 to 19 years old | S041 | 7 | | 11 | |
..Per 1,000 women 20 to 34 years old | S042 | 68 | | 84 | |
..Per 1,000 women 35 to 50 years old | S043 | 40 | | 30 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | 143,975 | | 7,048,339 | |
..Grandparents responsible for grandchildren | S045 | 34,639 | 24.1 | 2,335,355 | 33.1 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | 5,615 | 3.9 | 400,878 | 5.7 |
...1 or 2 years | S047 | 7,140 | 5.0 | 452,848 | 6.4 |
...3 or 4 years | S048 | 5,353 | 3.7 | 384,356 | 5.5 |
...5 or more years | S049 | 16,531 | 11.5 | 1,097,273 | 15.6 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | 34,639 | | 2,335,355 | |
..Who are female | S051 | 22,440 | 64.8 | 1,478,318 | 63.3 |
..Who are married | S052 | 22,543 | 65.1 | 1,572,556 | 67.3 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 1,614,781 | | 80,465,620 | |
..Nursery school, preschool | S054 | 108,723 | 6.7 | 5,044,389 | 6.3 |
..Kindergarten | S055 | 74,695 | 4.6 | 4,011,764 | 5.0 |
..Elementary school (grades 1-8) | S056 | 647,281 | 40.1 | 32,647,524 | 40.6 |
..High school (grades 9-12) | S057 | 323,323 | 20.0 | 16,932,635 | 21.0 |
..College or graduate school | S058 | 460,759 | 28.5 | 21,829,308 | 27.1 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 4,310,584 | | 224,898,568 | |
..Less than 9th grade | S060 | 200,428 | 4.6 | 10,874,685 | 4.8 |
..9th to 12th grade, no diploma | S061 | 186,422 | 4.3 | 14,743,856 | 6.6 |
..High school graduate (includes equivalency) | S062 | 775,315 | 18.0 | 60,482,353 | 26.9 |
..Some college, no degree | S063 | 668,508 | 15.5 | 44,914,086 | 20.0 |
..Associate's degree | S064 | 264,191 | 6.1 | 19,381,937 | 8.6 |
..Bachelor's degree | S065 | 1,132,060 | 26.3 | 45,730,479 | 20.3 |
..Graduate or professional degree | S066 | 1,083,660 | 25.1 | 28,771,172 | 12.8 |
| | | | | |
..High school graduate or higher | S067 | 3,923,734 | 91.0 | 199,280,027 | 88.6 |
..Bachelor's degree or higher | S068 | 2,215,720 | 51.4 | 74,501,651 | 33.1 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 4,800,407 | | 254,046,196 | |
..Civilian veterans | S070 | 372,052 | 7.8 | 17,418,351 | 6.9 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 6,202,734 | | 323,120,678 | |
..With a disability | S072 | 542,782 | 8.8 | 41,089,958 | 12.7 |
| | | | | |
.Under 18 years | S073 | 1,433,399 | | 72,835,047 | |
..With a disability | S074 | 41,979 | 2.9 | 3,144,951 | 4.3 |
| | | | | |
.18 to 64 years | S075 | 3,937,279 | | 197,503,214 | |
..With a disability | S076 | 262,053 | 6.7 | 20,274,025 | 10.3 |
| | | | | |
.65 years and over | S077 | 832,056 | | 52,782,417 | |
..With a disability | S078 | 238,750 | 28.7 | 17,670,982 | 33.5 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 6,208,757 | | 324,665,523 | |
..Same house | S080 | 5,302,675 | 85.4 | 280,343,146 | 86.3 |
..Different house in the U.S. | S081 | 828,812 | 13.3 | 42,412,185 | 13.1 |
...Same county | S082 | 407,477 | 6.6 | 24,512,131 | 7.5 |
...Different county | S083 | 421,335 | 6.8 | 17,900,054 | 5.5 |
....Same state | S084 | 184,581 | 3.0 | 10,501,717 | 3.2 |
....Different state | S085 | 236,754 | 3.8 | 7,398,337 | 2.3 |
..Abroad | S086 | 77,270 | 1.2 | 1,910,192 | 0.6 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 6,280,697 | | 328,239,523 | |
..Native | S088 | 4,840,853 | 77.1 | 283,306,622 | 86.3 |
...Born in United States | S089 | 4,700,774 | 74.8 | 277,926,231 | 84.7 |
....State of residence | S090 | 2,031,454 | 32.3 | 190,379,930 | 58.0 |
....Different state | S091 | 2,669,320 | 42.5 | 87,546,301 | 26.7 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 140,079 | 2.2 | 5,380,391 | 1.6 |
..Foreign born | S093 | 1,439,844 | 22.9 | 44,932,901 | 13.7 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 1,439,844 | | 44,932,901 | |
..Naturalized U.S. citizen | S095 | 754,213 | 52.4 | 23,182,917 | 51.6 |
..Not a U.S. citizen | S096 | 685,631 | 47.6 | 21,749,984 | 48.4 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 1,579,923 | | 50,313,292 | |
| | | | | |
..Native | S098 | 140,079 | | 5,380,391 | |
...Entered 2010 or later | S099 | 36,455 | 26.0 | 1,420,681 | 26.4 |
...Entered before 2010 | S100 | 103,624 | 74.0 | 3,959,710 | 73.6 |
| | | | | |
..Foreign born | S101 | 1,439,844 | | 44,932,901 | |
...Entered 2010 or later | S102 | 396,687 | 27.6 | 11,142,149 | 24.8 |
...Entered before 2010 | S103 | 1,043,157 | 72.4 | 33,790,752 | 75.2 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | 1,439,844 | | 44,932,799 | |
..Europe | S105 | 107,592 | 7.5 | 4,665,173 | 10.4 |
..Asia | S106 | 520,167 | 36.1 | 14,099,479 | 31.4 |
..Africa | S107 | 217,279 | 15.1 | 2,475,118 | 5.5 |
..Oceania | S108 | 4,955 | 0.3 | 300,188 | 0.7 |
..Latin America | S109 | 579,697 | 40.3 | 22,588,239 | 50.3 |
..Northern America | S110 | 10,154 | 0.7 | 804,602 | 1.8 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 5,880,783 | | 308,834,688 | |
..English only | S112 | 4,140,907 | 70.4 | 241,032,343 | 78.0 |
..Language other than English | S113 | 1,739,876 | 29.6 | 67,802,345 | 22.0 |
...Speak English less than very well" " | S114 | 658,767 | 11.2 | 25,464,167 | 8.2 |
..Spanish | S115 | 806,999 | 13.7 | 41,757,391 | 13.5 |
...Speak English less than very well" " | S116 | 368,484 | 6.3 | 16,131,307 | 5.2 |
..Other Indo-European languages | S117 | 377,293 | 6.4 | 11,465,631 | 3.7 |
...Speak English less than very well" " | S118 | 94,491 | 1.6 | 3,421,414 | 1.1 |
..Asian and Pacific Islander languages | S119 | 353,695 | 6.0 | 10,973,317 | 3.6 |
...Speak English less than very well" " | S120 | 141,719 | 2.4 | 4,843,095 | 1.6 |
..Other languages | S121 | 201,889 | 3.4 | 3,606,006 | 1.2 |
...Speak English less than very well" " | S122 | 54,073 | 0.9 | 1,068,351 | 0.3 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 6,280,697 | | 328,239,523 | |
..American | S124 | 260,334 | 4.1 | 20,071,406 | 6.1 |
..Arab | S125 | 81,044 | 1.3 | 2,097,642 | 0.6 |
..Czech | S126 | 14,497 | 0.2 | 1,294,789 | 0.4 |
..Danish | S127 | 14,316 | 0.2 | 1,215,809 | 0.4 |
..Dutch | S128 | 43,368 | 0.7 | 3,577,936 | 1.1 |
..English | S129 | 435,098 | 6.9 | 23,593,434 | 7.2 |
..French (except Basque) | S130 | 92,168 | 1.5 | 7,116,099 | 2.2 |
..French Canadian | S131 | 22,440 | 0.4 | 1,994,739 | 0.6 |
..German | S132 | 533,983 | 8.5 | 40,363,511 | 12.3 |
..Greek | S133 | 30,651 | 0.5 | 1,247,142 | 0.4 |
..Hungarian | S134 | 24,385 | 0.4 | 1,323,336 | 0.4 |
..Irish | S135 | 502,386 | 8.0 | 30,352,567 | 9.2 |
..Italian | S136 | 265,292 | 4.2 | 16,146,739 | 4.9 |
..Lithuanian | S137 | 15,140 | 0.2 | 632,169 | 0.2 |
..Norwegian | S138 | 38,660 | 0.6 | 4,295,923 | 1.3 |
..Polish | S139 | 137,616 | 2.2 | 8,969,530 | 2.7 |
..Portuguese | S140 | 18,104 | 0.3 | 1,371,153 | 0.4 |
..Russian | S141 | 61,824 | 1.0 | 2,432,733 | 0.7 |
..Scotch-Irish | S142 | 53,545 | 0.9 | 2,924,654 | 0.9 |
..Scottish | S143 | 88,115 | 1.4 | 5,131,171 | 1.6 |
..Slovak | S144 | 16,578 | 0.3 | 654,150 | 0.2 |
..Subsaharan African | S145 | 282,026 | 4.5 | 4,018,144 | 1.2 |
..Swedish | S146 | 44,919 | 0.7 | 3,536,320 | 1.1 |
..Swiss | S147 | 12,175 | 0.2 | 905,079 | 0.3 |
..Ukrainian | S148 | 25,136 | 0.4 | 1,009,874 | 0.3 |
..Welsh | S149 | 39,266 | 0.6 | 1,956,225 | 0.6 |
..West Indian (excluding Hispanic origin groups) | S150 | 82,785 | 1.3 | 3,067,240 | 0.9 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 2,251,002 | | 122,802,852 | |
..With a computer | S152 | 2,171,907 | 96.5 | 114,062,649 | 92.9 |
..With a broadband Internet subscription | S153 | 2,077,633 | 92.3 | 106,099,330 | 86.4 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 4,997,338 | | 263,534,161 | |
..In labor force | E002 | 3,574,751 | 71.5 | 167,501,734 | 63.6 |
...Civilian labor force | E003 | 3,529,228 | 70.6 | 166,274,373 | 63.1 |
....Employed | E004 | 3,383,232 | 67.7 | 158,758,794 | 60.2 |
....Unemployed | E005 | 145,996 | 2.9 | 7,515,579 | 2.9 |
...Armed Forces | E006 | 45,523 | 0.9 | 1,227,361 | 0.5 |
..Not in labor force | E007 | 1,422,587 | 28.5 | 96,032,427 | 36.4 |
| | | | | |
.Civilian labor force | E008 | 3,529,228 | | 166,274,373 | |
..Unemployment Rate | E009 | 4.1 | | 4.5 | |
| | | | | |
.Females 16 years and over | E010 | 2,583,416 | | 135,038,002 | |
..In labor force | E011 | 1,727,071 | 66.9 | 79,377,718 | 58.8 |
...Civilian labor force | E012 | 1,719,114 | 66.5 | 79,194,479 | 58.6 |
....Employed | E013 | 1,644,768 | 63.7 | 75,697,734 | 56.1 |
| | | | | |
.Own children of the householder under 6 years | E014 | 451,001 | | 22,217,941 | |
..All parents in family in labor force | E015 | 331,910 | 73.6 | 15,005,604 | 67.5 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 917,538 | | 46,670,652 | |
..All parents in family in labor force | E017 | 709,249 | 77.3 | 33,815,468 | 72.5 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 3,374,979 | | 156,941,346 | |
..Car, truck, or van -- drove alone | E019 | 2,210,491 | 65.5 | 119,153,349 | 75.9 |
..Car, truck, or van -- carpooled | E020 | 311,541 | 9.2 | 13,900,979 | 8.9 |
..Public transportation (excluding taxicab) | E021 | 440,972 | 13.1 | 7,778,444 | 5.0 |
..Walked | E022 | 111,145 | 3.3 | 4,153,050 | 2.6 |
..Other means | E023 | 86,762 | 2.6 | 2,984,724 | 1.9 |
..Worked from home | E024 | 214,068 | 6.3 | 8,970,800 | 5.7 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 35.6 | | 27.6 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 3,383,232 | | 158,758,794 | |
..Management, business, science, and arts occupations | E027 | 1,828,002 | 54.0 | 63,267,357 | 39.9 |
..Service occupations | E028 | 554,019 | 16.4 | 28,093,795 | 17.7 |
..Sales and office occupations | E029 | 537,863 | 15.9 | 32,354,582 | 20.4 |
..Natural resources, construction, and maintenance occupations | E030 | 236,849 | 7.0 | 14,041,340 | 8.8 |
..Production, transportation, and material moving occupations | E031 | 226,499 | 6.7 | 21,001,720 | 13.2 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 3,383,232 | | 158,758,794 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 12,101 | 0.4 | 2,731,387 | 1.7 |
..Construction | E034 | 239,747 | 7.1 | 11,036,894 | 7.0 |
..Manufacturing | E035 | 95,408 | 2.8 | 15,770,698 | 9.9 |
..Wholesale trade | E036 | 34,259 | 1.0 | 4,013,368 | 2.5 |
..Retail trade | E037 | 261,230 | 7.7 | 17,216,634 | 10.8 |
..Transportation and warehousing, and utilities | E038 | 136,982 | 4.0 | 8,938,005 | 5.6 |
..Information | E039 | 74,963 | 2.2 | 2,959,616 | 1.9 |
..Finance and insurance, and real estate and rental and leasing | E040 | 197,859 | 5.8 | 10,297,770 | 6.5 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 729,638 | 21.6 | 18,764,289 | 11.8 |
..Educational services, and health care and social assistance | E042 | 667,562 | 19.7 | 36,971,212 | 23.3 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 297,489 | 8.8 | 15,334,575 | 9.7 |
..Other services, except public administration | E044 | 220,309 | 6.5 | 7,584,054 | 4.8 |
..Public administration | E045 | 415,685 | 12.3 | 7,140,292 | 4.5 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 3,383,232 | | 158,758,794 | |
..Private wage and salary workers | E047 | 2,446,218 | 72.3 | 126,974,535 | 80.0 |
..Government workers | E048 | 758,363 | 22.4 | 22,166,456 | 14.0 |
..Self-employed in own not incorporated business workers | E049 | 169,966 | 5.0 | 9,260,967 | 5.8 |
..Unpaid family workers | E050 | 8,685 | 0.3 | 356,836 | 0.2 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 2,251,002 | | 122,802,852 | |
..Less than $10,000 | E052 | 84,716 | 3.8 | 7,118,907 | 5.8 |
..$10,000 to $14,999 | E053 | 42,854 | 1.9 | 4,940,584 | 4.0 |
..$15,000 to $24,999 | E054 | 86,908 | 3.9 | 10,160,835 | 8.3 |
..$25,000 to $34,999 | E055 | 103,871 | 4.6 | 10,305,222 | 8.4 |
..$35,000 to $49,999 | E056 | 164,665 | 7.3 | 14,668,172 | 11.9 |
..$50,000 to $74,999 | E057 | 292,694 | 13.0 | 21,328,725 | 17.4 |
..$75,000 to $99,999 | E058 | 280,578 | 12.5 | 15,752,484 | 12.8 |
..$100,000 to $149,999 | E059 | 446,312 | 19.8 | 19,302,919 | 15.7 |
..$150,000 to $199,999 | E060 | 290,620 | 12.9 | 8,802,761 | 7.2 |
..$200,000 or more | E061 | 457,784 | 20.3 | 10,422,243 | 8.5 |
..Median household income (dollars) | E062 | 105,659 | | 65,712 | |
..Mean household income (dollars) | E063 | 138,388 | | 92,324 | |
| | | | | |
..With earnings | E064 | 1,913,649 | 85.0 | 95,086,221 | 77.4 |
...Mean earnings (dollars) | E065 | 134,913 | | 93,563 | |
..With Social Security | E066 | 523,296 | 23.2 | 38,937,269 | 31.7 |
...Mean Social Security income (dollars) | E067 | 20,524 | | 19,872 | |
..With retirement income | E068 | 548,528 | 24.4 | 30,088,849 | 24.5 |
...Mean retirement income (dollars) | E069 | 44,092 | | 28,381 | |
| | | | | |
..With Supplemental Security Income | E070 | 71,812 | 3.2 | 6,368,156 | 5.2 |
...Mean Supplemental Security Income (dollars) | E071 | 9,141 | | 9,824 | |
..With cash public assistance income | E072 | 33,340 | 1.5 | 2,678,217 | 2.2 |
...Mean cash public assistance income (dollars) | E073 | 3,353 | | 3,009 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 138,725 | 6.2 | 13,173,722 | 10.7 |
| | | | | |
.Families | E075 | 1,464,051 | | 79,594,270 | |
..Less than $10,000 | E076 | 28,664 | 2.0 | 2,647,590 | 3.3 |
..$10,000 to $14,999 | E077 | 14,829 | 1.0 | 1,657,202 | 2.1 |
..$15,000 to $24,999 | E078 | 39,108 | 2.7 | 4,474,491 | 5.6 |
..$25,000 to $34,999 | E079 | 57,029 | 3.9 | 5,504,973 | 6.9 |
