Demographic-Economic Tables;
ACS2019 1 Year |
| -- Area 1 -- | -- Area 2 -- |
| | Alexandria city, VA | Washington-Arlington-Alexandria, DC-VA-MD-WV MSA |
| | 51510 | 47900 |
|
Item | Code | Value | Percent | Value | Percent |
GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top |
SEX AND AGE | | | | | |
.Total population | D001 | 159,428 | | 6,280,697 | |
..Male | D002 | 76,932 | 48.3 | 3,067,980 | 48.8 |
..Female | D003 | 82,496 | 51.7 | 3,212,717 | 51.2 |
..Sex ratio (males per 100 females) | D004 | 93.3 | | 95.5 | |
| | | | | |
..Under 5 years | D005 | 11,012 | 6.9 | 399,914 | 6.4 |
..5 to 9 years | D006 | 7,627 | 4.8 | 383,149 | 6.1 |
..10 to 14 years | D007 | 6,736 | 4.2 | 419,672 | 6.7 |
..15 to 19 years | D008 | 5,459 | 3.4 | 388,532 | 6.2 |
..20 to 24 years | D009 | 6,058 | 3.8 | 378,846 | 6.0 |
..25 to 34 years | D010 | 34,911 | 21.9 | 931,988 | 14.8 |
..35 to 44 years | D011 | 30,343 | 19.0 | 912,551 | 14.5 |
..45 to 54 years | D012 | 20,247 | 12.7 | 844,708 | 13.4 |
..55 to 59 years | D013 | 9,152 | 5.7 | 412,475 | 6.6 |
..60 to 64 years | D014 | 9,565 | 6.0 | 362,077 | 5.8 |
..65 to 74 years | D015 | 11,605 | 7.3 | 510,152 | 8.1 |
..75 to 84 years | D016 | 4,215 | 2.6 | 244,577 | 3.9 |
..85 years and over | D017 | 2,498 | 1.6 | 92,056 | 1.5 |
| | | | | |
..Median age (years) | D018 | 37.1 | | 37.4 | |
| | | | | |
..Under 18 years | D019 | 28,692 | 18.0 | 1,434,767 | 22.8 |
..16 years and over | D020 | 133,122 | 83.5 | 4,997,338 | 79.6 |
..18 years and over | D021 | 130,736 | 82.0 | 4,845,930 | 77.2 |
..21 years and over | D022 | 127,341 | 79.9 | 4,615,451 | 73.5 |
..62 years and over | D023 | 23,758 | 14.9 | 1,056,277 | 16.8 |
..65 years and over | D024 | 18,318 | 11.5 | 846,785 | 13.5 |
| | | | | |
..18 years and over | D025 | 130,736 | | 4,845,930 | |
...Male | D026 | 62,117 | 47.5 | 2,337,271 | 48.2 |
...Female | D027 | 68,619 | 52.5 | 2,508,659 | 51.8 |
...Sex ratio (males per 100 females) | D028 | 90.5 | | 93.2 | |
| | | | | |
..65 years and over | D029 | 18,318 | | 846,785 | |
...Male | D030 | 7,524 | 41.1 | 369,616 | 43.6 |
...Female | D031 | 10,794 | 58.9 | 477,169 | 56.4 |
...Sex ratio (males per 100 females) | D032 | 69.7 | | 77.5 | |
| | | | | |
RACE | | | | | |
.Total population | D033 | 159,428 | | 6,280,697 | |
..One race | D034 | 150,980 | 94.7 | 6,023,573 | 95.9 |
..Two or more races | D035 | 8,448 | 5.3 | 257,124 | 4.1 |
| | | | | |
..One race | D036 | 150,980 | 94.7 | 6,023,573 | 95.9 |
...White | D037 | 101,087 | 63.4 | 3,316,519 | 52.8 |
...Black or African American | D038 | 33,266 | 20.9 | 1,597,762 | 25.4 |
...American Indian and Alaska Native | D039 | 105 | 0.1 | 21,093 | 0.3 |
....Cherokee tribal grouping | D040 | ... | | 1,978 | 0.0 |
....Chippewa tribal grouping | D041 | ... | | 0 | |
....Navajo tribal grouping | D042 | ... | | 533 | 0.0 |
....Sioux tribal grouping | D043 | ... | | 314 | 0.0 |
...Asian | D044 | 9,227 | 5.8 | 651,050 | 10.4 |
....Asian Indian | D045 | 976 | 0.6 | 180,817 | 2.9 |
....Chinese | D046 | 2,315 | 1.5 | 120,883 | 1.9 |
....Filipino | D047 | 1,124 | 0.7 | 65,691 | 1.0 |
....Japanese | D048 | 469 | 0.3 | 11,104 | 0.2 |
....Korean | D049 | 719 | 0.5 | 75,409 | 1.2 |
....Vietnamese | D050 | 1,002 | 0.6 | 72,286 | 1.2 |
....Other Asian | D051 | 2,622 | 1.6 | 124,860 | 2.0 |
...Native Hawaiian and Other Pacific Islander | D052 | 36 | 0.0 | 3,330 | 0.1 |
....Native Hawaiian | D053 | ... | | 1,123 | 0.0 |
....Guamanian or Chamorro | D054 | ... | | 742 | 0.0 |
....Samoan | D055 | ... | | 634 | 0.0 |
....Other Pacific Islander | D056 | ... | | 831 | 0.0 |
...Some other race | D057 | 7,259 | 4.6 | 433,819 | 6.9 |
..Two or more races | D058 | 8,448 | 5.3 | 257,124 | 4.1 |
...White and Black or African American | D059 | 2,960 | 1.9 | 76,171 | 1.2 |
...White and American Indian and Alaska Native | D060 | 419 | 0.3 | 12,816 | 0.2 |
...White and Asian | D061 | 3,269 | 2.1 | 86,298 | 1.4 |
...Black or African American and American Indian and Alaska Native | D062 | 205 | 0.1 | 9,930 | 0.2 |
| | | | | |
Race alone or in combination with one or more other races | | | | | |
.Total population | D063 | 159,428 | | 6,280,697 | |
..White | D064 | 108,587 | 68.1 | 3,533,319 | 56.3 |
..Black or African American | D065 | 37,242 | 23.4 | 1,720,321 | 27.4 |
..American Indian and Alaska Native | D066 | 1,051 | 0.7 | 59,201 | 0.9 |
..Asian | D067 | 13,028 | 8.2 | 768,747 | 12.2 |
..Native Hawaiian and Other Pacific Islander | D068 | ... | | 13,778 | 0.2 |
..Some other race | D069 | 8,179 | 5.1 | 470,234 | 7.5 |
| | | | | |
HISPANIC OR LATINO AND RACE | | | | | |
.Total population | D070 | 159,428 | | 6,280,697 | |
..Hispanic or Latino (of any race) | D071 | 26,479 | 16.6 | 1,021,386 | 16.3 |
...Mexican | D072 | 5,007 | 3.1 | 144,158 | 2.3 |
...Puerto Rican | D073 | 2,897 | 1.8 | 73,022 | 1.2 |
...Cuban | D074 | 975 | 0.6 | 14,532 | 0.2 |
...Other Hispanic or Latino | D075 | 17,600 | 11.0 | 789,674 | 12.6 |
..Not Hispanic or Latino | D076 | 132,949 | 83.4 | 5,259,311 | 83.7 |
...White alone | D077 | 83,272 | 52.2 | 2,806,870 | 44.7 |
...Black or African American alone | D078 | 32,704 | 20.5 | 1,563,337 | 24.9 |
...American Indian and Alaska Native alone | D079 | 105 | 0.1 | 14,854 | 0.2 |
...Asian alone | D080 | 8,695 | 5.5 | 645,564 | 10.3 |
...Native Hawaiian and Other Pacific Islander alone | D081 | 36 | 0.0 | 2,887 | 0.0 |
...Some other race alone | D082 | 619 | 0.4 | 21,924 | 0.3 |
...Two or more races | D083 | 7,518 | 4.7 | 203,875 | 3.2 |
....Two races including Some other race | D084 | 81 | 0.1 | 7,353 | 0.1 |
....Two races excluding Some other race, and Three or more races | D085 | 7,437 | 4.7 | 196,522 | 3.1 |
| | | | | |
Total housing units | D086 | 76,424 | | 2,401,483 | |
| | | | | |
CITIZEN, VOTING AGE POPULATION | | | | | |
.Citizen, 18 and over population | D087 | 109,615 | | 4,232,817 | |
..Male | D088 | 52,896 | 48.3 | 2,035,841 | 48.1 |
..Female | D089 | 56,719 | 51.7 | 2,196,976 | 51.9 |
| | | | | |
| | | | | |
SOCIAL CHARACTERISTICS (DP2) .. goto top |
HOUSEHOLDS BY TYPE | | | | | |
.Total households | S001 | 71,005 | | 2,251,002 | |
..Married-couple family | S002 | 25,522 | 35.9 | 1,107,444 | 49.2 |
...With own children of the householder under 18 years | S003 | 10,904 | 15.4 | 488,145 | 21.7 |
..Cohabiting couple household | S004 | 4,347 | 6.1 | 124,102 | 5.5 |
...With own children of the householder under 18 years | S005 | 1,000 | 1.4 | 32,226 | 1.4 |
..Male householder, no spouse/partner present | S006 | 16,204 | 22.8 | 384,265 | 17.1 |
...With own children of the householder under 18 years | S007 | 784 | 1.1 | 25,196 | 1.1 |
...Householder living alone | S008 | 13,214 | 18.6 | 260,107 | 11.6 |
....65 years and over | S009 | 2,157 | 3.0 | 60,251 | 2.7 |
..Female householder, no spouse/partner present | S010 | 24,932 | 35.1 | 635,191 | 28.2 |
...With own children of the householder under 18 years | S011 | 2,882 | 4.1 | 109,910 | 4.9 |
...Householder living alone | S012 | 17,227 | 24.3 | 366,462 | 16.3 |
....65 years and over | S013 | 5,487 | 7.7 | 144,707 | 6.4 |
| | | | | |
..Households with one or more people under 18 years | S014 | 16,308 | 23.0 | 726,486 | 32.3 |
..Households with one or more people 65 years and over | S015 | 14,360 | 20.2 | 596,402 | 26.5 |
| | | | | |
..Average household size | S016 | 2.2 | | 2.7 | |
..Average family size | S017 | 3.0 | | 3.4 | |
| | | | | |
RELATIONSHIP | | | | | |
.Population in households | S018 | 158,047 | | 6,175,951 | |
..Householder | S019 | 71,005 | 44.9 | 2,251,002 | 36.4 |
..Spouse | S020 | 25,698 | 16.3 | 1,106,962 | 17.9 |
..Unmarried partner | S021 | 4,171 | 2.6 | 124,774 | 2.0 |
..Child | S022 | 36,337 | 23.0 | 1,893,837 | 30.7 |
..Other relatives | S023 | 7,270 | 4.6 | 514,138 | 8.3 |
..Other nonrelatives | S024 | 13,566 | 8.6 | 285,238 | 4.6 |
| | | | | |
MARITAL STATUS | | | | | |
.Males 15 years and over | S025 | 63,895 | | 2,453,390 | |
..Never married | S026 | 28,065 | 43.9 | 957,608 | 39.0 |
..Now married, except separated | S027 | 26,819 | 42.0 | 1,242,890 | 50.7 |
..Separated | S028 | 584 | 0.9 | 33,207 | 1.4 |
..Widowed | S029 | 1,306 | 2.0 | 46,992 | 1.9 |
..Divorced | S030 | 7,121 | 11.1 | 172,693 | 7.0 |
| | | | | |
.Females 15 years and over | S031 | 70,158 | | 2,624,572 | |
..Never married | S032 | 26,338 | 37.5 | 922,995 | 35.2 |
..Now married, except separated | S033 | 30,493 | 43.5 | 1,209,050 | 46.1 |
..Separated | S034 | 1,358 | 1.9 | 51,222 | 2.0 |
..Widowed | S035 | 3,722 | 5.3 | 175,220 | 6.7 |
..Divorced | S036 | 8,247 | 11.8 | 266,085 | 10.1 |
| | | | | |
FERTILITY | | | | | |
.Number of women 15 to 50 years old who had a birth in the past 12 months | S037 | 1,795 | | 75,572 | |
..Unmarried women (widowed, divorced, and never married) | S038 | 263 | 14.7 | 19,661 | 26.0 |
...Per 1,000 unmarried women | S039 | 10 | | 22 | |
..Per 1,000 women 15 to 50 years old | S040 | 39 | | 48 | |
..Per 1,000 women 15 to 19 years old | S041 | 13 | | 7 | |
..Per 1,000 women 20 to 34 years old | S042 | 48 | | 68 | |
..Per 1,000 women 35 to 50 years old | S043 | 32 | | 40 | |
| | | | | |
GRANDPARENTS | | | | | |
.Number of grandparents living with own grandchildren under 18 years | S044 | ... | | 143,975 | |
..Grandparents responsible for grandchildren | S045 | ... | | 34,639 | 24.1 |
..Years responsible for grandchildren | | | | | |
...Less than 1 year | S046 | ... | | 5,615 | 3.9 |
...1 or 2 years | S047 | ... | | 7,140 | 5.0 |
...3 or 4 years | S048 | ... | | 5,353 | 3.7 |
...5 or more years | S049 | ... | | 16,531 | 11.5 |
| | | | | |
.Number of grandparents responsible for own grandchildren under 18 years | S050 | ... | | 34,639 | |
..Who are female | S051 | ... | | 22,440 | 64.8 |
..Who are married | S052 | ... | | 22,543 | 65.1 |
| | | | | |
SCHOOL ENROLLMENT | | | | | |
.Population 3 years and over enrolled in school | S053 | 31,328 | | 1,614,781 | |
..Nursery school, preschool | S054 | 2,636 | 8.4 | 108,723 | 6.7 |
..Kindergarten | S055 | 1,011 | 3.2 | 74,695 | 4.6 |
..Elementary school (grades 1-8) | S056 | 12,077 | 38.6 | 647,281 | 40.1 |
..High school (grades 9-12) | S057 | 5,571 | 17.8 | 323,323 | 20.0 |
..College or graduate school | S058 | 10,033 | 32.0 | 460,759 | 28.5 |
| | | | | |
EDUCATIONAL ATTAINMENT | | | | | |
.Population 25 years and over | S059 | 122,536 | | 4,310,584 | |
..Less than 9th grade | S060 | 3,847 | 3.1 | 200,428 | 4.6 |
..9th to 12th grade, no diploma | S061 | 4,829 | 3.9 | 186,422 | 4.3 |
..High school graduate (includes equivalency) | S062 | 12,753 | 10.4 | 775,315 | 18.0 |
..Some college, no degree | S063 | 13,621 | 11.1 | 668,508 | 15.5 |
..Associate's degree | S064 | 6,749 | 5.5 | 264,191 | 6.1 |
..Bachelor's degree | S065 | 38,790 | 31.7 | 1,132,060 | 26.3 |
..Graduate or professional degree | S066 | 41,947 | 34.2 | 1,083,660 | 25.1 |
| | | | | |
..High school graduate or higher | S067 | 113,860 | 92.9 | 3,923,734 | 91.0 |
..Bachelor's degree or higher | S068 | 80,737 | 65.9 | 2,215,720 | 51.4 |
| | | | | |
VETERAN STATUS | | | | | |
.Civilian population 18 years and over | S069 | 127,484 | | 4,800,407 | |
..Civilian veterans | S070 | 10,947 | 8.6 | 372,052 | 7.8 |
| | | | | |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | |
.Total Civilian Noninstitutionalized Population | S071 | 155,298 | | 6,202,734 | |
..With a disability | S072 | 10,181 | 6.6 | 542,782 | 8.8 |
| | | | | |
.Under 18 years | S073 | 28,658 | | 1,433,399 | |
..With a disability | S074 | 256 | 0.9 | 41,979 | 2.9 |
| | | | | |
.18 to 64 years | S075 | 108,534 | | 3,937,279 | |
..With a disability | S076 | 4,875 | 4.5 | 262,053 | 6.7 |
| | | | | |
.65 years and over | S077 | 18,106 | | 832,056 | |
..With a disability | S078 | 5,050 | 27.9 | 238,750 | 28.7 |
| | | | | |
RESIDENCE 1 YEAR AGO | | | | | |
.Population 1 year and over | S079 | 157,832 | | 6,208,757 | |
..Same house | S080 | 125,509 | 79.5 | 5,302,675 | 85.4 |
..Different house in the U.S. | S081 | 29,876 | 18.9 | 828,812 | 13.3 |
...Same county | S082 | 13,445 | 8.5 | 407,477 | 6.6 |
...Different county | S083 | 16,431 | 10.4 | 421,335 | 6.8 |
....Same state | S084 | 7,953 | 5.0 | 184,581 | 3.0 |
....Different state | S085 | 8,478 | 5.4 | 236,754 | 3.8 |
..Abroad | S086 | 2,447 | 1.6 | 77,270 | 1.2 |
| | | | | |
PLACE OF BIRTH | | | | | |
.Total population | S087 | 159,428 | | 6,280,697 | |
..Native | S088 | 118,856 | 74.6 | 4,840,853 | 77.1 |
...Born in United States | S089 | 113,246 | 71.0 | 4,700,774 | 74.8 |
....State of residence | S090 | 33,421 | 21.0 | 2,031,454 | 32.3 |
....Different state | S091 | 79,825 | 50.1 | 2,669,320 | 42.5 |
...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | S092 | 5,610 | 3.5 | 140,079 | 2.2 |
..Foreign born | S093 | 40,572 | 25.4 | 1,439,844 | 22.9 |
| | | | | |
U.S. CITIZENSHIP STATUS | | | | | |
.Foreign-born population | S094 | 40,572 | | 1,439,844 | |
..Naturalized U.S. citizen | S095 | 17,230 | 42.5 | 754,213 | 52.4 |
..Not a U.S. citizen | S096 | 23,342 | 57.5 | 685,631 | 47.6 |
| | | | | |
YEAR OF ENTRY | | | | | |
.Population born outside the United States | S097 | 46,182 | | 1,579,923 | |
| | | | | |
..Native | S098 | 5,610 | | 140,079 | |
...Entered 2010 or later | S099 | 884 | 15.8 | 36,455 | 26.0 |
...Entered before 2010 | S100 | 4,726 | 84.2 | 103,624 | 74.0 |
| | | | | |
..Foreign born | S101 | 40,572 | | 1,439,844 | |
...Entered 2010 or later | S102 | 13,897 | 34.3 | 396,687 | 27.6 |
...Entered before 2010 | S103 | 26,675 | 65.7 | 1,043,157 | 72.4 |
| | | | | |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | |
.Foreign-born population, excluding population born at sea | S104 | ... | | 1,439,844 | |
..Europe | S105 | ... | | 107,592 | 7.5 |
..Asia | S106 | ... | | 520,167 | 36.1 |
..Africa | S107 | ... | | 217,279 | 15.1 |
..Oceania | S108 | ... | | 4,955 | 0.3 |
..Latin America | S109 | ... | | 579,697 | 40.3 |
..Northern America | S110 | ... | | 10,154 | 0.7 |
| | | | | |
LANGUAGE SPOKEN AT HOME | | | | | |
.Population 5 years and over | S111 | 148,416 | | 5,880,783 | |
..English only | S112 | 103,649 | 69.8 | 4,140,907 | 70.4 |
..Language other than English | S113 | 44,767 | 30.2 | 1,739,876 | 29.6 |
...Speak English less than very well" " | S114 | 16,377 | 11.0 | 658,767 | 11.2 |
..Spanish | S115 | 16,775 | 11.3 | 806,999 | 13.7 |
...Speak English less than very well" " | S116 | 7,279 | 4.9 | 368,484 | 6.3 |
..Other Indo-European languages | S117 | 12,292 | 8.3 | 377,293 | 6.4 |
...Speak English less than very well" " | S118 | 2,568 | 1.7 | 94,491 | 1.6 |
..Asian and Pacific Islander languages | S119 | 4,936 | 3.3 | 353,695 | 6.0 |
...Speak English less than very well" " | S120 | 1,964 | 1.3 | 141,719 | 2.4 |
..Other languages | S121 | 10,764 | 7.3 | 201,889 | 3.4 |
...Speak English less than very well" " | S122 | 4,566 | 3.1 | 54,073 | 0.9 |
| | | | | |
ANCESTRY | | | | | |
.Total population | S123 | 159,428 | | 6,280,697 | |
..American | S124 | 5,276 | 3.3 | 260,334 | 4.1 |
..Arab | S125 | 3,513 | 2.2 | 81,044 | 1.3 |
..Czech | S126 | 668 | 0.4 | 14,497 | 0.2 |
..Danish | S127 | 1,215 | 0.8 | 14,316 | 0.2 |
..Dutch | S128 | 1,361 | 0.9 | 43,368 | 0.7 |
..English | S129 | 14,855 | 9.3 | 435,098 | 6.9 |
..French (except Basque) | S130 | 3,415 | 2.1 | 92,168 | 1.5 |
..French Canadian | S131 | 814 | 0.5 | 22,440 | 0.4 |
..German | S132 | 17,127 | 10.7 | 533,983 | 8.5 |
..Greek | S133 | 1,260 | 0.8 | 30,651 | 0.5 |
..Hungarian | S134 | 642 | 0.4 | 24,385 | 0.4 |
..Irish | S135 | 16,038 | 10.1 | 502,386 | 8.0 |
..Italian | S136 | 7,416 | 4.7 | 265,292 | 4.2 |
..Lithuanian | S137 | 402 | 0.3 | 15,140 | 0.2 |
..Norwegian | S138 | 1,131 | 0.7 | 38,660 | 0.6 |
..Polish | S139 | 4,276 | 2.7 | 137,616 | 2.2 |
..Portuguese | S140 | 901 | 0.6 | 18,104 | 0.3 |
..Russian | S141 | 1,591 | 1.0 | 61,824 | 1.0 |
..Scotch-Irish | S142 | 2,600 | 1.6 | 53,545 | 0.9 |
..Scottish | S143 | 3,600 | 2.3 | 88,115 | 1.4 |
..Slovak | S144 | 601 | 0.4 | 16,578 | 0.3 |
..Subsaharan African | S145 | 13,091 | 8.2 | 282,026 | 4.5 |
..Swedish | S146 | 1,959 | 1.2 | 44,919 | 0.7 |
..Swiss | S147 | 437 | 0.3 | 12,175 | 0.2 |
..Ukrainian | S148 | 590 | 0.4 | 25,136 | 0.4 |
..Welsh | S149 | 1,125 | 0.7 | 39,266 | 0.6 |
..West Indian (excluding Hispanic origin groups) | S150 | 950 | 0.6 | 82,785 | 1.3 |
| | | | | |
COMPUTERS AND INTERNET USE | | | | | |
.Total households | S151 | 71,005 | | 2,251,002 | |
..With a computer | S152 | 68,106 | 95.9 | 2,171,907 | 96.5 |
..With a broadband Internet subscription | S153 | 65,428 | 92.1 | 2,077,633 | 92.3 |
| | | | | |
| | | | | |
ECONOMIC CHARACTERISTICS (DP3) .. goto top |
EMPLOYMENT STATUS | | | | | |
.Population 16 years and over | E001 | 133,122 | | 4,997,338 | |
..In labor force | E002 | 105,614 | 79.3 | 3,574,751 | 71.5 |
...Civilian labor force | E003 | 102,362 | 76.9 | 3,529,228 | 70.6 |
....Employed | E004 | 99,391 | 74.7 | 3,383,232 | 67.7 |
....Unemployed | E005 | 2,971 | 2.2 | 145,996 | 2.9 |
...Armed Forces | E006 | 3,252 | 2.4 | 45,523 | 0.9 |
..Not in labor force | E007 | 27,508 | 20.7 | 1,422,587 | 28.5 |
| | | | | |
.Civilian labor force | E008 | 102,362 | | 3,529,228 | |
..Unemployment Rate | E009 | 2.9 | | 4.1 | |
| | | | | |
.Females 16 years and over | E010 | 69,488 | | 2,583,416 | |
..In labor force | E011 | 53,117 | 76.4 | 1,727,071 | 66.9 |
...Civilian labor force | E012 | 52,195 | 75.1 | 1,719,114 | 66.5 |
....Employed | E013 | 50,883 | 73.2 | 1,644,768 | 63.7 |
| | | | | |
.Own children of the householder under 6 years | E014 | 11,361 | | 451,001 | |
..All parents in family in labor force | E015 | 8,426 | 74.2 | 331,910 | 73.6 |
| | | | | |
.Own children of the householder 6 to 17 years | E016 | 16,159 | | 917,538 | |
..All parents in family in labor force | E017 | 11,981 | 74.1 | 709,249 | 77.3 |
| | | | | |
COMMUTING TO WORK | | | | | |
.Workers 16 years and over | E018 | 100,727 | | 3,374,979 | |
..Car, truck, or van -- drove alone | E019 | 60,256 | 59.8 | 2,210,491 | 65.5 |
..Car, truck, or van -- carpooled | E020 | 7,166 | 7.1 | 311,541 | 9.2 |
..Public transportation (excluding taxicab) | E021 | 18,068 | 17.9 | 440,972 | 13.1 |
..Walked | E022 | 4,836 | 4.8 | 111,145 | 3.3 |
..Other means | E023 | 4,366 | 4.3 | 86,762 | 2.6 |
..Worked from home | E024 | 6,035 | 6.0 | 214,068 | 6.3 |
| | | | | |
..Mean travel time to work (minutes) | E025 | | 33.5 | | 35.6 |
| | | | | |
OCCUPATION | | | | | |
.Civilian employed population 16 years and over | E026 | 99,391 | | 3,383,232 | |
..Management, business, science, and arts occupations | E027 | 61,821 | 62.2 | 1,828,002 | 54.0 |
..Service occupations | E028 | 14,291 | 14.4 | 554,019 | 16.4 |
..Sales and office occupations | E029 | 11,673 | 11.7 | 537,863 | 15.9 |
..Natural resources, construction, and maintenance occupations | E030 | 5,070 | 5.1 | 236,849 | 7.0 |
..Production, transportation, and material moving occupations | E031 | 6,536 | 6.6 | 226,499 | 6.7 |
| | | | | |
INDUSTRY | | | | | |
.Civilian employed population 16 years and over | E032 | 99,391 | | 3,383,232 | |
..Agriculture, forestry, fishing and hunting, and mining | E033 | 151 | 0.2 | 12,101 | 0.4 |
..Construction | E034 | 4,075 | 4.1 | 239,747 | 7.1 |
..Manufacturing | E035 | 2,308 | 2.3 | 95,408 | 2.8 |
..Wholesale trade | E036 | 288 | 0.3 | 34,259 | 1.0 |
..Retail trade | E037 | 4,441 | 4.5 | 261,230 | 7.7 |
..Transportation and warehousing, and utilities | E038 | 5,243 | 5.3 | 136,982 | 4.0 |
..Information | E039 | 2,044 | 2.1 | 74,963 | 2.2 |
..Finance and insurance, and real estate and rental and leasing | E040 | 7,506 | 7.6 | 197,859 | 5.8 |
..Professional, scientific, and management, and administrative and waste management services | E041 | 23,718 | 23.9 | 729,638 | 21.6 |
..Educational services, and health care and social assistance | E042 | 19,175 | 19.3 | 667,562 | 19.7 |
..Arts, entertainment, and recreation, and accommodation and food services | E043 | 7,648 | 7.7 | 297,489 | 8.8 |
..Other services, except public administration | E044 | 7,169 | 7.2 | 220,309 | 6.5 |
..Public administration | E045 | 15,625 | 15.7 | 415,685 | 12.3 |
| | | | | |
CLASS OF WORKER | | | | | |
.Civilian employed population 16 years and over | E046 | 99,391 | | 3,383,232 | |
..Private wage and salary workers | E047 | 69,025 | 69.4 | 2,446,218 | 72.3 |
..Government workers | E048 | 26,227 | 26.4 | 758,363 | 22.4 |
..Self-employed in own not incorporated business workers | E049 | 3,992 | 4.0 | 169,966 | 5.0 |
..Unpaid family workers | E050 | 147 | 0.1 | 8,685 | 0.3 |
| | | | | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS) | | | | | |
.Total households | E051 | 71,005 | | 2,251,002 | |
..Less than $10,000 | E052 | 1,134 | 1.6 | 84,716 | 3.8 |
..$10,000 to $14,999 | E053 | 1,319 | 1.9 | 42,854 | 1.9 |
..$15,000 to $24,999 | E054 | 2,419 | 3.4 | 86,908 | 3.9 |
..$25,000 to $34,999 | E055 | 3,907 | 5.5 | 103,871 | 4.6 |
..$35,000 to $49,999 | E056 | 4,269 | 6.0 | 164,665 | 7.3 |
..$50,000 to $74,999 | E057 | 10,763 | 15.2 | 292,694 | 13.0 |
..$75,000 to $99,999 | E058 | 9,741 | 13.7 | 280,578 | 12.5 |
..$100,000 to $149,999 | E059 | 13,068 | 18.4 | 446,312 | 19.8 |
..$150,000 to $199,999 | E060 | 7,716 | 10.9 | 290,620 | 12.9 |
..$200,000 or more | E061 | 16,669 | 23.5 | 457,784 | 20.3 |
..Median household income (dollars) | E062 | 103,284 | | 105,659 | |
..Mean household income (dollars) | E063 | 147,537 | | 138,388 | |
| | | | | |
..With earnings | E064 | 63,449 | 89.4 | 1,913,649 | 85.0 |
...Mean earnings (dollars) | E065 | 139,698 | | 134,913 | |
..With Social Security | E066 | 10,657 | 15.0 | 523,296 | 23.2 |
...Mean Social Security income (dollars) | E067 | 22,030 | | 20,524 | |
..With retirement income | E068 | 14,793 | 20.8 | 548,528 | 24.4 |
...Mean retirement income (dollars) | E069 | 49,022 | | 44,092 | |
| | | | | |
..With Supplemental Security Income | E070 | 1,432 | 2.0 | 71,812 | 3.2 |
...Mean Supplemental Security Income (dollars) | E071 | 10,068 | | 9,141 | |
..With cash public assistance income | E072 | 583 | 0.8 | 33,340 | 1.5 |
...Mean cash public assistance income (dollars) | E073 | 2,952 | | 3,353 | |
..With Food Stamp/SNAP benefits in the past 12 months | E074 | 2,498 | 3.5 | 138,725 | 6.2 |
| | | | | |
.Families | E075 | 34,103 | | 1,464,051 | |
..Less than $10,000 | E076 | 752 | 2.2 | 28,664 | 2.0 |
..$10,000 to $14,999 | E077 | 425 | 1.2 | 14,829 | 1.0 |
..$15,000 to $24,999 | E078 | 1,378 | 4.0 | 39,108 | 2.7 |
..$25,000 to $34,999 | E079 | 2,506 | 7.3 | 57,029 | 3.9 |
..$35,000 to $49,999 | E080 | 1,879 | 5.5 | 93,731 | 6.4 |
..$50,000 to $74,999 | E081 | 2,975 | 8.7 | 162,655 | 11.1 |
..$75,000 to $99,999 | E082 | 3,074 | 9.0 | 164,005 | 11.2 |
..$100,000 to $149,999 | E083 | 4,843 | 14.2 | 302,776 | 20.7 |
..$150,000 to $199,999 | E084 | 4,131 | 12.1 | 218,716 | 14.9 |
..$200,000 or more | E085 | 12,140 | 35.6 | 382,538 | 26.1 |
..Median family income (dollars) | E086 | 138,441 | | 126,378 | |
..Mean family income (dollars) | E087 | 181,185 | | 160,108 | |
| | | | | |
.Per capita income (dollars) | E088 | 68,439 | | 51,437 | |
| | | | | |
.Nonfamily households | E089 | 36,902 | | 786,951 | |
..Median nonfamily income (dollars) | E090 | 90,233 | | 72,430 | |
..Mean nonfamily income (dollars) | E091 | 114,165 | | 92,594 | |
| | | | | |
.Median earnings for workers (dollars) | E092 | 62,560 | | 51,879 | |
.Median earnings for male full-time, year-round workers (dollars) | E093 | 81,264 | | 76,078 | |
.Median earnings for female full-time, year-round workers (dollars) | E094 | 75,803 | | 64,566 | |
| | | | | |
HEALTH INSURANCE COVERAGE | | | | | |
.Civilian noninstitutionalized population | E095 | 155,298 | | 6,202,734 | |
..With health insurance coverage | E096 | 142,362 | 91.7 | 5,735,897 | 92.5 |
...With private health insurance | E097 | 123,682 | 79.6 | 4,803,640 | 77.4 |
...With public coverage | E098 | 34,800 | 22.4 | 1,647,746 | 26.6 |
..No health insurance coverage | E099 | 12,936 | 8.3 | 466,837 | 7.5 |
| | | | | |
.Civilian noninstitutionalized population under 19 years | E100 | 30,139 | | 1,515,901 | |
..No health insurance coverage | E101 | 831 | 2.8 | 67,945 | 4.5 |
| | | | | |
.Civilian noninstitutionalized population 19 to 64 years | E102 | 107,053 | | 3,854,777 | |
