CV XE GIS Home Page
Demographic-Economic Insights Report
.. a ProximityOne information resource -- http://proximityone.com/insights.htm
.. custom report for Alexandria city, VA .. Washington-Arlington-Alexandria, DC-VA-MD-WV MSA


Knowing about demographic-economic characteristics of a census tract/neighborhood, school district, city, county, state or other area provides essential information for planning and analysis to meet policy, management and stakeholder needs. The ability to compare attributes of one area to another amplifies potential insights. This document presents a range of general demographics, social, economic and housing data that can help meet these needs.

ProximityOne uses these data to assist stakeholders with planning and evaluation analyses. We integrate these with other data to provide a broader range of insights. We also use these data to develop more current estimates and projections.

Data used to develop this document and scope of content update periodically. Register to receive updates. E-mail us or call 800.364.7656 with questions about these and related data/data analyses.


Demographic-Economic Tables; ACS2019 5 Year   -- Area 1 -- -- Area 2 --
  Alexandria city, VA Washington-Arlington-Alexandria, DC-VA-MD-WV MSA
  51510 47900
 
  Item Code Value Percent Value Percent
  GENERAL DEMOGRAPHIC CHARACTERISTICS (DP1) .. goto top
  SEX AND AGE
  .Total population D001 157,613 6,196,585
  ..Male D002 75,954 48.2 3,028,975 48.9
  ..Female D003 81,659 51.8 3,167,610 51.1
  ..Sex ratio (males per 100 females) D004 93.0 95.6
 
  ..Under 5 years D005 11,214 7.1 402,604 6.5
  ..5 to 9 years D006 7,457 4.7 395,302 6.4
  ..10 to 14 years D007 6,424 4.1 395,315 6.4
  ..15 to 19 years D008 5,468 3.5 387,129 6.2
  ..20 to 24 years D009 7,419 4.7 389,173 6.3
  ..25 to 34 years D010 34,479 21.9 930,535 15.0
  ..35 to 44 years D011 28,953 18.4 888,876 14.3
  ..45 to 54 years D012 21,201 13.5 869,352 14.0
  ..55 to 59 years D013 9,102 5.8 404,556 6.5
  ..60 to 64 years D014 8,130 5.2 347,715 5.6
  ..65 to 74 years D015 11,217 7.1 474,755 7.7
  ..75 to 84 years D016 4,246 2.7 222,263 3.6
  ..85 years and over D017 2,303 1.5 89,010 1.4
 
  ..Median age (years) D018 36.8 37.0
 
  ..Under 18 years D019 28,632 18.2 1,427,108 23.0
  ..16 years and over D020 131,356 83.3 4,924,117 79.5
  ..18 years and over D021 128,981 81.8 4,769,477 77.0
  ..21 years and over D022 125,892 79.9 4,542,000 73.3
  ..62 years and over D023 22,454 14.2 985,935 15.9
  ..65 years and over D024 17,766 11.3 786,028 12.7
 
  ..18 years and over D025 128,981 4,769,477
  ...Male D026 61,274 47.5 2,300,785 48.2
  ...Female D027 67,707 52.5 2,468,692 51.8
  ...Sex ratio (males per 100 females) D028 90.5 93.2
 
  ..65 years and over D029 17,766 786,028
  ...Male D030 7,632 43.0 344,219 43.8
  ...Female D031 10,134 57.0 441,809 56.2
  ...Sex ratio (males per 100 females) D032 75.3 77.9
 
  RACE
  .Total population D033 157,613 6,196,585
  ..One race D034 149,216 94.7 5,936,324 95.8
  ..Two or more races D035 8,397 5.3 260,261 4.2
 
  ..One race D036 149,216 94.7 5,936,324 95.8
  ...White D037 98,017 62.2 3,313,053 53.5
  ...Black or African American D038 34,287 21.8 1,569,935 25.3
  ...American Indian and Alaska Native D039 353 0.2 19,727 0.3
  ....Cherokee tribal grouping D040 73 0.0 2,331 0.0
  ....Chippewa tribal grouping D041 0 411 0.0
  ....Navajo tribal grouping D042 0 275 0.0
  ....Sioux tribal grouping D043 67 0.0 286 0.0
  ...Asian D044 9,280 5.9 624,101 10.1
  ....Asian Indian D045 1,470 0.9 170,518 2.8
  ....Chinese D046 1,771 1.1 114,699 1.9
  ....Filipino D047 1,462 0.9 66,772 1.1
  ....Japanese D048 446 0.3 12,565 0.2
  ....Korean D049 1,195 0.8 81,062 1.3
  ....Vietnamese D050 594 0.4 66,984 1.1
  ....Other Asian D051 2,342 1.5 111,501 1.8
  ...Native Hawaiian and Other Pacific Islander D052 46 0.0 4,123 0.1
  ....Native Hawaiian D053 6 0.0 1,064 0.0
  ....Guamanian or Chamorro D054 0 1,494 0.0
  ....Samoan D055 6 0.0 387 0.0
  ....Other Pacific Islander D056 34 0.0 1,178 0.0
  ...Some other race D057 7,233 4.6 405,385 6.5
  ..Two or more races D058 8,397 5.3 260,261 4.2
  ...White and Black or African American D059 2,350 1.5 71,842 1.2
  ...White and American Indian and Alaska Native D060 638 0.4 17,402 0.3
  ...White and Asian D061 2,695 1.7 83,086 1.3
  ...Black or African American and American Indian and Alaska Native D062 135 0.1 10,355 0.2
 
  Race alone or in combination with one or more other races
  .Total population D063 157,613 6,196,585
  ..White D064 105,517 66.9 3,528,003 56.9
  ..Black or African American D065 37,860 24.0 1,691,073 27.3
  ..American Indian and Alaska Native D066 1,513 1.0 64,950 1.0
  ..Asian D067 12,964 8.2 740,123 11.9
  ..Native Hawaiian and Other Pacific Islander D068 274 0.2 14,758 0.2
  ..Some other race D069 8,780 5.6 445,261 7.2
 
  HISPANIC OR LATINO AND RACE
  .Total population D070 157,613 6,196,585
  ..Hispanic or Latino (of any race) D071 26,309 16.7 976,666 15.8
  ...Mexican D072 3,052 1.9 140,951 2.3
  ...Puerto Rican D073 2,646 1.7 69,200 1.1
  ...Cuban D074 609 0.4 19,792 0.3
  ...Other Hispanic or Latino D075 20,002 12.7 746,723 12.1
  ..Not Hispanic or Latino D076 131,304 83.3 5,219,919 84.2
  ...White alone D077 81,852 51.9 2,819,732 45.5
  ...Black or African American alone D078 33,334 21.1 1,535,282 24.8
  ...American Indian and Alaska Native alone D079 140 0.1 12,753 0.2
  ...Asian alone D080 9,116 5.8 619,508 10.0
  ...Native Hawaiian and Other Pacific Islander alone D081 46 0.0 3,430 0.1
  ...Some other race alone D082 396 0.3 23,353 0.4
  ...Two or more races D083 6,420 4.1 205,861 3.3
  ....Two races including Some other race D084 175 0.1 8,946 0.1
  ....Two races excluding Some other race, and Three or more races D085 6,245 4.0 196,915 3.2
 
  Total housing units D086 76,357 2,361,267
 
  CITIZEN, VOTING AGE POPULATION
  .Citizen, 18 and over population D087 106,163 4,157,517
  ..Male D088 50,445 47.5 1,998,683 48.1
  ..Female D089 55,718 52.5 2,158,834 51.9
 
 
  SOCIAL CHARACTERISTICS (DP2) .. goto top
  HOUSEHOLDS BY TYPE
  .Total households S001 70,598 2,216,997
  ..Married-couple family S002 25,736 36.5 1,102,650 49.7
  ...With own children of the householder under 18 years S003 10,739 15.2 501,600 22.6
  ..Cohabiting couple household S004 4,362 6.2 116,278 5.2
  ...With own children of the householder under 18 years S005 868 1.2 33,281 1.5
  ..Male householder, no spouse/partner present S006 15,791 22.4 371,760 16.8
  ...With own children of the householder under 18 years S007 523 0.7 26,068 1.2
  ...Householder living alone S008 11,746 16.6 252,536 11.4
  ....65 years and over S009 1,889 2.7 58,532 2.6
  ..Female householder, no spouse/partner present S010 24,709 35.0 626,309 28.3
  ...With own children of the householder under 18 years S011 2,785 3.9 112,727 5.1
  ...Householder living alone S012 17,402 24.6 351,473 15.9
  ....65 years and over S013 4,770 6.8 133,143 6.0
 
  ..Households with one or more people under 18 years S014 15,884 22.5 746,283 33.7
  ..Households with one or more people 65 years and over S015 13,292 18.8 551,173 24.9
 
  ..Average household size S016 2.2 2.8
  ..Average family size S017 3.0 3.4
 
  RELATIONSHIP
  .Population in households S018 156,086 6,090,707
  ..Householder S019 70,598 45.2 2,216,997 36.4
  ..Spouse S020 25,698 16.5 1,102,168 18.1
  ..Unmarried partner S021 4,414 2.8 116,777 1.9
  ..Child S022 34,216 21.9 1,863,837 30.6
  ..Other relatives S023 9,869 6.3 495,093 8.1
  ..Other nonrelatives S024 11,291 7.2 295,835 4.9
 
  MARITAL STATUS
  .Males 15 years and over S025 63,024 2,419,658
  ..Never married S026 25,358 40.2 921,482 38.1
  ..Now married, except separated S027 29,396 46.6 1,244,503 51.4
  ..Separated S028 1,362 2.2 40,607 1.7
  ..Widowed S029 1,003 1.6 43,835 1.8
  ..Divorced S030 5,905 9.4 169,231 7.0
 
  .Females 15 years and over S031 69,494 2,583,706
  ..Never married S032 26,850 38.6 884,018 34.2
  ..Now married, except separated S033 28,486 41.0 1,201,099 46.5
  ..Separated S034 1,577 2.3 54,471 2.1
  ..Widowed S035 4,256 6.1 174,215 6.7
  ..Divorced S036 8,325 12.0 269,903 10.4
 
  FERTILITY
  .Number of women 15 to 50 years old who had a birth in the past 12 months S037 2,012 78,335
  ..Unmarried women (widowed, divorced, and never married) S038 416 20.7 20,541 26.2
  ...Per 1,000 unmarried women S039 16 24
  ..Per 1,000 women 15 to 50 years old S040 43 50
  ..Per 1,000 women 15 to 19 years old S041 1 11
  ..Per 1,000 women 20 to 34 years old S042 63 73
  ..Per 1,000 women 35 to 50 years old S043 29 39
 
  GRANDPARENTS
  .Number of grandparents living with own grandchildren under 18 years S044 1,714 144,353
  ..Grandparents responsible for grandchildren S045 545 31.8 36,727 25.4
  ..Years responsible for grandchildren
  ...Less than 1 year S046 178 10.4 7,233 5.0
  ...1 or 2 years S047 112 6.5 7,839 5.4
  ...3 or 4 years S048 74 4.3 5,128 3.6
  ...5 or more years S049 181 10.6 16,527 11.4
 
  .Number of grandparents responsible for own grandchildren under 18 years S050 545 36,727
  ..Who are female S051 397 72.8 23,154 63.0
  ..Who are married S052 140 25.7 24,757 67.4
 
  SCHOOL ENROLLMENT
  .Population 3 years and over enrolled in school S053 30,504 1,619,371
  ..Nursery school, preschool S054 2,873 9.4 110,105 6.8
  ..Kindergarten S055 1,412 4.6 80,690 5.0
  ..Elementary school (grades 1-8) S056 10,848 35.6 625,667 38.6
  ..High school (grades 9-12) S057 5,111 16.8 324,948 20.1
  ..College or graduate school S058 10,260 33.6 477,961 29.5
 
  EDUCATIONAL ATTAINMENT
  .Population 25 years and over S059 119,631 4,227,062
  ..Less than 9th grade S060 4,746 4.0 191,997 4.5
  ..9th to 12th grade, no diploma S061 3,605 3.0 191,469 4.5
  ..High school graduate (includes equivalency) S062 13,882 11.6 767,960 18.2
  ..Some college, no degree S063 15,653 13.1 674,922 16.0
  ..Associate's degree S064 6,262 5.2 247,329 5.9
  ..Bachelor's degree S065 35,528 29.7 1,092,393 25.8
  ..Graduate or professional degree S066 39,955 33.4 1,060,992 25.1
 
  ..High school graduate or higher S067 111,280 93.0 3,843,596 90.9
  ..Bachelor's degree or higher S068 75,483 63.1 2,153,385 50.9
 
  VETERAN STATUS
  .Civilian population 18 years and over S069 126,248 4,727,987
  ..Civilian veterans S070 11,220 8.9 386,018 8.2
 
  DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION
  .Total Civilian Noninstitutionalized Population S071 153,892 6,121,354
  ..With a disability S072 10,964 7.1 530,902 8.7
 
  .Under 18 years S073 28,603 1,425,964
  ..With a disability S074 791 2.8 43,063 3.0
 
  .18 to 64 years S075 107,943 3,924,060
  ..With a disability S076 5,722 5.3 263,352 6.7
 
  .65 years and over S077 17,346 771,330
  ..With a disability S078 4,451 25.7 224,487 29.1
 
  RESIDENCE 1 YEAR AGO
  .Population 1 year and over S079 155,488 6,122,006
  ..Same house S080 122,783 79.0 5,208,988 85.1
  ..Different house in the U.S. S081 29,330 18.9 836,550 13.7
  ...Same county S082 10,641 6.8 425,355 6.9
  ...Different county S083 18,689 12.0 411,195 6.7
  ....Same state S084 8,382 5.4 171,594 2.8
  ....Different state S085 10,307 6.6 239,601 3.9
  ..Abroad S086 3,375 2.2 76,468 1.2
 
  PLACE OF BIRTH
  .Total population S087 157,613 6,196,585
  ..Native S088 114,677 72.8 4,784,511 77.2
  ...Born in United States S089 109,497 69.5 4,646,753 75.0
  ....State of residence S090 33,586 21.3 1,976,473 31.9
  ....Different state S091 75,911 48.2 2,670,280 43.1
  ...Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) S092 5,180 3.3 137,758 2.2
  ..Foreign born S093 42,936 27.2 1,412,074 22.8
 
  U.S. CITIZENSHIP STATUS
  .Foreign-born population S094 42,936 1,412,074
  ..Naturalized U.S. citizen S095 17,377 40.5 731,278 51.8
  ..Not a U.S. citizen S096 25,559 59.5 680,796 48.2
 
  YEAR OF ENTRY
  .Population born outside the United States S097 48,116 1,549,832
 
  ..Native S098 5,180 137,758
  ...Entered 2010 or later S099 925 17.9 28,875 21.0
  ...Entered before 2010 S100 4,255 82.1 108,883 79.0
 
  ..Foreign born S101 42,936 1,412,074
  ...Entered 2010 or later S102 13,265 30.9 322,866 22.9
  ...Entered before 2010 S103 29,671 69.1 1,089,208 77.1
 
  WORLD REGION OF BIRTH OF FOREIGN BORN
  .Foreign-born population, excluding population born at sea S104 42,936 1,412,074
  ..Europe S105 3,605 8.4 113,951 8.1
  ..Asia S106 10,272 23.9 509,550 36.1
  ..Africa S107 13,788 32.1 215,241 15.2
  ..Oceania S108 259 0.6 4,205 0.3
  ..Latin America S109 14,503 33.8 557,049 39.4
  ..Northern America S110 509 1.2 12,078 0.9
 
  LANGUAGE SPOKEN AT HOME
  .Population 5 years and over S111 146,399 5,793,981
  ..English only S112 97,339 66.5 4,114,921 71.0
  ..Language other than English S113 49,060 33.5 1,679,060 29.0
  ...Speak English less than very well" " S114 17,702 12.1 624,410 10.8
  ..Spanish S115 21,112 14.4 770,480 13.3
  ...Speak English less than very well" " S116 9,480 6.5 343,586 5.9
  ..Other Indo-European languages S117 9,127 6.2 360,469 6.2
  ...Speak English less than very well" " S118 2,196 1.5 88,569 1.5
  ..Asian and Pacific Islander languages S119 4,980 3.4 347,741 6.0
  ...Speak English less than very well" " S120 1,566 1.1 137,895 2.4
  ..Other languages S121 13,841 9.5 200,370 3.5
  ...Speak English less than very well" " S122 4,460 3.0 54,360 0.9
 
  ANCESTRY
  .Total population S123 157,613 6,196,585
  ..American S124 5,485 3.5 254,732 4.1
  ..Arab S125 3,480 2.2 73,517 1.2
  ..Czech S126 732 0.5 16,874 0.3
  ..Danish S127 527 0.3 15,140 0.2
  ..Dutch S128 1,305 0.8 45,676 0.7
  ..English S129 14,039 8.9 425,038 6.9
  ..French (except Basque) S130 3,333 2.1 96,861 1.6
  ..French Canadian S131 712 0.5 22,702 0.4
  ..German S132 17,127 10.9 575,244 9.3
  ..Greek S133 883 0.6 28,872 0.5
  ..Hungarian S134 721 0.5 25,372 0.4
  ..Irish S135 16,461 10.4 515,997 8.3
  ..Italian S136 7,584 4.8 266,437 4.3
  ..Lithuanian S137 493 0.3 15,102 0.2
  ..Norwegian S138 1,432 0.9 38,927 0.6
  ..Polish S139 4,277 2.7 139,497 2.3
  ..Portuguese S140 457 0.3 15,978 0.3
  ..Russian S141 2,025 1.3 69,091 1.1
  ..Scotch-Irish S142 2,041 1.3 56,169 0.9
  ..Scottish S143 3,615 2.3 99,586 1.6
  ..Slovak S144 511 0.3 14,824 0.2
  ..Subsaharan African S145 14,670 9.3 268,491 4.3
  ..Swedish S146 1,850 1.2 43,576 0.7
  ..Swiss S147 594 0.4 14,046 0.2
  ..Ukrainian S148 559 0.4 22,987 0.4
  ..Welsh S149 1,175 0.7 35,118 0.6
  ..West Indian (excluding Hispanic origin groups) S150 1,299 0.8 77,215 1.2
 
  COMPUTERS AND INTERNET USE
  .Total households S151 70,598 2,216,997
  ..With a computer S152 67,562 95.7 2,108,501 95.1
  ..With a broadband Internet subscription S153 64,603 91.5 1,996,088 90.0
 
 
  ECONOMIC CHARACTERISTICS (DP3) .. goto top
  EMPLOYMENT STATUS
  .Population 16 years and over E001 131,356 4,924,117
  ..In labor force E002 102,738 78.2 3,527,931 71.6
  ...Civilian labor force E003 100,005 76.1 3,486,436 70.8
  ....Employed E004 96,960 73.8 3,323,986 67.5
  ....Unemployed E005 3,045 2.3 162,450 3.3
  ...Armed Forces E006 2,733 2.1 41,495 0.8
  ..Not in labor force E007 28,618 21.8 1,396,186 28.4
 
  .Civilian labor force E008 100,005 3,486,436
  ..Unemployment Rate E009 3.0 4.7
 
  .Females 16 years and over E010 69,033 2,544,591
  ..In labor force E011 50,490 73.1 1,694,556 66.6
  ...Civilian labor force E012 49,829 72.2 1,687,331 66.3
  ....Employed E013 48,152 69.8 1,604,958 63.1
 
  .Own children of the householder under 6 years E014 12,352 465,126
  ..All parents in family in labor force E015 8,128 65.8 329,963 70.9
 
  .Own children of the householder 6 to 17 years E016 15,317 904,742
  ..All parents in family in labor force E017 11,301 73.8 684,321 75.6
 
  COMMUTING TO WORK
  .Workers 16 years and over E018 98,619 3,305,065
  ..Car, truck, or van -- drove alone E019 58,523 59.3 2,175,181 65.8
  ..Car, truck, or van -- carpooled E020 7,824 7.9 306,489 9.3
  ..Public transportation (excluding taxicab) E021 19,643 19.9 442,169 13.4
  ..Walked E022 4,135 4.2 110,401 3.3
  ..Other means E023 3,011 3.1 77,190 2.3
  ..Worked from home E024 5,483 5.6 193,635 5.9
 
  ..Mean travel time to work (minutes) E025 31.9 35.0
 
  OCCUPATION
  .Civilian employed population 16 years and over E026 96,960 3,323,986
  ..Management, business, science, and arts occupations E027 57,728 59.5 1,752,227 52.7
  ..Service occupations E028 14,300 14.7 534,425 16.1
  ..Sales and office occupations E029 13,518 13.9 590,896 17.8
  ..Natural resources, construction, and maintenance occupations E030 5,405 5.6 226,322 6.8
  ..Production, transportation, and material moving occupations E031 6,009 6.2 220,116 6.6
 
  INDUSTRY
  .Civilian employed population 16 years and over E032 96,960 3,323,986
  ..Agriculture, forestry, fishing and hunting, and mining E033 120 0.1 10,522 0.3
  ..Construction E034 5,059 5.2 217,481 6.5
  ..Manufacturing E035 2,552 2.6 93,123 2.8
  ..Wholesale trade E036 597 0.6 37,777 1.1
  ..Retail trade E037 6,164 6.4 266,112 8.0
  ..Transportation and warehousing, and utilities E038 3,876 4.0 131,772 4.0
  ..Information E039 2,396 2.5 84,246 2.5
  ..Finance and insurance, and real estate and rental and leasing E040 6,318 6.5 203,204 6.1
  ..Professional, scientific, and management, and administrative and waste management services E041 21,843 22.5 703,733 21.2
  ..Educational services, and health care and social assistance E042 16,095 16.6 652,568 19.6
  ..Arts, entertainment, and recreation, and accommodation and food services E043 9,147 9.4 290,494 8.7
  ..Other services, except public administration E044 7,499 7.7 213,109 6.4
  ..Public administration E045 15,294 15.8 419,845 12.6
 
  CLASS OF WORKER
  .Civilian employed population 16 years and over E046 96,960 3,323,986
  ..Private wage and salary workers E047 68,326 70.5 2,402,375 72.3
  ..Government workers E048 23,828 24.6 751,447 22.6
  ..Self-employed in own not incorporated business workers E049 4,674 4.8 164,948 5.0
  ..Unpaid family workers E050 132 0.1 5,216 0.2
 
  INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)
  .Total households E051 70,598 2,216,997
  ..Less than $10,000 E052 2,381 3.4 84,500 3.8
  ..$10,000 to $14,999 E053 1,239 1.8 45,104 2.0
  ..$15,000 to $24,999 E054 2,742 3.9 91,842 4.1
  ..$25,000 to $34,999 E055 3,444 4.9 107,463 4.8
  ..$35,000 to $49,999 E056 5,257 7.4 166,598 7.5
  ..$50,000 to $74,999 E057 10,422 14.8 293,872 13.3
  ..$75,000 to $99,999 E058 9,533 13.5 278,606 12.6
  ..$100,000 to $149,999 E059 13,547 19.2 441,559 19.9
  ..$150,000 to $199,999 E060 8,544 12.1 286,059 12.9
  ..$200,000 or more E061 13,489 19.1 421,394 19.0
  ..Median household income (dollars) E062 100,939 103,751
  ..Mean household income (dollars) E063 135,100 134,513
 
  ..With earnings E064 62,731 88.9 1,897,190 85.6
  ...Mean earnings (dollars) E065 130,430 131,904
  ..With Social Security E066 10,814 15.3 491,683 22.2
  ...Mean Social Security income (dollars) E067 20,591 20,305
  ..With retirement income E068 11,343 16.1 449,785 20.3
  ...Mean retirement income (dollars) E069 48,813 44,702
 
  ..With Supplemental Security Income E070 1,405 2.0 70,122 3.2
  ...Mean Supplemental Security Income (dollars) E071 9,574 9,764
  ..With cash public assistance income E072 865 1.2 36,972 1.7
  ...Mean cash public assistance income (dollars) E073 2,553 2,962
  ..With Food Stamp/SNAP benefits in the past 12 months E074 2,980 4.2 149,785 6.8
 
  .Families E075 34,502 1,459,521
  ..Less than $10,000 E076 1,053 3.1 31,272 2.1
  ..$10,000 to $14,999 E077 453 1.3 17,105 1.2
  ..$15,000 to $24,999 E078 1,318 3.8 43,210 3.0
  ..$25,000 to $34,999 E079 1,817 5.3 59,527 4.1
  ..$35,000 to $49,999 E080 2,130 6.2 94,256 6.5
  ..$50,000 to $74,999 E081 3,355 9.7 166,292 11.4
  ..$75,000 to $99,999 E082 3,323 9.6 168,549 11.5
  ..$100,000 to $149,999 E083 5,854 17.0 299,928 20.5
  ..$150,000 to $199,999 E084 4,844 14.0 220,918 15.1
  ..$200,000 or more E085 10,355 30.0 358,464 24.6
  ..Median family income (dollars) E086 130,395 123,249
  ..Mean family income (dollars) E087 167,322 154,812
 
  .Per capita income (dollars) E088 62,679 49,881
 
  .Nonfamily households E089 36,096 757,476
  ..Median nonfamily income (dollars) E090 82,807 70,511
  ..Mean nonfamily income (dollars) E091 101,840 89,861
 
  .Median earnings for workers (dollars) E092 60,388 51,332
  .Median earnings for male full-time, year-round workers (dollars) E093 81,411 76,124
  .Median earnings for female full-time, year-round workers (dollars) E094 71,277 63,540
 
  HEALTH INSURANCE COVERAGE
  .Civilian noninstitutionalized population E095 153,892 6,121,354
  ..With health insurance coverage E096 137,043 89.1 5,658,087 92.4
  ...With private health insurance E097 121,040 78.7 4,786,246 78.2
  ...With public coverage E098 31,543 20.5 1,543,074 25.2
  ..No health insurance coverage E099 16,849 10.9 463,267 7.6
 
  .Civilian noninstitutionalized population under 19 years E100 29,855 1,507,005
  ..No health insurance coverage E101 1,999 6.7 67,366 4.5
 
  .Civilian noninstitutionalized population 19 to 64 years E102 106,691 3,843,019
  ..In labor force: E103 93,276 3,218,880
  ...Employed: E104 90,506 3,075,900
  ....With health insurance coverage E105 80,150 88.6 2,806,009 91.2
  .....With private health insurance E106 78,644 86.9 2,660,763 86.5
  .....With public coverage E107 3,783 4.2 223,371 7.3
  ....No health insurance coverage E108 10,356 11.4 269,891 8.8
  ...Unemployed: E109 2,770 142,980
  ....With health insurance coverage E110 1,859 67.1 110,920 77.6
  .....With private health insurance E111 1,456 52.6 72,714 50.9
  .....With public coverage E112 489 17.7 42,672 29.8
  ....No health insurance coverage E113 911 32.9 32,060 22.4
  ..Not in labor force: E114 13,415 624,139
  ...With health insurance coverage E115 10,469 78.0 542,703 87.0
  ....With private health insurance E116 8,345 62.2 412,565 66.1
  ....With public coverage E117 2,726 20.3 167,875 26.9
  ...No health insurance coverage E118 2,946 22.0 81,436 13.0
 
  PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL
  .All families E119 7.0 5.2
  ..With related children of the householder under 18 years E120 13.0 7.6
  ...With related children of the householder under 5 years only E121 6.6 5.8
  ..Married couple families E122 3.2 2.4
  ...With related children of the householder under 18 years E123 6.1 3.0
  ....With related children of the householder under 5 years only E124 2.7 2.3
  ..Families with female householder, no spouse present E125 22.6 16.3
  ...With related children of the householder under 18 years E126 33.7 22.8
  ....With related children of the householder under 5 years only E127 32.5 21.3
 
  .All people E128 10.3 7.8
  ..Under 18 years E129 18.8 9.9
  ...Related children of the householder under 18 years E130 18.6 9.6
  ....Related children of the householder under 5 years E131 17.2 10.4
  ....Related children of the householder 5 to 17 years E132 19.6 9.3
  ..18 years and over E133 8.4 7.2
  ...18 to 64 years E134 8.7 7.2
  ...65 years and over E135 6.8 7.2
  ..People in families E136 9.5 5.7
  ..Unrelated individuals 15 years and over E137 12.0 16.6
 
 
  HOUSING CHARACTERISTICS (DP4) .. goto top
  HOUSING OCCUPANCY
  .Total housing units H001 76,357 2,361,267
  ..Occupied housing units H002 70,598 92.5 2,216,997 93.9
  ..Vacant housing units H003 5,759 7.5 144,270 6.1
 
  ..Homeowner vacancy rate H004 1.3 1.2
  ..Rental vacancy rate H005 3.6 4.9
 
  UNITS IN STRUCTURE
  .Total housing units H006 76,357 2,361,267
  ..1-unit, detached H007 10,457 13.7 1,092,126 46.3
  ..1-unit, attached H008 16,140 21.1 460,057 19.5
  ..2 units H009 979 1.3 23,007 1.0
  ..3 or 4 units H010 2,217 2.9 53,532 2.3
  ..5 to 9 units H011 6,589 8.6 117,756 5.0
  ..10 to 19 units H012 9,618 12.6 212,827 9.0
  ..20 or more units H013 30,309 39.7 385,754 16.3
  ..Mobile home H014 29 0.0 15,404 0.7
  ..Boat, RV, van, etc. H015 19 0.0 804 0.0
 
  YEAR STRUCTURE BUILT
  .Total housing units H016 76,357 2,361,267
  ..Built 2014 or later H017 2,730 3.6 75,788 3.2
  ..Built 2010 to 2013 H018 1,951 2.6 81,845 3.5
  ..Built 2000 to 2009 H019 7,812 10.2 341,364 14.5
  ..Built 1990 to 1999 H020 8,524 11.2 339,767 14.4
  ..Built 1980 to 1989 H021 7,594 9.9 373,655 15.8
  ..Built 1970 to 1979 H022 12,342 16.2 330,783 14.0
  ..Built 1960 to 1969 H023 12,928 16.9 283,412 12.0
  ..Built 1950 to 1959 H024 8,076 10.6 220,818 9.4
  ..Built 1940 to 1949 H025 7,951 10.4 116,689 4.9
  ..Built 1939 or earlier H026 6,449 8.4 197,146 8.3
 
  ROOMS
  .Total housing units H027 76,357 2,361,267
  ..1 room H028 4,221 5.5 61,130 2.6
  ..2 rooms H029 4,573 6.0 86,659 3.7
  ..3 rooms H030 15,911 20.8 243,843 10.3
  ..4 rooms H031 18,009 23.6 319,022 13.5
  ..5 rooms H032 10,222 13.4 282,564 12.0
  ..6 rooms H033 8,230 10.8 303,509 12.9
  ..7 rooms H034 4,920 6.4 262,781 11.1
  ..8 rooms H035 4,015 5.3 250,281 10.6
  ..9 rooms or more H036 6,256 8.2 551,478 23.4
  ..Median rooms H037 4.2 6.1
 
  BEDROOMS
  .Total housing units H038 76,357 2,361,267
  ..No bedroom H039 4,862 6.4 72,156 3.1
  ..1 bedroom H040 21,304 27.9 320,583 13.6
  ..2 bedrooms H041 27,279 35.7 488,582 20.7
  ..3 bedrooms H042 15,596 20.4 698,264 29.6
  ..4 bedrooms H043 5,511 7.2 547,163 23.2
  ..5 or more bedrooms H044 1,805 2.4 234,519 9.9
 
  HOUSING TENURE
  .Occupied housing units H045 70,598 2,216,997
  ..Owner-occupied H046 30,553 43.3 1,409,325 63.6
  ..Renter-occupied H047 40,045 56.7 807,672 36.4
 
  ..Average household size of owner-occupied unit H048 2.1 2.9
  ..Average household size of renter-occupied unit H049 2.3 2.5
 
  YEAR HOUSEHOLDER MOVED INTO UNIT
  .Occupied housing units H050 70,598 2,216,997
  ..Moved in 2017 or later H051 11,467 16.2 248,481 11.2
  ..Moved in 2015 to 2016 H052 16,081 22.8 354,666 16.0
  ..Moved in 2010 to 2014 H053 19,874 28.2 548,907 24.8
  ..Moved in 2000 to 2009 H054 13,682 19.4 556,977 25.1
  ..Moved in 1990 to 1999 H055 5,146 7.3 266,315 12.0
  ..Moved in 1989 and earlier H056 4,348 6.2 241,651 10.9
 
  VEHICLES AVAILABLE
  .Occupied housing units H057 70,598 2,216,997
  ..No vehicles available H058 6,615 9.4 216,402 9.8
  ..1 vehicle available H059 36,198 51.3 730,282 32.9
  ..2 vehicles available H060 23,154 32.8 802,058 36.2
  ..3 or more vehicles available H061 4,631 6.6 468,255 21.1
 
  HOUSE HEATING FUEL
  .Occupied housing units H062 70,598 2,216,997
