CV XE GIS Home Page
Situation & Outlook Demographic-Economic Estimates & Projections
    Maricopa County, AZ
Population & Components of Change 20202021202220232024202520262027202820292030
.. Population 4,445,059 4,499,438 4,555,833 4,585,871 4,628,837 4,665,272 4,704,973 4,743,040 4,781,924 4,820,400 4,859,080
.... Births 46,388 48,709 51,145 50,795 50,970 50,883 50,926 50,904 50,915 50,910 50,913
.... Deaths 38,556 43,801 43,452 38,287 40,870 39,578 40,224 39,901 40,062 39,982 40,022
.... Migration, Net 75,268 48,504 48,335 17,396 32,866 25,131 28,998 27,064 28,031 27,548 27,790
...... International 540 5,514 15,356 15,217 15,287 15,252 15,269 15,260 15,265 15,263 15,264
...... Domestic 74,728 42,990 32,979 2,179 17,579 9,879 13,729 11,804 12,767 12,285 12,526
.... Group Quarters 74,551 68,677 77,488 77,694 77,591 77,643 77,617 77,630 77,623 77,626 77,625
 
Population by Gender/Race-Origin
Total Population 4,445,059 4,499,438 4,555,833 4,585,871
.. White alone 3,652,998 3,686,138 3,716,176 3,726,222
.. Black alone 295,234 303,460 313,157 318,613
.. AIAN alone 127,227 129,789 132,171 134,506
.. Asian alone 213,965 219,219 227,534 235,784
.. NHOPI alone 13,047 13,364 13,829 14,057
.. Multirace 142,588 147,468 152,966 156,689
.. Hispanic (any race) 1,360,069 1,386,209 1,417,020 1,440,234
.. WhiteA, NonHispanic 2,435,759 2,446,572 2,450,059 2,440,295
 
Male Population 2,210,962 2,237,012 2,265,271 2,280,286
.. White alone 1,819,724 1,835,333 1,850,419 1,855,191
.. Black alone 148,963 152,978 158,184 161,093
.. AIAN alone 62,294 63,593 64,792 65,828
.. Asian alone 102,573 105,256 109,069 113,179
.. NHOPI alone 6,698 6,829 7,064 7,131
.. Multirace 70,710 73,023 75,743 77,864
.. Hispanic (any race) 684,428 696,919 712,588 723,697
.. WhiteA, NonHispanic 1,207,312 1,212,303 1,213,846 1,209,105
 
Female Population 2,234,097 2,262,426 2,290,562 2,305,585
.. White alone 1,833,274 1,850,805 1,865,757 1,871,031
.. Black alone 146,271 150,482 154,973 157,520
.. AIAN alone 64,933 66,196 67,379 68,678
.. Asian alone 111,392 113,963 118,465 122,605
.. NHOPI alone 6,349 6,535 6,765 6,926
.. Multirace 71,878 74,445 77,223 78,825
.. Hispanic (any race) 675,641 689,290 704,432 716,537
.. WhiteA, NonHispanic 1,228,447 1,234,269 1,236,213 1,231,190
 
Population by Age
.. Total population 4,445,059 4,499,438 4,555,833 4,585,871
.. Ages 00-04 260,446 256,045 254,913 252,940
.. Ages 05-09 279,606 275,339 275,277 276,184
.. Ages 10-14 273,803 281,819 285,463 285,082
.. Ages 15-19 273,953 272,830 270,247 268,446
.. Ages 20-24 252,302 259,093 263,335 266,148
.. Ages 25-29 217,822 222,689 227,963 233,210
.. Ages 30-34 190,800 198,937 195,336 196,178
.. Ages 35-39 131,025 135,305 148,354 155,080
.. Ages 40-44 81,919 85,252 89,467 96,514
.. Ages 45-49 75,944 77,048 78,446 81,616
.. Ages 50-54 282,279 283,087 282,147 277,963
.. Ages 55-59 306,960 303,316 298,197 291,466
.. Ages 60-64 297,736 299,114 308,327 312,273
.. Ages 65-69 289,617 295,118 303,002 306,239
.. Ages 70-74 324,711 326,999 331,183 334,053
.. Ages 75-79 319,295 328,446 335,870 337,904
.. Ages 80-84 303,149 307,643 310,588 312,821
.. Ages 85-89 283,692 291,358 297,718 301,754
 
 
Source: Census Bureau Vintage 2023 Model-based Estimates; ProximityOne