|
|
Census 2000 School District Demographics
|
Decision-Making Information
|
|
ProximityOne
information resources & solutions
(888) DMI-SOLN
(888) 364-7656
|
-- Largest 200 School Districts
The following table provides an overview of the largest 200 U.S. school districts based on
Census 2000 total population. View the supplementary rankings
of the largest U.S. school districts based on the number of total grade relevant
children as opposed to total population.
For more recent data on the largest school districts, and characteristics of individual school districts,
see http://proximityone.com/sdst.htm
See related interactive ranking tables at http://proximityone.com/rankingtables.htm.
Largest 200 U.S. School Districts (based on Census 2000 Total Population) |
Rank | District Name | State | Type | Code | Population |
1 | New York City | NY | Unified | 20580 | 8,008,278 |
2 | Los Angeles Unified | CA | Unified | 22710 | 4,444,560 |
3 | City of Chicago School District | IL | Unified | 09930 | 2,896,016 |
4 | Dade County School District | FL | Unified | 00390 | 2,253,362 |
5 | Broward County School District | FL | Unified | 00180 | 1,623,018 |
6 | Philadelphia City School District | PA | Unified | 18990 | 1,517,550 |
7 | Clark County School District | NV | Unified | 00060 | 1,375,765 |
8 | Houston Independent School District | TX | Unified | 23640 | 1,259,617 |
9 | Hawaii Department of Education | HI | Unified | 00030 | 1,211,537 |
10 | Palm Beach County School District | FL | Unified | 01500 | 1,131,184 |
11 | Hillsborough County School District | FL | Unified | 00870 | 998,948 |
12 | San Diego City Unified | CA | Unified | 34320 | 986,131 |
13 | Dallas Independent School District | TX | Unified | 16230 | 986,021 |
14 | Fairfax County Public Schools | VA | Unified | 01260 | 969,749 |
15 | Detroit City School District | MI | Unified | 12000 | 951,267 |
16 | Pinellas County School District | FL | Unified | 01560 | 921,482 |
17 | Orange County School District | FL | Unified | 01440 | 896,344 |
18 | Montgomery County Public Schools | MD | Unified | 00480 | 873,341 |
19 | Prince George's County Public Schools | MD | Unified | 00510 | 801,515 |
20 | Duval County School District | FL | Unified | 00480 | 778,879 |
21 | San Francisco Unified | CA | Unified | 34410 | 776,733 |
22 | Baltimore County Public Schools | MD | Unified | 00120 | 754,292 |
23 | Charlotte-Mecklenburg Schools | NC | Unified | 02970 | 695,454 |
24 | Jefferson County School District | KY | Unified | 02990 | 691,170 |
25 | Baltimore City Public School System | MD | Unified | 00090 | 651,154 |
26 | Memphis City School District | TN | Unified | 02940 | 650,107 |
27 | Wake County Schools | NC | Unified | 04720 | 627,846 |
28 | De Kalb County School District | GA | Unified | 01740 | 617,943 |
29 | Phoenix Union High School District | AZ | Secondary | 06330 | 617,077 |
30 | Milwaukee | WI | Unified | 09600 | 597,055 |
31 | Boston | MA | Unified | 02790 | 589,141 |
32 | Gwinnett County School District | GA | Unified | 02550 | 577,882 |
33 | Austin Independent School District | TX | Unified | 08940 | 572,593 |
34 | District Of Columbia Public Schools | DC | Unified | 00030 | 572,059 |
35 | Nashville-Davidson County School District | TN | Unified | 03180 | 569,891 |
36 | Seattle | WA | Unified | 07710 | 564,158 |
37 | Albuquerque Public Schools | NM | Unified | 00060 | 560,359 |
38 | Denver County 1 | CO | Unified | 03360 | 554,636 |
39 | Cobb County School District | GA | Unified | 01290 | 549,003 |
40 | Jefferson County R-1 | CO | Unified | 04800 | 525,501 |
41 | Granite School District | UT | Unified | 00360 | 516,092 |
42 | Long Beach Unified | CA | Unified | 22500 | 507,068 |
43 | East Side Union High | CA | Secondary | 11820 | 494,870 |
44 | Anne Arundel County Public Schools | MD | Unified | 00060 | 489,656 |
45 | Orleans Parish School Board | LA | Unified | 01170 | 484,674 |
46 | Polk County School District | FL | Unified | 01590 | 483,924 |
47 | Cleveland Municipal School District | OH | Unified | 04378 | 480,612 |
48 | Columbus City School District | OH | Unified | 04380 | 479,712 |
49 | Brevard County School District | FL | Unified | 00150 | 476,230 |
50 | Jefferson Parish School Board | LA | Unified | 00840 | 455,466 |
51 | Fort Worth Independent School District | TX | Unified | 19700 | 452,421 |
52 | Tucson Unified District | AZ | Unified | 08800 | 444,121 |
53 | Volusia County School District | FL | Unified | 01920 | 443,343 |
54 | Lee County School District | FL | Unified | 01080 | 440,888 |
55 | Grossmont Union High | CA | Secondary | 16230 | 439,107 |
56 | Mesa Unified School District | AZ | Unified | 04970 | 437,432 |
57 | Fulton County School District | GA | Unified | 02280 | 429,307 |
58 | Portland School District 1j | OR | Unified | 10040 | 425,932 |
59 | Virginia Beach City Public Schools | VA | Unified | 03840 | 425,257 |
60 | Guilford County Schools | NC | Unified | 01920 | 421,048 |
61 | Atlanta City School District | GA | Unified | 00120 | 416,474 |
62 | East Baton Rouge Parish School Board | LA | Unified | 00540 | 412,852 |
63 | Mobile County School District | AL | Unified | 02370 | 399,843 |
64 | Oakland Unified | CA | Unified | 28050 | 399,573 |
65 | Greenville County School District | SC | Unified | 02310 | 393,417 |
66 | Minneapolis | MN | Unified | 21240 | 382,618 |
67 | Knox County School District | TN | Unified | 02220 | 382,032 |
68 | Anaheim Union High | CA | Secondary | 02630 | 376,463 |
69 | Sweetwater Union High | CA | Secondary | 38640 | 365,967 |
70 | Seminole County School District | FL | Unified | 01710 | 365,196 |
71 | Fresno Unified | CA | Unified | 14550 | 365,035 |
72 | Cincinnati City School District | OH | Unified | 04375 | 355,452 |
73 | Northside Independent School District | TX | Unified | 33120 | 351,838 |
74 | St Louis City | MO | Unified | 29280 | 348,189 |
75 | Pasco County School District | FL | Unified | 01530 | 344,765 |
76 | Washoe County School District | NV | Unified | 00480 | 339,486 |
77 | Pittsburgh School District | PA | Unified | 19170 | 338,499 |
78 | Chaffey Joint Union High | CA | Secondary | 08160 | 334,664 |
79 | Sacramento City Unified | CA | Unified | 33840 | 329,449 |
80 | Indianapolis Public Schools | IN | Unified | 04770 | 328,947 |
81 | Arlington Independent School District | TX | Unified | 08700 | 327,785 |
82 | San Juan Unified | CA | Unified | 34620 | 327,123 |
83 | Jordan School District | UT | Unified | 00420 | 326,233 |
84 | Sarasota County School District | FL | Unified | 01680 | 325,957 |
85 | Omaha Public Schools | NE | Unified | 74820 | 325,172 |
86 | Glendale Union High School District | AZ | Secondary | 03450 | 324,315 |
87 | Wichita | KS | Unified | 12990 | 316,998 |
88 | North East Independent School District | TX | Unified | 32940 | 316,805 |
89 | San Antonio Independent School District | TX | Unified | 38730 | 315,714 |
90 | Huntington Beach Union High | CA | Secondary | 18060 | 310,121 |
91 | Charleston County School District | SC | Unified | 01440 | 309,969 |
92 | El Paso Independent School District | TX | Unified | 18300 | 308,183 |
93 | Hamilton County School District | TN | Unified | 01590 | 307,896 |
94 | Forsyth County Schools | NC | Unified | 01500 | 306,067 |
95 | Tulsa | OK | Unified | 30240 | 298,748 |
96 | Capistrano Unified | CA | Unified | 07440 | 296,897 |
97 | Cypress-Fairbanks Independent Schools | TX | Unified | 16110 | 295,150 |
98 | Escambia County School District | FL | Unified | 00510 | 294,410 |
99 | Antelope Valley Union High | CA | Secondary | 02820 | 293,719 |
100 | Buffalo City School District | NY | Unified | 05850 | 292,648 |
101 | Tempe Union High School District | AZ | Secondary | 08340 | 290,544 |
102 | St. Paul | MN | Unified | 33840 | 287,151 |
103 | Plano Independent School District | TX | Unified | 35100 | 285,682 |
104 | Oxnard Union High | CA | Secondary | 29270 | 279,865 |
105 | Oklahoma City | OK | Unified | 22770 | 278,797 |
106 | Prince William County Public Schools | VA | Unified | 03130 | 273,907 |
107 | Newark City | NJ | Unified | 11340 | 273,546 |
108 | Cumberland County Schools | NC | Unified | 00011 | 271,172 |
109 | Garden Grove Unified | CA | Unified | 14880 | 269,621 |
110 | Manatee County School District | FL | Unified | 01230 | 264,002 |
111 | Santa Ana Unified | CA | Unified | 35310 | 262,542 |
112 | Henrico County Public Schools | VA | Unified | 01890 | 262,300 |
113 | Fayette County School District | KY | Unified | 01860 | 260,512 |
114 | Anchorage School District | AK | Unified | 00180 | 260,283 |
115 | Chesterfield County Public Schools | VA | Unified | 00840 | 259,903 |
116 | Marion County School District | FL | Unified | 01260 | 258,916 |
117 | Township High School District 214 | IL | Secondary | 04170 | 255,631 |
118 | Toledo City School District | OH | Unified | 04490 | 254,914 |
119 | Caddo Parish School Board | LA | Unified | 00300 | 252,161 |
120 | Collier County School District | FL | Unified | 00330 | 251,377 |
121 | Jefferson County School District | AL | Unified | 01920 | 248,069 |
122 | Garland Independent School District | TX | Unified | 20340 | 247,881 |
123 | Howard County Public Schools | MD | Unified | 00420 | 247,842 |
124 | Modesto City High | CA | Secondary | 25150 | 247,396 |
125 | Shelby County School District | TN | Unified | 03810 | 247,365 |
126 | Mt. Diablo Unified | CA | Unified | 26370 | 246,201 |
127 | Birmingham City School District | AL | Unified | 00390 | 242,307 |
128 | Sequoia Union High | CA | Secondary | 36390 | 241,647 |
129 | Jersey City | NJ | Unified | 07830 | 240,055 |
130 | Fullerton Joint Union High | CA | Secondary | 14760 | 239,854 |
131 | San Jose Unified | CA | Unified | 34590 | 239,685 |
132 | Kansas City School District | MO | Unified | 16400 | 239,525 |
133 | Leon County School District | FL | Unified | 01110 | 239,452 |
134 | Davis School District | UT | Unified | 00210 | 238,994 |
135 | Township High School District 211 | IL | Secondary | 30450 | 238,144 |
136 | Clayton County School District | GA | Unified | 01230 | 236,517 |
137 | Fort Bend Independent School District | TX | Unified | 19650 | 235,274 |
138 | Norfolk City Public Schools | VA | Unified | 02670 | 234,403 |
139 | Washington Elementary District | AZ | Elementary | 09060 | 233,658 |
140 | Chatham County School District | GA | Unified | 01020 | 232,048 |
141 | Paradise Valley Unified District | AZ | Unified | 05930 | 231,645 |
142 | Richardson Independent School District | TX | Unified | 37020 | 229,360 |
143 | West Contra Costa Unified | CA | Unified | 32550 | 227,196 |
144 | Lincoln Public Schools | NE | Unified | 72840 | 225,532 |
145 | San Bernardino City Unified | CA | Unified | 34170 | 224,422 |
146 | Durham Public Schools | NC | Unified | 01260 | 223,314 |
147 | Alief Independent School District | TX | Unified | 07830 | 223,079 |
148 | Colorado Springs 11 | CO | Unified | 03060 | 222,351 |
149 | Aldine Independent School District | TX | Unified | 07710 | 221,223 |
150 | Shawnee Mission Public Schools | KS | Unified | 11640 | 219,949 |
151 | Rochester City School District | NY | Unified | 24750 | 219,766 |
152 | Harford County Public Schools | MD | Unified | 00390 | 218,590 |
153 | Alachua County School District | FL | Unified | 00030 | 217,955 |
154 | Montgomery County School District | AL | Unified | 02430 | 217,724 |
155 | Madison Metropolitan | WI | Unified | 08520 | 217,677 |
156 | Beaverton School District 48j | OR | Unified | 01920 | 216,960 |
157 | San Mateo Union High | CA | Secondary | 34980 | 216,742 |
158 | Salem/Keizer School District 24j | OR | Unified | 10820 | 216,554 |
159 | Glendale Unified | CA | Unified | 15240 | 216,080 |
160 | Fort Wayne Community Schools | IN | Unified | 03630 | 215,940 |
161 | Campbell Union High | CA | Secondary | 07230 | 215,409 |
162 | Scottsdale Unified District | AZ | Unified | 07570 | 215,349 |
163 | Corpus Christi Independent Schools | TX | Unified | 15270 | 215,324 |
164 | Whittier Union High | CA | Secondary | 42480 | 213,544 |
165 | Orange Unified | CA | Unified | 28650 | 210,820 |
166 | Spokane | WA | Unified | 08250 | 210,636 |
167 | Lake County School District | FL | Unified | 01050 | 210,528 |
168 | School District 46 | IL | Unified | 13710 | 210,200 |
169 | Cherry Creek 5 | CO | Unified | 02910 | 209,836 |
170 | Elk Grove Unified | CA | Unified | 12330 | 209,701 |
171 | Fremont Union High | CA | Secondary | 14430 | 209,349 |
172 | Pasadena Independent School District | TX | Unified | 34320 | 209,217 |
173 | Akron City School District | OH | Unified | 04348 | 208,604 |
174 | Anoka-Hennepin | MN | Unified | 03180 | 207,225 |
175 | Saddleback Valley Unified | CA | Unified | 33860 | 206,638 |
176 | Chula Vista Elementary | CA | Elementary | 08610 | 206,262 |
177 | Des Moines Community Schools | IA | Unified | 08970 | 205,684 |
178 | Fremont Unified | CA | Unified | 14400 | 203,411 |
179 | Tacoma | WA | Unified | 08700 | 203,278 |
180 | Boulder Valley RE 2 | CO | Unified | 02490 | 201,903 |
181 | Kanawha County School District | WV | Unified | 00600 | 200,073 |
182 | William S. Hart Union High | CA | Secondary | 42510 | 199,967 |
183 | Richmond County School District | GA | Unified | 04380 | 199,775 |
184 | Chesapeake City Public Schools | VA | Unified | 00810 | 199,184 |
185 | Lewisville Independent School District | TX | Unified | 27300 | 198,555 |
186 | Pasadena Unified | CA | Unified | 29940 | 198,314 |
187 | Richmond City Public Schools | VA | Unified | 03240 | 197,790 |
188 | Riverside Unified | CA | Unified | 33150 | 197,261 |
189 | Horry County School District | SC | Unified | 02490 | 196,629 |
190 | Yonkers City School District | NY | Unified | 31920 | 196,086 |
191 | Frederick County Public Schools | MD | Unified | 00330 | 195,277 |
192 | Richland School District 01 | SC | Unified | 03360 | 194,891 |
193 | Ysleta Independent School District | TX | Unified | 46680 | 193,736 |
194 | Grand Rapids Public Schools | MI | Unified | 16440 | 193,169 |
195 | St. Lucie County School District | FL | Unified | 01770 | 192,695 |
196 | Anaheim Elementary | CA | Elementary | 02610 | 191,684 |
197 | Saint Tammany Parish School Board | LA | Unified | 01650 | 191,268 |
198 | Jackson Public School District | MS | Unified | 02190 | 190,791 |
199 | Stockton City Unified | CA | Unified | 38010 | 190,667 |
200 | Lafayette Parish School Board | LA | Unified | 00870 | 190,503 |
Additional Information
Proximity develops geodemographic-economic data and analytical tools and helps organizations knit together and use diverse data in a decision-making and analytical framework. We develop custom demographic/economic estimates and projections, develop geographic and geocoded address files, and assist with impact and geospatial analyses.
Wide-ranging organizations use our tools (software, data, methodologies) to analyze their own data integrated with other data.
Contact Proximity (888-364-7656) with questions about data covered in this section or to discuss
custom estimates, projections or analyses for your areas of interest.
|