CV XE GIS Home Page
S&O Estimates & Projections
Washoe County, NV
20202021202220232024202520262027202820292030
Population 487,710 494,300 496,980 498,022 499,956 501,444 503,155 504,755 506,410 508,037 509,678
Births 4,964 4,922 5,022 5,003 5,013 5,008 5,010 5,009 5,010 5,009 5,009
Deaths 4,360 4,902 4,954 4,333 4,644 4,488 4,566 4,527 4,546 4,537 4,542
Migration, Net 4,168 6,577 2,758 372 1,565 969 1,267 1,118 1,192 1,155 1,174
    International 20 465 1,433 613 1,023 818 921 869 895 882 888
    Domestic 4,148 6,112 1,325 -241 542 151 346 248 297 273 285
Group Quarters 7,230 7,258 7,276 7,282 7,279 7,281 7,280 7,280 7,280 7,280 7,280
Source: Census Bureau Vintage 2023 Model-based Estimates; ProximityOne