CV XE GIS Home Page
S&O Estimates & Projections
Alexandria city, VA
20202021202220232024202520262027202820292030
Population 159,139 155,105 155,045 155,230 155,359 155,544 155,700 155,871 156,035 156,202 156,367
Births 2,440 2,291 2,249 2,284 2,267 2,275 2,271 2,273 2,272 2,273 2,272
Deaths 980 853 959 902 931 916 923 920 922 921 921
Migration, Net -2,812 -5,202 -1,272 -1,142 -1,207 -1,175 -1,191 -1,183 -1,187 -1,185 -1,186
    International 148 751 1,841 1,428 1,635 1,531 1,583 1,557 1,570 1,564 1,567
    Domestic -2,960 -5,953 -3,113 -2,570 -2,842 -2,706 -2,774 -2,740 -2,757 -2,748 -2,752
Group Quarters 1,380 1,381 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383 1,383
Source: Census Bureau Vintage 2023 Model-based Estimates; ProximityOne