Area ... | AL.0100810.Coffee County School District
| AL.0100000.Alabama
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 8,511 | 100.0
| 2,172,647 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 7,265 | 85.4
| 1,837,576 | 84.6
| 115,226,802 | 87.5
|
H003 Vacant housing units | 1,246 | 14.6
| 335,071 | 15.4
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 0.8 |
| 2.5 |
| 2.3 |
|
H005 Rental vacancy rate | 5.9 |
| 9.0 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 8,511 | 100.0
| 2,172,647 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 5,503 | 64.7
| 1,484,142 | 68.3
| 81,221,016 | 61.7
|
H008 1-unit, attached | 95 | 1.1
| 37,850 | 1.7
| 7,618,882 | 5.8
|
H009 2 units | 67 | 0.8
| 46,656 | 2.1
| 5,004,472 | 3.8
|
H010 3 or 4 units | 186 | 2.2
| 62,991 | 2.9
| 5,843,944 | 4.4
|
H011 5 to 9 units | 87 | 1.0
| 91,400 | 4.2
| 6,297,960 | 4.8
|
H012 10 to 19 units | 0 | 0.0
| 67,382 | 3.1
| 5,904,658 | 4.5
|
H013 20 or more units | 0 | 0.0
| 74,361 | 3.4
| 11,059,028 | 8.4
|
H014 Mobile home | 2,566 | 30.1
| 305,708 | 14.1
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 7 | 0.1
| 2,157 | 0.1
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 8,511 | 100.0
| 2,172,647 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 70 | 0.8
| 8,850 | 0.4
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 1,406 | 16.5
| 337,799 | 15.5
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 1,937 | 22.8
| 405,782 | 18.7
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 1,310 | 15.4
| 337,314 | 15.5
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 1,565 | 18.4
| 382,554 | 17.6
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 914 | 10.7
| 263,667 | 12.1
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 504 | 5.9
| 201,810 | 9.3
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 321 | 3.8
| 104,165 | 4.8
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 484 | 5.7
| 130,706 | 6.0
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 8,511 | 100.0
| 2,172,647 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 48 | 0.6
| 22,790 | 1.0
| 2,564,960 | 1.9
|
H028 2 rooms | 45 | 0.5
| 24,851 | 1.1
| 3,105,946 | 2.4
|
H029 3 rooms | 496 | 5.8
| 129,806 | 6.0
| 11,812,265 | 9.0
|
H030 4 rooms | 1,304 | 15.3
| 334,673 | 15.4
| 21,808,631 | 16.6
|
H031 5 rooms | 1,977 | 23.2
| 501,567 | 23.1
| 26,871,654 | 20.4
|
H032 6 rooms | 1,816 | 21.3
| 456,982 | 21.0
| 24,021,133 | 18.2
|
H033 7 rooms | 1,446 | 17.0
| 294,136 | 13.5
| 16,302,008 | 12.4
|
H034 8 rooms | 751 | 8.8
| 194,539 | 9.0
| 11,307,328 | 8.6
|
H035 9 rooms or more | 628 | 7.4
| 213,303 | 9.8
| 13,848,532 | 10.5
|
H036 Median rooms | 5.7 |
| 5.7 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 8,511 | 100.0
| 2,172,647 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 51 | 0.6
| 24,575 | 1.1
| 2,849,975 | 2.2
|
H039 1 bedroom | 280 | 3.3
| 135,595 | 6.2
| 14,641,061 | 11.1
|
H040 2 bedrooms | 2,010 | 23.6
| 523,878 | 24.1
| 35,340,003 | 26.8
|
H041 3 bedrooms | 4,905 | 57.6
| 1,093,868 | 50.3
| 52,335,866 | 39.8
|
H042 4 bedrooms | 1,086 | 12.8
| 326,735 | 15.0
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 179 | 2.1
| 67,996 | 3.1
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 5,713 | 78.6
| 1,289,324 | 70.2
| 75,484,661 | 65.5
|
H046 Renter-occupied | 1,552 | 21.4
| 548,252 | 29.8
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.55 |
| 2.58 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.59 |
| 2.44 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 592 | 8.1
| 184,053 | 10.0
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 3,280 | 45.1
| 916,945 | 49.9
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 1,463 | 20.1
| 351,996 | 19.2
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 709 | 9.8
| 158,843 | 8.6
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 625 | 8.6
| 121,858 | 6.6
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 596 | 8.2
| 103,881 | 5.7
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 260 | 3.6
| 118,707 | 6.5
| 10,405,375 | 9.0
|
H058 1 vehicle available | 2,030 | 27.9
| 598,669 | 32.6
| 38,794,193 | 33.7
|
H059 2 vehicles available | 3,035 | 41.8
| 687,688 | 37.4
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 1,940 | 26.7
| 432,512 | 23.5
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 209 | 2.9
| 561,119 | 30.5
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 928 | 12.8
| 148,370 | 8.1
| 5,797,150 | 5.0
|
H064 Electricity | 5,964 | 82.1
| 1,095,645 | 59.6
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 18 | 0.2
| 4,621 | 0.3
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 189 | 0.0
| 133,994 | 0.1
|
H067 Wood | 118 | 1.6
| 21,750 | 1.2
| 2,398,110 | 2.1
|
H068 Solar energy | 0 | 0.0
| 85 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 6 | 0.1
| 1,484 | 0.1
| 501,131 | 0.4
|
H070 No fuel used | 22 | 0.3
| 4,313 | 0.2
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 73 | 1.0
| 9,528 | 0.5
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 74 | 1.0
| 14,156 | 0.8
| 1,048,399 | 0.9
|
H074 No telephone service available | 210 | 2.9
| 50,774 | 2.8
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 7,265 | 100.0
| 1,837,576 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 7,103 | 97.8
| 1,803,386 | 98.1
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 119 | 1.6
| 24,702 | 1.3
| 2,579,766 | 2.2
|
H078 1.51 or more | 43 | 0.6
| 9,488 | 0.5
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 5,713 | 100.0
| 1,289,324 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 1,671 | 29.2
| 213,413 | 16.6
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 1,423 | 24.9
| 313,014 | 24.3
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 677 | 11.9
| 243,543 | 18.9
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 620 | 10.9
| 198,451 | 15.4
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 896 | 15.7
| 180,414 | 14.0
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 287 | 5.0
| 96,565 | 7.5
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 96 | 1.7
| 33,887 | 2.6
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 43 | 0.8
| 10,037 | 0.8
| 1,646,215 | 2.2
|
H088 Median (dollars) | 89,100 |
| 122,300 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 5,713 | 100.0
| 1,289,324 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 2,754 | 48.2
| 776,946 | 60.3
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 2,959 | 51.8
| 512,378 | 39.7
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 2,754 | 100.0
| 776,946 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 8 | 0.3
| 1,865 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 128 | 4.6
| 23,653 | 3.0
| 803,497 | 1.6
|
H095 $500 to $699 | 374 | 13.6
| 78,689 | 10.1
| 2,479,280 | 4.9
|
H096 $700 to $999 | 838 | 30.4
| 188,985 | 24.3
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 771 | 28.0
| 259,497 | 33.4
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 415 | 15.1
| 124,650 | 16.0
| 10,299,293 | 20.3
|
H099 $2,000 or more | 220 | 8.0
| 99,607 | 12.8
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,016 |
| 1,160 |
| 1,559 |
|
H101 Housing units without a mortgage | 2,959 | 100.0
| 512,378 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 44 | 1.5
| 6,530 | 1.3
| 293,726 | 1.2
|
H103 $100 to $199 | 427 | 14.4
| 56,656 | 11.1
| 1,688,436 | 6.8
|
H104 $200 to $299 | 807 | 27.3
| 129,417 | 25.3
| 3,798,299 | 15.3
|
H105 $300 to $399 | 802 | 27.1
| 130,669 | 25.5
| 4,631,964 | 18.7
|
H106 $400 or more | 879 | 29.7
| 189,106 | 36.9
| 14,400,979 | 58.0
|
H107 Median (dollars) | 322 | 10.9
| 346 | 0.1
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 2,751 | 100.0
| 772,908 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 1,315 | 47.8
| 334,263 | 43.2
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 378 | 13.7
| 121,819 | 15.8
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 269 | 9.8
| 84,463 | 10.9
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 181 | 6.6
| 55,265 | 7.2
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 608 | 22.1
| 177,098 | 22.9
| 14,132,336 | 28.0
|
H114 Not computed | 3 |
| 4,038 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 2,919 | 100.0
| 504,390 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 1,304 | 44.7
| 218,998 | 43.4
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 655 | 22.4
| 98,883 | 19.6
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 281 | 9.6
| 57,918 | 11.5
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 187 | 6.4
| 35,563 | 7.1
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 124 | 4.2
| 22,754 | 4.5
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 92 | 3.2
| 16,460 | 3.3
| 849,874 | 3.5
|
H122 35.0 percent or more | 276 | 9.5
| 53,814 | 10.7
| 2,935,004 | 12.0
|
H123 Not computed | 40 | 1.4
| 7,988 | 1.6
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 1,146 | 100.0
| 485,188 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 9 | 0.8
| 13,080 | 2.7
| 661,898 | 1.8
|
H126 $200 to $299 | 34 | 3.0
| 24,876 | 5.1
| 1,235,834 | 3.3
|
H127 $300 to $499 | 325 | 28.4
| 76,712 | 15.8
| 3,081,587 | 8.2
|
H128 $500 to $749 | 495 | 43.2
| 167,793 | 34.6
| 8,502,029 | 22.6
|
H129 $750 to $999 | 168 | 14.7
| 118,089 | 24.3
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 103 | 9.0
| 69,456 | 14.3
| 9,665,632 | 25.7
|
H131 $1,500 or more | 12 | 1.0
| 15,182 | 3.1
| 5,340,686 | 14.2
|
H132 Median (dollars) | 599 |
| 691 |
| 889 |
|
H133 No rent paid | 406 | 35.4
| 63,064 | 13.0
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,110 | 100.0
| 471,856 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 168 | 15.1
| 63,053 | 13.4
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 135 | 12.2
| 56,798 | 12.0
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 204 | 18.4
| 57,007 | 12.1
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 117 | 10.5
| 51,515 | 10.9
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 141 | 12.7
| 40,116 | 8.5
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 345 | 31.1
| 203,367 | 43.1
| 15,778,774 | 43.0
|
H141 Not computed | 442 | 39.8
| 76,396 | 16.2
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|