Area ... | CA.0606012.Trinity Alps Unified School District in Trinity Center
| CA.0600000.California
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 489 | 100.0
| 37,325,068 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 255 | 52.1
| 18,561,020 | 49.7
| 152,018,799 | 49.2
|
D003 Female | 234 | 47.9
| 18,764,048 | 50.3
| 157,119,912 | 50.8
|
D004 Under 5 years | 0 | 0.0
| 2,543,777 | 6.8
| 20,137,884 | 6.5
|
D005 5 to 9 years | 27 | 5.5
| 2,503,818 | 6.7
| 20,311,310 | 6.6
|
D006 10 to 14 years | 5 | 1.0
| 2,577,389 | 6.9
| 20,647,280 | 6.7
|
D007 15 to 19 years | 36 | 7.4
| 2,788,579 | 7.5
| 21,930,781 | 7.1
|
D008 20 to 24 years | 0 | 0.0
| 2,794,188 | 7.5
| 21,775,439 | 7.0
|
D009 25 to 34 years | 0 | 0.0
| 5,343,359 | 14.3
| 41,184,290 | 13.3
|
D010 35 to 44 years | 37 | 7.6
| 5,199,915 | 13.9
| 41,227,505 | 13.3
|
D011 45 to 54 years | 26 | 5.3
| 5,224,402 | 14.0
| 44,646,979 | 14.4
|
D012 55 to 59 years | 67 | 13.7
| 2,209,203 | 5.9
| 19,680,816 | 6.4
|
D013 60 to 64 years | 140 | 28.6
| 1,839,932 | 4.9
| 16,924,986 | 5.5
|
D014 65 to 74 years | 80 | 16.4
| 2,312,897 | 6.2
| 22,012,061 | 7.1
|
D015 75 to 84 years | 51 | 10.4
| 1,381,604 | 3.7
| 13,147,248 | 4.3
|
D016 85 years and over | 20 | 4.1
| 606,005 | 1.6
| 5,512,132 | 1.8
|
D017 Median age (years) | 61.9 |
| 35.2 |
| 37.2 |
|
D018 18 years and over | 421 | 86.1
| 28,042,262 | 75.1
| 235,158,852 | 76.1
|
D019 21 years and over | 421 | 86.1
| 26,315,001 | 70.5
| 221,400,201 | 71.6
|
D020 62 years and over | 240 | 49.1
| 5,340,824 | 14.3
| 50,281,162 | 16.3
|
D021 65 years and over | 151 | 30.9
| 4,300,506 | 11.5
| 40,671,441 | 13.2
|
D022 18 years and over | 421 | 86.1
| 28,042,262 | 75.1
| 235,158,852 | 76.1
|
D023 Male | 212 | 43.4
| 13,810,868 | 37.0
| 114,173,652 | 36.9
|
D024 Female | 209 | 42.7
| 14,231,394 | 38.1
| 120,985,200 | 39.1
|
D025 65 years and over | 151 | 30.9
| 4,300,506 | 11.5
| 40,671,441 | 13.2
|
D026 Male | 94 | 19.2
| 1,872,512 | 5.0
| 17,555,646 | 5.7
|
D027 Female | 57 | 11.7
| 2,427,994 | 6.5
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 489 | 100.0
| 37,325,068 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 487 | 99.6
| 35,778,217 | 95.9
| 300,842,420 | 97.3
|
D030 Two or more races | 2 | 0.4
| 1,546,851 | 4.1
| 8,296,291 | 2.7
|
D031 One race | 487 | 99.6
| 35,778,217 | 95.9
| 300,842,420 | 97.3
|
D032 White | 487 | 99.6
| 23,252,553 | 62.3
| 229,298,906 | 74.2
|
D033 Black or African American | 0 | 0.0
| 2,254,160 | 6.0
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 0 | 0.0
| 291,505 | 0.8
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 0 | 0.0
| 23,701 | 0.1
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 0 | 0.0
| 3,033 | 0.0
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 0 | 0.0
| 7,918 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 0 | 0.0
| 4,501 | 0.0
| 123,908 | 0.0
|
D039 Asian | 0 | 0.0
| 4,921,543 | 13.2
| 14,859,795 | 4.8
|
D040 Asian Indian | 0 | 0.0
| 536,738 | 1.4
| 2,854,732 | 0.9
|
D041 Chinese | 0 | 0.0
| 1,286,510 | 3.4
| 3,473,998 | 1.1
|
D042 Filipino | 0 | 0.0
| 1,204,556 | 3.2
| 2,586,495 | 0.8
|
D043 Japanese | 0 | 0.0
| 281,570 | 0.8
| 788,599 | 0.3
|
D044 Korean | 0 | 0.0
| 452,547 | 1.2
| 1,429,140 | 0.5
|
D045 Vietnamese | 0 | 0.0
| 594,930 | 1.6
| 1,603,500 | 0.5
|
D046 Other Asian | 0 | 0.0
| 564,692 | 1.5
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 144,236 | 0.4
| 514,402 | 0.2
|
D048 Native Hawaiian | 0 | 0.0
| 22,994 | 0.1
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 0 | 0.0
| 24,781 | 0.1
| 69,860 | 0.0
|
D050 Samoan | 0 | 0.0
| 38,741 | 0.1
| 107,963 | 0.0
|
D051 Other Pacific Islander | 0 | 0.0
| 57,720 | 0.2
| 175,058 | 0.1
|
D052 Some other race | 0 | 0.0
| 4,914,220 | 13.2
| 14,814,369 | 4.8
|
D053 Two or more races | 2 | 0.4
| 1,546,851 | 4.1
| 8,296,291 | 2.7
|
D054 White & Black or African American | 0 | 0.0
| 200,478 | 0.5
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 2 | 0.4
| 246,172 | 0.7
| 1,743,275 | 0.6
|
D056 White & Asian | 0 | 0.0
| 412,718 | 1.1
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 0 | 0.0
| 39,546 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 489 | 100.0
| 37,325,068 | 100.0
| 309,138,711 | 100.0
|
D059 White | 489 | 100.0
| 24,535,918 | 65.7
| 236,362,158 | 76.5
|
D060 Black or African American | 0 | 0.0
| 2,645,965 | 7.1
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 2 | 0.4
| 680,400 | 1.8
| 5,049,092 | 1.6
|
D062 Asian | 0 | 0.0
| 5,545,814 | 14.9
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 269,476 | 0.7
| 1,107,434 | 0.4
|
D064 Some other race | 0 | 0.0
| 5,334,489 | 14.3
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 489 | 100.0
| 37,325,068 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 0 | 0.0
| 14,024,109 | 37.6
| 50,545,275 | 16.4
|
D067 Mexican | 0 | 0.0
| 11,727,067 | 31.4
| 32,695,701 | 10.6
|
D068 Puerto Rican | 0 | 0.0
| 189,764 | 0.5
| 4,739,207 | 1.5
|
D069 Cuban | 0 | 0.0
| 85,124 | 0.2
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 0 | 0.0
| 2,022,154 | 5.4
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 489 | 100.0
| 23,300,959 | 62.4
| 258,593,436 | 83.6
|
D072 White alone | 487 | 99.6
| 14,977,510 | 40.1
| 196,903,968 | 63.7
|
D073 Black or African American alone | 0 | 0.0
| 2,152,554 | 5.8
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 0 | 0.0
| 147,899 | 0.4
| 2,050,766 | 0.7
|
D075 Asian alone | 0 | 0.0
| 4,854,863 | 13.0
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 0 | 0.0
| 134,423 | 0.4
| 480,063 | 0.2
|
D077 Some other race alone | 0 | 0.0
| 86,389 | 0.2
| 616,191 | 0.2
|
D078 Two or more races | 2 | 0.4
| 947,321 | 2.5
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 0 | 0.0
| 54,410 | 0.1
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 2 | 0.4
| 892,911 | 2.4
| 5,779,394 | 1.9
|
D081 Total housing units | 600 |
| 13,667,226 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|