Area ... | CA.0638770.Tahoe-Truckee Joint Unified School District
| CA.0600000.California
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 32,527 | 100.0
| 13,667,226 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 12,029 | 37.0
| 12,466,331 | 91.2
| 115,226,802 | 87.5
|
H003 Vacant housing units | 20,498 | 63.0
| 1,200,895 | 8.8
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 5.6 |
| 2.1 |
| 2.3 |
|
H005 Rental vacancy rate | 7.1 |
| 5.0 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 32,527 | 100.0
| 13,667,226 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 26,105 | 80.3
| 7,949,196 | 58.2
| 81,221,016 | 61.7
|
H008 1-unit, attached | 336 | 1.0
| 959,921 | 7.0
| 7,618,882 | 5.8
|
H009 2 units | 1,210 | 3.7
| 349,435 | 2.6
| 5,004,472 | 3.8
|
H010 3 or 4 units | 2,050 | 6.3
| 757,121 | 5.5
| 5,843,944 | 4.4
|
H011 5 to 9 units | 1,409 | 4.3
| 830,119 | 6.1
| 6,297,960 | 4.8
|
H012 10 to 19 units | 430 | 1.3
| 728,091 | 5.3
| 5,904,658 | 4.5
|
H013 20 or more units | 351 | 1.1
| 1,554,866 | 11.4
| 11,059,028 | 8.4
|
H014 Mobile home | 592 | 1.8
| 521,956 | 3.8
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 44 | 0.1
| 16,521 | 0.1
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 32,527 | 100.0
| 13,667,226 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 10 | 0.0
| 26,855 | 0.2
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 3,972 | 12.2
| 1,582,291 | 11.6
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 4,962 | 15.3
| 1,448,198 | 10.6
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 6,030 | 18.5
| 2,098,797 | 15.4
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 9,441 | 29.0
| 2,512,508 | 18.4
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 3,607 | 11.1
| 1,883,730 | 13.8
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 2,184 | 6.7
| 1,917,277 | 14.0
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 853 | 2.6
| 891,198 | 6.5
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 1,468 | 4.5
| 1,306,372 | 9.6
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 32,527 | 100.0
| 13,667,226 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 856 | 2.6
| 433,367 | 3.2
| 2,564,960 | 1.9
|
H028 2 rooms | 1,603 | 4.9
| 516,806 | 3.8
| 3,105,946 | 2.4
|
H029 3 rooms | 4,389 | 13.5
| 1,623,467 | 11.9
| 11,812,265 | 9.0
|
H030 4 rooms | 9,538 | 29.3
| 2,601,874 | 19.0
| 21,808,631 | 16.6
|
H031 5 rooms | 8,178 | 25.1
| 2,801,316 | 20.5
| 26,871,654 | 20.4
|
H032 6 rooms | 4,113 | 12.6
| 2,352,201 | 17.2
| 24,021,133 | 18.2
|
H033 7 rooms | 2,047 | 6.3
| 1,540,531 | 11.3
| 16,302,008 | 12.4
|
H034 8 rooms | 945 | 2.9
| 925,995 | 6.8
| 11,307,328 | 8.6
|
H035 9 rooms or more | 858 | 2.6
| 871,669 | 6.4
| 13,848,532 | 10.5
|
H036 Median rooms | 4.5 |
| 5.1 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 32,527 | 100.0
| 13,667,226 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 875 | 2.7
| 493,334 | 3.6
| 2,849,975 | 2.2
|
H039 1 bedroom | 2,256 | 6.9
| 1,931,342 | 14.1
| 14,641,061 | 11.1
|
H040 2 bedrooms | 6,103 | 18.8
| 3,837,151 | 28.1
| 35,340,003 | 26.8
|
H041 3 bedrooms | 14,022 | 43.1
| 4,577,138 | 33.5
| 52,335,866 | 39.8
|
H042 4 bedrooms | 7,453 | 22.9
| 2,244,421 | 16.4
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 1,818 | 5.6
| 583,840 | 4.3
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 7,920 | 65.8
| 6,978,397 | 56.0
| 75,484,661 | 65.5
|
H046 Renter-occupied | 4,109 | 34.2
| 5,487,934 | 44.0
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.49 |
| 2.98 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.44 |
| 2.86 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 1,457 | 12.1
| 1,500,963 | 12.0
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 6,044 | 50.2
| 6,593,719 | 52.9
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 3,051 | 25.4
| 2,250,753 | 18.1
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 986 | 8.2
| 1,039,222 | 8.3
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 416 | 3.5
| 647,881 | 5.2
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 75 | 0.6
| 433,793 | 3.5
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 474 | 3.9
| 964,955 | 7.7
| 10,405,375 | 9.0
|
H058 1 vehicle available | 3,102 | 25.8
| 4,002,915 | 32.1
| 38,794,193 | 33.7
|
H059 2 vehicles available | 5,489 | 45.6
| 4,679,680 | 37.5
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 2,964 | 24.6
| 2,818,781 | 22.6
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 7,712 | 64.1
| 8,302,521 | 66.6
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 1,092 | 9.1
| 393,823 | 3.2
| 5,797,150 | 5.0
|
H064 Electricity | 1,556 | 12.9
| 3,104,257 | 24.9
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 20 | 0.2
| 36,630 | 0.3
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 856 | 0.0
| 133,994 | 0.1
|
H067 Wood | 1,434 | 11.9
| 219,409 | 1.8
| 2,398,110 | 2.1
|
H068 Solar energy | 15 | 0.1
| 10,522 | 0.1
| 42,747 | 0.0
|
H069 Other fuel | 174 | 1.4
| 42,164 | 0.3
| 501,131 | 0.4
|
H070 No fuel used | 26 | 0.2
| 356,149 | 2.9
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 176 | 1.5
| 71,790 | 0.6
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 213 | 1.8
| 154,523 | 1.2
| 1,048,399 | 0.9
|
H074 No telephone service available | 178 | 1.5
| 241,513 | 1.9
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 12,029 | 100.0
| 12,466,331 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 11,533 | 95.9
| 11,448,896 | 91.8
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 287 | 2.4
| 655,419 | 5.3
| 2,579,766 | 2.2
|
H078 1.51 or more | 209 | 1.7
| 362,016 | 2.9
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 7,920 | 100.0
| 6,978,397 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 201 | 2.5
| 254,752 | 3.7
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 148 | 1.9
| 282,124 | 4.0
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 32 | 0.4
| 388,154 | 5.6
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 225 | 2.8
| 518,642 | 7.4
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 598 | 7.6
| 1,110,236 | 15.9
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 2,791 | 35.2
| 1,959,116 | 28.1
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 3,378 | 42.7
| 1,913,154 | 27.4
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 547 | 6.9
| 552,219 | 7.9
| 1,646,215 | 2.2
|
H088 Median (dollars) | 497,700 |
| 383,900 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 7,920 | 100.0
| 6,978,397 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 6,152 | 77.7
| 5,239,574 | 75.1
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 1,768 | 22.3
| 1,738,823 | 24.9
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 6,152 | 100.0
| 5,239,574 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 0 | 0.0
| 5,613 | 0.1
| 90,178 | 0.2
|
H094 $300 to $499 | 0 | 0.0
| 33,285 | 0.6
| 803,497 | 1.6
|
H095 $500 to $699 | 12 | 0.2
| 80,516 | 1.5
| 2,479,280 | 4.9
|
H096 $700 to $999 | 118 | 1.9
| 251,744 | 4.8
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 512 | 8.3
| 739,520 | 14.1
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 966 | 15.7
| 924,644 | 17.6
| 10,299,293 | 20.3
|
H099 $2,000 or more | 4,544 | 73.9
| 3,204,252 | 61.2
| 16,389,865 | 32.3
|
H100 Median (dollars) | 2,645 |
| 2,338 |
| 1,559 |
|
H101 Housing units without a mortgage | 1,768 | 100.0
| 1,738,823 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 0 | 0.0
| 28,967 | 1.7
| 293,726 | 1.2
|
H103 $100 to $199 | 94 | 5.3
| 105,056 | 6.0
| 1,688,436 | 6.8
|
H104 $200 to $299 | 37 | 2.1
| 243,034 | 14.0
| 3,798,299 | 15.3
|
H105 $300 to $399 | 102 | 5.8
| 297,271 | 17.1
| 4,631,964 | 18.7
|
H106 $400 or more | 1,535 | 86.8
| 1,064,495 | 61.2
| 14,400,979 | 58.0
|
H107 Median (dollars) | 651 | 36.8
| 475 | 0.0
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 6,123 | 100.0
| 5,208,872 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 1,213 | 19.8
| 1,223,249 | 23.5
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 661 | 10.8
| 711,451 | 13.7
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 798 | 13.0
| 651,654 | 12.5
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 695 | 11.4
| 536,608 | 10.3
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 2,756 | 45.0
| 2,085,910 | 40.0
| 14,132,336 | 28.0
|
H114 Not computed | 29 |
| 30,702 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 1,748 | 100.0
| 1,717,163 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 590 | 33.8
| 772,485 | 45.0
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 297 | 17.0
| 314,249 | 18.3
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 264 | 15.1
| 183,913 | 10.7
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 180 | 10.3
| 113,994 | 6.6
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 12 | 0.7
| 76,015 | 4.4
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 127 | 7.3
| 54,221 | 3.2
| 849,874 | 3.5
|
H122 35.0 percent or more | 278 | 15.9
| 202,286 | 11.8
| 2,935,004 | 12.0
|
H123 Not computed | 20 | 1.1
| 21,660 | 1.3
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 3,933 | 100.0
| 5,312,405 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 0 | 0.0
| 34,072 | 0.6
| 661,898 | 1.8
|
H126 $200 to $299 | 41 | 1.0
| 111,643 | 2.1
| 1,235,834 | 3.3
|
H127 $300 to $499 | 122 | 3.1
| 186,821 | 3.5
| 3,081,587 | 8.2
|
H128 $500 to $749 | 501 | 12.7
| 503,111 | 9.5
| 8,502,029 | 22.6
|
H129 $750 to $999 | 892 | 22.7
| 967,891 | 18.2
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 1,092 | 27.8
| 1,843,173 | 34.7
| 9,665,632 | 25.7
|
H131 $1,500 or more | 1,285 | 32.7
| 1,665,694 | 31.4
| 5,340,686 | 14.2
|
H132 Median (dollars) | 1,265 |
| 1,209 |
| 889 |
|
H133 No rent paid | 176 | 4.5
| 175,529 | 3.3
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 3,905 | 100.0
| 5,215,265 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 208 | 5.3
| 470,162 | 9.0
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 354 | 9.1
| 557,314 | 10.7
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 644 | 16.5
| 629,706 | 12.1
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 260 | 6.7
| 610,992 | 11.7
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 498 | 12.8
| 489,024 | 9.4
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 1,941 | 49.7
| 2,458,067 | 47.1
| 15,778,774 | 43.0
|
H141 Not computed | 204 | 5.2
| 272,669 | 5.2
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|