Area ... | FL.1201470.Osceola County School District
| FL.1200000.Florida
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 127,764 | 100.0
| 8,983,414 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 92,219 | 72.2
| 7,147,013 | 79.6
| 115,226,802 | 87.5
|
H003 Vacant housing units | 35,545 | 27.8
| 1,836,401 | 20.4
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 5.8 |
| 3.6 |
| 2.3 |
|
H005 Rental vacancy rate | 11.1 |
| 11.4 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 127,764 | 100.0
| 8,983,414 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 74,219 | 58.1
| 4,868,478 | 54.2
| 81,221,016 | 61.7
|
H008 1-unit, attached | 6,641 | 5.2
| 560,757 | 6.2
| 7,618,882 | 5.8
|
H009 2 units | 2,148 | 1.7
| 197,577 | 2.2
| 5,004,472 | 3.8
|
H010 3 or 4 units | 5,006 | 3.9
| 343,790 | 3.8
| 5,843,944 | 4.4
|
H011 5 to 9 units | 9,833 | 7.7
| 448,796 | 5.0
| 6,297,960 | 4.8
|
H012 10 to 19 units | 12,081 | 9.5
| 528,952 | 5.9
| 5,904,658 | 4.5
|
H013 20 or more units | 4,869 | 3.8
| 1,181,287 | 13.1
| 11,059,028 | 8.4
|
H014 Mobile home | 12,553 | 9.8
| 841,641 | 9.4
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 414 | 0.3
| 12,136 | 0.1
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 127,764 | 100.0
| 8,983,414 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 789 | 0.6
| 20,585 | 0.2
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 48,272 | 37.8
| 1,790,770 | 19.9
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 32,317 | 25.3
| 1,571,652 | 17.5
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 26,051 | 20.4
| 1,947,182 | 21.7
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 11,786 | 9.2
| 1,673,723 | 18.6
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 3,675 | 2.9
| 887,044 | 9.9
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 2,607 | 2.0
| 683,226 | 7.6
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 922 | 0.7
| 212,005 | 2.4
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 1,345 | 1.1
| 197,227 | 2.2
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 127,764 | 100.0
| 8,983,414 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 1,580 | 1.2
| 144,035 | 1.6
| 2,564,960 | 1.9
|
H028 2 rooms | 2,284 | 1.8
| 185,733 | 2.1
| 3,105,946 | 2.4
|
H029 3 rooms | 10,298 | 8.1
| 907,580 | 10.1
| 11,812,265 | 9.0
|
H030 4 rooms | 24,226 | 19.0
| 1,939,413 | 21.6
| 21,808,631 | 16.6
|
H031 5 rooms | 30,930 | 24.2
| 2,106,255 | 23.4
| 26,871,654 | 20.4
|
H032 6 rooms | 23,887 | 18.7
| 1,631,671 | 18.2
| 24,021,133 | 18.2
|
H033 7 rooms | 17,364 | 13.6
| 981,795 | 10.9
| 16,302,008 | 12.4
|
H034 8 rooms | 10,384 | 8.1
| 571,856 | 6.4
| 11,307,328 | 8.6
|
H035 9 rooms or more | 6,811 | 5.3
| 515,076 | 5.7
| 13,848,532 | 10.5
|
H036 Median rooms | 5.3 |
| 5.1 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 127,764 | 100.0
| 8,983,414 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 2,119 | 1.7
| 157,738 | 1.8
| 2,849,975 | 2.2
|
H039 1 bedroom | 10,389 | 8.1
| 965,097 | 10.7
| 14,641,061 | 11.1
|
H040 2 bedrooms | 30,981 | 24.2
| 3,029,354 | 33.7
| 35,340,003 | 26.8
|
H041 3 bedrooms | 53,064 | 41.5
| 3,458,542 | 38.5
| 52,335,866 | 39.8
|
H042 4 bedrooms | 26,245 | 20.5
| 1,158,863 | 12.9
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 4,966 | 3.9
| 213,820 | 2.4
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 58,940 | 63.9
| 4,865,400 | 68.1
| 75,484,661 | 65.5
|
H046 Renter-occupied | 33,279 | 36.1
| 2,281,613 | 31.9
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.90 |
| 2.58 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.98 |
| 2.59 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 13,134 | 14.2
| 839,635 | 11.7
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 59,155 | 64.1
| 3,999,375 | 56.0
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 13,620 | 14.8
| 1,365,901 | 19.1
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 4,783 | 5.2
| 564,069 | 7.9
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 1,117 | 1.2
| 244,764 | 3.4
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 410 | 0.4
| 133,269 | 1.9
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 5,618 | 6.1
| 491,123 | 6.9
| 10,405,375 | 9.0
|
H058 1 vehicle available | 33,942 | 36.8
| 2,946,964 | 41.2
| 38,794,193 | 33.7
|
H059 2 vehicles available | 37,631 | 40.8
| 2,725,483 | 38.1
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 15,028 | 16.3
| 983,443 | 13.8
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 3,270 | 3.5
| 326,731 | 4.6
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 1,249 | 1.4
| 90,498 | 1.3
| 5,797,150 | 5.0
|
H064 Electricity | 86,932 | 94.3
| 6,587,591 | 92.2
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 81 | 0.1
| 19,231 | 0.3
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 295 | 0.0
| 133,994 | 0.1
|
H067 Wood | 70 | 0.1
| 15,124 | 0.2
| 2,398,110 | 2.1
|
H068 Solar energy | 24 | 0.0
| 1,774 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 7 | 0.0
| 3,062 | 0.0
| 501,131 | 0.4
|
H070 No fuel used | 586 | 0.6
| 102,707 | 1.4
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 162 | 0.2
| 31,599 | 0.4
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 422 | 0.5
| 57,253 | 0.8
| 1,048,399 | 0.9
|
H074 No telephone service available | 2,414 | 2.6
| 213,065 | 3.0
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 92,219 | 100.0
| 7,147,013 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 89,675 | 97.2
| 6,961,699 | 97.4
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 2,136 | 2.3
| 136,159 | 1.9
| 2,579,766 | 2.2
|
H078 1.51 or more | 408 | 0.4
| 49,155 | 0.7
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 58,940 | 100.0
| 4,865,400 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 5,744 | 9.7
| 420,092 | 8.6
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 12,074 | 20.5
| 799,656 | 16.4
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 12,501 | 21.2
| 801,904 | 16.5
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 11,026 | 18.7
| 825,794 | 17.0
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 10,843 | 18.4
| 976,845 | 20.1
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 4,738 | 8.0
| 667,348 | 13.7
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 1,425 | 2.4
| 277,450 | 5.7
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 589 | 1.0
| 96,311 | 2.0
| 1,646,215 | 2.2
|
H088 Median (dollars) | 146,200 |
| 170,800 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 58,940 | 100.0
| 4,865,400 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 43,688 | 74.1
| 3,099,907 | 63.7
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 15,252 | 25.9
| 1,765,493 | 36.3
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 43,688 | 100.0
| 3,099,907 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 77 | 0.2
| 4,979 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 518 | 1.2
| 41,721 | 1.3
| 803,497 | 1.6
|
H095 $500 to $699 | 1,369 | 3.1
| 134,722 | 4.3
| 2,479,280 | 4.9
|
H096 $700 to $999 | 5,621 | 12.9
| 401,407 | 12.9
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 12,976 | 29.7
| 845,731 | 27.3
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 12,000 | 27.5
| 679,999 | 21.9
| 10,299,293 | 20.3
|
H099 $2,000 or more | 11,127 | 25.5
| 991,348 | 32.0
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,552 |
| 1,581 |
| 1,559 |
|
H101 Housing units without a mortgage | 15,252 | 100.0
| 1,765,493 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 259 | 1.7
| 24,171 | 1.4
| 293,726 | 1.2
|
H103 $100 to $199 | 1,026 | 6.7
| 120,238 | 6.8
| 1,688,436 | 6.8
|
H104 $200 to $299 | 2,003 | 13.1
| 226,989 | 12.9
| 3,798,299 | 15.3
|
H105 $300 to $399 | 2,878 | 18.9
| 288,178 | 16.3
| 4,631,964 | 18.7
|
H106 $400 or more | 9,086 | 59.6
| 1,105,917 | 62.6
| 14,400,979 | 58.0
|
H107 Median (dollars) | 457 | 3.0
| 478 | 0.0
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 43,474 | 100.0
| 3,075,272 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 7,987 | 18.4
| 818,852 | 26.6
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 6,061 | 13.9
| 433,402 | 14.1
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 5,054 | 11.6
| 364,685 | 11.9
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 4,868 | 11.2
| 284,574 | 9.3
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 19,504 | 44.9
| 1,173,759 | 38.2
| 14,132,336 | 28.0
|
H114 Not computed | 214 |
| 24,635 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 14,885 | 100.0
| 1,733,601 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 4,719 | 31.7
| 600,342 | 34.6
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 3,230 | 21.7
| 343,505 | 19.8
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 2,136 | 14.4
| 223,304 | 12.9
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 1,343 | 9.0
| 142,274 | 8.2
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 755 | 5.1
| 100,693 | 5.8
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 659 | 4.4
| 68,342 | 3.9
| 849,874 | 3.5
|
H122 35.0 percent or more | 2,043 | 13.7
| 255,141 | 14.7
| 2,935,004 | 12.0
|
H123 Not computed | 367 | 2.5
| 31,892 | 1.8
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 32,084 | 100.0
| 2,165,931 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 58 | 0.2
| 26,150 | 1.2
| 661,898 | 1.8
|
H126 $200 to $299 | 142 | 0.4
| 41,317 | 1.9
| 1,235,834 | 3.3
|
H127 $300 to $499 | 636 | 2.0
| 90,370 | 4.2
| 3,081,587 | 8.2
|
H128 $500 to $749 | 3,958 | 12.3
| 353,552 | 16.3
| 8,502,029 | 22.6
|
H129 $750 to $999 | 10,097 | 31.5
| 604,466 | 27.9
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 12,901 | 40.2
| 739,027 | 34.1
| 9,665,632 | 25.7
|
H131 $1,500 or more | 4,292 | 13.4
| 311,049 | 14.4
| 5,340,686 | 14.2
|
H132 Median (dollars) | 1,034 |
| 987 |
| 889 |
|
H133 No rent paid | 1,195 | 3.7
| 115,682 | 5.3
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 31,848 | 100.0
| 2,112,355 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 1,710 | 5.4
| 159,131 | 7.5
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 2,554 | 8.0
| 204,422 | 9.7
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 3,898 | 12.2
| 250,573 | 11.9
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 2,964 | 9.3
| 240,859 | 11.4
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 3,422 | 10.7
| 201,812 | 9.6
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 17,300 | 54.3
| 1,055,558 | 50.0
| 15,778,774 | 43.0
|
H141 Not computed | 1,431 | 4.5
| 169,258 | 8.0
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|