Area ... | KS.2011520.Chautauqua County Community Unified School District 286
| KS.2000000.Kansas
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 1,477 | 100.0
| 1,233,125 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 1,168 | 79.1
| 1,109,391 | 90.0
| 115,226,802 | 87.5
|
H003 Vacant housing units | 309 | 20.9
| 123,734 | 10.0
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 1.9 |
| 2.0 |
| 2.3 |
|
H005 Rental vacancy rate | 2.7 |
| 7.0 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 1,477 | 100.0
| 1,233,125 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 1,193 | 80.8
| 898,425 | 72.9
| 81,221,016 | 61.7
|
H008 1-unit, attached | 0 | 0.0
| 55,579 | 4.5
| 7,618,882 | 5.8
|
H009 2 units | 27 | 1.8
| 30,838 | 2.5
| 5,004,472 | 3.8
|
H010 3 or 4 units | 16 | 1.1
| 42,804 | 3.5
| 5,843,944 | 4.4
|
H011 5 to 9 units | 7 | 0.5
| 47,585 | 3.9
| 6,297,960 | 4.8
|
H012 10 to 19 units | 3 | 0.2
| 42,496 | 3.4
| 5,904,658 | 4.5
|
H013 20 or more units | 3 | 0.2
| 53,554 | 4.3
| 11,059,028 | 8.4
|
H014 Mobile home | 228 | 15.4
| 61,414 | 5.0
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 0 | 0.0
| 430 | 0.0
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 1,477 | 100.0
| 1,233,125 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 0 | 0.0
| 3,224 | 0.3
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 98 | 6.6
| 139,432 | 11.3
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 107 | 7.2
| 155,320 | 12.6
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 132 | 8.9
| 147,649 | 12.0
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 139 | 9.4
| 194,294 | 15.8
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 123 | 8.3
| 125,765 | 10.2
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 173 | 11.7
| 168,023 | 13.6
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 130 | 8.8
| 78,474 | 6.4
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 575 | 38.9
| 220,944 | 17.9
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 1,477 | 100.0
| 1,233,125 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 0 | 0.0
| 20,887 | 1.7
| 2,564,960 | 1.9
|
H028 2 rooms | 11 | 0.7
| 22,150 | 1.8
| 3,105,946 | 2.4
|
H029 3 rooms | 84 | 5.7
| 86,973 | 7.1
| 11,812,265 | 9.0
|
H030 4 rooms | 313 | 21.2
| 175,032 | 14.2
| 21,808,631 | 16.6
|
H031 5 rooms | 296 | 20.0
| 239,483 | 19.4
| 26,871,654 | 20.4
|
H032 6 rooms | 350 | 23.7
| 216,405 | 17.5
| 24,021,133 | 18.2
|
H033 7 rooms | 215 | 14.6
| 164,576 | 13.3
| 16,302,008 | 12.4
|
H034 8 rooms | 66 | 4.5
| 129,331 | 10.5
| 11,307,328 | 8.6
|
H035 9 rooms or more | 142 | 9.6
| 178,288 | 14.5
| 13,848,532 | 10.5
|
H036 Median rooms | 5.6 |
| 5.8 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 1,477 | 100.0
| 1,233,125 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 4 | 0.3
| 22,921 | 1.9
| 2,849,975 | 2.2
|
H039 1 bedroom | 116 | 7.9
| 117,814 | 9.6
| 14,641,061 | 11.1
|
H040 2 bedrooms | 575 | 38.9
| 330,358 | 26.8
| 35,340,003 | 26.8
|
H041 3 bedrooms | 582 | 39.4
| 467,698 | 37.9
| 52,335,866 | 39.8
|
H042 4 bedrooms | 135 | 9.1
| 225,736 | 18.3
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 65 | 4.4
| 68,598 | 5.6
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 880 | 75.3
| 756,782 | 68.2
| 75,484,661 | 65.5
|
H046 Renter-occupied | 288 | 24.7
| 352,609 | 31.8
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.24 |
| 2.60 |
| 2.68 |
|
H048 Average household size: renter-occupied | 2.30 |
| 2.27 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 98 | 8.4
| 127,032 | 11.5
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 557 | 47.7
| 575,322 | 51.9
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 217 | 18.6
| 201,245 | 18.1
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 168 | 14.4
| 94,106 | 8.5
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 50 | 4.3
| 61,314 | 5.5
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 78 | 6.7
| 50,372 | 4.5
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 43 | 3.7
| 58,462 | 5.3
| 10,405,375 | 9.0
|
H058 1 vehicle available | 399 | 34.2
| 338,868 | 30.5
| 38,794,193 | 33.7
|
H059 2 vehicles available | 311 | 26.6
| 437,030 | 39.4
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 415 | 35.5
| 275,031 | 24.8
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 812 | 69.5
| 766,573 | 69.1
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 127 | 10.9
| 88,243 | 8.0
| 5,797,150 | 5.0
|
H064 Electricity | 115 | 9.8
| 227,011 | 20.5
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 10 | 0.9
| 1,345 | 0.1
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 94 | 0.0
| 133,994 | 0.1
|
H067 Wood | 95 | 8.1
| 19,423 | 1.8
| 2,398,110 | 2.1
|
H068 Solar energy | 0 | 0.0
| 208 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 9 | 0.8
| 4,968 | 0.4
| 501,131 | 0.4
|
H070 No fuel used | 0 | 0.0
| 1,526 | 0.1
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 7 | 0.6
| 4,197 | 0.4
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 12 | 1.0
| 9,875 | 0.9
| 1,048,399 | 0.9
|
H074 No telephone service available | 21 | 1.8
| 26,053 | 2.3
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 1,168 | 100.0
| 1,109,391 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 1,156 | 99.0
| 1,086,366 | 97.9
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 9 | 0.8
| 15,864 | 1.4
| 2,579,766 | 2.2
|
H078 1.51 or more | 3 | 0.3
| 7,161 | 0.6
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 880 | 100.0
| 756,782 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 463 | 52.6
| 109,103 | 14.4
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 191 | 21.7
| 183,265 | 24.2
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 73 | 8.3
| 152,202 | 20.1
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 44 | 5.0
| 129,106 | 17.1
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 77 | 8.8
| 111,624 | 14.7
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 10 | 1.1
| 51,289 | 6.8
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 10 | 1.1
| 16,214 | 2.1
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 12 | 1.4
| 3,979 | 0.5
| 1,646,215 | 2.2
|
H088 Median (dollars) | 48,000 |
| 127,400 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 880 | 100.0
| 756,782 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 338 | 38.4
| 485,602 | 64.2
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 542 | 61.6
| 271,180 | 35.8
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 338 | 100.0
| 485,602 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 3 | 0.9
| 902 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 25 | 7.4
| 10,946 | 2.3
| 803,497 | 1.6
|
H095 $500 to $699 | 52 | 15.4
| 36,058 | 7.4
| 2,479,280 | 4.9
|
H096 $700 to $999 | 116 | 34.3
| 97,911 | 20.2
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 104 | 30.8
| 162,869 | 33.5
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 29 | 8.6
| 98,603 | 20.3
| 10,299,293 | 20.3
|
H099 $2,000 or more | 9 | 2.7
| 78,313 | 16.1
| 16,389,865 | 32.3
|
H100 Median (dollars) | 898 |
| 1,284 |
| 1,559 |
|
H101 Housing units without a mortgage | 542 | 100.0
| 271,180 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 15 | 2.8
| 2,163 | 0.8
| 293,726 | 1.2
|
H103 $100 to $199 | 61 | 11.3
| 15,877 | 5.9
| 1,688,436 | 6.8
|
H104 $200 to $299 | 140 | 25.8
| 40,625 | 15.0
| 3,798,299 | 15.3
|
H105 $300 to $399 | 99 | 18.3
| 58,265 | 21.5
| 4,631,964 | 18.7
|
H106 $400 or more | 227 | 41.9
| 154,250 | 56.9
| 14,400,979 | 58.0
|
H107 Median (dollars) | 351 | 64.8
| 433 | 0.2
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 334 | 100.0
| 484,195 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 166 | 49.7
| 218,248 | 45.1
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 63 | 18.9
| 85,520 | 17.7
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 37 | 11.1
| 55,706 | 11.5
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 35 | 10.5
| 36,188 | 7.5
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 33 | 9.9
| 88,533 | 18.3
| 14,132,336 | 28.0
|
H114 Not computed | 4 |
| 1,407 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 542 | 100.0
| 269,157 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 205 | 37.8
| 113,392 | 42.1
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 86 | 15.9
| 56,743 | 21.1
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 94 | 17.3
| 32,984 | 12.3
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 59 | 10.9
| 20,421 | 7.6
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 28 | 5.2
| 12,580 | 4.7
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 18 | 3.3
| 8,080 | 3.0
| 849,874 | 3.5
|
H122 35.0 percent or more | 52 | 9.6
| 24,957 | 9.3
| 2,935,004 | 12.0
|
H123 Not computed | 0 | 0.0
| 2,023 | 0.8
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 211 | 100.0
| 329,441 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 5 | 2.4
| 5,884 | 1.8
| 661,898 | 1.8
|
H126 $200 to $299 | 13 | 6.2
| 12,603 | 3.8
| 1,235,834 | 3.3
|
H127 $300 to $499 | 62 | 29.4
| 48,881 | 14.8
| 3,081,587 | 8.2
|
H128 $500 to $749 | 82 | 38.9
| 113,119 | 34.3
| 8,502,029 | 22.6
|
H129 $750 to $999 | 49 | 23.2
| 82,164 | 24.9
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 0 | 0.0
| 51,465 | 15.6
| 9,665,632 | 25.7
|
H131 $1,500 or more | 0 | 0.0
| 15,325 | 4.7
| 5,340,686 | 14.2
|
H132 Median (dollars) | 607 |
| 715 |
| 889 |
|
H133 No rent paid | 77 | 36.5
| 23,168 | 7.0
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 204 | 100.0
| 324,349 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 18 | 8.8
| 48,787 | 15.0
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 71 | 34.8
| 46,390 | 14.3
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 0 | 0.0
| 44,430 | 13.7
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 20 | 9.8
| 38,823 | 12.0
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 26 | 12.7
| 27,509 | 8.5
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 69 | 33.8
| 118,410 | 36.5
| 15,778,774 | 43.0
|
H141 Not computed | 84 | 41.2
| 28,260 | 8.7
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|