Area ... | MA.2502790.Boston School District
| MA.2500000.Massachusetts
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 619,662 | 100.0
| 6,560,595 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 296,374 | 47.8
| 3,174,988 | 48.4
| 152,018,799 | 49.2
|
D003 Female | 323,288 | 52.2
| 3,385,607 | 51.6
| 157,119,912 | 50.8
|
D004 Under 5 years | 33,038 | 5.3
| 366,952 | 5.6
| 20,137,884 | 6.5
|
D005 5 to 9 years | 27,169 | 4.4
| 387,881 | 5.9
| 20,311,310 | 6.6
|
D006 10 to 14 years | 26,065 | 4.2
| 402,157 | 6.1
| 20,647,280 | 6.7
|
D007 15 to 19 years | 49,711 | 8.0
| 467,264 | 7.1
| 21,930,781 | 7.1
|
D008 20 to 24 years | 85,331 | 13.8
| 470,443 | 7.2
| 21,775,439 | 7.0
|
D009 25 to 34 years | 130,499 | 21.1
| 853,072 | 13.0
| 41,184,290 | 13.3
|
D010 35 to 44 years | 77,824 | 12.6
| 889,830 | 13.6
| 41,227,505 | 13.3
|
D011 45 to 54 years | 69,973 | 11.3
| 1,005,361 | 15.3
| 44,646,979 | 14.4
|
D012 55 to 59 years | 30,953 | 5.0
| 433,285 | 6.6
| 19,680,816 | 6.4
|
D013 60 to 64 years | 25,912 | 4.2
| 373,271 | 5.7
| 16,924,986 | 5.5
|
D014 65 to 74 years | 32,874 | 5.3
| 463,633 | 7.1
| 22,012,061 | 7.1
|
D015 75 to 84 years | 20,670 | 3.3
| 302,782 | 4.6
| 13,147,248 | 4.3
|
D016 85 years and over | 9,643 | 1.6
| 144,664 | 2.2
| 5,512,132 | 1.8
|
D017 Median age (years) | 30.9 |
| 39.1 |
| 37.2 |
|
D018 18 years and over | 515,003 | 83.1
| 5,143,797 | 78.4
| 235,158,852 | 76.1
|
D019 21 years and over | 463,092 | 74.7
| 4,828,831 | 73.6
| 221,400,201 | 71.6
|
D020 62 years and over | 77,277 | 12.5
| 1,122,570 | 17.1
| 50,281,162 | 16.3
|
D021 65 years and over | 63,187 | 10.2
| 911,079 | 13.9
| 40,671,441 | 13.2
|
D022 18 years and over | 515,003 | 83.1
| 5,143,797 | 78.4
| 235,158,852 | 76.1
|
D023 Male | 243,279 | 39.3
| 2,450,324 | 37.3
| 114,173,652 | 36.9
|
D024 Female | 271,724 | 43.9
| 2,693,473 | 41.1
| 120,985,200 | 39.1
|
D025 65 years and over | 63,187 | 10.2
| 911,079 | 13.9
| 40,671,441 | 13.2
|
D026 Male | 25,611 | 4.1
| 380,676 | 5.8
| 17,555,646 | 5.7
|
D027 Female | 37,576 | 6.1
| 530,403 | 8.1
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 619,662 | 100.0
| 6,560,595 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 593,361 | 95.8
| 6,392,776 | 97.4
| 300,842,420 | 97.3
|
D030 Two or more races | 26,301 | 4.2
| 167,819 | 2.6
| 8,296,291 | 2.7
|
D031 One race | 593,361 | 95.8
| 6,392,776 | 97.4
| 300,842,420 | 97.3
|
D032 White | 333,544 | 53.8
| 5,310,948 | 81.0
| 229,298,906 | 74.2
|
D033 Black or African American | 157,395 | 25.4
| 446,347 | 6.8
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 2,096 | 0.3
| 12,908 | 0.2
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 131 | 0.0
| 1,028 | 0.0
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 27 | 0.0
| 206 | 0.0
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 9 | 0.0
| 167 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 23 | 0.0
| 100 | 0.0
| 123,908 | 0.0
|
D039 Asian | 56,131 | 9.1
| 357,354 | 5.4
| 14,859,795 | 4.8
|
D040 Asian Indian | 6,739 | 1.1
| 74,520 | 1.1
| 2,854,732 | 0.9
|
D041 Chinese | 26,411 | 4.3
| 129,975 | 2.0
| 3,473,998 | 1.1
|
D042 Filipino | 1,542 | 0.2
| 12,063 | 0.2
| 2,586,495 | 0.8
|
D043 Japanese | 1,512 | 0.2
| 9,038 | 0.1
| 788,599 | 0.3
|
D044 Korean | 3,324 | 0.5
| 24,158 | 0.4
| 1,429,140 | 0.5
|
D045 Vietnamese | 12,636 | 2.0
| 45,031 | 0.7
| 1,603,500 | 0.5
|
D046 Other Asian | 3,967 | 0.6
| 62,569 | 1.0
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 308 | 0.0
| 1,576 | 0.0
| 514,402 | 0.2
|
D048 Native Hawaiian | 7 | 0.0
| 469 | 0.0
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 39 | 0.0
| 210 | 0.0
| 69,860 | 0.0
|
D050 Samoan | 58 | 0.0
| 235 | 0.0
| 107,963 | 0.0
|
D051 Other Pacific Islander | 204 | 0.0
| 662 | 0.0
| 175,058 | 0.1
|
D052 Some other race | 43,887 | 7.1
| 263,643 | 4.0
| 14,814,369 | 4.8
|
D053 Two or more races | 26,301 | 4.2
| 167,819 | 2.6
| 8,296,291 | 2.7
|
D054 White & Black or African American | 12,789 | 2.1
| 68,123 | 1.0
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 1,161 | 0.2
| 19,287 | 0.3
| 1,743,275 | 0.6
|
D056 White & Asian | 2,943 | 0.5
| 30,102 | 0.5
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 977 | 0.2
| 3,964 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 619,662 | 100.0
| 6,560,595 | 100.0
| 309,138,711 | 100.0
|
D059 White | 354,977 | 57.3
| 5,456,897 | 83.2
| 236,362,158 | 76.5
|
D060 Black or African American | 175,560 | 28.3
| 537,235 | 8.2
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 5,529 | 0.9
| 43,253 | 0.7
| 5,049,092 | 1.6
|
D062 Asian | 60,572 | 9.8
| 396,596 | 6.0
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 1,037 | 0.2
| 5,985 | 0.1
| 1,107,434 | 0.4
|
D064 Some other race | 50,208 | 8.1
| 298,390 | 4.5
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 619,662 | 100.0
| 6,560,595 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 107,844 | 17.4
| 630,406 | 9.6
| 50,545,275 | 16.4
|
D067 Mexican | 6,561 | 1.1
| 39,131 | 0.6
| 32,695,701 | 10.6
|
D068 Puerto Rican | 30,410 | 4.9
| 266,124 | 4.1
| 4,739,207 | 1.5
|
D069 Cuban | 2,255 | 0.4
| 11,226 | 0.2
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 68,618 | 11.1
| 313,925 | 4.8
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 511,818 | 82.6
| 5,930,189 | 90.4
| 258,593,436 | 83.6
|
D072 White alone | 291,431 | 47.0
| 5,006,403 | 76.3
| 196,903,968 | 63.7
|
D073 Black or African American alone | 143,271 | 23.1
| 407,341 | 6.2
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 1,013 | 0.2
| 7,962 | 0.1
| 2,050,766 | 0.7
|
D075 Asian alone | 55,836 | 9.0
| 355,459 | 5.4
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 135 | 0.0
| 1,290 | 0.0
| 480,063 | 0.2
|
D077 Some other race alone | 7,824 | 1.3
| 42,114 | 0.6
| 616,191 | 0.2
|
D078 Two or more races | 12,308 | 2.0
| 109,620 | 1.7
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 2,348 | 0.4
| 14,631 | 0.2
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 9,960 | 1.6
| 94,989 | 1.4
| 5,779,394 | 1.9
|
D081 Total housing units | 272,587 |
| 2,804,206 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|