Area ... | MI.2618600.Houghton Lake Community School District
| MI.2600000.Michigan
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
AGE AND GENDER | |
| |
| |
|
D001 Total population | 15,375 | 100.0
| 9,897,264 | 100.0
| 309,138,711 | 100.0
|
D002 Male | 7,625 | 49.6
| 4,855,361 | 49.1
| 152,018,799 | 49.2
|
D003 Female | 7,750 | 50.4
| 5,041,903 | 50.9
| 157,119,912 | 50.8
|
D004 Under 5 years | 508 | 3.3
| 593,776 | 6.0
| 20,137,884 | 6.5
|
D005 5 to 9 years | 530 | 3.4
| 636,054 | 6.4
| 20,311,310 | 6.6
|
D006 10 to 14 years | 681 | 4.4
| 675,417 | 6.8
| 20,647,280 | 6.7
|
D007 15 to 19 years | 922 | 6.0
| 734,610 | 7.4
| 21,930,781 | 7.1
|
D008 20 to 24 years | 577 | 3.8
| 678,888 | 6.9
| 21,775,439 | 7.0
|
D009 25 to 34 years | 1,068 | 6.9
| 1,172,711 | 11.8
| 41,184,290 | 13.3
|
D010 35 to 44 years | 1,348 | 8.8
| 1,280,898 | 12.9
| 41,227,505 | 13.3
|
D011 45 to 54 years | 2,368 | 15.4
| 1,496,801 | 15.1
| 44,646,979 | 14.4
|
D012 55 to 59 years | 1,472 | 9.6
| 686,060 | 6.9
| 19,680,816 | 6.4
|
D013 60 to 64 years | 1,361 | 8.9
| 569,824 | 5.8
| 16,924,986 | 5.5
|
D014 65 to 74 years | 2,809 | 18.3
| 733,580 | 7.4
| 22,012,061 | 7.1
|
D015 75 to 84 years | 1,374 | 8.9
| 448,041 | 4.5
| 13,147,248 | 4.3
|
D016 85 years and over | 357 | 2.3
| 190,604 | 1.9
| 5,512,132 | 1.8
|
D017 Median age (years) | 53.9 |
| 38.8 |
| 37.2 |
|
D018 18 years and over | 13,053 | 84.9
| 7,558,852 | 76.4
| 235,158,852 | 76.1
|
D019 21 years and over | 12,540 | 81.6
| 7,100,264 | 71.7
| 221,400,201 | 71.6
|
D020 62 years and over | 5,409 | 35.2
| 1,693,624 | 17.1
| 50,281,162 | 16.3
|
D021 65 years and over | 4,540 | 29.5
| 1,372,225 | 13.9
| 40,671,441 | 13.2
|
D022 18 years and over | 13,053 | 84.9
| 7,558,852 | 76.4
| 235,158,852 | 76.1
|
D023 Male | 6,485 | 42.2
| 3,658,367 | 37.0
| 114,173,652 | 36.9
|
D024 Female | 6,568 | 42.7
| 3,900,485 | 39.4
| 120,985,200 | 39.1
|
D025 65 years and over | 4,540 | 29.5
| 1,372,225 | 13.9
| 40,671,441 | 13.2
|
D026 Male | 2,188 | 14.2
| 592,457 | 6.0
| 17,555,646 | 5.7
|
D027 Female | 2,352 | 15.3
| 779,768 | 7.9
| 23,115,795 | 7.5
|
RACE | |
| |
| |
|
D028 Total population | 15,375 | 100.0
| 9,897,264 | 100.0
| 309,138,711 | 100.0
|
D029 One race | 15,220 | 99.0
| 9,662,884 | 97.6
| 300,842,420 | 97.3
|
D030 Two or more races | 155 | 1.0
| 234,380 | 2.4
| 8,296,291 | 2.7
|
D031 One race | 15,220 | 99.0
| 9,662,884 | 97.6
| 300,842,420 | 97.3
|
D032 White | 15,135 | 98.4
| 7,852,317 | 79.3
| 229,298,906 | 74.2
|
D033 Black or African American | 19 | 0.1
| 1,391,269 | 14.1
| 38,825,848 | 12.6
|
D034 American Indian and Alaska Native | 35 | 0.2
| 55,723 | 0.6
| 2,529,100 | 0.8
|
D035 Cherokee tribal grouping | 0 | 0.0
| 3,603 | 0.0
| 271,804 | 0.1
|
D036 Chippewa tribal grouping | 9 | 0.1
| 23,343 | 0.2
| 114,020 | 0.0
|
D037 Navajo tribal grouping | 0 | 0.0
| 346 | 0.0
| 304,122 | 0.1
|
D038 Sioux tribal grouping | 0 | 0.0
| 731 | 0.0
| 123,908 | 0.0
|
D039 Asian | 29 | 0.2
| 245,587 | 2.5
| 14,859,795 | 4.8
|
D040 Asian Indian | 0 | 0.0
| 82,036 | 0.8
| 2,854,732 | 0.9
|
D041 Chinese | 29 | 0.2
| 45,306 | 0.5
| 3,473,998 | 1.1
|
D042 Filipino | 0 | 0.0
| 24,573 | 0.2
| 2,586,495 | 0.8
|
D043 Japanese | 0 | 0.0
| 11,952 | 0.1
| 788,599 | 0.3
|
D044 Korean | 0 | 0.0
| 24,493 | 0.2
| 1,429,140 | 0.5
|
D045 Vietnamese | 0 | 0.0
| 17,045 | 0.2
| 1,603,500 | 0.5
|
D046 Other Asian | 0 | 0.0
| 40,182 | 0.4
| 2,123,331 | 0.7
|
D047 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 2,678 | 0.0
| 514,402 | 0.2
|
D048 Native Hawaiian | 0 | 0.0
| 917 | 0.0
| 161,521 | 0.1
|
D049 Guamanian or Chamorro | 0 | 0.0
| 409 | 0.0
| 69,860 | 0.0
|
D050 Samoan | 0 | 0.0
| 613 | 0.0
| 107,963 | 0.0
|
D051 Other Pacific Islander | 0 | 0.0
| 739 | 0.0
| 175,058 | 0.1
|
D052 Some other race | 2 | 0.0
| 115,310 | 1.2
| 14,814,369 | 4.8
|
D053 Two or more races | 155 | 1.0
| 234,380 | 2.4
| 8,296,291 | 2.7
|
D054 White & Black or African American | 17 | 0.1
| 79,021 | 0.8
| 2,007,676 | 0.6
|
D055 White & Am Indian & Alaska Native | 106 | 0.7
| 56,227 | 0.6
| 1,743,275 | 0.6
|
D056 White & Asian | 5 | 0.0
| 34,576 | 0.3
| 1,547,443 | 0.5
|
D057 Black & American Indian & Alaska Native | 0 | 0.0
| 13,461 | 0.1
| 293,799 | 0.1
|
Race alone or in combo with other races | |
| |
| |
|
D058 Total population | 15,375 | 100.0
| 9,897,264 | 100.0
| 309,138,711 | 100.0
|
D059 White | 15,272 | 99.3
| 8,058,313 | 81.4
| 236,362,158 | 76.5
|
D060 Black or African American | 36 | 0.2
| 1,505,521 | 15.2
| 41,945,466 | 13.6
|
D061 American Indian and Alaska Native | 168 | 1.1
| 140,127 | 1.4
| 5,049,092 | 1.6
|
D062 Asian | 34 | 0.2
| 291,586 | 2.9
| 17,285,143 | 5.6
|
D063 Native Hawaiian and Other Pacific Islander | 0 | 0.0
| 7,660 | 0.1
| 1,107,434 | 0.4
|
D064 Some other race | 29 | 0.2
| 144,656 | 1.5
| 16,417,278 | 5.3
|
HISPANIC OR LATINO AND RACE | |
| |
| |
|
D065 Total population | 15,375 | 100.0
| 9,897,264 | 100.0
| 309,138,711 | 100.0
|
D066 Hispanic or Latino (of any race) | 154 | 1.0
| 438,398 | 4.4
| 50,545,275 | 16.4
|
D067 Mexican | 115 | 0.7
| 329,035 | 3.3
| 32,695,701 | 10.6
|
D068 Puerto Rican | 31 | 0.2
| 38,705 | 0.4
| 4,739,207 | 1.5
|
D069 Cuban | 0 | 0.0
| 8,844 | 0.1
| 1,821,626 | 0.6
|
D070 Other Hispanic or Latino | 8 | 0.1
| 61,814 | 0.6
| 11,288,741 | 3.7
|
D071 Not Hispanic or Latino | 15,221 | 99.0
| 9,458,866 | 95.6
| 258,593,436 | 83.6
|
D072 White alone | 14,999 | 97.6
| 7,573,403 | 76.5
| 196,903,968 | 63.7
|
D073 Black or African American alone | 19 | 0.1
| 1,377,045 | 13.9
| 37,786,591 | 12.2
|
D074 American Indian and Alaska Native alone | 35 | 0.2
| 49,894 | 0.5
| 2,050,766 | 0.7
|
D075 Asian alone | 29 | 0.2
| 244,338 | 2.5
| 14,692,794 | 4.8
|
D076 Native Hawaiian & Pacific Islander alone | 0 | 0.0
| 2,413 | 0.0
| 480,063 | 0.2
|
D077 Some other race alone | 0 | 0.0
| 10,939 | 0.1
| 616,191 | 0.2
|
D078 Two or more races | 139 | 0.9
| 200,834 | 2.0
| 6,063,063 | 2.0
|
D079 Two races incl Some other race | 11 | 0.1
| 7,518 | 0.1
| 283,669 | 0.1
|
D080 Two races excl Some other race & 3+ races | 128 | 0.8
| 193,316 | 2.0
| 5,779,394 | 1.9
|
D081 Total housing units | 14,291 |
| 4,531,958 |
| 131,642,457 |
|
| |
| |
| |
|
| |
| |
| |
|