Area ... | MN.2717250.La Crescent-Hokah School District
| MN.2700000.Minnesota
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 3,744 | 100.0
| 2,347,928 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 3,418 | 91.3
| 2,101,875 | 89.5
| 115,226,802 | 87.5
|
H003 Vacant housing units | 326 | 8.7
| 246,053 | 10.5
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 2.0 |
| 1.7 |
| 2.3 |
|
H005 Rental vacancy rate | 1.1 |
| 5.2 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 3,744 | 100.0
| 2,347,928 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 3,032 | 81.0
| 1,582,374 | 67.4
| 81,221,016 | 61.7
|
H008 1-unit, attached | 82 | 2.2
| 172,942 | 7.4
| 7,618,882 | 5.8
|
H009 2 units | 49 | 1.3
| 55,602 | 2.4
| 5,004,472 | 3.8
|
H010 3 or 4 units | 78 | 2.1
| 49,268 | 2.1
| 5,843,944 | 4.4
|
H011 5 to 9 units | 119 | 3.2
| 51,662 | 2.2
| 6,297,960 | 4.8
|
H012 10 to 19 units | 183 | 4.9
| 82,287 | 3.5
| 5,904,658 | 4.5
|
H013 20 or more units | 43 | 1.1
| 268,828 | 11.4
| 11,059,028 | 8.4
|
H014 Mobile home | 158 | 4.2
| 84,317 | 3.6
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 0 | 0.0
| 648 | 0.0
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 3,744 | 100.0
| 2,347,928 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 1 | 0.0
| 4,943 | 0.2
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 357 | 9.5
| 331,071 | 14.1
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 549 | 14.7
| 319,027 | 13.6
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 569 | 15.2
| 301,696 | 12.8
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 630 | 16.8
| 374,293 | 15.9
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 392 | 10.5
| 233,064 | 9.9
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 557 | 14.9
| 248,718 | 10.6
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 270 | 7.2
| 116,335 | 5.0
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 419 | 11.2
| 418,781 | 17.8
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 3,744 | 100.0
| 2,347,928 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 37 | 1.0
| 33,923 | 1.4
| 2,564,960 | 1.9
|
H028 2 rooms | 44 | 1.2
| 60,952 | 2.6
| 3,105,946 | 2.4
|
H029 3 rooms | 295 | 7.9
| 216,171 | 9.2
| 11,812,265 | 9.0
|
H030 4 rooms | 384 | 10.3
| 332,303 | 14.2
| 21,808,631 | 16.6
|
H031 5 rooms | 619 | 16.5
| 370,353 | 15.8
| 26,871,654 | 20.4
|
H032 6 rooms | 548 | 14.6
| 357,036 | 15.2
| 24,021,133 | 18.2
|
H033 7 rooms | 581 | 15.5
| 304,485 | 13.0
| 16,302,008 | 12.4
|
H034 8 rooms | 439 | 11.7
| 259,863 | 11.1
| 11,307,328 | 8.6
|
H035 9 rooms or more | 797 | 21.3
| 412,842 | 17.6
| 13,848,532 | 10.5
|
H036 Median rooms | 6.4 |
| 5.9 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 3,744 | 100.0
| 2,347,928 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 41 | 1.1
| 38,943 | 1.7
| 2,849,975 | 2.2
|
H039 1 bedroom | 167 | 4.5
| 275,116 | 11.7
| 14,641,061 | 11.1
|
H040 2 bedrooms | 1,002 | 26.8
| 630,925 | 26.9
| 35,340,003 | 26.8
|
H041 3 bedrooms | 1,600 | 42.7
| 806,945 | 34.4
| 52,335,866 | 39.8
|
H042 4 bedrooms | 679 | 18.1
| 461,088 | 19.6
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 255 | 6.8
| 134,911 | 5.7
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 2,789 | 81.6
| 1,534,719 | 73.0
| 75,484,661 | 65.5
|
H046 Renter-occupied | 629 | 18.4
| 567,156 | 27.0
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.53 |
| 2.58 |
| 2.68 |
|
H048 Average household size: renter-occupied | 1.90 |
| 2.15 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 229 | 6.7
| 206,561 | 9.8
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 1,593 | 46.6
| 1,033,991 | 49.2
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 826 | 24.2
| 426,265 | 20.3
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 349 | 10.2
| 205,147 | 9.8
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 266 | 7.8
| 124,830 | 5.9
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 155 | 4.5
| 105,081 | 5.0
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 150 | 4.4
| 148,725 | 7.1
| 10,405,375 | 9.0
|
H058 1 vehicle available | 935 | 27.4
| 635,976 | 30.3
| 38,794,193 | 33.7
|
H059 2 vehicles available | 1,420 | 41.5
| 857,074 | 40.8
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 913 | 26.7
| 460,100 | 21.9
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 1,894 | 55.4
| 1,416,813 | 67.4
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 526 | 15.4
| 209,490 | 10.0
| 5,797,150 | 5.0
|
H064 Electricity | 467 | 13.7
| 318,325 | 15.1
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 213 | 6.2
| 65,994 | 3.1
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 495 | 0.0
| 133,994 | 0.1
|
H067 Wood | 236 | 6.9
| 53,635 | 2.6
| 2,398,110 | 2.1
|
H068 Solar energy | 0 | 0.0
| 294 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 63 | 1.8
| 25,272 | 1.2
| 501,131 | 0.4
|
H070 No fuel used | 19 | 0.6
| 11,557 | 0.5
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 8 | 0.2
| 9,210 | 0.4
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 18 | 0.5
| 13,581 | 0.6
| 1,048,399 | 0.9
|
H074 No telephone service available | 37 | 1.1
| 37,771 | 1.8
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 3,418 | 100.0
| 2,101,875 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 3,406 | 99.6
| 2,062,850 | 98.1
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 12 | 0.4
| 29,196 | 1.4
| 2,579,766 | 2.2
|
H078 1.51 or more | 0 | 0.0
| 9,829 | 0.5
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 2,789 | 100.0
| 1,534,719 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 166 | 6.0
| 90,545 | 5.9
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 200 | 7.2
| 150,639 | 9.8
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 666 | 23.9
| 237,164 | 15.5
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 683 | 24.5
| 321,519 | 20.9
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 629 | 22.6
| 404,174 | 26.3
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 333 | 11.9
| 238,055 | 15.5
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 87 | 3.1
| 77,691 | 5.1
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 25 | 0.9
| 14,932 | 1.0
| 1,646,215 | 2.2
|
H088 Median (dollars) | 171,500 |
| 194,300 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 2,789 | 100.0
| 1,534,719 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 1,705 | 61.1
| 1,078,695 | 70.3
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 1,084 | 38.9
| 456,024 | 29.7
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 1,705 | 100.0
| 1,078,695 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 1 | 0.1
| 1,570 | 0.1
| 90,178 | 0.2
|
H094 $300 to $499 | 30 | 1.8
| 14,595 | 1.4
| 803,497 | 1.6
|
H095 $500 to $699 | 70 | 4.1
| 42,389 | 3.9
| 2,479,280 | 4.9
|
H096 $700 to $999 | 226 | 13.3
| 124,638 | 11.6
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 632 | 37.1
| 312,561 | 29.0
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 418 | 24.5
| 277,107 | 25.7
| 10,299,293 | 20.3
|
H099 $2,000 or more | 328 | 19.2
| 305,835 | 28.4
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,409 |
| 1,571 |
| 1,559 |
|
H101 Housing units without a mortgage | 1,084 | 100.0
| 456,024 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 2 | 0.2
| 2,765 | 0.6
| 293,726 | 1.2
|
H103 $100 to $199 | 30 | 2.8
| 18,200 | 4.0
| 1,688,436 | 6.8
|
H104 $200 to $299 | 154 | 14.2
| 53,588 | 11.8
| 3,798,299 | 15.3
|
H105 $300 to $399 | 304 | 28.0
| 90,442 | 19.8
| 4,631,964 | 18.7
|
H106 $400 or more | 594 | 54.8
| 291,029 | 63.8
| 14,400,979 | 58.0
|
H107 Median (dollars) | 426 | 39.3
| 463 | 0.1
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 1,705 | 100.0
| 1,075,695 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 765 | 44.9
| 394,593 | 36.7
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 293 | 17.2
| 191,811 | 17.8
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 186 | 10.9
| 143,829 | 13.4
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 110 | 6.5
| 94,485 | 8.8
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 351 | 20.6
| 250,977 | 23.3
| 14,132,336 | 28.0
|
H114 Not computed | 0 |
| 3,000 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 1,064 | 100.0
| 452,785 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 475 | 44.6
| 190,916 | 42.2
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 197 | 18.5
| 92,142 | 20.4
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 132 | 12.4
| 54,543 | 12.0
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 64 | 6.0
| 32,930 | 7.3
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 68 | 6.4
| 21,021 | 4.6
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 51 | 4.8
| 14,348 | 3.2
| 849,874 | 3.5
|
H122 35.0 percent or more | 77 | 7.2
| 46,885 | 10.4
| 2,935,004 | 12.0
|
H123 Not computed | 20 | 1.9
| 3,239 | 0.7
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 578 | 100.0
| 540,440 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 0 | 0.0
| 15,875 | 2.9
| 661,898 | 1.8
|
H126 $200 to $299 | 14 | 2.4
| 27,043 | 5.0
| 1,235,834 | 3.3
|
H127 $300 to $499 | 142 | 24.6
| 53,769 | 9.9
| 3,081,587 | 8.2
|
H128 $500 to $749 | 310 | 53.6
| 138,331 | 25.6
| 8,502,029 | 22.6
|
H129 $750 to $999 | 75 | 13.0
| 144,882 | 26.8
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 26 | 4.5
| 116,111 | 21.5
| 9,665,632 | 25.7
|
H131 $1,500 or more | 11 | 1.9
| 44,429 | 8.2
| 5,340,686 | 14.2
|
H132 Median (dollars) | 616 |
| 802 |
| 889 |
|
H133 No rent paid | 51 | 8.8
| 26,716 | 4.9
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 578 | 100.0
| 533,480 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 115 | 19.9
| 63,964 | 12.0
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 91 | 15.7
| 67,212 | 12.6
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 80 | 13.8
| 71,555 | 13.4
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 49 | 8.5
| 66,765 | 12.5
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 5 | 0.9
| 50,548 | 9.5
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 238 | 41.2
| 213,436 | 40.0
| 15,778,774 | 43.0
|
H141 Not computed | 51 | 8.8
| 33,676 | 6.3
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|