Area ... | NM.3500180.Belen Consolidated Schools
| NM.3500000.New Mexico
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
EMPLOYMENT STATUS | |
| |
| |
|
E001 Population 16 years and over | 23,702 | 100.0
| 1,597,923 | 100.0
| 243,810,053 | 100.0
|
E002 In labor force | 12,357 | 52.1
| 979,619 | 61.3
| 157,664,311 | 64.7
|
E003 Civilian labor force | 12,325 | 52.0
| 970,728 | 60.7
| 156,533,205 | 64.2
|
E004 Employed | 11,070 | 46.7
| 882,461 | 55.2
| 141,996,548 | 58.2
|
E005 Unemployed | 1,255 | 5.3
| 88,267 | 5.5
| 14,536,657 | 6.0
|
E006 Armed Forces | 32 | 0.1
| 8,891 | 0.6
| 1,131,106 | 0.5
|
E007 Not in labor force | 11,345 | 47.9
| 618,304 | 38.7
| 86,145,742 | 35.3
|
E008 Civilian labor force | 12,325 | 52.0
| 970,728 | 60.7
| 156,533,205 | 64.2
|
E009 Percent Unemployed | 10.2 |
| 9.1 |
| 9.3 |
|
E010 Females 16 years and over | 11,735 | 49.5
| 815,505 | 51.0
| 125,192,622 | 51.3
|
E011 In labor force | 5,578 | 23.5
| 461,222 | 28.9
| 74,397,234 | 30.5
|
E012 Civilian labor force | 5,578 | 23.5
| 459,835 | 28.8
| 74,238,504 | 30.4
|
E013 Employed | 5,095 | 21.5
| 421,404 | 26.4
| 67,710,922 | 27.8
|
E014 Own children under 6 years | 1,965 | 8.3
| 166,478 | 10.4
| 23,348,383 | 9.6
|
E015 All parents in family in labor force | 1,054 | 4.4
| 102,148 | 6.4
| 15,102,957 | 6.2
|
E016 Own children 6 to 17 years | 5,123 | 21.6
| 321,839 | 20.1
| 47,109,649 | 19.3
|
E017 All parents in family in labor force | 3,174 | 13.4
| 223,222 | 14.0
| 33,593,050 | 13.8
|
COMMUTING TO WORK | |
| |
| |
|
E018 Workers 16 years and over | 10,853 | 100.0
| 873,552 | 100.0
| 139,893,639 | 100.0
|
E019 Car, truck, or van -- drove alone | 8,687 | 80.0
| 684,995 | 78.4
| 106,519,805 | 76.1
|
E020 Car, truck, or van -- carpooled | 1,074 | 9.9
| 99,038 | 11.3
| 14,032,099 | 10.0
|
E021 Public transportation (excluding taxicab) | 233 | 2.1
| 9,379 | 1.1
| 6,967,689 | 5.0
|
E022 Walked | 275 | 2.5
| 20,559 | 2.4
| 3,938,418 | 2.8
|
E023 Other means | 92 | 0.8
| 16,465 | 1.9
| 2,457,999 | 1.8
|
E024 Worked at home | 492 | 4.5
| 43,116 | 4.9
| 5,977,629 | 4.3
|
E025 Mean travel time to work (minutes) | 26.8 |
| 21.7 |
| 25.4 |
|
OCCUPATION | |
| |
| |
|
E026 Civilian employed population 16 yrs+ | 11,070 | 100.0
| 882,461 | 100.0
| 141,996,548 | 100.0
|
E027 Management, business, science & arts | 2,869 | 25.9
| 309,535 | 35.1
| 50,976,044 | 35.9
|
E028 Service | 2,436 | 22.0
| 176,470 | 20.0
| 25,311,187 | 17.8
|
E029 Sales and office | 2,618 | 23.6
| 210,196 | 23.8
| 35,338,663 | 24.9
|
E030 Natural resources, construction & maintenance | 1,714 | 15.5
| 105,222 | 11.9
| 13,186,262 | 9.3
|
E031 Production, transportation & material moving | 1,433 | 12.9
| 81,038 | 9.2
| 17,184,392 | 12.1
|
INDUSTRY | |
| |
| |
|
E032 Civilian employed population 16 yrs & over | 11,070 | 100.0
| 882,461 | 100.0
| 141,996,548 | 100.0
|
E033 Ag, forestry, fishing; hunting & mining | 528 | 4.8
| 39,457 | 4.5
| 2,699,250 | 1.9
|
E034 Construction | 978 | 8.8
| 66,690 | 7.6
| 9,221,878 | 6.5
|
E035 Manufacturing | 620 | 5.6
| 45,358 | 5.1
| 15,079,996 | 10.6
|
E036 Wholesale trade | 159 | 1.4
| 18,913 | 2.1
| 4,018,762 | 2.8
|
E037 Retail trade | 1,276 | 11.5
| 99,583 | 11.3
| 16,422,596 | 11.6
|
E038 Transportation and warehousing & utilities | 914 | 8.3
| 39,027 | 4.4
| 7,096,633 | 5.0
|
E039 Information | 100 | 0.9
| 15,016 | 1.7
| 3,139,327 | 2.2
|
E040 Finance & insur; real estate; rental/leasing | 529 | 4.8
| 41,673 | 4.7
| 9,574,851 | 6.7
|
E041 Professional, scientific; admin/waste mgmt svc | 877 | 7.9
| 95,640 | 10.8
| 15,141,136 | 10.7
|
E042 Educational service; health care & social asst | 2,904 | 26.2
| 218,660 | 24.8
| 32,513,621 | 22.9
|
E043 Arts, entertnmnt; recreation; accom & food svc | 751 | 6.8
| 93,110 | 10.6
| 13,039,332 | 9.2
|
E044 Other services, except public administration | 348 | 3.1
| 41,430 | 4.7
| 7,027,803 | 4.9
|
E045 Public administration | 1,086 | 9.8
| 67,904 | 7.7
| 7,021,363 | 4.9
|
CLASS OF WORKER | |
| |
| |
|
E046 Civilian employed population 16 yrs+ | 11,070 | 100.0
| 882,461 | 100.0
| 141,996,548 | 100.0
|
E047 Private wage and salary workers | 7,410 | 66.9
| 618,593 | 70.1
| 111,686,094 | 78.7
|
E048 Government workers | 2,722 | 24.6
| 199,496 | 22.6
| 21,192,565 | 14.9
|
E049 Self-employed in own not inc business workers | 905 | 8.2
| 62,637 | 7.1
| 8,907,425 | 6.3
|
E050 Unpaid family workers | 33 | 0.3
| 1,735 | 0.2
| 210,464 | 0.1
|
INCOME & BENEFITS (2010 INFLATION-ADJUSTED $) | |
| |
| |
|
E051 Total households | 10,990 | 100.0
| 763,844 | 100.0
| 115,226,802 | 100.0
|
E052 Less than $10,000 | 1,300 | 11.8
| 70,369 | 9.2
| 8,272,970 | 7.2
|
E053 $10,000 to $14,999 | 675 | 6.1
| 48,969 | 6.4
| 6,260,673 | 5.4
|
E054 $15,000 to $24,999 | 1,618 | 14.7
| 96,797 | 12.7
| 12,309,201 | 10.7
|
E055 $25,000 to $34,999 | 1,509 | 13.7
| 89,020 | 11.7
| 11,939,777 | 10.4
|
E056 $35,000 to $49,999 | 1,606 | 14.6
| 111,308 | 14.6
| 15,779,346 | 13.7
|
E057 $50,000 to $74,999 | 2,096 | 19.1
| 133,356 | 17.5
| 20,929,952 | 18.2
|
E058 $75,000 to $99,999 | 958 | 8.7
| 85,103 | 11.1
| 14,110,448 | 12.2
|
E059 $100,000 to $149,999 | 911 | 8.3
| 80,479 | 10.5
| 14,768,587 | 12.8
|
E060 $150,000 to $199,999 | 218 | 2.0
| 27,409 | 3.6
| 5,510,639 | 4.8
|
E061 $200,000 or more | 99 | 0.9
| 21,034 | 2.8
| 5,345,209 | 4.6
|
E062 Median household income ($) | 37,642 |
| 44,886 |
| 53,046 |
|
E063 Mean household income ($) | 50,329 |
| 61,477 |
| 73,034 |
|
E064 With earnings | 7,376 | 67.1
| 585,671 | 76.7
| 90,674,480 | 78.7
|
E065 Mean earnings ($) | 49,543 |
| 60,927 |
| 74,373 |
|
E066 With Social Security | 4,341 | 39.5
| 226,658 | 29.7
| 32,660,129 | 28.3
|
E067 Mean Social Security income ($) | 15,815 |
| 15,521 |
| 16,727 |
|
E068 With retirement income | 2,485 | 22.6
| 146,071 | 19.1
| 20,291,143 | 17.6
|
E069 Mean retirement income ($) | 24,546 |
| 25,768 |
| 23,126 |
|
E070 With Supplemental Security Income | 874 | 8.0
| 39,509 | 5.2
| 5,271,043 | 4.6
|
E071 Mean Supplemental Security Income ($) | 8,759 |
| 8,436 |
| 8,912 |
|
E072 With cash public assistance income | 421 | 3.8
| 20,277 | 2.7
| 3,132,921 | 2.7
|
E073 Mean cash public assistance income ($) | 3,346 |
| 3,304 |
| 3,807 |
|
E074 With Food Stamp/SNAP benefits in past 12 mo | 1,839 | 16.7
| 97,304 | 12.7
| 13,180,710 | 11.4
|
E075 Families | 8,082 | 100.0
| 500,987 | 100.0
| 76,595,548 | 100.0
|
E076 Less than $10,000 | 795 | 9.8
| 31,373 | 6.3
| 3,532,325 | 4.6
|
E077 $10,000 to $14,999 | 425 | 5.3
| 21,597 | 4.3
| 2,452,413 | 3.2
|
E078 $15,000 to $24,999 | 1,059 | 13.1
| 53,969 | 10.8
| 6,193,591 | 8.1
|
E079 $25,000 to $34,999 | 1,020 | 12.6
| 54,148 | 10.8
| 6,945,806 | 9.1
|
E080 $35,000 to $49,999 | 1,244 | 15.4
| 71,443 | 14.3
| 10,072,700 | 13.2
|
E081 $50,000 to $74,999 | 1,643 | 20.3
| 93,848 | 18.7
| 14,782,467 | 19.3
|
E082 $75,000 to $99,999 | 847 | 10.5
| 65,773 | 13.1
| 11,013,771 | 14.4
|
E083 $100,000 to $149,999 | 809 | 10.0
| 67,380 | 13.4
| 12,250,514 | 16.0
|
E084 $150,000 to $199,999 | 198 | 2.4
| 23,662 | 4.7
| 4,729,401 | 6.2
|
E085 $200,000 or more | 42 | 0.5
| 17,794 | 3.6
| 4,622,560 | 6.0
|
E086 Median family income ($) | 42,566 |
| 54,221 |
| 64,585 |
|
E087 Mean family income ($) | 52,305 |
| 70,760 |
| 85,065 |
|
E088 Per capita income ($) | 19,121 |
| 23,749 |
| 28,051 |
|
E089 Nonfamily households | 2,908 |
| 262,857 |
| 38,631,254 |
|
E090 Median nonfamily income ($) | 25,122 |
| 28,198 |
| 31,796 |
|
E091 Mean nonfamily income ($) | 41,582 |
| 40,777 |
| 46,225 |
|
E092 Median earnings for workers ($) | 26,164 |
| 26,259 |
| 30,376 |
|
E093 Median earnings: male FT, yr-rnd workers($) | 39,675 |
| 42,737 |
| 48,629 |
|
E094 Median earnings: female FT, yr-rnd workers($) | 30,582 |
| 33,170 |
| 37,842 |
|
HEALTH INSURANCE COVERAGE | |
| |
| |
|
E095 Civilian Noninstitutionalized Population | 30,090 | 100.0
| 2,021,099 | 100.0
| 303,984,241 | 100.0
|
E096 With health insurance coverage | 25,524 | 84.8
| 1,624,065 | 80.4
| 258,778,088 | 85.1
|
E097 With private health insurance coverage | 16,169 | 53.7
| 1,129,173 | 55.9
| 203,379,999 | 66.9
|
E098 With public health coverage | 13,846 | 46.0
| 721,310 | 35.7
| 89,277,994 | 29.4
|
E099 No health insurance coverage | 4,566 | 15.2
| 397,034 | 19.6
| 45,206,153 | 14.9
|
E100 Civilian Noninstitutionalized Population Under 18 years | 7,655 | 25.4
| 514,535 | 25.5
| 73,835,298 | 24.3
|
E101 No health insurance coverage | 322 | 1.1
| 54,096 | 2.7
| 5,953,533 | 2.0
|
E102 Civilian noninstitutionalized population 18 to 64 years | 17,409 | 57.9
| 1,236,393 | 61.2
| 190,790,030 | 62.8
|
E103 In labor force: | 11,556 | 38.4
| 913,173 | 45.2
| 147,740,391 | 48.6
|
E104 Employed: | 10,431 | 34.7
| 831,749 | 41.2
| 134,295,018 | 44.2
|
E105 With health insurance coverage | 8,212 | 27.3
| 629,025 | 31.1
| 110,978,182 | 36.5
|
E106 With private health insurance | 7,406 | 24.6
| 573,884 | 28.4
| 105,186,864 | 34.6
|
E107 With public coverage | 1,389 | 4.6
| 78,589 | 3.9
| 8,646,580 | 2.8
|
E108 No health insurance coverage | 2,219 | 7.4
| 202,724 | 10.0
| 23,316,836 | 7.7
|
E109 Unemployed: | 1,125 | 3.7
| 81,424 | 4.0
| 13,445,373 | 4.4
|
E110 With health insurance coverage | 529 | 1.8
| 38,681 | 1.9
| 7,204,865 | 2.4
|
E111 With private health insurance | 274 | 0.9
| 22,032 | 1.1
| 4,725,650 | 1.6
|
E112 With public coverage | 265 | 0.9
| 18,471 | 0.9
| 2,784,660 | 0.9
|
E113 No health insurance coverage | 596 | 2.0
| 42,743 | 2.1
| 6,240,508 | 2.1
|
E114 Not in labor force: | 5,853 | 19.5
| 323,220 | 16.0
| 43,049,639 | 14.2
|
E115 With health insurance coverage | 76 | 0.3
| 71 | 0.0
| 78 | 0.0
|
E116 With private health insurance | 37 | 0.1
| 42 | 0.0
| 52 | 0.0
|
E117 With public coverage | 46 | 0.2
| 35 | 0.0
| 32 | 0.0
|
E118 No health insurance coverage | 23 | 0.1
| 28 | 0.0
| 21 | 0.0
|
PERCENT FAMILIES & PEOPLE W/INCOME PAST 12 MO BELOW POVERTY LEVEL | |
| |
| |
|
E119 All families | 19.8 |
| 14.9 |
| 10.9 |
|
E120 With related children under 18 years | 30.1 |
| 23.1 |
| 17.2 |
|
E121 With related children under 5 years only | 26.7 |
| 23.9 |
| 18.2 |
|
E122 Married couple families | 13.2 |
| 8.4 |
| 5.4 |
|
E123 With related children under 18 years | 18.4 |
| 12.7 |
| 7.9 |
|
E124 With related children under 5 years only | 8.3 |
| 12.6 |
| 6.9 |
|
E125 Families with female hshldr, no husb present | 47.6 |
| 33.8 |
| 30.1 |
|
E126 With related children under 18 years | 57.9 |
| 42.8 |
| 39.1 |
|
E127 With related children under 5 years only | 54.8 |
| 46.9 |
| 46.6 |
|
E128 All people | 22.8 |
| 19.5 |
| 14.9 |
|
E129 Under 18 years | 35.3 |
| 27.7 |
| 20.8 |
|
E130 Related children under 18 years | 35.4 |
| 27.5 |
| 20.5 |
|
E131 Related children under 5 years | 41.2 |
| 32.1 |
| 24.1 |
|
E132 Related children 5 to 17 years | 33.6 |
| 25.7 |
| 19.2 |
|
E133 18 years and over | 18.7 |
| 16.8 |
| 13.0 |
|
E134 18 to 64 years | 19.6 |
| 17.7 |
| 13.7 |
|
E135 65 years and over | 15.6 |
| 12.2 |
| 9.4 |
|
E136 People in families | 21.9 |
| 17.4 |
| 12.4 |
|
E137 Unrelated individuals 15 years and over | 28.7 |
| 28.9 |
| 25.9 |
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|