Area ... | NY.3627960.Brasher Falls Central School District
| NY.3600000.New York
| US.0000000.United States
|
|
|
|
|
ACS 2012 5 Year Estimates (centric to mid 2010): | Value | Percent
| Value | Percent
| Value | Percent
|
HOUSING OCCUPANCY | |
| |
| |
|
H001 Total housing units | 2,667 | 100.0
| 8,102,223 | 100.0
| 131,642,457 | 100.0
|
H002 Occupied housing units | 2,313 | 86.7
| 7,230,896 | 89.2
| 115,226,802 | 87.5
|
H003 Vacant housing units | 354 | 13.3
| 871,327 | 10.8
| 16,415,655 | 12.5
|
H004 Homeowner vacancy rate | 0.8 |
| 1.8 |
| 2.3 |
|
H005 Rental vacancy rate | 0.0 |
| 4.6 |
| 7.5 |
|
UNITS IN STRUCTURE | |
| |
| |
|
H006 Total housing units | 2,667 | 100.0
| 8,102,223 | 100.0
| 131,642,457 | 100.0
|
H007 1-unit, detached | 2,019 | 75.7
| 3,412,067 | 42.1
| 81,221,016 | 61.7
|
H008 1-unit, attached | 22 | 0.8
| 396,123 | 4.9
| 7,618,882 | 5.8
|
H009 2 units | 75 | 2.8
| 868,509 | 10.7
| 5,004,472 | 3.8
|
H010 3 or 4 units | 50 | 1.9
| 598,187 | 7.4
| 5,843,944 | 4.4
|
H011 5 to 9 units | 0 | 0.0
| 431,640 | 5.3
| 6,297,960 | 4.8
|
H012 10 to 19 units | 8 | 0.3
| 333,609 | 4.1
| 5,904,658 | 4.5
|
H013 20 or more units | 72 | 2.7
| 1,861,521 | 23.0
| 11,059,028 | 8.4
|
H014 Mobile home | 421 | 15.8
| 196,818 | 2.4
| 8,583,843 | 6.5
|
H015 Boat, RV, van, etc. | 0 | 0.0
| 3,749 | 0.0
| 108,654 | 0.1
|
YEAR STRUCTURE BUILT | |
| |
| |
|
H016 Total housing units | 2,667 | 100.0
| 8,102,223 | 100.0
| 131,642,457 | 100.0
|
H017 Built 2010 or later | 20 | 0.7
| 13,237 | 0.2
| 382,680 | 0.3
|
H018 Built 2000 to 2009 | 212 | 7.9
| 494,237 | 6.1
| 18,670,035 | 14.2
|
H019 Built 1990 to 1999 | 333 | 12.5
| 495,436 | 6.1
| 18,378,750 | 14.0
|
H020 Built 1980 to 1989 | 228 | 8.5
| 605,839 | 7.5
| 18,413,257 | 14.0
|
H021 Built 1970 to 1979 | 344 | 12.9
| 812,156 | 10.0
| 21,175,542 | 16.1
|
H022 Built 1960 to 1969 | 158 | 5.9
| 1,002,176 | 12.4
| 14,705,468 | 11.2
|
H023 Built 1950 to 1959 | 256 | 9.6
| 1,240,657 | 15.3
| 14,550,143 | 11.1
|
H024 Built 1940 to 1949 | 62 | 2.3
| 719,364 | 8.9
| 7,356,557 | 5.6
|
H025 Built 1939 or earlier | 1,054 | 39.5
| 2,719,121 | 33.6
| 18,010,025 | 13.7
|
ROOMS | |
| |
| |
|
H026 Total housing units | 2,667 | 100.0
| 8,102,223 | 100.0
| 131,642,457 | 100.0
|
H027 1 room | 29 | 1.1
| 303,396 | 3.7
| 2,564,960 | 1.9
|
H028 2 rooms | 93 | 3.5
| 288,492 | 3.6
| 3,105,946 | 2.4
|
H029 3 rooms | 222 | 8.3
| 1,215,347 | 15.0
| 11,812,265 | 9.0
|
H030 4 rooms | 349 | 13.1
| 1,488,150 | 18.4
| 21,808,631 | 16.6
|
H031 5 rooms | 474 | 17.8
| 1,351,926 | 16.7
| 26,871,654 | 20.4
|
H032 6 rooms | 398 | 14.9
| 1,228,371 | 15.2
| 24,021,133 | 18.2
|
H033 7 rooms | 427 | 16.0
| 842,423 | 10.4
| 16,302,008 | 12.4
|
H034 8 rooms | 279 | 10.5
| 626,006 | 7.7
| 11,307,328 | 8.6
|
H035 9 rooms or more | 396 | 14.8
| 758,112 | 9.4
| 13,848,532 | 10.5
|
H036 Median rooms | 5.9 |
| 5.1 |
| 5.5 |
|
BEDROOMS | |
| |
| |
|
H037 Total housing units | 2,667 | 100.0
| 8,102,223 | 100.0
| 131,642,457 | 100.0
|
H038 No bedroom | 29 | 1.1
| 349,971 | 4.3
| 2,849,975 | 2.2
|
H039 1 bedroom | 302 | 11.3
| 1,575,980 | 19.5
| 14,641,061 | 11.1
|
H040 2 bedrooms | 674 | 25.3
| 2,174,609 | 26.8
| 35,340,003 | 26.8
|
H041 3 bedrooms | 1,114 | 41.8
| 2,557,111 | 31.6
| 52,335,866 | 39.8
|
H042 4 bedrooms | 352 | 13.2
| 1,079,713 | 13.3
| 21,002,357 | 16.0
|
H043 5 or more bedrooms | 196 | 7.3
| 364,839 | 4.5
| 5,473,195 | 4.2
|
HOUSING TENURE | |
| |
| |
|
H044 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H045 Owner-occupied | 1,869 | 80.8
| 3,940,688 | 54.5
| 75,484,661 | 65.5
|
H046 Renter-occupied | 444 | 19.2
| 3,290,208 | 45.5
| 39,742,141 | 34.5
|
H047 Average household size: owner-occupied | 2.52 |
| 2.75 |
| 2.68 |
|
H048 Average household size: renter-occupied | 1.79 |
| 2.42 |
| 2.48 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT | |
| |
| |
|
H049 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H050 Moved in 2010 or later | 117 | 5.1
| 616,327 | 8.5
| 12,418,709 | 10.8
|
H051 Moved in 2000 to 2009 | 881 | 38.1
| 3,377,515 | 46.7
| 59,544,010 | 51.7
|
H052 Moved in 1990 to 1999 | 577 | 24.9
| 1,428,922 | 19.8
| 21,269,029 | 18.5
|
H053 Moved in 1980 to 1989 | 265 | 11.5
| 767,791 | 10.6
| 9,978,731 | 8.7
|
H054 Moved in 1970 to 1979 | 266 | 11.5
| 555,031 | 7.7
| 6,598,756 | 5.7
|
H055 Moved in 1969 or earlier | 207 | 8.9
| 485,310 | 6.7
| 5,417,567 | 4.7
|
VEHICLES AVAILABLE | |
| |
| |
|
H056 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H057 No vehicles available | 222 | 9.6
| 2,101,784 | 29.1
| 10,405,375 | 9.0
|
H058 1 vehicle available | 777 | 33.6
| 2,351,623 | 32.5
| 38,794,193 | 33.7
|
H059 2 vehicles available | 847 | 36.6
| 1,939,075 | 26.8
| 43,369,234 | 37.6
|
H060 3 or more vehicles available | 467 | 20.2
| 838,414 | 11.6
| 22,658,000 | 19.7
|
HOUSE HEATING FUEL | |
| |
| |
|
H061 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H062 Utility gas | 121 | 5.2
| 3,971,363 | 54.9
| 56,946,717 | 49.4
|
H063 Bottled, tank, or LP gas | 133 | 5.8
| 228,189 | 3.2
| 5,797,150 | 5.0
|
H064 Electricity | 123 | 5.3
| 682,406 | 9.4
| 40,920,801 | 35.5
|
H065 Fuel oil, kerosene, etc. | 1,361 | 58.8
| 2,082,821 | 28.8
| 7,444,637 | 6.5
|
H066 Coal or coke | 0 | 0.0
| 18,997 | 0.3
| 133,994 | 0.1
|
H067 Wood | 532 | 23.0
| 141,903 | 2.0
| 2,398,110 | 2.1
|
H068 Solar energy | 0 | 0.0
| 1,801 | 0.0
| 42,747 | 0.0
|
H069 Other fuel | 19 | 0.8
| 62,161 | 0.9
| 501,131 | 0.4
|
H070 No fuel used | 24 | 1.0
| 41,255 | 0.6
| 1,041,515 | 0.9
|
SELECTED CHARACTERISTICS | |
| |
| |
|
H071 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H072 Lacking complete plumbing facilities | 43 | 1.9
| 46,253 | 0.6
| 628,104 | 0.5
|
H073 Lacking complete kitchen facilities | 52 | 2.2
| 71,838 | 1.0
| 1,048,399 | 0.9
|
H074 No telephone service available | 40 | 1.7
| 194,437 | 2.7
| 2,879,289 | 2.5
|
OCCUPANTS PER ROOM | |
| |
| |
|
H075 Occupied housing units | 2,313 | 100.0
| 7,230,896 | 100.0
| 115,226,802 | 100.0
|
H076 1.00 or less | 2,267 | 98.0
| 6,887,776 | 95.3
| 111,507,835 | 96.8
|
H077 1.01 to 1.50 | 36 | 1.6
| 221,335 | 3.1
| 2,579,766 | 2.2
|
H078 1.51 or more | 10 | 0.4
| 121,785 | 1.7
| 1,139,201 | 1.0
|
VALUE | |
| |
| |
|
H079 Owner-occupied units | 1,869 | 100.0
| 3,940,688 | 100.0
| 75,484,661 | 100.0
|
H080 Less than $50,000 | 352 | 18.8
| 206,803 | 5.2
| 6,507,037 | 8.6
|
H081 $50,000 to $99,999 | 799 | 42.8
| 485,067 | 12.3
| 11,459,242 | 15.2
|
H082 $100,000 to $149,999 | 361 | 19.3
| 432,027 | 11.0
| 11,902,702 | 15.8
|
H083 $150,000 to $199,999 | 186 | 10.0
| 362,520 | 9.2
| 11,341,489 | 15.0
|
H084 $200,000 to $299,999 | 123 | 6.6
| 506,434 | 12.9
| 13,962,144 | 18.5
|
H085 $300,000 to $499,999 | 17 | 0.9
| 978,648 | 24.8
| 12,119,827 | 16.1
|
H086 $500,000 to $999,999 | 18 | 1.0
| 776,950 | 19.7
| 6,546,005 | 8.7
|
H087 $1,000,000 or more | 13 | 0.7
| 192,239 | 4.9
| 1,646,215 | 2.2
|
H088 Median (dollars) | 82,200 |
| 295,300 |
| 181,400 |
|
MORTGAGE STATUS | |
| |
| |
|
H089 Owner-occupied units | 1,869 | 100.0
| 3,940,688 | 100.0
| 75,484,661 | 100.0
|
H090 Housing units with a mortgage | 987 | 52.8
| 2,556,883 | 64.9
| 50,671,257 | 67.1
|
H091 Housing units without a mortgage | 882 | 47.2
| 1,383,805 | 35.1
| 24,813,404 | 32.9
|
SELECTED MONTHLY OWNER COSTS (SMOC) | |
| |
| |
|
H092 Housing units with a mortgage | 987 | 100.0
| 2,556,883 | 100.0
| 50,671,257 | 100.0
|
H093 Less than $300 | 0 | 0.0
| 4,011 | 0.2
| 90,178 | 0.2
|
H094 $300 to $499 | 39 | 4.0
| 24,179 | 0.9
| 803,497 | 1.6
|
H095 $500 to $699 | 123 | 12.5
| 75,952 | 3.0
| 2,479,280 | 4.9
|
H096 $700 to $999 | 318 | 32.2
| 238,450 | 9.3
| 6,945,037 | 13.7
|
H097 $1,000 to $1,499 | 287 | 29.1
| 496,780 | 19.4
| 13,664,107 | 27.0
|
H098 $1,500 to $1,999 | 166 | 16.8
| 412,229 | 16.1
| 10,299,293 | 20.3
|
H099 $2,000 or more | 54 | 5.5
| 1,305,282 | 51.0
| 16,389,865 | 32.3
|
H100 Median (dollars) | 1,025 |
| 2,040 |
| 1,559 |
|
H101 Housing units without a mortgage | 882 | 100.0
| 1,383,805 | 100.0
| 24,813,404 | 100.0
|
H102 Less than $100 | 3 | 0.3
| 26,169 | 1.9
| 293,726 | 1.2
|
H103 $100 to $199 | 96 | 10.9
| 38,206 | 2.8
| 1,688,436 | 6.8
|
H104 $200 to $299 | 133 | 15.1
| 77,314 | 5.6
| 3,798,299 | 15.3
|
H105 $300 to $399 | 120 | 13.6
| 121,704 | 8.8
| 4,631,964 | 18.7
|
H106 $400 or more | 530 | 60.1
| 1,120,412 | 81.0
| 14,400,979 | 58.0
|
H107 Median (dollars) | 442 | 50.1
| 700 | 0.1
| 449 | 0.0
|
MONTHLY OWNER COSTS AS % OF HOUSEHOLD INCOME (SMOCAPI) | |
| |
| |
|
H108 Housing units with mortgage (excl units where SMOCAPI cannot be computed) | 987 | 100.0
| 2,546,484 | 100.0
| 50,431,881 | 100.0
|
H109 Less than 20.0 percent | 459 | 46.5
| 833,441 | 32.7
| 17,603,354 | 34.9
|
H110 20.0 to 24.9 percent | 231 | 23.4
| 377,137 | 14.8
| 8,111,630 | 16.1
|
H111 25.0 to 29.9 percent | 76 | 7.7
| 298,421 | 11.7
| 6,169,595 | 12.2
|
H112 30.0 to 34.9 percent | 24 | 2.4
| 221,473 | 8.7
| 4,414,966 | 8.8
|
H113 35.0 percent or more | 197 | 20.0
| 816,012 | 32.0
| 14,132,336 | 28.0
|
H114 Not computed | 0 |
| 10,399 |
| 239,376 |
|
H115 Housing units without a mortgage (excl units where SMOCAPI cannot be computed) | 873 | 100.0
| 1,370,902 | 100.0
| 24,521,949 | 100.0
|
H116 Less than 10.0 percent | 306 | 35.1
| 407,943 | 29.8
| 9,702,022 | 39.6
|
H117 10.0 to 14.9 percent | 197 | 22.6
| 264,212 | 19.3
| 4,911,966 | 20.0
|
H118 15.0 to 19.9 percent | 127 | 14.5
| 183,018 | 13.4
| 2,998,995 | 12.2
|
H119 20.0 to 24.9 percent | 30 | 3.4
| 123,090 | 9.0
| 1,879,847 | 7.7
|
H120 25.0 to 29.9 percent | 41 | 4.7
| 84,145 | 6.1
| 1,244,241 | 5.1
|
H121 30.0 to 34.9 percent | 42 | 4.8
| 60,878 | 4.4
| 849,874 | 3.5
|
H122 35.0 percent or more | 130 | 14.9
| 247,616 | 18.1
| 2,935,004 | 12.0
|
H123 Not computed | 9 | 1.0
| 12,903 | 0.9
| 291,455 | 1.2
|
GROSS RENT | |
| |
| |
|
H124 Occupied units paying rent | 349 | 100.0
| 3,177,534 | 100.0
| 37,562,111 | 100.0
|
H125 Less than $200 | 10 | 2.9
| 41,062 | 1.3
| 661,898 | 1.8
|
H126 $200 to $299 | 14 | 4.0
| 138,732 | 4.4
| 1,235,834 | 3.3
|
H127 $300 to $499 | 128 | 36.7
| 220,071 | 6.9
| 3,081,587 | 8.2
|
H128 $500 to $749 | 122 | 35.0
| 477,938 | 15.0
| 8,502,029 | 22.6
|
H129 $750 to $999 | 16 | 4.6
| 575,882 | 18.1
| 9,074,445 | 24.2
|
H130 $1,000 to $1,499 | 53 | 15.2
| 952,590 | 30.0
| 9,665,632 | 25.7
|
H131 $1,500 or more | 6 | 1.7
| 771,259 | 24.3
| 5,340,686 | 14.2
|
H132 Median (dollars) | 570 |
| 1,061 |
| 889 |
|
H133 No rent paid | 95 | 27.2
| 112,674 | 3.5
| 2,180,030 | 5.8
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) | |
| |
| |
|
H134 Occupied units paying rent (excluding units where GRAPI cannot be computed) | 349 | 100.0
| 3,107,883 | 100.0
| 36,736,730 | 100.0
|
H135 Less than 15.0 percent | 28 | 8.0
| 406,774 | 13.1
| 4,301,702 | 11.7
|
H136 15.0 to 19.9 percent | 25 | 7.2
| 354,763 | 11.4
| 4,446,355 | 12.1
|
H137 20.0 to 24.9 percent | 30 | 8.6
| 360,415 | 11.6
| 4,606,906 | 12.5
|
H138 25.0 to 29.9 percent | 18 | 5.2
| 342,906 | 11.0
| 4,258,786 | 11.6
|
H139 30.0 to 34.9 percent | 29 | 8.3
| 277,938 | 8.9
| 3,344,207 | 9.1
|
H140 35.0 percent or more | 219 | 62.8
| 1,365,087 | 43.9
| 15,778,774 | 43.0
|
H141 Not computed | 95 | 27.2
| 182,325 | 5.9
| 3,005,411 | 8.2
|
| |
| |
| |
|
Source: ProximityOne based on Census Bureau and related data; http://proximityone.com/s&o/guide/profiles.htm | |
| |
| |
|